BSE Scanner HAMMER forming stock list
BSE Scanner stocks forming HAMMER
117 stocks found forming HAMMER
| Company | Close | Range |
| FOSECO INDIA | 4638.05 | 4596.75 to 4662.25 |
| TORRENT PHAR | 4018.75 | 3971.00 to 4030.00 |
| VARD HOLDNG | 3454.20 | 3401.00 to 3460.00 |
| GREAT EASTE | 1121.40 | 1099.90 to 1124.20 |
| NESTLE (I) | 1315.25 | 1306.00 to 1320.85 |
| SIMPLEX REAL | 160.00 | 151.00 to 160.00 |
| CLARI CHEM | 440.10 | 437.25 to 440.60 |
| TTK HEALTHCA | 989.25 | 975.00 to 992.85 |
| TAINWALA CH. | 182.65 | 180.00 to 183.00 |
| PION INVEST | 124.85 | 119.10 to 125.00 |
| VIP INDUS. | 369.70 | 360.00 to 370.95 |
| HIND MILLS | 179.95 | 174.05 to 180.00 |
| ALEXANDER | 9.24 | 9.00 to 9.25 |
| GOLKONDA | 12.60 | 12.40 to 12.60 |
| AVT NATURAL | 65.71 | 65.01 to 65.83 |
| NMSRESRC | 72.64 | 66.06 to 72.76 |
| SAFARI IND. | 2073.90 | 2053.30 to 2084.05 |
| ELDECO HOUS. | 890.95 | 885.30 to 892.40 |
| HIND.FLUROCA | 16.39 | 15.75 to 16.39 |
| PODDAR PIGM. | 257.20 | 250.10 to 257.20 |
| KABSONS INDU | 14.98 | 14.27 to 15.00 |
| HIKAL LTD. | 209.60 | 208.10 to 210.85 |
| GUJ.CRAFT IN | 112.70 | 110.00 to 112.95 |
| VISAGAR FIN | 0.40 | 0.39 to 0.40 |
| ANJANI SYNT. | 24.99 | 24.50 to 25.00 |
| PEETI SECURT | 24.44 | 22.45 to 24.50 |
| SUNGOLD CAP. | 3.60 | 3.44 to 3.60 |
| SYBLY INDS. | 2.04 | 1.93 to 2.04 |
| RAJESH EXPO. | 173.25 | 166.05 to 173.25 |
| PRAJAY ENGS. | 25.57 | 25.41 to 25.57 |
| ABHINAV CAP | 121.70 | 115.65 to 121.70 |
| PADMALAYA TE | 4.13 | 4.02 to 4.14 |
| BHARTI ARTL | 2016.00 | 1989.80 to 2025.00 |
| UNITED BREWA | 1521.30 | 1497.15 to 1522.45 |
| SALSTEEL | 41.70 | 40.20 to 41.74 |
| ANKIT METAL | 1.76 | 1.68 to 1.76 |
| HOUSING DEV | 2.14 | 2.04 to 2.15 |
| IVZINGOLD | 12393.44 | 12206.60 to 12458.91 |
| ASIAN HTL E | 138.50 | 134.80 to 138.50 |
| TRIO MERCAN | 0.72 | 0.64 to 0.72 |
| AGRI TECH | 151.95 | 149.60 to 152.45 |
| ANISHA IMPEX | 124.80 | 123.00 to 124.95 |
| SONAL | 109.30 | 101.25 to 109.30 |
| COLORCHIPS | 15.52 | 15.21 to 15.57 |
| SHANGAR | 0.28 | 0.27 to 0.28 |
| PROVESTSER | 43.00 | 41.90 to 43.00 |
| AKSHAR | 0.50 | 0.48 to 0.50 |
| MAXHEALTH | 1036.55 | 1023.05 to 1039.80 |
| GOLDBEES | 117.82 | 117.12 to 118.13 |
| KOTAKGOLDETF | 118.54 | 117.05 to 118.86 |
| SHARIABEES | 522.90 | 519.89 to 523.30 |
| 753IREDA26 | 1072.99 | 1060.00 to 1073.00 |
| NIRAV COMMER | 691.40 | 684.50 to 691.40 |
| CITYMAN | 11.80 | 11.21 to 11.80 |
| SAMBANDAM SP | 98.70 | 96.05 to 98.70 |
| FORTUNE INT. | 60.34 | 60.00 to 60.45 |
| IMPEX | 1.83 | 1.76 to 1.83 |
| GTN TEXTILE | 8.88 | 8.50 to 8.89 |
| LOOKS | 6.37 | 5.95 to 6.37 |
| IB INFOTECH | 308.30 | 301.00 to 309.90 |
| RELICAB | 42.89 | 41.65 to 42.92 |
| GLCL | 19.85 | 19.29 to 19.85 |
| RAGHUNATH IN | 11.72 | 10.55 to 11.72 |
| NAPL | 244.80 | 233.55 to 244.90 |
| SYLPH TECH | 0.53 | 0.52 to 0.53 |
| ARIHANT SEC. | 22.83 | 22.05 to 22.87 |
| EMA INDIA | 446.65 | 437.85 to 446.65 |
| AUTO PINS(I) | 155.95 | 148.60 to 156.00 |
| SHWL | 102.96 | 102.00 to 102.96 |
| SANTOSH FINE | 30.43 | 30.11 to 30.43 |
| SHARAD FIBRE | 13.09 | 12.41 to 13.16 |
| ORACLECR | 30.47 | 29.71 to 30.60 |
| GUJ.TOOLROOM | 0.71 | 0.69 to 0.71 |
| UTCRFS2DGR | 84.99 | 77.80 to 85.00 |
| PAOS | 55.90 | 55.50 to 55.90 |
| CONT.CHEM | 70.56 | 70.15 to 70.56 |
| SALEM | 37.24 | 36.10 to 37.24 |
| VKAL | 1.35 | 1.25 to 1.35 |
| RCAN | 29.52 | 28.75 to 29.52 |
| JETMALL | 40.03 | 39.50 to 40.03 |
| MAFANG | 168.50 | 167.52 to 168.50 |
| VIJAYA | 987.85 | 967.95 to 992.50 |
| MASPTOP50 | 72.28 | 71.55 to 72.28 |
| KOTAKBKETF | 620.06 | 614.64 to 621.65 |
| ICICICONSU | 124.00 | 123.23 to 124.14 |
| AIRTELPP | 1602.95 | 1581.50 to 1608.40 |
| DSPNEWETF | 344.17 | 342.53 to 346.19 |
| MEDPLUS | 832.35 | 819.05 to 836.10 |
| GUJINJK | 39.90 | 39.08 to 40.05 |
| SGBJUNE30 | 17038.02 | 16511.10 to 17125.00 |
| BIKAJI | 699.85 | 696.25 to 703.00 |
| 9IIFL28 | 980.00 | 972.30 to 980.00 |
| EARTH | 20.10 | 18.00 to 20.10 |
| 825MFL26 | 997.62 | 986.20 to 998.00 |
| BINANI IND. | 7.25 | 7.00 to 7.26 |
| DSPGOLDETF | 138.28 | 137.11 to 138.42 |
| NXST | 164.19 | 162.14 to 164.30 |
| ICICIQTY30 | 21.97 | 21.86 to 22.03 |
| 1003ISFL28 | 1002.00 | 979.75 to 1002.00 |
| HDFCPSUBK | 90.64 | 90.04 to 91.00 |
| BHINVIT | 118.20 | 117.50 to 118.65 |
| RAPID MULTIMODAL LOGISTICS LIM | 115.25 | 110.00 to 115.25 |
| OMEGA AG-SEEDS (PUNJAB) LTD. | 10.06 | 9.10 to 10.06 |
| BOSTON BIO SYSTEMS LTD. | 9.25 | 9.20 to 9.25 |
| IML-11%-18-8-26-PVT | 9970.00 | 9800.00 to 9970.00 |
| MBFL-11.30%-5-6-27-PVT | 9947.00 | 9701.02 to 9947.00 |
| AJC Jewel Manufacturers Limite | 89.35 | 88.00 to 89.35 |
| EFSL-10.50%-24-7-35-NCD | 1012.55 | 1005.20 to 1015.10 |
| Mittal Sections Limited | 39.10 | 38.86 to 39.10 |
| IML-11.25%-23-4-27-PVT | 100000.00 | 98500.00 to 100000.00 |
| SSMD AGROTECH INDIA LIMITED | 55.64 | 54.85 to 55.65 |
| Western Overseas Study Abroad | 25.25 | 25.02 to 25.25 |
| Shipwaves Online Limited | 5.21 | 4.90 to 5.21 |
| EFSL-8.85%-12-12-27-NCD | 989.00 | 954.00 to 990.00 |
| DSP Mutual Fund | 21.97 | 21.86 to 21.98 |
| PCL-13%-29-12-30-NCD | 1023.00 | 1006.00 to 1023.90 |
| Yug Decor Limited | 6.01 | 5.91 to 6.01 |

