Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner BULLISH MARUBOZU forming stock list

BSE Scanner stocks forming BULLISH MARUBOZU

287 stocks found forming BULLISH MARUBOZU

Company Close Range
HIND.PETRO 457.80 441.50 to 458.75
H.P.COTTON 109.80 103.15 to 109.90
KESORAM IND 10.44 10.00 to 10.44
KAIRA CAN CO 1564.00 1427.00 to 1564.00
CHEMO PHARMA 145.75 134.70 to 145.75
BNALTD 421.00 395.05 to 421.00
ANJANIFOODS 23.00 22.00 to 23.00
SAHARA HOUSG 42.41 38.57 to 42.41
CHARTERED CA 255.00 251.75 to 255.00
APOLLO FIN I 400.00 388.05 to 400.00
ZENITH EXP. 210.00 205.50 to 210.00
LOY.TEX MILL 219.95 187.50 to 219.95
PBM POLYTEX 51.15 48.80 to 51.15
VIPPY SPIN. 165.00 161.90 to 165.00
MAHA.RUBTECH 206.40 190.60 to 206.40
MARAL OVERS 44.00 40.80 to 44.00
SOMA TEXTILE 123.45 118.75 to 123.55
SURYLAK.COTT 57.30 55.55 to 57.30
HITECHGEAR 768.60 735.00 to 768.60
RASANDIK ENG 62.35 57.01 to 62.40
T & I GLOBAL 188.00 184.10 to 188.05
JJ FINANCE 34.12 32.51 to 34.12
EIH ASSO.HOT 341.85 333.05 to 342.25
ABAN OFFSHO 20.13 19.40 to 20.13
LINDEINDIA 6105.05 6030.00 to 6118.35
KUNSTSTOFFE 22.83 21.50 to 22.83
UNIV.STARCH 133.75 130.00 to 133.75
DYNAMIC IND. 112.65 110.00 to 112.80
VISIONCINE 1.32 1.20 to 1.32
LIPPI SYSTEM 33.80 31.00 to 33.84
ECOPLAST LTD 491.50 467.10 to 491.75
SPICE ISLAND 214.80 204.60 to 214.80
VIJAY TEXTIL 6.81 6.19 to 6.81
PRIME PROP 29.63 29.00 to 29.66
NOVAPUBLIC 12.20 11.63 to 12.20
ERP SOFT SYS 66.00 64.36 to 66.00
SKCIL 201.95 196.00 to 201.95
DECO-MICA 62.02 60.06 to 62.02
KG PETROCHEM 242.35 229.05 to 242.35
ANKA INDIA 39.97 37.88 to 39.97
INDUCTO STL. 50.00 49.05 to 50.00
ZENOTECH 46.83 45.90 to 46.94
BNK OF INDIA 157.35 153.50 to 157.60
TRESCON 9.75 9.29 to 9.75
ENERGY DEV. 18.57 18.15 to 18.59
COMPUCOM SOF 14.79 14.40 to 14.80
UNIVERSAL A 5.00 4.70 to 5.00
PONNI SUG(ER 266.80 261.95 to 266.80
COFORGE 1732.20 1691.35 to 1735.70
MAN DRUGORG 47.10 43.25 to 47.10
GALLAN METAL 558.95 552.20 to 560.00
INDICAP 4.78 4.55 to 4.78
INFO EDGE 1329.40 1300.90 to 1332.00
ORIENTAL 8.22 7.65 to 8.23
KAUSHAL INFR 900.00 861.55 to 900.00
BGR ENERGY 336.80 323.05 to 336.80
KALYANI INV 4838.30 4683.25 to 4846.00
CDG 172.75 166.05 to 172.75
VCU DATA 6.18 6.08 to 6.18
PURSHOTTAM 40.39 38.50 to 40.39
SUPERIOR 1.31 1.23 to 1.31
HUIL 2289.35 2260.00 to 2290.00
LAHL 6.75 6.05 to 6.75
VARIMAN 5.33 5.18 to 5.33
STARCEMENT 216.55 214.40 to 217.00
CHANDRIMA 6.23 5.65 to 6.23
GUJHYSPIN 14.20 12.68 to 14.20
ICICITECH 43.04 42.26 to 43.10
764HUDCO31 1108.00 1094.00 to 1108.00
729NABARD26 1097.00 1051.82 to 1097.00
MMFSL26A 2280.00 2256.80 to 2280.00
910TCFSL28 1073.98 1058.95 to 1073.98
IFCI121211C 15900.00 15500.00 to 15900.00
M.P.AGRO IND 9.31 8.91 to 9.31
INTER GLOB F 79.75 75.78 to 79.80
ISL CONSULT 29.93 25.50 to 30.00
FINELINE CI 99.15 95.68 to 99.15
DHINDIA 149.50 145.00 to 149.50
UNITED TEXT. 18.80 18.00 to 18.80
OTCO INTERN. 7.70 7.00 to 7.70
SHUKRAPHAR 53.51 51.08 to 53.63
SPENTA INT. 94.00 86.00 to 94.00
PRATIK PANEL 6.99 6.56 to 7.00
THAKKERS DEV 138.00 130.00 to 138.00
MENAMANI 8.97 8.13 to 8.97
RANDER CORP. 11.20 11.00 to 11.20
BERVIN INV. 58.00 55.10 to 58.00
PWASML 26.00 25.01 to 26.00
VISION CORPO 3.37 3.12 to 3.37
RCL 2.00 1.91 to 2.00
NAT.PLYWOOD 3.31 3.25 to 3.31
TARAI FOODS 7.24 6.60 to 7.24
SHELTER 15.40 13.95 to 15.40
GSL SECUR. 61.81 58.87 to 61.81
SAUMYA 146.45 136.35 to 146.45
RMC 387.35 323.00 to 387.35
SHRI OM TRD 415.50 376.00 to 415.50
SHAH FOOD(P) 154.75 140.25 to 154.75
GRATEX INDS. 17.29 16.47 to 17.29
ACME 36.00 34.00 to 36.00
PROSEED 20.40 20.14 to 20.40
739HUDCO31A 1090.00 1076.00 to 1090.00
JAYIND 13.00 12.30 to 13.00
RRMETAL 27.95 26.62 to 27.95
DECCAN POLYP 30.74 30.00 to 30.74
SAPL 1990.00 1900.00 to 1990.00
SHAH ALLOYS 68.84 67.47 to 69.00
MADHUR IND 5.62 5.56 to 5.62
UHZAVERI 14.42 13.16 to 14.42
STERL.GUARA. 18.75 17.87 to 18.75
RLF LIMITED. 10.87 9.55 to 10.87
DEVINE IMPE 8.00 7.60 to 8.00
SKIEL 31.00 28.52 to 31.00
BONLON 58.00 52.48 to 58.00
ADV.PETROCH. 200.00 195.40 to 200.00
TELECANOR 33.26 30.15 to 33.28
SHREE MFG CO 19.54 18.65 to 19.54
KKPLASTICK 27.30 24.77 to 27.30
HILIKS 48.00 46.99 to 48.00
PROMACT 11.30 10.35 to 11.30
SILVER OAK 97.00 91.01 to 97.00
SMAUTO 22.99 21.05 to 22.99
ADARSH PLANT 32.67 30.50 to 32.67
10ARD 137.20 113.00 to 137.20
OMNITEX IND. 544.70 495.50 to 545.55
POPULAR EST 18.90 17.12 to 18.90
PRADHIN 0.23 0.22 to 0.23
TULIVE 722.00 712.00 to 722.00
KUBERJI 12.74 11.48 to 12.74
SHINEFASH 36.00 34.71 to 36.00
KRISHNACAP 26.06 25.00 to 26.06
SELLWIN 8.93 8.60 to 8.95
SURYAVA SPIN 22.85 22.28 to 22.85
ATHCON 4.23 4.00 to 4.23
SIKOZY REAL 1.07 1.02 to 1.07
SHUKR BULL 46.13 41.90 to 46.14
DEL 177.00 174.95 to 177.00
GANONPRO 14.72 14.02 to 14.72
RICH UNV 9.60 9.29 to 9.60
KIRAN SYNTEX 17.00 16.67 to 17.00
0MMFL27A 1582.25 1382.20 to 1582.25
9IHFL26A 1062000.00 830700.00 to 1062000.00
MFLVI26 1439.99 1420.01 to 1439.99
0EFSL26 1577.00 1560.00 to 1577.00
CHOTHANI 16.50 14.99 to 16.50
PASUPATI FIN 17.50 15.85 to 17.50
EAST C.STEEL 22.00 21.66 to 22.00
TRITON CORP. 2.06 2.02 to 2.06
DRCSYSTEMS 17.08 16.51 to 17.10
0MFL27IX 1504.00 1486.22 to 1504.00
MFLV26E 1056.80 1044.20 to 1056.80
EURO LEDAR F 20.49 18.51 to 20.50
930EFSL31 965.00 947.10 to 965.00
875MFCL26C 996.80 984.20 to 996.80
RAJATH FINAN 68.04 66.71 to 68.04
SGBJUN29A 15200.00 14845.42 to 15200.00
ADESHWAR 18.20 13.30 to 18.20
TIMESGREEN 97.50 93.44 to 97.50
10MMFL27 999.00 868.20 to 999.00
SAMOR 75.82 72.21 to 76.00
DMR 45.80 43.10 to 45.80
ASCENSIVE 20.50 16.11 to 20.50
EFSL281221B 1410.00 1393.00 to 1410.00
ARISINT 347.30 338.65 to 347.30
SIROHIA 5.76 5.55 to 5.76
MFLIV27D 1023.00 1010.25 to 1023.00
0KSFL28 1480.25 1248.19 to 1480.25
DPL 15.60 13.61 to 15.60
HDFCVALUE 139.74 137.98 to 139.98
TELESYS SOFT 7.34 7.15 to 7.34
995UPPCL31 1079989.00 1055651.00 to 1079989.00
79NHIT47 423.80 416.00 to 423.80
TECHNOPACK 19.00 18.50 to 19.00
915IHFL27A 970.00 950.00 to 970.00
0CCIL29 1325.25 1125.20 to 1325.25
8MFL26 1061.00 1024.92 to 1061.60
SGBMAR31 17300.00 16769.50 to 17300.00
BRIGHT 437.90 418.55 to 437.90
920EFSL2026 1005.00 990.09 to 1005.00
915MFL28 1025.00 989.50 to 1025.00
8MFL2026 1048.80 1035.20 to 1048.80
1075KLMAF28 1070.00 1039.00 to 1070.00
GDL LEASING 166.45 159.95 to 166.45
MASILVER 273.63 262.72 to 274.00
BIZOTIC 1048.00 1011.35 to 1048.00
971IHFL28 665.00 644.00 to 665.00
MACIND 279.00 274.90 to 279.00
ASIAN 37.00 32.00 to 37.00
10EFS33 985.00 972.30 to 985.00
961ICCL26 330.00 302.00 to 330.00
95KFL27A 971.01 839.22 to 971.01
MESON 175.80 141.30 to 175.80
8MFLTD28 1020.00 980.00 to 1020.00
78ABFL33 1006.26 987.65 to 1006.26
ITETF 40.91 40.29 to 40.94
CELLO 507.40 500.00 to 508.25
935PEL33 1075.00 1040.00 to 1075.00
920NHFL26 988.80 964.99 to 988.80
925KFL26 985.00 960.37 to 985.00
1075MMLTD26 994.00 970.00 to 994.00
0ICLFL29 1220.25 1120.20 to 1220.25
AIKPIPES 27.00 26.21 to 27.00
11CCL26 987.50 972.67 to 987.50
MCPL 89.90 87.90 to 89.90
BANKBETF 60.80 59.43 to 60.87
BRISK 79.00 78.00 to 79.00
NIFITETF 407.13 399.01 to 407.13
825MFL29 1005.50 975.00 to 1005.51
MFL250124 1180.00 1165.00 to 1180.00
0MFL27C 1176.80 1157.20 to 1176.80
740GUJSDL26 103.20 100.00 to 103.20
824GOI2027 104.00 102.40 to 104.00
AMKAY 75.60 68.41 to 75.60
935MFCL29 989.99 830.00 to 989.99
EFS290424 1143.80 1125.00 to 1143.80
916ONE27 985.00 975.10 to 985.00
DFPL 13.75 13.30 to 13.75
IEC EDU 25.53 23.11 to 25.53
MOFSL-8.97%-9-5-29-NCD 1015.00 992.55 to 1015.00
THREE M PAPER BOARDS LIMITED 34.60 30.55 to 34.60
IHFL-9.48%-31-5-27-NCD 990.00 960.00 to 990.00
IIFLSFL-9.20%-21-6-26-NCD 990.00 902.00 to 990.00
MMLTD-21-12-26-NCD 1180.00 1150.00 to 1180.00
Travels & rentals Limited 19.00 18.00 to 19.00
MFCL-16-9-30-NCD 1061.00 1040.00 to 1061.00
SCL-9.65%-25-9-26-NCD 1020.00 1000.44 to 1020.00
IML-23-7-28-NCD 1245.00 1200.00 to 1245.00
MFCL-16-9-27-NCD 1084.00 1072.30 to 1084.00
NHFL-8-10-27-NCD 1086.80 1064.20 to 1086.80
IML-12%-7-11-29-NCD 1025.00 1000.00 to 1025.00
EFSL-11%-24-10-34-NCD 1010.00 966.00 to 1010.00
MCSL-9.90%-29-10-26-PVT 4950.00 4871.00 to 4950.00
Indobell Insulations Limited 65.10 63.51 to 65.10
MFLIII-9%-10-1-27-NCD 1000.00 989.00 to 1000.00
SCL-10.03%-26-3-31-NCD 910.20 900.00 to 910.20
CLN ENERGY LIMITED 420.00 396.00 to 420.00
SFL-9.25%-9-7-27-NCD 972.00 952.90 to 972.00
Amwill Health Care Limited 41.79 40.50 to 41.79
NHFL-10.03%-6-1-30-NCD 980.00 950.00 to 980.00
Swasth Foodtech India Limited 25.10 24.02 to 25.10
VCL-10.11%-23-12-26-PVT 9970.15 9050.00 to 9970.15
Super Iron Foundry Limited 39.99 38.73 to 40.05
MMFL-9.50%-18-11-27-NCD 985.00 970.00 to 985.00
INFONATIVE SOLUTIONS LIMITED 30.00 28.52 to 30.00
SCL-10.75%-19-03-35-NCD 1060.00 1030.00 to 1060.00
EFSL-11%-30-04-35-NCD 1055.80 1031.20 to 1055.80
EFSL-30-04-30-NCD 1020.00 998.98 to 1020.00
ASTONEA LABS LIMITED 160.00 157.00 to 160.00
3B FILMS LIMITED 25.95 24.75 to 25.95
EFSL-10%-30-04-28-NCD 1042.00 1030.00 to 1042.00
Aten Papers & Foam Limited 24.00 23.00 to 24.00
ROADSTAR INFRA INVESTMENT TRUS 67.99 65.00 to 67.99
Chemkart India Limited 117.85 114.20 to 118.00
ASSTON PHARMACEUTICALS LIMITED 84.49 82.50 to 84.49
AEL-8.85%-17-07-28-NCD 1011.10 852.00 to 1011.10
NHFL-3-4-30-NCD 1025.00 1010.00 to 1025.00
KFL-23-1-27-NCD 1029.00 1005.20 to 1029.00
EFSL-10.25%-24-7-30-NCD 1038.50 1010.25 to 1039.00
REPONO LIMITED 63.00 60.55 to 63.00
SCL-9.0%-01-08-27-NCD 995.00 827.20 to 995.00
SCL-8.35%-8-9-27-PVT 96000.00 93000.00 to 96000.00
KFL-10%-31-12-27-PVT 10000.00 9900.00 to 10000.00
LGT Business Connextions Limit 71.00 69.50 to 71.00
KAFL-27-11-26-NCD 1005.00 980.00 to 1007.00
NIS MANAGEMENT LIMITED 69.37 65.50 to 69.37
SFL-10.25%-29-8-30-NCD 963.00 900.00 to 963.00
KLMAFL-10.25%-03-12-27-NCD 985.00 900.00 to 985.00
CFPL-11%-11-8-27-PVT 101800.00 100001.00 to 101800.00
Nippon India Mutual Fund - Per 43.03 42.07 to 43.10
Wealth First Portfolio Manager 862.00 836.60 to 862.00
NHFL-10-09-28-NCD 990.00 979.00 to 990.00
EFSL-24-7-28-NCD 1010.00 980.00 to 1010.00
EFSL-9.80%-7-10-35-NCD 999.25 899.50 to 999.25
NSB BPO Solutions Limited 83.08 82.05 to 83.08
Worth Peripherals Limited 139.20 135.70 to 139.20
ICLFL-12.25%-16-05-28-NCD 985.00 950.00 to 985.00
SCL-9.30%-01-08-35-NCD 1000.00 960.00 to 1000.00
IML-11.25%-30-10-30-NCD 997.00 985.00 to 999.00
IML-9%-31-10-26-NCD 985.00 942.76 to 985.00
IML-30-10-27-NCD 1010.00 970.00 to 1010.00
CCIL-12%-9-11-30-NCD 1020.00 1005.00 to 1020.00
SHINING TOOLS LIMITED 60.75 59.81 to 60.75
Gallard Steel Limited 175.00 170.10 to 175.00
ICLFL-10.50%-02-01-27-NCD 983.99 961.40 to 983.99
KAFL-9.50%-19-1-27-NCD 974.99 955.50 to 974.99
SCL-10.50%-27-12-31-NCD 1020.00 970.00 to 1020.00
AEL-12-1-29-NCD 1085.00 960.01 to 1085.00
Back to top | Use Dark Theme