2812 Top losers BSE top Losers for Today's session
These are Today's losers for BSE stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
4 top losers stocks found which lost 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
985ICCL28 938422 | -12.06% | 554.00 | 630.00 |
PRUDENT.SUGA 500342 | -10% | 30.15 | 33.50 |
08QPR 543154 | -10% | 2008.75 | 2231.90 |
VIVAA 544002 | -10% | 38.70 | 43.00 |
102 top losers stocks found which lost 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
11AGG 543181 | -9.95% | 34.11 | 37.88 |
EMKAY GLOB F 532737 | -9.84% | 341.30 | 378.55 |
ONTIC 540386 | -9.77% | 1.57 | 1.74 |
STANPACKS(I) 530931 | -9.47% | 11.00 | 12.15 |
KMF BUILDERS 531578 | -9.33% | 10.79 | 11.90 |
HOWARD HOTEL 526761 | -9.12% | 28.21 | 31.04 |
SUPERIOR 539835 | -9.09% | 1.40 | 1.54 |
CAGL231122A 938276 | -9% | 1160.20 | 1275.01 |
CSL 538868 | -8.98% | 14.19 | 15.59 |
IITL PROJ 531968 | -8.97% | 53.66 | 58.95 |
HELPAGE 539174 | -8.72% | 20.52 | 22.48 |
New Delhi Television Limited 751036 | -8.69% | 24.91 | 27.28 |
SHIVAM 544165 | -8.53% | 68.60 | 75.00 |
KAY POW PAP 530255 | -8.52% | 12.88 | 14.08 |
11DPR 543173 | -8.52% | 14.82 | 16.20 |
Mahalaxmi Fabric Mills Limited 544233 | -8.36% | 28.50 | 31.10 |
UNITEDINT 502893 | -8.34% | 82.49 | 90.00 |
VIRTUAL GLO 534741 | -8.33% | 0.55 | 0.60 |
UNITED CRED. 531091 | -8.25% | 30.26 | 32.98 |
ESSAR SECU 533149 | -8.11% | 8.84 | 9.62 |
PALCO 539121 | -7.85% | 123.90 | 134.45 |
08MPD 543144 | -7.84% | 5.88 | 6.38 |
Tolins Tyres Limited 544254 | -7.76% | 181.20 | 196.45 |
ABRIL PAPER TECH LIMITED 544500 | -7.72% | 45.64 | 49.46 |
MANGALAM IND 537800 | -7.69% | 1.68 | 1.82 |
SH.HARI CHEM 524336 | -7.49% | 99.45 | 107.50 |
ADTECH 544185 | -7.48% | 82.11 | 88.75 |
MINAXI TEXT. 531456 | -7.41% | 1.75 | 1.89 |
TARINI 538496 | -7.13% | 12.12 | 13.05 |
AXEL POLYMER 513642 | -7.02% | 51.51 | 55.40 |
RAS RESORTS 507966 | -6.93% | 40.02 | 43.00 |
MUKTA 535204 | -6.9% | 2.70 | 2.90 |
KAMADGIRI 514322 | -6.88% | 98.44 | 105.71 |
Swastika Castal Limited 544452 | -6.76% | 71.99 | 77.21 |
11MPD 543175 | -6.62% | 2.54 | 2.72 |
ZODIAC JRD 512587 | -6.58% | 46.13 | 49.38 |
LLFICL 540360 | -6.55% | 5.28 | 5.65 |
NATURA HUE C 531834 | -6.52% | 9.46 | 10.12 |
SALASAR 540642 | -6.27% | 8.97 | 9.57 |
1350TCL27 975331 | -6.25% | 51001.00 | 54400.00 |
OASIS SECUR. 512489 | -6.22% | 20.50 | 21.86 |
NATFIT 531289 | -6.08% | 190.65 | 203.00 |
Kross Limited 544253 | -6.05% | 205.90 | 219.15 |
IWP 540954 | -5.91% | 45.21 | 48.05 |
SIGACHI 543389 | -5.9% | 39.09 | 41.54 |
DANUBE 540361 | -5.88% | 4.64 | 4.93 |
NATURO 543579 | -5.88% | 4.64 | 4.93 |
RODIUM 531822 | -5.86% | 171.15 | 181.80 |
H.P.COTTON 502873 | -5.83% | 102.65 | 109.00 |
Neetu Yoshi Limited 544434 | -5.82% | 131.00 | 139.10 |
NYSSACORP 504378 | -5.79% | 4.39 | 4.66 |
Globale Tessile Limited 544234 | -5.77% | 12.91 | 13.70 |
GUJ.TERC LAB 524314 | -5.75% | 40.49 | 42.96 |
WAGEND 503675 | -5.74% | 1.15 | 1.22 |
AMFORGE IND. 513117 | -5.72% | 9.07 | 9.62 |
HITTCO TOOLS 531661 | -5.7% | 14.05 | 14.90 |
NIS MANAGEMENT LIMITED 544495 | -5.66% | 74.15 | 78.60 |
DYNAVISION 517238 | -5.64% | 215.70 | 228.60 |
SUDARSH.CHEM 506655 | -5.61% | 1434.55 | 1519.85 |
VBC FERRO 513005 | -5.58% | 46.90 | 49.67 |
VAMSHI RUBB. 530369 | -5.52% | 55.08 | 58.30 |
FUT SOL 534063 | -5.44% | 49.00 | 51.82 |
SUGS LLOYD LIMITED 544501 | -5.44% | 99.95 | 105.70 |
BANARAS BEAD 526849 | -5.39% | 120.05 | 126.89 |
DANLAW TECH. 532329 | -5.38% | 846.25 | 894.40 |
TATA INVEST. 501301 | -5.36% | 8367.40 | 8841.25 |
COMPETENT AU 531041 | -5.32% | 406.30 | 429.15 |
SAICOM 512097 | -5.26% | 0.36 | 0.38 |
SRI LAK.SAR. 521161 | -5.24% | 36.01 | 38.00 |
HERITGFOOD 519552 | -5.23% | 493.75 | 521.00 |
ELIN 543725 | -5.21% | 212.70 | 224.40 |
SHIVAEXPO 540072 | -5.18% | 13.19 | 13.91 |
GOEL CONSTRUCTION COMPANY LIMI 544504 | -5.18% | 325.95 | 343.75 |
CHL LTD 532992 | -5.16% | 35.47 | 37.40 |
One Mobikwik Systems Limited 544305 | -5.16% | 262.65 | 276.95 |
KSE LIMITED 519421 | -5.07% | 2462.60 | 2594.25 |
SUYOG TELE 537259 | -5.07% | 824.40 | 868.45 |
1075MML26 975004 | -5.05% | 47000.00 | 49500.00 |
CRAVATEX 509472 | -5.04% | 394.10 | 415.00 |
MIRC ELECT 500279 | -5% | 25.66 | 27.01 |
KIDUJA INDIA 507946 | -5% | 20.14 | 21.20 |
TARAI FOODS 519285 | -5% | 7.60 | 8.00 |
PRIME URBAN 521149 | -5% | 14.83 | 15.61 |
PROMACT 526494 | -5% | 11.02 | 11.60 |
WWALUM 526525 | -5% | 22.05 | 23.21 |
GYAN DEVELOP 530141 | -5% | 61.03 | 64.24 |
KBS INDIA 530357 | -5% | 2.09 | 2.20 |
DYNAMIC PORT 530779 | -5% | 30.60 | 32.21 |
DILIGENT 531153 | -5% | 3.23 | 3.40 |
CITI PORT FN 531235 | -5% | 18.05 | 19.00 |
WELLESLEY 532016 | -5% | 482.65 | 508.05 |
DYNACONS SYS 532365 | -5% | 884.50 | 931.10 |
USGTECH 532402 | -5% | 8.74 | 9.20 |
KARMA ENERG 533451 | -5% | 68.28 | 71.87 |
MYMONEY 538862 | -5% | 47.50 | 50.00 |
SHESHAINDS 539111 | -5% | 21.66 | 22.80 |
HBEL 542592 | -5% | 48.07 | 50.60 |
HEALTHYLIFE 543546 | -5% | 38.77 | 40.81 |
URAVI 543930 | -5% | 257.65 | 271.20 |
ACCELERATE 543938 | -5% | 86.07 | 90.60 |
EMMFORCE 544166 | -5% | 150.70 | 158.63 |
L. T. ELEVATOR LIMITED 544518 | -5% | 138.95 | 146.26 |
882 top losers stocks found which lost 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
CITADEL 502445 | -4.99% | 66.46 | 69.95 |
KAIRA CAN CO 504840 | -4.99% | 1596.15 | 1680.00 |
MANIPALFIN(P 507938 | -4.99% | 10.09 | 10.62 |
IO SYSTEM 523752 | -4.99% | 11.24 | 11.83 |
SCAGRO 526081 | -4.99% | 17.15 | 18.05 |
S.I.CAPITAL 530907 | -4.99% | 36.15 | 38.05 |
DHRUVA CAP. 531237 | -4.99% | 150.35 | 158.25 |
VIKALP SEC. 531334 | -4.99% | 24.54 | 25.83 |
BLUECOAST 531495 | -4.99% | 65.44 | 68.88 |
KACHCHHMIN 531778 | -4.99% | 55.59 | 58.51 |
SCANPROJECTS 531797 | -4.99% | 78.60 | 82.73 |
PRITISHN COM 532387 | -4.99% | 33.51 | 35.27 |
SH PRECOTED 533110 | -4.99% | 17.15 | 18.05 |
INNO INVEST 533315 | -4.99% | 88.60 | 93.25 |
HCKKVENTURE 539224 | -4.99% | 33.89 | 35.67 |
AAYUSH 539528 | -4.99% | 70.41 | 74.11 |
SHANKARA 540425 | -4.99% | 223.85 | 235.60 |
DFPL 544201 | -4.99% | 20.76 | 21.85 |
Odigma Consultancy Solutions L 544301 | -4.99% | 48.16 | 50.69 |
Avax Apparels and Ornaments Li 544337 | -4.99% | 126.70 | 133.35 |
Krupalu Metals Limited 544509 | -4.99% | 42.26 | 44.48 |
MODIPON 503776 | -4.98% | 39.90 | 41.99 |
SCANDENT 516110 | -4.98% | 5.34 | 5.62 |
VINTRON INF. 517393 | -4.98% | 18.52 | 19.49 |
INTEG.PROEIN 519606 | -4.98% | 29.59 | 31.14 |
SILVER OAK 531635 | -4.98% | 85.85 | 90.35 |
NORTHLINK 539110 | -4.98% | 34.95 | 36.78 |
JAINMARMO 539119 | -4.98% | 33.01 | 34.74 |
DHANVARSHA 540268 | -4.98% | 11.06 | 11.64 |
HAMPS BIO LIMITED 544312 | -4.98% | 23.49 | 24.72 |
HEERA ISPAT 526967 | -4.97% | 8.23 | 8.66 |
GUJ.INVESTA 531341 | -4.97% | 19.33 | 20.34 |
COTFAB 544195 | -4.97% | 26.79 | 28.19 |
SILVERLINE TECHNOLOGIES LTD. 500389 | -4.96% | 17.64 | 18.56 |
MAITRI 513430 | -4.96% | 38.52 | 40.53 |
GEM SPINNERS 521133 | -4.96% | 6.13 | 6.45 |
JAINCO PROJ. 526865 | -4.96% | 8.62 | 9.07 |
LEAD FINANC 531288 | -4.96% | 13.98 | 14.71 |
TRINITYLEA 531846 | -4.96% | 10.74 | 11.30 |
SILVEROAK 512197 | -4.95% | 6.33 | 6.66 |
SWOJAS ENRGY 530217 | -4.95% | 15.76 | 16.58 |
COLINZ LABOR 531210 | -4.95% | 42.02 | 44.21 |
MYSTICELE 535205 | -4.95% | 3.65 | 3.84 |
ROYAL 544143 | -4.95% | 254.50 | 267.75 |
Orient Technologies Limited 544235 | -4.95% | 346.30 | 364.35 |
TAKYON NETWORKS LIMITED 544471 | -4.95% | 47.05 | 49.50 |
MID EAST POR 526251 | -4.94% | 22.51 | 23.68 |
MCLOUD 538891 | -4.94% | 79.08 | 83.19 |
RAJESH POWER SERVICES LIMITED 544291 | -4.94% | 1505.45 | 1583.75 |
SUPRATRE 511539 | -4.93% | 11.96 | 12.58 |
INDXTRA 524614 | -4.93% | 9.07 | 9.54 |
WELCURE DRUG 524661 | -4.93% | 6.37 | 6.70 |
INDO FARM EQUIPMENT LIMITED 544328 | -4.93% | 236.95 | 249.25 |
MID INDIA IN 500277 | -4.92% | 7.93 | 8.34 |
AMBITIOUS PL 526439 | -4.92% | 10.83 | 11.39 |
MANRAJ HSG.F 530537 | -4.92% | 56.00 | 58.90 |
SUDITI IND. 521113 | -4.91% | 59.90 | 62.99 |
NB FOOT WEAR 523242 | -4.91% | 9.30 | 9.78 |
FILMCITY MEDIA LTD. 531486 | -4.91% | 2.52 | 2.65 |
SHREEVAT.FIN 532007 | -4.91% | 21.90 | 23.03 |
ASHIANA AGRO 519174 | -4.9% | 8.73 | 9.18 |
VINAYAK POL 534639 | -4.88% | 32.17 | 33.82 |
GARMENT MANTRA LIFESTYLE LIMIT 890215 | -4.88% | 0.78 | 0.82 |
EVERTEX 514060 | -4.87% | 8.21 | 8.63 |
CENTUM ELEC 517544 | -4.87% | 2739.85 | 2880.05 |
TEJASSVI 531628 | -4.87% | 17.00 | 17.87 |
DPL 543594 | -4.87% | 19.74 | 20.75 |
ZODIAC VEN 503641 | -4.86% | 3.72 | 3.91 |
CYBER MEDIA 532640 | -4.86% | 17.23 | 18.11 |
KKPLASTICK 523652 | -4.85% | 31.40 | 33.00 |
SAINIK FIN. 530265 | -4.84% | 53.30 | 56.01 |
NEH 533202 | -4.83% | 3.55 | 3.73 |
DITCO 539405 | -4.83% | 9.66 | 10.15 |
ABIRAMI FIN. 511756 | -4.82% | 42.83 | 45.00 |
JAYIND 531323 | -4.82% | 13.42 | 14.10 |
TALBROS AUTO 505160 | -4.81% | 297.05 | 312.05 |
LINC PEN &PL 531241 | -4.81% | 121.80 | 127.95 |
GALADAFIN 538881 | -4.81% | 25.11 | 26.38 |
WOMEN NETWOR 531396 | -4.8% | 11.90 | 12.50 |
COFFEEDAY 539436 | -4.8% | 42.20 | 44.33 |
RELHOME 540709 | -4.8% | 3.77 | 3.96 |
SKIFL 542146 | -4.8% | 22.43 | 23.56 |
CIFL 530879 | -4.79% | 36.18 | 38.00 |
VKAL 539761 | -4.79% | 2.78 | 2.92 |
NOVA IRON&ST 513566 | -4.77% | 14.76 | 15.50 |
LADDERUP FIN 530577 | -4.76% | 50.00 | 52.50 |
GCM SECU 535431 | -4.76% | 0.80 | 0.84 |
SCAPDVR 570005 | -4.76% | 0.60 | 0.63 |
FMNL 533296 | -4.74% | 11.66 | 12.24 |
TOYAMIND 538607 | -4.73% | 1.61 | 1.69 |
SHALIB.FINAN 511754 | -4.72% | 114.00 | 119.65 |
NEWINFRA 531959 | -4.72% | 3.23 | 3.39 |
GRAVITY (I) 532015 | -4.72% | 6.06 | 6.36 |
TIJARIA PPL 533629 | -4.72% | 6.06 | 6.36 |
SURAJ PRODUC 518075 | -4.7% | 381.95 | 400.80 |
LAL 540952 | -4.69% | 10.97 | 11.51 |
STD.BATTERY 504180 | -4.68% | 57.50 | 60.32 |
ASTRON 540824 | -4.68% | 14.47 | 15.18 |
TITAN BIOTEC 524717 | -4.66% | 928.20 | 973.55 |
PHARMASIA 523620 | -4.65% | 36.27 | 38.04 |
STAMPEDE CAP 531723 | -4.65% | 0.82 | 0.86 |
OCEANIC 540405 | -4.65% | 71.92 | 75.43 |
ASHRAM ONLIN 526187 | -4.64% | 5.14 | 5.39 |
MPDL 532723 | -4.64% | 43.60 | 45.72 |
POLYLINK POL 531454 | -4.63% | 24.08 | 25.25 |
SRIGEE DLM LIMITED 544399 | -4.63% | 144.15 | 151.15 |
AVONLIFE 531541 | -4.62% | 2.27 | 2.38 |
BL KASHYAP 532719 | -4.62% | 60.34 | 63.26 |
VANTABIO 540729 | -4.62% | 23.11 | 24.23 |
SHRIRAM ASSE 531359 | -4.61% | 403.45 | 422.95 |
BNALTD 508136 | -4.6% | 414.00 | 433.95 |
SREECHEM RES 514248 | -4.57% | 35.69 | 37.40 |
Cyber Media (India) Ltd. 890223 | -4.57% | 8.15 | 8.54 |
HIM.FIBRES 514010 | -4.56% | 31.37 | 32.87 |
RICH UNV 530271 | -4.56% | 9.21 | 9.65 |
NEELKANTH RO 531049 | -4.56% | 17.36 | 18.19 |
NGIL 541418 | -4.56% | 30.55 | 32.01 |
UNITECH INTE 531867 | -4.55% | 4.61 | 4.83 |
SIMPLX INFRA 523838 | -4.54% | 293.30 | 307.25 |
CHANDNIMACH 542627 | -4.54% | 35.32 | 37.00 |
VERTEX SEC. 531950 | -4.53% | 3.79 | 3.97 |
PATSPIN INDI 514326 | -4.51% | 9.52 | 9.97 |
PCL 543814 | -4.51% | 87.85 | 92.00 |
LYKISLTD 530689 | -4.5% | 37.13 | 38.88 |
VARDHMAN 531444 | -4.5% | 9.98 | 10.45 |
EKAM LEASING 530581 | -4.49% | 6.60 | 6.91 |
FUTLIF FAS 536507 | -4.49% | 1.70 | 1.78 |
KABRA DRUGS 524322 | -4.48% | 18.11 | 18.96 |
INCON ENGG. 531594 | -4.46% | 12.43 | 13.01 |
KAVERI SEED 532899 | -4.46% | 1090.45 | 1141.40 |
Umiya Mobile Limited 544464 | -4.46% | 98.08 | 102.66 |
TOKYO PLAST 500418 | -4.44% | 122.65 | 128.35 |
Kenrik Industries Limited 544398 | -4.44% | 11.83 | 12.38 |
SWELECT 532051 | -4.43% | 892.65 | 934.05 |
ANJANIFOODS 511153 | -4.41% | 26.00 | 27.20 |
CEREBRA INTE 532413 | -4.4% | 7.17 | 7.50 |
ETT LTD 537707 | -4.4% | 1.52 | 1.59 |
RICO AUTO 520008 | -4.39% | 97.10 | 101.56 |
EDELWEISS 532922 | -4.39% | 115.50 | 120.80 |
BCONCEPTS 543442 | -4.39% | 380.05 | 397.50 |
BLT Logistics Limited 544474 | -4.39% | 51.61 | 53.98 |
OLYMPIA IND. 521105 | -4.38% | 35.40 | 37.02 |
BAJAJ ELECT. 500031 | -4.36% | 565.65 | 591.45 |
3CIT 544190 | -4.36% | 20.86 | 21.81 |
HIND.FLUROCA 524013 | -4.35% | 15.40 | 16.10 |
SVPHOUSING 539041 | -4.35% | 36.49 | 38.15 |
SPINAROO COMMERCIAL LIMITED 544392 | -4.33% | 66.00 | 68.99 |
GRPLTD 509152 | -4.32% | 2213.75 | 2313.65 |
GSB FINANCE 511543 | -4.32% | 41.37 | 43.24 |
ILFSENGG 532907 | -4.32% | 30.14 | 31.50 |
ABFRL 535755 | -4.32% | 87.25 | 91.19 |
ABANSENT 512165 | -4.31% | 32.61 | 34.08 |
NOIDA-TOLL B 532481 | -4.31% | 4.22 | 4.41 |
TINNATFL 541741 | -4.31% | 125.30 | 130.95 |
SHANTI GOLD INTERNATIONAL LIMI 544459 | -4.31% | 214.30 | 223.95 |
GANESH HOLDI 504397 | -4.3% | 76.75 | 80.20 |
BRIJLAXMI LE 532113 | -4.3% | 8.90 | 9.30 |
ALLIED DIGIT 532875 | -4.3% | 184.70 | 193.00 |
PADMALAYA TE 532350 | -4.29% | 4.69 | 4.90 |
SMIFS CAPITA 508905 | -4.28% | 132.95 | 138.90 |
STL GLOBAL 532730 | -4.28% | 15.88 | 16.59 |
COSMO FERR. 523100 | -4.27% | 224.05 | 234.05 |
ZENITH EXP. 512553 | -4.26% | 255.25 | 266.60 |
MARUTIIPL 543464 | -4.26% | 90.00 | 94.00 |
Ather Energy Limited 544397 | -4.26% | 556.90 | 581.65 |
TINNARUBR 530475 | -4.25% | 936.15 | 977.75 |
SIMPLEX PAP 533019 | -4.25% | 1810.15 | 1890.50 |
OZONEWORLD 539291 | -4.25% | 3.83 | 4.00 |
DFL 539190 | -4.23% | 46.00 | 48.03 |
N.R.AGARWAL 516082 | -4.22% | 396.90 | 414.40 |
STL Networks Limited 544395 | -4.22% | 31.74 | 33.14 |
TRESCON 532159 | -4.21% | 10.01 | 10.45 |
CHOKSI IMAG 530427 | -4.2% | 85.26 | 89.00 |
ABAN OFFSHO 523204 | -4.19% | 43.04 | 44.92 |
SGN TELECOMS 531812 | -4.17% | 0.69 | 0.72 |
ONELIFE CAP 533632 | -4.17% | 14.02 | 14.63 |
CFL 540310 | -4.16% | 23.95 | 24.99 |
ASHOK-ALCO 524594 | -4.15% | 196.20 | 204.70 |
LAHL 540026 | -4.15% | 6.70 | 6.99 |
TRANSCHEM 500422 | -4.14% | 67.69 | 70.61 |
VENTURA TEXL 516098 | -4.14% | 10.64 | 11.10 |
RAJKAMAL SYN 514028 | -4.13% | 44.10 | 46.00 |
STARLOG 520155 | -4.13% | 58.80 | 61.33 |
Revathi Equipment India Limite 544246 | -4.13% | 1163.50 | 1213.60 |
AFFORDABLE 541402 | -4.12% | 244.20 | 254.70 |
ESSEX MARINE LIMITED 544475 | -4.12% | 29.53 | 30.80 |
GI ENGINERG 533048 | -4.11% | 0.70 | 0.73 |
MINAL IND 522235 | -4.1% | 3.74 | 3.90 |
BERYL SECUR. 531582 | -4.1% | 26.67 | 27.81 |
ANKA INDIA 531673 | -4.1% | 53.54 | 55.83 |
OMKAR SPC 533317 | -4.1% | 5.85 | 6.10 |
PALASHSEC 540648 | -4.1% | 117.00 | 122.00 |
LABELKRAFT 543830 | -4.09% | 52.75 | 55.00 |
KRRAIL 514360 | -4.08% | 39.25 | 40.92 |
KEL 539599 | -4.08% | 36.45 | 38.00 |
APM INDUS. 523537 | -4.07% | 37.97 | 39.58 |
LIBERTY SHOE 526596 | -4.07% | 331.50 | 345.55 |
THEINVEST 530023 | -4.07% | 150.80 | 157.20 |
DREAMFOLKS 543591 | -4.07% | 107.20 | 111.75 |
DPWIRES 543962 | -4.06% | 246.05 | 256.45 |
BHATIA 540956 | -4.04% | 29.89 | 31.15 |
CELLA 532701 | -4.02% | 15.98 | 16.65 |
SUDAL INDUS 506003 | -4% | 91.91 | 95.74 |
LOY.TEX MILL 514036 | -3.99% | 287.35 | 299.30 |
ITL INDUSTRS 522183 | -3.99% | 338.00 | 352.05 |
RAMA VISION 523289 | -3.99% | 88.26 | 91.93 |
JAYBH.MARUTI 520066 | -3.98% | 105.59 | 109.97 |
EMMESSAR BIO 524768 | -3.98% | 34.00 | 35.41 |
HEMIPROP 543242 | -3.98% | 161.65 | 168.35 |
HOMEFIRST 543259 | -3.96% | 1228.25 | 1278.95 |
Aditya Infotech Limited 544466 | -3.96% | 1321.75 | 1376.25 |
ASIIL 502015 | -3.95% | 30.89 | 32.16 |
IFB IND.LTD. 505726 | -3.95% | 1764.00 | 1836.45 |
BANAS FIN. 509053 | -3.95% | 8.51 | 8.86 |
GODREJAGRO 540743 | -3.95% | 686.60 | 714.85 |
VLEGOV 543958 | -3.95% | 31.34 | 32.63 |
KANPUR PLAST 507779 | -3.93% | 206.55 | 215.00 |
NAGREEKA EXP 521109 | -3.9% | 33.02 | 34.36 |
AMBARPIL 519471 | -3.89% | 310.45 | 323.00 |
UNIPHOS ENT. 500429 | -3.88% | 146.10 | 152.00 |
RK FORGINGS 532527 | -3.88% | 539.80 | 561.60 |
VIDLI 539659 | -3.88% | 64.58 | 67.19 |
VISCO 540097 | -3.88% | 44.31 | 46.10 |
ATV PROJECTS 500028 | -3.86% | 34.08 | 35.45 |
TULSYAN NEC 513629 | -3.86% | 43.81 | 45.57 |
SURAJ LTD 531638 | -3.86% | 309.05 | 321.45 |
RUDRAGAS 544121 | -3.86% | 82.10 | 85.40 |
SHREENATH PAPER PRODUCTS LIMIT 544372 | -3.86% | 22.40 | 23.30 |
MODERN THREA 500282 | -3.85% | 47.40 | 49.30 |
MAHA CORP 505523 | -3.85% | 0.50 | 0.52 |
JAYANT 543544 | -3.85% | 75.00 | 78.00 |
NDA SECURIT. 511535 | -3.83% | 39.43 | 41.00 |
NIMBSPROJ 511714 | -3.82% | 277.05 | 288.05 |
ABM KNOWLEDG 531161 | -3.81% | 189.60 | 197.10 |
CCL INTER 531900 | -3.8% | 29.58 | 30.75 |
PARSVNATH 532780 | -3.8% | 13.93 | 14.48 |
PACE 543637 | -3.8% | 22.51 | 23.40 |
KITEX GARMEN 521248 | -3.78% | 199.65 | 207.50 |
KRSNAA 543328 | -3.78% | 813.80 | 845.80 |
TANLA 532790 | -3.77% | 720.70 | 748.90 |
MINDTECK (I) 517344 | -3.76% | 233.20 | 242.30 |
UNJHA FORMUL 531762 | -3.76% | 24.57 | 25.53 |
SALSTEEL 532604 | -3.76% | 28.42 | 29.53 |
CREATIVE 539527 | -3.76% | 615.00 | 639.00 |
AML 540923 | -3.76% | 17.16 | 17.83 |
KRISHNA VEN 504392 | -3.75% | 17.19 | 17.86 |
CAMBRIDGE 532801 | -3.75% | 40.33 | 41.90 |
REFEX 532884 | -3.75% | 384.95 | 399.95 |
ACME 539391 | -3.75% | 38.50 | 40.00 |
HITECHGEAR 522073 | -3.74% | 750.85 | 780.00 |
GMPL 543239 | -3.74% | 77.00 | 79.99 |
REMSONS IND. 530919 | -3.73% | 125.30 | 130.15 |
AISHWARYA 532975 | -3.73% | 12.66 | 13.15 |
VISHWARAJ 542852 | -3.73% | 7.99 | 8.30 |
Amanta Healthcare Limited 544502 | -3.73% | 139.35 | 144.75 |
AVANTEL LTD 532406 | -3.69% | 179.85 | 186.75 |
INT.CONVEYOR 509709 | -3.68% | 100.64 | 104.49 |
P.G.IND.LTD. 531281 | -3.67% | 147.10 | 152.70 |
WELENT 532553 | -3.66% | 515.95 | 535.55 |
ZEE LEARN 533287 | -3.66% | 9.21 | 9.56 |
PRECAM 539636 | -3.66% | 201.65 | 209.30 |
ANLON HEALTHCARE LIMITED 544497 | -3.66% | 134.07 | 139.16 |
KREBS BIOCHM 524518 | -3.65% | 74.14 | 76.95 |
BLSE 544107 | -3.65% | 186.20 | 193.25 |
GOODLUCK 530655 | -3.63% | 1194.50 | 1239.50 |
RUSHIL DECOR 533470 | -3.63% | 29.97 | 31.10 |
LEO DRYFRUITS & SPICES TRADING 544329 | -3.63% | 70.15 | 72.79 |
PARMESHWAR METAL LIMITED 544330 | -3.63% | 65.05 | 67.50 |
WHIRLPOOL 500238 | -3.62% | 1249.80 | 1296.75 |
PRICOLLTD 540293 | -3.62% | 531.50 | 551.45 |
CAPLIN POINT 524742 | -3.61% | 2180.35 | 2262.10 |
ROOPA INDUS 530991 | -3.61% | 54.74 | 56.79 |
BLS 540073 | -3.61% | 343.30 | 356.15 |
SISL 540725 | -3.61% | 133.35 | 138.35 |
BODHTREE 539122 | -3.6% | 31.33 | 32.50 |
MIRZA INTER 526642 | -3.59% | 37.85 | 39.26 |
NAGARFERT 539917 | -3.59% | 5.10 | 5.29 |
SOFTTECH 543470 | -3.58% | 370.50 | 384.25 |
HMT LTD. 500191 | -3.57% | 59.39 | 61.59 |
POLYSPIN 539354 | -3.57% | 34.61 | 35.89 |
RGF 539669 | -3.57% | 0.54 | 0.56 |
TRL 541228 | -3.57% | 202.35 | 209.85 |
MORARKA FIN. 511549 | -3.56% | 95.76 | 99.30 |
SHRIRAM EPC 532945 | -3.56% | 12.46 | 12.92 |
GSLSU 543829 | -3.56% | 94.85 | 98.35 |
SAHARA HOUSG 511533 | -3.55% | 38.05 | 39.45 |
AUTOMOTIVE S 520119 | -3.55% | 547.10 | 567.25 |
VIRAT INDUS. 530521 | -3.53% | 640.15 | 663.60 |
GBFL 538787 | -3.53% | 9.30 | 9.64 |
REGAAL RESOURCES LIMITED 544485 | -3.53% | 92.80 | 96.20 |
NILACHAL REF 502294 | -3.52% | 38.91 | 40.33 |
SHRI OM TRD 506180 | -3.51% | 391.45 | 405.70 |
EPIC ENERGY 530407 | -3.51% | 46.20 | 47.88 |
FAZE THREE L 530079 | -3.5% | 471.90 | 489.00 |
WELSPLSOL 500365 | -3.49% | 37.04 | 38.38 |
ROYAL IND 512047 | -3.49% | 7.19 | 7.45 |
SUMEDHA FISC 530419 | -3.49% | 55.36 | 57.36 |
CG-VAK SOFTW 531489 | -3.49% | 285.85 | 296.20 |
YUVRAAJHPL 531663 | -3.49% | 14.36 | 14.88 |
DIAMONPOWER 522163 | -3.48% | 155.20 | 160.80 |
TRANSWARRANT 532812 | -3.48% | 14.72 | 15.25 |
BITS LTD. 526709 | -3.47% | 8.62 | 8.93 |
VIRINCHI 532372 | -3.47% | 28.62 | 29.65 |
HARYA CAPFIN 532855 | -3.47% | 193.35 | 200.30 |
RCCL 538707 | -3.47% | 37.50 | 38.85 |
SPRAYKING 540079 | -3.47% | 1.95 | 2.02 |
SOUTHERNIN 540174 | -3.47% | 28.35 | 29.37 |
SHRIRAMPPS 543419 | -3.47% | 92.12 | 95.43 |
LCC INFOTECH 532019 | -3.46% | 4.19 | 4.34 |
STD.CAP.MRKT 511700 | -3.45% | 0.56 | 0.58 |
PRITHVIEXCH 531688 | -3.45% | 131.70 | 136.40 |
THINKINK 539310 | -3.45% | 0.28 | 0.29 |
TCIEXP 540212 | -3.45% | 731.25 | 757.40 |
EARUM 542724 | -3.45% | 0.56 | 0.58 |
08GPG 543150 | -3.45% | 2.52 | 2.61 |
SJS 543387 | -3.45% | 1459.25 | 1511.45 |
VSF PROJ 519331 | -3.44% | 43.85 | 45.41 |
VATECH WABA 533269 | -3.44% | 1468.65 | 1520.90 |
SOLID STONE 513699 | -3.43% | 33.20 | 34.38 |
XTGLOBAL 531225 | -3.43% | 39.14 | 40.53 |
09GPG 543092 | -3.43% | 8.16 | 8.45 |
TYCHE INDS 532384 | -3.42% | 137.10 | 141.95 |
