Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner MACD DOWN forming stock list

BSE Scanner stocks forming MACD DOWN

2649 stocks found forming MACD DOWN

Company Close Range
ABB LTD. 6003.00 5948.25 to 6065.00
AEGIS LOGIS 787.40 783.00 to 792.15
AMAR RAJA BA 971.40 969.00 to 982.80
A.SARABHAI 35.73 35.06 to 36.30
ANDHRA PETRO 54.33 53.51 to 55.94
UTIQUE 4.79 4.36 to 5.17
ARUNAHTEL 9.85 9.46 to 10.25
BOM DYEING 148.85 148.25 to 151.85
ASIANHOTNR 355.00 355.00 to 355.00
ATUL LTD. 6960.15 6894.60 to 7036.05
BAJAJHIND 23.29 23.23 to 23.73
BAJFINANCE 916.05 914.45 to 935.95
BALRAM.CHINI 595.00 589.00 to 604.50
BANCO PROD. 570.75 568.00 to 583.05
BANNARI AMAN 3902.30 3864.10 to 3960.00
BASF INDIA 4959.50 4935.00 to 5049.95
BATA INDIA 1201.90 1200.10 to 1207.80
BHANSALI ENG 111.80 111.00 to 113.80
BIRLACABLE 181.25 179.25 to 184.00
DISA INDIA 13869.55 13719.00 to 13899.00
CENTURY EXT 20.03 19.84 to 20.71
CESC LTD. 166.55 163.25 to 167.45
CHAMBAL FERT 562.65 560.25 to 569.70
EXIDE IND. 384.60 381.35 to 389.50
CGPOWER 682.65 681.00 to 690.05
DABUR (I) 475.15 467.65 to 475.55
DALMIASUG 404.45 398.30 to 409.85
ARVIND Ltd 350.35 349.50 to 357.75
BHEL 259.90 254.80 to 263.70
HIND.PETRO 406.05 404.00 to 414.00
IFCI LTD 61.59 60.90 to 62.98
MAHA.TELE 48.53 48.11 to 49.95
MRPL 141.65 141.30 to 145.50
STATE BANK 795.25 793.60 to 806.50
STEEL AUTH. 130.75 127.90 to 132.90
IDBI BANK L 91.78 91.43 to 93.93
DCW LTD. 75.67 74.90 to 77.13
DHAMPUR SUGA 147.55 146.90 to 149.50
E.I.D.PAR 970.50 963.80 to 980.00
ESAB INDIA 5089.60 5077.80 to 5144.95
ESSEL PROP 232.50 231.90 to 236.50
ESTER INDUS. 128.95 128.40 to 131.45
FGP LTD. 9.77 9.77 to 10.45
FINOL. CABLE 932.70 930.75 to 950.35
UFLEX LTD 602.70 597.05 to 620.00
GOLDEN TOB 34.50 34.36 to 35.38
GANESH BENZO 98.25 96.80 to 100.65
METROGLOBL 129.45 128.55 to 131.00
GODFREY PH 8129.00 7970.00 to 8159.00
KANSAI NERO 241.75 241.25 to 244.50
GOODRICKE 200.80 200.00 to 205.00
GOODYEAR (I) 922.85 920.00 to 930.00
GHCL LTD 587.35 581.30 to 602.70
GFLLIMITED 61.90 58.50 to 63.00
HCL INFOSYS 17.05 16.56 to 17.60
HEROMOTOCO 4293.15 4260.55 to 4328.35
HFCL 83.68 82.73 to 84.98
HSCL 439.80 438.05 to 449.45
HIND.CONSTN. 30.45 29.50 to 30.89
HIND.OIL EXP 170.65 169.80 to 173.00
HSIL 794.30 784.95 to 805.00
HINDUS.ZI 443.00 439.55 to 447.85
HLVLTD 13.30 13.10 to 13.51
I.G.PETRO 455.05 454.25 to 471.00
MARGO FIN 80.48 80.15 to 84.70
INDO RAMA 47.50 46.00 to 48.00
INGERSOLL 3748.25 3741.00 to 3808.70
INTER.TRAVEL 502.25 496.00 to 507.85
ION EXCHANGE 521.10 519.25 to 533.15
AGRO TECH FO 836.50 828.75 to 849.75
JAIN IRRIG 58.57 58.30 to 59.76
JASCH INDUST 199.05 197.00 to 203.00
JINDAL POLYF 604.05 602.35 to 626.95
KG DENIM 17.09 17.01 to 18.20
KIRL INDUS 3518.35 3505.25 to 3811.00
KSB 805.40 795.05 to 838.00
L.G.BALKRISH 1230.65 1214.05 to 1247.35
LAXMIMACH 15904.05 15750.00 to 16055.00
LIC HOUS.FIN 603.20 596.05 to 610.85
LUPIN LTD. 1930.70 1927.65 to 1963.80
LYKA LABS 113.40 112.40 to 114.00
RAMCOCEM 1022.65 1004.40 to 1028.90
MAFATLAL IND 125.60 123.65 to 127.00
MAH.SEAMLESS 687.30 681.20 to 698.40
MAH.SCOOTER 14094.65 13761.80 to 14200.00
MAJESTIC AUT 302.95 301.05 to 308.00
LORDS CHLORO 151.75 150.00 to 156.00
SPICEJET LTD 41.81 41.70 to 42.99
MOREPEN LAB. 61.89 61.51 to 63.35
MRF LTD. 136632.60 135765.10 to 137060.00
HEIDEL CEM 196.25 194.25 to 196.75
NCC 225.20 223.30 to 227.90
VEDL 445.55 444.60 to 451.85
NAHAR SPG. 268.50 266.25 to 273.50
NAT.PEROXIDE 996.00 994.20 to 1040.00
PEL 1126.10 1122.00 to 1146.00
NIIT LTD. 127.75 127.25 to 130.45
JAYKAY 149.85 146.05 to 152.75
NIRLON 506.45 503.95 to 509.00
ORIENT HOTEL 148.20 147.60 to 149.55
OSWAL AGRO. 91.83 86.15 to 92.54
PILITA 15.66 15.65 to 16.16
RAYMOND 599.95 594.90 to 612.00
PIDILITE 3000.90 2987.80 to 3027.00
PIX TRANS 1535.85 1524.55 to 1572.30
BIRLA CORPN. 1286.65 1272.95 to 1328.95
SURYA ROSHNI 333.95 330.35 to 344.70
RAIN 145.30 144.30 to 147.65
PUN.COMMUNI. 57.05 54.30 to 57.90
RSWM LTD 170.60 165.55 to 172.00
RAJSH.SUGAR 46.97 46.95 to 47.75
RALLIS INDIA 306.00 303.30 to 315.00
RAMANEWS 31.04 29.87 to 33.01
WELSPLSOL 34.73 34.50 to 35.59
RUBFILA INT. 75.89 75.55 to 77.51
RUCHI SOYA 1617.50 1604.80 to 1635.00
JK LAKSHMI 825.35 816.00 to 831.80
SHREE CEMENT 28508.15 28333.85 to 28749.95
TATA POWER 398.55 394.95 to 403.65
SUNDARAM FAS 969.20 964.10 to 995.00
TATA ELXSI 6271.85 6204.05 to 6400.00
ACC LTD 1849.00 1825.00 to 1871.90
THERMAX 3459.80 3411.05 to 3490.00
THOMAS COOK 156.95 153.20 to 160.50
TIMEX GROUP 264.20 260.05 to 271.00
TOKYO PLAST 132.00 132.00 to 134.00
TORRENT PHAR 3177.35 3159.25 to 3191.15
TRANSCHEM 39.39 38.60 to 39.55
AMBUJA CEME 554.50 539.25 to 562.50
UTLINDS 2.78 2.67 to 2.83
UNIPHOS ENT. 152.60 149.80 to 152.60
VARD HOLDNG 4003.00 4003.00 to 4149.95
HIND.ORG.CHM 35.10 34.83 to 35.10
MPIL CORP L 521.35 521.35 to 548.75
PROCTER &GAM 13450.95 13401.20 to 13500.00
AGCNET 502.00 495.00 to 511.00
UCAL FUEL 157.10 153.30 to 157.90
HARR.MALAYAL 212.30 210.60 to 214.80
TATA STEEL 154.80 153.30 to 157.00
TATA COMM 1646.05 1635.85 to 1675.80
BAJ HOLD INV 13772.55 13432.00 to 13809.00
HIND.MOTORS 29.21 28.50 to 30.60
LARSEN & TOU 3604.40 3595.65 to 3683.40
BOSCH LTD 31515.70 31436.70 to 31986.00
BHARAT PET. 319.30 317.15 to 327.70
SIEMENS LTD. 3157.75 3111.70 to 3229.50
TATA MOTORS 673.55 672.45 to 686.60
GARWARE POLY 4005.55 3985.00 to 4208.05
GLAXOSMITH 3227.35 3199.95 to 3277.00
GUJ.NARMADA 538.10 531.25 to 539.50
NOVARTIS 1015.05 1009.05 to 1024.95
SANOFI 5993.55 5986.95 to 6031.95
PFIZER LTD. 5558.30 5520.00 to 5831.95
GUJ.ST.FERT 197.55 197.00 to 200.90
HIND UNI LT 2262.95 2259.35 to 2302.55
AKZOINDIA 3227.60 3210.00 to 3300.00
NOCIL LTD 184.30 181.95 to 187.35
TATA CHEM. 912.45 908.00 to 924.00
ZUARIGLOB 282.20 280.00 to 289.00
NESTLE (I) 2370.10 2358.00 to 2381.50
TATACONSUM 1108.05 1104.05 to 1116.90
COLGATE PALM 2425.65 2411.05 to 2443.00
EIH LTD. 349.70 345.25 to 362.95
INDIAN HOTEL 763.25 761.25 to 775.95
CASTROL 209.80 209.35 to 213.00
ITC LTD. 414.25 413.75 to 420.50
APOLLO TYRES 446.35 441.80 to 453.40
CEAT LIMITED 3558.60 3515.50 to 3580.00
FINOLEX IND. 215.95 214.30 to 218.05
DALAL ST INV 388.55 378.30 to 393.70
CENTRUM CAP 31.47 30.35 to 31.70
INDUS.INV.TR 172.00 169.00 to 172.55
TATA INVEST. 6732.95 6670.05 to 6863.35
WALCHAND PF 147.90 147.90 to 152.80
TECHNVISN 3862.45 3835.10 to 3944.00
SHA ENG PLA 1745.60 1726.35 to 1762.25
BOM.BURMAH 1886.75 1857.00 to 1924.15
GREAVES COTT 196.15 195.35 to 200.55
INDIA NIVEH 10.11 9.96 to 11.40
COAST CORP 37.72 37.35 to 43.24
CHOWGULE ST 24.28 24.26 to 25.21
GLOBAL OFFS 88.90 87.55 to 93.50
ASIIL 32.85 32.05 to 33.50
MANGALAM CEM 749.45 723.30 to 762.00
SAURAS.CEM. 87.59 87.31 to 89.23
SRI DIGV CEM 76.51 76.49 to 78.27
BORORENEW 534.35 531.90 to 547.00
TRIVENI GLAS 13.91 13.50 to 14.00
BALKRISH IND 2392.55 2390.00 to 2449.35
ORIENT PAPER 28.05 27.78 to 28.27
CITADEL 54.65 51.75 to 61.28
NATHIND 82.34 81.50 to 84.00
DCM LTD. 102.75 100.05 to 105.00
H.P.COTTON 104.50 104.40 to 108.00
KATARE SPG. 158.10 151.20 to 170.00
VARDH TEXT 477.30 465.45 to 483.45
PENLAND LTD 28.94 27.64 to 29.02
PHOENIX MILL 1599.95 1590.55 to 1644.00
REL.CHEMOTX 182.20 179.80 to 184.00
SIMPLEX REAL 188.10 188.10 to 203.00
SWAN ENG 446.40 433.05 to 462.00
SVARAJ TRAD 8.92 8.73 to 9.30
ZODIAC VEN 10.68 10.57 to 10.81
VEER ENERGY 17.98 17.63 to 18.40
TILAK 3.11 3.09 to 3.18
ELCID INV 128699.75 127000.00 to 129000.00
BANSW.SYNTEX 141.90 139.60 to 151.20
SIYARAM SILK 682.25 676.30 to 692.95
SWAD.POLYTEX 66.67 66.67 to 66.67
BHARAT BIJLE 2802.10 2791.35 to 2885.55
HIND.RECT 1271.15 1247.40 to 1288.00
NIPPOBATRY 473.10 464.60 to 478.15
ZENSAR TECH. 834.70 831.00 to 852.00
JYOTI LTD. 108.80 107.25 to 110.00
PANA ENERG 391.30 390.00 to 396.80
STD.BATTERY 64.15 63.95 to 66.50
DELTON CABLE 674.55 655.00 to 688.90
LAKSHMI ELEC 969.10 932.20 to 999.00
MODULEX 23.21 22.55 to 24.35
DELTAMAGNT 94.50 93.00 to 94.50
CONFINT 5.47 5.47 to 5.69
KRISHNA VEN 15.39 14.75 to 15.80
SARDA ENMIN 441.20 433.75 to 447.70
I BRIGHT ST 143.00 137.40 to 145.20
IND.HUME PIP 408.95 405.70 to 436.90
KAIRA CAN CO 1617.30 1583.50 to 1824.95
ORIENT ABRAS 35.70 35.70 to 36.03
DUNCANENG 415.00 411.20 to 429.00
SANDUR MANG. 472.35 467.35 to 478.45
STOVAC IND. 2510.00 2501.25 to 2569.50
WELCAST 1215.00 1152.00 to 1215.00
ATLAS CYCLES 123.60 123.00 to 128.45
AUTO COR.GOA 1847.55 1798.00 to 1855.00
SETCO AUTO 17.24 16.35 to 17.65
TALBROS AUTO 287.10 286.05 to 294.40
ZF STEERING 1131.10 1120.20 to 1156.95
SMLISUZU 1761.35 1736.60 to 1875.00
VELJAN 1222.25 1202.00 to 1239.90
G.G.DANDEKAR 83.54 81.00 to 84.61
MANUGRAPH IN 20.49 19.56 to 20.50
TEXINFRA 100.88 100.67 to 102.59
WENDT(INDIA) 8379.55 8321.50 to 8438.00
DOLAT INV. 98.75 97.30 to 101.00
SVPGLOB 3.34 3.34 to 3.40
BIMETAL BEAR 610.35 592.00 to 620.00
BHARAT GEARS 88.77 87.98 to 90.51
ELECON ENG 627.15 625.70 to 649.00
HIMTEK 183.70 179.30 to 188.00
GABRIEL(I) 603.15 596.10 to 620.00
HIND.EVEREST 1013.35 1000.00 to 1026.00
SINGER INDIA 72.39 72.25 to 73.98
INTER.COMBUS 822.85 820.05 to 837.50
SCHAEFFLER 3930.70 3888.80 to 4039.95
SNL BEARINGS 384.95 374.30 to 389.60
JAIPAN INDUS 32.94 32.21 to 34.68
TRF LTD. 379.30 373.85 to 390.00
WPIL LTD. 426.20 414.95 to 431.50
KENNAMETAL 2362.20 2350.00 to 2444.95
TRITON VALVE 2800.00 2774.15 to 2855.70
PRAKASH IND. 162.40 158.90 to 164.25
ARSHIYA 2.59 2.52 to 2.62
GRIND NORTON 1648.15 1633.35 to 1662.15
PARNAXLAB 99.05 99.05 to 102.00
VISAGAR POL 0.85 0.83 to 0.87
KANANI IND 2.12 2.09 to 2.18
ALEMBIC LTD. 112.40 110.90 to 113.65
AMINES&PLAST 239.85 235.65 to 243.05
ANUH PHARMA 206.80 205.90 to 213.00
MODISON MET. 156.90 156.00 to 162.80
CHEMO PHARMA 119.90 115.20 to 119.90
CLARI CHEM 586.00 565.05 to 586.00
DEEPAK NITR. 1897.60 1884.00 to 1912.70
DHARAMSI CHM 260.05 257.35 to 265.35
FERMENTA 305.00 305.00 to 314.90
JAYSHRI CHEM 7.88 7.63 to 8.24
KANORIA CHEM 93.49 90.00 to 94.09
ORIENT.CARB. 239.90 225.75 to 242.80
PHIL.CARBON 392.35 391.95 to 398.00
SADHANA NITR 11.09 11.09 to 11.09
ULTRAMARINE 507.25 505.00 to 520.50
UNICHEM LAB 593.30 588.00 to 596.50
MYS PETRO 124.70 123.60 to 125.50
ASTRAZEN.PH. 8798.50 8680.15 to 8960.85
PUN.ALKALI 26.07 25.91 to 26.95
GUJ.PETRO 62.00 62.00 to 67.00
MAKERS LAB. 150.15 149.85 to 163.60
JAGATJIT IND 154.95 150.00 to 162.00
KESAR ENT. 76.85 72.50 to 77.50
TILAKNAG IND 350.90 349.25 to 364.40
RAVALGAON 1001.90 1001.00 to 1052.00
SAKTHI SUGAR 24.69 24.02 to 25.07
WALCHANDNGR 229.75 228.05 to 237.60
KOTHARI FERM 61.65 60.00 to 63.33
G.M.BREWERI 731.70 720.95 to 734.30
RANA SUGARS 15.74 15.01 to 15.88
PICCADILY SU 53.05 53.00 to 53.80
ASSO.ALCOHOL 1060.50 1056.35 to 1080.00
IVP LIMITED 177.35 176.55 to 181.95
MILKFOOD 81.34 79.00 to 84.20
POLSON LTD. 12828.35 12700.00 to 12829.00
ORIENT BEVER 237.10 237.00 to 244.70
DHAN AGRI 1676.75 1670.00 to 1700.30
TGVSL 97.30 96.70 to 98.80
LIME CHEM. 16.36 16.32 to 17.00
KANPUR PLAST 214.95 207.05 to 214.95
JAGSON PHAR 216.60 215.95 to 225.15
WIRES FABRIK 185.25 185.25 to 194.50
PION INVEST 59.84 59.03 to 62.40
ASHNOOR TEX. 49.84 48.55 to 51.01
BAJAJ STEEL 689.70 675.50 to 699.95
GUJ.HOTELS 270.40 270.05 to 278.90
RAS RESORTS 43.70 42.90 to 47.98
PARA. COSMET 37.81 37.77 to 37.81
JINDAL HOTL 90.40 88.94 to 90.98
SIMMONDS-MAR 128.70 124.35 to 128.90
BNALTD 444.55 435.25 to 466.00
WARREN TEA 53.36 52.03 to 55.90
MSR INDIA 2.96 2.96 to 2.96
PANASON CAR 532.85 527.40 to 544.95
FINKURVE 120.80 119.00 to 123.40
HB LEAS.PUB 14.20 14.15 to 14.59
SULABH ENG. 3.56 3.50 to 3.64
NAVNETEDUL 142.95 139.60 to 143.45
AUSOM ENT 114.90 107.05 to 115.60
RUCHI INFRA. 7.45 7.23 to 7.51
VISAKA IND. 83.85 81.80 to 85.17
HATHWAY BHAW 16.77 16.28 to 16.90
GUFIC BIO SC 350.05 348.65 to 376.00
GRPLTD 2674.20 2644.10 to 2703.15
INDAG RUBBER 136.40 133.00 to 140.00
M.M.RUBBER 82.65 81.26 to 87.99
TVS SRICHAKR 2963.95 2922.30 to 3092.95
BENARES HOT 9850.95 9766.05 to 9877.00
BHAGWATI OXY 44.27 44.03 to 46.79
BOMOXY-B1 24584.00 24052.00 to 24698.00
BERGE PAINT 553.55 549.50 to 562.50
CAPRIHANS 128.70 127.50 to 131.85
EMPIRE IND. 1064.80 1060.05 to 1090.00
GOA CARBON 477.65 475.00 to 483.00
HARDCASTLE 705.35 705.00 to 715.00
HEG LIMITED 491.30 489.30 to 503.60
HIND.COMPOSI 476.85 475.70 to 483.50
HIL 2231.85 2215.00 to 2249.00
IND.CARD 333.15 325.75 to 361.70
JAYSHRE TEA 107.70 106.10 to 109.95
MODERN SHARE 44.42 42.40 to 46.60
SHALIMAR PAI 97.89 97.55 to 98.70
HIND MILLS 188.05 183.40 to 189.85
VST INDUS. 287.00 284.05 to 289.50
SWASTI VINAY 5.76 5.62 to 5.78
YAMINI INVES 1.18 1.18 to 1.18
JINDAL DRILL 636.50 561.15 to 650.25
SAKTHI FIN. 49.00 48.25 to 49.00
SHIVA TEXYAM 204.20 195.60 to 204.50
V.B.DESAI 30.28 29.00 to 30.69
KAMAN HSG 19.77 19.77 to 20.57
WALL ST.FIN. 69.69 67.00 to 71.45
ANJANIFOODS 29.50 28.18 to 29.98
CANFIN HOMES 788.70 766.00 to 791.95
IL & FS INVE 8.86 8.80 to 9.06
CHOLAFIN 1599.20 1593.75 to 1614.05
VLS FINANCE 244.40 242.00 to 246.90
MEHTA I.FIN 25.94 25.94 to 27.23
MCLTD 14.89 14.82 to 14.89
CREST 395.20 393.90 to 398.55
VAKRANGEE 9.43 9.43 to 9.43
DHARANI FIN. 10.20 9.90 to 10.20
ALEXANDER 12.10 11.99 to 12.94
IND.BANK MER 34.48 33.99 to 34.86
BHARAT BHUSH 31.90 30.00 to 32.00
CAPITAL TRUS 76.11 76.00 to 79.90
USHAKIRAN FI 36.16 36.10 to 36.18
VIVO BIO TEC 36.86 36.56 to 37.11
PAN INDIA C 2.56 2.51 to 2.60
SAHARA HOUSG 40.89 36.80 to 40.89
SOMDATT FIN 86.60 81.05 to 87.50
REGENCY TRUS 3.26 3.26 to 3.26
AVONMORE 17.67 16.99 to 17.67
YASH MANAGE. 10.34 10.25 to 10.72
DCM FINANCIA 6.75 6.75 to 6.94
NETTLINX LTD 27.03 27.00 to 27.03
SCANSTL 36.86 36.80 to 37.69
GIC HOUSING 189.35 186.30 to 190.90
CHARTERED CA 243.00 243.00 to 243.60
BAID LEASING 11.50 11.48 to 12.12
SHALIB.FINAN 118.35 114.00 to 119.70
UPASANA FIN. 29.91 29.30 to 31.58
MASTER TRUST 148.50 146.15 to 150.65
DECCANGOLD 132.45 132.25 to 135.90
CRANES SOFTW 3.59 3.56 to 3.63
SIGNET IND 60.51 60.01 to 62.84
ABANSENT 30.49 30.05 to 30.89
PRISM MEDI 14.50 14.20 to 14.55
VERITAS 370.50 360.00 to 371.80
JAI CORP LTD 110.15 108.95 to 112.05
ASHIRWAD CAP 3.94 3.91 to 4.08
SVARTCORP 4.09 4.05 to 4.19
ARAVALI SEC. 3.86 3.72 to 3.87
CRESSANDA SO 4.39 4.21 to 4.39
STARTECK 291.40 286.20 to 293.30
SHARDUL SECU 44.90 41.50 to 44.95
APOLLO FIN I 484.10 480.00 to 498.20
BETEX INDIA 400.00 376.85 to 400.00
DONEAR IND. 107.45 106.30 to 109.55
SEQUENT 183.20 182.60 to 188.35
STC INDIA 146.20 145.00 to 154.00
ZENITH EXP. 264.85 248.40 to 264.85
KOHINORFOODS 35.76 34.99 to 37.24
AVANTI FEEDS 716.50 700.55 to 727.00
ADANI ENTER 2506.95 2500.40 to 2544.25
BHANDARI HOS 5.36 5.32 to 5.53
ORBIT EXPORT 171.35 170.55 to 175.70
G.S.AUTO INT 35.21 35.07 to 36.95
TRANSFREIGHT 31.90 31.10 to 32.80
SHIV.BIMETAL 489.25 482.45 to 494.00
GANDHI SP.TU 709.75 699.70 to 710.00
AMFORGE IND. 8.93 8.56 to 9.49
STL STR INF 26.16 24.00 to 26.48
PENNAR STEEL 234.20 222.50 to 236.20
JYOTI STRUCT 18.45 18.38 to 19.26
JAY USHIN 622.05 612.05 to 654.50
ISW LTD 5.73 5.65 to 5.89
CARBORUNDUM 949.55 928.20 to 962.30
MINERAL&METL 69.35 69.01 to 71.55
ASHIANA ISP. 24.68 24.68 to 24.68
ELANGO INDUS 11.89 10.79 to 11.89
SH.STEEL WIR 32.08 28.16 to 32.60
GUJ.CONTAIN. 167.00 167.00 to 167.15
ADITYA ISPAT 9.10 9.10 to 10.19
PITTIENG 953.20 951.40 to 975.30
NLCINDIA 227.80 227.05 to 232.85
KIC METALIKS 36.51 35.25 to 36.94
SHILP GRAVUR 250.10 248.05 to 254.95
WHITEORG 5.12 4.98 to 5.20
DEEPAK SPINN 144.30 141.90 to 144.75
LOY.TEX MILL 296.50 283.50 to 296.50
HIMAT.SEIDE 149.10 147.40 to 154.00
BSL LTD. 128.75 128.75 to 128.75
PBM POLYTEX 70.65 70.63 to 74.70
SURYALATA SP 338.60 332.50 to 340.00
TT LTD. 14.49 14.00 to 14.59
WELSPUN (I) 131.30 128.50 to 134.50
IND.ACRYLICS 8.18 8.17 to 8.39
GANESH ECOSP 1451.00 1446.35 to 1485.70
CEETA IND. 45.31 44.33 to 47.99
VARDHMAN POL 12.30 11.98 to 12.40
BLA ROS IND 99.35 97.20 to 100.45
RAMGOPAL POL 5.50 5.50 to 5.50
ZENITH FIBRE 72.02 69.00 to 72.95
AARVEE DENIM 145.00 143.10 to 145.95
ASHIMA LTD. 27.36 27.25 to 27.82
PIONEER EMB 43.05 42.73 to 43.47
VIPPY SPIN. 181.00 181.00 to 182.40
KAMADGIRI 93.30 93.30 to 93.30
PATSPIN INDI 11.37 11.15 to 11.69
PREMIER POLY 51.08 50.81 to 51.91
KRRAIL 60.72 60.72 to 60.72
HINDU.ADHESI 342.80 337.95 to 347.75
JYOTI RESINS 1364.40 1325.20 to 1400.00
MAHA.RUBTECH 216.40 215.35 to 234.00
OSWAL YARNS 34.30 33.43 to 35.09
MOD.INSUL. 104.50 103.10 to 105.80
ASAHI IN.GLA 692.15 689.80 to 703.40
MURD.CERAM 42.65 40.36 to 43.75
SAINT-GOBAIN 108.70 107.75 to 109.50
ANANTRAJ 539.50 528.95 to 547.95
MADHUS.IND. 40.21 39.50 to 41.38
HALDYN GLASS 107.40 102.50 to 109.40
SHREYANS IND 226.00 221.25 to 228.10
STAR PAPER 173.95 171.55 to 175.20
ARROWGREEN 628.40 617.40 to 628.70
VISHNU CHEM 544.45 540.05 to 552.95
3PLAND 51.17 51.00 to 53.31
SANGAL PAPER 186.05 178.00 to 186.05
SCANDENT 4.36 4.23 to 4.38
ADORWELDING 998.05 997.30 to 1016.55
SALZER ELEC 911.65 909.65 to 948.15
APLAB LTD. 40.30 37.84 to 41.49
SPEL SEMICON 130.05 128.20 to 133.90
HONEYWELL 38376.70 37500.05 to 38609.90
CALCOM VISIO 100.95 99.00 to 103.00
HBL P SYS 591.20 573.85 to 608.95
GUJARATPOLY 90.74 89.00 to 94.00
GUJ.IND.POW. 196.20 193.55 to 197.90
MOTHERSON SS 151.50 150.10 to 154.50
MINDTECK (I) 230.30 228.05 to 236.15
ACI INFOCOM 1.89 1.87 to 1.92
GUJ.INTRUX 467.30 465.00 to 482.00
IGARSHI MOT 469.35 465.75 to 476.05
SYMPHONY 1074.65 1066.05 to 1088.40
VINTRON INF. 25.65 25.00 to 26.80
LEE&NEE SOFT 10.01 9.86 to 10.42
PATEL AIRTEM 482.15 470.00 to 487.90
BFLYGANDHI 753.50 711.95 to 799.65
MARSONS 193.55 192.10 to 200.95
ELNET TECH. 339.95 338.65 to 348.00
ACCEL 16.49 16.40 to 17.23
WEBELSOLAR 1262.35 1214.10 to 1262.35
TTK PRESTIGE 619.00 615.85 to 625.95
RAJ GLO WIR 412.35 401.60 to 415.00
SURANATP 19.07 18.91 to 19.41
ONWARD TECHN 306.10 302.75 to 317.00
CENTUM ELEC 2314.90 2257.10 to 2330.00
ALFA TRANSFO 69.15 66.93 to 70.20
TRIGYN TECH 83.33 82.00 to 85.50
KEERTHI 73.00 73.00 to 74.88
SURAJ PRODUC 287.90 280.00 to 291.90
MODINATURAL 512.50 498.00 to 525.30
RITESH INTER 39.70 38.50 to 39.90
AVT NATURAL 64.80 64.19 to 65.70
HIND.FOODS 526.25 525.00 to 534.30
NAHAR INDUST 132.10 131.90 to 136.70
VADILAL ENT 11200.00 10990.00 to 11200.00
ASHIANA AGRO 9.49 9.49 to 9.49
RGRL 5.27 5.05 to 5.64
AJANTA SOYA 38.25 38.00 to 39.34
WILLIAM.MAGO 32.82 32.32 to 34.20
RICHIRICH 28.39 27.40 to 28.95
MODERN DAIRI 54.18 53.10 to 55.19
BAMBINO AGRO 285.75 283.50 to 307.50
POONA DAL 68.00 67.67 to 68.00
ANIK INDS 107.35 107.30 to 113.70
KSE LIMITED 2201.45 2156.00 to 2238.85
NARBADA 54.39 53.59 to 54.45
VIRAT CRANE 47.67 44.80 to 50.29
CHORDIA FOOD 79.00 79.00 to 79.50
CIANAGRO 458.25 450.00 to 465.00
TAI INDUST. 37.94 37.32 to 38.90
ASIAN TEA 12.36 12.10 to 12.80
SIMRAN FARMS 167.40 164.10 to 172.95
CCL PRODUCTS 850.10 809.50 to 860.50
KELLTONTEC 126.80 125.40 to 128.75
RICO AUTO 74.60 74.28 to 77.55
OMAX AUTOS. 85.37 84.87 to 87.63
MUNJAL SHOWA 126.65 125.95 to 129.80
JAMNA AUTO 90.13 89.21 to 91.32
SUNDAR.CLAY 10818.90 10760.00 to 10951.60
JTEKTINDIA 138.30 137.40 to 141.00
MUNAUTO 72.84 72.51 to 75.22
JAYBH.MARUTI 76.97 76.70 to 79.59
RACLGEAR 907.70 900.45 to 948.25
SAMKRG PIST. 133.85 132.00 to 138.20
RATNAMNI MET 2766.75 2751.00 to 2817.00
VESUVIUS IND 558.50 558.00 to 571.25
ABC INDIA 84.20 83.41 to 85.90
BALURGHAT TE 19.05 19.01 to 20.10
SHREY SH LOG 271.00 269.20 to 275.50
STARLOG 75.00 73.99 to 75.75
INDO COUNT 279.95 277.00 to 280.60
MARAL OVERS 73.17 72.60 to 74.78
SOMA TEXTILE 43.50 43.00 to 44.90
OCTAVE 4.22 4.13 to 4.59
TRIDENT 30.17 30.04 to 30.65
ALOK INDS. 19.50 19.33 to 19.67
SUDITI IND. 55.02 55.02 to 55.02
ADITYA SPIN. 20.69 20.05 to 21.00
ZODIAC CLOTH 107.60 106.40 to 109.50
SUPER SPIN. 10.07 9.92 to 11.66
SIL INVEST 601.35 592.55 to 605.00
SURYLAK.COTT 72.38 71.50 to 73.80
DHAN ROTO SP 91.08 90.20 to 92.11
DAMOINDUS 35.30 35.05 to 39.60
SANBLUE 63.50 63.50 to 66.67
UNI ROYAL IN 21.89 21.89 to 22.11
CHITRA.SPIN. 113.40 102.65 to 113.45
KITEX GARMEN 265.10 256.90 to 265.10
AUSTIN ENGG. 147.00 144.55 to 147.50
WINDSOR MACH 347.00 346.00 to 361.30
SHANTHI GEAR 496.50 492.75 to 515.00
HONDAPOWER 2911.40 2763.55 to 2996.75
BIRLA PRETEC 45.70 45.16 to 46.48
VOITH PAPER 1850.85 1825.00 to 1899.90
SOLITAIR MC 148.85 147.00 to 150.50
INDSIL HYD 46.33 45.10 to 47.85
ITL INDUSTRS 361.10 359.95 to 365.50
PRAJ IND.LTD 495.45 490.75 to 503.55
RASANDIK ENG 77.09 73.51 to 77.80
M.M.FORGINGS 368.85 365.90 to 378.00
MAYUR UNIQ. 554.05 550.00 to 574.20
RAJOO ENGIN. 114.05 113.65 to 116.95
JAY NECO IND 39.53 38.70 to 40.47
CHANDNI TE 83.35 81.50 to 85.50
