BSE Scanner CLOSED NEAR LOW forming stock list
BSE Scanner stocks forming CLOSED NEAR LOW
624 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| ANSAL INFRAS | 3.14 | 3.14 to 3.26 |
| ASIANHOTNR | 307.45 | 307.00 to 316.10 |
| BAJFINANCE | 927.85 | 926.40 to 951.35 |
| BHANSALI ENG | 81.77 | 81.61 to 83.10 |
| DABUR (I) | 518.65 | 518.15 to 532.75 |
| COCKERILL | 4965.95 | 4960.00 to 5104.00 |
| UFLEX LTD | 450.05 | 450.00 to 460.00 |
| GANESH BENZO | 72.94 | 72.79 to 75.19 |
| GOODYEAR (I) | 802.10 | 800.40 to 814.50 |
| HMT LTD. | 41.51 | 41.50 to 42.90 |
| KAKATIYA CEM | 110.10 | 110.10 to 117.00 |
| KALYANI STEL | 662.80 | 661.90 to 685.00 |
| KIRL.BROS. | 1490.70 | 1487.25 to 1509.00 |
| LYKA LABS | 72.60 | 72.60 to 76.50 |
| MAH.SCOOTER | 13109.00 | 13090.00 to 13443.55 |
| LORDS CHLORO | 140.05 | 140.00 to 144.45 |
| NIRLON | 489.60 | 488.75 to 503.85 |
| PUN.COMMUNI. | 56.15 | 56.02 to 58.89 |
| RAMANEWS | 30.51 | 30.50 to 30.90 |
| UNIPHOS ENT. | 125.65 | 125.65 to 128.90 |
| VARD HOLDNG | 3157.60 | 3157.55 to 3208.00 |
| TATA STEEL | 187.55 | 187.20 to 192.30 |
| BOSCH LTD | 35279.10 | 35221.00 to 36479.75 |
| EXCEL INDUST | 903.45 | 903.45 to 966.55 |
| GLAXOSMITH | 2311.50 | 2308.05 to 2391.00 |
| NESTLE (I) | 1293.30 | 1290.55 to 1314.75 |
| CENTRUM CAP | 24.61 | 24.55 to 25.81 |
| JAYBH.CREDIT | 14.84 | 14.84 to 16.33 |
| GREAVES COTT | 161.20 | 160.85 to 166.65 |
| SRI DIGV CEM | 75.83 | 75.73 to 77.58 |
| NATHIND | 58.63 | 58.50 to 60.99 |
| LAKSHMI MILL | 7310.00 | 7310.00 to 7550.00 |
| REL.CHEMOTX | 123.80 | 123.80 to 149.00 |
| RUBY MILLS | 192.10 | 191.85 to 197.00 |
| ELCID INV | 119266.65 | 119000.00 to 120999.95 |
| NIPPOBATRY | 397.00 | 397.00 to 408.00 |
| BHAGWATI AUT | 522.60 | 521.75 to 563.20 |
| KPT | 565.45 | 564.95 to 588.00 |
| LAXMI AUTOLM | 2000.00 | 2000.00 to 2230.00 |
| INTEGRA ENG | 171.60 | 171.25 to 181.95 |
| BIMETAL BEAR | 568.40 | 568.00 to 586.50 |
| BHARAT GEARS | 109.35 | 109.15 to 112.90 |
| HIMTEK | 196.50 | 196.50 to 205.00 |
| HIND.EVEREST | 62.13 | 62.05 to 64.84 |
| KENNAMETAL | 1953.55 | 1951.00 to 2012.10 |
| PANKAJPIYUS | 43.76 | 43.71 to 46.57 |
| KANORIA CHEM | 68.08 | 68.01 to 70.88 |
| TRANSPEK | 1150.10 | 1150.05 to 1199.90 |
| MYS PETRO | 104.05 | 104.05 to 106.00 |
| SAKTHI SUGAR | 17.29 | 17.25 to 18.25 |
| IFB AGRO | 1382.85 | 1380.00 to 1461.10 |
| CJ GELATIN | 15.21 | 15.20 to 15.99 |
| POLSON LTD. | 11502.05 | 11502.05 to 11700.00 |
| WIPRO LTD. | 238.35 | 237.80 to 243.50 |
| PARA. COSMET | 34.00 | 34.00 to 35.85 |
| JINDAL HOTL | 66.04 | 66.00 to 74.99 |
| WARREN TEA | 40.33 | 40.32 to 42.80 |
| VISAKA IND. | 62.50 | 62.50 to 66.70 |
| JAYSHRE TEA | 80.72 | 80.68 to 82.91 |
| SAT IND LTD | 79.54 | 79.42 to 87.89 |
| CANFIN HOMES | 899.05 | 897.05 to 913.75 |
| DHARANI FIN. | 10.11 | 10.11 to 11.09 |
| ALEXANDER | 9.51 | 9.50 to 10.38 |
| SUGAL DAM | 59.00 | 59.00 to 60.10 |
| SCANSTL | 31.47 | 31.46 to 32.90 |
| TRC FINAN.SE | 16.38 | 16.38 to 17.24 |
| ABIRAMI FIN. | 35.97 | 35.96 to 36.70 |
| SHREE GLOBAL | 52.81 | 52.71 to 55.72 |
| DONEAR IND. | 80.81 | 80.81 to 90.00 |
| KEYFINSER | 277.75 | 277.75 to 284.40 |
| HARIA EXPORT | 6.46 | 6.46 to 6.79 |
| IMEC | 246.90 | 246.90 to 271.90 |
| MAITRI | 26.65 | 26.65 to 28.02 |
| ADITYA ISPAT | 8.55 | 8.55 to 9.75 |
| BSL LTD. | 130.75 | 130.75 to 132.20 |
| SUMEET INDUS | 27.00 | 27.00 to 29.09 |
| ZENITH FIBRE | 52.50 | 52.50 to 53.50 |
| MOD.INSUL. | 182.60 | 182.40 to 197.90 |
| ADORWELDING | 1000.65 | 1000.00 to 1043.30 |
| PRECISION EL | 175.00 | 175.00 to 182.30 |
| HBL P SYS | 705.45 | 704.00 to 727.80 |
| S&S POWER SW | 266.70 | 266.05 to 280.00 |
| GUJ.INTRUX | 418.15 | 418.00 to 422.35 |
| WEBELSOLAR | 74.86 | 74.68 to 79.53 |
| ONWARD TECHN | 301.00 | 300.55 to 313.65 |
| ANIK INDS | 48.32 | 48.28 to 50.71 |
| MUNJAL SHOWA | 114.80 | 114.55 to 118.60 |
| SOMA TEXTILE | 113.50 | 113.50 to 116.30 |
| OCTAVE | 4.12 | 4.12 to 4.33 |
| ZODIAC CLOTH | 80.50 | 80.50 to 82.95 |
| SUPER SPIN. | 7.80 | 7.80 to 9.48 |
| SIL INVEST | 435.10 | 435.10 to 450.00 |
| DHAN ROTO SP | 86.12 | 86.12 to 88.00 |
| CHITRA.SPIN. | 131.00 | 131.00 to 133.05 |
| UNITED DRILL | 187.00 | 186.80 to 201.00 |
| HITECHGEAR | 672.25 | 672.25 to 687.00 |
| VENKEY\'S (I) | 1478.20 | 1475.00 to 1511.85 |
| MAH.RAS.APEX | 93.00 | 93.00 to 95.00 |
| UNI OFF AUTO | 6.05 | 6.05 to 6.67 |
| DVL | 255.30 | 255.30 to 267.25 |
| MENON BEAR. | 122.00 | 122.00 to 126.30 |
| KINGFA | 3940.00 | 3940.00 to 4092.40 |
| HAR.LEATHER | 57.00 | 57.00 to 57.98 |
| SEYAIND | 16.35 | 16.35 to 16.61 |
| JAYANT AGRO | 175.60 | 175.60 to 180.80 |
| VIMTA LABS | 512.35 | 511.50 to 639.50 |
| BIOFIL CHEM | 29.85 | 29.85 to 30.90 |
| KILITCH DRUG | 314.05 | 313.75 to 322.00 |
| PRIYA LTD. | 18.48 | 18.45 to 19.49 |
| INDO AMINES | 112.10 | 112.00 to 117.15 |
| HESTER BISC | 1381.60 | 1378.80 to 1437.70 |
| BASANT AGRO | 10.03 | 10.01 to 10.75 |
| LINK PHARMA | 28.90 | 28.90 to 30.15 |
| NGL FINE CHM | 1510.00 | 1510.00 to 1624.65 |
| LUDOLOW JUTE | 205.55 | 205.20 to 216.25 |
| HITECHCORP | 158.00 | 158.00 to 164.80 |
| STD.SURFACT. | 53.90 | 53.89 to 54.78 |
| CINDRELLA HT | 54.50 | 54.50 to 56.70 |
| ALPHAGEO (I) | 200.05 | 199.90 to 206.30 |
| VISIONCINE | 1.39 | 1.39 to 1.52 |
| ALPINE HSG. | 97.00 | 97.00 to 105.00 |
| TPL PLAST | 62.91 | 62.80 to 65.00 |
| LIPPI SYSTEM | 31.36 | 31.35 to 34.00 |
| GUJ.CRAFT IN | 112.00 | 112.00 to 116.00 |
| DHOOT I.FIN. | 220.25 | 220.00 to 230.30 |
| THEINVEST | 110.00 | 110.00 to 116.60 |
| VIVANZA | 2.10 | 2.10 to 2.18 |
| CSLFINANCE | 282.20 | 281.95 to 288.70 |
| CHOKSI IMAG | 117.20 | 117.20 to 122.00 |
| SHIVA FERT. | 32.81 | 32.80 to 34.00 |
| VIPULORG | 211.25 | 211.00 to 217.00 |
| SUPREME HO | 56.73 | 56.65 to 60.23 |
| DAIKAFFIL CH | 56.05 | 56.05 to 60.00 |
| SUNSHIELD CH | 840.40 | 839.90 to 898.10 |
| INDIAN OIL | 155.95 | 155.70 to 160.35 |
| NIHAR INFO | 6.64 | 6.64 to 7.28 |
| CATVISION | 17.92 | 17.88 to 19.69 |
| ABM KNOWLEDG | 260.00 | 260.00 to 267.90 |
| KEMISTAR | 76.00 | 76.00 to 79.50 |
| XTGLOBAL | 26.81 | 26.80 to 29.14 |
| RASI ELECTRO | 14.52 | 14.50 to 15.00 |
| PRIMA IND. | 17.60 | 17.60 to 18.50 |
| PEETI SECURT | 23.65 | 23.65 to 24.89 |
| TAMIL.NEWSPR | 130.65 | 130.35 to 135.40 |
| SAFFRON IND | 29.96 | 29.93 to 31.24 |
| CONTI.CONTRL | 8.55 | 8.55 to 8.96 |
| MADHUCON PRJ | 4.81 | 4.81 to 5.24 |
| GREENCREST | 0.51 | 0.51 to 0.53 |
| SUN TECHNO | 0.60 | 0.60 to 0.62 |
| PRERNA INFR | 25.51 | 25.50 to 27.90 |
| ASIAN STAR | 609.00 | 609.00 to 617.90 |
| ORIENTAL VEN | 141.55 | 141.25 to 146.05 |
| REXNORD ELE. | 68.05 | 68.00 to 71.60 |
| AMRAWOR AGRI | 0.53 | 0.53 to 0.54 |
| HINDUSTN BIO | 5.58 | 5.58 to 6.15 |
| SWELECT | 514.20 | 514.00 to 549.30 |
| SBEC SUGAR | 29.50 | 29.50 to 30.68 |
| RELIAB VEN | 21.14 | 21.12 to 21.70 |
| INDIA TOURIS | 501.00 | 500.00 to 525.80 |
| ARCHIES LTD | 16.50 | 16.50 to 17.90 |
| HB STOCKHOL. | 63.11 | 63.11 to 65.99 |
| KJMCCORP | 55.09 | 55.08 to 55.90 |
| VAARAD | 11.88 | 11.88 to 12.06 |
| PADMALAYA TE | 4.00 | 4.00 to 4.19 |
| PRITISHN COM | 23.00 | 23.00 to 24.18 |
| INDIAN OVER. | 34.06 | 34.00 to 34.90 |
| UMESL | 4.63 | 4.63 to 5.00 |
| BF UTILI | 530.50 | 530.00 to 567.00 |
| BHARTI ARTL | 1985.25 | 1980.40 to 2019.00 |
| MARUTISUZUK | 15469.60 | 15440.65 to 15872.75 |
| TVSELE | 390.65 | 390.65 to 398.20 |
| NTPC LTD | 336.80 | 336.10 to 345.35 |
| VIPCLOTHNG | 25.67 | 25.63 to 27.78 |
| MORARJETEX | 7.60 | 7.60 to 7.98 |
| RENUKA SUGAR | 23.02 | 22.98 to 23.77 |
| REPRO INDIA | 380.75 | 380.00 to 388.30 |
| MALU PAPER | 31.67 | 31.67 to 33.36 |
| GMR INFRASTR | 91.10 | 91.00 to 95.20 |
| INSPIRISYS | 79.75 | 79.75 to 80.77 |
| SUTLEJ TEXT | 26.97 | 26.91 to 28.07 |
| CAMBRIDGE | 36.25 | 36.25 to 36.99 |
| RAJ TELE | 41.00 | 41.00 to 41.55 |
| ICRA | 5909.00 | 5909.00 to 6069.90 |
| SREE RAYALA | 450.00 | 450.00 to 463.75 |
| MANAKSIA LTD | 65.64 | 65.62 to 67.96 |
| PPAP | 198.65 | 198.65 to 202.65 |
| J KUMAR INFR | 557.50 | 556.25 to 575.30 |
| CORDS CABLE | 154.50 | 154.50 to 159.90 |
| RECLTD | 361.15 | 360.40 to 370.50 |
| ABML | 116.75 | 116.50 to 123.50 |
| SOMI CONVEY | 105.00 | 105.00 to 111.60 |
| WABCO | 13540.55 | 13510.05 to 13836.25 |
| ALKALI | 69.01 | 69.00 to 72.10 |
| EMAMIREAL | 66.00 | 66.00 to 69.06 |
| CAREERP | 101.20 | 101.10 to 103.70 |
| CANTABIL | 276.00 | 275.60 to 284.85 |
| RPP INFRA | 88.05 | 88.00 to 92.85 |
| STEL | 413.55 | 413.00 to 453.00 |
| PTCFIN SER | 29.78 | 29.75 to 30.63 |
| MUTHOOT FIN | 3801.95 | 3798.55 to 3926.80 |
| CIL NOVA | 60.00 | 60.00 to 63.00 |
| KARMA ENERG | 39.50 | 39.50 to 43.54 |
| ALEM PHARMA | 762.55 | 760.90 to 773.95 |
| SETUINFRA | 0.40 | 0.40 to 0.42 |
| INDO THAI | 248.05 | 247.85 to 258.65 |
| TERASOFTWARE | 359.00 | 359.00 to 377.80 |
| MT EDUCARE | 1.67 | 1.67 to 1.79 |
| SPECIALITY R | 104.20 | 104.00 to 107.00 |
| LYPSA GEMS | 4.86 | 4.86 to 4.94 |
| MUKTA | 2.60 | 2.60 to 2.70 |
| SBISENSEX | 904.34 | 903.50 to 919.96 |
| KIFS FSL | 114.35 | 114.35 to 128.25 |
| SREELEATHER | 212.00 | 212.00 to 217.00 |
| BINNY MILLS | 235.60 | 235.60 to 248.00 |
| IBUL HSG FIN | 138.85 | 138.55 to 142.75 |
| M100 | 61.55 | 61.44 to 63.06 |
| ICICINIFTY | 282.41 | 282.25 to 285.55 |
| VFL | 2.52 | 2.52 to 2.75 |
| MAESTROS ELE | 118.30 | 118.10 to 128.80 |
| GULFOIL LUB | 1053.25 | 1051.15 to 1098.65 |
| NETFSENSEX | 932.80 | 931.17 to 944.99 |
| SAPPL | 230.95 | 230.95 to 236.95 |
| INTELLECT | 891.60 | 890.00 to 923.40 |
| JSTL | 60.58 | 60.58 to 63.04 |
| PANAFIC | 0.78 | 0.78 to 0.81 |
| SETFBSE100 | 289.46 | 289.46 to 293.50 |
| AGIIL | 250.60 | 250.15 to 255.40 |
| MANAKSTELTD | 58.67 | 58.67 to 60.49 |
| MNKCMILTD | 126.35 | 126.25 to 130.70 |
| MEP | 1.50 | 1.50 to 1.53 |
| VEGETABLE | 7.78 | 7.78 to 8.50 |
| KAYA | 368.45 | 368.40 to 390.00 |
| SYMBIOX | 1.90 | 1.90 to 1.93 |
| POWERMECH | 1994.30 | 1990.00 to 2103.80 |
| UTINIFTETF | 276.29 | 276.26 to 281.83 |
| CHDCHEM | 5.01 | 5.01 to 5.44 |
| SUPERIOR | 1.35 | 1.35 to 1.42 |
| SNIM | 10.47 | 10.47 to 11.02 |
| TAALENT | 2879.00 | 2875.00 to 2965.80 |
| LTI | 5872.95 | 5858.75 to 6020.80 |
| ICICIPRULI | 638.15 | 636.85 to 653.15 |
| SHANGAR | 0.24 | 0.24 to 0.26 |
| ICICILOVOL | 22.45 | 22.45 to 22.72 |
| PROVESTSER | 41.45 | 41.45 to 43.60 |
| MEHAI | 1.44 | 1.44 to 1.54 |
| HDFCLIFE | 711.80 | 710.30 to 722.70 |
| ICICIB22 | 115.18 | 115.14 to 117.12 |
| ASTRON | 4.98 | 4.98 to 5.39 |
| OBCL | 54.45 | 54.45 to 58.99 |
| UNICK | 43.21 | 43.21 to 47.70 |
| SOLARA | 518.45 | 517.40 to 538.00 |
| GAYAHWS | 2.18 | 2.18 to 2.29 |
| RITES | 217.75 | 217.40 to 222.70 |
| ICICINXT50 | 69.72 | 69.57 to 71.21 |
| SPACEINCUBA | 0.33 | 0.33 to 0.35 |
| SETFSN50 | 897.46 | 896.29 to 916.56 |
| PHOSPHATE | 147.00 | 147.00 to 148.90 |
| MAN50ETF | 270.78 | 270.36 to 273.81 |
| ABSLNN50ET | 69.35 | 69.31 to 70.99 |
| POLYCAB | 6719.00 | 6708.00 to 7061.75 |
| EARUM | 0.22 | 0.22 to 0.23 |
| NETFSNX150 | 87.67 | 87.50 to 89.87 |
| ICICIM150 | 21.72 | 21.68 to 22.13 |
| MANXT50ETF | 680.59 | 679.45 to 694.48 |
| TRANWAY | 4.52 | 4.52 to 5.11 |
| ICICISENSX | 933.38 | 931.90 to 943.03 |
| FELDVR | 3.19 | 3.19 to 3.25 |
| HISARMET(PS | 157.00 | 157.00 to 159.70 |
| NIFTYBEES | 284.08 | 283.63 to 287.58 |
| BANKBEES | 603.20 | 602.03 to 612.25 |
| KOTAK PSU BK | 875.78 | 874.49 to 907.97 |
| PSUBNKBEES | 97.71 | 97.50 to 101.30 |
| SGBAUG28 | 16982.35 | 16945.00 to 17549.99 |
| MMFSL26A | 2210.00 | 2210.00 to 2289.99 |
| 910TCFSL28 | 1055.10 | 1055.00 to 1066.00 |
| 1060EFL29 | 1004.00 | 1004.00 to 1129.00 |
| 0MFL26 | 1922.00 | 1922.00 to 1975.00 |
| 865TCFS27 | 1051.50 | 1051.50 to 1079.00 |
| BOM.CYCLE | 1660.00 | 1660.00 to 1714.60 |
| KELTECH EN. | 3211.95 | 3209.80 to 3299.95 |
| M.P.AGRO IND | 10.00 | 10.00 to 10.24 |
| CRAVATEX | 358.00 | 358.00 to 375.00 |
| SHARDA ISPAT | 181.05 | 181.00 to 193.50 |
| SOLID STONE | 27.31 | 27.31 to 27.86 |
| DHINDIA | 145.60 | 145.25 to 151.00 |
| NAGREEKA EXP | 24.65 | 24.65 to 25.84 |
| UV DER HORST | 53.75 | 53.75 to 57.10 |
| DATASOFT APP | 113.00 | 113.00 to 122.90 |
| PRATIK PANEL | 6.99 | 6.99 to 7.60 |
| ENTERPR.INTE | 23.88 | 23.88 to 24.25 |
| THAKKERS DEV | 130.00 | 130.00 to 135.00 |
| KREON FIN | 29.08 | 29.07 to 33.95 |
| ARCHANA SOFT | 12.90 | 12.90 to 13.56 |
| S.I.CAPITAL | 29.30 | 29.30 to 30.75 |
| SRI ADHIKARI | 2032.90 | 2031.10 to 2199.00 |
| ROOPA INDUS | 44.50 | 44.50 to 45.85 |
| VIRTUALSOFT. | 16.77 | 16.76 to 18.10 |
| PARAGON FIN. | 50.20 | 50.20 to 50.74 |
| BERVIN INV. | 61.00 | 61.00 to 64.00 |
| AMARDEEP IND | 0.63 | 0.63 to 0.70 |
| SAWACA BUSI | 0.34 | 0.34 to 0.36 |
| VIRGOGLOB | 4.25 | 4.25 to 4.51 |
| ICICINF100 | 28.44 | 28.43 to 29.10 |
| TRIVENI ENT | 1.25 | 1.25 to 1.29 |
| DELTA | 12.56 | 12.55 to 13.95 |
| LICNFNHGP | 278.16 | 278.16 to 281.98 |
| FRANKLININD | 0.46 | 0.46 to 0.49 |
| ONTIC | 1.34 | 1.34 to 1.40 |
| MEGASTAR | 204.30 | 204.30 to 214.00 |
| BILLWIN | 25.15 | 25.15 to 25.52 |
| SGBFEB27 | 14501.00 | 14501.00 to 14977.00 |
| 735NHAI31 | 1150.00 | 1150.00 to 1200.00 |
| ROLLATAINER | 1.26 | 1.26 to 1.34 |
| LIBORD FIN | 18.13 | 18.13 to 18.65 |
| SOUTH.MAGNES | 92.83 | 92.83 to 97.13 |
| DYNAVISION | 184.50 | 184.50 to 186.70 |
| KAKATIYA TEX | 11.00 | 11.00 to 11.25 |
| DURO PACK | 55.60 | 55.56 to 58.16 |
| SUNIL AGRO F | 87.16 | 87.00 to 93.96 |
| MAL | 1.90 | 1.90 to 2.08 |
| HCKKVENTURE | 32.02 | 32.02 to 35.00 |
| 873IIFCL29D | 1080.30 | 1080.30 to 1176.99 |
| UNITEDINT | 75.95 | 75.95 to 76.95 |
| SRI NACHAMAI | 32.00 | 31.96 to 32.60 |
| T C M LTD. | 53.00 | 52.99 to 55.00 |
| GRATEX INDS. | 17.25 | 17.25 to 17.90 |
| OLYMPIC | 2.95 | 2.95 to 3.00 |
| ADCON | 0.58 | 0.58 to 0.62 |
| 883HUDCO29 | 1100.00 | 1100.00 to 1199.99 |
| DECCAN POLYP | 29.00 | 29.00 to 30.00 |
| THAKRAL SER | 12.99 | 12.99 to 13.39 |
| SYLPH TECH | 0.52 | 0.52 to 0.56 |
| KBS INDIA | 1.50 | 1.50 to 1.57 |
| PREM SOMANI | 128.00 | 127.75 to 134.45 |
| YORK EXPORTS | 53.61 | 53.61 to 59.17 |
| KANUNGO | 11.49 | 11.49 to 12.33 |
| RAJRAYON | 20.07 | 20.03 to 20.40 |
| ARIHANT SEC. | 20.20 | 20.20 to 22.43 |
| HIGH STREET | 154.35 | 154.35 to 170.40 |
| ASHUTOSH PAP | 7.22 | 7.22 to 7.60 |
| MAZDOCK | 2301.45 | 2296.70 to 2380.00 |
| 84TCHF28 | 1015.00 | 1015.00 to 1032.30 |
| SHREE KRISHN | 104.35 | 104.35 to 106.45 |
| STEP TWO COR | 28.88 | 28.88 to 31.90 |
| VINAYAK POL | 24.19 | 24.19 to 26.65 |
| AMARSEC | 12.72 | 12.72 to 13.89 |
| KKPLASTICK | 25.95 | 25.95 to 26.34 |
| KEL | 23.13 | 23.10 to 24.30 |
| HYPERSOFT | 62.79 | 62.79 to 69.30 |
| AD-MANUM FIN | 54.00 | 54.00 to 55.00 |
| VALLABH STEL | 9.19 | 9.19 to 9.86 |
| SARDA PROT. | 70.41 | 70.41 to 74.11 |
| PARAMONE | 200.00 | 200.00 to 210.70 |
| STD.CAP.MRKT | 0.57 | 0.57 to 0.60 |
| TAVERNIER | 62.39 | 62.34 to 67.49 |
| BERYL SECUR. | 24.70 | 24.70 to 27.28 |
| BPTEX | 49.88 | 49.85 to 55.00 |
| NEELKANTH RO | 16.76 | 16.75 to 17.50 |
| REALECO | 4.84 | 4.83 to 5.09 |
| STANPACKS(I) | 11.40 | 11.40 to 11.84 |
| CHARMS INDUS | 6.96 | 6.96 to 7.15 |
| GUJ.CREDIT | 26.60 | 26.60 to 28.00 |
| ASIA PACK | 54.49 | 54.49 to 56.00 |
| TRICOMFRU | 2.18 | 2.18 to 2.33 |
| POPULAR EST | 18.33 | 18.33 to 20.13 |
| ORIENT PRESS | 68.00 | 68.00 to 70.20 |
| TTIENT | 6.20 | 6.20 to 6.50 |
| PRADHIN | 0.21 | 0.21 to 0.22 |
| SHYAMAINFO | 4.21 | 4.21 to 4.65 |
| SUNCITY SYNT | 10.69 | 10.69 to 11.60 |
| GOPAL IRON S | 6.75 | 6.75 to 7.10 |
| SHWL | 99.05 | 99.05 to 102.50 |
| SANRHEA TECH | 116.80 | 116.80 to 118.00 |
| ALAN SCOTT | 280.95 | 280.55 to 295.30 |
| RONI | 49.40 | 49.40 to 52.50 |
| INCON ENGG. | 12.87 | 12.87 to 14.21 |
| SMLT | 69.00 | 69.00 to 72.52 |
| GALADAFIN | 33.20 | 33.20 to 36.68 |
| SGBJAN27 | 14500.00 | 14500.00 to 14750.00 |
| JHAVERI CRED | 190.45 | 190.00 to 198.00 |
| SHESHAINDS | 18.18 | 18.18 to 19.85 |
| JAGSON FIN. | 58.45 | 58.45 to 61.42 |
| INTEGRA CAP. | 12.57 | 12.57 to 13.23 |
| MEGRISOFT | 95.15 | 95.00 to 100.00 |
| SAMRATFORG | 204.25 | 204.25 to 209.05 |
| ENBEE TRADG. | 0.39 | 0.39 to 0.40 |
| RESPONS INF | 23.29 | 23.28 to 24.50 |
| ALFAVISON.OV | 4.86 | 4.86 to 5.22 |
| 09GPG | 9.36 | 9.36 to 11.40 |
| MAESGETF | 42.70 | 42.70 to 43.29 |
| WOMEN NETWOR | 8.24 | 8.24 to 8.34 |
| LIBORD SEC | 18.29 | 18.29 to 19.25 |
| NEXUSSURGL | 16.52 | 16.52 to 16.90 |
| V.R. WOODART | 53.44 | 53.44 to 54.00 |
| CITL | 0.99 | 0.99 to 1.01 |
| 11AMD | 39.88 | 39.80 to 42.96 |
| LAKHOTIA POL | 62.42 | 62.42 to 65.70 |
| VINTAGE SECU | 13.34 | 13.34 to 13.75 |
| NORTHLINK | 14.31 | 14.31 to 15.06 |
| COCHIN MALA | 136.00 | 136.00 to 144.00 |
| NIKKI GLOBAL | 20.64 | 20.64 to 21.48 |
| FRONTL CORP | 27.50 | 27.50 to 28.59 |
| RICH UNV | 9.08 | 9.08 to 10.02 |
| GALLOPENT | 17.62 | 17.61 to 19.32 |
| UNIROYAL MAR | 13.30 | 13.30 to 13.76 |
| SGN TELECOMS | 0.64 | 0.64 to 0.70 |
| PEOPLES INV. | 191.80 | 191.80 to 195.65 |
| VSF PROJ | 43.70 | 43.68 to 44.99 |
| SALGUTI IND | 26.00 | 26.00 to 26.65 |
| MILE GLOBAL | 20.19 | 20.19 to 20.75 |
| SCL | 0.22 | 0.22 to 0.23 |
| CTCL | 170.00 | 170.00 to 180.00 |
| INFRABEES | 921.65 | 921.00 to 936.77 |
| SKIFL | 14.35 | 14.35 to 15.10 |
| N.D.METAL | 90.30 | 90.30 to 94.81 |
| BLOOM INDUST | 31.11 | 31.05 to 33.00 |
| ADVIK LABORS | 1.68 | 1.68 to 1.76 |
| KUMBHAT FIN. | 20.43 | 20.43 to 21.50 |
| RSC INT | 63.00 | 63.00 to 64.90 |
| RAILTEL | 328.05 | 327.30 to 343.60 |
| PASUPATI FIN | 16.63 | 16.63 to 17.50 |
| INDOVATION | 0.83 | 0.83 to 0.88 |
| SHAHISHIP | 14.51 | 14.50 to 15.17 |
| PFL INFOTECH | 5.55 | 5.55 to 6.13 |
| INTER DIGI | 0.26 | 0.26 to 0.28 |
| CURATECH | 79.95 | 79.95 to 81.20 |
| BGLOBAL | 3.28 | 3.28 to 3.62 |
| JAYBHARA TEX | 26.16 | 26.16 to 27.00 |
| KDL | 116.95 | 116.80 to 128.00 |
| RTL | 1.43 | 1.43 to 1.51 |
| SWAGTAM | 56.17 | 56.10 to 59.00 |
| PGINVIT | 91.74 | 91.64 to 93.48 |
| UTCRFS2DMP | 510.30 | 510.30 to 567.00 |
| RAJ.GASES LT | 36.18 | 36.10 to 39.88 |
| PVP VENT LTD | 30.20 | 30.20 to 32.89 |
| MMLF | 0.71 | 0.71 to 0.77 |
| SGBJULY29 | 17003.00 | 17000.00 to 17300.00 |
| MAFSETF | 27.75 | 27.70 to 28.08 |
| SGBAUG29 | 17488.00 | 17450.00 to 18775.00 |
| SGBSEP29 | 17170.05 | 17170.05 to 17849.00 |
| NBL | 123.25 | 123.25 to 125.50 |
| SCANPROJECTS | 84.73 | 84.73 to 88.96 |
| DSPNEWETF | 335.41 | 335.24 to 340.27 |
| SGFRL | 114.05 | 114.05 to 118.70 |
| TARSONS | 198.85 | 198.45 to 205.40 |
| INFRATRUST | 83.70 | 83.55 to 85.20 |
| HPAL | 37.59 | 37.59 to 38.41 |
| 695GOI2061 | 93.85 | 93.85 to 95.05 |
| SGBJAN30 | 17050.00 | 17050.00 to 17775.96 |
| MAMFGETF | 149.83 | 149.81 to 153.16 |
| MOMOMENTUM | 60.97 | 60.96 to 62.34 |
| SOFTTECH | 286.00 | 286.00 to 301.55 |
| BSLNIFTY | 29.22 | 29.19 to 29.59 |
| SHRIGANG IND | 66.03 | 66.00 to 69.40 |
| MOLOWVOL | 37.62 | 37.62 to 38.08 |
| MODIS | 307.00 | 307.00 to 314.20 |
| 916EBL27 | 982.00 | 982.00 to 995.00 |
| HEALTHYLIFE | 9.76 | 9.76 to 10.44 |
| MOHEALTH | 41.94 | 41.88 to 42.62 |
| ICICIMOM30 | 30.66 | 30.63 to 31.27 |
| 0IIFL26 | 1400.00 | 1400.00 to 1430.00 |
| HDFCNIF100 | 26.36 | 26.36 to 27.01 |
| HDFCNEXT50 | 67.43 | 67.31 to 68.81 |
| ICICIINFRA | 91.87 | 91.72 to 93.57 |
| MOMENTUM | 30.51 | 30.45 to 31.14 |
| MOVALUE | 116.07 | 116.00 to 118.49 |
| INTEG.SWITCH | 108.00 | 108.00 to 113.10 |
| STML | 82.85 | 82.85 to 86.00 |
| HDFCLOWVOL | 20.85 | 20.85 to 21.08 |
| 965EFSL32 | 963.00 | 963.00 to 990.00 |
| BIKAJI | 650.30 | 648.80 to 672.50 |
| HDFCPVTBAN | 28.50 | 28.44 to 28.87 |
| BBTCL | 188.00 | 188.00 to 192.00 |
| VINNY | 1.18 | 1.18 to 1.22 |
| STERPOW | 24.02 | 24.00 to 27.10 |
