BSE Scanner CLOSED NEAR LOW forming stock list
BSE Scanner stocks forming CLOSED NEAR LOW
401 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| BATA INDIA | 935.85 | 935.00 to 945.30 |
| BIHAR SPONGE | 11.45 | 11.45 to 12.32 |
| CHAMBAL FERT | 468.25 | 467.15 to 474.00 |
| DR.REDDY\'S | 1242.60 | 1240.00 to 1265.15 |
| ION EXCHANGE | 368.85 | 368.00 to 375.00 |
| AGRO TECH FO | 695.00 | 695.00 to 703.00 |
| JINDAL POLYF | 466.10 | 465.70 to 477.70 |
| LAXMIMACH | 14578.75 | 14550.00 to 14902.25 |
| MAH.SCOOTER | 13785.10 | 13755.55 to 14178.00 |
| AMJLAND | 51.00 | 51.00 to 51.89 |
| UTLINDS | 1.90 | 1.90 to 2.08 |
| PROCTER &GAM | 12694.65 | 12665.85 to 13501.05 |
| UCAL FUEL | 110.65 | 110.65 to 112.80 |
| NOVARTIS | 800.75 | 800.00 to 808.80 |
| ASIAN PAINTS | 2808.95 | 2802.25 to 2856.40 |
| GLOBAL OFFS | 54.92 | 54.81 to 55.80 |
| DECAN CEMENT | 717.60 | 717.00 to 730.10 |
| H.P.COTTON | 108.00 | 108.00 to 113.80 |
| REL.CHEMOTX | 138.00 | 138.00 to 139.50 |
| RUBY MILLS | 218.50 | 218.50 to 222.10 |
| CONFINT | 7.05 | 7.05 to 7.26 |
| VELJAN | 1188.05 | 1188.00 to 1200.00 |
| MAHA CORP | 0.42 | 0.42 to 0.44 |
| INEOSSTYRO | 1944.95 | 1943.05 to 1977.75 |
| DHARAMSI CHM | 246.55 | 246.50 to 254.20 |
| KANORIA CHEM | 76.05 | 76.01 to 78.00 |
| GUJ.PETRO | 60.23 | 60.10 to 67.50 |
| RAVALGAON | 933.60 | 933.50 to 953.25 |
| ASHNOOR TEX. | 45.60 | 45.56 to 46.36 |
| AYMSYNTEX | 164.05 | 164.05 to 168.30 |
| BOMOXY-B1 | 21670.00 | 21670.00 to 22100.00 |
| MODERN SHARE | 40.00 | 40.00 to 43.00 |
| V.B.DESAI | 23.57 | 23.55 to 25.50 |
| QUADRANT | 0.45 | 0.45 to 0.49 |
| DHARANI FIN. | 10.73 | 10.73 to 11.80 |
| USHAKIRAN FI | 46.98 | 46.98 to 48.29 |
| YASH MANAGE. | 8.78 | 8.77 to 9.05 |
| DCM FINANCIA | 5.26 | 5.26 to 5.68 |
| CHARTERED CA | 261.00 | 261.00 to 272.95 |
| TRC FINAN.SE | 15.64 | 15.64 to 17.28 |
| SIGNET IND | 52.29 | 52.29 to 54.22 |
| KEYFINSER | 304.00 | 304.00 to 317.10 |
| ADITYA ISPAT | 9.60 | 9.60 to 10.15 |
| VARDHMAN POL | 5.71 | 5.70 to 6.10 |
| 3PLAND | 37.00 | 37.00 to 38.79 |
| SPEL SEMICON | 142.80 | 142.80 to 144.70 |
| PRECISION EL | 199.75 | 199.35 to 225.10 |
| ELNET TECH. | 340.55 | 340.00 to 348.00 |
| KEERTHI | 63.18 | 63.18 to 68.00 |
| ANJANI PORTL | 131.20 | 131.20 to 139.00 |
| MODINATURAL | 350.00 | 350.00 to 360.00 |
| NAHAR INDUST | 107.00 | 107.00 to 109.45 |
| WILLIAM.MAGO | 29.81 | 29.75 to 31.00 |
| SOMA TEXTILE | 133.90 | 133.90 to 136.60 |
| DAMOINDUS | 29.99 | 29.99 to 30.30 |
| MORGAN CRU | 1543.25 | 1541.00 to 1564.00 |
| PACIFIC IND. | 148.05 | 148.00 to 153.00 |
| IND.TONERS | 251.15 | 250.55 to 255.00 |
| SAYAJI HOTEL | 283.50 | 283.00 to 299.80 |
| ECO BOARD IN | 44.62 | 44.62 to 48.68 |
| KABRA EXTR | 218.35 | 218.10 to 222.20 |
| PEE CEE COSM | 363.70 | 363.00 to 375.75 |
| SEYAIND | 17.80 | 17.80 to 18.74 |
| PRIYA LTD. | 19.45 | 19.45 to 19.95 |
| ASHOK-ALCO | 158.15 | 158.10 to 165.70 |
| BDH INDUS. | 411.00 | 410.00 to 418.50 |
| LUDOLOW JUTE | 237.50 | 237.50 to 250.50 |
| HITECHCORP | 165.90 | 165.90 to 174.90 |
| MORGAN VENT | 76.35 | 76.20 to 78.98 |
| KRITI INDUS. | 82.90 | 82.73 to 92.79 |
| VISIONCINE | 1.41 | 1.41 to 1.48 |
| BLUE DART EX | 5465.20 | 5452.05 to 5550.55 |
| MFL INDIA | 0.48 | 0.48 to 0.50 |
| AJWA FUN WOR | 55.00 | 55.00 to 58.50 |
| CHEVIOT CO. | 1054.15 | 1052.00 to 1085.00 |
| DHOOT I.FIN. | 233.00 | 232.55 to 242.00 |
| AMCO INDIA L | 72.70 | 72.70 to 74.63 |
| ASIAN OILFIE | 274.60 | 274.00 to 282.10 |
| VAMSHI RUBB. | 48.80 | 48.80 to 49.90 |
| VALSON INDUS | 29.50 | 29.50 to 32.40 |
| A.K.CAPITAL | 1426.75 | 1425.00 to 1449.55 |
| GOYAL ASSO. | 0.96 | 0.96 to 1.00 |
| INDIAN OIL | 162.45 | 162.15 to 164.85 |
| UNITED CRED. | 28.97 | 28.97 to 29.79 |
| GLANCE FIN. | 180.00 | 180.00 to 185.40 |
| COMFORT INTE | 6.39 | 6.38 to 6.48 |
| PRIMA IND. | 20.71 | 20.71 to 21.13 |
| SAFFRON IND | 26.11 | 26.10 to 27.91 |
| INANI SEC. | 26.68 | 26.68 to 27.00 |
| PRAJAY ENGS. | 25.65 | 25.65 to 26.69 |
| SACHETA MET. | 4.41 | 4.40 to 4.64 |
| CHARTERLOGIS | 8.80 | 8.80 to 9.58 |
| AMRAWOR AGRI | 0.61 | 0.61 to 0.63 |
| SBEC SUGAR | 31.55 | 31.50 to 34.30 |
| ARCHIES LTD | 18.30 | 18.30 to 18.75 |
| SOFTSOL (I) | 212.25 | 212.15 to 233.95 |
| PRITISHN COM | 26.49 | 26.47 to 27.49 |
| UMESL | 4.94 | 4.94 to 5.12 |
| MEGASOFT LTD | 200.35 | 200.00 to 207.95 |
| SMARTLINK | 128.75 | 128.75 to 133.95 |
| POKARNA LTD | 807.25 | 806.20 to 820.85 |
| INDRA GAS | 187.15 | 186.70 to 190.55 |
| MORARJETEX | 7.60 | 7.60 to 7.98 |
| PONDY OXIDES | 1479.25 | 1475.70 to 1522.85 |
| JAGRAN PRAK | 71.01 | 70.85 to 73.00 |
| SADBHAV ENGG | 9.73 | 9.73 to 10.22 |
| STL GLOBAL | 12.62 | 12.62 to 13.30 |
| GEECEE | 313.90 | 313.90 to 319.00 |
| RUCHIRA PAP | 120.25 | 120.05 to 122.00 |
| TARMAT | 49.54 | 49.54 to 50.29 |
| POWER GRID | 264.10 | 263.80 to 268.95 |
| KAVERI SEED | 940.80 | 938.60 to 958.00 |
| ARIES AGRO | 331.60 | 331.00 to 339.00 |
| ALKALI | 78.75 | 78.75 to 81.64 |
| MAN INFRA | 125.10 | 125.00 to 126.55 |
| EMAMIREAL | 80.15 | 80.15 to 81.13 |
| GRAVITA | 1783.80 | 1780.00 to 1825.15 |
| RAVI KUMAR | 23.35 | 23.35 to 24.33 |
| TEXMACO RAIL | 133.30 | 133.00 to 135.85 |
| DHUNINV | 1192.30 | 1192.30 to 1234.00 |
| FCONSUMER | 0.41 | 0.41 to 0.45 |
| MAXHEIGHTS | 13.39 | 13.36 to 14.34 |
| JTL INFRA | 57.22 | 57.10 to 58.44 |
| STEEL EXCH | 9.02 | 9.00 to 9.34 |
| TRIO MERCAN | 0.72 | 0.72 to 0.80 |
| VCU DATA | 5.50 | 5.50 to 5.56 |
| SUYOG TELE | 597.05 | 596.15 to 607.10 |
| RAUNAQEPC | 53.39 | 53.39 to 54.00 |
| SHARP INV | 0.35 | 0.35 to 0.38 |
| SAPPL | 263.45 | 263.00 to 267.05 |
| MONTECARLO | 624.40 | 623.45 to 637.55 |
| ALFL | 1.16 | 1.16 to 1.35 |
| SHREEPUSHK | 354.65 | 354.00 to 360.95 |
| POLYSPIN | 34.00 | 34.00 to 35.73 |
| MALLCOM | 1166.05 | 1166.00 to 1195.00 |
| MAYUKH | 0.70 | 0.70 to 0.72 |
| BCLENTERPR | 0.60 | 0.60 to 0.61 |
| SNIM | 15.06 | 15.06 to 15.35 |
| DIGJAMLTD | 52.25 | 52.25 to 54.99 |
| HUIL | 2273.10 | 2271.25 to 2397.90 |
| TAHL | 7.75 | 7.75 to 8.55 |
| IISL | 11.01 | 11.01 to 11.12 |
| MAXIMUS | 10.80 | 10.80 to 11.13 |
| SBILIFE | 2070.60 | 2066.45 to 2108.65 |
| MEHAI | 1.55 | 1.55 to 1.63 |
| SHALBY | 192.45 | 192.00 to 196.55 |
| ASTRON | 6.02 | 6.02 to 6.39 |
| YSL | 28001.00 | 28001.00 to 28899.00 |
| VARROC | 602.10 | 601.25 to 614.60 |
| HITECHWIND | 6.43 | 6.43 to 7.48 |
| SPACEINCUBA | 0.31 | 0.31 to 0.33 |
| AXITA | 10.84 | 10.84 to 11.65 |
| GLOSTERLTD | 652.50 | 651.00 to 663.30 |
| ANUP | 2214.80 | 2210.00 to 2247.80 |
| MAHIP | 19.69 | 19.68 to 20.06 |
| DGCONTENT | 32.00 | 32.00 to 36.00 |
| TRANWAY | 4.52 | 4.52 to 5.11 |
| CBPL | 39.19 | 39.19 to 39.90 |
| ROJL | 1.92 | 1.92 to 1.99 |
| AARTISURF | 380.25 | 379.90 to 385.40 |
| HBANKETF | 61.44 | 61.44 to 62.08 |
| HISARMET(PS | 166.35 | 166.35 to 176.80 |
| SGBNOV26 | 13600.00 | 13600.00 to 13800.00 |
| SGBSEP28 | 15019.15 | 15002.00 to 15299.99 |
| 1025JFCSL28 | 1010.05 | 1010.05 to 1042.00 |
| 1060EFL29 | 1008.00 | 1008.00 to 1097.00 |
| NITINCAST | 475.20 | 475.00 to 487.50 |
| ADHINATH TEX | 23.25 | 23.25 to 25.69 |
| EVERLON SYN. | 120.80 | 120.80 to 125.00 |
| MAHAAN FOODS | 84.00 | 84.00 to 87.00 |
| NAGREEKA EXP | 24.80 | 24.80 to 26.13 |
| SVAM SOFTWAR | 6.01 | 6.00 to 6.36 |
| GALAXY BEAR. | 482.80 | 481.80 to 494.45 |
| UNION QUALIT | 16.54 | 16.54 to 17.41 |
| RAJ PACKAGIN | 35.98 | 35.98 to 37.00 |
| GOWRA LEASNG | 103.00 | 103.00 to 104.75 |
| RUBRA MEDICA | 131.85 | 131.85 to 144.40 |
| GOTHI PLASCO | 40.62 | 40.62 to 42.75 |
| VIRTUALSOFT. | 19.00 | 18.96 to 19.48 |
| MENAMANI | 8.55 | 8.55 to 9.45 |
| SIEL FINANCL | 62.79 | 62.79 to 65.00 |
| BAFNA PHARMA | 146.90 | 146.90 to 153.45 |
| LESHAIND | 0.93 | 0.93 to 0.95 |
| LPNAVAL | 362.70 | 362.70 to 385.00 |
| APOORVA | 35.79 | 35.79 to 36.85 |
| RGF | 0.95 | 0.95 to 0.98 |
| FRANKLININD | 0.59 | 0.59 to 0.64 |
| IFL | 0.57 | 0.57 to 0.59 |
| ONTIC | 1.76 | 1.76 to 1.90 |
| SGBFEB27 | 14501.00 | 14501.00 to 14977.00 |
| PARSHWANA | 105.00 | 105.00 to 107.30 |
| R R FINANCE. | 140.10 | 140.10 to 147.00 |
| DHANAL.COTEX | 141.55 | 141.55 to 156.35 |
| PRIME INDS. | 48.10 | 48.06 to 50.00 |
| AHMED.STEEL | 190.30 | 190.00 to 210.00 |
| NB FOOT WEAR | 7.95 | 7.95 to 8.77 |
| SUPERTEX IND | 6.20 | 6.20 to 6.89 |
| AMRAPALI IND | 14.31 | 14.30 to 14.48 |
| DURO PACK | 66.60 | 66.50 to 69.90 |
| PADMAIND | 7.77 | 7.77 to 8.01 |
| GOLECHA GLOB | 21.00 | 21.00 to 21.75 |
| SPARC SYSTEM | 5.03 | 5.02 to 5.30 |
| INNOCORP L | 5.01 | 5.01 to 5.26 |
| WORTH INV | 5.03 | 5.03 to 5.25 |
| TARINI | 11.87 | 11.87 to 12.10 |
| MILEFUR | 29.90 | 29.90 to 30.50 |
| HARISH | 58.14 | 58.06 to 63.50 |
| SHRI OM TRD | 463.00 | 463.00 to 472.10 |
| SWITCH.TECH. | 61.11 | 61.10 to 63.50 |
| SRI NACHAMAI | 31.00 | 31.00 to 33.87 |
| SOVEREIGN DI | 32.38 | 32.38 to 39.50 |
| PATIDAR | 7.62 | 7.62 to 8.05 |
| VIKALP SEC. | 32.03 | 32.03 to 32.70 |
| HASTI FINANC | 8.85 | 8.85 to 9.00 |
| BFFL | 57.06 | 57.06 to 69.70 |
| INDRAIND | 5.00 | 5.00 to 5.20 |
| DYNAMIC PORT | 23.41 | 23.40 to 24.47 |
| MUNOTH FIN. | 40.50 | 40.50 to 44.46 |
| IFINSER | 17.00 | 17.00 to 18.00 |
| NALIN LEASE | 48.03 | 48.00 to 52.00 |
| CINDRELLA FI | 10.29 | 10.29 to 10.83 |
| HIGH STREET | 166.00 | 166.00 to 181.15 |
| MID-DAY MULT | 5.76 | 5.76 to 5.92 |
| 935AHFL28 | 1040.00 | 1040.00 to 1150.00 |
| 84TCHF28 | 1011.00 | 1011.00 to 1025.00 |
| SHREE KRISHN | 125.00 | 125.00 to 126.35 |
| RATNABHUMI | 224.35 | 224.10 to 233.00 |
| PARKER AGRO. | 19.49 | 19.49 to 20.50 |
| MAHALAXMI SM | 8.71 | 8.71 to 9.61 |
| TAVERNIER | 74.69 | 74.69 to 77.87 |
| GCM SECU | 0.78 | 0.78 to 0.80 |
| NEELKANTH RO | 18.05 | 18.05 to 19.94 |
| RAPID INVES. | 90.25 | 90.25 to 95.00 |
| LAKSHMI PREC | 5.36 | 5.36 to 5.63 |
| TTIENT | 7.23 | 7.22 to 7.50 |
| PENTOKEY ORG | 40.05 | 40.05 to 43.18 |
| HEERA ISPAT | 8.11 | 8.10 to 8.70 |
| SUNCITY SYNT | 12.33 | 12.33 to 12.97 |
| ANJANI FINL | 11.51 | 11.50 to 11.80 |
| ESHAMEDIA | 39.00 | 39.00 to 39.79 |
| SGBOCT28 | 13651.00 | 13650.01 to 13787.79 |
| OVERSEAS SYN | 566.45 | 565.25 to 584.95 |
| FLORA TEXTIL | 43.93 | 43.93 to 45.71 |
| 10AGG | 129.99 | 129.99 to 133.65 |
| ARYAN | 23.50 | 23.50 to 23.84 |
| SGBJAN27 | 14500.00 | 14500.00 to 14750.00 |
| RAMSONS PROJ | 97.25 | 97.25 to 102.20 |
| POLYTEX(P) | 5.70 | 5.70 to 6.00 |
| INTEG.PROEIN | 32.62 | 32.62 to 34.31 |
| PIFL | 34.20 | 34.20 to 35.49 |
| 990IFCI37D | 26500.00 | 26500.00 to 26999.99 |
| INLAND PRINT | 47.85 | 47.85 to 50.86 |
| EXPLICIT FIN | 12.35 | 12.35 to 13.06 |
| TIRUFOAM | 80.99 | 80.99 to 81.99 |
| MID EAST POR | 17.00 | 17.00 to 17.50 |
| LIBORD SEC | 17.85 | 17.85 to 18.81 |
| MILLENNIUM | 2.10 | 2.10 to 2.25 |
| DEL | 209.00 | 209.00 to 211.45 |
| ANNA INFRA | 25.00 | 25.00 to 26.00 |
| AVIVA INDS | 51.81 | 51.81 to 53.91 |
| POLYCON INT. | 30.80 | 30.80 to 31.45 |
| GANONPRO | 14.83 | 14.83 to 15.44 |
| BECTORFOOD | 234.90 | 234.45 to 242.35 |
| PEOPLES INV. | 181.00 | 181.00 to 199.80 |
| PARSHVA | 165.00 | 165.00 to 166.65 |
| BOM.WIRE ROP | 50.00 | 50.00 to 52.00 |
| BALGOPAL | 178.00 | 178.00 to 189.90 |
| SCC | 10.83 | 10.83 to 11.40 |
| CHOTHANI | 16.64 | 16.64 to 17.33 |
| DIAMANT | 0.91 | 0.91 to 0.99 |
| INTER DIGI | 0.28 | 0.28 to 0.30 |
| BGLOBAL | 3.63 | 3.63 to 3.90 |
| VBIND | 7.00 | 7.00 to 7.50 |
| JMDVL | 6.10 | 6.10 to 6.34 |
| JAYBHARA TEX | 26.16 | 26.16 to 27.00 |
| 11MPR | 92.07 | 92.07 to 102.81 |
| MFLVI31F | 1045.00 | 1045.00 to 1060.00 |
| S.S.ORGANICS | 55.70 | 55.70 to 58.00 |
| GRINFRA | 956.65 | 955.95 to 976.00 |
| AASHKA | 80.00 | 80.00 to 81.00 |
| AXISCETF | 124.69 | 124.69 to 127.00 |
| SAMOR | 76.35 | 76.35 to 78.99 |
| ZODIAC | 296.60 | 296.50 to 302.00 |
| METROBRAND | 1155.00 | 1153.25 to 1198.85 |
| SEAGOLD AQUA | 36.71 | 36.71 to 38.49 |
| SAI CAPITAL | 191.55 | 191.55 to 196.00 |
| GARBIFIN | 13.80 | 13.80 to 14.05 |
| CONTAINER | 20.40 | 20.40 to 21.48 |
| OMEGA INTERA | 474.10 | 474.10 to 524.00 |
| AARVINFRA | 274.95 | 274.95 to 285.60 |
| YASH TRADING | 155.00 | 155.00 to 163.00 |
| NVENTURES | 100.00 | 100.00 to 108.30 |
| WEWIN | 44.79 | 44.79 to 47.00 |
| MODIS | 334.00 | 334.00 to 341.35 |
| 916EBL27 | 982.00 | 982.00 to 995.00 |
| APT PACK | 97.65 | 97.65 to 103.25 |
| INTEG.SWITCH | 119.35 | 119.35 to 125.25 |
| CONTAINE | 26.40 | 26.39 to 27.65 |
| RUSTOMJEE | 526.40 | 525.20 to 535.75 |
| SARVOTTAM | 21.48 | 21.48 to 22.00 |
| BOMTALKIES | 4.66 | 4.66 to 5.13 |
| ELIN | 157.60 | 157.35 to 159.85 |
| PATRON | 3.05 | 3.05 to 3.12 |
| DIVGIITTS | 605.65 | 605.65 to 619.45 |
| PSUBANKICI | 87.81 | 87.69 to 89.06 |
| 1050KLMA28 | 970.00 | 970.00 to 980.00 |
| RETINA | 66.00 | 66.00 to 68.80 |
| AVG | 171.60 | 171.60 to 181.60 |
| 741GOI36 | 103.90 | 103.85 to 105.00 |
| NXST | 159.64 | 159.56 to 162.51 |
| HSIL | 277.40 | 277.40 to 291.00 |
| SONALIS | 58.20 | 58.20 to 59.50 |
| COSMICCRF | 1139.15 | 1137.00 to 1174.50 |
| ASARFI | 175.50 | 175.50 to 180.00 |
| DSPSENXETF | 87.08 | 87.08 to 88.36 |
| 73GOI2053 | 100.00 | 100.00 to 101.05 |
| TECHKGREEN | 103.55 | 103.55 to 105.15 |
| ARCL | 322.90 | 322.90 to 349.00 |
| VALIANTLAB | 72.07 | 71.99 to 74.23 |
| VIVAA | 37.00 | 37.00 to 40.00 |
| KALYANI | 439.00 | 438.65 to 462.00 |
| 984IFSL26 | 988.81 | 988.81 to 1000.00 |
| AIKPIPES | 29.10 | 29.10 to 29.50 |
| SHILINDORE | 815.00 | 814.15 to 898.00 |
| SHAKTI PRESS | 29.17 | 29.17 to 30.70 |
| SWANAGRO | 57.32 | 57.32 to 60.80 |
| 739NHAI31 | 999000.00 | 999000.00 to 1319000.00 |
| DUGAR HOU | 368.15 | 368.15 to 371.85 |
| JAYKAILASH | 19.15 | 19.12 to 20.00 |
| GVL | 101.30 | 101.30 to 110.00 |
| FAALCON | 43.01 | 43.01 to 44.50 |
| EMMFORCE | 145.25 | 145.20 to 153.00 |
| MEGA FIN (I) | 37.25 | 37.25 to 37.98 |
| 1075SSF26A | 26000.00 | 26000.00 to 30000.00 |
| 1003IIFL29 | 952.00 | 952.00 to 985.00 |
| UTI Mutual Fund | 4.99 | 4.99 to 5.10 |
| VVIP Infratech Limited | 116.15 | 116.00 to 120.00 |
| SMCGSL-9.94%-07-08-29-NCD | 982.00 | 982.00 to 1040.00 |
| MACH CONFERENCES AND EVENTS LI | 122.10 | 122.00 to 124.25 |
| SHREE TIRUPATI BALAJEE AGRO TR | 39.52 | 39.43 to 40.00 |
| AEL-9.56%-12-9-29-NCD | 1040.10 | 1040.10 to 1068.00 |
| MFCL-9.65%-16-9-30-NCD | 950.01 | 950.01 to 1000.00 |
| ICFL-10.30%-25-9-27-NCD | 905.15 | 905.10 to 1000.00 |
| HARYANA FINANCIAL CORPORATION | 89.10 | 89.10 to 93.74 |
| Khyati Global Ventures Limited | 48.00 | 48.00 to 48.70 |
| EEL-27-01-27-PVT | 110008.00 | 110008.00 to 131800.00 |
| MANGALAM GLOBAL ENTERPRISE LIM | 13.88 | 13.85 to 14.26 |
| EFSL-11%-24-10-34-NCD | 1008.00 | 1008.00 to 1028.70 |
| SMCGSL-10.20%-07-08-27-NCD | 1015.00 | 1015.00 to 1035.00 |
| Citichem India Limited | 22.52 | 22.52 to 23.00 |
| NHFL-ZC-3-7-27-NCD | 1107.20 | 1107.20 to 1144.00 |
| EFSL-10.49%-24-1-35-NCD | 1000.00 | 1000.00 to 1024.00 |
| TRIUMPH INTERNATIONAL FINANCE | 19.06 | 19.06 to 21.06 |
| 897GOI2030 | 108.90 | 108.85 to 114.00 |
| 364TB12226 | 95.50 | 95.50 to 97.60 |
| California Software Co. Ltd. | 4.59 | 4.59 to 5.16 |
| SURYA INDUSTRIAL CORPORATION L | 25.65 | 25.65 to 28.00 |
| Network People Services Techno | 1393.15 | 1390.00 to 1426.15 |
| EFSL-10.04%-30-04-30-NCD | 995.00 | 995.00 to 1020.00 |
| Scoda Tubes Limited | 160.35 | 160.00 to 163.55 |
| 1018GOI2026 | 104.85 | 104.85 to 106.00 |
| UCL-10%-24-10-26-NCD | 990.24 | 990.24 to 1090.09 |
| MFL-11.25%-9-2-27-PVT | 9603.00 | 9603.00 to 9990.00 |
| MFL-11.75%-13-3-27-PVT | 9601.00 | 9601.00 to 9956.09 |
| ArisInfra Solutions Limited | 126.40 | 126.35 to 129.10 |
| SMARTWORKS COWORKING SPACES LI | 485.00 | 484.50 to 494.75 |
| 182TB29126 | 96.00 | 96.00 to 98.94 |
| M & B ENGINEERING LIMITED | 372.10 | 371.50 to 377.20 |
| VAISHNO CEMENT CO.LTD. | 5.90 | 5.90 to 6.19 |
| MMFL-9.25%-29-8-27-NCD | 985.00 | 985.00 to 1000.00 |
| Rachit Prints Limited | 138.00 | 138.00 to 145.00 |
| SHARVAYA METALS LIMITED | 161.50 | 161.50 to 165.50 |
| Krupalu Metals Limited | 49.26 | 49.26 to 50.34 |
| DKGFSPL-11%-18-7-27-PVT | 9770.00 | 9770.00 to 9878.75 |
| SAMPAT ALUMINIUM LIMITED | 66.50 | 66.50 to 69.00 |
| A B Cotspin India Limited | 409.00 | 409.00 to 416.00 |
| TELGE PROJECTS LIMITED | 104.00 | 104.00 to 105.05 |
| Jinkushal Industries Limited | 87.27 | 87.16 to 89.11 |
| Pace Digitek Limited | 194.55 | 194.40 to 202.45 |
| KAFL-9.85%-27-1-27-NCD | 951.25 | 951.25 to 975.00 |
| Chiraharit Limited | 8.41 | 8.40 to 8.69 |
| Worth Peripherals Limited | 138.00 | 138.00 to 142.45 |
| KFL-10.25%-14-4-30-NCD | 965.00 | 965.00 to 985.00 |
| SIHORA INDUSTRIES LIMITED | 62.13 | 62.10 to 63.40 |
| KIIFB-9.67%-8-8-29-PVT | 102001.00 | 102001.00 to 103200.00 |
| IML-30-10-31-NCD | 983.00 | 983.00 to 999.00 |
| IML-9%-31-10-26-NCD | 965.00 | 965.00 to 991.00 |
| IML-30-10-27-NCD | 950.00 | 950.00 to 1015.00 |
| Pine Labs Limited | 235.70 | 235.30 to 239.55 |
| CCIL-11-11-26-NCD | 960.00 | 960.00 to 970.00 |
| KSR Footwear Limited | 27.94 | 27.94 to 30.88 |
| Mother Nutri Foods Limited | 172.10 | 171.95 to 179.35 |
| PURPLE WAVE INFOCOM LIMITED | 121.35 | 121.30 to 124.95 |
| ICLFL-02-01-27-NCD | 911.00 | 911.00 to 955.05 |
| 364TB11626 | 94.00 | 94.00 to 95.35 |
| Meesho Limited | 173.20 | 173.20 to 180.00 |
| ACAPL-13%-29-10-28-PVT | 9761.36 | 9755.00 to 9900.00 |
| KAFL-9.85%-16-6-27-NCD | 941.25 | 940.00 to 951.10 |
| MML-10.75%-19-12-30-NCD | 990.00 | 990.00 to 1000.00 |
| Tilak Ventures Limited | 0.13 | 0.13 to 0.15 |
| KRISHIVAL FOODS LIMITED | 22.44 | 22.40 to 24.99 |

