BSE Scanner SHOOTING STAR forming stock list
BSE Scanner stocks forming SHOOTING STAR
145 stocks found forming SHOOTING STAR
| Company | Close | Range |
| BOM DYEING | 123.30 | 123.00 to 124.75 |
| EXIDE IND. | 344.35 | 343.40 to 348.95 |
| UFLEX LTD | 470.00 | 470.00 to 475.00 |
| GFLLIMITED | 53.85 | 53.77 to 54.60 |
| HSCL | 472.35 | 470.30 to 481.00 |
| TRENT LTD. | 3901.75 | 3890.00 to 3975.05 |
| RELIANCE | 1457.60 | 1455.50 to 1479.65 |
| BOM.BURMAH | 1814.40 | 1810.05 to 1837.95 |
| PERM MAGNETS | 851.30 | 848.30 to 855.00 |
| MAHA CORP | 0.41 | 0.41 to 0.42 |
| BHARAT GEARS | 105.10 | 104.65 to 107.40 |
| TRF LTD. | 285.40 | 285.00 to 288.40 |
| ARSHIYA | 1.25 | 1.25 to 1.26 |
| COSMO FILMS | 642.05 | 639.05 to 660.00 |
| GRPLTD | 1801.00 | 1792.05 to 1813.20 |
| ADANI ENTER | 2156.70 | 2150.70 to 2193.45 |
| ST.STR.WHEEL | 197.35 | 196.50 to 200.00 |
| SURYALATA SP | 315.10 | 315.00 to 324.95 |
| SAINT-GOBAIN | 100.65 | 100.50 to 102.00 |
| NARBADA | 63.88 | 63.75 to 64.40 |
| KITEX GARMEN | 152.55 | 151.85 to 157.05 |
| SHIVAGRICO | 26.01 | 26.00 to 27.98 |
| RAJOO ENGIN. | 65.03 | 64.69 to 67.04 |
| SUPER HOUSE | 140.00 | 140.00 to 142.25 |
| TCPL PACK | 2796.30 | 2796.30 to 2834.50 |
| BALMER LAWRI | 174.00 | 173.75 to 175.65 |
| GAYATRI BIO | 13.03 | 12.97 to 13.32 |
| CAPLIN POINT | 1823.50 | 1820.00 to 1860.00 |
| AUROB.PHARMA | 1172.30 | 1167.00 to 1195.00 |
| LONGVIEW TEA | 14.82 | 14.82 to 15.60 |
| ELEGANT MARB | 195.75 | 195.00 to 199.50 |
| CHEVIOT CO. | 1002.10 | 1000.00 to 1012.90 |
| TYROON TEA | 96.15 | 95.99 to 102.95 |
| VAMSHI RUBB. | 42.40 | 42.40 to 44.99 |
| NUCLE.SOFT E | 912.70 | 908.90 to 924.95 |
| CYBELE IND | 36.00 | 35.92 to 37.80 |
| ESAAR (I)LTD | 9.83 | 9.83 to 9.97 |
| HIND ALUMIN | 125.90 | 125.90 to 133.00 |
| AMRAWOR AGRI | 0.57 | 0.57 to 0.59 |
| GRAVITY (I) | 14.43 | 14.43 to 15.93 |
| HT MEDIA | 23.46 | 23.46 to 24.14 |
| NITINSPINNER | 327.15 | 325.90 to 329.85 |
| CELLA | 12.71 | 12.70 to 13.80 |
| MALU PAPER | 33.67 | 33.64 to 35.34 |
| GMR INFRASTR | 100.00 | 99.65 to 102.50 |
| HGSL | 425.00 | 424.00 to 430.00 |
| CENTRAL BK | 38.57 | 38.46 to 39.75 |
| POWER GRID | 257.25 | 256.30 to 261.50 |
| ILFSENGG | 26.20 | 26.20 to 27.51 |
| RECLTD | 370.90 | 370.00 to 377.50 |
| BAJAJ FINSE | 2002.40 | 2000.50 to 2032.70 |
| ALKALI | 75.91 | 75.90 to 77.00 |
| ADANI POWER | 142.70 | 142.00 to 144.45 |
| JUBL FOOD | 527.35 | 524.70 to 531.75 |
| GYSCOAL | 5.20 | 5.20 to 5.24 |
| ICICINIFTY | 289.67 | 289.02 to 291.48 |
| KOTAKNIFTY | 283.87 | 283.19 to 286.06 |
| BEEKAY | 418.10 | 416.00 to 421.95 |
| VEGETABLE | 8.85 | 8.85 to 9.21 |
| SHIVALIK | 330.25 | 329.50 to 344.25 |
| SYNGENE | 627.15 | 625.45 to 635.40 |
| KAYA | 379.50 | 378.90 to 382.30 |
| GUJGAS | 410.30 | 408.75 to 418.00 |
| SATIN | 151.10 | 150.95 to 152.70 |
| BCLENTERPR | 0.52 | 0.52 to 0.53 |
| DARJEELING | 37.14 | 37.14 to 40.99 |
| BGJL | 42.87 | 42.85 to 46.00 |
| SALASAR | 8.47 | 8.44 to 8.59 |
| ASTRON | 5.26 | 5.26 to 5.65 |
| AMBER | 6152.00 | 6121.00 to 6250.00 |
| KARDA | 0.22 | 0.22 to 0.23 |
| ADANIGREEN | 929.95 | 926.55 to 946.80 |
| MAN50ETF | 277.48 | 277.30 to 279.39 |
| XELPMOC | 130.50 | 130.15 to 132.90 |
| IRCTC | 627.80 | 625.90 to 634.05 |
| SUMICHEM | 431.00 | 429.00 to 437.10 |
| ICICIM150 | 22.71 | 22.65 to 22.87 |
| HAPPSTMNDS | 427.30 | 426.00 to 435.85 |
| NIFTYBEES | 291.07 | 290.51 to 292.89 |
| JUNIORBEES | 740.87 | 738.44 to 746.35 |
| DIAMONPOWER | 130.50 | 130.10 to 131.70 |
| ZENITHSTL | 6.94 | 6.91 to 7.30 |
| SEZALGLASS | 790.15 | 790.00 to 814.95 |
| E.COM INFOTE | 83.00 | 83.00 to 86.85 |
| KANDAGIRI SP | 40.85 | 40.85 to 45.15 |
| HOWARD HOTEL | 24.50 | 24.50 to 24.95 |
| BPTEX | 62.95 | 62.95 to 64.93 |
| NEELKANTH RO | 17.30 | 17.28 to 18.14 |
| GOPAL IRON S | 7.53 | 7.52 to 7.75 |
| 10AGG | 119.37 | 119.37 to 120.00 |
| POLYCON INT. | 28.95 | 28.93 to 31.96 |
| SERVOTEACH | 16.04 | 16.00 to 16.40 |
| DFL | 46.60 | 46.60 to 48.00 |
| SESL | 1175.00 | 1175.00 to 1195.00 |
| JMDVL | 5.43 | 5.43 to 5.60 |
| SOBHAGH.MERC | 733.60 | 733.40 to 760.65 |
| SHREESEC | 0.22 | 0.22 to 0.23 |
| AXISHETF | 146.54 | 146.54 to 153.00 |
| SETFNIF50 | 275.19 | 274.75 to 276.82 |
| GOCOLORS | 396.30 | 394.50 to 401.10 |
| DSPN50ETF | 268.84 | 268.81 to 270.80 |
| MAM150ETF | 22.38 | 22.32 to 22.55 |
| SGBMARCH30 | 16800.83 | 16800.00 to 16900.00 |
| GATEWAY | 56.40 | 56.21 to 56.98 |
| WEWIN | 42.69 | 42.60 to 43.00 |
| ICICIMOM30 | 31.55 | 31.43 to 31.76 |
| HDFCNIF100 | 27.10 | 27.10 to 27.25 |
| DREAMFOLKS | 100.35 | 100.00 to 102.40 |
| TMB | 564.80 | 563.60 to 575.10 |
| DCI | 238.80 | 238.25 to 240.35 |
| ICICICOMMO | 97.82 | 97.50 to 98.45 |
| SGBDEC30 | 17506.66 | 17488.83 to 17699.99 |
| HDFCMID150 | 22.19 | 22.12 to 22.40 |
| AXISPEGP | 86.27 | 86.27 to 88.10 |
| 0IFL28A | 1171.30 | 1171.30 to 1208.00 |
| 725GOI2063 | 99.00 | 98.80 to 99.88 |
| PROTEAN | 702.70 | 701.00 to 717.55 |
| MUTHOOTMF | 185.90 | 185.50 to 192.20 |
| QLL | 341.20 | 341.00 to 357.90 |
| GVL | 96.45 | 96.45 to 100.00 |
| EMMFORCE | 132.00 | 132.00 to 134.00 |
| MIDSMALL | 47.28 | 47.21 to 47.67 |
| SANSTAR LIMITED | 95.02 | 94.77 to 95.70 |
| SMCGSL-9.94%-07-08-29-NCD | 982.01 | 982.00 to 990.00 |
| Raymond Lifestyle Limited | 944.95 | 941.00 to 952.45 |
| Mirae Asset Mutual Fund | 16.31 | 16.29 to 16.41 |
| Revathi Equipment India Limite | 675.00 | 675.00 to 698.10 |
| DSP Mutual Fund | 98.77 | 98.53 to 99.49 |
| SURAKSHA DIAGNOSTIC LIMITED | 264.65 | 264.00 to 269.00 |
| KLMAFL-10.75%-03-12-29-NCD | 975.00 | 975.00 to 985.00 |
| Property Share Investment Trus | 1035000.00 | 1035000.00 to 1050000.00 |
| One Mobikwik Systems Limited | 229.65 | 228.65 to 232.85 |
| DAM Capital Advisors Limited | 205.00 | 204.20 to 208.50 |
| INDO FARM EQUIPMENT LIMITED | 179.50 | 179.00 to 183.95 |
| ICODEX PUBLISHING SOLUTIONS LI | 47.51 | 47.50 to 49.87 |
| Shreeji Shipping Global Limite | 362.35 | 361.75 to 374.00 |
| MMFL-10.25%-29-8-30-NCD | 1000.00 | 1000.00 to 1009.99 |
| Krupalu Metals Limited | 39.42 | 39.42 to 40.50 |
| Chiraharit Limited | 8.45 | 8.43 to 8.99 |
| Orkla India Limited | 606.00 | 605.10 to 611.00 |
| KFPL-11.20%-03-04-27-PVT | 6812.41 | 6798.00 to 6870.55 |
| ICLFL-02-01-27-NCD | 955.96 | 953.80 to 997.00 |
| Mirae Asset Mutual Fund | 9.54 | 9.53 to 9.59 |
| Dachepalli Publishers Limited | 72.10 | 72.00 to 72.50 |
| Vineet Laboratories Limited | 0.83 | 0.83 to 0.84 |

