Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner SHOOTING STAR forming stock list

BSE Scanner stocks forming SHOOTING STAR

130 stocks found forming SHOOTING STAR

Company Close Range
BHANSALI ENG 88.80 88.47 to 89.35
CGPOWER 636.80 634.50 to 642.05
DABUR (I) 520.60 518.65 to 526.35
IFCI LTD 51.71 51.50 to 52.08
NXTDIGITAL 93.25 93.22 to 96.00
IND.GLYCOLS 1001.55 998.05 to 1021.30
MAH.SEAMLESS 553.45 551.15 to 559.20
RAMANEWS 31.10 31.00 to 32.09
ELCID INV 125252.00 125252.00 to 126000.00
GRIND NORTON 1574.85 1568.60 to 1601.00
VISAGAR POL 0.60 0.60 to 0.62
NITTA GELA 806.85 805.00 to 815.55
BL.CHIP TEX 130.00 130.00 to 131.30
ASSO.ALCOHOL 934.85 932.00 to 946.20
HARDCASTLE 702.55 701.90 to 735.95
VST INDUS. 249.25 248.30 to 251.45
ARIHANT CAP. 95.27 94.89 to 99.40
SHRI JAGDAMB 659.90 659.50 to 675.45
JAY USHIN 932.00 929.95 to 936.65
IGARSHI MOT 452.20 450.50 to 459.80
TASTY BITE 7808.35 7777.00 to 7840.00
MUNJAL SHOWA 122.60 122.00 to 123.75
INDO COUNT 271.90 270.50 to 274.90
PLASTIBLEND 165.40 165.05 to 169.80
AIMCO PESTI. 55.12 55.10 to 56.39
SH.HARI CHEM 129.20 129.20 to 132.00
GAYATRI BIO 13.68 13.68 to 14.00
AUROB.PHARMA 1235.30 1228.75 to 1270.40
LONGVIEW TEA 14.82 14.82 to 15.60
ROYALE MANOR 38.00 38.00 to 38.20
VELAN HOTELS 5.75 5.75 to 6.03
GREENPLY IND 260.10 259.35 to 261.90
KOTHARI PROD 73.05 73.00 to 74.69
SABOO SODIUM 14.15 14.12 to 14.49
VIKRAM THERM 165.05 165.00 to 167.00
RAMINFO 70.50 70.45 to 72.50
BALAJI AMINE 1072.55 1067.55 to 1077.90
INDIA GELAT. 330.55 330.00 to 332.00
DHP INDIA LT 556.05 556.05 to 560.00
VIKASPROP 0.30 0.30 to 0.32
HATSUN AGRO 958.35 956.00 to 967.25
MARICOLTD 773.25 771.15 to 778.80
GREENCREST 0.58 0.58 to 0.60
REXNORD ELE. 72.95 72.68 to 73.41
INDRAPRAST 436.20 435.20 to 443.00
ENGINRS.(I) 204.70 204.25 to 207.55
CADILA HEALT 927.20 923.10 to 940.95
MRO-TEK 88.25 88.05 to 88.96
PUNJAB NATIO 125.65 125.00 to 126.80
UCOBANK 29.89 29.72 to 30.21
STAR 976.05 975.00 to 992.35
CENTURYPLY 805.20 801.30 to 814.25
NITINSPINNER 315.70 315.00 to 317.55
ROYALORCH 397.75 396.35 to 402.55
SUTLEJ TEXT 30.75 30.61 to 31.09
TECHNOCRAFT 2238.65 2230.00 to 2256.10
AMD INDUS 47.12 47.05 to 48.06
DELTA CORP 69.21 69.08 to 69.62
KCP SUGAR IN 25.51 25.46 to 25.72
IBULISL 14.13 14.11 to 15.00
BIOGRPAPER 193.55 193.55 to 202.90
SKIPPER 432.15 430.95 to 439.35
NETFSENSEX 970.12 967.53 to 977.00
VRLLOG 262.10 261.65 to 264.85
ADANITRANS 1033.20 1028.50 to 1047.70
COLORCHIPS 16.20 16.20 to 16.97
DNAMEDIA 3.71 3.71 to 3.76
DOLLAR 345.95 345.70 to 347.55
DALBHARAT 2120.25 2116.20 to 2147.60
INDIAMART 2165.70 2158.00 to 2180.00
MINDSPACE 488.77 487.62 to 493.99
CHEMCON 200.40 199.85 to 203.20
SECMARK 118.15 118.15 to 119.00
KOTAK PSU BK 874.82 869.79 to 881.99
SGBAUG28 15161.54 15133.00 to 15290.00
0MFL26 1913.96 1912.20 to 1947.00
BGIL FL TEC 9.68 9.67 to 10.11
RAMASTEEL 9.28 9.25 to 9.34
LICNFNHGP 291.61 291.61 to 294.51
SGIL 510.75 510.75 to 518.00
SEL 33.73 33.61 to 34.00
SUDAL INDUS 67.01 66.67 to 68.99
SHYAM TELEC. 12.20 12.20 to 12.50
KACHCHHMIN 30.48 30.48 to 32.08
SUNSHINE 0.59 0.59 to 0.60
JFL 31.11 31.11 to 32.47
KKPLASTICK 24.16 24.16 to 26.50
SARDA PROT. 74.11 74.11 to 81.91
RAJNISH 0.55 0.55 to 0.57
SONAL ADHESI 44.07 44.00 to 45.00
JHAVERI CRED 198.30 197.95 to 203.85
GUJ.TOOLROOM 0.72 0.72 to 0.73
INFRABEES 987.90 984.59 to 995.70
SGBJAN29A 15200.00 15198.00 to 15399.00
ADVIK LABORS 1.76 1.76 to 1.80
SGBJUN29A 15076.00 15071.00 to 15176.51
875PCHFL26 1031.48 1030.00 to 1040.00
GCSL 327.30 327.30 to 357.00
KRSNAA 750.30 749.45 to 755.90
SGBAUG29 15811.00 15800.00 to 15900.00
791JMFPL26 989.13 988.00 to 994.00
HANSUGAR 4.86 4.85 to 5.00
SGBNOV29 15219.00 15200.01 to 15473.99
SGBJAN30 15828.19 15811.10 to 15929.79
TLL 310.00 309.95 to 312.00
HDFCNIFIT 39.94 39.93 to 40.16
AXISPEGP 87.12 86.92 to 87.93
MAIDEN 92.24 92.01 to 93.99
SUNITATOOL 722.50 721.00 to 734.95
IRMENERGY 280.85 280.15 to 282.90
MISHDESIGN 47.51 47.50 to 48.75
INNOVACAP 730.00 727.55 to 734.00
MUKKA 23.65 23.59 to 24.08
FTL 16.60 16.60 to 17.00
Share Samadhan Limited 56.14 56.00 to 59.10
OMEGA AG-SEEDS (PUNJAB) LTD. 9.91 9.91 to 10.90
Sanathan Textiles Limited 436.00 436.00 to 445.60
RDB Real Estate Constructions 164.25 164.25 to 166.00
NFL-10.75%-31-12-27-PVT 9958.00 9955.00 to 10034.90
Euro Panel Products Limited 172.00 171.35 to 174.25
Umiya Mobile Limited 67.00 67.00 to 68.00
LGT Business Connextions Limit 75.50 75.50 to 78.00
MMFL-10.25%-29-8-30-NCD 1000.00 1000.00 to 1009.99
MAPRO INDUSTRIES LTD. 78.93 78.93 to 81.42
Ganesh Consumer Products Limit 217.85 217.00 to 221.70
BMW VENTURES LIMITED 56.15 55.91 to 56.64
Fujiyama Power Systems Limited 217.45 216.85 to 220.75
Corona Remedies Limited 1446.90 1441.65 to 1476.55
Shipwaves Online Limited 4.76 4.76 to 4.91
EFSL-10.10%-12-12-35-NCD 1011.00 1011.00 to 1025.78
Back to top | Use Dark Theme