Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner SHOOTING STAR forming stock list

BSE Scanner stocks forming SHOOTING STAR

128 stocks found forming SHOOTING STAR

Company Close Range
CESC LTD. 167.00 166.45 to 172.40
CGPOWER 769.75 766.05 to 775.00
DR.REDDY\'S 1299.25 1295.00 to 1308.05
PGHL 6292.05 6278.35 to 6363.45
FOSECO INDIA 5789.50 5765.25 to 5843.15
LIC HOUS.FIN 581.85 578.90 to 585.55
LYKA LABS 99.15 98.90 to 100.00
MRF LTD. 153767.30 152975.00 to 155500.65
GRASIM IND. 2806.30 2799.00 to 2839.00
RUBFILA INT. 82.05 82.00 to 83.41
HINDALCO 740.85 738.40 to 747.90
CUMMINS (I) 3989.05 3981.00 to 4026.10
GUJ.NARMADA 501.20 500.15 to 504.45
COLGATE PALM 2319.75 2310.00 to 2343.70
N C L IND. 207.85 207.00 to 210.90
REVATHI EQU. 484.00 483.30 to 506.95
RESPON IND 197.20 197.20 to 200.20
GRIND NORTON 1613.70 1607.00 to 1622.55
STANROSE MAF 69.18 69.00 to 69.50
GRAVISS HOSP 40.24 40.05 to 40.98
IL & FS INVE 8.30 8.27 to 8.46
PENNAR STEEL 241.40 240.70 to 245.55
ISW LTD 10.49 10.49 to 10.70
PBM POLYTEX 67.62 67.62 to 69.44
MANORG 552.00 550.00 to 560.00
HONEYWELL 36522.15 36501.00 to 36940.00
TASTY BITE 9202.90 9200.00 to 9272.50
SHIVAGRICO 25.21 25.20 to 26.00
MAYUR UNIQ. 522.25 521.00 to 525.00
AXTEL INDUS. 465.55 465.05 to 469.75
RASHTR.CHEM. 150.60 150.15 to 152.70
CAMEX LTD 38.01 38.00 to 39.00
MOLD-TEK TEC 168.15 167.25 to 173.20
SPICE ISLAND 78.50 78.50 to 80.10
VIVANZA 2.06 2.05 to 2.10
GODAVARI DRU 83.05 82.90 to 88.40
NUCLE.SOFT E 1009.55 1004.90 to 1016.35
SOMANY CRAM 468.10 466.55 to 471.05
KG PETROCHEM 244.00 244.00 to 259.85
BSE INFRA 6.63 6.60 to 6.74
BANKBARODA 254.35 253.70 to 258.50
SHALIMAR WIR 20.52 20.51 to 21.75
TV TODAY 145.85 145.50 to 149.10
CENTURYPLY 810.50 805.85 to 815.50
INDOCO REM 302.65 301.50 to 308.30
3I INFOTECH 24.29 24.18 to 24.74
FCS SOFTWARE 2.36 2.36 to 2.39
KAMDHENU 28.04 27.92 to 28.36
SITINET 0.49 0.49 to 0.50
POWER FINAN 410.65 409.60 to 414.75
V2RETAIL 1967.10 1961.95 to 2012.20
SUPREME INFR 107.50 107.50 to 111.00
KIRI DYES 587.35 586.20 to 602.75
VATECH WABA 1520.90 1512.95 to 1552.00
PTCFIN SER 37.05 36.97 to 37.50
ENKEI WHEEL 480.00 480.00 to 491.30
FLEXITUFF 24.98 24.98 to 25.72
APL APOLLO 1675.95 1671.50 to 1691.15
RTNINFRA 54.22 54.03 to 55.31
JTL INFRA 73.09 72.74 to 75.23
KHOOBSURAT 0.63 0.63 to 0.64
DENIS CHEM 97.26 97.00 to 98.00
ALFL 1.28 1.28 to 1.30
NEIL 8.01 8.00 to 8.40
SPORTKING 109.60 109.25 to 110.50
SYNGENE 641.00 639.00 to 645.25
ZEAL 10.45 10.40 to 10.70
BIGBLOC 57.42 57.20 to 58.00
LAURUSLABS 909.10 907.40 to 924.85
ABCAPITAL 292.15 290.60 to 299.45
PROVESTSER 37.40 37.40 to 38.15
HDFCLIFE 770.20 768.45 to 775.60
SPACEINCUBA 2.12 2.12 to 2.14
AARTISURF 476.50 474.90 to 480.45
QUANTUM GOLD 94.69 94.50 to 95.44
NATIONAL STD 1783.05 1783.00 to 1819.80
GUJ.RAFFIA 38.48 38.40 to 39.29
SRI ADHIKARI 968.70 965.00 to 980.00
UTINEXT50 74.04 74.04 to 74.46
SEL 38.61 38.52 to 40.31
YURANUS INFR 93.32 93.32 to 97.12
GITARENEW 110.45 110.20 to 113.00
GALADAFIN 26.38 26.38 to 28.00
IKAB SEC. 1448.25 1441.60 to 1468.95
SHANTAI 13.19 13.19 to 13.75
MEFCOM CAPIT 15.03 14.99 to 15.64
BFLAFL 13.22 13.19 to 13.48
AANANDALAK 14.98 14.98 to 15.72
JUBLINGREA 662.05 660.00 to 670.75
PGINVIT 95.71 95.25 to 96.29
VIJAYA 1052.70 1047.50 to 1063.95
SGBNOV29 12156.00 12100.00 to 12264.89
BSLNIFTY 29.16 29.06 to 29.31
GATEWAY 63.32 63.19 to 63.98
LICI 894.55 893.05 to 902.35
RISHABH YARN 39.11 39.11 to 43.00
GOEL 15.50 15.50 to 16.10
HDFCNIF100 26.42 26.34 to 26.61
SGBAUG30 13332.00 13320.00 to 13644.99
BIKAJI 759.20 757.60 to 768.20
SWOJAS ENRGY 16.58 16.52 to 17.75
725GOI2063 102.00 102.00 to 102.90
SAMHI 203.45 202.95 to 207.90
JSWINFRA 342.75 342.10 to 348.95
GANDHAR 144.25 144.00 to 145.60
MUTHOOTMF 165.30 164.85 to 167.95
AIKPIPES 59.00 59.00 to 60.10
JYOTICNC 900.65 898.00 to 925.00
VLL 27.14 27.14 to 28.49
JYOTHI INFRA 242.60 242.60 to 264.95
NHFL-10%-3-7-27-NCD 1000.47 1000.00 to 1010.00
ACAPL-10.01%-21-12-25-PVT 98500.00 98400.00 to 99003.00
SILVERLINE TECHNOLOGIES LTD. 18.56 18.56 to 19.40
Share Samadhan Limited 70.99 70.99 to 72.60
Bajaj Housing Finance Limited 111.80 111.50 to 113.00
MFCL-9%-16-9-26-NCD 986.34 986.00 to 999.80
VENMAX DRUGS AND PHARMACEUTICA 23.91 23.85 to 24.00
Sanathan Textiles Limited 515.80 513.85 to 519.05
Quadrant Future Tek Limited 417.65 416.40 to 426.10
GS22SEP33 95.00 95.00 to 97.00
SCL-10.03%-31-5-31-NCD 979.00 979.00 to 984.00
Beezaasan Explotech Limited 227.30 227.00 to 231.15
NFL-10.75%-31-12-27-PVT 9955.06 9931.90 to 10050.00
SURYA INDUSTRIAL CORPORATION L 25.83 25.83 to 27.65
PARADEEP PARIVAHAN LIMITED 139.00 138.50 to 142.00
HDB FINANCIAL SERVICES LIMITED 772.70 771.15 to 780.90
91TB281125 98.35 98.12 to 98.80
Cyber Media (India) Ltd. 8.54 8.53 to 8.60
Back to top | Use Dark Theme