Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner DOJI forming stock list

BSE Scanner stocks forming DOJI

175 stocks found forming DOJI

Company Close Range
BAJAJ ELECT. 566.40 563.00 to 575.65
BAJFINANCE 861.80 855.30 to 866.95
CENTURY TEXT 1775.35 1760.15 to 1810.70
CIPLA LTD. 1563.75 1553.00 to 1574.00
ESSEL PROP 230.20 228.70 to 232.70
RAYMOND 611.90 605.05 to 618.60
SHREE CEMENT 30434.90 30250.00 to 30600.00
TRANSCHEM 39.59 38.53 to 40.76
AMBUJA CEME 578.15 571.55 to 583.95
MUKAND LTD. 135.15 132.90 to 137.20
TIL LTD. 283.50 276.95 to 289.95
MAHA CORP 0.45 0.44 to 0.46
TRITON VALVE 2773.70 2730.00 to 2910.00
ANUH PHARMA 88.30 87.22 to 90.55
TUTICORIN. 80.06 79.00 to 80.99
TILAKNAG IND 503.80 495.85 to 509.55
DHAN AGRI 1599.10 1588.00 to 1614.50
APOLLO HOSP. 7820.50 7750.40 to 7869.20
GRPLTD 2090.90 1995.60 to 2109.45
BERGE PAINT 533.35 528.75 to 537.10
GARWA.MARINE 26.94 25.57 to 27.86
SHRIRAM TRAN 617.25 611.55 to 621.95
CHOLAFIN 1458.90 1450.10 to 1474.55
MUTHOOT CAP 270.70 269.05 to 290.45
CRESSANDA SO 3.95 3.93 to 3.99
SHRI JAGDAMB 975.40 946.10 to 983.95
ADANI ENTER 2282.05 2268.10 to 2303.65
SHIV.BIMETAL 524.90 515.00 to 549.45
GANDHI SP.TU 760.50 753.60 to 784.00
JYOTI STRUCT 16.13 15.92 to 16.40
GOLKONDA 10.98 10.46 to 11.26
STEELCAST 1044.35 1039.00 to 1055.20
MAHA.RUBTECH 229.05 226.00 to 231.30
MOTHERSON SS 93.09 91.65 to 93.89
BFLYGANDHI 717.80 712.50 to 737.15
ADF FOODS LT 228.15 226.85 to 229.50
AMARJOTHI SP 158.40 155.90 to 159.90
UNITED DRILL 204.90 201.50 to 206.15
KILBURN ENGG 545.40 537.00 to 560.00
B.N.RATHI SE 23.49 22.01 to 24.39
NAHAR POLY 299.25 291.00 to 301.90
JM FINANCIAL 185.95 182.50 to 189.50
IND.TONERS 262.10 260.05 to 264.65
KUNSTSTOFFE 21.75 21.00 to 22.00
SHIPP.CORPN 207.95 205.30 to 209.95
IP RINGS LTD 165.05 161.45 to 168.00
WATERBASE 47.49 47.10 to 48.44
MAHEPC 150.15 144.00 to 152.40
VICEROY HOTE 105.10 104.35 to 109.80
SUPER TANNER 8.87 8.71 to 9.19
AXTEL INDUS. 470.00 465.05 to 474.00
VIMTA LABS 660.35 643.00 to 669.95
UNIV.STARCH 154.65 153.60 to 160.00
AUROB.PHARMA 1082.90 1076.80 to 1112.60
MPHASIS LTD 2717.15 2700.10 to 2745.00
RIT PRO IND 21.70 21.51 to 22.46
KKALPANAIND 15.40 14.77 to 15.50
ASM TECHNOLO 2730.80 2680.00 to 2748.35
EXPO GAS 78.66 77.30 to 81.40
MFL INDIA 0.55 0.54 to 0.57
TITAN SECUR. 30.17 29.90 to 31.08
FRESHTROP FR 131.85 131.15 to 135.85
SUMEDHA FISC 61.09 59.55 to 61.45
UNITED CRED. 28.90 28.00 to 30.00
EMAMI LTD. 582.45 579.00 to 585.55
P.G.IND.LTD. 186.05 180.00 to 187.80
NAVKAR BUILD 2.55 2.41 to 2.62
MARUTI INFRA 13.59 13.40 to 14.10
SOMANY CRAM 510.70 500.00 to 520.25
CGCL 185.90 184.20 to 188.10
GREENCREST 0.67 0.66 to 0.68
J & K BANK 104.15 103.50 to 105.00
CADILA HEALT 988.85 982.25 to 1003.00
SUBEX LTX 13.87 13.16 to 14.01
TATA TELESER 58.08 57.26 to 58.85
UNITD SPR 1318.20 1300.45 to 1333.40
SANINFRA 9.47 9.32 to 9.52
CANARA BANK 109.25 108.45 to 109.85
DIVI\'S LAB. 6130.10 6092.00 to 6200.00
UCOBANK 28.08 27.90 to 28.45
KM SUGARMILL 28.58 28.26 to 28.75
ROYALORCH 408.35 396.10 to 418.35
LOKESH MACH 202.50 196.30 to 207.00
SOBHA 1531.10 1515.00 to 1546.50
TANLA 609.45 605.40 to 616.60
PGIL 1258.35 1233.85 to 1268.75
INDBUL REAL 93.55 93.00 to 95.60
V2RETAIL 1715.85 1706.05 to 1744.00
SEL MANUF 29.94 29.19 to 30.69
IBVENTURES 59.77 59.34 to 61.37
KOTAK SENSEX 89.78 88.11 to 90.79
SICAGEN IND 70.03 68.75 to 71.80
EMMBI 101.65 100.55 to 102.45
EMAMI PAPER 93.99 93.42 to 94.68
RAMKY INFRA 556.35 552.95 to 566.05
GREENPOWER 13.18 13.05 to 13.35
A2ZINFRA 19.38 18.77 to 20.45
TD POWER 508.65 504.30 to 514.75
PG ELECTRO 489.65 471.15 to 506.90
TRIO MERCAN 0.66 0.62 to 0.67
TOYAMIND 1.04 1.02 to 1.08
ATISHAY 126.55 122.05 to 129.95
MANVIJAY 10.42 10.02 to 10.57
VRLLOG 280.70 278.00 to 284.80
SHIVALIK 520.20 507.05 to 532.50
HALDER 804.20 800.05 to 814.90
THYROCARE 1385.65 1343.35 to 1395.00
NIDL 54.00 52.59 to 54.25
SHANKARA 1090.15 1077.90 to 1112.00
TEJASNET 553.85 545.60 to 558.25
IFGLEXPOR 232.00 229.35 to 235.70
TDSL 8.60 8.45 to 8.70
PHOSPHATE 160.00 159.00 to 165.95
VIKASMCORP 2.23 2.21 to 2.28
INDIAMART 2545.85 2533.75 to 2579.05
APMFINVEST 92.03 91.27 to 94.39
ROJL 2.22 2.13 to 2.24
SBI GOLD ETS 85.72 85.35 to 87.95
KCLINFRA 1.38 1.34 to 1.40
LESHAIND 1.20 1.16 to 1.22
ADVIKCA 1.39 1.36 to 1.40
INDIA MOTOR 1035.45 1020.30 to 1050.00
VGCL 42.37 42.03 to 43.93
IB INFOTECH 178.90 162.00 to 194.90
SOVEREIGN DI 31.04 30.70 to 31.83
SUNSHINE 0.77 0.76 to 0.78
MOTOR&GEN.FI 26.17 25.30 to 26.69
TRISHAKTI EL 165.95 165.00 to 171.95
STD.CAP.MRKT 0.63 0.62 to 0.67
SKP SECURE. 124.95 116.25 to 126.95
SPACEAGE 147.65 145.00 to 149.15
VISHALBL 81.00 78.25 to 82.00
MEFCOM CAPIT 16.41 16.15 to 16.75
MONOTYPE IND 0.64 0.62 to 0.65
RTL 2.35 2.27 to 2.38
MOL 83.55 82.62 to 84.55
SGBSEP29 10305.00 10250.00 to 10380.00
TEGA 1852.15 1830.00 to 1870.30
RATEGAIN 488.40 486.40 to 496.95
CMSINFO 435.25 432.80 to 442.95
GATEWAY 66.92 66.44 to 69.39
RAINBOW 1551.85 1529.90 to 1561.05
SILVERTUC 725.90 711.25 to 735.05
MOHEALTH 45.10 44.84 to 45.48
MOMENTUM 30.69 30.42 to 30.88
MIHIKA 19.23 18.60 to 19.48
HARSHA 408.15 405.50 to 418.75
HDFCMOMENT 30.56 30.32 to 30.72
MEDANTA 1375.05 1353.30 to 1383.15
FIVESTAR 585.55 577.05 to 589.50
KAYNES 6113.10 6026.00 to 6175.00
SARVESHWAR 8.37 8.10 to 8.43
LANDMARK 529.40 512.10 to 533.45
GSLSU 122.75 121.15 to 124.05
CFF 623.00 615.05 to 632.00
IKIO 190.90 189.00 to 193.50
AEROFLEX 184.45 182.40 to 187.00
MVGJL 201.20 198.75 to 203.95
ESAFSFB 29.59 29.43 to 30.17
PROTEAN 736.30 732.45 to 749.00
IREDA 143.85 143.00 to 145.00
AMIC 1462.00 1440.00 to 1483.00
GPTHEALTH 160.80 159.45 to 162.20
BHARTIHEXA 1701.45 1678.80 to 1717.50
DEEDEV 278.95 276.40 to 283.55
Baazar Style Retail Limited 312.80 309.00 to 322.80
Western Carriers (India) Limit 115.85 114.85 to 117.45
SUBAM PAPERS LIMITED 113.41 111.10 to 116.00
HYUNDAI MOTOR INDIA LIMITED 2238.00 2222.05 to 2271.45
NIVA BUPA HEALTH INSURANCE COM 81.95 81.13 to 82.49
Odigma Consultancy Solutions L 30.44 30.18 to 31.85
Yash Highvoltage Limited 525.90 521.00 to 531.00
Indobell Insulations Limited 124.40 116.35 to 127.00
Network People Services Techno 2313.10 2248.30 to 2333.95
JASH ENGINEERING LIMITED 514.75 510.95 to 524.05
Back to top | Use Dark Theme