BSE Scanner DOJI forming stock list
BSE Scanner stocks forming DOJI
234 stocks found forming DOJI
| Company | Close | Range |
| CESC LTD. | 171.15 | 169.95 to 172.10 |
| PGHL | 5706.20 | 5651.00 to 5761.20 |
| ESSEL PROP | 210.50 | 206.50 to 212.25 |
| GOODRICKE | 167.65 | 165.30 to 169.00 |
| GOODYEAR (I) | 843.40 | 837.00 to 849.00 |
| KALYANI STEL | 738.25 | 733.65 to 745.35 |
| NCC | 157.70 | 156.50 to 159.10 |
| NAHAR SPG. | 191.80 | 188.00 to 193.80 |
| PRSMJOHNSN | 136.75 | 132.10 to 137.95 |
| RUBFILA INT. | 73.21 | 71.91 to 73.65 |
| RUCHI SOYA | 577.80 | 574.00 to 582.00 |
| SUNFLAG IRON | 268.45 | 266.35 to 270.00 |
| SUPREME PET | 598.80 | 584.15 to 615.00 |
| UNIPHOS ENT. | 144.85 | 141.35 to 148.50 |
| COLGATE PALM | 2077.00 | 2062.00 to 2100.00 |
| FINOLEX IND. | 179.60 | 178.55 to 180.80 |
| BOM.BURMAH | 1901.90 | 1872.55 to 1927.45 |
| N C L IND. | 210.05 | 207.10 to 211.60 |
| ANDPAPER | 67.01 | 64.76 to 67.78 |
| VARDH TEXT | 425.60 | 421.30 to 428.50 |
| SWAN ENG | 466.35 | 462.95 to 474.20 |
| ELPRO INTER | 83.70 | 82.20 to 84.64 |
| TEXINFRA | 101.95 | 99.90 to 102.50 |
| WPIL LTD. | 395.80 | 387.00 to 406.00 |
| GOCLCORP | 283.65 | 281.00 to 288.35 |
| TTK HEALTHCA | 1014.50 | 998.50 to 1037.00 |
| INDIAN INFO. | 0.73 | 0.72 to 0.74 |
| ITDCEM | 752.50 | 745.85 to 758.95 |
| YAMINI INVES | 0.68 | 0.66 to 0.69 |
| WALL ST.FIN. | 59.88 | 59.00 to 60.70 |
| SHRIRAM TRAN | 995.90 | 990.20 to 1002.70 |
| SAHARA HOUSG | 40.75 | 38.83 to 41.71 |
| SAMBHAAV MED | 8.80 | 8.50 to 9.00 |
| SARASW.COMM. | 12930.70 | 12720.00 to 13099.90 |
| ROYAL IND | 6.49 | 6.38 to 6.62 |
| GARNET INTL | 47.99 | 47.72 to 49.00 |
| G.S.AUTO INT | 33.04 | 32.50 to 34.43 |
| MAN IND.(I) | 382.75 | 378.85 to 390.00 |
| MODERN STEEL | 15.00 | 14.65 to 15.75 |
| SIMPLEX CAST | 479.60 | 460.00 to 489.80 |
| GANESH ECOSP | 818.80 | 811.35 to 830.25 |
| MOD.INSUL. | 224.30 | 220.00 to 230.00 |
| HALDYN GLASS | 93.99 | 93.51 to 95.00 |
| ASIAN TEA | 9.88 | 9.80 to 10.10 |
| OCTAVE | 4.59 | 4.45 to 4.63 |
| SIL INVEST | 501.00 | 497.40 to 512.55 |
| GUJ APOIND | 410.30 | 407.25 to 418.55 |
| CONART ENG. | 82.95 | 80.25 to 84.95 |
| JAY NECO IND | 90.14 | 88.50 to 92.00 |
| B.N.RATHI SE | 17.01 | 16.90 to 17.48 |
| TCPL PACK | 2992.00 | 2975.60 to 3009.20 |
| REL INDL INF | 802.55 | 796.05 to 807.55 |
| ASHIANA HOU | 283.50 | 280.00 to 286.00 |
| VIVID IND | 17.00 | 16.50 to 17.50 |
| HIKAL LTD. | 223.25 | 221.80 to 225.20 |
| KKALPANAIND | 8.61 | 8.29 to 9.25 |
| NAT.PLASTIC | 53.97 | 53.60 to 54.97 |
| NICCO PARKS | 80.93 | 80.50 to 82.44 |
| GOLDIAM INT. | 373.30 | 369.90 to 377.00 |
| 63MOONS | 714.45 | 707.00 to 718.35 |
| FRESHTROP FR | 162.40 | 158.00 to 164.50 |
| FAZE THREE L | 402.30 | 395.25 to 405.00 |
| NILE LTD. | 1525.45 | 1499.00 to 1547.50 |
| BRIDGE SECUR | 12.54 | 12.39 to 12.65 |
| CHAMANLAL SE | 269.40 | 266.60 to 270.70 |
| PREMCO GLOB. | 440.95 | 437.10 to 445.40 |
| TINNARUBR | 756.20 | 750.00 to 765.35 |
| SHILPA MEDIC | 318.20 | 315.30 to 320.00 |
| N.G.IND.LTD. | 155.00 | 146.00 to 157.00 |
| PATEL ENGG. | 28.21 | 28.02 to 28.56 |
| SYSCHEM (I) | 54.93 | 53.50 to 55.90 |
| GOLDSTONE EN | 50.74 | 50.00 to 51.06 |
| AVONLIFE | 2.38 | 2.28 to 2.43 |
| VIDHIING | 329.20 | 325.05 to 332.20 |
| UNJHA FORMUL | 24.99 | 24.26 to 25.39 |
| ATUL AUTO | 454.10 | 450.65 to 459.70 |
| FILAT FASH | 0.31 | 0.30 to 0.32 |
| HB STOCKHOL. | 72.09 | 70.50 to 74.00 |
| INDIAN OVER. | 36.60 | 36.40 to 36.85 |
| AXISCADES | 1495.85 | 1453.00 to 1520.00 |
| GRANULES (I) | 612.45 | 608.90 to 627.45 |
| PETRONET LNG | 294.25 | 291.15 to 299.50 |
| NTPC LTD | 348.90 | 346.20 to 351.00 |
| 3I INFOTECH | 16.68 | 16.55 to 16.77 |
| MSP STEEL | 36.77 | 35.65 to 37.13 |
| MCLEOD RUSSE | 46.73 | 46.00 to 47.39 |
| EVEREST KANT | 115.80 | 115.00 to 116.60 |
| CELEBRITYFAS | 8.67 | 8.50 to 8.78 |
| INDOTECHTR | 1582.85 | 1557.90 to 1599.95 |
| CAMBRIDGE | 38.80 | 38.50 to 39.00 |
| ELAND | 12.93 | 12.10 to 13.90 |
| ICRA | 6352.05 | 6299.50 to 6495.45 |
| INSECTCID | 695.50 | 686.60 to 706.00 |
| TIME TECHNO | 187.55 | 184.10 to 188.45 |
| CENTRAL BK | 38.34 | 38.10 to 38.76 |
| PURAVANKARA | 240.55 | 238.75 to 243.15 |
| MOTILALOFS | 848.60 | 837.85 to 862.00 |
| ECLERX | 4773.20 | 4737.15 to 4838.45 |
| CORDS CABLE | 181.40 | 180.20 to 183.75 |
| NIRAJ CEMENT | 38.81 | 38.30 to 39.78 |
| VEDAVAAG | 27.63 | 27.30 to 28.27 |
| GLOBUS SPR | 1146.75 | 1129.05 to 1170.65 |
| RTNPOWER | 9.37 | 9.31 to 9.45 |
| ASTEC LIFE | 690.30 | 685.75 to 699.90 |
| TEXMO PIPES | 48.43 | 48.16 to 48.82 |
| PUNJABNSIND | 28.60 | 28.40 to 28.88 |
| SURANASOL | 27.08 | 26.89 to 28.53 |
| PTCFIN SER | 34.32 | 34.14 to 34.69 |
| MUTHOOT FIN | 3960.60 | 3917.00 to 3991.90 |
| BROOKS LABS | 76.01 | 75.05 to 77.39 |
| RDB RASAYAN | 183.65 | 180.00 to 186.90 |
| INDO THAI | 252.65 | 246.90 to 260.05 |
| RTNINFRA | 40.94 | 40.60 to 41.20 |
| KHOOBSURAT | 0.55 | 0.54 to 0.57 |
| TIGER LOGS | 35.56 | 32.11 to 36.00 |
| NETFNIF100 | 282.57 | 280.53 to 285.25 |
| KIRAN VYPAR | 198.65 | 197.00 to 202.90 |
| SNOWMAN | 40.33 | 39.96 to 40.59 |
| PANACHE | 34.80 | 33.40 to 35.20 |
| PANAFIC | 0.85 | 0.83 to 0.86 |
| INOXWIND | 122.95 | 121.60 to 124.90 |
| PNCINFRA | 247.70 | 246.35 to 249.50 |
| POEL | 199.50 | 196.40 to 204.45 |
| AEL | 159.20 | 156.30 to 161.85 |
| SYNGENE | 656.80 | 652.20 to 678.00 |
| AKSPINTEX | 207.05 | 203.00 to 208.90 |
| THINKINK | 0.23 | 0.22 to 0.24 |
| ARYAVAN | 46.91 | 45.67 to 47.70 |
| UDAYJEW | 143.95 | 141.80 to 144.95 |
| LALPATHLAB | 1479.50 | 1447.05 to 1491.70 |
| QUICKHEAL | 262.65 | 261.00 to 270.60 |
| PARAGMILK | 293.65 | 290.80 to 295.50 |
| SCHAND | 163.85 | 162.70 to 165.80 |
| ABCAPITAL | 361.05 | 354.45 to 362.80 |
| GICRE | 372.25 | 369.90 to 374.65 |
| IWP | 36.52 | 36.25 to 37.88 |
| ACTIVE | 104.75 | 101.10 to 106.20 |
| ZIMLAB | 70.02 | 69.50 to 70.99 |
| SOLARA | 570.50 | 566.50 to 582.20 |
| VIVANTA | 1.97 | 1.95 to 1.99 |
| CREDITACC | 1337.90 | 1297.00 to 1368.20 |
| ASRL | 8.62 | 8.55 to 8.93 |
| IRCON | 177.35 | 175.80 to 179.40 |
| KRANTI | 76.10 | 74.00 to 76.70 |
| NSL | 150.15 | 149.00 to 153.00 |
| PRINCEPIPE | 252.75 | 251.15 to 255.45 |
| UNIVPHOTO | 222.05 | 220.40 to 228.70 |
| ROSSARI | 573.70 | 566.90 to 585.40 |
| MAXINDIA | 184.00 | 181.60 to 188.00 |
| JISLBNDVR | 27.73 | 27.00 to 29.00 |
| FERT CHE(PS | 874.20 | 866.50 to 879.50 |
| DE NORA | 679.05 | 672.15 to 691.40 |
| SUNDARAM FIN | 5307.95 | 5275.70 to 5339.35 |
| SUNDARAM BRK | 702.50 | 682.00 to 709.00 |
| HNGSNGBEES | 512.06 | 508.33 to 524.98 |
| BCC FUBA | 174.95 | 173.30 to 182.95 |
| NETWORK LTD. | 19.10 | 19.00 to 19.99 |
| SANJIVANI PA | 239.65 | 236.00 to 242.00 |
| SEIL | 179.70 | 178.90 to 183.90 |
| NARAYANI | 5.65 | 5.60 to 5.75 |
| JOSTS ENG. | 300.30 | 295.10 to 303.00 |
| GTN INDUS | 20.54 | 20.00 to 21.85 |
| EPIC ENERGY | 40.45 | 40.00 to 41.47 |
| AML | 15.60 | 15.40 to 15.69 |
| SAVANI FIN. | 14.97 | 14.70 to 16.00 |
| ARYACAPM | 439.75 | 436.00 to 477.70 |
| DANUBE | 5.38 | 5.02 to 5.44 |
| PRADHIN | 0.23 | 0.22 to 0.24 |
| SHARAD FIBRE | 13.17 | 12.73 to 14.00 |
| EQUITASBNK | 66.55 | 65.50 to 67.10 |
| ORCHIDPHAR | 780.45 | 776.00 to 793.80 |
| STARDELTA | 587.25 | 580.10 to 600.00 |
| SPRAYKING | 1.86 | 1.84 to 1.87 |
| MIRCH | 0.51 | 0.50 to 0.52 |
| VIRTUAL GLO | 0.49 | 0.48 to 0.50 |
| KLIFESTYLE | 0.23 | 0.22 to 0.24 |
| TARAPUR TRA | 30.42 | 29.39 to 30.99 |
| KDL | 134.70 | 133.05 to 139.00 |
| WINDLAS | 784.95 | 779.05 to 792.35 |
| MOL | 62.93 | 62.20 to 63.58 |
| SIGACHI | 30.34 | 30.15 to 30.70 |
| SGFRL | 121.70 | 120.75 to 122.60 |
| PAYTM | 1320.15 | 1311.95 to 1339.65 |
| JETFREIGHT | 16.50 | 16.30 to 17.29 |
| JAIMATA GLAS | 1.70 | 1.64 to 1.73 |
| SINDU VALLEY | 280.65 | 277.55 to 288.95 |
| UMAEXPORTS | 37.97 | 37.73 to 38.59 |
| BARODA RAYON | 114.70 | 112.00 to 116.80 |
| AETHER | 997.20 | 987.55 to 1008.95 |
| DSPSILVETF | 236.05 | 233.80 to 241.07 |
| SYRMA | 749.50 | 743.80 to 757.05 |
| RHETAN | 24.94 | 24.78 to 25.29 |
| ICICICOMMO | 98.76 | 97.69 to 99.20 |
| USK | 22.72 | 22.44 to 23.25 |
| SILVERETF | 236.97 | 234.10 to 242.21 |
| RRKABEL | 1537.85 | 1526.90 to 1561.20 |
| MVGJL | 186.65 | 185.00 to 194.00 |
| HONASA | 300.05 | 296.50 to 305.05 |
| SURAJEST | 256.85 | 253.05 to 258.05 |
| SUNCLAY | 1280.25 | 1263.95 to 1299.20 |
| BHINVIT | 116.70 | 115.84 to 117.53 |
| PESB | 202.15 | 201.10 to 205.95 |
| PVSL | 115.70 | 114.55 to 118.05 |
| 915MFCL27 | 982.25 | 970.50 to 993.50 |
| Emcure Pharmaceuticals Limited | 1527.55 | 1520.00 to 1567.80 |
| AELEA COMMODITIES LIMITED | 153.85 | 152.00 to 158.00 |
| Aditya Birla Sun Life Mutual F | 10.41 | 10.32 to 10.60 |
| Raymond Lifestyle Limited | 1002.95 | 996.65 to 1008.70 |
| OCCL Limited | 101.15 | 100.10 to 102.25 |
| Afcons Infrastructure Limited | 378.00 | 374.70 to 379.80 |
| A B INFRABUILD LIMITED | 19.41 | 18.82 to 19.77 |
| Yash Highvoltage Limited | 399.70 | 396.05 to 407.00 |
| SOLARIUM GREEN ENERGY LIMITED | 229.50 | 228.00 to 231.50 |
| BORANA WEAVES LIMITED | 307.95 | 299.00 to 313.75 |
| BELRISE INDUSTRIES LIMITED | 183.35 | 180.40 to 184.70 |
| ELLENBARRIE INDUSTRIAL GASES L | 323.85 | 317.45 to 326.75 |
| Kalpataru Limited | 363.85 | 359.95 to 368.80 |
| Brigade Hotel Ventures Limited | 67.90 | 67.20 to 68.36 |
| ALL TIME PLASTICS LIMITED | 259.40 | 258.00 to 262.10 |
| IFL-12%-20-8-30-NCD | 990.00 | 981.05 to 1000.00 |
| Globtier Infotech limited | 28.46 | 26.00 to 28.65 |
| ANLON HEALTHCARE LIMITED | 148.45 | 147.15 to 150.35 |
| LLOYDS ENTERPRISES LIMITED | 43.63 | 42.25 to 44.00 |
| EURO PRATIK SALES LIMITED | 310.95 | 309.15 to 315.05 |
| VMS TMT LIMITED | 52.82 | 52.47 to 53.39 |
| Epack Prefab Technologies Limi | 268.80 | 265.55 to 271.15 |
| Chatterbox Technologies Limite | 73.00 | 72.00 to 73.50 |
| Nippon India Mutual Fund - Per | 234.28 | 231.38 to 241.84 |
| RNIT AI SOLUTIONS LIMITED | 52.53 | 51.50 to 53.75 |
| Tata Motors Limited | 435.50 | 430.35 to 440.70 |
| Tenneco Clean Air India Limite | 520.60 | 507.25 to 529.15 |
| HELLOJI HOLIDAYS LIMITED | 122.25 | 121.25 to 123.00 |
| Wakefit Innovations Limited | 169.50 | 164.00 to 171.80 |
| ICICI Prudential Asset Managem | 2695.30 | 2677.95 to 2719.45 |

