BSE Scanner DOJI forming stock list
BSE Scanner stocks forming DOJI
197 stocks found forming DOJI
| Company | Close | Range |
| BAJAJ ELECT. | 434.40 | 430.00 to 439.15 |
| CENTURY TEXT | 1533.10 | 1522.10 to 1562.05 |
| BANNARI AMAN | 3580.40 | 3558.00 to 3948.00 |
| CIPLA LTD. | 1397.95 | 1367.80 to 1409.80 |
| MAHA.TELE | 33.66 | 33.51 to 33.90 |
| HCL INFOSYS | 13.55 | 13.35 to 13.88 |
| WHIRLPOOL | 802.20 | 798.30 to 808.20 |
| RAMCOCEM | 1068.40 | 1059.35 to 1077.00 |
| MAFATLAL IND | 138.40 | 137.00 to 141.00 |
| TATA POWER | 366.10 | 364.20 to 372.40 |
| AGCNET | 507.90 | 505.50 to 525.85 |
| TATA COMM | 1753.10 | 1744.85 to 1772.00 |
| EXCEL INDUST | 913.40 | 897.40 to 921.55 |
| CENTRUM CAP | 27.15 | 26.92 to 27.49 |
| MANGALAM CEM | 750.60 | 736.45 to 754.95 |
| SAURAS.CEM. | 78.02 | 76.50 to 79.10 |
| DCM LTD. | 88.29 | 87.30 to 89.07 |
| SRF LIMITED | 3025.85 | 3009.35 to 3071.10 |
| NYSSACORP | 2.52 | 2.50 to 2.58 |
| KPT | 609.15 | 600.10 to 620.10 |
| RESPON IND | 184.60 | 182.95 to 185.75 |
| HERC.HOISTS | 144.80 | 143.95 to 147.95 |
| VISAGAR POL | 0.59 | 0.56 to 0.60 |
| FINKURVE | 95.75 | 95.00 to 97.80 |
| NAVNETEDUL | 143.75 | 141.30 to 145.10 |
| GARWA.MARINE | 27.74 | 27.41 to 29.50 |
| CANFIN HOMES | 919.65 | 912.90 to 930.20 |
| IL & FS INVE | 7.98 | 7.93 to 8.15 |
| DHARANI FIN. | 11.36 | 10.82 to 11.94 |
| VIVO BIO TEC | 30.65 | 30.10 to 31.47 |
| ISW LTD | 13.08 | 12.78 to 13.45 |
| SANGAM INDIA | 457.90 | 452.60 to 464.60 |
| ZENITH FIBRE | 53.17 | 52.17 to 53.80 |
| ASAHI IN.GLA | 943.90 | 935.00 to 954.05 |
| ANANTRAJ | 551.65 | 547.00 to 567.75 |
| SUBROS LTD. | 831.00 | 823.05 to 843.85 |
| MINDTECK (I) | 221.95 | 220.00 to 231.60 |
| WEBELSOLAR | 83.32 | 82.50 to 85.50 |
| KEI INDUST. | 4381.35 | 4325.65 to 4446.00 |
| MUNAUTO | 74.68 | 73.86 to 75.18 |
| JAYBH.MARUTI | 93.54 | 92.19 to 95.92 |
| SAMKRG PIST. | 127.95 | 127.10 to 132.95 |
| TRIDENT | 25.50 | 25.32 to 25.64 |
| KILBURN ENGG | 575.20 | 572.00 to 585.00 |
| JAY NECO IND | 86.99 | 86.48 to 90.18 |
| KOVAI MEDI. | 5483.85 | 5400.00 to 5665.00 |
| DREDGING COR | 1125.35 | 1092.90 to 1153.75 |
| WATERBASE | 44.26 | 43.85 to 44.90 |
| AXTEL INDUS. | 413.25 | 410.35 to 419.70 |
| KAVITIND | 1.66 | 1.65 to 1.80 |
| ELEGANT FLOR | 4.43 | 4.28 to 4.49 |
| SANGHI IND. | 64.91 | 64.05 to 65.48 |
| BLUE DART EX | 5399.80 | 5372.85 to 5440.00 |
| MFL INDIA | 0.46 | 0.45 to 0.47 |
| 63MOONS | 677.90 | 672.80 to 695.75 |
| FAZE THREE L | 382.55 | 379.05 to 389.90 |
| PREMCO GLOB. | 430.80 | 425.05 to 439.30 |
| ORIENTBELL | 267.45 | 266.00 to 272.85 |
| NCL RESEARCH | 0.47 | 0.46 to 0.48 |
| REMSONS IND. | 115.95 | 115.00 to 117.50 |
| RTS POWER CO | 130.90 | 128.60 to 134.90 |
| RASI ELECTRO | 13.78 | 13.52 to 14.29 |
| RADHE DEVLOP | 1.81 | 1.77 to 1.85 |
| CONTAIN.CORP | 519.75 | 516.90 to 524.00 |
| JINDAL WORLD | 27.09 | 26.88 to 27.30 |
| GENPHARMA | 1.31 | 1.29 to 1.34 |
| LINCOLN PHAR | 479.40 | 476.70 to 482.85 |
| MARICOLTD | 759.70 | 751.00 to 764.05 |
| ATUL AUTO | 435.00 | 432.60 to 446.00 |
| FILAT FASH | 0.32 | 0.31 to 0.33 |
| BANKBARODA | 308.20 | 306.05 to 313.30 |
| ICICI BANK | 1411.65 | 1400.20 to 1420.60 |
| J & K BANK | 102.80 | 102.10 to 104.00 |
| STER TECH | 94.10 | 91.35 to 97.05 |
| SHALIMAR WIR | 19.79 | 19.31 to 21.49 |
| INDRA GAS | 180.70 | 179.30 to 181.90 |
| NDL | 2.96 | 2.91 to 3.02 |
| KARNATAKA BK | 191.45 | 189.00 to 194.50 |
| GILLA ARBUT | 102.00 | 99.85 to 105.00 |
| M&M FINANSER | 356.35 | 352.55 to 360.15 |
| MIC ELECTRON | 38.63 | 38.35 to 39.13 |
| OMAXE LTD | 75.83 | 75.08 to 78.30 |
| VTM LTD | 58.07 | 55.72 to 61.20 |
| BANG | 46.96 | 46.21 to 47.63 |
| KOTAK SENSEX | 91.37 | 90.80 to 92.30 |
| MAH HOLIDAY | 301.85 | 300.15 to 304.40 |
| DEN NETWORK | 30.24 | 29.98 to 30.54 |
| GODREJ PROP | 1888.95 | 1875.00 to 1939.80 |
| D B CORP | 239.00 | 235.00 to 244.00 |
| HATHWAY CAB | 12.05 | 11.97 to 12.16 |
| ICICIGOLD | 122.04 | 121.00 to 123.00 |
| PRESTIGE | 1523.60 | 1510.90 to 1553.60 |
| MUTHOOT FIN | 3937.15 | 3910.20 to 3969.10 |
| PG ELECTRO | 585.30 | 583.00 to 600.00 |
| APL APOLLO | 1939.80 | 1929.85 to 1963.50 |
| MCX LTD | 2445.00 | 2426.05 to 2498.00 |
| KHOOBSURAT | 0.53 | 0.52 to 0.54 |
| PVVINFRA | 5.14 | 5.06 to 5.18 |
| NETFNIF100 | 277.46 | 275.69 to 279.98 |
| BCP LTD | 1.98 | 1.95 to 2.00 |
| ULTRACAB | 8.58 | 8.41 to 8.66 |
| ETIL | 6.81 | 6.40 to 6.93 |
| CEINSYSTECH | 1012.90 | 1006.70 to 1031.00 |
| GRNLAM IND | 245.90 | 243.15 to 248.90 |
| MNKCMILTD | 132.00 | 131.00 to 133.05 |
| THINKINK | 0.22 | 0.21 to 0.23 |
| SHREEPUSHK | 333.10 | 328.25 to 338.60 |
| SXETF | 94.00 | 93.01 to 95.02 |
| ALKEM | 5835.20 | 5804.00 to 5867.10 |
| LALPATHLAB | 1397.65 | 1391.00 to 1408.35 |
| SCTL | 0.68 | 0.67 to 0.70 |
| THYROCARE | 466.95 | 460.10 to 471.50 |
| VBL | 500.25 | 496.65 to 505.70 |
| OCEANIC | 68.37 | 65.01 to 68.90 |
| IRBINVIT | 62.49 | 62.12 to 62.96 |
| GGENG | 0.53 | 0.52 to 0.54 |
| NIACL | 149.90 | 148.65 to 151.95 |
| SHARIKA | 13.88 | 13.72 to 14.29 |
| GALAXYSURF | 1898.30 | 1878.75 to 2049.00 |
| INNOVATORS | 194.70 | 188.05 to 199.00 |
| NEOGEN | 1319.10 | 1299.65 to 1346.90 |
| SPANDANA | 240.20 | 238.50 to 245.00 |
| IIFLWAM | 1196.30 | 1188.35 to 1235.65 |
| SBICARD | 839.55 | 835.75 to 851.30 |
| NDRAUTO | 732.10 | 725.10 to 737.65 |
| PHOENIX INT. | 38.00 | 36.10 to 38.25 |
| STAMPEDE CAP | 0.52 | 0.51 to 0.53 |
| BANNARI AMMA | 25.30 | 24.63 to 25.98 |
| SGRL | 435.35 | 430.00 to 448.00 |
| SITA ENTER. | 166.30 | 161.15 to 173.70 |
| OMNI AX\'S SO | 4.21 | 4.18 to 4.38 |
| BMW | 39.79 | 39.01 to 40.42 |
| AMANI TRAD | 280.95 | 278.10 to 282.45 |
| IFINSER | 16.54 | 16.00 to 16.93 |
| MID INDIA IN | 7.19 | 7.15 to 7.30 |
| VENTURA TEXL | 9.43 | 9.25 to 9.52 |
| GREYCELLS | 52.07 | 51.73 to 53.00 |
| NEWLIGHT | 1.37 | 1.32 to 1.40 |
| PADAM COTTON | 3.35 | 3.12 to 3.37 |
| STD.CAP.MRKT | 0.57 | 0.56 to 0.59 |
| RAJNISH | 0.50 | 0.49 to 0.52 |
| POLYTEX(P) | 5.68 | 5.65 to 5.98 |
| ESCORP | 120.05 | 115.00 to 120.70 |
| OIVL | 6.44 | 6.17 to 6.72 |
| SGN TELECOMS | 0.74 | 0.70 to 0.76 |
| IRFC | 122.20 | 121.55 to 123.85 |
| KLIFESTYLE | 0.23 | 0.22 to 0.24 |
| NAZARA | 268.75 | 266.00 to 273.00 |
| LODHA | 1070.50 | 1057.85 to 1086.90 |
| S.S.ORGANICS | 55.02 | 54.00 to 57.70 |
| GRINFRA | 925.40 | 910.95 to 935.45 |
| CHEMPLASTS | 274.70 | 269.80 to 277.15 |
| SVRL | 291.00 | 281.05 to 294.95 |
| NYKAA | 252.60 | 249.70 to 256.65 |
| TARSONS | 213.15 | 211.65 to 219.00 |
| OMNIPOTENT | 5.41 | 5.36 to 5.45 |
| STARHEALTH | 440.75 | 438.00 to 446.95 |
| TEGA | 1880.05 | 1860.00 to 1897.45 |
| ANANDRATHI | 3092.85 | 3055.00 to 3140.00 |
| HPAL | 39.93 | 39.40 to 40.62 |
| MOMOMENTUM | 62.57 | 61.83 to 63.13 |
| SYRMA | 708.45 | 701.65 to 716.10 |
| PPLPHARMA | 166.35 | 165.20 to 169.10 |
| SOFTRAK VENT | 1.59 | 1.57 to 1.68 |
| TULSYAN NEC | 33.50 | 33.00 to 35.80 |
| PATRON | 3.09 | 3.07 to 3.18 |
| 1045EFS33 | 1010.00 | 982.20 to 1020.00 |
| RISHABH | 360.80 | 355.00 to 362.90 |
| BBNPPGOLD | 138.60 | 136.60 to 139.42 |
| MOTISONS | 12.93 | 12.78 to 13.23 |
| VSTL | 130.35 | 128.05 to 132.45 |
| JUNIPER | 246.60 | 244.05 to 249.80 |
| MUKKA | 22.07 | 21.96 to 22.23 |
| 915MFCL27 | 982.25 | 970.50 to 993.50 |
| ABDL | 473.15 | 470.20 to 486.45 |
| Afcom Holdings Limited | 833.90 | 830.00 to 852.00 |
| Gala Precision Engineering Lim | 730.20 | 725.40 to 733.55 |
| P N GADGIL JEWELLERS LIMITED | 589.30 | 585.95 to 592.75 |
| RAJESH POWER SERVICES LIMITED | 922.50 | 902.30 to 935.00 |
| NISUS FINANCE SERVICES CO LIMI | 280.00 | 277.00 to 284.95 |
| MMFL-10%-27-2-26-PVT | 98800.60 | 97812.67 to 100000.00 |
| AJAX Engineering Limited | 564.90 | 559.00 to 576.35 |
| SRIGEE DLM LIMITED | 71.89 | 68.30 to 74.00 |
| Anthem Biosciences Limited | 615.55 | 611.60 to 626.20 |
| MONIKA ALCOBEV LIMITED | 286.40 | 284.60 to 289.50 |
| National Securities Depository | 1026.95 | 1021.10 to 1041.50 |
| JSW CEMENT LIMITED | 121.70 | 120.30 to 122.20 |
| Spandana Sphoorty Financial Li | 124.05 | 123.00 to 129.85 |
| STL Networks Limited | 20.62 | 20.36 to 21.00 |
| Amanta Healthcare Limited | 105.10 | 104.05 to 107.60 |
| BMW VENTURES LIMITED | 51.15 | 50.58 to 52.00 |
| Nippon India Mutual Fund - Per | 226.96 | 224.81 to 228.32 |
| IML-10.25%-30-10-28-NCD | 980.00 | 975.01 to 985.00 |
| Choice Mutual Fund | 141.07 | 139.88 to 142.28 |
| Suraj Industries Limited. | 9.93 | 8.60 to 10.05 |
| CREATIVE NEWTECH LIMITED | 700.15 | 696.45 to 748.00 |
| Shankara Buildpro Limited | 765.30 | 733.60 to 807.80 |

