Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner BULLISH ENGULFING forming stock list

BSE Scanner stocks forming BULLISH ENGULFING

67 stocks found forming BULLISH ENGULFING

Company Close Range
BPL LTD. 85.54 84.47 to 87.55
UFLEX LTD 611.40 599.95 to 615.90
PRIME SECUR. 247.40 245.00 to 251.70
PUN.COMMUNI. 53.86 52.26 to 55.98
BHARAT PET. 317.25 316.20 to 319.50
PANA ENERG 399.35 398.50 to 410.00
UNI ABEX 2830.25 2800.65 to 2900.00
TRANSPEK 1577.15 1561.00 to 1680.00
ADITYA ISPAT 9.71 9.71 to 9.75
ADORWELDING 994.30 991.50 to 1043.90
AMARJOTHI SP 173.10 171.50 to 181.00
FLUIDOMAT 848.65 844.60 to 859.95
WINDSOR MACH 370.55 367.95 to 383.00
YUKEN INDIA 950.00 950.00 to 975.70
ARTSON ENG 160.10 160.00 to 168.70
JAY NECO IND 44.02 43.72 to 46.06
SAFARI IND. 2265.85 2236.90 to 2308.10
BILCARE LTD. 76.02 74.21 to 79.41
OM MET INFRA 135.40 134.30 to 139.50
ANJANI SYNT. 55.45 52.80 to 56.95
RAJESH EXPO. 202.70 199.20 to 210.60
RAP MEDIA 33.81 33.81 to 35.50
MARICOLTD 716.40 713.35 to 727.00
MUKTA ARTS 79.55 78.04 to 80.12
STER TECH 72.44 71.64 to 75.50
GENUSPRIME 27.35 26.70 to 28.50
ECLERX 3285.35 3207.85 to 3299.00
KIRLOIL ENG 886.50 867.15 to 895.45
PTCFIN SER 36.75 36.61 to 38.48
REPCO HOME 417.80 410.50 to 424.50
JUSTDIAL 940.55 938.10 to 963.85
SUNIL HEALTH 82.16 82.00 to 87.50
POWERMECH 2921.05 2882.75 to 2970.35
UTISENSETF 895.00 895.00 to 897.78
BHARATWIRE 191.95 190.40 to 195.90
GICRE 433.10 427.00 to 446.95
ICICIALPLV 27.51 27.43 to 27.67
SAKSOFT LTD 180.75 179.85 to 183.50
PM TELELINN 6.10 6.10 to 6.21
ZENITHSTL 7.40 7.28 to 7.82
MFL29NOV18D 1898.95 1898.95 to 1899.85
SUNIL AGRO F 92.93 92.00 to 98.70
INCAP LTD. 88.00 84.00 to 88.30
PAN ELECTR. 70.39 69.15 to 70.99
SRI NACHAMAI 37.41 37.41 to 37.59
MEDICO 54.03 53.03 to 55.34
NEELAMALAI 3720.30 3720.30 to 3780.00
98EFSL26 1024.00 1024.00 to 1024.50
SAPPHIRE 326.85 324.85 to 338.00
SOFTTECH 349.00 349.00 to 362.25
RFLL 25.42 25.42 to 26.22
LICI 854.75 853.35 to 865.50
DREAMFOLKS 276.30 274.75 to 287.90
935EFSL27 960.00 960.00 to 970.00
AIRAN 27.95 27.76 to 28.72
VEEFIN 345.65 345.65 to 346.00
QLL 318.75 315.00 to 330.80
EUPHORIAIT 45.65 45.65 to 47.00
SGBDEC31 9388.04 9356.00 to 9420.00
LICNMID100 57.05 56.99 to 57.87
GVL 124.85 124.85 to 127.25
AADHARHFC 448.45 444.85 to 459.60
BBNPNBETF 54.30 54.30 to 55.15
NHFL-15-9-28-NCD 1053.55 1053.55 to 1062.00
NFL-10.75%-31-12-27-PVT 10026.45 9800.00 to 10050.00
Mirae Asset Mutual Fund 12.82 12.79 to 12.87
Retaggio Industries Limited 20.20 20.20 to 20.30
Back to top | Use Dark Theme