Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner BULLISH ENGULFING forming stock list

BSE Scanner stocks forming BULLISH ENGULFING

145 stocks found forming BULLISH ENGULFING

Company Close Range
DISA INDIA 14038.05 14000.00 to 14245.00
CIPLA LTD. 1485.45 1478.10 to 1493.80
STATE BANK 804.55 790.10 to 807.95
DCW LTD. 74.11 73.64 to 76.66
HFCL 72.94 72.66 to 74.45
KALYANI STEL 894.75 889.30 to 930.00
KIRL.BROS. 1890.90 1886.30 to 1935.30
KSB 814.55 810.55 to 840.45
L.G.BALKRISH 1237.90 1235.05 to 1263.35
LUPIN LTD. 1916.75 1912.00 to 1939.00
ONGC CORPN 233.10 232.65 to 235.20
RAIN 160.35 159.10 to 164.90
SUNFLAG IRON 284.60 282.05 to 290.05
THOMAS COOK 153.35 152.05 to 155.05
FEDERAL BANK 196.15 195.80 to 199.70
TATA STEEL 158.00 157.00 to 160.00
BHARAT FORGE 1135.50 1129.10 to 1170.00
GREAT EASTE 929.60 926.00 to 940.10
TATA CHEM. 945.50 942.40 to 963.05
BOM.BURMAH 1840.25 1821.50 to 1876.25
GREAVES COTT 206.80 205.00 to 209.05
ANDPAPER 76.13 75.26 to 77.01
RAJA BAHADUR 4410.00 4329.00 to 4452.00
BANSW.SYNTEX 136.55 135.25 to 139.25
VELJAN 1273.45 1252.00 to 1302.00
IFB IND.LTD. 1329.55 1322.00 to 1353.00
WALCHANDNGR 182.45 182.10 to 187.90
G.M.BREWERI 678.45 676.35 to 684.65
FIBERWB IN 47.87 47.15 to 48.43
VAKRANGEE 8.83 8.62 to 9.23
VIVO BIO TEC 35.97 35.85 to 37.24
SAMBHAAV MED 6.66 6.65 to 6.79
JYOTI RESINS 1343.85 1340.00 to 1362.90
HERITGFOOD 459.75 455.00 to 471.00
MARAL OVERS 61.61 61.43 to 65.50
OCTAVE 4.09 3.55 to 4.20
YUKEN INDIA 1014.40 1007.95 to 1039.75
CONTROL PRNT 738.50 732.60 to 746.50
LINDEINDIA 6376.10 6350.00 to 6490.05
EIMCO ELECON 2330.55 2318.25 to 2443.40
ALBERT DAVID 803.95 791.95 to 808.90
VISTA PHARMA 10.85 10.84 to 10.90
FISCHER 961.80 960.80 to 994.90
TPL PLAST 74.88 74.34 to 76.05
SEAMEC LTD 791.80 790.00 to 802.35
SUVEN LIFE S 250.30 250.30 to 263.35
GENUS POWER 372.15 351.00 to 385.95
SHAKTI PUMPS 831.70 824.60 to 863.75
LINCOLN PHAR 563.35 553.75 to 595.10
PRAVEG 448.15 446.10 to 455.00
SWELECT 614.85 606.30 to 623.60
JK PAPER 350.75 348.10 to 355.95
GUJ.MINERAL 403.00 400.10 to 418.95
COMPUCOM SOF 20.51 20.21 to 21.00
IZMO 378.65 374.00 to 410.30
TVS MOTOR L 2968.80 2960.20 to 3020.00
TAJ GVK HOTL 408.85 407.75 to 414.95
GODREJ CONS 1185.60 1183.00 to 1244.50
CERA SANITAR 6201.80 6178.70 to 6255.00
SUPRAJIT ENG 434.65 432.00 to 439.35
TCS LTD. 3034.50 3025.00 to 3058.00
ALLSEC TECH 1044.95 1031.20 to 1054.95
CELLA 13.66 13.66 to 14.47
DYNEMIC PRO 338.60 337.00 to 343.00
PRIME FOCUS 155.05 150.30 to 162.70
ATLANTA 34.60 34.00 to 37.29
INFO EDGE 1332.50 1323.60 to 1366.00
AUTOIND 72.12 71.44 to 74.47
FSL 367.85 363.55 to 370.95
NELCAST 171.10 169.95 to 176.35
SUNPHA ADV 143.00 141.00 to 146.25
JAIBALA IND 108.45 107.80 to 114.35
BAJAJ AUTO 8220.25 8185.90 to 8276.75
20 MICRONS 232.95 230.00 to 236.60
DLINK IND 495.65 490.40 to 516.45
JUBL FOOD 624.50 621.45 to 637.65
IVZINGOLD 8777.69 8777.69 to 8789.95
PERSISTENT 5103.25 5091.00 to 5184.00
ALEM PHARMA 935.05 934.30 to 946.95
SHEMAROO 114.55 114.05 to 117.00
DHUN TEAIND 188.50 184.80 to 191.00
MALLCOM 1198.35 1191.00 to 1220.00
IDFCFIRSTB 69.04 68.86 to 70.35
INFIBEAM 15.24 15.10 to 15.69
THYROCARE 1333.30 1316.75 to 1371.95
ICICINV20 14.01 13.98 to 14.07
DBL 464.55 461.10 to 472.40
RBLBANK 262.10 260.00 to 271.30
JITFINFRA 340.55 339.90 to 347.50
PSPPROJECT 681.20 671.30 to 708.70
GTPL 117.45 117.40 to 118.75
ICICILOVOL 21.62 21.57 to 21.74
SBILIFE 1833.35 1831.00 to 1868.50
DOLLAR 360.35 360.00 to 364.95
CHALET 867.70 861.25 to 885.55
MSTC 469.55 466.60 to 482.70
KPITTECH 1190.75 1188.00 to 1209.90
ICICIBANKN 56.23 56.12 to 57.03
NDRAUTO 952.40 940.00 to 973.70
HBANKETF 56.43 56.38 to 56.92
INFORMEDTEC 78.00 78.00 to 78.55
ARIH SUPER 417.00 417.00 to 418.40
SRI KPR IND 30.61 30.10 to 31.00
SSPDL LTD 18.99 18.00 to 19.00
VISTARAMAR 125.55 120.00 to 130.00
JSL LTD. 1350.30 1341.00 to 1356.95
DJML 108.65 108.30 to 112.35
BA PACK 236.45 236.45 to 236.60
RRMETAL 32.57 32.51 to 37.00
JLL 34.66 32.10 to 38.00
UTIAMC 1319.25 1316.50 to 1343.25
GREYCELLS 39.83 39.11 to 47.00
BOTHRA MET 11.84 11.84 to 12.50
STOVEKRAFT 603.40 600.25 to 630.65
S.S.ORGANICS 98.00 97.00 to 100.90
ZOMATO 300.80 298.05 to 302.35
MFL 1835.90 1826.60 to 1854.60
SETFNIFBK 562.69 561.78 to 567.99
PAYTM 1062.20 1057.85 to 1079.90
PANJON LTD. 18.05 18.00 to 18.20
HPAL 47.96 47.61 to 48.97
SGBJAN30 10325.01 10325.01 to 10399.00
SILVERTUC 736.40 735.20 to 754.00
HDFCNIF100 25.70 25.67 to 25.80
HDFCLOWVOL 20.17 20.08 to 20.19
HDFCMOMENT 30.02 30.00 to 30.25
ROBU 729.45 724.05 to 750.00
AVALON 897.55 892.00 to 955.70
IKIO 190.55 188.90 to 192.55
HDFCPSUBK 69.50 69.29 to 69.63
SIGNPOST 217.55 216.00 to 221.70
PLATIND 270.95 270.40 to 278.00
RKSWAMY 155.30 150.35 to 159.50
GOPAL 354.40 351.80 to 362.30
KRYSTAL 625.25 625.00 to 633.00
DEEDEV 262.35 261.10 to 274.05
Mahalaxmi Fabric Mills Limited 30.25 30.25 to 30.80
Revathi Equipment India Limite 912.00 911.05 to 925.00
Northern Arc Capital Ltd. 224.40 223.10 to 231.90
KRN HEAT EXCHANGER AND REFRIGE 859.60 849.25 to 884.45
SENORES PHARMACEUTICALS LIMITE 651.55 649.40 to 670.05
TECHNICHEM ORGANICS LIMITED 40.00 40.00 to 40.50
Denta Water and Infra Solution 308.65 303.05 to 317.85
SHRIRAM PISTONS & RINGS LTD 2393.45 2385.00 to 2430.70
Anthem Biosciences Limited 730.15 725.00 to 755.00
Back to top | Use Dark Theme