1513 Top losers BSE top Losers for Weekly session
These are Weekly losers for BSE stock exchange, sorted by percentage lost.
4 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
AJCON GLOBAL 511692 | -90.52% | 11.61 | 122.49 |
VMART 534976 | -74.57% | 902.45 | 3548.70 |
08QPR 543154 | -27.1% | 869.60 | 1192.80 |
Sylph Technologies Ltd 750999 | -20% | 0.04 | 0.05 |
55 top losers stocks found which lost 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Aplab Ltd. 750991 | -18.31% | 11.20 | 13.71 |
MARKOBENZ VENTURES LIMITED 750995 | -18.18% | 0.09 | 0.11 |
UTCRFS2DGR 543099 | -17.28% | 69.57 | 84.10 |
AMBITIOUS PL 526439 | -17.21% | 9.38 | 11.33 |
11DPR 543173 | -17.01% | 22.74 | 27.40 |
SUPERIOR 539835 | -15.89% | 1.27 | 1.51 |
GOLECHA GLOB 531360 | -15.7% | 23.52 | 27.90 |
RAMINFO 530951 | -15.59% | 103.11 | 122.15 |
BHASKAR AGRO 524534 | -14.25% | 114.56 | 133.59 |
DATASOFT APP 526443 | -14.25% | 188.70 | 220.05 |
SCANPROJECTS 531797 | -14.25% | 67.45 | 78.66 |
ZODIAC JRD 512587 | -14.24% | 55.84 | 65.11 |
RELIAB VEN 532124 | -14.24% | 33.67 | 39.26 |
ORIENTAL 532817 | -14.23% | 14.10 | 16.44 |
SHYAM TELEC. 517411 | -14.22% | 15.98 | 18.63 |
SWOJAS ENRGY 530217 | -14.22% | 11.04 | 12.87 |
TCI FINANCE 501242 | -14.21% | 15.39 | 17.94 |
NUKLEUS OFFICE SOLUTIONS LIMIT 544370 | -14.2% | 171.60 | 200.00 |
LASA 540702 | -14.18% | 8.96 | 10.44 |
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 | -14.17% | 12.54 | 14.61 |
SADHANA NITR 506642 | -14.16% | 11.09 | 12.92 |
RAP MEDIA 531583 | -14.14% | 23.80 | 27.72 |
FONE4 543521 | -13.46% | 6.75 | 7.80 |
SYBLY INDS. 531499 | -13.36% | 1.88 | 2.17 |
YARNPP 890197 | -13.33% | 1.69 | 1.95 |
YAMINI INVES 511012 | -13.24% | 1.18 | 1.36 |
TRICOMFRU 531716 | -13% | 2.61 | 3.00 |
VAMA INDS 512175 | -12.71% | 7.14 | 8.18 |
ESCORT FINAN 511716 | -12.54% | 7.67 | 8.77 |
SHANGAR 540259 | -12.35% | 0.71 | 0.81 |
UNI OFF AUTO 523519 | -12.25% | 7.02 | 8.00 |
ENBEE TRADG. 512441 | -12.24% | 0.86 | 0.98 |
GARMENT MANTRA LIFESTYLE LIMIT 890215 | -12.24% | 0.43 | 0.49 |
KFL110822 938119 | -12.21% | 1098.40 | 1251.21 |
LYONS CORPORATE MARKET LTD. 531441 | -11.88% | 16.83 | 19.10 |
MADHUCON PRJ 531497 | -11.74% | 7.44 | 8.43 |
ASHRAM ONLIN 526187 | -11.67% | 4.77 | 5.40 |
KAIRA CAN CO 504840 | -11.62% | 1617.30 | 1829.90 |
CEENIK EXPO. 531119 | -11.54% | 474.60 | 536.50 |
MAXHEIGHTS 534338 | -11.54% | 17.25 | 19.50 |
VBIND 539123 | -11.51% | 8.23 | 9.30 |
ASTRON 540824 | -11.4% | 15.08 | 17.02 |
INTEGRA.HITE 532303 | -11.32% | 4.70 | 5.30 |
NBL 543351 | -11.28% | 114.45 | 129.00 |
SANRHEA TECH 514280 | -11.24% | 137.85 | 155.30 |
MAFIA 543613 | -11.15% | 12.67 | 14.26 |
INTELL CAP 506134 | -10.95% | 17.89 | 20.09 |
MERCURY TRAD 512415 | -10.75% | 13.37 | 14.98 |
USGTECH 532402 | -10.65% | 12.92 | 14.46 |
QUASAR 538452 | -10.61% | 0.59 | 0.66 |
GAJANANSEC 538609 | -10.46% | 54.55 | 60.92 |
NOVAPUBLIC 530733 | -10.32% | 11.64 | 12.98 |
MUKAT PIPES 523832 | -10.12% | 15.27 | 16.99 |
RADAAN MEDIA 590070 | -10.11% | 4.18 | 4.65 |
Franklin Industries Limited 750997 | -10% | 0.09 | 0.10 |
224 top losers stocks found which lost 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
712TNSDL34 811046 | -9.89% | 89.16 | 98.95 |
CITL 539091 | -9.84% | 1.10 | 1.22 |
MPIL CORP L 500450 | -9.74% | 521.35 | 577.60 |
PHOTOQUIP(I) 526588 | -9.72% | 16.06 | 17.79 |
SHRI KRISH 531080 | -9.72% | 33.90 | 37.55 |
NUTRICIRCLE 530219 | -9.7% | 125.15 | 138.60 |
KANUNGO 540515 | -9.66% | 8.70 | 9.63 |
KARAN WOO-SN 526115 | -9.65% | 7.68 | 8.50 |
GRAVITY (I) 532015 | -9.57% | 6.24 | 6.90 |
CONCORDBIO 543960 | -9.54% | 1780.75 | 1968.55 |
AMIT INTNL. 531300 | -9.51% | 4.09 | 4.52 |
10GPG 543167 | -9.5% | 2.19 | 2.42 |
JAIMATA GLAS 523467 | -9.47% | 1.72 | 1.90 |
AGIO PAPER 516020 | -9.46% | 7.18 | 7.93 |
UNIROYAL MAR 526113 | -9.45% | 16.00 | 17.67 |
ORIENT CEM 535754 | -9.27% | 222.25 | 244.95 |
BRAND REAL 531203 | -9.22% | 55.11 | 60.71 |
GOLDEN TOB 500151 | -9.14% | 34.50 | 37.97 |
EKAM LEASING 530581 | -8.93% | 6.73 | 7.39 |
ADITYA ISPAT 513513 | -8.91% | 9.10 | 9.99 |
KASHYAP 531960 | -8.9% | 6.04 | 6.63 |
TMRVL 540210 | -8.75% | 9.38 | 10.28 |
WILLIAM.MAGO 519224 | -8.73% | 32.82 | 35.96 |
CYBER MEDIA 532640 | -8.71% | 16.78 | 18.38 |
VANICOM 538918 | -8.71% | 10.90 | 11.94 |
JAGJANANI 532825 | -8.69% | 8.20 | 8.98 |
SHWL 541358 | -8.36% | 549.00 | 599.10 |
PRADHIN 530095 | -8.33% | 0.33 | 0.36 |
RAMANEWS 500356 | -8.06% | 31.04 | 33.76 |
ASHUTOSH PAP 531568 | -8.06% | 5.93 | 6.45 |
BFFL 539120 | -8.04% | 47.82 | 52.00 |
WIMSOME TEXT 514470 | -8.03% | 94.25 | 102.48 |
GOWRA LEASNG 530709 | -8.01% | 91.53 | 99.50 |
NDRAUTO 543214 | -7.94% | 953.15 | 1035.35 |
ADV LIFESTY 521048 | -7.89% | 25.55 | 27.74 |
SCL 539574 | -7.89% | 0.35 | 0.38 |
ACROW INDIA 513149 | -7.86% | 665.20 | 721.95 |
VARIMAN 540570 | -7.85% | 15.50 | 16.82 |
MARUTI SEC. 531319 | -7.76% | 44.00 | 47.70 |
ROXY 539561 | -7.69% | 0.84 | 0.91 |
DRA 540144 | -7.69% | 23.54 | 25.50 |
KZ LEAS FIN. 511728 | -7.6% | 22.61 | 24.47 |
ARCHANA SOFT 530565 | -7.57% | 31.64 | 34.23 |
ERIS 540596 | -7.45% | 1605.90 | 1735.25 |
MID INDIA IN 500277 | -7.44% | 7.59 | 8.20 |
BINANI IND. 500059 | -7.37% | 12.31 | 13.29 |
ARMAN 538556 | -7.37% | 64.84 | 70.00 |
APOLLO FIN I 512437 | -7.36% | 484.10 | 522.55 |
POPULAR EST 531870 | -7.31% | 24.61 | 26.55 |
OSWAL YARNS 514460 | -7.3% | 34.30 | 37.00 |
FAIRCHEM 530117 | -7.27% | 2271.15 | 2449.10 |
SRI LAK.SAR. 521161 | -7.25% | 41.09 | 44.30 |
GTPL 540602 | -7.13% | 115.85 | 124.75 |
WIRES FABRIK 507817 | -7.1% | 185.25 | 199.40 |
ARCHIES LTD 532212 | -7.09% | 20.70 | 22.28 |
ASHOK-ALCO 524594 | -7.05% | 169.30 | 182.15 |
INDUCTO STL. 532001 | -7.01% | 72.42 | 77.88 |
IXIGO 544192 | -6.9% | 163.90 | 176.05 |
SUNRAJ DIAM. 523425 | -6.89% | 9.60 | 10.31 |
GORANI INDUS 531608 | -6.87% | 74.40 | 79.89 |
EPIC ENERGY 530407 | -6.81% | 53.68 | 57.60 |
VLL 539167 | -6.78% | 34.80 | 37.33 |
DGL 542155 | -6.71% | 2.78 | 2.98 |
LS INDUSTRIES LTD. 514446 | -6.69% | 37.64 | 40.34 |
SWITCH.TECH. 517201 | -6.68% | 71.00 | 76.08 |
ASTRAZEN.PH. 506820 | -6.63% | 8798.50 | 9422.95 |
TRINITYLEA 531846 | -6.56% | 10.97 | 11.74 |
KAYCEE IND 504084 | -6.54% | 1497.15 | 1601.90 |
FIRST CUSTO. 511122 | -6.48% | 107.50 | 114.95 |
SILVERTUC 543525 | -6.44% | 722.75 | 772.50 |
STER TECH 532374 | -6.4% | 100.24 | 107.09 |
GODREJ IND 500164 | -6.37% | 1253.30 | 1338.55 |
ASAHI IN.GLA 515030 | -6.35% | 692.15 | 739.05 |
SKCIL 530977 | -6.33% | 136.15 | 145.35 |
VINTRON INF. 517393 | -6.28% | 25.65 | 27.37 |
KILITCH DRUG 524500 | -6.26% | 419.00 | 447.00 |
VISTA PHARMA 524711 | -6.26% | 10.04 | 10.71 |
KIFS FSL 535566 | -6.26% | 113.00 | 120.55 |
INT.DATA MAN 517044 | -6.25% | 27.00 | 28.80 |
CONTI.CONTRL 531460 | -6.25% | 9.60 | 10.24 |
Nexxus Petro Industries Limite 544265 | -6.22% | 101.75 | 108.50 |
KPITTECH 542651 | -6.19% | 1305.65 | 1391.80 |
KATARE SPG. 502933 | -6.17% | 158.10 | 168.50 |
NEWGEN 540900 | -6.14% | 1118.30 | 1191.45 |
PREMIER LTD 500540 | -6.09% | 3.70 | 3.94 |
ZENITHSTL 531845 | -6.09% | 8.64 | 9.20 |
UNITECH INTE 531867 | -6.08% | 4.79 | 5.10 |
JLHL 543980 | -6.07% | 1426.20 | 1518.30 |
KUBERJI 539408 | -5.99% | 18.05 | 19.20 |
MISHDESIGN 544015 | -5.99% | 60.55 | 64.41 |
SHIVAGRICO 522237 | -5.98% | 25.95 | 27.60 |
OASIS SECUR. 512489 | -5.96% | 24.30 | 25.84 |
KHANDEL. EXT 519064 | -5.96% | 74.45 | 79.17 |
NAVKAR BUILD 531494 | -5.92% | 1.59 | 1.69 |
HINDUSTN BIO 532041 | -5.92% | 8.58 | 9.12 |
CRANE INFRA 538770 | -5.92% | 18.61 | 19.78 |
KHYATI MULTI 531692 | -5.9% | 3.99 | 4.24 |
OMNI AX\'S SO 532340 | -5.9% | 2.55 | 2.71 |
VVIP Infratech Limited 544219 | -5.9% | 192.90 | 205.00 |
OVERSEAS SYN 514330 | -5.88% | 225.90 | 240.00 |
SRI NACHAMAI 521234 | -5.88% | 32.00 | 34.00 |
AKSPINTEX 539300 | -5.88% | 1279.10 | 1358.95 |
SUGAL DAM 511654 | -5.87% | 126.03 | 133.89 |
ACS TECHNOLOGIES LIMITED 530745 | -5.87% | 23.10 | 24.54 |
NAGAR.AGRITE 531832 | -5.87% | 75.08 | 79.76 |
DRONACHRYA 543713 | -5.87% | 83.32 | 88.52 |
SUNITATOOL 544001 | -5.87% | 798.20 | 848.00 |
SWAD.POLYTEX 503816 | -5.86% | 66.67 | 70.82 |
ADDI IND. 507852 | -5.86% | 99.69 | 105.90 |
ADOR MULTI. 523120 | -5.86% | 92.45 | 98.21 |
RSC INT 530179 | -5.86% | 51.39 | 54.59 |
COLINZ LABOR 531210 | -5.86% | 48.18 | 51.18 |
ANKA INDIA 531673 | -5.86% | 27.93 | 29.67 |
UNIAUTO 539314 | -5.86% | 80.95 | 85.99 |
MINI DIAMOND 523373 | -5.85% | 205.25 | 218.00 |
SIKA INTER. 523606 | -5.85% | 1456.10 | 1546.60 |
YURANUS INFR 536846 | -5.85% | 72.43 | 76.93 |
NEIL 539016 | -5.85% | 8.05 | 8.55 |
GENSOL 542851 | -5.85% | 42.95 | 45.62 |
DELTON CABLE 504240 | -5.84% | 674.55 | 716.40 |
ASHIANA ISP. 513401 | -5.84% | 24.68 | 26.21 |
VIRTUALSOFT. 531126 | -5.84% | 26.58 | 28.23 |
EMKAY GLOB F 532737 | -5.84% | 219.40 | 233.00 |
TARAPUR TRA 533203 | -5.84% | 29.04 | 30.84 |
MODCL 539762 | -5.84% | 28.86 | 30.65 |
SBGLP 543218 | -5.84% | 42.74 | 45.39 |
FLORA TEXTIL 530705 | -5.83% | 97.50 | 103.54 |
MAYUR LEATHR 531680 | -5.83% | 20.52 | 21.79 |
TGBHOTELS 532845 | -5.83% | 12.44 | 13.21 |
SOUTH.LATEX 514454 | -5.82% | 28.81 | 30.59 |
RAJRAYON 530699 | -5.82% | 26.86 | 28.52 |
KAMAN HSG 511131 | -5.81% | 19.77 | 20.99 |
ANUROOP 542865 | -5.81% | 20.10 | 21.34 |
ESCORP 540455 | -5.8% | 92.55 | 98.25 |
ORGANIC COAT 531157 | -5.79% | 13.68 | 14.52 |
IEC EDU 531840 | -5.79% | 17.26 | 18.32 |
VANDANA 532090 | -5.79% | 17.24 | 18.30 |
INTELLECT 538835 | -5.79% | 1075.00 | 1141.05 |
SBVCL 544074 | -5.79% | 126.90 | 134.70 |
JUNIPER 544129 | -5.79% | 285.50 | 303.05 |
MEDIA MATRIX 512267 | -5.78% | 17.12 | 18.17 |
MANSI FINANC 511758 | -5.77% | 76.10 | 80.76 |
MFLTDVII27 938268 | -5.76% | 1145.00 | 1215.00 |
ICSL 539149 | -5.75% | 3.77 | 4.00 |
SML 539378 | -5.75% | 50.00 | 53.05 |
GANONPRO 512443 | -5.74% | 13.46 | 14.28 |
MAHALAXMI SM 513460 | -5.74% | 9.86 | 10.46 |
MSR INDIA 508922 | -5.73% | 2.96 | 3.14 |
DIAMONDYD 540724 | -5.73% | 1001.70 | 1062.60 |
SHIVA 539593 | -5.71% | 6.93 | 7.35 |
ARCFIN 540135 | -5.71% | 0.99 | 1.05 |
JBM AUTO 532605 | -5.7% | 642.80 | 681.65 |
GUJ.RAFFIA 523836 | -5.68% | 41.50 | 44.00 |
SHRIRAM ASSE 531359 | -5.68% | 568.65 | 602.90 |
JMDVL 511092 | -5.66% | 6.17 | 6.54 |
MRCEXIM 540809 | -5.66% | 22.15 | 23.48 |
KARDA 541161 | -5.66% | 0.50 | 0.53 |
RKDAGRRTL 511169 | -5.65% | 6.85 | 7.26 |
CAPITAL TRUS 511505 | -5.64% | 76.11 | 80.66 |
SONALIS 543924 | -5.64% | 73.50 | 77.89 |
RELHOME 540709 | -5.63% | 6.71 | 7.11 |
VLEGOV 543958 | -5.61% | 49.59 | 52.54 |
MTARTECH 543270 | -5.57% | 1629.45 | 1725.60 |
Onesource Specialty Pharma Lim 544292 | -5.57% | 1991.80 | 2109.35 |
VCK CAPITAL 511493 | -5.56% | 4.76 | 5.04 |
WEST LEIRES 538382 | -5.56% | 160.55 | 170.00 |
Kenrik Industries Limited 544398 | -5.56% | 17.00 | 18.00 |
SAPL 538992 | -5.55% | 1520.60 | 1610.00 |
LIPPI SYSTEM 526604 | -5.54% | 23.00 | 24.35 |
SOFTRAK VENT 531529 | -5.53% | 2.05 | 2.17 |
SEML 543515 | -5.53% | 206.60 | 218.70 |
VEER ENERGY 503657 | -5.47% | 17.98 | 19.02 |
MAL 531613 | -5.47% | 2.42 | 2.56 |
MILLENNIUM 511187 | -5.45% | 2.08 | 2.20 |
JAY USHIN 513252 | -5.45% | 622.05 | 657.90 |
VINNY 543670 | -5.44% | 1.39 | 1.47 |
NALIN LEASE 531212 | -5.42% | 56.59 | 59.83 |
SILVERLINE TECHNOLOGIES LTD. 500389 | -5.41% | 12.06 | 12.75 |
RAMA VISION 523289 | -5.41% | 80.40 | 85.00 |
DILIGENT 531153 | -5.41% | 2.10 | 2.22 |
ICL 538838 | -5.4% | 30.50 | 32.24 |
AIML 534064 | -5.39% | 3.16 | 3.34 |
SVPGLOB 505590 | -5.38% | 3.34 | 3.53 |
NOIDA-TOLL B 532481 | -5.38% | 3.69 | 3.90 |
KACL 531780 | -5.36% | 7.41 | 7.83 |
PRAG BOSIMI 500192 | -5.33% | 2.31 | 2.44 |
UNIVERSAL A 532378 | -5.3% | 5.00 | 5.28 |
SVJ 543799 | -5.3% | 200.95 | 212.20 |
VENLON ENTR 524038 | -5.27% | 5.21 | 5.50 |
JAYKAILASH 544160 | -5.25% | 59.69 | 63.00 |
SRM ENERGY 523222 | -5.24% | 12.67 | 13.37 |
ANJANI FINL 531878 | -5.24% | 11.75 | 12.40 |
EASTBUILD 507917 | -5.23% | 64.71 | 68.28 |
REGENCY TRUS 511585 | -5.23% | 3.26 | 3.44 |
KDL 521238 | -5.23% | 173.85 | 183.45 |
PULSAR INTL. 512591 | -5.21% | 3.64 | 3.84 |
KUMBHAT FIN. 526869 | -5.21% | 19.82 | 20.91 |
MISHTANN 539594 | -5.21% | 6.73 | 7.10 |
GALAXY AGRIC 531911 | -5.2% | 46.47 | 49.02 |
GYSCOAL 533275 | -5.18% | 4.03 | 4.25 |
NAGARFERT 539917 | -5.18% | 5.31 | 5.60 |
CALIFORN.SOF 532386 | -5.17% | 13.93 | 14.69 |
ARIHANT FOUN 531381 | -5.16% | 1392.60 | 1468.35 |
VKAL 539761 | -5.15% | 7.74 | 8.16 |
PRIME FOCUS 532748 | -5.14% | 113.40 | 119.55 |
OIL INDIA 533106 | -5.13% | 445.80 | 469.90 |
BNR UDYOG 530809 | -5.11% | 49.42 | 52.08 |
UTI Mutual Fund 543110 | -5.11% | 6.87 | 7.24 |
ALEXANDER 511463 | -5.1% | 12.10 | 12.75 |
GIANLIFE 542918 | -5.1% | 15.07 | 15.88 |
HIND.ORG.CHM 500449 | -5.08% | 35.10 | 36.98 |
RAMASIGNS 515127 | -5.06% | 2.44 | 2.57 |
RTL 543274 | -5.05% | 2.82 | 2.97 |
STEP TWO COR 531509 | -5.04% | 34.51 | 36.34 |
RPP INFRA 533284 | -5.03% | 127.55 | 134.30 |
RAGHUNATH IN 526813 | -5.02% | 12.30 | 12.95 |
SUCHITRA 538714 | -5.02% | 36.68 | 38.62 |
SGFRL 543391 | -5.02% | 131.40 | 138.35 |
FERMENTA 506414 | -5.01% | 305.00 | 321.10 |
GINNI FIL(PS 590025 | -5.01% | 46.80 | 49.27 |
VAPI PAPER 502589 | -5% | 135.85 | 143.00 |
VENMAX DRUGS AND PHARMACEUTICA 531015 | -5% | 26.60 | 28.00 |
ATISHAY 538713 | -5% | 132.05 | 139.00 |
COSPOWER 543172 | -5% | 693.50 | 730.00 |
461 top losers stocks found which lost 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
NIRAV COMMER 512425 | -4.99% | 686.00 | 722.00 |
BERYL DRUGS 524606 | -4.99% | 17.88 | 18.82 |
GUJ.CRAFT IN 526965 | -4.99% | 160.95 | 169.40 |
MEHTA I.FIN 511377 | -4.98% | 25.94 | 27.30 |
ALPHAIND 543937 | -4.98% | 119.15 | 125.40 |
KUWER INDS. 530421 | -4.97% | 13.00 | 13.68 |
PRIMECAPM 535514 | -4.96% | 7.09 | 7.46 |
THYROCARE 539871 | -4.96% | 955.65 | 1005.50 |
PASUPATI FIN 511734 | -4.94% | 20.00 | 21.04 |
ONTIC 540386 | -4.94% | 0.77 | 0.81 |
MIRCH 505336 | -4.93% | 1.35 | 1.42 |
HIND.FLUROCA 524013 | -4.93% | 13.31 | 14.00 |
PROVESTSER 540703 | -4.9% | 29.70 | 31.23 |
JAGSON FIN. 530601 | -4.89% | 47.63 | 50.08 |
INFIBEAM 539807 | -4.89% | 20.41 | 21.46 |
PHARMASIA 523620 | -4.88% | 32.34 | 34.00 |
SIPTL 539584 | -4.88% | 0.39 | 0.41 |
EMMESSAR BIO 524768 | -4.86% | 32.10 | 33.74 |
MEP 539126 | -4.86% | 2.35 | 2.47 |
B.R.GOYAL INFRASTRUCTURE LIMIT 544335 | -4.86% | 121.40 | 127.60 |
CLFL 540481 | -4.83% | 25.60 | 26.90 |
CARERATING 534804 | -4.82% | 1766.25 | 1855.60 |
GLHRL 543520 | -4.82% | 24.89 | 26.15 |
DYNAMIC IND. 524818 | -4.8% | 112.95 | 118.65 |
HELPAGE 539174 | -4.79% | 19.50 | 20.48 |
PM TELELINN 513403 | -4.78% | 5.97 | 6.27 |
KANSAL FIBRE 531205 | -4.75% | 3.41 | 3.58 |
SGBDEC25C 800281 | -4.75% | 9525.00 | 10000.00 |
PRECISION EL 517258 | -4.73% | 156.25 | 164.00 |
LALPATHLAB 539524 | -4.72% | 2740.10 | 2875.85 |
JAGATJIT IND 507155 | -4.7% | 154.95 | 162.60 |
AVANTI FEEDS 512573 | -4.68% | 716.50 | 751.65 |
GTV 539479 | -4.68% | 1028.00 | 1078.45 |
WFL 543449 | -4.68% | 164.00 | 172.05 |
PAN ELECTR. 517397 | -4.67% | 53.50 | 56.12 |
APOLLOPIPES 531761 | -4.67% | 419.75 | 440.30 |
TVSSCS 543965 | -4.66% | 130.85 | 137.25 |
ROSE MERC LT 512115 | -4.63% | 42.21 | 44.26 |
INTELL ADV 534732 | -4.63% | 7.42 | 7.78 |
NEWLIGHT 540243 | -4.62% | 1.86 | 1.95 |
SHUKRA JEW 523790 | -4.61% | 7.25 | 7.60 |
RVHL 543251 | -4.61% | 50.27 | 52.70 |
MACHINO PLAS 523248 | -4.59% | 255.50 | 267.80 |
ALPHALOGIC 542770 | -4.58% | 101.00 | 105.85 |
GUJ.CONTAIN. 513507 | -4.57% | 167.00 | 175.00 |
NMSRESRC 522289 | -4.56% | 49.01 | 51.35 |
NATURA HUE C 531834 | -4.56% | 8.58 | 8.99 |
PCS TECH 517119 | -4.54% | 26.26 | 27.51 |
SUDEV IND. 526530 | -4.52% | 79.15 | 82.90 |
CHL LTD 532992 | -4.52% | 31.93 | 33.44 |
GRATEX INDS. 526751 | -4.51% | 19.91 | 20.85 |
MOHIT INDUS. 531453 | -4.5% | 28.65 | 30.00 |
OMEGA INTERA 511644 | -4.49% | 122.25 | 128.00 |
SOURCENTRL 531398 | -4.48% | 165.20 | 172.95 |
YOGI SUNGWON 522209 | -4.47% | 15.16 | 15.87 |
Swasth Foodtech India Limited 544368 | -4.45% | 31.60 | 33.07 |
EXCEL 533090 | -4.44% | 0.86 | 0.90 |
YASRAJ CONT. 530063 | -4.41% | 6.93 | 7.25 |
ACEMEN 539661 | -4.41% | 65.00 | 68.00 |
ASIAN GRANIT 532888 | -4.4% | 65.40 | 68.41 |
CORAL LAB. 524506 | -4.39% | 568.05 | 594.15 |
VIKRAM AROMA LIMITED 544371 | -4.39% | 95.85 | 100.25 |
SUNSHIELD CH 530845 | -4.36% | 756.05 | 790.50 |
RLFL 538540 | -4.33% | 2.87 | 3.00 |
Share Samadhan Limited 544251 | -4.33% | 73.43 | 76.75 |
AHMED.STEEL 522273 | -4.3% | 238.30 | 249.00 |
CHEMBOND CHM 530871 | -4.3% | 225.90 | 236.05 |
POEL 539195 | -4.29% | 214.15 | 223.75 |
FRANKLININD 540190 | -4.29% | 1.34 | 1.40 |
JRELTD 531035 | -4.28% | 46.28 | 48.35 |
KAVERI SEED 532899 | -4.28% | 1204.65 | 1258.50 |
AVALON 543896 | -4.28% | 806.10 | 842.15 |
LAHL 540026 | -4.27% | 7.84 | 8.19 |
JAYANT 543544 | -4.27% | 71.29 | 74.47 |
TILAKNAG IND 507205 | -4.26% | 350.90 | 366.50 |
TITAN SECUR. 530045 | -4.26% | 32.12 | 33.55 |
SARTHAK INDU 531930 | -4.26% | 34.60 | 36.14 |
VISIONCINE 526441 | -4.24% | 1.13 | 1.18 |
ALSL 535916 | -4.24% | 62.41 | 65.17 |
HOV SERVICES 532761 | -4.23% | 55.50 | 57.95 |
SEIL 539921 | -4.23% | 80.45 | 84.00 |
TOTEM 544186 | -4.22% | 213.60 | 223.00 |
AURIONPRO SO 532668 | -4.21% | 1279.95 | 1336.15 |
GOLDEN LAMIN 526951 | -4.2% | 1600.85 | 1670.95 |
GAYAHWS 541546 | -4.2% | 1.37 | 1.43 |
SELAN EXPLOR 530075 | -4.19% | 680.50 | 710.25 |
TVVISION 540083 | -4.18% | 7.33 | 7.65 |
Network People Services Techno 544396 | -4.18% | 1931.35 | 2015.55 |
HILTON MET 532847 | -4.17% | 68.96 | 71.96 |
Ola Electric Mobility Limited 544225 | -4.17% | 43.61 | 45.51 |
SPL 544035 | -4.16% | 40.97 | 42.75 |
ABANSENT 512165 | -4.15% | 30.49 | 31.81 |
ASHFL 539017 | -4.15% | 37.19 | 38.80 |
AJANTA SOYA 519216 | -4.14% | 38.25 | 39.90 |
MTPL 540254 | -4.14% | 36.81 | 38.40 |
SUYOG TELE 537259 | -4.13% | 870.00 | 907.50 |
VAMSHI RUBB. 530369 | -4.12% | 55.17 | 57.54 |
VIMTA LABS 524394 | -4.1% | 461.75 | 481.50 |
SAINIK FIN. 530265 | -4.1% | 42.99 | 44.83 |
INDOKEM LTD. 504092 | -4.08% | 235.35 | 245.35 |
NYSSACORP 504378 | -4.08% | 4.00 | 4.17 |
GLOBAL OFFS 501848 | -4.06% | 88.90 | 92.66 |
ASHNOOR TEX. 507872 | -4.06% | 49.84 | 51.95 |
MUNJAL SHOWA 520043 | -4.05% | 126.65 | 132.00 |
CEETA IND. 514171 | -4.04% | 45.31 | 47.22 |
VIVIDM 542046 | -4.04% | 7.13 | 7.43 |
SAMKRG PIST. 520075 | -4.02% | 133.85 | 139.45 |
SKYGOLD 541967 | -4% | 314.30 | 327.40 |
TRANSVOY 543754 | -4% | 81.50 | 84.90 |
RFSL 539435 | -3.99% | 39.50 | 41.14 |
GLCL 540266 | -3.97% | 30.74 | 32.01 |
KAY POW PAP 530255 | -3.95% | 16.05 | 16.71 |
STRATMONT 530495 | -3.95% | 73.62 | 76.65 |
PWASML 531437 | -3.95% | 29.15 | 30.35 |
Brainbees Solutions Limited 544226 | -3.95% | 334.35 | 348.10 |
Identixweb Limited 544388 | -3.93% | 62.65 | 65.21 |
CHOKSI LABOR 526546 | -3.92% | 164.20 | 170.90 |
IO SYSTEM 523752 | -3.91% | 19.93 | 20.74 |
DRHABEEB 539267 | -3.91% | 21.13 | 21.99 |
VAARAD 532320 | -3.9% | 12.81 | 13.33 |
ATLANTA 532759 | -3.9% | 34.00 | 35.38 |
GILADAFINS 538788 | -3.9% | 11.82 | 12.30 |
QUEST SOFTEC 535719 | -3.89% | 29.12 | 30.30 |
AMARSEC 538465 | -3.89% | 12.61 | 13.12 |
MILGREY FIN 511018 | -3.88% | 94.84 | 98.67 |
DHINDIA 517514 | -3.88% | 220.25 | 229.15 |
VISION CORPO 531668 | -3.85% | 3.50 | 3.64 |
SIEMENS LTD. 500550 | -3.84% | 3157.75 | 3283.80 |
SAVANI FIN. 511577 | -3.84% | 17.30 | 17.99 |
BLOOM INDUST 513422 | -3.83% | 35.20 | 36.60 |
COMPUAGE INF 532456 | -3.83% | 1.76 | 1.83 |
MESON 543982 | -3.82% | 400.00 | 415.90 |
AMRAWOR AGRI 531991 | -3.77% | 1.02 | 1.06 |
BFLAFL 539662 | -3.76% | 13.30 | 13.82 |
CRANES SOFTW 512093 | -3.75% | 3.59 | 3.73 |
NRB IND BEA 535458 | -3.75% | 26.47 | 27.50 |
THOMAS COOK 500413 | -3.74% | 156.95 | 163.05 |
SUDARSH.CHEM 506655 | -3.74% | 1197.35 | 1243.85 |
NIITMTS 543952 | -3.74% | 336.70 | 349.80 |
PALCO 539121 | -3.73% | 199.00 | 206.70 |
JAIBALA IND 532976 | -3.71% | 101.15 | 105.05 |
MANVIJAY 538970 | -3.7% | 14.82 | 15.39 |
ANSAL INFRAS 500013 | -3.68% | 4.19 | 4.35 |
LORDS CHLORO 500284 | -3.68% | 151.75 | 157.55 |
