BSE Scanner BEARISH MARUBOZU forming stock list
BSE Scanner stocks forming BEARISH MARUBOZU
357 stocks found forming BEARISH MARUBOZU
| Company | Close | Range |
| BAJAJ ELECT. | 471.70 | 471.00 to 476.75 |
| BASF INDIA | 3896.45 | 3888.75 to 3956.55 |
| BATA INDIA | 945.25 | 943.00 to 958.60 |
| DISA INDIA | 12018.55 | 12011.00 to 12199.90 |
| OAL | 283.20 | 283.20 to 288.30 |
| E.I.D.PAR | 997.95 | 995.55 to 1010.35 |
| GOLDEN TOB | 31.05 | 31.05 to 33.30 |
| GFLLIMITED | 57.50 | 57.40 to 59.00 |
| CENTURY ENKA | 443.35 | 443.15 to 448.90 |
| INDIAN SUCRO | 72.77 | 72.72 to 74.95 |
| RAMANEWS | 31.05 | 31.05 to 32.17 |
| RAMA PAPER | 10.11 | 10.11 to 10.51 |
| MPIL CORP L | 358.10 | 358.10 to 395.00 |
| EXCEL INDUST | 937.80 | 937.00 to 953.70 |
| WALCHAND PF | 131.00 | 131.00 to 138.90 |
| RUBY MILLS | 218.50 | 218.50 to 222.10 |
| HIGH ENERGY | 590.70 | 590.00 to 606.00 |
| AUTO COR.GOA | 1810.85 | 1810.00 to 1850.10 |
| WENDT(INDIA) | 7733.70 | 7715.00 to 7899.95 |
| TRF LTD. | 297.20 | 297.00 to 300.60 |
| WPIL LTD. | 398.90 | 397.95 to 410.95 |
| VISAGAR POL | 0.60 | 0.60 to 0.62 |
| PUN.CHEM | 1128.55 | 1127.55 to 1166.85 |
| ALKYL AMINES | 1548.55 | 1545.00 to 1577.30 |
| TILAKNAG IND | 453.05 | 452.00 to 460.00 |
| RAVALGAON | 958.05 | 958.05 to 998.00 |
| IVP LIMITED | 151.00 | 151.00 to 154.35 |
| RAS RESORTS | 39.55 | 39.55 to 40.90 |
| PARA. COSMET | 38.28 | 38.28 to 41.99 |
| JAYSHRE TEA | 86.65 | 86.62 to 88.00 |
| HIND MILLS | 175.50 | 175.35 to 180.50 |
| SWASTI VINAY | 4.42 | 4.41 to 4.54 |
| SHIVA TEXYAM | 183.00 | 183.00 to 187.20 |
| USHAKIRAN FI | 46.00 | 46.00 to 48.25 |
| BAID LEASING | 10.83 | 10.83 to 11.02 |
| TRC FINAN.SE | 15.64 | 15.64 to 17.28 |
| CNI RES LTD | 9.27 | 9.25 to 9.61 |
| STC INDIA | 124.10 | 124.00 to 139.75 |
| ELANGO INDUS | 13.39 | 13.39 to 13.70 |
| BSL LTD. | 146.00 | 146.00 to 150.35 |
| RAMGOPAL POL | 19.67 | 19.67 to 20.47 |
| ASHIMA LTD. | 18.50 | 18.50 to 19.14 |
| PREMIER POLY | 41.61 | 41.61 to 43.00 |
| HINDU.ADHESI | 321.00 | 321.00 to 327.85 |
| STAR PAPER | 160.75 | 160.55 to 162.50 |
| INT.DATA MAN | 29.00 | 29.00 to 29.45 |
| BFLYGANDHI | 637.25 | 636.00 to 645.80 |
| AJANTA SOYA | 28.43 | 28.37 to 29.00 |
| MUNJAL SHOWA | 122.45 | 122.30 to 123.85 |
| SICAL LOG | 85.70 | 85.70 to 88.00 |
| BALURGHAT TE | 14.47 | 14.47 to 14.89 |
| SUPER SPIN. | 7.95 | 7.95 to 9.20 |
| DAMOINDUS | 29.99 | 29.99 to 30.30 |
| SHANTHI GEAR | 450.10 | 450.00 to 465.65 |
| RISHITECH | 43.08 | 43.00 to 47.55 |
| JJ FINANCE | 37.90 | 37.90 to 41.36 |
| JM FINANCIAL | 143.55 | 143.20 to 148.20 |
| PACIFIC IND. | 148.80 | 148.70 to 153.80 |
| INDOBORAXC | 264.10 | 264.00 to 267.60 |
| AAREY DRUGS | 66.34 | 66.31 to 68.03 |
| CAMEX LTD | 33.57 | 33.50 to 36.89 |
| KREBS BIOCHM | 67.60 | 67.50 to 71.50 |
| PHARMAIDS PH | 45.64 | 45.60 to 48.00 |
| SHREYAS INTE | 8.80 | 8.80 to 9.26 |
| MFL INDIA | 0.49 | 0.49 to 0.50 |
| AJWA FUN WOR | 55.00 | 55.00 to 58.50 |
| SANDESH LTD. | 1067.05 | 1067.00 to 1092.90 |
| KOTHARI PROD | 71.95 | 71.95 to 74.00 |
| MUKESH BABU | 134.45 | 134.45 to 138.35 |
| JINDAL CAP. | 34.32 | 34.25 to 35.99 |
| RUNGTA IRRIG | 59.04 | 59.00 to 62.00 |
| VALSON INDUS | 31.00 | 31.00 to 31.99 |
| PRIME PROP | 29.00 | 29.00 to 31.89 |
| ALFA ICA (I) | 87.68 | 87.68 to 89.00 |
| VISAGAR FIN | 0.41 | 0.41 to 0.42 |
| UNITED CRED. | 28.97 | 28.97 to 29.79 |
| GLANCE FIN. | 180.00 | 180.00 to 185.40 |
| PRIMA IND. | 21.13 | 21.13 to 21.56 |
| RADHE DEVLOP | 1.93 | 1.93 to 1.97 |
| PEETI SECURT | 22.75 | 22.75 to 23.50 |
| SUNGOLD CAP. | 3.14 | 3.14 to 3.25 |
| MOHIT INDUS. | 28.05 | 28.05 to 29.11 |
| CONTI.CONTRL | 10.29 | 10.29 to 10.69 |
| DUKE OFFSHOR | 15.92 | 15.91 to 16.41 |
| RAP MEDIA | 40.85 | 40.85 to 45.13 |
| INANI SEC. | 26.00 | 26.00 to 27.97 |
| REXNORD ELE. | 74.16 | 74.00 to 77.00 |
| CCL INTER | 28.00 | 28.00 to 30.00 |
| ARCHIES LTD | 18.29 | 18.29 to 18.52 |
| COMPUCOM SOF | 16.03 | 16.03 to 16.31 |
| SOFTSOL (I) | 228.25 | 228.25 to 234.90 |
| TIPSINDUSTR | 534.10 | 534.00 to 552.30 |
| MRO-TEK | 86.60 | 86.60 to 87.80 |
| TYCHE INDS | 117.35 | 117.15 to 123.00 |
| SMARTLINK | 131.00 | 131.00 to 132.50 |
| ORACLE FIN | 7591.35 | 7575.00 to 7699.00 |
| DATAM GLOB | 780.15 | 780.00 to 799.25 |
| MORARJETEX | 7.60 | 7.60 to 7.98 |
| CELLA | 13.42 | 13.40 to 13.89 |
| ZEEMEDIA | 8.86 | 8.84 to 8.98 |
| RAJ TELE | 42.00 | 42.00 to 42.57 |
| ASAHI SONG | 260.50 | 260.00 to 265.60 |
| OMAXE LTD | 78.82 | 78.75 to 81.56 |
| VTM LTD | 63.62 | 63.49 to 68.41 |
| MAGNUM VENT | 22.25 | 22.25 to 22.62 |
| ABML | 140.30 | 140.25 to 143.10 |
| KOTAK SENSEX | 92.56 | 92.35 to 94.27 |
| ALKALI | 79.50 | 79.50 to 80.97 |
| TAMBOLI CAP | 162.00 | 162.00 to 165.35 |
| DHUNINV | 1212.00 | 1212.00 to 1296.60 |
| CIL NOVA | 60.14 | 60.00 to 63.90 |
| IBULISL | 14.85 | 14.85 to 15.52 |
| SETUINFRA | 0.47 | 0.47 to 0.48 |
| FERVENTSYN | 19.15 | 19.15 to 19.64 |
| MAXHEIGHTS | 14.34 | 14.34 to 15.93 |
| SREELEATHER | 216.60 | 216.60 to 219.25 |
| ORIENT CEM | 172.25 | 172.00 to 176.00 |
| FUTLIF FAS | 1.49 | 1.49 to 1.54 |
| JOONKTOLLEE | 104.25 | 104.25 to 110.00 |
| JAMESWARREN | 341.80 | 341.80 to 349.50 |
| GULFOIL LUB | 1175.50 | 1172.75 to 1194.90 |
| RTFL | 46.56 | 46.56 to 51.45 |
| INTELLECT | 946.00 | 944.70 to 970.00 |
| ALFL | 1.14 | 1.14 to 1.16 |
| MEP | 1.81 | 1.81 to 1.84 |
| KAYA | 386.40 | 386.20 to 398.00 |
| CREATIVE | 535.50 | 535.00 to 552.35 |
| BCLENTERPR | 0.63 | 0.63 to 0.69 |
| MNIL | 46.93 | 46.93 to 47.65 |
| TAHL | 7.75 | 7.75 to 8.55 |
| DHANVARSHA | 8.16 | 8.16 to 8.52 |
| PRICOLLTD | 653.15 | 651.70 to 678.35 |
| CLFL | 40.28 | 40.28 to 42.40 |
| COCHINSHIP | 1605.80 | 1602.05 to 1633.40 |
| SMRUTHIORG | 117.10 | 117.00 to 121.40 |
| GICRE | 371.75 | 371.00 to 378.20 |
| HDFCAMC | 2621.55 | 2616.00 to 2666.30 |
| PHOSPHATE | 144.05 | 144.05 to 155.00 |
| CESCVENTURE | 739.35 | 738.00 to 750.35 |
| MAHIP | 19.69 | 19.68 to 20.06 |
| SHAHLON | 18.00 | 18.00 to 18.25 |
| TRANWAY | 4.52 | 4.52 to 5.11 |
| CBPL | 39.19 | 39.19 to 39.90 |
| ROJL | 1.95 | 1.95 to 1.99 |
| AARTISURF | 383.50 | 383.00 to 391.70 |
| NDRAUTO | 796.95 | 795.20 to 809.00 |
| CHEMCON | 199.00 | 199.00 to 202.65 |
| SCAPDVR | 0.48 | 0.48 to 0.49 |
| TIDE WATE(PS | 1612.90 | 1610.00 to 1633.10 |
| HISARMET(PS | 161.25 | 161.25 to 175.00 |
| SGBNOV26 | 13600.00 | 13600.00 to 13800.00 |
| 1025JFCSL28 | 1010.05 | 1010.05 to 1042.00 |
| BOM.CYCLE | 1731.00 | 1731.00 to 1799.85 |
| DIGISPICE | 23.55 | 23.55 to 24.13 |
| MAHAAN FOODS | 87.00 | 87.00 to 88.00 |
| GUJ.RAFFIA | 50.92 | 50.92 to 52.65 |
| APIL | 23.64 | 23.64 to 24.30 |
| PHOENIX INT. | 39.95 | 39.95 to 40.40 |
| ENTERPR.INTE | 22.02 | 22.01 to 24.26 |
| UNION QUALIT | 16.54 | 16.54 to 17.41 |
| SSPDL LTD | 12.07 | 12.07 to 13.42 |
| ROOPA INDUS | 44.07 | 44.00 to 49.69 |
| MENAMANI | 8.55 | 8.55 to 9.45 |
| NAHAR CAP | 256.25 | 255.80 to 266.15 |
| BEDMUTHA IN | 110.30 | 110.30 to 116.00 |
| LOOKS | 5.20 | 5.19 to 5.69 |
| SHIVA | 7.10 | 7.10 to 7.41 |
| DELTA | 11.70 | 11.70 to 12.29 |
| RGF | 0.98 | 0.98 to 1.02 |
| RCL | 1.64 | 1.64 to 1.72 |
| PALASHSEC | 105.50 | 105.50 to 107.70 |
| SGBFEB27 | 14501.00 | 14501.00 to 14977.00 |
| 865LTFL26 | 1008.30 | 1008.30 to 1018.95 |
| DHANAL.COTEX | 141.55 | 141.55 to 156.35 |
| RAGHUVIR SYN | 104.45 | 104.40 to 107.00 |
| PADMAIND | 8.17 | 8.17 to 8.59 |
| INNOCORP L | 5.01 | 5.01 to 5.26 |
| OMNI AX\'S SO | 3.70 | 3.70 to 4.07 |
| IDBIGOLD | 12293.85 | 12268.73 to 12563.00 |
| TARINI | 11.87 | 11.87 to 12.10 |
| CHCL | 5.49 | 5.49 to 5.71 |
| HARISH | 60.27 | 60.16 to 64.38 |
| INCAP LTD. | 75.07 | 75.00 to 78.25 |
| SHYAM TELEC. | 12.21 | 12.20 to 12.85 |
| SRI NACHAMAI | 31.00 | 31.00 to 31.65 |
| VIKALP SEC. | 32.03 | 32.03 to 32.70 |
| RAJ OIL | 50.02 | 50.01 to 51.95 |
| LORDSHOTL | 14.01 | 14.01 to 14.71 |
| BRAND REAL | 66.25 | 66.25 to 69.73 |
| FRUTION | 37.00 | 37.00 to 38.29 |
| JFL | 31.05 | 31.05 to 32.67 |
| THAKRAL SER | 12.99 | 12.96 to 14.32 |
| NIMBSPROJ | 262.55 | 262.00 to 267.45 |
| MUNOTH FIN. | 40.50 | 40.50 to 44.46 |
| 935AHFL28 | 1040.00 | 1040.00 to 1150.00 |
| 84TCHF28 | 1011.00 | 1011.00 to 1025.00 |
| SHREE KRISHN | 125.10 | 125.10 to 126.35 |
| KEMP & CO. | 1063.15 | 1063.15 to 1080.00 |
| PARKER AGRO. | 20.50 | 20.50 to 21.00 |
| HILIKS | 49.81 | 49.81 to 50.56 |
| STD.CAP.MRKT | 0.57 | 0.57 to 0.61 |
| VGIL | 120.00 | 119.95 to 121.60 |
| PASUPATI SPG | 32.52 | 32.52 to 33.51 |
| LAKSHMI PREC | 5.36 | 5.36 to 5.63 |
| PENTOKEY ORG | 39.30 | 39.30 to 42.20 |
| SHYAMAINFO | 4.90 | 4.90 to 5.14 |
| ARMAN | 106.00 | 106.00 to 107.06 |
| SUNCITY SYNT | 12.97 | 12.97 to 13.65 |
| SHWL | 104.85 | 104.85 to 108.11 |
| RFSL | 34.50 | 34.50 to 35.75 |
| SGBOCT28 | 13651.00 | 13650.01 to 13787.79 |
| MARKET CREAT | 13.43 | 13.43 to 14.12 |
| SHINEFASH | 34.00 | 34.00 to 37.00 |
| PRASANT IND. | 18.60 | 18.60 to 20.50 |
| SGBJAN27 | 14500.00 | 14500.00 to 14750.00 |
| SAGL | 39.76 | 39.76 to 42.94 |
| INTEG.PROEIN | 32.62 | 32.62 to 34.31 |
| SHESHAINDS | 21.38 | 21.38 to 23.85 |
| INLAND PRINT | 47.85 | 47.85 to 50.86 |
| SHUKR BULL | 44.04 | 44.04 to 46.35 |
| SAMRATFORG | 214.70 | 214.70 to 220.15 |
| 09GPG | 9.90 | 9.90 to 10.34 |
| V.R. WOODART | 59.50 | 59.50 to 60.38 |
| KIDUJA INDIA | 22.55 | 22.54 to 24.20 |
| VOLTAIR LEAS | 10.86 | 10.86 to 11.02 |
| SRM ENERGY | 15.73 | 15.73 to 16.05 |
| POLYCON INT. | 29.99 | 29.99 to 30.45 |
| JAINCO PROJ. | 6.94 | 6.94 to 7.37 |
| NGIL | 29.45 | 29.45 to 32.25 |
| VIRTUAL GLO | 0.49 | 0.49 to 0.51 |
| 715PFCL36 | 1000.00 | 1000.00 to 1030.00 |
| REG.CERAMIC | 45.00 | 45.00 to 45.96 |
| PFL INFOTECH | 7.32 | 7.32 to 7.70 |
| BGLOBAL | 3.63 | 3.63 to 3.90 |
| HERANBA | 233.00 | 233.00 to 240.00 |
| JAYBHARA TEX | 26.16 | 26.16 to 27.00 |
| BARBEQUE | 216.90 | 216.75 to 221.50 |
| 07AGG | 14.19 | 14.19 to 14.71 |
| MFLVI31F | 1045.00 | 1045.00 to 1060.00 |
| SHREESEC | 0.23 | 0.23 to 0.24 |
| RAJ.GASES LT | 39.15 | 39.10 to 41.00 |
| GRINFRA | 979.15 | 977.00 to 1014.20 |
| TPI INDIA | 16.00 | 16.00 to 16.49 |
| AASHKA | 80.00 | 80.00 to 81.00 |
| AADI INDUS L | 12.91 | 12.91 to 13.43 |
| GETALONG | 8.00 | 8.00 to 8.22 |
| CWD | 382.50 | 382.50 to 406.00 |
| PANJON LTD. | 17.02 | 17.00 to 17.60 |
| CONTAINER | 20.52 | 20.52 to 22.00 |
| AARVINFRA | 272.00 | 272.00 to 276.35 |
| RFLL | 18.21 | 18.21 to 20.06 |
| YASH TRADING | 155.00 | 155.00 to 163.00 |
| NVENTURES | 100.00 | 100.00 to 108.30 |
| JAYANT | 72.33 | 72.33 to 76.00 |
| APT PACK | 97.65 | 97.65 to 103.25 |
| INTEG.SWITCH | 119.35 | 119.35 to 125.25 |
| DBOL | 78.47 | 78.47 to 80.06 |
| CONTAINE | 26.40 | 26.39 to 27.65 |
| AMBITIOUS PL | 9.80 | 9.80 to 10.00 |
| 79NHIT35 | 320.00 | 320.00 to 327.00 |
| BIKAJI | 711.55 | 710.65 to 720.35 |
| AMBOAGRI | 31.50 | 31.50 to 33.75 |
| BOMTALKIES | 4.90 | 4.90 to 5.00 |
| MFL02022023 | 1250.20 | 1250.20 to 1263.80 |
| BTML | 8.21 | 8.20 to 8.58 |
| MAGOLDETF | 132.70 | 132.51 to 134.04 |
| 1050KLMA28 | 970.00 | 970.00 to 980.00 |
| 741GOI36 | 103.90 | 103.85 to 105.00 |
| PIGL | 119.80 | 119.80 to 123.55 |
| SONALIS | 60.10 | 60.10 to 61.00 |
| DSPSENXETF | 87.08 | 87.08 to 88.36 |
| TREL | 26.96 | 26.96 to 27.72 |
| SHOORA | 52.00 | 52.00 to 53.03 |
| DATAINFRA | 150.00 | 150.00 to 152.00 |
| 73GOI2053 | 100.00 | 100.00 to 101.05 |
| RISHABH | 388.55 | 388.00 to 407.35 |
| VIVAA | 37.00 | 37.00 to 40.00 |
| PROTEAN | 751.85 | 750.50 to 778.00 |
| ARROWHEAD | 72.00 | 72.00 to 73.50 |
| AUTORID.INTE | 864.30 | 864.30 to 955.00 |
| MUTHOOTMF | 185.20 | 184.80 to 189.95 |
| AIKPIPES | 29.61 | 29.61 to 30.00 |
| QLL | 377.00 | 377.00 to 388.20 |
| 739NHAI31 | 999000.00 | 999000.00 to 1319000.00 |
| SIGNPOST | 213.20 | 213.20 to 217.95 |
| JGCHEM | 343.40 | 343.00 to 348.65 |
| DUGAR HOU | 368.15 | 368.15 to 371.85 |
| GCONNECT | 19.00 | 19.00 to 20.00 |
| GVL | 101.30 | 101.30 to 110.00 |
| PRIMECAPM | 7.56 | 7.56 to 7.95 |
| MEGA FIN (I) | 37.25 | 37.25 to 37.98 |
| 1075SSF26A | 26000.00 | 26000.00 to 30000.00 |
| MID150CASE | 11.23 | 11.21 to 11.39 |
| 1026NHFL34 | 980.00 | 980.00 to 995.26 |
| Sanofi Consumer Healthcare Ind | 4389.60 | 4385.50 to 4444.00 |
| MFCL-9.65%-16-9-30-NCD | 950.01 | 950.01 to 1000.00 |
| ARKADE DEVELOPERS LIMITED | 133.50 | 133.30 to 140.00 |
| ICFL-10.30%-25-9-27-NCD | 905.15 | 905.10 to 1000.00 |
| Khyati Global Ventures Limited | 48.00 | 48.00 to 48.70 |
| EEL-27-01-27-PVT | 110008.00 | 110008.00 to 131800.00 |
| EFSL-11%-24-10-34-NCD | 1008.00 | 1008.00 to 1028.70 |
| SFL-ZC-9-7-29-NCD | 1075.93 | 1075.00 to 1095.00 |
| Hilltone Software and Gases Lt | 80.75 | 80.75 to 89.25 |
| Unimech Aerospace and Manufact | 898.50 | 897.80 to 910.00 |
| LEO DRYFRUITS & SPICES TRADING | 63.00 | 63.00 to 64.00 |
| B.R.GOYAL INFRASTRUCTURE LIMIT | 116.25 | 116.00 to 123.00 |
| NHFL-ZC-3-7-27-NCD | 1107.20 | 1107.20 to 1144.00 |
| EFSL-10.04%-24-1-30-NCD | 975.40 | 975.30 to 1001.55 |
| EFSL-10.49%-24-1-35-NCD | 1000.00 | 1000.00 to 1024.00 |
| CLN ENERGY LIMITED | 399.25 | 398.50 to 413.75 |
| Amwill Health Care Limited | 48.60 | 48.60 to 50.90 |
| 364TB12226 | 95.50 | 95.50 to 97.60 |
| VIKRAM AROMA LIMITED | 71.06 | 70.91 to 75.79 |
| Mirae Asset Mutual Fund | 46.06 | 46.06 to 46.65 |
| SURYA INDUSTRIAL CORPORATION L | 25.65 | 25.65 to 28.00 |
| INFONATIVE SOLUTIONS LIMITED | 31.52 | 31.51 to 31.85 |
| VFPL-11.5%-27-9-26-PVT | 37000.00 | 37000.00 to 37532.59 |
| UNIFIED DATA TECH SOLUTIONS LI | 360.10 | 360.00 to 369.50 |
| 1018GOI2026 | 104.85 | 104.85 to 106.00 |
| MFL-11.25%-9-2-27-PVT | 9603.00 | 9603.00 to 9990.00 |
| MFL-11.75%-13-3-27-PVT | 9601.00 | 9601.00 to 9956.09 |
| EFSL-10.50%-24-7-35-NCD | 1002.50 | 1002.50 to 1020.00 |
| Euro Panel Products Limited | 169.35 | 169.25 to 173.10 |
| 182TB29126 | 96.00 | 96.00 to 98.94 |
| TAKYON NETWORKS LIMITED | 50.00 | 50.00 to 53.88 |
| VAISHNO CEMENT CO.LTD. | 5.90 | 5.90 to 6.19 |
| MANGAL ELECTRICAL INDUSTRIES L | 366.10 | 365.50 to 370.60 |
| MMFL-9.25%-29-8-27-NCD | 985.00 | 985.00 to 1000.00 |
| OVAL PROJECTS ENGINEERING LIMI | 68.75 | 68.60 to 71.00 |
| Krupalu Metals Limited | 49.26 | 49.26 to 50.34 |
| KFL-11.10%-19-8-27-PVT | 9666.00 | 9666.00 to 9850.00 |
| JAY AMBE SUPERMARKETS LIMITED | 126.35 | 126.35 to 129.25 |
| VMS TMT LIMITED | 52.74 | 52.65 to 53.58 |
| TELGE PROJECTS LIMITED | 104.00 | 104.00 to 105.05 |
| Chatterbox Technologies Limite | 73.00 | 73.00 to 74.00 |
| Worth Peripherals Limited | 138.00 | 138.00 to 142.45 |
| KFL-10.25%-14-4-30-NCD | 965.00 | 965.00 to 985.00 |
| SIHORA INDUSTRIES LIMITED | 62.13 | 62.10 to 63.40 |
| KIIFB-9.67%-8-8-29-PVT | 102001.00 | 102001.00 to 103200.00 |
| GAME CHANGERS TEXFAB LIMITED | 144.10 | 144.10 to 149.45 |
| IML-9%-31-10-26-NCD | 965.00 | 965.00 to 991.00 |
| Accuracy Shipping Limited | 5.65 | 5.65 to 5.76 |
| IML-30-10-27-NCD | 950.00 | 950.00 to 1015.00 |
| Mirae Asset Mutual Fund | 35.80 | 35.78 to 36.37 |
| CCIL-10.50%-11-5-27-NCD | 985.03 | 985.00 to 994.99 |
| CCIL-11-11-26-NCD | 960.00 | 960.00 to 970.00 |
| KFPL-11.20%-03-04-27-PVT | 6610.00 | 6605.60 to 6870.55 |
| K K SILK MILLS LIMITED | 18.70 | 18.70 to 19.29 |
| ICLFL-02-01-27-NCD | 911.00 | 911.00 to 955.05 |
| 364TB11626 | 94.00 | 94.00 to 95.35 |
| EFSL-10.10%-12-12-35-NCD | 1011.00 | 1011.00 to 1050.00 |
| ACAPL-13%-29-10-28-PVT | 9761.36 | 9755.00 to 9900.00 |
| KAFL-9.85%-16-6-27-NCD | 941.25 | 940.00 to 951.10 |
| MML-10.75%-19-12-30-NCD | 990.00 | 990.00 to 1000.00 |
| ANNVRRIDHHI VENTURES LIMITED | 1.90 | 1.90 to 2.20 |
| Tilak Ventures Limited | 0.13 | 0.13 to 0.15 |
| Vineet Laboratories Limited | 1.17 | 1.17 to 1.60 |

