1967 Top losers BSE top Losers for Monthly session
These are Monthly losers for BSE stock exchange, sorted by percentage lost.
112 top losers stocks found which lost 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| TATA INVEST. 501301 | -92.32% | 799.25 | 10403.55 |
| ROLEXRINGS 543325 | -90.57% | 122.10 | 1295.25 |
| WELCURE DRUG 524661 | -90% | 0.55 | 5.50 |
| A B INFRABUILD LIMITED 544281 | -89.75% | 19.20 | 187.25 |
| PAUSHAK LTD 532742 | -89.6% | 736.30 | 7077.50 |
| KSE LIMITED 519421 | -89.49% | 259.75 | 2470.70 |
| SIGMA 543917 | -89.26% | 55.10 | 513.15 |
| FINEOTEX CH 533333 | -88.08% | 29.80 | 250.05 |
| NARMADA MACP 517431 | -87.34% | 26.05 | 205.80 |
| SUMEET INDUS 514211 | -80.56% | 33.60 | 172.85 |
| AGIIL 539042 | -79.34% | 260.10 | 1259.10 |
| AKSPINTEX 539300 | -76.95% | 231.95 | 1006.35 |
| SAYAJIIND 540728 | -74.11% | 77.10 | 297.80 |
| Shri Niwas Leasing and Finance 890213 | -58.09% | 7.80 | 18.61 |
| SILINFRA 536073 | -57.08% | 3.06 | 7.13 |
| GOKULAGRO 539725 | -56.39% | 171.55 | 393.35 |
| STARLINE 540492 | -55.85% | 2.19 | 4.96 |
| PATRON 543798 | -55.15% | 4.18 | 9.32 |
| SKF INDIA 500472 | -54.51% | 2144.20 | 4713.70 |
| SHILPA MEDIC 530549 | -53.05% | 354.25 | 754.45 |
| EARUM 542724 | -52.63% | 0.27 | 0.57 |
| GEE LTD 504028 | -52.33% | 84.85 | 178.00 |
| INLAND PRINT 530787 | -50.27% | 55.85 | 112.30 |
| ALSTONE 539277 | -47.14% | 0.37 | 0.70 |
| MEHAI 540730 | -46.63% | 4.83 | 9.05 |
| DEL 542679 | -46.37% | 221.45 | 412.95 |
| GLCL 540266 | -44.54% | 17.63 | 31.79 |
| SHIV TEXCHEM LIMITED 544272 | -43.59% | 152.50 | 270.35 |
| TATA MOTORS 500570 | -39.73% | 410.10 | 680.45 |
| HBEL 542592 | -37.38% | 26.00 | 41.52 |
| AAYUSH 539528 | -36.87% | 42.12 | 66.72 |
| SKIFL 542146 | -36.44% | 14.18 | 22.31 |
| KAVERI TELE 590041 | -36.14% | 97.95 | 153.39 |
| KACHCHHMIN 531778 | -35.23% | 30.88 | 47.68 |
| Nippon India Mutual Fund 543178 | -34.28% | 47.09 | 71.65 |
| SURAJ INDUS. 526211 | -34.11% | 51.40 | 78.01 |
| IZMO 532341 | -32.4% | 824.55 | 1219.70 |
| ARYAVAN 539455 | -32.36% | 40.40 | 59.73 |
| MERCURY TRAD 512415 | -32.31% | 8.13 | 12.01 |
| PANKAJ POLY. 531280 | -32.26% | 17.85 | 26.35 |
| 07GPG 543079 | -31.37% | 4.66 | 6.79 |
| RAPID INVES. 501351 | -29.63% | 94.60 | 134.43 |
| KANSAL FIBRE 531205 | -29.63% | 0.76 | 1.08 |
| NIRAJ CEMENT 532986 | -29.49% | 31.83 | 45.14 |
| 11MPR 543176 | -29.49% | 39.47 | 55.98 |
| UHZAVERI 541338 | -28% | 13.04 | 18.11 |
| PRIMA IND. 531246 | -27.85% | 27.13 | 37.60 |
| HEALTHYLIFE 543546 | -27.85% | 15.10 | 20.93 |
| GYAN DEVELOP 530141 | -27.78% | 37.80 | 52.34 |
| RGRL 519191 | -27.75% | 2.63 | 3.64 |
| ADVANCE TECH 512149 | -27.56% | 2.05 | 2.83 |
| STARCOM 531616 | -27.51% | 70.00 | 96.57 |
| KDL 521238 | -27.49% | 201.55 | 277.95 |
| GOLKONDA 513309 | -27.41% | 8.58 | 11.82 |
| SHANKARA 540425 | -27.08% | 140.00 | 192.00 |
| VKAL 539761 | -26.9% | 2.12 | 2.90 |
| AUTO PINS(I) 531994 | -26.73% | 197.90 | 270.10 |
| ADINATH EXIM 532056 | -26% | 97.75 | 132.10 |
| CITYONLINE 538674 | -25.85% | 6.54 | 8.82 |
| BPTEX 514440 | -25.84% | 75.20 | 101.40 |
| CHOKSI LABOR 526546 | -25.78% | 143.35 | 193.15 |
| BANDARAM 524602 | -25.7% | 23.33 | 31.40 |
| PRIME URBAN 521149 | -25.37% | 9.50 | 12.73 |
| CNCRD 543619 | -25.03% | 1932.25 | 2577.50 |
| PAN ELECTR. 517397 | -24.92% | 46.55 | 62.00 |
| RCAN 543285 | -24.9% | 38.00 | 50.60 |
| TPROJECT 538464 | -24.84% | 4.84 | 6.44 |
| 10ARD 543165 | -24.82% | 130.99 | 174.23 |
| Aten Papers & Foam Limited 544417 | -24.63% | 22.61 | 30.00 |
| SCL 539574 | -24.32% | 0.28 | 0.37 |
| AARVEE DENIM 514274 | -24.26% | 126.90 | 167.55 |
| JAFINANCE 543860 | -24.21% | 59.72 | 78.80 |
| NATURAL CAPS 524654 | -24.08% | 207.35 | 273.10 |
| MSR INDIA 508922 | -23.79% | 2.37 | 3.11 |
| GCKL 506186 | -23.67% | 18.41 | 24.12 |
| RCL 539673 | -23.33% | 1.61 | 2.10 |
| KARDA 541161 | -23.33% | 0.46 | 0.60 |
| DHANAL.COTEX 512485 | -23.32% | 150.40 | 196.15 |
| ELITECON 539533 | -23.23% | 148.70 | 193.70 |
| UV DER HORST 522091 | -22.93% | 214.95 | 278.90 |
| FILMCITY MEDIA LTD. 531486 | -22.9% | 2.02 | 2.62 |
| CAPITAL TRUS 511505 | -22.84% | 28.99 | 37.57 |
| SHASHIJIT 540147 | -22.66% | 4.54 | 5.87 |
| EXPO GAS 526614 | -22.61% | 78.90 | 101.95 |
| NETTLINX LTD 511658 | -22.57% | 22.51 | 29.07 |
| KEY CORP.LTD 507948 | -22.52% | 89.80 | 115.90 |
| BCC FUBA 517246 | -22.36% | 152.95 | 197.00 |
| INDIAN INFO. 509051 | -22.34% | 0.73 | 0.94 |
| VALIANT COMM 526775 | -22.33% | 779.85 | 1004.10 |
| IDINFO 511260 | -22.29% | 68.00 | 87.51 |
| REGENCY TRUS 511585 | -22.12% | 4.12 | 5.29 |
| EXPLICIT FIN 530571 | -21.99% | 11.85 | 15.19 |
| CYBERTECH 532173 | -21.99% | 167.40 | 214.60 |
| SADHANA NITR 506642 | -21.69% | 7.40 | 9.45 |
| ZODIAC VEN 503641 | -21.62% | 2.90 | 3.70 |
| MILGREY FIN 511018 | -21.61% | 78.31 | 99.90 |
| NEOINFRA 514332 | -21.56% | 35.50 | 45.26 |
| SPL 544035 | -21.35% | 32.63 | 41.49 |
| PRIME INDS. 519299 | -21.17% | 40.19 | 50.98 |
| MCLOUD 538891 | -21.06% | 60.82 | 77.05 |
| Kalpa Commercial Limited 539014 | -20.88% | 12.28 | 15.52 |
| MODCL 539762 | -20.81% | 37.63 | 47.52 |
| ABHINAV CAP 532057 | -20.74% | 119.40 | 150.65 |
| PARSHVA 542694 | -20.71% | 197.55 | 249.15 |
| COMFORT COM 534691 | -20.64% | 24.14 | 30.42 |
| MIRCH 505336 | -20.51% | 0.62 | 0.78 |
| MEGA CORPN. 531417 | -20.49% | 2.60 | 3.27 |
| OK PLAY (I) 526415 | -20.25% | 6.46 | 8.10 |
| BLUECOAST 531495 | -20.19% | 49.50 | 62.02 |
| GALLAN METAL 532726 | -20.19% | 524.20 | 656.80 |
| GIANLIFE 542918 | -20.19% | 12.41 | 15.55 |
| DFPL 544201 | -20% | 17.36 | 21.70 |
274 top losers stocks found which lost 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Quadrant Future Tek Limited 544336 | -19.82% | 318.60 | 397.35 |
| ASTRON 540824 | -19.7% | 10.56 | 13.15 |
| NDTV 532529 | -19.63% | 92.10 | 114.60 |
| ASHFL 539017 | -19.58% | 16.47 | 20.48 |
| BACIL PHARMA 524516 | -19.41% | 34.55 | 42.87 |
| JYOTHI INFRA 531537 | -19.33% | 186.80 | 231.55 |
| OMNIPOTENT 543400 | -19.32% | 5.89 | 7.30 |
| VELAN HOTELS 526755 | -19.26% | 5.45 | 6.75 |
| JUPITER INFO 534623 | -19.19% | 40.47 | 50.08 |
| SAINIK FIN. 530265 | -19.15% | 42.00 | 51.95 |
| CHANDRA PRAB 530309 | -19.13% | 11.67 | 14.43 |
| ADCOUNTY MEDIA INDIA LIMITED 544435 | -19.01% | 207.00 | 255.60 |
| OMAX AUTOS. 520021 | -18.94% | 111.05 | 137.00 |
| SEAGOLD AQUA 530361 | -18.87% | 56.91 | 70.15 |
| RUTTONSHA IN 517035 | -18.69% | 288.40 | 354.70 |
| SIMBHALS 539742 | -18.63% | 11.31 | 13.90 |
| 3I INFOTECH 532628 | -18.61% | 17.54 | 21.55 |
| RFLL 543256 | -18.47% | 16.69 | 20.47 |
| IO SYSTEM 523752 | -18.4% | 8.69 | 10.65 |
| REVATHI EQU. 505368 | -18.39% | 408.05 | 500.00 |
| MAITRI 513430 | -18.38% | 31.83 | 39.00 |
| INERTIA STE 512025 | -18.34% | 39.50 | 48.37 |
| AMAL PRODUCT 506597 | -18.08% | 716.30 | 874.40 |
| Revathi Equipment India Limite 544246 | -18.06% | 908.70 | 1109.00 |
| LLFICL 540360 | -18.05% | 4.95 | 6.04 |
| KAPIL COTEX 512036 | -18.02% | 180.35 | 220.00 |
| HARIA EXPORT 512604 | -18.01% | 8.01 | 9.77 |
| NIBE 535136 | -17.98% | 1208.20 | 1473.00 |
| DIAMINES&CHM 500120 | -17.91% | 259.65 | 316.30 |
| LYPSA GEMS 534532 | -17.88% | 5.28 | 6.43 |
| SHIVAM 544165 | -17.86% | 64.89 | 79.00 |
| AURO LAB. 530233 | -17.81% | 193.30 | 235.20 |
| QUANTUM DIG. 530281 | -17.73% | 22.50 | 27.35 |
| BROOKS LABS 533543 | -17.73% | 111.10 | 135.05 |
| ASTEC LIFE 533138 | -17.7% | 659.85 | 801.75 |
| FLEXITUFF 533638 | -17.6% | 20.51 | 24.89 |
| ODYSSEY CORP 531996 | -17.58% | 8.16 | 9.90 |
| Valencia India Limited 544433 | -17.44% | 23.00 | 27.86 |
| RAINBOW FOUN 531694 | -17.38% | 73.04 | 88.40 |
| 11DPR 543173 | -17.14% | 13.54 | 16.34 |
| SUNSHINE 532154 | -17.11% | 0.63 | 0.76 |
| Globtier Infotech limited 544494 | -17% | 30.13 | 36.30 |
| FEL 523574 | -16.95% | 0.49 | 0.59 |
| SHIVAEXPO 540072 | -16.88% | 10.29 | 12.38 |
| GALLOPENT 531902 | -16.84% | 17.19 | 20.67 |
| HEMIPROP 543242 | -16.83% | 138.85 | 166.95 |
| PHARMAIDS PH 524572 | -16.73% | 49.51 | 59.46 |
| VASHISHTHA LUXURY FASHION LIMI 544508 | -16.65% | 178.20 | 213.80 |
| KEMISTAR 531163 | -16.62% | 85.05 | 102.00 |
| TANFAC IND. 506854 | -16.56% | 3844.40 | 4607.35 |
| NIYOGIN 538772 | -16.52% | 60.35 | 72.29 |
| Kizi Apparels Limited 544221 | -16.5% | 13.56 | 16.24 |
| SUNCITY SYNT 530795 | -16.43% | 13.12 | 15.70 |
| VERITAS 512229 | -16.4% | 289.80 | 346.65 |
| SAMPAT ALUMINIUM LIMITED 544520 | -16.4% | 78.50 | 93.90 |
| ENT NETWORK 532700 | -16.39% | 132.10 | 158.00 |
| KHAITAN CHEM 507794 | -16.37% | 102.15 | 122.15 |
| WWALUM 526525 | -16.37% | 16.65 | 19.91 |
| MIDWEST GOLD 526570 | -16.14% | 2282.45 | 2721.70 |
| JAYBH.MARUTI 520066 | -16.12% | 91.00 | 108.49 |
| IFGLEXPOR 540774 | -16.07% | 247.50 | 294.90 |
| NATURO 543579 | -15.97% | 4.00 | 4.76 |
| MAGNUM VENT 532896 | -15.8% | 24.24 | 28.79 |
| SH PRECOTED 533110 | -15.7% | 14.12 | 16.75 |
| SHREE RAJSYN 503837 | -15.67% | 14.10 | 16.72 |
| AVROIND 543512 | -15.58% | 132.45 | 156.90 |
| JRELTD 531035 | -15.56% | 30.72 | 36.38 |
| GOGIA CAP 531600 | -15.48% | 81.98 | 96.99 |
| ASSTON PHARMACEUTICALS LIMITED 544445 | -15.46% | 83.10 | 98.30 |
| UNIROYAL MAR 526113 | -15.45% | 14.39 | 17.02 |
| WOCKHARDT 532300 | -15.38% | 1281.30 | 1514.10 |
| CONSOL CONST 532902 | -15.38% | 22.00 | 26.00 |
| HESTER BISC 524669 | -15.36% | 1601.85 | 1892.65 |
| BHARTIA 543208 | -15.36% | 2.81 | 3.32 |
| INNOVATIVE 541983 | -15.33% | 15.96 | 18.85 |
| SINDHU TRADE 532029 | -15.3% | 23.80 | 28.10 |
| Dev Accelerator Limited 544513 | -15.27% | 43.90 | 51.81 |
| GENPHARMA 531592 | -15.26% | 1.61 | 1.90 |
| RALLIS INDIA 500355 | -15.17% | 258.55 | 304.80 |
| IRMENERGY 544004 | -15.13% | 311.85 | 367.45 |
| PARADEEP 543530 | -15.1% | 166.45 | 196.05 |
| CFEL 539991 | -15.03% | 46.24 | 54.42 |
| DKGFSPL-11%-27-12-26-PVT 976048 | -15.03% | 6160.00 | 7250.00 |
| PRO FIN CAP. 511557 | -15.02% | 10.47 | 12.32 |
| APOLLO 540879 | -14.93% | 277.00 | 325.60 |
| OIVL 530805 | -14.91% | 8.62 | 10.13 |
| NGIL 541418 | -14.91% | 29.16 | 34.27 |
| E.COM INFOTE 531533 | -14.87% | 69.81 | 82.00 |
| P.POLYSAC(NR 523105 | -14.79% | 19.13 | 22.45 |
| VIKRAM AROMA LIMITED 544371 | -14.72% | 79.11 | 92.77 |
| BANCO PROD. 500039 | -14.7% | 708.90 | 831.10 |
| SHARPLINE 543341 | -14.54% | 12.99 | 15.20 |
| GALAXY BEAR. 526073 | -14.51% | 751.50 | 879.05 |
| GUJARATPOLY 517288 | -14.47% | 79.26 | 92.67 |
| PRISM MEDI 512217 | -14.44% | 19.25 | 22.50 |
| SARVESHWAR 543688 | -14.43% | 5.10 | 5.96 |
| SUNRAJ DIAM. 523425 | -14.34% | 19.72 | 23.02 |
| SUVENPHAR 543064 | -14.32% | 753.20 | 879.05 |
| Baazar Style Retail Limited 544243 | -14.19% | 317.35 | 369.85 |
| KALYANI 544023 | -14.16% | 523.85 | 610.25 |
| ADOR MULTI. 523120 | -14.04% | 81.90 | 95.28 |
| GMLM 539515 | -14.04% | 44.70 | 52.00 |
| GUJCHEM DIST 506640 | -14% | 317.35 | 369.00 |
| ANDHRA CEMEN 532141 | -14% | 72.99 | 84.87 |
| ICSL 539149 | -13.86% | 4.29 | 4.98 |
| KESAR ENT. 507180 | -13.8% | 8.62 | 10.00 |
| S.A.ENTERPR. 526477 | -13.78% | 40.61 | 47.10 |
| MYMONEY 538862 | -13.76% | 44.67 | 51.80 |
| Odigma Consultancy Solutions L 544301 | -13.76% | 39.37 | 45.65 |
| SUDARSH.CHEM 506655 | -13.74% | 1150.95 | 1334.25 |
| HEERA ISPAT 526967 | -13.69% | 7.25 | 8.40 |
| NEWINFRA 531959 | -13.67% | 2.40 | 2.78 |
| VIPUL LTD 511726 | -13.65% | 8.10 | 9.38 |
| ACTIVE 541144 | -13.62% | 106.25 | 123.00 |
| Indobell Insulations Limited 544334 | -13.59% | 89.00 | 103.00 |
| JINDAL SAW 500378 | -13.47% | 175.30 | 202.60 |
| ASM TECHNOLO 526433 | -13.41% | 3476.45 | 4015.00 |
| NPR FINANCE 530127 | -13.41% | 29.25 | 33.78 |
| Hilltone Software and Gases Lt 544308 | -13.41% | 68.59 | 79.21 |
| SCANP GEOM 526544 | -13.39% | 4.01 | 4.63 |
| INCAP LTD. 517370 | -13.35% | 108.90 | 125.68 |
| SIEL 519234 | -13.35% | 41.68 | 48.10 |
| KAUSHAL INFR 532925 | -13.33% | 1000.00 | 1153.80 |
| WESTLIFE DEV 505533 | -13.32% | 595.30 | 686.80 |
| PRAVEG 531637 | -13.28% | 325.15 | 374.95 |
| EBIXFOREX 533452 | -13.28% | 204.45 | 235.75 |
| SINGER INDIA 505729 | -13.27% | 75.00 | 86.48 |
| ANJANI SYNT. 531223 | -13.27% | 25.10 | 28.94 |
| ECOS (India) Mobility & Hospit 544239 | -13.14% | 210.85 | 242.75 |
| JITFINFRA 540311 | -13.07% | 304.40 | 350.15 |
| SVAM SOFTWAR 523722 | -12.97% | 6.51 | 7.48 |
| Deepak Builders and Engineers 544276 | -12.96% | 149.15 | 171.35 |
| Glen Industries Limited 544444 | -12.95% | 78.26 | 89.90 |
| MADHUCON PRJ 531497 | -12.9% | 7.16 | 8.22 |
| EMPOWER 504351 | -12.89% | 1.96 | 2.25 |
| ETT LTD 537707 | -12.88% | 1.15 | 1.32 |
| BURGERKING 543248 | -12.85% | 67.12 | 77.02 |
| TILAK 503663 | -12.71% | 3.09 | 3.54 |
| METROBRAND 543426 | -12.71% | 1127.05 | 1291.20 |
| DAULAT SEC. 530171 | -12.63% | 35.00 | 40.06 |
| GUJ.CREDIT 511441 | -12.58% | 26.13 | 29.89 |
| JYOTI STRUCT 513250 | -12.56% | 13.09 | 14.97 |
| GLOBAL OFFS 501848 | -12.54% | 72.74 | 83.17 |
| MANUGRAPH IN 505324 | -12.54% | 20.37 | 23.29 |
| MMLF 535910 | -12.5% | 1.12 | 1.28 |
| SULABH ENG. 508969 | -12.46% | 2.95 | 3.37 |
| CONCORDBIO 543960 | -12.46% | 1442.65 | 1648.05 |
| EXCEL 533090 | -12.43% | 1.48 | 1.69 |
| KOTHARI IND. 509732 | -12.42% | 509.20 | 581.40 |
| IND.LEAS.DEV 500202 | -12.41% | 10.45 | 11.93 |
| ANJANIFOODS 511153 | -12.4% | 22.68 | 25.89 |
| GUJ.HOTELS 507960 | -12.39% | 233.05 | 266.00 |
| EMAMIREAL 533218 | -12.37% | 95.30 | 108.75 |
| EASTWEST 540006 | -12.35% | 4.33 | 4.94 |
| LCC INFOTECH 532019 | -12.27% | 4.22 | 4.81 |
| YORK EXPORTS 530675 | -12.24% | 58.80 | 67.00 |
| BARBEQUE 543283 | -12.24% | 204.00 | 232.45 |
| TECHNVISN 501421 | -12.23% | 4430.45 | 5047.95 |
| KAVITIND 524444 | -12.2% | 1.80 | 2.05 |
| PILITA 500327 | -12.17% | 12.12 | 13.80 |
| KIMIABL 530313 | -12.14% | 31.63 | 36.00 |
| MIHIKA 538895 | -12.14% | 15.70 | 17.87 |
| VIVID IND 524576 | -12.11% | 15.75 | 17.92 |
| JD ORGOCHEM 524592 | -12.1% | 15.25 | 17.35 |
| EURO LEDAR F 526468 | -12.05% | 20.00 | 22.74 |
| COCKERILL 500147 | -12.03% | 5214.25 | 5927.35 |
| GLOBAL CAP. 530263 | -12% | 0.66 | 0.75 |
| DHANLXMI FAB 521151 | -11.99% | 57.10 | 64.88 |
| SEL 509423 | -11.96% | 36.89 | 41.90 |
| DHUN TEAIND 538902 | -11.93% | 163.95 | 186.15 |
| MAH.SCOOTER 500266 | -11.86% | 15210.90 | 17257.95 |
| STL Networks Limited 544395 | -11.86% | 26.24 | 29.77 |
| SUNIL INDUS. 521232 | -11.79% | 86.00 | 97.50 |
| ABRIL PAPER TECH LIMITED 544500 | -11.79% | 41.90 | 47.50 |
| BAFNA PHARMA 532989 | -11.77% | 154.45 | 175.05 |
| PULSAR INTL. 512591 | -11.76% | 2.55 | 2.89 |
| EVEREST INDS 508906 | -11.73% | 596.15 | 675.40 |
| ASSOCIATED 544183 | -11.72% | 96.45 | 109.25 |
| VMS TMT LIMITED 544521 | -11.71% | 71.75 | 81.27 |
| BHAGWATI OXY 509449 | -11.7% | 41.50 | 47.00 |
| SHARMA E.HOS 524548 | -11.69% | 138.25 | 156.55 |
| CRANES SOFTW 512093 | -11.68% | 4.84 | 5.48 |
| HINDUSTN BIO 532041 | -11.67% | 7.42 | 8.40 |
| FERMENTA 506414 | -11.64% | 275.65 | 311.95 |
| RRMETAL 531667 | -11.63% | 35.70 | 40.40 |
| COMRADE 543921 | -11.62% | 87.50 | 99.00 |
| KHYATI MULTI 531692 | -11.59% | 3.05 | 3.45 |
| SHWL 541358 | -11.59% | 499.50 | 565.00 |
| HEMORGANIC 524590 | -11.58% | 8.40 | 9.50 |
| S&S POWER SW 517273 | -11.56% | 344.55 | 389.60 |
| VIVANTA 541735 | -11.55% | 2.22 | 2.51 |
| DUCON 534674 | -11.54% | 4.83 | 5.46 |
| VIVO BIO TEC 511509 | -11.53% | 32.93 | 37.22 |
| NATIONAL GEN 531651 | -11.49% | 47.00 | 53.10 |
| DOLFIN 542013 | -11.48% | 175.75 | 198.55 |
| NAGREEKA EXP 521109 | -11.46% | 29.44 | 33.25 |
| DAIKAFFIL CH 530825 | -11.46% | 117.00 | 132.15 |
| SRI ADHIKARI 530943 | -11.44% | 795.00 | 897.65 |
| RDB Real Estate Constructions 544346 | -11.42% | 183.05 | 206.65 |
| REL INFRA 500390 | -11.4% | 214.55 | 242.15 |
| SUNCLAY 544066 | -11.33% | 1494.85 | 1685.95 |
| Ola Electric Mobility Limited 544225 | -11.24% | 50.29 | 56.66 |
| CYBELE IND 531472 | -11.23% | 23.00 | 25.91 |
| STR GRE WOO 526500 | -11.21% | 31.51 | 35.49 |
| GALAXY AGRIC 531911 | -11.21% | 47.50 | 53.50 |
| DDEVPLASTIK 543547 | -11.17% | 300.90 | 338.75 |
| RAJRAYON 530699 | -11.15% | 24.47 | 27.54 |
| MAL 531613 | -11.15% | 2.31 | 2.60 |
| KRITI INDUS. 526423 | -11.13% | 113.80 | 128.05 |
| PRIYA LTD. 524580 | -11.12% | 24.37 | 27.42 |
| AKI 542020 | -11.09% | 8.18 | 9.20 |
| LOTUS CHOC 523475 | -11.02% | 977.75 | 1098.85 |
| B.N.RATHI SE 523019 | -11.01% | 19.15 | 21.52 |
| NETWORK LTD. 523558 | -11% | 22.50 | 25.28 |
| OPTIFIN 531254 | -10.95% | 16.35 | 18.36 |
| SUPREME INFR 532904 | -10.95% | 93.95 | 105.50 |
| PROSTARM INFO SYSTEMS LIMITED 544410 | -10.94% | 171.70 | 192.80 |
| VIPULORG 530627 | -10.86% | 182.15 | 204.35 |
| IITL PROJ 531968 | -10.85% | 53.00 | 59.45 |
| VANDAN FOODS LIMITED 544436 | -10.85% | 42.08 | 47.20 |
| WELCAST 504988 | -10.83% | 930.00 | 1042.95 |
| KG DENIM 500239 | -10.82% | 17.39 | 19.50 |
| AUTO COR.GOA 505036 | -10.81% | 1858.95 | 2084.15 |
| TOYAMIND 538607 | -10.79% | 1.24 | 1.39 |
| VLEGOV 543958 | -10.79% | 24.15 | 27.07 |
| FABTECH TECHNOLOGIES CLEANROOM 544332 | -10.76% | 335.10 | 375.50 |
| MNKALCOLTD 539045 | -10.75% | 28.73 | 32.19 |
| RAJNISH 541601 | -10.75% | 0.83 | 0.93 |
| SIKOZY REAL 524642 | -10.74% | 1.08 | 1.21 |
| Globale Tessile Limited 544234 | -10.74% | 12.22 | 13.69 |
| ARTEMISELC 542670 | -10.73% | 22.37 | 25.06 |
| THINKINK 539310 | -10.71% | 0.25 | 0.28 |
| NYSSACORP 504378 | -10.69% | 4.01 | 4.49 |
| CAPRIHANS 509486 | -10.69% | 116.10 | 130.00 |
| SEML 543515 | -10.68% | 310.65 | 347.80 |
| FUTLIF FAS 536507 | -10.67% | 1.59 | 1.78 |
| RADHEY 539814 | -10.67% | 271.55 | 304.00 |
| SUPER TANNER 523842 | -10.65% | 7.47 | 8.36 |
| VFL 537820 | -10.63% | 2.86 | 3.20 |
| SUPRAP 540168 | -10.63% | 29.34 | 32.83 |
| DHAN AGRI 507717 | -10.61% | 1374.25 | 1537.40 |
| SUNITATOOL 544001 | -10.57% | 786.10 | 879.00 |
| PIGL 543912 | -10.56% | 155.05 | 173.35 |
| Amanta Healthcare Limited 544502 | -10.55% | 122.15 | 136.55 |
| APTECH LTD 532475 | -10.52% | 108.00 | 120.70 |
| FTL 544173 | -10.51% | 26.40 | 29.50 |
| APCOTEX IND 523694 | -10.49% | 354.15 | 395.65 |
| SHIVA CEMENT 532323 | -10.47% | 25.39 | 28.36 |
| ZEE ENTER 505537 | -10.45% | 100.65 | 112.40 |
| REDINGTON 532805 | -10.43% | 253.85 | 283.40 |
| ZENITH EXP. 512553 | -10.42% | 236.00 | 263.45 |
| DECIPHER 524752 | -10.41% | 9.38 | 10.47 |
| TRIGYN TECH 517562 | -10.39% | 76.97 | 85.89 |
| ERP SOFT SYS 530909 | -10.34% | 91.90 | 102.50 |
| FORTUNE INT. 530213 | -10.33% | 57.01 | 63.58 |
| ISHITA DRUGS 524400 | -10.32% | 73.00 | 81.40 |
| IEC EDU 531840 | -10.3% | 32.76 | 36.52 |
| ANKIT METAL 532870 | -10.29% | 1.83 | 2.04 |
| OM MET INFRA 531092 | -10.27% | 114.45 | 127.55 |
| SRIGEE DLM LIMITED 544399 | -10.26% | 122.90 | 136.95 |
| PADMAIND 526905 | -10.25% | 11.12 | 12.39 |
| USK 543861 | -10.22% | 28.02 | 31.21 |
| JUMPNET 531337 | -10.21% | 2.99 | 3.33 |
| ILFSENGG 532907 | -10.18% | 27.08 | 30.15 |
| SHREEPUSHK 539334 | -10.18% | 399.65 | 444.95 |
| OCEANIC 540405 | -10.18% | 62.88 | 70.01 |
| MANGALAM GLOBAL ENTERPRISE LIM 544273 | -10.18% | 14.30 | 15.92 |
| FUSION FINANCE LIMITED 890214 | -10.14% | 101.90 | 113.40 |
| RISHITECH 523021 | -10.13% | 42.06 | 46.80 |
| UTCRFS2DGR 543099 | -10.09% | 116.85 | 129.96 |
| SUPERTECH EV LIMITED 544428 | -10.02% | 39.15 | 43.51 |
| Bansal Wire Industries Limited 544209 | -10.01% | 305.10 | 339.05 |
| HIND.OIL EXP 500186 | -10% | 153.05 | 170.05 |
| RAJA BAHADUR 503127 | -10% | 4458.60 | 4954.00 |
522 top losers stocks found which lost 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| SUPER CROP. 530883 | -9.99% | 10.36 | 11.51 |
| Scoda Tubes Limited 544411 | -9.99% | 159.40 | 177.10 |
| KISAN MOULD. 530145 | -9.97% | 31.97 | 35.51 |
| RICO AUTO 520008 | -9.89% | 83.37 | 92.52 |
| HATHWAY BHAW 509073 | -9.88% | 15.05 | 16.70 |
| ROUTE 543228 | -9.87% | 712.55 | 790.55 |
| BALAJI TELE. 532382 | -9.86% | 109.70 | 121.70 |
| SIMPLEX PAP 533019 | -9.86% | 1618.00 | 1795.00 |
| PRATIK PANEL 526490 | -9.85% | 8.05 | 8.93 |
| SUPREME PET 500405 | -9.83% | 750.50 | 832.35 |
| MEERA 540519 | -9.83% | 62.62 | 69.45 |
| BTML 543767 | -9.83% | 8.26 | 9.16 |
| ZEEMEDIA 532794 | -9.82% | 10.01 | 11.10 |
| PANKAJPIYUS 506122 | -9.8% | 48.12 | 53.35 |
| BEEYU OVERSE 532645 | -9.76% | 3.05 | 3.38 |
| INFLAME 541083 | -9.76% | 241.80 | 267.95 |
| SUPREM IND 509930 | -9.73% | 3811.70 | 4222.55 |
| DILIGENT 531153 | -9.72% | 2.88 | 3.19 |
| STAMPEDE CAP 531723 | -9.72% | 0.65 | 0.72 |
| BESTAGRO 539660 | -9.7% | 327.10 | 362.25 |
| TIPSINDUSTR 532375 | -9.68% | 530.60 | 587.45 |
| UNIV.STARCH 524408 | -9.67% | 143.40 | 158.75 |
| 5PAISA 540776 | -9.65% | 311.95 | 345.25 |
| IOL CHEM PH 524164 | -9.63% | 92.60 | 102.47 |
| EVERLON SYN. 514358 | -9.59% | 115.05 | 127.25 |
