BSE Scanner MACD UP forming stock list
BSE Scanner stocks forming MACD UP
2042 stocks found forming MACD UP
Company | Close | Range |
ABB LTD. | 8504.95 | 8441.95 to 8625.00 |
ANSAL INFRAS | 12.75 | 12.75 to 13.11 |
BOM DYEING | 224.40 | 223.15 to 228.40 |
ASIANHOTNR | 202.35 | 199.50 to 208.90 |
ATUL LTD. | 7969.00 | 7870.95 to 8165.25 |
BALRAM.CHINI | 655.15 | 648.85 to 661.90 |
BANCO PROD. | 714.80 | 711.10 to 733.95 |
BANNARI AMAN | 3881.20 | 3688.50 to 3899.95 |
BASF INDIA | 8117.95 | 8097.00 to 8400.00 |
BLUE STAR | 2016.05 | 1984.90 to 2049.20 |
BPL LTD. | 112.40 | 110.30 to 115.50 |
EXIDE IND. | 511.95 | 503.80 to 528.45 |
DIC INDIA | 725.20 | 720.00 to 744.00 |
CGPOWER | 842.05 | 803.30 to 845.00 |
DALMIASUG | 543.40 | 540.10 to 557.20 |
CHENNAI PET. | 905.60 | 901.65 to 934.00 |
STATE BANK | 796.95 | 795.05 to 804.35 |
DCW LTD. | 102.80 | 98.07 to 104.25 |
ELANTAS | 14387.95 | 14200.65 to 14493.95 |
ESSEL PROP | 270.40 | 267.55 to 272.05 |
COCKERILL | 5665.35 | 5605.00 to 5745.95 |
GTL LTD. | 13.04 | 12.56 to 13.94 |
GOODRICKE | 267.85 | 260.35 to 279.00 |
GFLLIMITED | 90.19 | 88.00 to 93.03 |
GUJ.LEASE | 7.53 | 6.90 to 7.53 |
HCL INFOSYS | 19.17 | 19.00 to 19.60 |
HSIL | 941.90 | 921.00 to 949.10 |
HINDUS.ZI | 508.45 | 505.35 to 513.00 |
IND.GLYCOLS | 1488.65 | 1480.00 to 1526.40 |
INFOSYS LTD | 1919.05 | 1914.25 to 1969.90 |
INGERSOLL | 4403.05 | 4249.45 to 4469.30 |
AGRO TECH FO | 882.30 | 872.00 to 894.00 |
JASCH INDUST | 178.35 | 178.00 to 183.90 |
JCT LTD | 1.39 | 1.30 to 1.42 |
JINDAL POLYF | 801.05 | 765.00 to 809.00 |
JSWSL | 1006.80 | 996.60 to 1013.10 |
KANELIND | 1.86 | 1.86 to 1.86 |
WHIRLPOOL | 2371.85 | 2325.00 to 2414.95 |
KIRL.BROS. | 1771.25 | 1741.00 to 1783.95 |
TRENT LTD. | 8033.30 | 8012.15 to 8275.95 |
LAXMIMACH | 16971.45 | 14500.00 to 17677.80 |
RAMCOCEM | 863.05 | 856.85 to 872.50 |
MAJESTIC AUT | 444.05 | 430.00 to 450.00 |
MFSL | 1183.55 | 1182.00 to 1208.95 |
VEDL | 492.30 | 487.00 to 499.30 |
JAYKAY | 136.79 | 125.80 to 141.00 |
OIL COUNTRY | 52.00 | 51.25 to 52.00 |
ORIENT HOTEL | 176.05 | 174.60 to 181.50 |
INDIAN SUCRO | 135.15 | 129.00 to 136.90 |
PILITA | 15.53 | 14.15 to 15.66 |
SURYA ROSHNI | 698.65 | 694.70 to 707.30 |
RAMA PAPER | 16.97 | 16.97 to 17.00 |
ROLTA (I) | 3.69 | 3.41 to 3.69 |
JK LAKSHMI | 813.10 | 810.00 to 822.00 |
REL INFRA | 293.70 | 287.10 to 304.00 |
TATA POWER | 465.50 | 455.90 to 477.80 |
SUNDARAM FAS | 1448.05 | 1438.10 to 1474.95 |
THERMAX | 5058.55 | 5025.35 to 5234.55 |
TORRENT PHAR | 3444.15 | 3410.00 to 3589.95 |
TRANSCHEM | 44.62 | 43.11 to 45.79 |
HINDALCO | 729.90 | 726.80 to 738.00 |
MPIL CORP L | 623.90 | 623.90 to 623.90 |
KORE | 9.56 | 9.55 to 9.56 |
PROCTER &GAM | 16750.00 | 16637.10 to 17000.00 |
HARR.MALAYAL | 278.90 | 272.00 to 278.90 |
TATA STEEL | 159.65 | 156.50 to 161.20 |
BAJ HOLD INV | 10733.25 | 10315.05 to 10794.00 |
MAH & MAH | 3193.40 | 3155.15 to 3219.20 |
BOSCH LTD | 38221.70 | 38000.00 to 39010.90 |
SIEMENS LTD. | 7683.75 | 7592.85 to 7734.00 |
GREAT EASTE | 1271.20 | 1267.25 to 1302.45 |
DEEPAK FERT. | 1068.90 | 1033.25 to 1116.90 |
EXCEL INDUST | 1653.95 | 1599.00 to 1700.00 |
GARWARE POLY | 3819.70 | 3722.05 to 3838.85 |
AKZOINDIA | 4211.80 | 4155.20 to 4329.00 |
NOCIL LTD | 289.75 | 288.20 to 297.95 |
TATA CHEM. | 1150.60 | 1133.10 to 1200.00 |
EIH LTD. | 431.50 | 405.45 to 441.00 |
INDIAN HOTEL | 706.25 | 695.85 to 715.10 |
DALAL ST INV | 541.75 | 531.15 to 541.75 |
INDUS.INV.TR | 295.80 | 291.00 to 295.80 |
INDUS.&PRUD. | 6600.00 | 6501.00 to 6600.00 |
W.H.BRADY | 928.30 | 884.75 to 939.80 |
MULLER & PHI | 385.45 | 377.75 to 385.45 |
INDIA NIVEH | 13.86 | 13.26 to 14.45 |
GLOBAL OFFS | 94.79 | 91.11 to 94.79 |
DHENUBUILD | 6.68 | 6.68 to 6.68 |
ASIIL | 52.15 | 52.15 to 52.50 |
KATARE SPG. | 230.00 | 221.00 to 230.00 |
SVARAJ TRAD | 11.67 | 10.10 to 11.67 |
SHRI DINESH | 470.60 | 443.10 to 474.00 |
SIYARAM SILK | 524.50 | 521.00 to 533.75 |
BHARAT BIJLE | 4945.80 | 4812.05 to 4990.00 |
ELPRO INTER | 121.30 | 118.40 to 124.15 |
HIND.RECT | 889.35 | 881.05 to 891.75 |
JYOTI LTD. | 121.73 | 121.73 to 121.73 |
DELTON CABLE | 701.80 | 701.65 to 720.00 |
CONFINT | 8.49 | 8.49 to 8.82 |
NYSSACORP | 15.01 | 15.01 to 15.01 |
SARDA ENMIN | 497.55 | 493.50 to 508.15 |
I BRIGHT ST | 192.10 | 192.10 to 192.10 |
SETCO AUTO | 12.49 | 11.61 to 12.59 |
ZF STEERING | 1643.20 | 1630.65 to 1690.00 |
ALFRED HERB | 1705.00 | 1705.00 to 1705.00 |
DYNAMAT.TECH | 7936.05 | 7892.40 to 8366.30 |
KPT | 1309.50 | 1285.75 to 1335.45 |
WESTLIFE DEV | 900.60 | 895.00 to 916.75 |
BRADY MORRIS | 2169.45 | 2169.00 to 2169.45 |
ELECON ENG | 701.60 | 658.70 to 709.00 |
GRAUER& WEIL | 109.85 | 107.95 to 111.35 |
HERC.HOISTS | 677.45 | 631.00 to 710.00 |
HIND.EVEREST | 1299.55 | 1285.15 to 1300.00 |
WPIL LTD. | 455.00 | 449.10 to 458.50 |
TRITON VALVE | 5050.00 | 4985.00 to 5075.00 |
ARSHIYA | 3.61 | 3.61 to 3.61 |
GRIND NORTON | 2448.15 | 2380.10 to 2454.00 |
PANKAJPIYUS | 320.00 | 320.00 to 320.00 |
PARNAXLAB | 123.90 | 116.00 to 123.90 |
GCKL | 46.00 | 45.21 to 47.00 |
MODISON MET. | 185.75 | 184.15 to 190.90 |
BAYER CROP | 6736.85 | 6675.00 to 6844.55 |
CHEMO PHARMA | 86.07 | 75.11 to 86.07 |
CLARI CHEM | 668.95 | 660.00 to 687.80 |
FERMENTA | 316.55 | 310.05 to 322.85 |
ORIENT.CARB. | 270.35 | 261.10 to 270.35 |
AMAL PRODUCT | 332.00 | 326.00 to 334.95 |
UNICHEM LAB | 669.75 | 632.75 to 675.00 |
MYS PETRO | 231.70 | 227.25 to 238.00 |
ASTRAZEN.PH. | 7742.40 | 7713.00 to 7864.40 |
GUJ.PETRO | 76.99 | 73.51 to 80.60 |
SAKTHI SUGAR | 40.91 | 40.61 to 42.40 |
WALCHANDNGR | 320.35 | 317.00 to 328.00 |
TGVSL | 100.57 | 95.00 to 102.30 |
TAINWALA CH. | 263.25 | 260.80 to 287.45 |
JAGSON PHAR | 469.05 | 445.60 to 473.00 |
GILLETTE (I) | 8947.95 | 8911.75 to 9074.05 |
MAC CHARLES | 605.80 | 570.00 to 673.50 |
ASHNOOR TEX. | 49.94 | 49.94 to 51.70 |
UNITECH LTD | 11.36 | 11.32 to 12.05 |
VIP INDUS. | 559.65 | 548.00 to 563.25 |
BAJAJ STEEL | 3317.45 | 3306.90 to 3419.00 |
RAS RESORTS | 54.87 | 54.87 to 54.87 |
BNALTD | 607.50 | 590.15 to 614.95 |
WARREN TEA | 69.72 | 69.11 to 72.00 |
MSR INDIA | 8.16 | 7.21 to 8.49 |
AYMSYNTEX | 218.00 | 215.15 to 218.00 |
HB LEAS.PUB | 18.43 | 16.52 to 18.50 |
SULABH ENG. | 5.88 | 5.70 to 6.40 |
AUSOM ENT | 160.25 | 138.65 to 160.25 |
VISAKA IND. | 109.50 | 105.50 to 111.45 |
HATHWAY BHAW | 20.60 | 20.00 to 21.90 |
BENARES HOT | 8256.00 | 8144.55 to 8492.80 |
GRAPHITE IN. | 579.30 | 574.05 to 596.15 |
ITDCEM | 594.70 | 592.00 to 625.00 |
HEG LIMITED | 2443.35 | 2433.50 to 2574.85 |
JAYSHRE TEA | 149.35 | 148.60 to 155.35 |
MODERN SHARE | 50.23 | 48.75 to 52.50 |
PAPERPROD | 398.75 | 393.80 to 400.75 |
SUPREM IND | 5312.55 | 5291.60 to 5447.60 |
SAT IND LTD | 132.70 | 123.25 to 134.05 |
SHIVA TEXYAM | 225.15 | 210.95 to 226.05 |
MCLTD | 19.00 | 18.95 to 19.00 |
VAKRANGEE | 32.06 | 32.06 to 32.06 |
USHAKIRAN FI | 33.95 | 33.95 to 33.95 |
PAN INDIA C | 2.95 | 2.94 to 3.03 |
SAHARA HOUSG | 38.90 | 37.61 to 40.00 |
TIMES GUARAN | 137.25 | 135.85 to 139.75 |
SUGAL DAM | 73.43 | 73.43 to 73.43 |
MATHEW EASOW | 12.92 | 12.92 to 12.92 |
CHARTERED CA | 238.00 | 222.10 to 238.75 |
ESCORT FINAN | 7.72 | 7.72 to 8.12 |
VIPUL LTD | 38.94 | 38.10 to 39.70 |
SHALIB.FINAN | 794.35 | 776.00 to 799.00 |
UPASANA FIN. | 59.88 | 53.05 to 62.89 |
CNI RES LTD | 13.90 | 13.90 to 13.90 |
8KMILES | 40.23 | 38.36 to 44.48 |
ABANSENT | 201.20 | 193.70 to 211.00 |
STEPHANOTIS | 37.00 | 37.00 to 37.00 |
VERITAS | 1130.70 | 1122.10 to 1158.75 |
CHAMBAL BREW | 7.22 | 7.22 to 7.22 |
ARAVALI SEC. | 4.90 | 4.90 to 5.15 |
STARTECK | 275.10 | 272.55 to 282.00 |
SHARDUL SECU | 481.05 | 481.05 to 481.05 |
LLOYDS MET E | 994.70 | 975.85 to 999.00 |
SHREE GLOBAL | 50.83 | 49.63 to 51.76 |
BETEX INDIA | 382.00 | 358.00 to 382.00 |
GARNET INTL | 132.00 | 120.40 to 132.80 |
SEQUENT | 195.20 | 189.35 to 200.00 |
ZENITH EXP. | 299.90 | 275.60 to 302.40 |
KEYFINSER | 357.45 | 336.35 to 402.70 |
ADANI ENTER | 3173.30 | 3059.00 to 3208.85 |
TRANSFREIGHT | 32.10 | 31.00 to 33.00 |
SHIV.BIMETAL | 716.30 | 659.75 to 722.00 |
ABC GAS INT | 105.95 | 105.95 to 105.95 |
PENNAR STEEL | 179.55 | 175.85 to 179.90 |
JYOTI STRUCT | 33.68 | 30.74 to 34.89 |
IMEC | 21.34 | 21.34 to 21.34 |
GOLKONDA | 14.17 | 14.00 to 14.29 |
ISW LTD | 5.83 | 5.15 to 5.98 |
ASHIANA ISP. | 52.90 | 52.50 to 55.49 |
MAITRI | 51.34 | 51.34 to 51.34 |
KANISHK ST. | 42.56 | 39.42 to 44.38 |
SIMPLEX CAST | 319.50 | 318.45 to 325.00 |
SH.STEEL WIR | 39.87 | 38.70 to 40.20 |
PANCH.STEEL | 221.75 | 217.05 to 237.50 |
S.R.INDUS. | 1.81 | 1.81 to 1.81 |
PITTIENG | 1374.45 | 1345.70 to 1382.95 |
GNRL | 24.57 | 24.40 to 24.90 |
MARDIA SAMYG | 7.59 | 7.59 to 7.59 |
MAHA STEEL | 214.20 | 214.00 to 214.20 |
SHILP GRAVUR | 188.95 | 174.35 to 190.90 |
LOY.TEX MILL | 551.65 | 532.50 to 575.80 |
UNIWORTH LTD | 1.00 | 0.98 to 1.00 |
GANESH ECOSP | 2133.85 | 1952.05 to 2193.80 |
SUMEET INDUS | 4.74 | 4.74 to 4.74 |
RAMGOPAL POL | 6.29 | 6.29 to 6.39 |
AARVEE DENIM | 49.95 | 49.50 to 50.49 |
ASHIMA LTD. | 33.86 | 33.10 to 35.00 |
KAMADGIRI | 108.55 | 101.50 to 112.62 |
HINDU.ADHESI | 400.35 | 393.25 to 401.00 |
OSWAL YARNS | 55.82 | 55.82 to 55.82 |
MOD.INSUL. | 156.50 | 153.00 to 165.80 |
ASAHI IN.GLA | 744.95 | 742.00 to 757.10 |
ANANTRAJ | 757.40 | 742.00 to 761.95 |
HIND.NAT.GLS | 28.41 | 28.41 to 28.41 |
HALDYN GLASS | 171.10 | 163.10 to 174.00 |
AGIO PAPER | 8.18 | 8.18 to 8.61 |
VISHNU CHEM | 425.25 | 415.05 to 439.80 |
JUMBO BAG | 52.15 | 45.01 to 54.91 |
SANGAL PAPER | 281.00 | 270.95 to 282.00 |
RUTTONSHA IN | 3997.90 | 3930.05 to 4172.00 |
INT.DATA MAN | 32.84 | 32.84 to 32.84 |
SALZER ELEC | 1075.55 | 1034.60 to 1108.45 |
PCS TECH | 33.07 | 32.38 to 34.00 |
USHA MART.LT | 367.20 | 344.40 to 370.00 |
S&S POWER SW | 425.00 | 420.00 to 425.00 |
GUJ.IND.POW. | 235.50 | 234.45 to 244.80 |
CMI LTD. | 5.58 | 5.10 to 5.59 |
MOTHERSON SS | 210.00 | 207.05 to 215.00 |
SYMPHONY | 1830.10 | 1799.00 to 1858.35 |
VINTRON INF. | 53.56 | 53.41 to 53.56 |
LEE&NEE SOFT | 11.65 | 10.70 to 12.30 |
MAGNA ELECTR | 875.85 | 855.00 to 919.40 |
MARSONS | 349.40 | 337.00 to 349.80 |
ALFA TRANSFO | 105.61 | 98.05 to 105.91 |
TRIGYN TECH | 122.00 | 120.15 to 123.70 |
KEI INDUST. | 4526.90 | 4363.55 to 4555.00 |
SURAJ PRODUC | 596.85 | 551.00 to 600.00 |
ANJANI PORTL | 178.15 | 178.00 to 188.00 |
MODINATURAL | 409.70 | 409.40 to 409.70 |
RITESH INTER | 28.61 | 28.23 to 30.43 |
ASHIANA AGRO | 14.83 | 14.83 to 14.83 |
ADF FOODS LT | 307.15 | 304.95 to 320.00 |
AJANTA SOYA | 44.93 | 44.00 to 47.90 |
WILLIAM.MAGO | 36.83 | 36.31 to 37.52 |
RICHIRICH | 74.68 | 74.68 to 74.68 |
KSE LIMITED | 2523.10 | 2500.00 to 2549.00 |
NARBADA | 73.97 | 71.90 to 77.06 |
VIRAT CRANE | 70.03 | 68.65 to 70.60 |
CHORDIA FOOD | 89.90 | 89.89 to 89.90 |
CIANAGRO | 193.85 | 193.85 to 193.85 |
TAI INDUST. | 40.72 | 39.50 to 41.00 |
ASIAN TEA | 15.55 | 14.80 to 16.03 |
HERITGFOOD | 626.15 | 621.80 to 642.00 |
KELLTONTEC | 150.30 | 148.35 to 156.65 |
JTEKTINDIA | 173.80 | 173.00 to 178.40 |
MUNAUTO | 128.30 | 126.00 to 132.00 |
SICAL LOG | 165.75 | 165.75 to 166.00 |
BALURGHAT TE | 32.98 | 30.80 to 33.00 |
SHREY SH LOG | 349.70 | 336.45 to 358.95 |
MARAL OVERS | 81.41 | 78.79 to 82.52 |
SOMA TEXTILE | 46.44 | 38.85 to 46.44 |
TATIA GLOB | 3.37 | 3.33 to 3.46 |
KITEX GARMEN | 549.65 | 543.00 to 549.65 |
HONDAPOWER | 4292.55 | 4246.05 to 4443.95 |
HITECHGEAR | 880.95 | 875.00 to 887.90 |
ARTSON ENG | 182.10 | 180.10 to 194.30 |
SOLITAIR MC | 116.25 | 110.05 to 116.85 |
PRAJ IND.LTD | 781.55 | 765.75 to 794.50 |
CENLUB INDUS | 630.35 | 611.00 to 652.00 |
RAJOO ENGIN. | 391.80 | 389.25 to 406.95 |
GET&D | 1765.80 | 1744.30 to 1799.00 |
RAM RAT.WIRE | 730.80 | 704.90 to 748.05 |
CHANDNI TE | 79.27 | 76.00 to 79.84 |
WEIZMANN LTD | 132.75 | 131.60 to 147.50 |
B.N.RATHI SE | 177.70 | 174.70 to 179.90 |
SAFARI IND. | 2646.10 | 2563.50 to 2669.90 |
COSMO FERR. | 293.40 | 266.05 to 310.00 |
SANCO TRANS | 759.95 | 717.55 to 777.95 |
G.V.FILMS | 0.95 | 0.94 to 0.98 |
RAMA VISION | 138.35 | 138.35 to 138.35 |
TCPL PACK | 3481.15 | 3310.00 to 3493.10 |
KOVAI MEDI. | 5560.05 | 5450.00 to 5599.00 |
NILKAMAL L | 1933.00 | 1914.05 to 1950.00 |
JCHAC | 2534.75 | 2388.10 to 2600.00 |
JM FINANCIAL | 145.10 | 141.30 to 146.50 |
LINDEINDIA | 8318.05 | 8209.75 to 8420.00 |
LOTUS CHOC | 1892.15 | 1892.15 to 1892.15 |
PRECISION WR | 216.00 | 209.80 to 218.75 |
KUNSTSTOFFE | 31.03 | 31.00 to 33.44 |
DREDGING COR | 1209.75 | 1163.35 to 1209.75 |
MASTEK LTD | 2697.90 | 2693.50 to 2746.00 |
EIMCO ELECON | 3014.70 | 2966.90 to 3050.00 |
ECO BOARD IN | 32.79 | 32.64 to 33.98 |
MITSHI | 18.15 | 18.10 to 18.38 |
MAZDA LTD | 1342.45 | 1334.20 to 1382.00 |
SUPER TANNER | 13.62 | 11.27 to 13.72 |
PRECI CONTNR | 4.74 | 4.74 to 4.74 |
HIND.FLUROCA | 19.47 | 18.90 to 19.95 |
RAMA PHOSPH | 206.40 | 204.30 to 209.95 |
PEE CEE COSM | 898.50 | 883.05 to 938.00 |
KESAR PETRO | 20.42 | 19.10 to 20.42 |
GUJ AMB EXP | 140.25 | 138.80 to 144.20 |
AIMCO PESTI. | 105.96 | 102.75 to 108.00 |
GUJ.TERC LAB | 83.01 | 81.32 to 83.91 |
SEYAIND | 27.57 | 26.17 to 28.00 |
BODAL CHEM | 82.94 | 81.62 to 84.89 |
ISHITA DRUGS | 80.01 | 80.00 to 83.35 |
UNIV.STARCH | 199.10 | 196.05 to 203.40 |
CAMEX LTD | 57.03 | 54.65 to 57.69 |
KAVITIND | 4.19 | 4.16 to 4.34 |
IPCA LAB LTD | 1592.40 | 1583.60 to 1625.75 |
BACIL PHARMA | 33.08 | 33.08 to 33.08 |
LAFFANS PETR | 46.58 | 45.00 to 47.70 |
GAYATRI BIO | 6.24 | 6.17 to 6.65 |
PHARMAIDS PH | 40.43 | 38.52 to 40.62 |
PRIYA LTD. | 20.25 | 20.25 to 22.48 |
TIRUPATI STA | 179.10 | 178.00 to 184.00 |
BERYL DRUGS | 42.00 | 41.00 to 43.56 |
ALU FLUORIDE | 403.30 | 391.00 to 404.90 |
SUN PHARMA. | 1887.40 | 1883.95 to 1936.10 |
TITAN BIOTEC | 750.20 | 733.15 to 794.80 |
FISCHER | 666.95 | 648.00 to 671.00 |
EMMESSAR BIO | 44.89 | 41.54 to 45.00 |
PHYTOCHEM I. | 32.42 | 30.06 to 33.50 |
DYNAMIC IND. | 101.25 | 100.15 to 104.65 |
BAL PHARMA | 133.65 | 130.40 to 134.75 |
CUBEX TUBING | 105.60 | 101.01 to 110.00 |
POLYMECH.MCH | 71.03 | 70.55 to 74.00 |
SCAGRO | 17.42 | 17.40 to 17.42 |
SHERVANI IND | 560.15 | 551.00 to 569.80 |
HITECHCORP | 282.60 | 280.90 to 294.40 |
BLOOM DEKOR | 15.55 | 14.08 to 15.56 |
STD.SURFACT. | 70.00 | 69.40 to 73.99 |
MORGAN VENT | 62.46 | 60.01 to 63.70 |
CRESTCHEM LT | 249.40 | 249.40 to 249.40 |
MEDINOVA DIA | 39.43 | 38.60 to 39.90 |
SHREYAS INTE | 10.10 | 9.51 to 10.31 |
SWARNASA | 52.39 | 51.40 to 53.93 |
GANESH HSG. | 880.60 | 860.55 to 890.40 |
NMDC LTD | 226.30 | 225.50 to 231.00 |
PERFECTPAC | 138.75 | 130.00 to 142.30 |
ELEGANT FLOR | 6.99 | 6.56 to 7.15 |
S.A.ENTERPR. | 34.27 | 31.01 to 34.27 |
SKY INDUST. | 177.90 | 174.05 to 177.90 |
RISHIROOP | 202.90 | 197.20 to 205.00 |
DOLPHIN MEDI | 2.01 | 1.90 to 2.10 |
SCANP GEOM | 9.95 | 9.88 to 10.69 |
LONGVIEW TEA | 47.47 | 47.00 to 51.70 |
TECHIN | 50.76 | 50.76 to 50.76 |
LIBERTY SHOE | 509.95 | 499.90 to 515.00 |
LIPPI SYSTEM | 22.75 | 22.00 to 22.95 |
BLUE DART EX | 8542.95 | 8485.25 to 8738.90 |
AJWA FUN WOR | 24.26 | 24.26 to 24.26 |
BHARTIYA INT | 648.55 | 648.55 to 648.55 |
ECOPLAST LTD | 592.95 | 570.00 to 598.00 |
ELEGANT MARB | 265.25 | 259.00 to 268.85 |
NTC INDUST | 226.90 | 226.90 to 226.90 |
GOLDIAM INT. | 359.55 | 357.15 to 380.00 |
VELAN HOTELS | 6.49 | 6.25 to 6.60 |
DR.AGAR.EYE | 5146.55 | 5087.15 to 5400.00 |
SEAMEC LTD | 1464.35 | 1444.30 to 1482.00 |
63MOONS | 426.70 | 392.55 to 435.75 |
SARLA PER F | 91.83 | 90.00 to 92.35 |
HFIL | 23.89 | 23.52 to 24.70 |
TYROON TEA | 144.00 | 141.40 to 147.90 |
GOLDEN LAMIN | 2296.00 | 2190.00 to 2313.55 |
URJA GLOBAL | 21.30 | 20.56 to 22.15 |
GUJ.ALKALI | 849.15 | 813.15 to 870.00 |
MANGLR.CHEM | 139.25 | 135.15 to 141.00 |
JUBILANT | 1183.80 | 1125.05 to 1191.85 |
THEINVEST | 197.00 | 191.50 to 198.10 |
TITAN SECUR. | 47.42 | 44.18 to 50.21 |
VIVANZA | 4.07 | 3.87 to 4.25 |
FRESHTROP FR | 153.50 | 150.45 to 155.90 |
FAIRCHEM | 1588.10 | 1550.05 to 1599.00 |
OPTIEMUS | 743.85 | 742.75 to 743.85 |
VIJAY TEXTIL | 10.94 | 10.94 to 11.40 |
DAULAT SEC. | 62.69 | 62.69 to 62.69 |
ODYSSEY TECH | 119.30 | 112.15 to 120.45 |
BRAWN BIO | 20.75 | 20.45 to 20.75 |
AURO LAB. | 208.20 | 205.70 to 223.00 |
BRIDGE SECUR | 5.06 | 4.88 to 5.06 |
CHAMANLAL SE | 325.95 | 323.85 to 335.00 |
MUKESH BABU | 143.00 | 136.05 to 143.90 |
ASIAN OILFIE | 389.10 | 382.00 to 409.60 |
VAMSHI RUBB. | 62.33 | 57.07 to 63.05 |
KUWER INDS. | 20.28 | 19.27 to 20.28 |
ADOR FONTECH | 142.50 | 140.35 to 143.15 |
SHIVA FERT. | 46.42 | 46.01 to 48.82 |
SUMERU IND | 2.27 | 2.07 to 2.27 |
A.K.CAPITAL | 1090.00 | 1082.05 to 1115.00 |
VIRAT INDUS. | 423.35 | 423.35 to 423.35 |
COSCO INDIA | 394.90 | 385.00 to 396.85 |
LADDERUP FIN | 57.03 | 53.00 to 58.99 |
UYFINCORP | 30.15 | 30.00 to 31.56 |
CARNATION IN | 7.50 | 7.50 to 7.50 |
VIPULORG | 293.10 | 290.10 to 305.00 |
ECORECO | 990.15 | 966.45 to 1014.00 |
ALPS INDS. | 3.88 | 3.60 to 3.88 |
OVOBEL FOODS | 190.65 | 188.40 to 202.95 |
STERL.TOOLS | 570.80 | 567.50 to 580.45 |
CEEJAY FINAN | 265.00 | 265.00 to 285.90 |
BNR UDYOG | 84.07 | 81.00 to 84.07 |
DAIKAFFIL CH | 179.35 | 179.35 to 179.35 |
CIL SECURITS | 60.91 | 59.11 to 61.00 |
CIFL | 159.80 | 151.00 to 162.00 |
SUPER CROP. | 19.72 | 19.65 to 20.49 |
ERP SOFT SYS | 110.00 | 110.00 to 110.00 |
REMSONS IND. | 210.95 | 208.95 to 215.00 |
DIANA TEA CO | 46.63 | 45.60 to 49.50 |
ALFA ICA (I) | 87.56 | 87.45 to 87.56 |
VIJAY SOLVEX | 1062.45 | 1025.05 to 1070.75 |
MEDICAMEN BI | 572.60 | 553.30 to 573.85 |
ORGANIC COAT | 23.52 | 23.52 to 23.52 |
KEMISTAR | 116.00 | 116.00 to 116.40 |
SHILCHAR TEC | 6395.05 | 6220.00 to 6395.05 |
ANJANI SYNT. | 49.38 | 48.51 to 53.45 |
VICTORY PAPR | 96.90 | 93.20 to 99.00 |
CITI PORT FN | 26.07 | 26.07 to 27.44 |
ANERI | 6.39 | 6.12 to 6.42 |
B2B SOFT. | 40.15 | 40.01 to 40.90 |
PANKAJ POLY. | 11.63 | 11.63 to 12.00 |
P.G.IND.LTD. | 84.91 | 84.91 to 84.91 |
NAT PLASTIC | 405.80 | 386.80 to 431.95 |
LEAD FINANC | 21.21 | 21.21 to 21.21 |
KRETTOSYS | 1.50 | 1.50 to 1.50 |
EASTERN TRED | 46.00 | 44.00 to 46.99 |
PEETI SECURT | 24.00 | 24.00 to 24.00 |
CHOICE INT. | 473.90 | 471.55 to 486.75 |
CENTENIAL SU | 129.35 | 125.55 to 129.35 |
SOURCENTRL | 213.40 | 210.00 to 213.40 |
MEGA CORPN. | 4.05 | 4.03 to 4.05 |
SHAKTI PUMPS | 4912.60 | 4820.00 to 4912.60 |
NOUVEAU | 0.60 | 0.60 to 0.60 |
ORIENT TRADE | 14.90 | 14.70 to 15.80 |
ACE SOFTWARE | 385.00 | 384.00 to 386.45 |
RISHABH DIGH | 46.43 | 44.01 to 46.56 |
MARUTI INFRA | 27.97 | 26.47 to 29.41 |
AVONLIFE | 3.07 | 2.95 to 3.08 |
SURAJ LTD | 450.00 | 450.00 to 450.00 |
YUVRAAJHPL | 2.04 | 2.04 to 2.04 |
INANI SEC. | 27.86 | 27.86 to 28.42 |
VIDHIING | 479.85 | 478.00 to 488.75 |
UNJHA FORMUL | 32.74 | 32.01 to 34.95 |
GANGAPAPERS | 120.90 | 119.50 to 123.95 |
RODIUM | 104.53 | 102.72 to 110.56 |
SACHETA MET. | 27.87 | 26.90 to 28.22 |
DHAMPURE SGR | 92.13 | 90.10 to 95.00 |
SHANTANU SHE | 1.54 | 1.54 to 1.62 |
SHREMETAL | 40.40 | 40.40 to 40.50 |
INDUCTO STL. | 73.50 | 69.00 to 73.50 |
WALLFORT FIN | 152.30 | 151.00 to 157.00 |
KILPEST (I) | 1442.60 | 1369.00 to 1451.00 |
BANKBARODA | 246.30 | 245.00 to 252.00 |
TRESCON | 15.62 | 14.50 to 16.75 |
GUJ.STAT.FIN | 23.34 | 22.06 to 23.75 |
JK PAPER | 496.90 | 492.50 to 506.00 |
SAREGAMA (I) | 609.50 | 603.05 to 626.65 |
ADROITINFO | 20.64 | 19.83 to 22.48 |
BENGAL TEA & | 187.90 | 180.15 to 189.95 |
NAT.ALUM | 213.00 | 211.55 to 220.00 |
NALWA SONS | 4792.85 | 4760.00 to 4863.95 |
APAR INDUS. | 10638.00 | 9957.45 to 10702.00 |
TCI INDUS. | 1390.00 | 1390.00 to 1390.00 |
HCL TECHNO | 1810.00 | 1797.00 to 1839.55 |
GLENMARK PHA | 1759.85 | 1747.90 to 1800.00 |
GEPIL | 408.95 | 380.50 to 408.95 |
INTENS TECH | 151.90 | 147.00 to 151.90 |
DANLAW TECH. | 2036.10 | 2036.10 to 2036.10 |
AJANTA PHARM | 3340.45 | 3302.15 to 3367.80 |
