Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

3038 stocks found forming MACD UP

Company Close Range
ABB LTD. 5298.80 5184.90 to 5306.00
AEGIS LOGIS 748.90 733.85 to 752.25
ANDHRA PETRO 50.28 50.10 to 50.98
ASIANHOTNR 329.65 322.20 to 331.00
ATUL LTD. 6117.05 6095.00 to 6210.00
ATV PROJECTS 42.88 42.20 to 43.24
FORCE MOTR 20622.40 20560.00 to 21000.05
BANNARI AMAN 3600.00 3536.00 to 3957.00
BEML LTD 1859.75 1836.40 to 1866.90
BHARAT ELECT 415.60 409.50 to 416.10
BIHAR SPONGE 11.45 11.45 to 12.32
BLUE STAR 1841.40 1792.35 to 1850.00
BPL LTD. 65.28 65.00 to 68.83
CENTURY EXT 24.11 23.25 to 24.30
CESC LTD. 171.15 169.95 to 172.10
CHAMBAL FERT 468.25 467.15 to 474.00
CRISIL LTD 4726.15 4636.45 to 4758.00
DABUR (I) 520.60 518.65 to 526.35
BHEL 303.70 296.15 to 305.85
HIND.PETRO 476.35 475.00 to 484.45
IFCI LTD 51.71 51.50 to 52.08
STATE BANK 1007.10 1004.30 to 1022.00
STEEL AUTH. 150.45 146.30 to 150.75
TITAN 4272.90 4200.45 to 4312.00
IDBI BANK L 108.15 106.75 to 109.50
DIAMINES&CHM 266.90 265.05 to 266.90
PGHL 5706.20 5651.00 to 5761.20
P.H.CAPITAL 474.90 454.00 to 476.90
FINOL. CABLE 782.65 779.40 to 786.00
COCKERILL 5292.10 5250.00 to 5399.90
UFLEX LTD 486.60 482.40 to 487.80
GANESH BENZO 81.00 79.33 to 82.09
METROGLOBL 126.75 122.30 to 128.20
GODREJ IND 1054.35 1011.65 to 1059.00
KANSAI NERO 237.85 235.55 to 241.50
HCL INFOSYS 13.95 13.92 to 14.42
HEROMOTOCO 5979.35 5946.50 to 6049.95
HFCL 69.92 69.16 to 71.18
HSCL 481.55 476.45 to 485.95
HIND.CONSTN. 19.13 19.00 to 19.38
HIND.OIL EXP 155.40 154.95 to 156.75
HSIL 740.15 735.30 to 743.95
HINDUS.ZI 629.65 628.00 to 650.45
NXTDIGITAL 93.25 93.22 to 96.00
HMT LTD. 48.00 47.55 to 48.91
HLVLTD 9.55 9.45 to 9.90
IND.LEAS.DEV 9.72 9.72 to 9.72
INFOSYS LTD 1638.90 1613.05 to 1642.00
JASCH INDUST 161.05 159.00 to 168.95
JSWSL 1189.70 1171.30 to 1192.10
KALYANI STEL 738.25 733.65 to 745.35
KINETIC ENG. 334.55 319.90 to 340.10
KIRL.BROS. 1626.80 1610.00 to 1666.15
KIRL.FERROUS 484.60 477.10 to 497.55
KSB 752.35 736.00 to 816.75
LIC HOUS.FIN 538.10 533.75 to 544.10
LUPIN LTD. 2213.55 2144.55 to 2225.25
LYKA LABS 80.32 78.37 to 82.48
RAMCOCEM 1077.95 1055.50 to 1080.25
MAJESTIC AUT 339.00 334.50 to 345.00
MANALI PETRO 61.22 61.11 to 61.91
MFSL 1725.95 1721.60 to 1751.90
MIRC ELECT 34.63 33.27 to 36.24
CENTURY ENKA 444.10 444.10 to 444.90
MOREPEN LAB. 41.45 40.72 to 41.95
HEIDEL CEM 174.35 171.70 to 174.50
VEDL 622.25 618.45 to 629.90
GRASIM IND. 2837.30 2828.85 to 2879.85
NIIT LTD. 91.36 90.59 to 91.58
ONGC CORPN 239.15 238.25 to 241.65
ORIENT HOTEL 115.25 107.60 to 117.10
OSWAL AGRO. 58.78 58.31 to 59.09
PIDILITE 1514.70 1497.00 to 1517.30
BIRLA CORPN. 1092.15 1066.20 to 1100.00
SURYA ROSHNI 277.10 274.80 to 278.10
PRIME SECUR. 294.70 281.75 to 301.35
PRSMJOHNSN 136.75 132.10 to 137.95
RAIN 149.40 148.50 to 154.80
AMJLAND 51.00 51.00 to 51.89
RAMA PAPER 10.61 9.65 to 10.61
RAPICUT CARB 135.00 130.55 to 140.75
WELSPLSOL 38.50 37.60 to 38.88
ROLTA (I) 1.67 1.67 to 1.70
RUCHI SOYA 577.80 574.00 to 582.00
SALORA INT. 37.40 36.99 to 37.49
JINDAL SAW 170.45 168.65 to 171.45
JK LAKSHMI 775.45 773.55 to 793.70
SHREE CEMENT 27307.30 27217.45 to 27899.80
REL INFRA 156.60 156.60 to 156.60
STEELCO GUJ. 48.18 48.18 to 48.18
TATA POWER 380.85 379.00 to 387.00
SPMLINFRA 187.60 186.75 to 192.10
SUNDARAM FAS 951.35 938.90 to 953.40
SUNFLAG IRON 268.45 266.35 to 270.00
SWARAJ ENGIN 3706.50 3683.30 to 3784.00
TATA ELXSI 5851.55 5325.15 to 5918.70
ACC LTD 1755.15 1748.00 to 1759.45
THERMAX 3069.65 3020.00 to 3090.25
THOMAS COOK 142.35 141.35 to 142.90
TOKYO PLAST 108.00 108.00 to 108.00
TORRENT PHAR 4091.25 3933.20 to 4105.85
TRANSCHEM 186.60 186.60 to 186.60
AMBUJA CEME 561.80 560.75 to 565.15
UNIPHOS ENT. 144.85 141.35 to 148.50
VARD HOLDNG 3603.05 3603.05 to 3603.05
HINDALCO 938.30 935.00 to 957.45
WEST COAS PA 416.15 406.95 to 417.30
HIND.ORG.CHM 32.18 32.01 to 32.79
KORE 29.93 29.93 to 29.93
MUKAND LTD. 138.70 137.70 to 139.90
AGCNET 554.65 540.00 to 558.00
UCAL FUEL 110.65 110.65 to 112.80
HARR.MALAYAL 168.50 165.00 to 168.50
TATA STEEL 183.75 182.85 to 186.80
SKF INDIA 1830.95 1797.00 to 1837.30
ASHOK LEYL. 186.10 184.55 to 186.90
TATA COMM 1799.10 1786.05 to 1804.30
ABBOTT (I) 28493.75 28200.00 to 28600.00
BAJ HOLD INV 11200.90 11030.00 to 11309.75
BHARAT FORGE 1483.75 1465.00 to 1490.00
ESCORTS LTD. 3890.20 3839.95 to 3934.10
HIND.MOTORS 19.20 19.00 to 19.95
LARSEN & TOU 4167.80 4093.35 to 4176.00
MAH & MAH 3748.05 3719.00 to 3805.00
BOSCH LTD 39142.75 38106.40 to 39249.35
BHARAT PET. 368.05 367.00 to 373.60
SIEMENS LTD. 3134.30 3090.00 to 3139.05
TATA MOTORS 363.35 359.15 to 367.00
VOLTAS LTD 1506.75 1477.15 to 1517.20
GREAT EASTE 1109.25 1082.15 to 1114.00
DEEPAK FERT. 1235.15 1231.30 to 1246.35
EXCEL INDUST 943.60 938.30 to 945.55
NOVARTIS 800.75 800.00 to 808.80
SANOFI 4227.55 4166.90 to 4233.80
GUJ.ST.FERT 184.95 180.55 to 185.35
HIND UNI LT 2396.40 2381.05 to 2421.50
TATA CHEM. 783.65 752.05 to 785.00
T.P.L. 105.35 104.60 to 105.60
NESTLE (I) 1314.30 1306.05 to 1333.20
TATACONSUM 1212.20 1205.20 to 1220.70
ASIAN PAINTS 2808.95 2802.25 to 2856.40
BRITANIA IND 6184.15 6152.15 to 6269.90
CASTROL 190.15 188.45 to 190.70
APOLLO TYRES 517.40 515.75 to 525.00
FINOLEX IND. 179.60 178.55 to 180.80
CENTRUM CAP 30.04 28.50 to 30.04
TCI FINANCE 34.56 34.56 to 34.56
BOM.BURMAH 1901.90 1872.55 to 1927.45
GREAVES COTT 187.60 186.45 to 190.45
INDIA NIVEH 8.34 8.20 to 8.85
COAST CORP 46.00 44.50 to 46.53
CHOWGULE ST 21.75 21.00 to 24.00
ASIIL 29.45 28.20 to 30.00
SAGAR CEM. 217.10 214.05 to 219.00
N C L IND. 210.05 207.10 to 211.60
SRI DIGV CEM 91.27 91.12 to 91.53
ANDPAPER 67.01 64.76 to 67.78
BALKRISH IND 2402.30 2376.15 to 2410.20
ORIENT PAPER 23.34 23.04 to 24.00
FORBES & CO 329.25 327.00 to 343.00
H.P.COTTON 108.00 108.00 to 113.80
KESORAM IND 11.31 10.25 to 11.31
LAKSHMI MILL 7933.35 7933.00 to 7934.00
PHOENIX MILL 1942.20 1932.60 to 1965.00
REL.CHEMOTX 138.00 138.00 to 139.50
RUBY MILLS 218.50 218.50 to 222.10
SIMPLEX REAL 163.55 163.55 to 163.60
SWAN ENG 466.35 462.95 to 474.20
BANSW.SYNTEX 113.90 112.75 to 116.65
MODELLA WOOL 68.00 61.79 to 68.00
SHRI DINESH 241.15 235.15 to 251.95
SRF LIMITED 3094.60 3030.25 to 3101.95
BHARAT BIJLE 2873.45 2760.05 to 2878.00
ELPRO INTER 83.70 82.20 to 84.64
INDOKEM LTD. 763.50 723.30 to 799.40
PANA ENERG 314.20 311.05 to 317.80
PERM MAGNETS 868.00 860.50 to 868.00
HIGH ENERGY 575.55 571.10 to 598.50
UNIV.CABLE 927.55 906.00 to 958.20
W.S.INDUSTR. 92.44 89.05 to 93.50
LAKSHMI ELEC 750.85 750.00 to 773.85
MODULEX 23.68 22.60 to 23.99
KRISHNA VEN 21.16 20.90 to 23.02
UNI ABEX 3226.30 3100.00 to 3249.95
GALADA TELE. 3.38 3.38 to 3.38
IND.HUME PIP 422.15 408.85 to 426.15
INVEST &PREC 508.90 500.15 to 519.70
KAIRA CAN CO 1558.00 1558.00 to 1558.00
ORIENT ABRAS 47.18 46.80 to 51.50
DUNCANENG 497.85 445.00 to 519.50
SANDUR MANG. 263.15 256.25 to 266.85
CHOLAHLDNG 1886.65 1871.55 to 1922.30
WELCAST 874.00 845.00 to 940.00
AUTO AXLES 1974.00 1962.70 to 1986.75
ATLAS CYCLES 102.75 102.05 to 103.10
AUTO COR.GOA 1846.20 1820.00 to 1859.95
ZF STEERING 773.45 761.00 to 784.80
SMLISUZU 4434.15 4212.55 to 4434.15
TIL LTD. 271.20 265.30 to 272.00
EICHER MOTOR 7584.30 7490.00 to 7594.00
KIRLOSAR PN 1057.35 1034.75 to 1061.90
KPT 658.75 654.00 to 673.90
NESCO LTD 1245.55 1222.05 to 1252.00
INTEGRA ENG 185.50 185.00 to 192.00
DOLAT INV. 93.58 90.94 to 94.83
BIMETAL BEAR 605.60 582.00 to 617.95
BHARAT GEARS 108.95 108.00 to 113.05
ELECON ENG 517.60 480.65 to 524.70
GRAUER& WEIL 77.84 72.93 to 78.97
GABRIEL(I) 1033.15 1016.00 to 1049.95
HIND.EVEREST 69.17 66.89 to 69.90
INTER.COMBUS 599.85 594.00 to 600.80
FED MOG GOE 474.50 472.85 to 477.30
RANE HOLDIN 1430.25 1402.60 to 1441.00
TRF LTD. 304.25 288.05 to 304.50
PRAKASH IND. 144.05 142.55 to 144.50
GRIND NORTON 1574.85 1568.60 to 1601.00
STANROSE MAF 71.29 68.70 to 75.00
PANKAJPIYUS 46.49 46.00 to 47.89
GCKL 18.05 17.95 to 19.50
BLISSGVS PH 186.85 181.60 to 195.85
ALEMBIC LTD. 100.55 100.05 to 101.40
AMINES&PLAST 197.60 193.55 to 198.15
MODISON MET. 165.25 163.20 to 167.30
BAYER CROP 4536.85 4500.10 to 4545.65
CHEMO PHARMA 141.60 133.25 to 146.80
FERMENTA 343.30 338.00 to 347.80
JAYSHRI CHEM 6.87 6.78 to 7.17
KANORIA CHEM 76.05 76.01 to 78.00
ORIENT.CARB. 140.50 139.00 to 145.05
SUDARSH.CHEM 976.85 959.85 to 982.75
ULTRAMARINE 430.30 425.65 to 436.45
TRANSPEK 1264.35 1255.20 to 1301.00
MYS PETRO 108.60 102.30 to 108.70
PUN.ALKALI 23.10 23.05 to 23.71
TANFAC IND. 4506.35 4475.20 to 4620.70
GUJ.THEMIS. 424.05 415.00 to 435.40
J.B.CHEMICAL 1934.40 1877.00 to 1939.30
WALCHANDNGR 181.45 181.00 to 186.30
IFB AGRO 1633.30 1507.30 to 1633.30
G.M.BREWERI 1215.60 1191.15 to 1243.65
CJ GELATIN 17.87 17.87 to 17.89
IVP LIMITED 151.00 151.00 to 151.00
MILKFOOD 62.92 61.98 to 64.25
WIPRO LTD. 270.65 264.80 to 272.40
ORIENT BEVER 189.25 183.00 to 192.50
LIME CHEM. 13.68 13.33 to 13.90
WIRES FABRIK 179.00 169.90 to 185.00
ANSALHSG 10.00 9.56 to 10.59
PION INVEST 122.40 116.15 to 124.65
ASHNOOR TEX. 45.60 45.56 to 46.36
VIP INDUS. 384.40 378.95 to 385.00
LKP FIN 1023.90 968.00 to 1027.00
GUJ.HOTELS 214.70 214.00 to 220.15
PARA. COSMET 37.24 36.50 to 38.00
SIMMONDS-MAR 125.15 117.15 to 127.00
WARREN TEA 45.93 45.05 to 47.00
BEST E.HOTEL 11.54 10.96 to 11.75
APOLLO HOSP. 7448.45 7317.50 to 7488.75
MSR INDIA 3.89 3.89 to 3.89
AYMSYNTEX 164.05 164.05 to 168.30
PANASON CAR 491.40 489.65 to 492.50
NAVNETEDUL 155.85 152.00 to 155.95
LANCOR HOLDS 25.66 25.13 to 27.58
BANAS FIN. 8.32 8.13 to 8.99
VISAKA IND. 69.56 69.00 to 69.81
GRPLTD 1761.10 1747.00 to 1771.75
INDAG RUBBER 125.20 122.30 to 128.85
TVS SRICHAKR 4256.20 4234.35 to 4300.00
BENARES HOT 9633.20 9500.05 to 9650.00
GRAPHITE IN. 662.45 660.60 to 677.75
GOA CARBON 426.25 422.55 to 433.40
HARDCASTLE 702.55 701.90 to 735.95
HEG LIMITED 616.85 610.10 to 636.45
HIND.COMPOSI 468.40 456.60 to 472.60
HIL 1767.05 1709.50 to 1771.30
IND.CARD 247.50 246.55 to 260.70
SHALIMAR PAI 72.95 72.16 to 75.99
SUPREM IND 3627.30 3588.15 to 3653.20
JINDAL DRILL 543.20 530.15 to 544.70
SAKTHI FIN. 39.20 38.73 to 40.00
SAT IND LTD 85.74 85.01 to 90.00
SHIVA TEXYAM 183.00 183.00 to 183.00
V.B.DESAI 23.57 23.55 to 25.50
QUADRANT 0.45 0.45 to 0.49
CANFIN HOMES 925.10 919.25 to 948.15
SHRIRAM TRAN 995.90 990.20 to 1002.70
CHOLAFIN 1785.75 1777.80 to 1806.60
MEHTA I.FIN 33.11 33.11 to 33.11
MCLTD 8.37 8.37 to 8.37
CREST 396.00 396.00 to 396.00
VAKRANGEE 7.90 7.85 to 7.93
DHARANI FIN. 10.73 10.73 to 11.80
IND.BANK MER 38.23 37.90 to 41.85
CAPITAL TRUS 13.60 13.36 to 13.99
USHAKIRAN FI 46.98 46.98 to 48.29
VIVO BIO TEC 32.11 31.11 to 32.20
PAN INDIA C 2.12 2.09 to 2.19
MONARCH 308.45 302.55 to 309.00
TIMES GUARAN 296.95 293.15 to 297.30
SOMDATT FIN 123.60 118.50 to 124.80
REGENCY TRUS 4.89 4.82 to 4.89
AVONMORE 19.36 17.61 to 20.00
ARIHANT CAP. 95.27 94.89 to 99.40
IMCAP 54.65 54.21 to 56.30
SCANSTL 33.21 33.00 to 33.85
GIC HOUSING 177.80 174.75 to 182.15
VIPUL LTD 10.95 10.76 to 11.65
MUTHOOT CAP 283.15 272.00 to 285.00
SARASW.COMM. 12930.70 12720.00 to 13099.90
DECCANGOLD 109.87 98.28 to 114.99
UPL 803.70 798.60 to 809.00
CRANES SOFTW 4.53 4.51 to 4.68
8KMILES 25.93 24.72 to 26.00
ABANSENT 31.07 30.20 to 31.15
SUNTECK REAL 419.90 417.60 to 426.30
PRISM MEDI 19.93 19.00 to 20.35
VERITAS 180.90 177.40 to 180.90
BHAGYA INL 182.25 170.00 to 187.25
SHARDUL SECU 37.06 35.00 to 37.70
LLOYDS MET E 1336.50 1310.25 to 1348.35
SHREE GLOBAL 66.95 65.27 to 67.30
STC INDIA 133.55 124.00 to 138.40
AVANTI FEEDS 886.45 868.10 to 890.00
ADANI ENTER 2274.50 2243.45 to 2283.00
BHANDARI HOS 4.19 3.92 to 4.39
ORBIT EXPORT 191.10 180.65 to 192.25
SAVERA IND 147.55 144.15 to 149.95
NAV BHAR VEN 602.45 595.20 to 615.25
REMI EDEL 137.90 136.00 to 138.95
GANDHI SP.TU 761.40 752.30 to 770.60
ABC GAS INT 660.35 660.35 to 660.35
STL STR INF 24.36 23.36 to 24.83
JAY USHIN 932.00 929.95 to 936.65
ST.STR.WHEEL 214.95 210.15 to 219.40
IMEC 326.35 326.35 to 326.35
SYNTHIKO FOI 1795.95 1725.00 to 1797.00
GOLKONDA 9.12 8.40 to 9.22
AJMERA 986.25 977.55 to 991.00
COCHIN MIN. 280.40 275.50 to 283.90
ISW LTD 12.87 12.31 to 13.31
RAJKUMAR FRG 144.00 136.00 to 146.00
MINERAL&METL 68.00 65.85 to 70.44
ASHIANA ISP. 26.68 25.96 to 27.50
ELANGO INDUS 13.16 12.90 to 13.38
KANISHK ST. 56.55 55.32 to 58.90
PANCH.STEEL 320.75 308.20 to 322.00
STEELCAST 210.35 208.10 to 211.15
PRADEEP MET. 281.20 279.00 to 293.45
GNRL 103.56 102.55 to 109.90
MARDIA SAMYG 112.95 112.95 to 112.95
MAHA STEEL 937.75 937.75 to 937.75
NOVA IRON&ST 13.75 13.69 to 14.15
HIND.COPPER 550.85 548.00 to 575.60
NLCINDIA 269.65 268.20 to 276.80
KIC METALIKS 28.00 27.01 to 28.00
ARO GRANITE 30.23 29.00 to 33.42
DEEPAK SPINN 121.60 120.60 to 126.00
LOY.TEX MILL 216.00 214.15 to 227.95
SURYALATA SP 326.95 322.00 to 330.00
CEETA IND. 36.03 34.30 to 37.00
RAMGOPAL POL 19.28 19.28 to 19.28
SANGAM INDIA 478.85 475.80 to 487.80
AARVEE DENIM 154.80 146.50 to 158.15
VIPPY SPIN. 166.80 161.15 to 167.90
NEOINFRA 37.49 34.12 to 39.30
PREMIER POLY 43.53 42.03 to 43.75
KRRAIL 38.86 38.62 to 40.50
MANORG 541.15 476.05 to 557.05
HINDU.ADHESI 315.30 312.75 to 325.80
JYOTI RESINS 1185.65 1152.20 to 1190.95
OSWAL YARNS 23.00 23.00 to 23.00
MOD.INSUL. 224.30 220.00 to 230.00
MURD.CERAM 34.43 33.20 to 34.85
ANANTRAJ 591.80 576.50 to 595.00
MADHUS.IND. 36.00 34.00 to 36.00
RESTILE CER. 6.99 6.65 to 7.10
HALDYN GLASS 93.99 93.51 to 95.00
DUROPLY 177.30 171.10 to 178.00
SHREYANS IND 175.40 174.80 to 177.40
YASHPAKKA 107.05 105.00 to 109.20
VISHNU CHEM 531.25 528.05 to 550.80
SANGAL PAPER 190.60 187.00 to 195.00
S.I.PAPER 92.45 91.07 to 97.00
INT.DATA MAN 30.00 30.00 to 30.00
JETINFOTRAN 170.50 170.50 to 170.50
APLAB LTD. 76.66 76.26 to 78.70
USHA MART.LT 454.05 446.45 to 459.80
SUBROS LTD. 887.50 877.75 to 892.90
HONEYWELL 34101.80 33950.00 to 34228.25
LUMAX IND 5591.65 5473.50 to 5630.00
PRECISION EL 199.75 199.35 to 225.10
HBL P SYS 956.70 942.55 to 960.00
S&S POWER SW 306.50 306.50 to 306.50
GUJ.IND.POW. 157.95 156.10 to 158.65
CMI LTD. 5.75 5.60 to 6.16
MOTHERSON SS 119.30 118.75 to 121.25
MINDTECK (I) 235.95 233.35 to 245.85
HAVELLSINDIA 1495.70 1484.40 to 1512.30
GUJ.INTRUX 452.20 448.00 to 466.70
IGARSHI MOT 452.20 450.50 to 459.80
SYMPHONY 931.50 910.20 to 937.00
ROTO PUMPS 67.18 66.80 to 68.19
RAJ GLO WIR 519.90 486.90 to 521.65
ONWARD TECHN 306.35 296.35 to 313.35
KEI INDUST. 4543.35 4450.25 to 4588.15
ANJANI PORTL 131.20 131.20 to 139.00
RITESH INTER 74.25 70.30 to 75.00
ASHIANA AGRO 10.34 10.34 to 10.34
ADF FOODS LT 209.70 205.40 to 210.85
WILLIAM.MAGO 29.81 29.75 to 31.00
RICHIRICH 22.81 22.16 to 23.99
TRANSGL.FOOD 414.95 397.00 to 417.00
SHARAT INDUS 145.55 144.15 to 147.75
KSE LIMITED 239.60 234.05 to 242.00
CHORDIA FOOD 77.00 77.00 to 77.00
N K INDUST. 68.73 64.70 to 72.60
HERITGFOOD 459.70 456.60 to 463.05
KELLTONTEC 18.75 18.10 to 18.99
RICO AUTO 134.30 127.20 to 135.20
OMAX AUTOS. 103.50 102.35 to 105.10
JAMNA AUTO 132.20 131.90 to 138.60
SUNDAR.CLAY 15208.70 14772.70 to 15325.00
JTEKTINDIA 159.20 156.00 to 160.75
MUNAUTO 81.00 80.80 to 81.84
JAYBH.MARUTI 102.31 100.50 to 108.70
SAMKRG PIST. 136.50 132.70 to 136.80
VESUVIUS IND 475.65 467.40 to 479.15
SOMA TEXTILE 133.90 133.90 to 136.60
SUDITI IND. 75.74 71.60 to 77.00
ADITYA SPIN. 18.94 18.08 to 19.37
FRONT BUSS 47.34 47.34 to 47.34
SANBLUE 47.00 42.75 to 47.00
TATIA GLOB 2.81 2.65 to 2.82
FLUIDOMAT 749.05 737.25 to 753.00
HITECHGEAR 758.55 741.95 to 761.85
KILBURN ENGG 578.90 575.05 to 588.80
TIMKEN (I) 3026.25 3015.75 to 3078.80
FRONTIER SPR 4149.85 4050.00 to 4199.00
RASANDIK ENG 67.42 65.20 to 68.60
SHIVAGRICO 28.46 25.99 to 28.48
M.M.FORGINGS 410.60 405.90 to 420.95
CENLUB INDUS 230.55 227.20 to 237.95
RAJOO ENGIN. 75.07 72.25 to 80.40
GET&D 3149.95 3071.00 to 3183.00
JAY NECO IND 90.14 88.50 to 92.00
KALPA.POWER 1174.00 1166.75 to 1199.50
CHANDNI TE 148.45 147.00 to 153.60
ANSAL BUILD. 120.05 116.30 to 126.80
B.N.RATHI SE 17.01 16.90 to 17.48
SINCLAIR HOT 83.87 82.38 to 83.88
MEDI CAPS 31.71 31.00 to 36.19
MORGAN CRU 1543.25 1541.00 to 1564.00
KOKUYOCMLN 94.79 93.00 to 95.31
CONT.PETRO 112.00 111.00 to 113.00
VENKEY\'S (I) 1566.90 1560.05 to 1578.20
SUPER HOUSE 158.90 158.90 to 158.90
RAMA VISION 139.00 136.00 to 144.50
BALMER LAWRI 183.00 181.00 to 184.10
ELDECO HOUS. 943.55 888.00 to 943.55
MAWANA SUGAR 88.37 85.44 to 88.82
MAH.RAS.APEX 102.35 100.70 to 102.50
NILKAMAL L 1400.20 1397.80 to 1435.95
3M INDIA LTD 34837.30 34370.00 to 34999.95
JCHAC 1492.00 1470.65 to 1517.00
JM FINANCIAL 146.60 142.00 to 147.15
LINDEINDIA 5965.95 5933.00 to 6002.25
IND.BANK HSG 42.50 41.54 to 42.80
PRECISION WR 263.65 254.30 to 269.20
KRYPTON IND 40.38 40.20 to 43.48
SHIPP.CORPN 228.45 226.30 to 229.90
SIKA INTER. 992.65 961.85 to 1011.85
ITI LTD. 310.35 307.20 to 310.85
PHARMASIA 124.25 122.20 to 124.25
NATIONAL FER 87.41 87.00 to 88.32
PI INDUS.LTD 3285.75 3243.05 to 3300.80
PLASTIBLEND 165.40 165.05 to 169.80
FLEX FOODS 47.65 45.06 to 47.65
GOLKUNDA DIA 207.30 197.00 to 208.80
EIMCO ELECON 1627.65 1576.20 to 1634.75
SAYAJI HOTEL 283.50 283.00 to 299.80
MAHEPC 133.55 131.50 to 134.00
MAZDA LTD 217.30 215.05 to 217.55
VICEROY HOTE 142.45 140.20 to 145.45
MENON BEAR. 122.00 114.15 to 124.90
MUKAT PIPES 14.64 13.02 to 14.75
AXTEL INDUS. 442.05 418.00 to 449.85
PRECI CONTNR 114.25 106.34 to 117.52
MAGMA FIN 470.60 465.95 to 481.00
HIND.FLUROCA 16.77 16.62 to 17.39
KINGFA 4408.10 4282.10 to 4458.75
RAMA PHOSPH 174.55 166.65 to 176.95
POLYPLEX 846.15 839.30 to 849.05
ALBERT DAVID 758.25 751.05 to 761.75
IOL CHEM PH 82.10 81.10 to 83.31
VINATI ORG. 1623.05 1585.00 to 1628.80
AARTI INDUST 375.95 372.20 to 377.00
RESONANCE 104.80 101.15 to 105.00
GUJ AMB EXP 135.20 134.55 to 137.35
RASHTR.CHEM. 144.75 143.25 to 145.15
KOPRAN LTD. 154.95 153.90 to 157.40
AIMCO PESTI. 55.12 55.10 to 56.39
GUJ.TERC LAB 46.47 44.32 to 48.00
SEYAIND 17.80 17.80 to 18.74
SH.HARI CHEM 129.20 129.20 to 132.00
AARTI DRUGS 404.20 401.20 to 405.80
VIMTA LABS 617.35 603.15 to 636.55
BIOFIL CHEM 34.54 33.90 to 34.59
ISHITA DRUGS 78.56 73.80 to 78.70
UNIV.STARCH 138.90 130.00 to 139.50
CAMEX LTD 32.86 32.26 to 33.89
KAVITIND 1.66 1.64 to 1.73
IPCA LAB LTD 1513.80 1454.50 to 1522.10
KILITCH DRUG 348.05 344.75 to 352.00
CORAL LAB. 460.35 450.05 to 496.60
BACIL PHARMA 42.51 40.11 to 44.24
KMC SHIL 90.26 88.12 to 92.00
SUKJIT STRCH 186.20 185.30 to 192.00
VIVID IND 17.00 16.50 to 17.50
ALU FLUORIDE 449.00 445.15 to 452.00
ARCHITORG 43.81 42.50 to 44.00
INDO AMINES 124.90 124.25 to 126.55
NATURAL CAPS 188.90 188.90 to 188.90
SOTL 377.15 376.55 to 379.50
HESTER BISC 1625.60 1599.00 to 1649.00
SANDU PHARMA 40.24 37.62 to 40.50
NACLIND 189.30 189.30 to 189.30
SUN PHARMA. 1782.50 1747.35 to 1805.50
TITAN BIOTEC 1061.25 1028.00 to 1079.40
JENBURKT PH. 1148.45 1101.00 to 1155.00
EMMESSAR BIO 30.34 28.01 to 30.44
NGL FINE CHM 1515.40 1437.00 to 1584.00
EVEREST ORG. 517.75 496.05 to 520.00
AUROB.PHARMA 1235.30 1228.75 to 1270.40
NATCO PHARM 947.30 927.15 to 960.85
PANAMA PETRO 301.75 298.30 to 302.15
BAL PHARMA 73.64 72.50 to 73.65
BDH INDUS. 411.00 410.00 to 418.50
CUBEX TUBING 113.60 113.00 to 120.45
SCAGRO 42.63 42.63 to 42.63
RAVILEELA GR 44.30 40.50 to 47.00
SHERVANI IND 435.00 415.20 to 440.00
MULTIBASE I 224.05 222.00 to 234.95
BLOOM DEKOR 11.25 10.97 to 11.25
MORGAN VENT 76.35 76.20 to 78.98
PREMIER EXPL 551.45 530.85 to 554.60
SWARNASA 32.31 30.00 to 32.95
NMDC LTD 86.19 83.83 to 86.40
ALPHAGEO (I) 229.25 226.90 to 230.80
RIT PRO IND 14.37 14.00 to 14.71
OK PLAY (I) 7.68 7.60 to 7.98
KRITI INDUS. 82.90 82.73 to 92.79
PERFECTPAC 97.77 92.55 to 99.87
VISIONCINE 1.41 1.41 to 1.48
S.A.ENTERPR. 49.40 49.40 to 49.40
DOLPHIN MEDI 3.01 2.74 to 3.01
SANGHI IND. 66.78 65.00 to 66.97
CHOKSI LABOR 125.75 115.75 to 126.00
TPL PLAST 68.17 67.40 to 71.19
LIBERTY SHOE 279.35 276.45 to 279.75
LIPPI SYSTEM 29.94 29.35 to 29.94
ELECTROTHERM 931.95 904.30 to 947.50
BLUE DART EX 5465.20 5452.05 to 5550.55
AJWA FUN WOR 55.00 55.00 to 58.50
TOURISM FINA 67.28 66.58 to 69.94
KAMAT HOTELS 238.75 237.30 to 239.65
NTC INDUST 169.15 164.00 to 172.00
SANDESH LTD. 1098.90 1098.90 to 1098.90
GARNET CONST 65.79 65.21 to 67.49
GOLDIAM INT. 373.30 369.90 to 377.00
NARMADA GEL 381.60 375.50 to 395.00
P.G.FOILS 216.75 196.55 to 220.00
VALIANT COMM 832.70 811.00 to 859.90
SEAMEC LTD 1111.55 1075.90 to 1115.25
DAI-ICHI KAR 336.55 330.00 to 348.00
SPICE ISLAND 197.60 191.00 to 197.60
CONFI PETRO 36.30 36.09 to 36.95
