Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

2345 stocks found forming MACD UP

Company Close Range
AEGIS LOGIS 804.65 802.00 to 817.40
A.SARABHAI 34.56 33.05 to 35.90
ASIANHOTNR 333.60 324.45 to 338.80
BAJAJHIND 22.04 21.71 to 22.25
BAJFINANCE 1024.20 1014.90 to 1029.00
BANCO PROD. 805.70 801.70 to 829.90
BASF INDIA 4662.35 4625.55 to 4685.00
BEML LTD 4355.15 4244.40 to 4382.95
BHARAT ELECT 409.40 403.00 to 410.00
OAL 340.95 330.25 to 347.90
CENTURY EXT 29.00 27.45 to 30.64
CESC LTD. 170.30 165.15 to 171.40
DALMIASUG 367.80 366.90 to 373.80
BHEL 239.05 237.90 to 240.80
HIND.PETRO 458.05 456.25 to 464.70
IFCI LTD 57.78 57.50 to 59.00
MRPL 145.35 144.40 to 148.25
CHENNAI PET. 798.40 794.40 to 811.00
STATE BANK 862.10 858.25 to 865.65
STEEL AUTH. 136.65 131.60 to 136.95
TITAN 3550.30 3526.80 to 3565.95
DHAMPUR SUGA 141.75 140.30 to 144.00
ESTER INDUS. 116.90 116.50 to 120.15
P.H.CAPITAL 190.00 180.05 to 193.35
COCKERILL 5284.25 5250.00 to 5456.95
UFLEX LTD 552.90 549.55 to 557.95
GOODRICKE 191.55 190.00 to 196.25
GHCL LTD 633.10 618.75 to 645.00
GUJ.LEASE 6.33 5.51 to 6.49
HDFC BANK 977.15 970.00 to 978.75
HEROMOTOCO 5512.45 5464.95 to 5536.50
HSIL 875.65 856.60 to 883.70
HINDUS.ZI 512.25 488.45 to 515.00
IND.GLYCOLS 927.55 893.05 to 944.15
IND.LEAS.DEV 11.57 11.57 to 11.57
INDO RAMA 57.76 57.29 to 60.14
INFOSYS LTD 1509.40 1487.10 to 1513.40
INGERSOLL 3998.70 3960.00 to 4025.90
JASCH INDUST 175.15 174.05 to 176.50
JSWSL 1176.00 1147.35 to 1178.50
KAJARIA CER. 1208.65 1194.10 to 1212.70
KALYANI STEL 823.25 790.00 to 826.30
KOTAK MAH.BK 2145.05 2101.50 to 2151.25
MAFATLAL IND 142.90 141.95 to 144.70
MAJESTIC AUT 345.00 342.10 to 345.30
MANALI PETRO 71.20 64.00 to 74.00
MFSL 1596.50 1550.70 to 1600.20
LORDS CHLORO 193.90 186.00 to 196.00
SPICEJET LTD 33.09 28.56 to 33.70
MRF LTD. 156308.75 155365.00 to 157583.00
VEDL 484.15 467.50 to 485.00
GRASIM IND. 2811.90 2776.15 to 2816.00
PEL 1124.60 1110.00 to 1188.00
JAYKAY 230.35 215.00 to 235.00
ONGC CORPN 243.40 240.60 to 244.45
PIX TRANS 1452.70 1435.55 to 1456.20
PRIME SECUR. 304.35 291.20 to 306.90
WELSPLSOL 36.94 36.40 to 37.41
SALORA INT. 43.65 43.11 to 45.00
SUNFLAG IRON 269.40 260.70 to 270.60
TATA ELXSI 5573.15 5435.00 to 5606.95
ACC LTD 1874.25 1853.55 to 1882.95
TIMEX GROUP 417.95 404.40 to 419.70
UTLINDS 1.39 1.35 to 1.39
VARD HOLDNG 3923.85 3923.85 to 3960.00
HINDALCO 773.80 768.85 to 779.85
MPIL CORP L 576.50 576.50 to 576.50
PROCTER &GAM 14197.05 13979.80 to 14273.00
AGCNET 547.90 541.35 to 563.55
FEDERAL BANK 207.30 202.30 to 207.90
TATA STEEL 176.40 172.55 to 177.85
SKF INDIA 4894.20 4851.00 to 4928.95
TATA COMM 1697.05 1671.35 to 1703.00
LARSEN & TOU 3769.35 3730.00 to 3795.00
BHARAT PET. 343.25 343.00 to 351.00
SIEMENS LTD. 3179.10 3170.00 to 3228.10
GREAT EASTE 1049.25 1038.85 to 1056.50
DEEPAK FERT. 1514.05 1506.60 to 1549.25
GLAXOSMITH 2758.60 2714.95 to 2769.50
PFIZER LTD. 5263.35 5179.45 to 5338.50
NOCIL LTD 181.75 180.45 to 184.75
T.P.L. 112.90 110.10 to 114.30
ZUARIGLOB 352.70 348.85 to 364.80
EIH LTD. 390.55 387.65 to 391.95
CASTROL 199.85 199.15 to 202.15
APOLLO TYRES 484.40 479.60 to 490.90
CEAT LIMITED 3500.80 3471.45 to 3517.45
TCI FINANCE 13.00 12.80 to 14.93
INDUS.INV.TR 200.30 200.30 to 200.30
TATA INVEST. 9016.25 8915.75 to 9452.00
JAYBH.CREDIT 27.18 27.18 to 27.18
W.H.BRADY 733.85 728.00 to 737.00
SHA ENG PLA 2358.35 2318.80 to 2361.30
COAST CORP 36.69 35.42 to 37.99
CHOWGULE ST 23.03 22.54 to 23.80
GLOBAL OFFS 82.97 81.25 to 85.98
BORORENEW 604.95 595.85 to 614.00
ANDPAPER 79.46 78.00 to 81.16
CITADEL 66.48 65.00 to 66.50
H.P.COTTON 105.65 102.00 to 106.85
PHOENIX MILL 1590.75 1576.00 to 1600.25
RAJA BAHADUR 4799.00 4488.05 to 4799.00
SIMPLEX REAL 186.50 186.50 to 186.50
ELCID INV 133131.00 133000.00 to 133800.00
SHRI DINESH 287.05 286.05 to 298.20
SRF LIMITED 2997.00 2977.15 to 3003.65
SIYARAM SILK 738.35 731.15 to 752.65
BHARAT BIJLE 3313.45 3221.00 to 3354.35
INDOKEM LTD. 548.80 548.80 to 570.00
NELCO LTD. 878.35 864.85 to 880.00
HIGH ENERGY 599.85 591.00 to 623.95
DELTON CABLE 743.50 736.00 to 756.60
MODULEX 20.95 20.51 to 22.29
CONFINT 10.14 9.76 to 10.14
NYSSACORP 4.73 4.64 to 4.89
UNI ABEX 3254.35 3226.00 to 3493.00
BHAGWATI AUT 498.95 472.00 to 499.00
I BRIGHT ST 156.80 152.50 to 162.95
INVEST &PREC 510.15 461.65 to 550.00
DUNCANENG 444.50 444.50 to 445.00
SETCO AUTO 16.98 16.82 to 17.69
VELJAN 1253.55 1230.15 to 1272.00
DYNAMAT.TECH 7666.85 6790.00 to 7776.00
LAXMI AUTOLM 2406.80 2380.20 to 2484.00
MANUGRAPH IN 23.31 21.86 to 23.42
INTEGRA ENG 261.75 256.15 to 270.00
SVPGLOB 3.87 3.53 to 3.95
BHARAT GEARS 119.95 111.45 to 122.35
ELECON ENG 604.65 602.00 to 616.00
GABRIEL(I) 1291.55 1283.15 to 1336.40
HERC.HOISTS 212.65 200.35 to 226.00
IFB IND.LTD. 1688.05 1681.05 to 1732.45
SINGER INDIA 86.27 85.50 to 87.50
INTER.COMBUS 804.80 791.35 to 808.00
SCHAEFFLER 4177.30 4167.00 to 4255.10
RANE HOLDIN 1580.75 1571.05 to 1600.00
TRF LTD. 355.40 348.20 to 363.75
WPIL LTD. 449.70 437.15 to 452.65
GRIND NORTON 1678.50 1651.00 to 1682.60
BLISSGVS PH 157.25 152.30 to 164.95
CHEMO PHARMA 125.15 120.20 to 141.80
COROM INTER 2243.35 2222.45 to 2255.00
PHIL.CARBON 387.50 385.60 to 392.35
AMAL PRODUCT 923.65 916.00 to 980.00
PUN.CHEM 1294.85 1289.90 to 1317.30
TRANSPEK 1452.20 1322.40 to 1520.00
ASTRAZEN.PH. 9236.60 9042.35 to 9350.95
GUJ.THEMIS. 415.85 408.05 to 417.50
TILAKNAG IND 458.35 455.55 to 469.80
IFB AGRO 983.90 934.45 to 999.80
G.M.BREWERI 910.70 740.45 to 918.15
RANA SUGARS 14.90 14.63 to 15.01
CJ GELATIN 19.00 19.00 to 19.00
ASSO.ALCOHOL 1020.10 991.30 to 1025.00
IVP LIMITED 169.30 155.50 to 169.30
ORIENT BEVER 231.60 225.05 to 231.80
ANSALHSG 9.82 9.81 to 10.09
UNITECH LTD 7.39 7.12 to 7.62
LKP FIN 609.00 595.00 to 623.00
APOLLO HOSP. 7686.40 7621.00 to 7750.00
MSR INDIA 3.97 3.97 to 4.34
FINKURVE 122.10 118.80 to 127.60
AUSOM ENT 107.45 96.10 to 107.60
VISAKA IND. 85.66 83.50 to 88.00
GUFIC BIO SC 366.10 360.05 to 367.65
M.M.RUBBER 80.00 80.00 to 82.70
TVS SRICHAKR 3847.60 3840.85 to 3929.95
BERGE PAINT 532.55 525.00 to 533.40
GRAPHITE IN. 590.45 575.20 to 604.80
ITDCEM 806.25 800.15 to 815.00
HEG LIMITED 536.30 517.00 to 551.10
INT.CONVEYOR 103.33 102.76 to 108.60
JAYSHRE TEA 96.32 95.44 to 97.95
PAPERPROD 233.45 231.00 to 235.25
PREMIER SYN. 21.30 20.30 to 21.50
SHALIMAR PAI 82.00 81.65 to 83.47
SAT IND LTD 89.95 87.37 to 90.17
V.B.DESAI 27.65 27.65 to 29.99
CANFIN HOMES 789.00 788.20 to 798.00
SHRIRAM TRAN 669.30 662.00 to 671.80
CHOLAFIN 1620.90 1597.00 to 1625.00
DHARANI FIN. 14.99 13.00 to 14.99
IND.BANK MER 40.77 40.31 to 44.50
CAPITAL TRUS 45.23 45.23 to 45.23
USHAKIRAN FI 52.31 51.00 to 52.31
VIVO BIO TEC 38.41 37.20 to 38.69
VEERHEALTH 18.45 18.05 to 18.80
SAHARA HOUSG 50.22 50.21 to 58.00
PRO FIN CAP. 11.90 11.90 to 13.14
TIMES GUARAN 259.15 259.15 to 259.15
ARIHANT CAP. 112.20 107.80 to 118.30
DCM FINANCIA 5.94 5.77 to 6.04
SAMBHAAV MED 7.58 7.25 to 7.70
SCANSTL 44.96 44.40 to 45.98
CHARTERED CA 314.05 305.40 to 335.00
ESCORT FINAN 7.93 7.93 to 7.93
UGROCAP 181.30 180.00 to 187.50
UPASANA FIN. 44.59 43.65 to 46.00
SARASW.COMM. 12827.40 12625.00 to 13445.00
ROYAL IND 7.20 7.12 to 7.48
DECCANGOLD 141.10 140.50 to 144.50
PRISM MEDI 20.28 19.00 to 20.28
JAI CORP LTD 157.90 155.50 to 162.45
SVARTCORP 3.86 3.78 to 3.90
BHAGYA INL 101.30 96.52 to 101.90
CHAMBAL BREW 31.57 31.57 to 31.57
ARAVALI SEC. 4.38 4.15 to 4.38
STARTECK 320.85 315.80 to 325.05
LLOYDS MET E 1351.90 1290.80 to 1356.00
SHREE GLOBAL 70.29 66.80 to 73.76
BETEX INDIA 485.45 463.00 to 495.00
SEQUENT 214.30 212.00 to 219.50
STC INDIA 138.20 137.15 to 140.80
KEYFINSER 325.05 320.00 to 350.00
ADANI ENTER 2542.15 2523.00 to 2559.00
HARIA EXPORT 7.81 7.81 to 7.81
ORBIT EXPORT 220.85 217.65 to 236.80
SAVERA IND 152.40 148.10 to 152.45
GANDHI SP.TU 948.50 933.00 to 972.60
ORICON ENT 54.63 52.60 to 55.20
STL STR INF 26.27 25.50 to 28.45
JAY USHIN 988.45 915.00 to 995.00
IMEC 408.85 408.85 to 408.85
SYNTHIKO FOI 511.40 511.40 to 511.40
GOLKONDA 11.48 10.86 to 11.75
AJMERA 1018.30 1000.70 to 1048.45
ISW LTD 14.29 14.29 to 14.29
MINERAL&METL 71.64 69.76 to 72.50
KANISHK ST. 53.17 51.10 to 56.10
SIMPLEX CAST 409.65 395.15 to 416.90
SH.STEEL WIR 28.61 26.80 to 29.89
GUJ.CONTAIN. 175.05 175.05 to 175.05
PANCH.STEEL 294.15 276.35 to 319.00
ADITYA ISPAT 10.49 9.81 to 11.29
STEELCAST 229.00 220.05 to 229.95
GNRL 79.51 76.01 to 82.00
MARDIA SAMYG 84.82 84.82 to 84.82
MAHA STEEL 519.50 502.90 to 531.00
NOVA IRON&ST 14.94 14.70 to 15.00
HIND.COPPER 364.15 341.35 to 365.50
NLCINDIA 271.90 269.10 to 276.40
DEEPAK SPINN 137.05 134.25 to 140.00
SURYALATA SP 330.00 326.15 to 341.00
BLA ROS IND 102.85 98.90 to 103.00
RAMGOPAL POL 5.78 5.72 to 6.09
GARWARE SYN. 28.90 28.90 to 28.90
MOD.INSUL. 126.85 125.10 to 130.50
ANANTRAJ 699.05 686.05 to 712.95
RESTILE CER. 9.24 8.61 to 9.50
DUROPLY 182.75 180.05 to 184.00
AGIO PAPER 6.50 6.50 to 6.50
JUMBO BAG 85.86 84.50 to 88.96
N.R.AGARWAL 458.75 441.95 to 467.90
ADORWELDING 1010.35 996.00 to 1015.15
SALZER ELEC 871.85 850.60 to 900.15
PCS TECH 25.66 24.52 to 25.86
USHA MART.LT 481.30 446.90 to 485.80
SUBROS LTD. 1160.50 1105.95 to 1170.00
LUMAX IND 4914.00 4858.45 to 5133.95
PRECISION EL 242.00 242.00 to 242.00
HBL P SYS 875.65 863.35 to 889.75
MINDTECK (I) 287.00 281.25 to 290.90
IGARSHI MOT 532.65 528.70 to 548.45
VINTRON INF. 21.26 19.73 to 21.26
LEE&NEE SOFT 10.28 10.20 to 10.98
BFLYGANDHI 699.10 699.10 to 707.90
MARSONS 180.60 178.25 to 188.45
ONWARD TECHN 303.90 302.15 to 318.60
KEI INDUST. 4247.95 4207.35 to 4298.70
RITESH INTER 57.78 57.78 to 63.86
ASHIANA AGRO 10.09 9.95 to 10.09
WILLIAM.MAGO 34.30 34.30 to 36.30
PRIMA AGRO L 23.98 21.98 to 24.98
VIKAS WSP 1.33 1.33 to 1.36
TRANSGL.FOOD 303.40 303.40 to 335.00
NARBADA 70.30 69.40 to 77.00
CIANAGRO 2846.75 2846.75 to 2846.75
N K INDUST. 75.40 71.00 to 76.22
SUNDAR.CLAY 13318.50 13004.40 to 13420.00
MUNAUTO 100.05 97.90 to 103.40
RACLGEAR 1227.80 1215.40 to 1342.60
SICAL LOG 104.20 104.20 to 104.20
AUTOMOTIVE S 562.60 560.10 to 586.85
OCTAVE 4.66 4.20 to 4.78
SUDITI IND. 64.69 60.50 to 65.00
ADITYA SPIN. 21.25 20.65 to 21.25
FRONT BUSS 20.72 20.72 to 20.72
SIL INVEST 633.30 626.00 to 639.00
FLUIDOMAT 964.00 963.00 to 995.00
HITECHGEAR 810.40 766.00 to 820.00
ELGI EQUIP 487.45 482.75 to 488.45
KILBURN ENGG 566.85 561.00 to 569.70
ARTSON ENG 196.30 195.75 to 205.35
INDSIL HYD 49.78 49.00 to 52.99
HLEGLAS 518.60 492.00 to 521.95
TANEJA AERO. 382.40 375.30 to 389.60
GET&D 3045.95 2990.00 to 3116.35
JAY NECO IND 72.28 71.14 to 72.90
NMSRESRC 73.64 70.50 to 73.64
CHANDNI TE 117.71 114.40 to 117.71
T & I GLOBAL 196.80 186.40 to 199.00
SAFARI IND. 2263.35 2201.90 to 2320.00
JJ FINANCE 39.02 35.55 to 41.00
COSMO FERR. 240.25 235.20 to 250.05
SANCO TRANS 707.75 707.75 to 707.90
BHARAT SEATS 213.25 204.80 to 219.60
CONT.PETRO 116.20 111.00 to 117.00
MACHINO PLAS 373.90 372.65 to 403.20
VENKEY\'S (I) 1488.45 1482.10 to 1499.65
RAMA VISION 109.60 101.15 to 109.70
TCPL PACK 3412.70 3346.05 to 3436.10
KOVAI MEDI. 6589.45 6401.00 to 6600.00
ELDECO HOUS. 800.55 753.00 to 800.55
DCM SHR.IND 168.80 168.60 to 172.20
NILKAMAL L 1566.90 1541.90 to 1574.65
NAHAR POLY 309.15 305.40 to 339.95
JM FINANCIAL 176.25 175.45 to 178.10
REL INDL INF 916.10 911.80 to 925.35
LOTUS CHOC 1194.70 1188.80 to 1217.00
PACIFIC IND. 190.00 190.00 to 190.10
UNI OFF AUTO 7.55 7.55 to 7.55
PRECISION WR 213.90 207.45 to 215.00
KUNSTSTOFFE 24.97 23.00 to 24.98
SIKA INTER. 1245.45 1230.00 to 1283.95
ITI LTD. 337.75 336.05 to 358.95
FLEX FOODS 48.63 48.01 to 51.50
FORTIS MLR 68.42 67.50 to 71.20
EIMCO ELECON 2028.10 1991.40 to 2380.40
SAYAJI HOTEL 290.00 284.95 to 290.00
ECO BOARD IN 35.72 35.70 to 35.72
DVL 356.55 345.00 to 360.15
MITSHI 15.38 14.85 to 16.80
MAZDA LTD 286.60 285.50 to 294.85
VICEROY HOTE 127.00 121.50 to 128.00
MUKAT PIPES 16.23 16.07 to 17.00
PRECI CONTNR 104.80 103.95 to 108.90
MAGMA FIN 530.90 523.95 to 533.10
RAMA PHOSPH 169.80 160.95 to 172.70
ACRYCIL LTD. 922.20 881.15 to 932.00
GUJ.TERC LAB 42.21 42.00 to 45.35
SEYAIND 17.73 17.15 to 18.23
AARTI DRUGS 508.80 503.45 to 521.50
AAREY DRUGS 80.68 80.68 to 82.00
CAMEX LTD 38.98 37.00 to 39.58
IPCA LAB LTD 1338.30 1336.00 to 1370.75
KILITCH DRUG 358.30 357.00 to 362.85
CORAL LAB. 528.00 522.00 to 528.95
TULASEE BIO- 51.94 51.94 to 51.94
BACIL PHARMA 43.80 41.17 to 43.80
KMC SHIL 73.05 72.70 to 77.34
NEULAND LAB. 15713.90 15411.00 to 15805.30
GAYATRI BIO 12.22 11.47 to 12.51
PRIYA LTD. 33.00 30.41 to 33.60
INDXTRA 8.76 8.55 to 9.10
NATURAL CAPS 245.35 238.00 to 249.30
VISTA PHARMA 10.23 9.86 to 10.50
SUN PHARMA. 1658.35 1633.00 to 1662.00
TITAN BIOTEC 1130.95 1036.80 to 1130.95
NGL FINE CHM 1474.60 1466.00 to 1495.00
AUROB.PHARMA 1118.95 1075.05 to 1125.50
DYNAMIC IND. 154.00 150.00 to 155.00
BDH INDUS. 512.90 498.00 to 518.50
CUBEX TUBING 97.95 95.00 to 99.75
SCAGRO 19.80 19.80 to 19.89
RAVILEELA GR 42.00 40.10 to 42.00
TRANSGENE BI 4.14 3.45 to 4.19
MPL 9.50 9.33 to 9.80
PREMIER EXPL 641.20 633.00 to 655.10
MOLD-TEK TEC 204.30 198.35 to 210.00
NMDC LTD 78.80 76.39 to 79.20
CINDRELLA HT 66.00 66.00 to 66.97
S.A.ENTERPR. 47.72 47.72 to 47.72
SFPIL 10.16 8.67 to 10.46
LIPPI SYSTEM 28.33 28.33 to 28.33
ELECTROTHERM 1122.00 1080.00 to 1145.00
AJWA FUN WOR 31.74 31.74 to 31.74
KAMAT HOTELS 307.10 305.00 to 320.85
ELEGANT MARB 236.00 231.00 to 238.00
NICCO PARKS 105.75 105.10 to 106.80
GARNET CONST 50.55 48.16 to 50.55
VELAN HOTELS 6.95 6.52 to 6.95
VALIANT COMM 1131.60 1131.60 to 1131.60
DR.AGAR.EYE 4905.95 4885.00 to 4947.90
RAJINFRA 5.55 5.28 to 5.55
BANARAS BEAD 146.40 143.45 to 152.05
BILCARE LTD. 91.93 83.60 to 91.93
TYROON TEA 101.00 100.70 to 103.60
GOLDEN LAMIN 2030.55 1937.55 to 2044.75
VENUS REMEDI 448.90 446.05 to 456.35
GUJ.CRAFT IN 141.85 133.00 to 142.00
ASHAPURA LTD 672.55 637.00 to 674.30
SH.PACETRON. 241.70 232.30 to 241.70
INDIA CEM. 392.45 389.55 to 395.60
JK TYRE IND 380.90 377.40 to 382.00
MANGLR.CHEM 317.90 310.00 to 333.00
ACKNIT IND 311.40 303.00 to 319.00
TITAN SECUR. 45.49 42.00 to 46.10
SANGHVI MOVE 397.20 394.00 to 412.90
FRESHTROP FR 124.50 114.00 to 129.00
ANUPAM 2.09 2.05 to 2.12
FAIRCHEM 2483.35 2457.10 to 2520.00
AMCO INDIA L 94.16 90.65 to 94.30
OSCAR GLOBAL 13.97 13.97 to 13.97
ODYSSEY TECH 80.92 77.90 to 83.00
THEMIS MEDIC 138.45 123.95 to 147.00
KALLAM 4.01 3.96 to 4.12
BRAWN BIO 21.58 21.58 to 21.58
SUBHASH SILK 75.00 72.50 to 75.00
KIMIABL 36.78 35.49 to 37.47
PREMCO GLOB. 444.65 434.00 to 452.50
MUKESH BABU 134.00 133.95 to 134.00
VAMSHI RUBB. 56.75 46.99 to 59.84
NILA INFRA. 10.42 10.35 to 11.20
JINDAL CAP. 43.83 40.81 to 44.19
TINNARUBR 1017.60 1015.00 to 1054.35
VIKRAM THERM 169.00 168.00 to 172.00
A.K.CAPITAL 1142.95 1083.00 to 1169.00
VIRAT INDUS. 705.90 705.90 to 705.90
TERAI TEA CO 103.75 97.65 to 103.75
UYFINCORP 14.92 14.65 to 15.20
SAMPRE NUTRI 136.45 136.45 to 136.45
GOODLUCK 1289.25 1254.00 to 1305.90
SUPREME HO 93.72 91.48 to 95.75
NOVAPUBLIC 12.45 12.00 to 12.45
CIL SECURITS 48.43 47.15 to 49.80
CUPID LTD 240.25 210.65 to 248.50
REMSONS IND. 131.75 130.90 to 137.05
INDIAN OIL 155.30 153.35 to 157.20
SKCIL 265.15 252.30 to 270.50
NIHAR INFO 6.60 6.27 to 6.60
UNITED CRED. 31.50 31.50 to 31.99
OM MET INFRA 124.10 123.50 to 126.70
ISHAN DYES 76.40 65.25 to 79.20
INANI MARBLE 19.40 19.40 to 22.90
ALICON 863.95 820.00 to 865.00
ORGANIC COAT 21.38 21.38 to 21.38
CATVISION 22.41 21.86 to 22.79
ABM KNOWLEDG 248.40 220.50 to 255.35
SYSCHEM (I) 56.24 56.00 to 58.30
ARMAN FIN 1561.80 1525.00 to 1570.00
GLANCE FIN. 220.65 217.00 to 221.00
MANAP FIN 293.95 290.75 to 295.35
RTS POWER CO 154.80 149.45 to 161.85
CITI PORT FN 21.99 21.55 to 21.99
VST TILLERS 5520.95 5461.10 to 5604.15
ELIXIR 124.45 120.75 to 130.00
PANKAJ POLY. 23.98 23.98 to 24.01
P.G.IND.LTD. 165.60 147.30 to 166.90
LEAD FINANC 16.93 16.93 to 16.93
DHP INDIA LT 617.60 612.00 to 633.90
RRIL 20.72 20.25 to 21.29
GUJ.INVESTA 21.92 19.84 to 21.92
PANACEA BIOT 437.60 428.00 to 445.00
CENTENIAL SU 108.00 102.65 to 108.55
SOURCENTRL 140.05 139.95 to 149.95
RADIX IND 194.00 194.00 to 194.00
TAMIL.NEWSPR 157.40 156.65 to 161.15
SUNGOLD CAP. 3.40 3.40 to 3.49
SAFFRON IND 41.43 37.55 to 41.43
GRM OVERSEAS 400.65 398.95 to 408.50
CONTI.CONTRL 8.90 8.90 to 8.97
SYBLY INDS. 2.00 2.00 to 2.00
ESAAR (I)LTD 14.58 14.58 to 14.58
MARIS SPIN. 37.41 36.00 to 37.80
ORIENT TRADE 23.48 22.10 to 24.00
ACE SOFTWARE 353.15 336.50 to 365.00
JINDAL WORLD 38.56 34.77 to 39.95
AMIT SECUR. 44.95 42.00 to 45.92
VAS INFRA 21.03 20.28 to 21.29
RAP MEDIA 41.59 41.55 to 41.59
CGCL 189.65 187.20 to 190.30
MARICOLTD 716.00 704.15 to 717.35
GENNEX LAB 12.14 12.10 to 12.39
PRAJAY ENGS. 27.76 25.83 to 27.76
ATUL AUTO 506.65 503.70 to 515.95
LAHOTI OVER. 56.19 56.00 to 58.90
ASIAN STAR 735.00 707.00 to 736.00
SACHETA MET. 5.88 4.71 to 5.89
SHREMETAL 36.07 35.85 to 37.78
HIND ALUMIN 65.85 64.10 to 67.50
SENTHILINFO 53.41 53.41 to 53.41
SHREEVAT.FIN 24.67 24.67 to 24.67
HINDUSTN BIO 8.25 7.55 to 8.50
SWELECT 891.35 884.80 to 907.50
KDDL LTD 2711.00 2705.15 to 2732.85
KILPEST (I) 1413.10 1397.50 to 1418.95
VANDANA 17.86 17.70 to 18.74
SAGARPROD 3.69 3.63 to 4.19
BRIJLAXMI LE 9.89 9.89 to 10.69
BANKBARODA 264.05 260.85 to 265.75
SKM EGG PROD 340.45 318.05 to 340.45
BNK OF INDIA 125.75 124.50 to 126.40
INDRAPRAST 554.55 546.65 to 570.00
GAIL (I) LTD 178.45 177.25 to 179.15
TRESCON 11.51 11.26 to 12.99
JK PAPER 412.80 408.20 to 418.75
MINOLTA FIN. 1.41 1.30 to 1.41
ADROITINFO 10.85 10.38 to 10.98
CYBERTECH 185.05 184.15 to 193.80
DHANALAK.BNK 25.34 25.18 to 25.68
GUJ.MINERAL 630.20 585.90 to 634.90
INDUSIND BNK 748.85 742.00 to 753.15
INDIA TOURIS 640.30 627.95 to 667.30
J & K BANK 103.00 102.00 to 103.35
CITY UNION 213.70 211.80 to 214.90
ARCHIES LTD 20.54 20.54 to 21.08
AXIS BANK 1167.45 1162.90 to 1187.00
HB STOCKHOL. 87.77 86.00 to 94.00
SOUTH IND.BK 31.11 30.72 to 31.16
ENERGY DEV. 20.09 19.82 to 21.00
SONATA SOFT. 374.65 365.95 to 376.60
NAT.ALUM 229.45 225.00 to 232.25
INDIA NIPPON 981.75 973.50 to 1074.30
NALWA SONS 7774.65 7750.00 to 7875.00
TCI INDUS. 1452.35 1451.00 to 1500.00
ACCELYA 1500.55 1498.00 to 1510.00
CYBERMATE 3.14 2.89 to 3.20
HCL TECHNO 1486.40 1452.85 to 1491.00
GEOJITFSL 77.68 77.12 to 79.88
BLB LTD. 15.95 15.71 to 16.09
KJMCCORP 72.00 68.07 to 73.00
SHREE RAMA 59.69 59.00 to 61.50
INTENS TECH 142.70 133.20 to 142.70
HB PORTFOLIO 78.33 78.20 to 80.50
TVS MOTOR L 3489.00 3447.60 to 3550.00
SOFTSOL (I) 244.70 244.70 to 244.75
TRANSPORT CO 1190.45 1174.00 to 1196.50
AKSH OPTIFIB 7.82 7.75 to 8.90
PICTURHOUSE 8.29 7.65 to 8.37
TRIVENI ENGG 352.70 349.30 to 357.85
MUKTA ARTS 69.11 67.40 to 69.11
DYNACONS SYS 947.30 944.80 to 964.00
RAMCO SYSTM 586.30 547.10 to 605.00
TATA TELESER 56.47 56.08 to 57.42
WEPSOLN 26.74 25.72 to 27.39
TYCHE INDS 141.30 138.10 to 142.40
CALIFORN.SOF 17.54 17.06 to 20.14
AXISCADES 1677.85 1672.00 to 1739.00
UMESL 5.90 5.66 to 5.90
AVANTEL LTD 207.30 200.55 to 209.20
MOSCHIP 271.20 257.75 to 283.40
CEREBRA INTE 8.33 8.20 to 8.67
BF UTILI 811.65 805.00 to 821.25
UNITD SPR 1337.35 1326.20 to 1342.90
MPS LTD 2236.10 2171.20 to 2257.30
BHARTI ARTL 1941.30 1931.45 to 1948.70
PUNJAB NATIO 114.30 113.00 to 114.80
ORACLE FIN 9319.55 9183.40 to 9379.00
UNION BANK L 137.80 136.15 to 139.25
GRANULES (I) 566.05 550.00 to 575.00
CANARA BANK 126.15 125.50 to 126.95
DIVI\'S LAB. 6131.85 6008.00 to 6217.45
ASTRA MICRO 1163.10 1118.20 to 1171.00
RADICOKHAIT 2986.00 2951.00 to 2995.40
MARUTISUZUK 15976.50 15862.00 to 16079.95
RAJAPAMILLS 890.65 886.10 to 928.50
UCOBANK 30.75 30.47 to 30.83
BAG FIL MED 7.12 6.71 to 7.24
TVSELE 610.35 607.25 to 669.95
INDRA GAS 218.35 217.40 to 220.75
PALRED 67.13 62.52 to 67.13
PETRONET LNG 282.75 282.35 to 286.60
BANK MAHA 56.62 56.45 to 57.10
JAIPRA 3.92 3.80 to 3.92
TCS LTD. 3061.95 3020.15 to 3066.55
COFORGE 1719.60 1698.40 to 1728.00
WELENT 520.15 515.00 to 528.55
DWAR SUGAR 43.34 43.12 to 44.40
JINDALPH 1388.00 1171.00 to 1388.00
PONDY OXIDES 1317.75 1264.90 to 1326.80
IIFL 495.55 490.00 to 503.00
YES BANK 22.42 22.01 to 22.47
MSP STEEL 37.79 36.50 to 38.05
MCLEOD RUSSE 54.70 51.72 to 57.15
RANE MADRAS 839.40 820.50 to 856.70
HT MEDIA 27.23 26.58 to 27.60
KM SUGARMILL 28.90 28.58 to 29.33
AIAENGINEER 3270.60 3213.55 to 3277.70
KERNEX MICRO 1133.05 1130.00 to 1199.90
REPRO INDIA 504.50 499.65 to 530.65
ROYALORCH 519.75 513.50 to 529.35
GUJ PETRONET 316.05 312.25 to 320.00
JAGRAN PRAK 71.74 71.55 to 72.85
GILLA ARBUT 125.10 118.00 to 127.10
