Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

1700 stocks found forming MACD UP

Company Close Range
AEGIS LOGIS 763.80 746.85 to 805.70
A.SARABHAI 50.16 49.50 to 50.60
ANSAL INFRAS 7.90 7.78 to 8.40
ARUNAHTEL 11.03 9.84 to 11.29
ASIANHOTNR 361.95 361.95 to 362.00
BAJAJ ELECT. 706.85 699.00 to 722.10
BAJFINANCE 8187.90 8140.75 to 8350.00
CENTURY TEXT 2105.40 2099.55 to 2206.85
BATA INDIA 1342.60 1326.45 to 1364.80
BLUE STAR 1885.40 1853.70 to 1981.05
CENTURY EXT 21.98 21.10 to 22.50
CHAMBAL FERT 526.20 524.00 to 549.95
CIPLA LTD. 1452.70 1444.10 to 1467.30
DIC INDIA 695.00 695.00 to 695.00
MAHA.TELE 49.99 49.65 to 53.79
DCW LTD. 81.81 79.03 to 82.90
ESSEL PROP 249.55 241.90 to 252.00
FGP LTD. 10.77 10.42 to 11.19
GOLDEN TOB 41.66 41.66 to 43.80
GODFREY PH 5137.30 4967.00 to 5521.15
HDFC BANK 1699.90 1688.20 to 1710.55
HIND.OIL EXP 203.80 201.45 to 211.30
MARGO FIN 95.86 95.86 to 97.33
INDO RAMA 42.56 39.50 to 43.00
INFOSYS LTD 1876.80 1869.70 to 1902.55
JASCH INDUST 190.20 181.15 to 202.00
JSWSL 955.05 949.05 to 967.00
KINETIC ENG. 191.10 188.25 to 198.15
KIRL.BROS. 1874.60 1790.20 to 1910.85
KOTAK MAH.BK 1917.35 1906.60 to 1969.90
L.G.BALKRISH 1276.30 1263.00 to 1284.15
LUPIN LTD. 2066.40 2036.70 to 2199.90
MANALI PETRO 59.82 58.80 to 61.79
MFSL 1059.80 1055.00 to 1085.95
GRASIM IND. 2492.35 2426.05 to 2543.45
JAYKAY 158.80 156.55 to 177.80
NIRLON 510.10 509.00 to 519.00
OIL COUNTRY 83.87 83.87 to 88.28
OSWAL AGRO. 72.63 70.11 to 77.79
PILITA 14.49 14.38 to 14.97
PIDILITE 2849.70 2830.00 to 2869.05
RAMANEWS 20.30 19.02 to 20.65
ROLTA (I) 3.37 3.37 to 3.37
RUCHI SOYA 1829.00 1805.55 to 1867.45
JK LAKSHMI 797.35 789.35 to 806.60
SHREE CEMENT 27970.40 27800.15 to 28420.00
REL INFRA 268.05 263.55 to 283.65
SUPREME PET 627.60 625.40 to 658.15
TATA ELXSI 6117.90 6100.35 to 6409.95
TRANSCHEM 46.17 44.40 to 48.90
UTLINDS 2.97 2.89 to 3.08
UNIPHOS ENT. 156.90 155.00 to 168.70
HINDALCO 595.65 591.15 to 606.95
MPIL CORP L 670.00 670.00 to 703.25
TATA STEEL 130.10 129.70 to 134.35
ABBOTT (I) 29136.95 29050.00 to 29772.40
BAJ HOLD INV 11519.25 11339.80 to 11601.50
MAH & MAH 3084.60 3072.00 to 3152.40
GLAXOSMITH 2056.25 2038.00 to 2141.10
GUJ.NARMADA 560.90 557.55 to 577.50
TATACONSUM 1013.60 1009.00 to 1035.45
CASTROL 207.15 206.25 to 213.70
DALAL ST INV 515.80 515.80 to 515.80
INDUS.INV.TR 400.00 400.00 to 401.00
TECHNVISN 3997.90 3617.20 to 3997.90
SHA ENG PLA 1502.65 1502.40 to 1563.00
GREAVES COTT 266.80 264.50 to 279.65
MULLER & PHI 359.85 359.85 to 364.35
DHENUBUILD 6.78 6.78 to 6.91
N C L IND. 198.90 196.35 to 210.50
NATHIND 78.09 77.01 to 83.16
DCM LTD. 108.10 95.00 to 109.40
KESORAM IND 215.55 214.35 to 220.40
REL.CHEMOTX 192.55 183.30 to 192.95
BANSW.SYNTEX 133.00 132.50 to 138.00
MODELLA WOOL 61.00 61.00 to 61.00
SRF LIMITED 2809.35 2769.65 to 2864.75
GEE LTD 135.50 135.50 to 142.00
ZENSAR TECH. 894.85 878.85 to 921.00
INDOKEM LTD. 155.30 148.00 to 156.45
PERM MAGNETS 914.70 885.00 to 939.95
DELTON CABLE 825.80 796.10 to 832.00
NYSSACORP 5.11 5.11 to 5.11
SARDA ENMIN 446.15 427.60 to 455.80
CHOLAHLDNG 1512.50 1427.90 to 1522.45
AUTO AXLES 1829.45 1787.00 to 1839.95
SETCO AUTO 19.05 18.70 to 19.43
ALFRED HERB 2000.00 1955.55 to 2040.40
GMM PFAUDLER 1175.20 1166.45 to 1194.10
WESTLIFE DEV 789.80 780.00 to 820.05
GABRIEL(I) 478.65 467.50 to 491.00
FED MOG GOE 382.70 379.60 to 402.00
SNL BEARINGS 369.00 360.10 to 381.50
MANCREDIT 170.70 163.30 to 172.00
ARSHIYA 3.61 3.61 to 3.61
PANKAJPIYUS 248.50 233.75 to 257.80
GCKL 53.48 48.70 to 53.76
CLARI CHEM 556.45 555.00 to 557.50
COROM INTER 1817.65 1795.00 to 1856.65
DHARAMSI CHM 356.95 344.20 to 373.00
PHIL.CARBON 372.30 365.90 to 395.10
AMAL PRODUCT 725.20 725.20 to 725.20
ULTRAMARINE 507.80 502.10 to 532.70
UNICHEM LAB 703.15 686.60 to 730.00
MYS PETRO 151.35 143.05 to 158.95
ALKYL AMINES 1754.95 1738.95 to 1794.05
ASTRAZEN.PH. 7466.85 7386.05 to 7528.05
ASSO.ALCOHOL 1173.95 1131.20 to 1268.35
WIPRO LTD. 312.90 311.65 to 320.95
DHAN AGRI 1436.50 1418.95 to 1542.15
KANPUR PLAST 125.55 125.10 to 133.70
LKP FIN 244.30 233.20 to 252.05
EVEREST INDS 639.05 630.80 to 662.95
INDIAN INFO. 1.29 1.20 to 1.34
HATHWAY BHAW 16.85 16.76 to 17.49
BENARES HOT 11123.45 10975.00 to 11450.05
BERGE PAINT 475.95 471.75 to 488.95
ITDCEM 520.30 516.00 to 545.00
GARFIBRES 780.60 767.00 to 828.00
VST INDUS. 315.70 313.00 to 321.70
SWASTI VINAY 6.06 6.01 to 6.64
YAMINI INVES 2.12 2.04 to 2.12
JINDAL DRILL 872.90 853.20 to 893.30
V.B.DESAI 33.15 33.15 to 33.15
SHRIRAM TRAN 538.15 533.80 to 566.50
CHOLAFIN 1310.65 1301.00 to 1358.00
MEHTA I.FIN 37.52 37.44 to 37.74
DHARANI FIN. 12.04 11.48 to 12.05
CAPITAL TRUS 107.01 91.04 to 111.76
USHAKIRAN FI 47.05 47.05 to 50.54
SOMDATT FIN 111.95 110.00 to 115.00
AVONMORE 24.97 24.81 to 26.58
SUGAL DAM 71.25 71.25 to 71.25
NETTLINX LTD 91.64 87.00 to 95.00
DECCANGOLD 109.55 107.25 to 116.60
UPL 610.15 608.40 to 636.30
VAMA INDS 11.16 9.85 to 11.42
CHAMBAL BREW 4.05 4.04 to 4.05
STARTECK 286.55 286.00 to 286.80
BETEX INDIA 500.00 500.00 to 501.00
AVANTI FEEDS 724.45 707.55 to 750.00
KEYFINSER 239.95 239.95 to 239.95
ABC GAS INT 471.75 471.75 to 471.75
GOLKONDA 12.97 12.50 to 13.50
GRAND FOUND 9.49 8.59 to 9.49
MAITRI 40.18 40.18 to 40.18
GUJ.CONTAIN. 175.00 170.00 to 175.00
PANCH.STEEL 259.95 259.95 to 259.95
PRADEEP MET. 265.85 262.55 to 274.75
GNRL 18.33 18.10 to 19.38
MAHA STEEL 221.85 215.35 to 222.00
KIC METALIKS 42.55 42.50 to 45.60
SURYALATA SP 349.95 345.30 to 381.00
TT LTD. 145.45 144.15 to 153.00
ZENITH FIBRE 76.76 74.86 to 79.89
AARVEE DENIM 143.50 140.05 to 143.50
ASHIMA LTD. 29.10 27.80 to 30.71
VIPPY SPIN. 194.90 186.00 to 198.80
KAMADGIRI 92.00 90.90 to 98.10
NEOINFRA 26.62 25.98 to 27.28
PREMIER POLY 69.36 69.36 to 73.40
JYOTI RESINS 1330.50 1312.10 to 1414.00
MAHA.RUBTECH 232.25 224.15 to 244.85
ASAHI IN.GLA 644.80 636.95 to 659.60
HIND.NAT.GLS 25.70 25.70 to 25.70
DUROPLY 205.45 203.15 to 224.80
AGIO PAPER 6.53 6.53 to 6.53
VISHNU CHEM 433.65 429.45 to 448.10
JETINFOTRAN 77.68 77.68 to 77.68
PCS TECH 31.20 31.10 to 33.49
LUMAX IND 2333.40 2298.75 to 2345.70
PRECISION EL 119.25 119.25 to 129.10
CMI LTD. 4.98 4.58 to 5.00
HAVELLSINDIA 1546.60 1539.05 to 1595.55
GUJ.INTRUX 429.15 423.45 to 445.00
ACCEL 20.84 20.80 to 23.30
ONWARD TECHN 281.30 274.35 to 292.55
CENTUM ELEC 1778.95 1747.35 to 1830.00
KEERTHI 86.00 86.00 to 90.00
TASTY BITE 9619.45 9499.80 to 10000.10
AVT NATURAL 74.93 73.72 to 75.18
HIND.FOODS 544.20 531.00 to 569.85
VADILAL IND 3740.00 3712.05 to 3820.35
POONA DAL 72.76 72.76 to 72.78
ANIK INDS 93.53 93.52 to 103.56
SHARAT INDUS 75.69 70.31 to 78.50
KSE LIMITED 2090.00 2051.20 to 2249.95
VIRAT CRANE 56.47 54.10 to 59.68
CHORDIA FOOD 83.00 83.00 to 84.00
ASIAN TEA 15.06 15.00 to 15.75
VESUVIUS IND 4134.90 4070.05 to 4265.95
STARLOG 47.15 46.65 to 52.50
OCTAVE 4.85 4.85 to 4.92
SUDITI IND. 40.75 40.75 to 44.98
DHAN ROTO SP 195.75 191.30 to 215.95
TATIA GLOB 3.01 2.92 to 3.47
FLUIDOMAT 857.35 857.35 to 902.45
ELGI EQUIP 536.40 522.00 to 538.00
ARTSON ENG 167.00 165.60 to 171.45
SOLITAIR MC 116.70 112.60 to 131.80
CONART ENG. 307.30 287.20 to 316.20
SHIVAGRICO 30.98 30.98 to 30.98
RAM RAT.WIRE 528.65 523.20 to 558.85
JJ FINANCE 68.52 66.00 to 70.40
SANCO TRANS 765.00 671.75 to 765.00
CONT.PETRO 130.10 125.00 to 135.45
MACHINO PLAS 251.65 242.00 to 256.00
ADVANI HOTEL 64.08 63.34 to 66.00
MAH.RAS.APEX 130.65 129.45 to 139.50
SHARP INDIA 82.04 82.04 to 82.11
LOTUS CHOC 1033.80 1033.80 to 1077.00
IND.TONERS 267.65 258.95 to 285.95
SIKA INTER. 2443.80 2412.30 to 2519.35
FLEX FOODS 67.00 64.01 to 70.30
GOLKUNDA DIA 236.05 236.05 to 245.00
FORTIS MLR 58.45 58.00 to 60.00
MASTEK LTD 2575.20 2553.40 to 2679.95
DVL 344.80 335.70 to 376.95
MAHEPC 131.65 131.25 to 139.95
VICEROY HOTE 120.05 115.55 to 121.85
PRECI CONTNR 19.24 19.24 to 19.24
PEE CEE COSM 599.95 571.70 to 604.00
KESAR PETRO 27.40 26.00 to 28.50
VINATI ORG. 1696.45 1672.55 to 1738.70
AARTI INDUST 439.85 438.00 to 461.00
GUJ AMB EXP 115.70 112.65 to 116.55
GUJ.TERC LAB 77.06 76.90 to 81.95
SEYAIND 23.04 22.43 to 24.79
JAYANT AGRO 282.55 274.00 to 285.90
SH.HARI CHEM 146.30 141.80 to 148.50
BODAL CHEM 63.93 63.15 to 70.59
VIMTA LABS 1046.15 999.65 to 1085.20
MARKSANS 251.45 249.75 to 268.00
UNIV.STARCH 173.35 173.00 to 192.95
SYNCOM FORM. 18.34 18.00 to 19.35
BACIL PHARMA 46.00 46.00 to 46.70
KREBS BIOCHM 93.75 93.50 to 98.30
NEULAND LAB. 13659.05 13257.10 to 14007.25
PODDAR PIGM. 352.35 332.90 to 353.60
TIRUPATI STA 183.15 182.55 to 203.90
ASHOK-ALCO 193.40 193.40 to 202.65
VISTA PHARMA 10.78 10.35 to 11.06
EVEREST ORG. 270.00 251.60 to 272.10
PHYTOCHEM I. 35.78 33.00 to 38.00
NATCO PHARM 1241.15 1239.00 to 1279.50
SCAGRO 19.08 18.25 to 19.99
BLOOM DEKOR 12.65 12.13 to 12.65
CRESTCHEM LT 271.90 265.05 to 286.40
MEDINOVA DIA 37.90 34.80 to 38.30
GANESH HSG. 1340.60 1326.00 to 1395.00
CINDRELLA HT 60.75 60.75 to 60.75
KRITI INDUS. 134.35 134.35 to 142.10
S.A.ENTERPR. 40.67 39.18 to 42.97
DOLPHIN MEDI 2.51 2.51 to 2.77
ALPINE HSG. 107.25 106.00 to 107.95
CHOKSI LABOR 137.00 135.60 to 137.70
TECHIN 24.61 24.61 to 25.05
BLUE DART EX 6353.15 6274.95 to 6547.85
AJWA FUN WOR 35.60 33.91 to 35.60
TEXEL INDUS. 97.14 95.68 to 104.90
ROYALE MANOR 49.10 47.52 to 52.40
KAMAT HOTELS 272.85 269.50 to 294.05
P.G.FOILS 321.75 321.10 to 342.70
GREENPLY IND 287.45 283.25 to 322.90
AREX IND. 151.00 151.00 to 165.00
INTER ST.FIN 1.46 1.38 to 1.58
VENUS REMEDI 313.70 312.20 to 356.35
JUBILANT 993.60 951.00 to 1017.65
VIJAY TEXTIL 13.41 12.92 to 14.20
OSCAR GLOBAL 14.90 14.90 to 14.90
ODYSSEY TECH 100.49 97.50 to 110.98
BRAWN BIO 21.00 21.00 to 21.00
KINGSINFRA 143.90 141.50 to 152.00
KJMC FIN. 110.25 102.05 to 118.50
BRIDGE SECUR 12.33 12.33 to 12.33
KOTHARI PROD 174.85 170.00 to 178.55
KIMIABL 43.19 42.05 to 47.99
PREMCO GLOB. 433.95 432.15 to 442.35
VINYOFLEX LT 74.00 73.11 to 77.51
JINDAL CAP. 48.23 48.23 to 48.26
CHOKSI IMAG 85.00 83.35 to 87.30
VIKRAM THERM 189.45 182.00 to 198.55
UYFINCORP 23.70 22.49 to 24.25
SUPREME HO 98.19 97.01 to 106.46
ALPS INDS. 2.84 2.84 to 3.12
BHAGIL 183.00 180.05 to 190.60
KRBL LTD. 284.15 283.30 to 297.00
COMPETENT AU 476.20 464.00 to 483.00
VIJAY SOLVEX 903.40 875.90 to 930.00
UNITED CRED. 33.30 33.30 to 38.00
INANI MARBLE 23.90 23.30 to 24.58
MEDICAMEN BI 472.00 469.60 to 490.00
ORGANIC COAT 14.69 13.45 to 14.85
ARMAN FIN 1393.85 1378.60 to 1408.45
MANAP FIN 197.40 196.05 to 205.95
VICTORY PAPR 122.50 122.50 to 123.00
CITI PORT FN 25.65 25.65 to 26.73
OPTIFIN 220.90 220.90 to 220.90
PANKAJ POLY. 15.54 15.54 to 16.35
LEAD FINANC 25.70 25.70 to 25.70
KRETTOSYS 1.53 1.50 to 1.60
GUJ.INVESTA 22.56 22.56 to 23.74
EASTERN TRED 39.60 37.50 to 40.25
RADIX IND 193.75 193.55 to 200.00
SAFFRON IND 7.89 6.64 to 7.90
GRM OVERSEAS 228.60 214.35 to 232.40
POLYLINK POL 33.84 33.10 to 35.99
DUKE OFFSHOR 22.83 21.15 to 23.50
NAVKAR BUILD 19.14 18.25 to 19.25
SYBLY INDS. 8.03 8.03 to 8.03
ESAAR (I)LTD 7.02 6.99 to 7.26
ACE SOFTWARE 337.90 322.15 to 350.00
HATSUN AGRO 979.25 975.00 to 1005.00
RISHABH DIGH 49.82 47.35 to 51.97
AVONLIFE 2.89 2.84 to 3.06
VAS INFRA 7.29 7.00 to 7.35
BAMPSL SECUR 12.93 12.91 to 13.27
THIRDWAVE FI 223.65 212.00 to 226.95
YUVRAAJHPL 8.98 8.98 to 8.98
INANI SEC. 30.84 28.13 to 32.49
PANCHSHEEL O 198.75 188.75 to 205.40
ATUL AUTO 514.60 502.00 to 549.95
GANGAPAPERS 106.05 101.05 to 106.05
RODIUM 180.00 166.70 to 183.00
LAHOTI OVER. 41.08 41.00 to 43.79
SACHETA MET. 4.44 4.36 to 4.84
SHREMETAL 45.76 44.43 to 51.00
SPECTR FOOD 27.00 26.90 to 29.85
SHREEVAT.FIN 35.46 34.75 to 36.47
FILAT FASH 0.64 0.64 to 0.64
ABHINAV CAP 153.95 141.00 to 156.80
BRIJLAXMI LE 10.48 9.56 to 10.48
WELCORP 777.60 761.55 to 795.35
TRESCON 15.70 14.75 to 16.05
SAREGAMA (I) 516.55 503.75 to 532.00
MINOLTA FIN. 1.64 1.64 to 1.64
ICICI BANK 1253.40 1248.00 to 1262.90
DHANALAK.BNK 25.21 25.21 to 25.40
INDUSIND BNK 1054.10 1047.70 to 1074.95
J & K BANK 96.96 96.34 to 97.73
ARCHIES LTD 21.86 21.00 to 23.22
AXIS BANK 1007.85 1002.70 to 1016.00
CYBERMATE 3.19 3.10 to 3.49
GLENMARK PHA 1452.55 1428.00 to 1506.00
WOCKHARDT 1446.30 1446.30 to 1519.60
INTENS TECH 108.65 106.55 to 110.00
DANLAW TECH. 1385.30 1328.00 to 1457.80
HB PORTFOLIO 98.49 98.00 to 109.00
HB ESTATE DE 106.90 98.00 to 108.90
BARON INFO. 1.10 1.10 to 1.10
TVS MOTOR L 2485.85 2474.55 to 2554.90
TRANSPORT CO 1054.35 1042.60 to 1077.65
PADMALAYA TE 6.26 6.26 to 6.80
MRO-TEK 82.88 82.50 to 84.00
TAJ GVK HOTL 383.75 376.60 to 410.45
CREATIVE EYE 8.50 8.50 to 9.00
MPS LTD 2648.85 2631.65 to 2745.40
BHARTI ARTL 1696.00 1686.15 to 1706.45
COMPUAGE INF 2.70 2.50 to 2.76
GULSHAN POLY 191.95 186.20 to 208.20
KAMAHOLDING 2611.10 2575.00 to 2669.00
UNION BANK L 110.55 110.05 to 116.10
DIVI\'S LAB. 5949.15 5865.00 to 5961.20
MARUTISUZUK 12717.80 12703.40 to 13016.30
NAVIN FLUORI 4064.60 4056.25 to 4210.75
SUPRAJIT ENG 401.40 398.00 to 419.35
DATAM GLOB 634.40 629.65 to 659.00
STAR 691.30 684.95 to 733.85
JAIPRA 4.59 4.59 to 4.85
ULTRATECH CM 11300.70 11242.55 to 11518.40
MINDA IND 987.85 975.00 to 1074.00
CENTURYPLY 805.60 798.20 to 846.25
SALSTEEL 20.04 19.70 to 22.60
3I INFOTECH 27.51 27.41 to 29.59
MAN DRUGORG 115.25 112.15 to 116.00
NDL 4.27 4.14 to 4.66
JK CEMENT 4827.05 4715.05 to 4845.40
BEEYU OVERSE 4.44 4.17 to 4.54
MCLEOD RUSSE 38.64 38.64 to 39.30
KM SUGARMILL 31.86 30.81 to 32.69
AIAENGINEER 3549.25 3538.90 to 3666.50
EDUCOMP SOLN 1.85 1.82 to 1.91
ROYALORCH 338.65 332.85 to 349.85
REL COM LTD 1.98 1.90 to 1.98
GILLA ARBUT 118.05 115.15 to 122.00
M&M FINANSER 281.60 279.70 to 296.35
GALLAN METAL 315.20 310.00 to 332.20
TANTIA CONS 54.64 50.48 to 56.00
TECH MAH 1670.10 1663.20 to 1709.55
GEECEE 411.10 409.10 to 431.00
FIEM INDS 1383.00 1350.50 to 1439.00
INFO EDGE 7539.30 7498.75 to 7809.95
PARSVNATH 24.38 24.38 to 24.38
DAAWAT 380.20 378.00 to 397.95
REDINGTON 231.30 228.65 to 243.65
FSL 357.25 349.20 to 361.35
ORIENTAL 10.55 10.11 to 10.86
RAJ TELE 85.68 85.68 to 87.00
CAMLINFINE 136.90 134.50 to 145.50
ICRA 6363.30 5872.85 to 6585.00
NELCAST 109.80 107.65 to 111.45
ANKIT METAL 2.58 2.58 to 2.78
HOUSING DEV 3.81 3.81 to 3.81
ALLIED DIGIT 251.30 248.60 to 267.40
SEL MANUF 36.70 35.00 to 37.65
VTM LTD 198.85 190.00 to 198.85
KAVERI SEED 945.00 924.05 to 947.10
SUPREME INFR 109.50 109.50 to 109.50
ILFSENGG 39.01 39.01 to 39.50
ADANI PORTS 1139.35 1114.65 to 1160.00
BURNPUR 6.66 5.81 to 6.66
RPOWER 39.09 38.65 to 41.03
J KUMAR INFR 709.40 706.55 to 745.45
CORDS CABLE 195.05 188.00 to 205.15
V GUARD IND 372.75 366.00 to 390.00
KIRI DYES 577.30 570.00 to 613.90
BAJAJ AUTO 8760.80 8733.75 to 8850.00
BAJAJ FINSE 1744.50 1741.30 to 1797.15
RPG LIFESCI 2302.15 2264.65 to 2417.00
SIMPLEX PAP 2530.00 2500.00 to 2560.00
WABCO 11174.90 11095.85 to 11707.05
MOLDTKPACK 558.90 544.95 to 568.10
GLOBUS SPR 861.35 851.10 to 909.05
RNAVAL 55.76 55.76 to 55.76
SH PRECOTED 16.25 16.25 to 16.25
THANGAMAYIL 1808.60 1793.60 to 1831.00
ARSS INFRA 29.00 27.11 to 29.67
IVZINGOLD 7586.63 7581.75 to 7586.63
GOENKA DIAM 0.89 0.89 to 0.94
KRITI NUTRI 116.80 115.15 to 126.85
EMAMIREAL 103.35 98.10 to 104.60
HDFCMFGETF 74.24 74.00 to 75.23
ICICIGOLD 74.21 74.00 to 75.69
EROS MEDIA 10.61 10.61 to 10.61
CANTABIL 299.45 294.50 to 324.00
VATECH WABA 1413.40 1370.00 to 1420.00
RDB REALTY 553.70 553.70 to 553.70
FMNL 22.63 22.00 to 22.63
OMKAR SPC 7.05 7.05 to 7.60
DHUNINV 1969.95 1903.00 to 2015.10
N100 207.49 206.21 to 210.00
MUTHOOT FIN 2187.20 2157.05 to 2248.45
FCONSUMER 0.54 0.54 to 0.56
CIL NOVA 112.50 112.05 to 119.00
BSLGOLDETF 76.34 76.02 to 77.73
VMS INDUSTR 38.59 38.00 to 40.57
LNT FH 140.90 138.40 to 147.95
IBULISL 16.21 15.51 to 16.71
AXISGOLD 72.44 72.05 to 74.20
PG ELECTRO 804.65 797.70 to 834.60
TIJARIA PPL 10.15 10.11 to 10.85
UJAAS 530.70 530.10 to 530.70
INDO THAI 2058.75 1990.70 to 2200.20
TERASOFTWARE 236.35 236.35 to 236.35
HEXATRADEX 224.20 224.20 to 231.00
MAXHEIGHTS 23.89 23.89 to 23.90
SPECIALITY R 137.95 136.90 to 142.30
BIOGRPAPER 55.75 55.75 to 55.75
ZUARI AGRO 199.90 198.65 to 212.40
VMART 3311.10 3263.75 to 3457.05
BRAHM INFRA 48.06 47.55 to 51.99
PVVINFRA 7.65 6.94 to 7.76
RCI IND 6.10 5.89 to 6.20
CHEMTECH IND 180.00 176.55 to 196.15
PHOENIX TN 235.80 235.80 to 265.00
RAUNAQEPC 54.02 54.02 to 54.02
RNB DENIMS 80.01 80.00 to 83.95
SKIPPER 435.80 431.30 to 462.75
JAMESWARREN 358.10 355.45 to 396.00
GULFOIL LUB 1167.95 1111.00 to 1199.95
PURSHOTTAM 45.75 45.75 to 45.85
DHABRIYA 421.25 414.00 to 441.00
PANACHE 44.64 42.02 to 44.64
JSHL 7.61 7.61 to 7.61
SAPPL 206.00 205.90 to 206.10
MONTECARLO 674.55 648.80 to 676.00
SHRINIWAS 16.82 15.24 to 16.83
RAFL 103.00 103.00 to 103.00
ALFL 1.85 1.70 to 1.85
GRNLAM IND 555.15 555.00 to 579.50
FRASER 10.55 10.55 to 10.79
IMAGICAA 68.31 66.60 to 70.78
INOXWIND 166.20 163.45 to 168.75
PML 948.45 922.65 to 1095.00
VRLLOG 502.70 492.30 to 507.90
BODHTREE 18.46 18.46 to 18.46
MEP 3.06 2.99 to 3.14
ARFIN 33.66 33.25 to 34.62
AIIL 1758.10 1715.35 to 1807.95
VMV 3.57 3.45 to 3.64
GGPL 3.43 3.35 to 3.96
MSL 202.45 201.00 to 225.00
AKSPINTEX 780.90 750.55 to 814.80
UTISENSETF 834.05 830.14 to 845.00
SALAUTO 580.30 542.10 to 610.00
POLYSPIN 39.86 39.80 to 40.84
IDFCFIRSTB 61.67 61.30 to 63.79
INDIGO 4315.65 4276.00 to 4390.35
ARYAVAN 46.00 45.57 to 46.00
SHREEGANES 1.01 1.00 to 1.10
LICNETFN50 249.17 249.17 to 249.17
SXETF 85.25 84.88 to 86.32
UDAYJEW 154.70 154.05 to 164.00
NH 1356.95 1324.20 to 1395.25
KAPILRAJ 74.80 72.43 to 74.80
FREDUN 726.40 715.20 to 757.90
RADHEY 290.45 290.45 to 290.45
SUPERIOR 1.92 1.86 to 1.92
SKIL 3.61 3.61 to 3.61
PARAGMILK 167.70 166.00 to 173.75
YASHCHEM 51.59 49.15 to 52.20
MGL 1296.85 1278.20 to 1336.00
ZEAL 14.38 13.15 to 14.95
QUESS 611.10 601.00 to 622.40
ASYL 6.07 6.07 to 6.07
HUIL 2433.35 2400.00 to 2506.00
TITAANIUM 105.90 105.90 to 105.90
BSLSENETFG 75.69 75.69 to 77.69
COLORCHIPS 30.31 30.31 to 31.53
DBL 415.40 407.70 to 436.90
RBLBANK 162.95 162.15 to 169.00
LTTS 5278.35 5224.50 to 5538.50
IISL 9.49 8.86 to 9.79
ARCFIN 1.33 1.33 to 1.33
SHASHIJIT 5.11 5.11 to 5.11
IDFSENSEXE 829.40 829.40 to 829.40
SOUTHERNIN 30.55 29.32 to 30.55
OSIAJEE 78.42 65.80 to 78.43
LAURUSLABS 608.00 602.65 to 630.75
PARMAX 45.00 43.61 to 47.00
DMART 3680.65 3663.40 to 3731.80
OCEANIC 49.05 47.10 to 53.70
SHANKARA 603.00 597.50 to 638.95
CLFL 36.33 36.33 to 36.33
BGJL 14.99 14.25 to 15.89
VARIMAN 12.24 11.85 to 12.78
ERIS 1334.80 1322.95 to 1405.65
SIS 328.45 324.65 to 340.00
SMSLIFE 1288.05 1246.40 to 1289.55
RELHOME 3.59 3.59 to 3.59
PQIF 142.00 142.00 to 142.00
DIAMONDYD 1098.80 1077.20 to 1118.15
IEX 171.00 169.80 to 177.50
HDFCLIFE 618.80 613.70 to 633.50
SBRANDS 17.79 16.99 to 17.79
DNAMEDIA 5.94 5.67 to 6.85
FSC 1.92 1.81 to 1.99
GALAXYSURF 2419.45 2384.90 to 2449.95
GUJHYSPIN 23.99 23.70 to 24.10
IWP 48.83 47.82 to 50.25
BENARA 20.35 20.35 to 20.35
ISEC 830.50 825.00 to 838.55
DLCL 15.15 15.15 to 15.50
ORIENTELEC 225.60 220.20 to 236.90
PALMJEWELS 35.74 35.50 to 37.00
GAYAHWS 1.09 1.09 to 1.14
CREDITACC 995.30 982.10 to 1044.50
SPACEINCUBA 1.64 1.64 to 1.64
INNOVATIVE 30.00 30.00 to 30.00
AAVAS 1678.60 1665.90 to 1710.00
AAL 430.90 416.05 to 433.85
SHUBHAM 22.90 22.80 to 23.80
VIVIDM 7.51 7.51 to 7.73
DALBHARAT 1782.75 1780.20 to 1825.10
AXITA 10.73 10.66 to 11.01
KPIGLOBAL 428.95 428.95 to 451.50
KPITTECH 1380.20 1361.90 to 1435.95
NEOGEN 1958.90 1934.70 to 2061.10
ARL 185.75 180.00 to 193.60
ICICIBANKN 50.43 50.20 to 50.49
AFFLE 1572.00 1551.95 to 1655.55
ICICIBANKP 24.63 24.50 to 24.97
NOVATEOR 37.80 34.70 to 37.80
FLUOROCHEM 3778.15 3580.00 to 3834.00
NIESSPE 18.50 18.50 to 19.40
NIEHSPG 12.00 12.00 to 12.10
ABSLBANETF 50.29 50.01 to 51.11
UJJIVANSFB 35.41 34.86 to 37.49
EBBETF0430 1453.67 1453.67 to 1457.26
SUMICHEM 491.40 488.00 to 503.20
TRANWAY 7.13 7.13 to 7.29
SUVENPHAR 1083.15 1079.40 to 1119.00
SBICARD 783.70 779.00 to 803.00
ROJL 2.92 2.83 to 2.99
11GPG 4.71 4.37 to 5.18
11MPD 5.73 5.24 to 6.10
11AGG 63.15 58.15 to 70.88
NDRAUTO 771.75 742.00 to 777.20
EBBETF0425 1274.65 1274.65 to 1274.65
EBBETF0431 1302.00 1302.00 to 1302.28
HBANKETF 50.45 50.25 to 50.95
UTIBANKETF 50.62 50.48 to 51.33
KARUR VY(PS 227.45 223.75 to 231.70
SOUTH PET(PS 75.46 74.80 to 80.38
SALONA COTSP 290.00 280.00 to 310.00
GOLDBEES 71.97 71.82 to 73.10
KOTAKGOLDETF 72.48 72.33 to 73.55
