Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner BEARISH ENGULFING forming stock list

BSE Scanner stocks forming BEARISH ENGULFING

145 stocks found forming BEARISH ENGULFING

Company Close Range
BOM DYEING 165.50 163.50 to 169.00
BHARAT ELECT 422.05 415.95 to 423.30
ELANTAS 11511.85 11407.05 to 11689.70
GANESH BENZO 98.16 96.88 to 98.23
HSCL 492.90 483.85 to 500.00
HIND.CONSTN. 29.73 29.27 to 30.44
INFOSYS LTD 1638.65 1621.10 to 1646.90
JINDAL POLYF 601.45 598.40 to 604.00
RAMCOCEM 1098.50 1073.40 to 1100.95
ONGC CORPN 243.25 240.70 to 243.75
VARD HOLDNG 4090.50 4055.15 to 4214.45
HIND.ORG.CHM 37.68 37.30 to 38.20
TATA MOTORS 693.25 687.20 to 696.90
INDIAN HOTEL 739.35 737.25 to 743.85
FORBES & CO 399.60 395.70 to 400.15
STOVAC IND. 2483.55 2463.15 to 2484.00
ZF STEERING 1184.30 1143.00 to 1195.00
TEXINFRA 103.50 102.95 to 103.50
GOCLCORP 382.50 365.00 to 397.75
IFB AGRO 720.00 692.00 to 723.60
GUJ.HOTELS 285.75 275.65 to 289.00
FINKURVE 118.80 118.35 to 120.90
BHAGWATI OXY 46.61 46.31 to 46.61
GARFIBRES 923.80 907.00 to 951.15
SHALIB.FINAN 125.00 124.00 to 126.90
ADANI ENTER 2591.35 2573.15 to 2600.00
ORBIT EXPORT 212.10 211.60 to 216.50
GANESH ECOSP 1527.25 1509.60 to 1539.90
NEOINFRA 29.32 29.30 to 29.32
JYOTI RESINS 1371.40 1361.05 to 1378.00
MURD.CERAM 46.79 45.54 to 47.25
PCS TECH 26.87 26.61 to 27.67
NAHAR INDUST 131.40 127.00 to 132.50
TAI INDUST. 36.63 35.77 to 36.89
CCL PRODUCTS 894.25 885.35 to 910.65
SIL INVEST 605.85 605.05 to 610.00
ITL INDUSTRS 377.95 370.25 to 386.85
MEDI CAPS 44.28 43.92 to 45.64
MORGAN CRU 1469.80 1450.10 to 1474.80
REL INDL INF 941.95 933.20 to 951.75
MUKAT PIPES 15.27 15.03 to 15.99
SUPER TANNER 9.21 8.64 to 10.49
NATCO PHARM 986.75 959.55 to 989.00
BDH INDUS. 262.20 259.10 to 263.00
GUJ.CRAFT IN 155.00 153.00 to 156.90
FAIRCHEM 2382.95 2352.00 to 2409.00
INTER ST.OIL 48.52 44.17 to 49.40
NRB BEARINGS 285.65 278.55 to 286.80
RAMINFO 102.20 98.55 to 102.65
ORGANIC COAT 17.95 16.30 to 17.95
ANJANI SYNT. 52.66 49.37 to 53.40
INDIA GELAT. 366.90 361.35 to 368.00
BAMPSL SECUR 18.30 18.05 to 18.30
PRAVEG 492.15 488.00 to 494.90
SURAJ LTD 379.50 379.35 to 379.50
AGAR IND COR 939.40 925.00 to 948.45
VAIBHAVGBL 238.00 233.05 to 241.90
ADROITINFO 11.05 10.90 to 11.10
NAT.ALUM 189.80 188.10 to 190.80
APAR INDUS. 8616.70 8464.35 to 8640.00
BLB LTD. 14.70 14.53 to 14.89
INTENS TECH 93.38 92.36 to 93.55
BSOFT 434.05 431.40 to 436.45
GULSHAN POLY 171.70 170.80 to 173.50
KARNATAKA BK 193.20 192.60 to 194.80
PRIME FOCUS 164.00 155.45 to 167.70
INFO EDGE 1458.90 1430.50 to 1471.00
AI CHAMPDNY 57.57 49.99 to 60.00
TGBHOTELS 12.47 12.15 to 12.54
VTM LTD 119.25 114.00 to 119.47
BARAK VALL 37.03 36.60 to 37.03
KOLTEPATIL 483.60 477.55 to 485.15
ROSSELL IND 73.87 72.25 to 74.30
INTRASOFT 112.40 111.85 to 118.00
SUMMIT SECU 2034.25 2004.80 to 2055.45
STEL 421.60 407.80 to 424.95
TRIVENITURB 640.45 635.65 to 657.00
REPCO HOME 423.35 415.25 to 428.50
SREELEATHER 251.75 248.00 to 252.45
TIGER LOGS 58.22 57.08 to 59.40
GULFOIL LUB 1256.95 1241.70 to 1280.00
NETFSENSEX 950.03 941.30 to 950.18
SVPHOUSING 40.43 39.55 to 41.66
MANAKSTELTD 61.80 61.00 to 62.64
UTISENSETF 916.66 912.02 to 916.66
MISHTANN 6.99 6.81 to 7.05
PRECAM 210.60 206.60 to 210.90
ACEMEN 63.42 60.95 to 64.99
QUICKHEAL 394.00 389.05 to 398.05
KAPILRAJ 6.22 6.00 to 6.25
MNIL 22.41 21.50 to 22.41
SHASHIJIT 6.25 6.00 to 6.59
BGJL 15.93 15.40 to 16.10
AUBANK 819.00 804.00 to 820.45
NAM-INDIA 788.75 772.20 to 804.95
APOLLO 186.30 183.00 to 187.95
INNOVATORS 204.50 200.05 to 204.50
ARTEMISELC 24.88 24.20 to 25.50
APMFINVEST 85.88 83.76 to 86.60
ABSLBANETF 58.22 58.08 to 58.32
CSBBANK 412.70 408.80 to 416.85
UTIBANKETF 58.87 58.63 to 58.88
ADVAIT 1782.25 1725.00 to 1819.95
BANKBEES 588.27 586.63 to 589.09
GMLM 46.45 45.42 to 46.95
MRCEXIM 22.16 20.96 to 22.55
PRIME INDS. 55.95 52.55 to 56.49
HITKIT GLOB 1.37 1.27 to 1.39
ASIAN PETRO 9.30 8.90 to 9.45
UPSURGE INV. 110.65 107.00 to 112.25
BMW 53.19 53.03 to 53.56
SUPRAP 29.40 28.40 to 29.70
NAGREKA CAP 27.00 26.00 to 27.00
MEHTA HOUSIN 178.00 175.00 to 178.00
AARTECH 70.00 66.74 to 70.00
OLYMPIC OIL 30.69 30.61 to 30.80
TRICOMFRU 2.53 2.52 to 2.53
OASIS SECUR. 24.10 24.00 to 26.06
RISA INTL 0.90 0.85 to 0.91
ANURAS 1138.25 1130.35 to 1161.20
NAZARA 1361.10 1340.00 to 1363.10
DEEPIND 445.50 439.20 to 448.20
MAFSETF 27.82 27.74 to 27.82
HEALTHYLIFE 71.29 69.01 to 71.88
INERTIA STE 79.50 76.16 to 79.60
DRONACHRYA 90.08 87.20 to 91.00
EL FORGE LTD 23.27 23.10 to 23.70
115CCIL28 1007.00 1006.26 to 1007.00
MINAL IND 4.66 4.55 to 4.78
SHELTER 41.89 41.53 to 42.25
SHRADHAIND 36.56 35.22 to 37.00
KAHAN 60.00 59.95 to 60.00
HARSHDEEP 93.68 92.91 to 94.35
PLATIND 269.50 266.85 to 274.95
LS INDUSTRIES LTD. 33.92 32.02 to 34.00
Kross Limited 192.55 189.20 to 194.55
Northern Arc Capital Ltd. 255.65 246.00 to 256.10
Sagility India Limited 41.61 40.90 to 41.90
SWIGGY LIMITED 381.40 376.30 to 383.00
DAM Capital Advisors Limited 254.75 251.50 to 257.00
CARRARO INDIA LIMITED 454.30 448.50 to 456.95
Laxmi Dental Limited 426.25 419.85 to 430.35
Jubilant Agri and Consumer Pro 1710.55 1676.50 to 1719.00
ACAPL-12%-14-8-28-PVT 93574.98 93215.00 to 93639.99
Scoda Tubes Limited 202.45 194.75 to 209.90
Back to top | Use Dark Theme