BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
111 stocks found forming BEARISH ENGULFING
| Company | Close | Range |
| CRISIL LTD | 4291.30 | 4242.00 to 4313.70 |
| IDBI BANK L | 100.85 | 100.05 to 102.50 |
| KALYANI STEL | 739.35 | 732.65 to 748.25 |
| TORRENT PHAR | 3834.30 | 3800.15 to 3841.65 |
| HINDALCO | 864.20 | 862.20 to 882.30 |
| KORE | 27.84 | 26.55 to 27.92 |
| PROCTER &GAM | 13042.65 | 12950.55 to 13080.00 |
| SANOFI | 4100.15 | 4072.40 to 4132.45 |
| GREAVES COTT | 190.35 | 188.70 to 192.40 |
| GLOBAL OFFS | 59.63 | 58.05 to 60.99 |
| VARDH TEXT | 445.20 | 440.55 to 446.45 |
| MANCREDIT | 170.50 | 166.80 to 180.00 |
| JAYSHRI CHEM | 6.84 | 6.57 to 6.90 |
| GRAVISS HOSP | 35.40 | 32.94 to 35.67 |
| ASHIRWAD CAP | 3.00 | 2.97 to 3.05 |
| IMEC | 284.05 | 275.50 to 284.05 |
| PITTIENG | 835.30 | 832.95 to 843.05 |
| SURYALATA SP | 335.00 | 330.00 to 335.00 |
| JETINFOTRAN | 147.85 | 147.00 to 147.85 |
| APLAB LTD. | 76.08 | 69.21 to 76.08 |
| GUJ.INTRUX | 438.20 | 430.70 to 439.90 |
| SYMPHONY | 845.40 | 841.00 to 848.00 |
| ANIK INDS | 52.36 | 52.00 to 53.30 |
| RACLGEAR | 1074.10 | 1058.90 to 1074.95 |
| AMARJOTHI SP | 146.45 | 141.00 to 150.00 |
| TIMKEN (I) | 3063.70 | 3028.55 to 3070.35 |
| FRONTIER SPR | 3883.30 | 3851.00 to 3898.90 |
| RAMA VISION | 122.10 | 120.80 to 124.85 |
| MAHEPC | 126.35 | 125.50 to 127.05 |
| PEE CEE COSM | 365.05 | 365.00 to 369.80 |
| DR.AGAR.EYE | 5389.20 | 5283.55 to 5420.00 |
| ASIAN OILFIE | 294.05 | 290.65 to 300.00 |
| SUMEDHA FISC | 49.11 | 47.20 to 49.20 |
| CUPID LTD | 472.85 | 461.20 to 475.15 |
| RAP MEDIA | 38.95 | 38.90 to 38.95 |
| UNJHA FORMUL | 25.19 | 24.00 to 25.19 |
| PRITISHN COM | 28.46 | 25.80 to 28.89 |
| DIVI\'S LAB. | 6495.75 | 6475.45 to 6580.00 |
| BARTRONICSIN | 12.52 | 12.33 to 12.59 |
| M&M FINANSER | 388.50 | 384.60 to 398.80 |
| NELCAST | 105.45 | 105.10 to 106.00 |
| SUNPHA ADV | 135.60 | 134.20 to 136.20 |
| ALPA LAB | 77.91 | 77.50 to 78.68 |
| MOTILALOFS | 892.20 | 877.55 to 895.65 |
| BAJAJ AUTO | 9165.70 | 9071.00 to 9193.05 |
| EMAMIREAL | 82.25 | 82.17 to 83.87 |
| RDB REALTY | 58.02 | 55.75 to 58.80 |
| RDB RASAYAN | 176.95 | 172.10 to 179.00 |
| PMCFIN | 2.03 | 1.97 to 2.04 |
| COMFORT COM | 18.11 | 17.90 to 18.41 |
| CTL | 28.36 | 27.00 to 29.08 |
| VISHAL | 27.01 | 26.27 to 27.20 |
| ADANITRANS | 996.20 | 990.00 to 1006.40 |
| SALAUTO | 215.00 | 214.90 to 215.05 |
| VAL | 5.09 | 4.88 to 5.10 |
| BHARATWIRE | 181.45 | 178.70 to 184.70 |
| NAGARFERT | 5.01 | 4.67 to 5.10 |
| ZEAL | 10.59 | 10.42 to 10.70 |
| BLS | 323.65 | 321.70 to 324.50 |
| LASA | 9.29 | 9.09 to 9.43 |
| IWP | 38.26 | 37.80 to 38.83 |
| ADANIGAS | 565.05 | 561.00 to 569.05 |
| ANUP | 2211.90 | 2191.50 to 2221.00 |
| SBICARD | 867.85 | 865.30 to 880.75 |
| MINDSPACE | 469.90 | 467.00 to 473.49 |
| INFOMEDIA | 6.66 | 6.31 to 6.71 |
| ENTERPR.INTE | 26.98 | 24.16 to 26.98 |
| FIRSTOBJ | 6.94 | 6.50 to 6.94 |
| ASHNI | 3.21 | 3.07 to 3.25 |
| SGIL | 533.95 | 530.10 to 536.05 |
| MINI DIAMOND | 24.95 | 24.35 to 25.85 |
| JAGJANANI | 5.29 | 5.27 to 5.34 |
| MOTOR&GEN.FI | 23.26 | 22.98 to 23.53 |
| MAZDOCK | 2540.70 | 2510.05 to 2562.90 |
| CONSOL CONST | 18.28 | 17.94 to 18.59 |
| SHEETAL DIAM | 5.29 | 5.10 to 5.43 |
| SILVER OAK | 99.66 | 95.05 to 99.90 |
| VISCO | 40.40 | 39.30 to 40.50 |
| PRATIKSHA CH | 19.90 | 19.78 to 21.41 |
| TARC | 150.05 | 148.00 to 152.30 |
| WAAREE | 224.70 | 221.30 to 225.80 |
| SMCGLOBAL | 89.00 | 85.04 to 90.90 |
| REG.CERAMIC | 48.08 | 47.01 to 48.09 |
| VBIND | 5.99 | 5.52 to 6.06 |
| DIDL | 9.43 | 8.60 to 9.47 |
| RCAN | 22.20 | 21.26 to 22.30 |
| AIRTELPP | 1704.10 | 1686.15 to 1738.40 |
| JAIMATA GLAS | 1.69 | 1.64 to 1.71 |
| CAMPUS | 260.70 | 257.80 to 263.30 |
| SILVERTUC | 897.25 | 862.75 to 909.95 |
| 865IIFL28 | 988.00 | 987.30 to 988.00 |
| AVALON | 879.95 | 866.15 to 908.00 |
| IDEAFORGE | 478.85 | 472.10 to 498.35 |
| VPRPL | 61.33 | 57.79 to 62.91 |
| TECHKGREEN | 108.30 | 103.65 to 108.30 |
| YATRA | 180.25 | 177.30 to 191.00 |
| FEDFINA | 147.55 | 146.05 to 150.40 |
| DOMS | 2575.40 | 2540.00 to 2579.00 |
| SUNCLAY | 1215.60 | 1200.15 to 1232.20 |
| NOVAAGRI | 39.01 | 39.00 to 39.56 |
| HDFCPSUBK | 84.55 | 83.80 to 84.86 |
| KRYSTAL | 521.75 | 515.45 to 523.75 |
| JAYKAILASH | 20.84 | 20.00 to 20.90 |
| GEMENVIRO | 56.54 | 55.99 to 59.00 |
| VRAJ | 126.55 | 126.20 to 126.90 |
| NISUS FINANCE SERVICES CO LIMI | 280.60 | 273.05 to 281.40 |
| GB Logistics Commerce Limited | 49.95 | 48.55 to 50.00 |
| NFL-10.60%-10-9-26-PVT | 10000.00 | 9900.00 to 10000.00 |
| NIS MANAGEMENT LIMITED | 70.03 | 69.20 to 70.10 |
| Chatterbox Technologies Limite | 75.10 | 73.95 to 75.50 |
| Billionbrains Garage Ventures | 163.75 | 160.35 to 175.60 |

