Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

5128 stocks found forming UPTRENDING

Company Close Range
ABB LTD. 5836.50 5825.80 to 5911.00
AEGIS LOGIS 905.40 846.65 to 911.00
AMAR RAJA BA 1034.85 1030.50 to 1061.85
A.SARABHAI 38.93 38.65 to 40.44
ANDHRA PETRO 61.28 60.12 to 61.75
UTIQUE 4.73 4.53 to 4.80
BOM DYEING 146.45 144.15 to 148.70
ATV PROJECTS 32.90 32.25 to 35.10
BAJAJ ELECT. 666.90 658.50 to 679.60
BAJAJHIND 23.23 22.72 to 23.88
FORCE MOTR 10612.25 10580.00 to 11031.90
BAJFINANCE 9254.40 9174.90 to 9275.00
BALRAM.CHINI 558.55 553.50 to 573.00
BANCO PROD. 495.15 469.00 to 495.15
CENTURY TEXT 2173.00 2115.05 to 2181.80
BANNARI AMAN 4267.95 4210.05 to 4399.95
BASF INDIA 4899.35 4565.70 to 4958.10
BATA INDIA 1243.65 1239.35 to 1259.00
BEML LTD 3700.50 3677.40 to 3848.00
BHARAT ELECT 363.55 362.45 to 373.50
BHANSALI ENG 116.75 112.60 to 117.90
BIRLACABLE 173.40 168.05 to 178.55
DISA INDIA 14053.60 13999.00 to 14500.00
BPL LTD. 85.54 84.47 to 87.55
OAL 396.55 377.30 to 400.00
CENTURY EXT 19.06 18.78 to 19.36
CESC LTD. 172.65 166.00 to 173.25
EXIDE IND. 392.45 390.60 to 397.05
CRISIL LTD 5173.80 5066.85 to 5258.00
CGPOWER 696.60 692.55 to 704.10
DABUR (I) 483.70 475.30 to 484.50
DALMIASUG 443.90 442.05 to 457.15
ARVIND Ltd 389.30 381.45 to 401.95
BHEL 243.70 243.15 to 253.55
HIND.PETRO 404.90 404.30 to 411.45
IFCI LTD 52.02 51.38 to 54.20
MAHA.TELE 43.79 43.56 to 45.38
MRPL 137.90 137.10 to 141.70
CHENNAI PET. 652.10 641.00 to 672.00
STATE BANK 794.90 791.85 to 801.35
STEEL AUTH. 122.05 120.90 to 123.45
TITAN 3616.40 3612.40 to 3648.85
IDBI BANK L 89.64 85.80 to 90.80
DCW LTD. 79.86 79.36 to 81.82
DHAMPUR SUGA 145.65 142.55 to 149.95
DIAMINES&CHM 385.00 384.00 to 394.60
DR.REDDY\'S 1218.75 1215.00 to 1242.05
E.I.D.PAR 981.15 958.20 to 988.00
PGHL 5236.25 5228.85 to 5333.80
ELEC.CASTING 113.18 107.94 to 114.55
ESAB INDIA 5112.95 5101.35 to 5160.45
ESSEL PROP 238.10 235.50 to 244.90
ESTER INDUS. 120.30 119.40 to 125.05
FGP LTD. 11.05 10.76 to 11.50
P.H.CAPITAL 200.00 195.10 to 204.90
FINOL. CABLE 961.95 951.60 to 977.55
COCKERILL 2848.45 2826.75 to 2899.00
UFLEX LTD 611.40 599.95 to 615.90
FOSECO INDIA 4529.70 4471.30 to 4629.45
GOLDEN TOB 36.90 36.90 to 36.90
GANESH BENZO 128.35 128.05 to 133.35
METROGLOBL 132.55 131.55 to 135.00
GTL LTD. 8.85 8.80 to 9.11
GODREJ IND 1154.80 1125.00 to 1162.00
KANSAI NERO 264.05 260.00 to 266.70
GOODRICKE 191.25 189.10 to 194.70
GOODYEAR (I) 944.45 941.05 to 952.00
GHCL LTD 637.45 616.60 to 640.00
GFLLIMITED 56.53 55.97 to 61.80
GUJ.LEASE 6.93 6.93 to 6.93
HCL INFOSYS 22.61 20.78 to 22.75
HDFC BANK 1938.70 1931.25 to 1945.00
HEROMOTOCO 4381.75 4325.80 to 4453.10
HFCL 89.76 88.96 to 92.60
HSCL 462.65 457.15 to 471.75
HIND.CONSTN. 30.35 30.08 to 31.27
HIND.OIL EXP 191.50 189.10 to 193.40
HSIL 858.55 835.85 to 869.00
HINDUS.ZI 449.30 441.25 to 455.90
NXTDIGITAL 60.06 58.25 to 61.00
HMT LTD. 53.99 52.68 to 54.30
HLVLTD 13.90 13.75 to 14.22
I.G.PETRO 486.45 478.55 to 499.30
IND.GLYCOLS 1722.70 1655.50 to 1796.60
MARGO FIN 83.30 82.50 to 87.50
INDO RAMA 42.97 42.86 to 45.50
INFOSYS LTD 1559.15 1555.00 to 1583.95
INGERSOLL 3893.40 3863.85 to 3949.00
INTER.TRAVEL 502.15 500.00 to 520.95
ION EXCHANGE 563.05 559.65 to 579.00
AGRO TECH FO 807.00 791.75 to 813.00
JAIN IRRIG 58.26 57.37 to 61.19
JASCH INDUST 188.60 185.00 to 195.00
JINDAL POLYF 707.30 699.05 to 726.30
JSWSL 1019.60 1016.50 to 1034.90
UMANG DAIR 80.13 79.41 to 80.80
KAJARIA CER. 981.10 954.95 to 991.55
KAKATIYA CEM 164.90 156.80 to 171.00
KALYANI STEL 821.80 804.05 to 840.00
WHIRLPOOL 1292.70 1283.15 to 1320.00
KG DENIM 16.84 16.16 to 17.64
KINETIC ENG. 179.15 178.70 to 187.00
KIRL.BROS. 1918.75 1888.20 to 1939.55
KIRL INDUS 3513.40 3197.60 to 3603.95
KIRL.FERROUS 544.80 533.00 to 550.00
KSB 795.75 780.00 to 801.40
L.G.BALKRISH 1350.50 1261.05 to 1355.00
TRENT LTD. 5549.85 5528.20 to 5634.90
LAXMIMACH 17378.10 17248.00 to 17850.00
LIC HOUS.FIN 601.55 599.10 to 624.40
LYKA LABS 120.60 106.00 to 122.90
RAMCOCEM 998.50 997.20 to 1011.15
MAFATLAL IND 129.75 129.10 to 134.45
MAH.SEAMLESS 702.10 697.40 to 716.15
MAH.SCOOTER 13705.60 12301.00 to 13850.00
MAJESTIC AUT 313.90 301.00 to 317.95
MANALI PETRO 58.48 57.17 to 58.99
MFSL 1391.15 1358.00 to 1397.90
MIRC ELECT 13.87 13.70 to 13.87
CENTURY ENKA 454.40 449.20 to 458.75
LORDS CHLORO 153.95 149.95 to 154.00
MOREPEN LAB. 63.70 60.29 to 65.78
MRF LTD. 140120.95 139655.00 to 140833.15
HEIDEL CEM 198.60 195.40 to 200.00
NCC 235.50 229.30 to 238.90
VEDL 441.95 440.70 to 447.00
NAHAR SPG. 277.15 275.30 to 285.00
NAT.PEROXIDE 980.90 975.10 to 999.00
PEL 1121.25 1105.00 to 1145.50
NIIT LTD. 139.50 137.85 to 142.70
JAYKAY 171.10 170.25 to 178.70
NIRLON 542.85 530.00 to 559.75
ONGC CORPN 246.60 245.00 to 249.30
ORIENT HOTEL 156.25 153.30 to 162.05
OSWAL AGRO. 90.89 80.51 to 93.41
INDIAN SUCRO 104.01 95.21 to 104.80
RELIANCE 1441.65 1438.05 to 1454.30
PIDILITE 3067.15 3062.00 to 3106.00
PIX TRANS 1743.90 1690.85 to 1770.00
BIRLA CORPN. 1407.55 1360.75 to 1425.10
SURYA ROSHNI 294.35 288.80 to 299.15
PRIME SECUR. 247.40 245.00 to 251.70
PRSMJOHNSN 144.60 143.10 to 148.65
RAIN 150.00 147.20 to 152.45
AMJLAND 57.05 54.30 to 59.00
PUN.COMMUNI. 53.86 52.26 to 55.98
RSWM LTD 168.40 167.95 to 174.25
RAJSH.SUGAR 51.04 48.50 to 52.50
RALLIS INDIA 298.25 286.05 to 305.00
RAMANEWS 37.90 36.69 to 38.14
RAMA PAPER 13.75 13.75 to 13.75
WELSPLSOL 32.76 32.25 to 33.00
ROLTA (I) 2.70 2.61 to 2.70
RUBFILA INT. 75.82 74.68 to 78.47
SALORA INT. 46.81 43.15 to 49.50
JINDAL SAW 221.90 217.45 to 226.70
JK LAKSHMI 864.50 861.70 to 871.45
SHREE CEMENT 31583.40 31200.00 to 31633.15
REL INFRA 279.50 277.45 to 284.75
TATA POWER 408.00 406.85 to 412.00
SPMLINFRA 186.00 181.05 to 189.00
SUNDARAM FAS 979.90 965.00 to 986.85
SUNFLAG IRON 272.75 256.75 to 276.00
SUPREME PET 701.55 688.05 to 704.75
TATA ELXSI 6239.35 6173.70 to 6275.00
ACC LTD 1929.35 1917.90 to 1948.65
THERMAX 3514.35 3426.10 to 3605.00
THIRUMALAI 262.80 251.60 to 267.50
THOMAS COOK 146.40 141.50 to 147.75
TIMEX GROUP 227.55 210.05 to 232.70
TOKYO PLAST 133.00 125.15 to 136.10
TORRENT PHAR 3302.80 3252.00 to 3316.35
TRANSCHEM 44.45 43.21 to 45.25
AMBUJA CEME 565.90 559.40 to 569.30
UTLINDS 2.84 2.79 to 2.90
UNIPHOS ENT. 160.00 153.55 to 161.00
VARD HOLDNG 3987.65 3701.00 to 4095.25
HINDALCO 658.00 652.00 to 661.95
WEST COAS PA 479.20 473.20 to 488.00
HIND.ORG.CHM 38.12 37.75 to 39.00
MPIL CORP L 645.05 645.05 to 645.05
PAS.ACRYLON 49.07 48.05 to 50.00
PROCTER &GAM 14299.50 14235.00 to 14521.85
MUKAND LTD. 108.95 108.40 to 120.00
AGCNET 468.60 442.65 to 471.75
UCAL FUEL 164.60 162.00 to 170.60
HARR.MALAYAL 210.85 206.75 to 212.95
FEDERAL BANK 201.90 198.85 to 203.20
TATA STEEL 157.50 156.15 to 158.05
SKF INDIA 4625.50 4500.00 to 4665.55
ASHOK LEYL. 241.40 237.00 to 243.00
CUMMINS (I) 2996.00 2982.50 to 3066.40
TATA COMM 1643.25 1613.55 to 1662.05
ABBOTT (I) 30686.00 30535.05 to 30890.00
BAJ HOLD INV 13982.65 13047.10 to 14381.65
BHARAT FORGE 1257.80 1252.00 to 1279.15
ESCORTS LTD. 3530.25 3505.05 to 3577.75
HIND.MOTORS 26.61 26.27 to 26.90
LARSEN & TOU 3600.00 3571.30 to 3619.00
MAH & MAH 3126.55 3103.40 to 3156.00
BOSCH LTD 31562.25 31433.50 to 32069.10
BHARAT PET. 317.25 316.20 to 319.50
SIEMENS LTD. 3102.40 3026.30 to 3150.20
TATA MOTORS 729.20 727.90 to 738.30
VOLTAS LTD 1270.75 1255.70 to 1281.70
GREAT EASTE 962.40 958.85 to 992.85
DEEPAK FERT. 1381.15 1338.85 to 1388.10
EXCEL INDUST 1174.65 1164.60 to 1217.40
GARWARE POLY 4213.45 3926.40 to 4213.45
GUJ.NARMADA 515.20 508.00 to 519.30
NOVARTIS 887.30 869.70 to 890.00
SANOFI 6270.80 6250.00 to 6355.70
PFIZER LTD. 4464.25 4417.15 to 4485.30
GUJ.ST.FERT 206.30 204.15 to 208.90
HIND UNI LT 2383.95 2378.80 to 2404.60
AKZOINDIA 3605.55 3597.65 to 3736.00
NOCIL LTD 186.65 181.05 to 188.95
TATA CHEM. 868.20 856.70 to 873.70
T.P.L. 82.36 82.00 to 84.70
ZUARIGLOB 297.85 295.40 to 308.00
NESTLE (I) 2407.10 2395.65 to 2422.20
TATACONSUM 1149.00 1142.45 to 1169.00
BRITANIA IND 5519.50 5462.55 to 5541.10
COLGATE PALM 2710.00 2675.80 to 2745.95
EIH LTD. 376.50 371.05 to 384.60
INDIAN HOTEL 771.95 765.75 to 781.60
CASTROL 210.80 210.40 to 214.10
ITC LTD. 435.10 432.80 to 438.50
APOLLO TYRES 488.75 485.25 to 498.00
CEAT LIMITED 3853.25 3822.00 to 3919.95
FINOLEX IND. 192.25 190.00 to 195.85
DALAL ST INV 402.50 388.10 to 403.90
CENTRUM CAP 28.87 27.72 to 29.60
TCI FINANCE 12.64 12.30 to 12.83
INDUS.&PRUD. 5850.00 5711.00 to 5899.90
TATA INVEST. 6322.40 6242.65 to 6386.65
PRISMX 0.79 0.77 to 0.81
WALCHAND PF 158.95 152.10 to 170.00
W.H.BRADY 770.00 722.35 to 786.00
SHA ENG PLA 1663.00 1656.10 to 1711.70
BOM.BURMAH 1956.50 1909.05 to 2093.65
GREAVES COTT 215.60 212.25 to 218.75
COAST CORP 37.28 36.17 to 37.96
CHOWGULE ST 25.29 25.21 to 27.43
GLOBAL OFFS 83.00 79.55 to 83.94
DHENUBUILD 5.24 5.24 to 5.24
ASIIL 36.99 36.75 to 38.13
SAGAR CEM. 227.35 218.20 to 230.25
DECAN CEMENT 788.35 775.95 to 810.00
MANGALAM CEM 798.45 773.60 to 803.20
N C L IND. 221.70 221.00 to 225.90
SAURAS.CEM. 96.51 95.10 to 98.55
SRI DIGV CEM 82.65 81.01 to 83.33
BORORENEW 562.00 556.10 to 579.25
TRIVENI GLAS 14.37 14.24 to 14.49
ANDPAPER 76.99 76.77 to 78.69
ORIENT PAPER 29.74 29.50 to 31.54
SESHA.PAPER 278.35 277.80 to 282.65
NATHIND 80.56 75.16 to 81.81
DCM LTD. 111.61 101.80 to 112.00
FORBES & CO 388.85 388.00 to 388.85
H.P.COTTON 114.32 113.00 to 124.50
KESORAM IND 4.83 4.83 to 4.83
LAKSHMI MILL 6000.00 5930.00 to 6120.00
VARDH TEXT 515.40 502.05 to 530.25
PENLAND LTD 32.17 32.17 to 32.17
PHOENIX MILL 1606.45 1535.40 to 1617.10
MARATHON NEX 512.45 510.35 to 531.80
RAJA BAHADUR 5449.30 5113.95 to 5507.00
REL.CHEMOTX 185.05 184.25 to 202.00
RUBY MILLS 215.00 211.45 to 218.00
SIMPLEX REAL 200.00 200.00 to 205.00
SWAN ENG 450.80 448.40 to 465.90
SVARAJ TRAD 8.58 8.35 to 8.89
VEER ENERGY 20.67 20.30 to 21.40
TILAK 3.27 3.08 to 3.60
ELCID INV 130949.75 129950.05 to 131100.00
BANSW.SYNTEX 140.70 136.50 to 148.85
MODELLA WOOL 61.00 58.62 to 61.00
SHRI DINESH 328.90 326.00 to 338.95
SRF LIMITED 2979.30 2900.35 to 3032.45
SIYARAM SILK 783.75 740.00 to 797.35
SWAD.POLYTEX 59.55 59.55 to 59.55
ELPRO INTER 90.12 84.03 to 97.00
GEE LTD 133.05 125.10 to 134.50
HIND.RECT 1050.50 1044.90 to 1099.95
NIPPOBATRY 521.30 520.80 to 533.85
ZENSAR TECH. 786.40 783.20 to 806.95
JYOTI LTD. 83.77 83.00 to 87.50
INDOKEM LTD. 189.90 186.00 to 197.90
PANA ENERG 399.35 398.50 to 410.00
NELCO LTD. 919.70 916.60 to 947.15
PERM MAGNETS 787.05 780.20 to 799.00
HIGH ENERGY 680.15 671.00 to 690.00
STD.BATTERY 65.81 65.00 to 68.00
UNIV.CABLE 581.70 540.05 to 620.00
W.S.INDUSTR. 77.84 76.50 to 77.84
DELTON CABLE 632.05 632.05 to 632.05
LAKSHMI ELEC 1090.85 1015.00 to 1098.00
MODULEX 25.95 24.92 to 27.53
DELTAMAGNT 63.45 62.95 to 63.45
NYSSACORP 4.03 3.96 to 4.06
UNI ABEX 2830.25 2800.65 to 2900.00
SARDA ENMIN 469.70 453.40 to 472.00
BHAGWATI AUT 349.00 349.00 to 349.00
I BRIGHT ST 160.45 156.80 to 161.35
IND.HUME PIP 437.60 406.05 to 446.25
INVEST &PREC 978.50 954.00 to 987.00
KAIRA CAN CO 1840.00 1722.00 to 1935.00
ORIENT ABRAS 38.42 38.18 to 38.93
SANDUR MANG. 525.80 519.60 to 543.25
STOVAC IND. 2450.40 2414.00 to 2469.45
CHOLAHLDNG 1888.45 1852.55 to 1910.40
WELCAST 1104.10 1075.05 to 1105.50
AUTO AXLES 1715.70 1693.00 to 1732.00
ATLAS CYCLES 95.68 90.00 to 95.68
AUTO COR.GOA 1838.80 1838.80 to 1838.80
SETCO AUTO 18.90 18.81 to 19.00
TALBROS AUTO 278.85 267.00 to 289.00
ZF STEERING 1086.95 1050.00 to 1118.95
SMLISUZU 1706.85 1694.05 to 1759.95
TIL LTD. 276.95 254.25 to 277.25
EICHER MOTOR 5533.80 5508.25 to 5629.00
ALFRED HERB 2547.40 2500.00 to 2600.00
VELJAN 1109.85 1059.00 to 1119.00
DYNAMAT.TECH 6935.45 6900.00 to 7298.95
G.G.DANDEKAR 86.15 86.13 to 89.33
GMM PFAUDLER 1127.30 1095.20 to 1144.70
KIRLOSAR PN 1222.15 1208.25 to 1254.35
KPT 813.10 781.05 to 814.85
MANUGRAPH IN 18.50 18.50 to 20.50
NESCO LTD 934.75 932.00 to 952.05
INTEGRA ENG 220.30 218.00 to 223.40
TEXINFRA 103.33 100.00 to 104.14
RESPON IND 194.00 186.35 to 198.80
MAHA CORP 0.45 0.44 to 0.46
DOLAT INV. 94.90 92.07 to 100.00
WESTLIFE DEV 701.40 695.00 to 703.95
ZEE ENTER 128.50 127.20 to 131.75
SVPGLOB 3.60 3.30 to 3.60
BIMETAL BEAR 600.15 596.00 to 607.95
BHARAT GEARS 83.79 78.02 to 86.12
BRADY MORRIS 1444.90 1305.00 to 1448.80
ELECON ENG 674.55 663.45 to 685.50
GRAUER& WEIL 86.26 85.00 to 87.50
HIMTEK 197.90 189.00 to 207.60
GABRIEL(I) 632.15 612.55 to 639.20
HERC.HOISTS 169.50 163.65 to 172.00
HIND.EVEREST 1006.80 997.00 to 1017.00
IFB IND.LTD. 1391.40 1369.00 to 1409.00
SINGER INDIA 65.94 61.32 to 67.00
INTER.COMBUS 972.75 961.50 to 991.90
FED MOG GOE 349.85 338.00 to 361.90
SCHAEFFLER 4183.25 3980.50 to 4267.85
RANE HOLDIN 1480.30 1459.85 to 1506.40
MANCREDIT 169.50 160.00 to 171.60
TRF LTD. 397.80 395.00 to 405.00
WPIL LTD. 443.15 431.55 to 448.85
KENNAMETAL 2296.00 2192.20 to 2320.00
TRITON VALVE 3099.65 3005.50 to 3130.00
PRAKASH IND. 180.50 178.40 to 184.40
ARSHIYA 3.09 3.06 to 3.21
GRIND NORTON 1747.85 1741.10 to 1803.45
PANKAJPIYUS 242.50 242.50 to 242.50
PARNAXLAB 96.78 94.00 to 98.50
VISAGAR POL 0.89 0.88 to 0.91
KANANI IND 2.21 2.17 to 2.34
GCKL 34.76 34.00 to 35.89
BLISSGVS PH 124.05 118.30 to 126.40
INEOSSTYRO 2956.30 2856.70 to 2982.05
ALEMBIC LTD. 113.02 106.41 to 114.70
AMINES&PLAST 219.80 201.10 to 221.00
ANUH PHARMA 203.35 181.25 to 204.70
MODISON MET. 138.00 135.80 to 142.45
BAYER CROP 5077.00 5005.00 to 5130.00
CLARI CHEM 588.85 586.45 to 590.25
COROM INTER 2491.05 2418.20 to 2508.10
DEEPAK NITR. 2117.20 2112.55 to 2173.00
FERMENTA 303.15 297.15 to 313.75
GOCLCORP 315.20 312.30 to 326.60
JAYSHRI CHEM 8.72 8.51 to 9.49
KANORIA CHEM 95.07 94.68 to 95.07
NITTA GELA 773.80 765.15 to 785.00
ORIENT.CARB. 193.85 184.35 to 197.00
PHIL.CARBON 395.75 386.60 to 408.40
POLYCHEM 1947.10 1925.00 to 1989.90
PUN.CHEM 1164.70 1085.00 to 1179.00
SADHANA NITR 21.89 21.89 to 21.89
SUDARSH.CHEM 1094.50 1076.40 to 1116.60
ULTRAMARINE 542.70 523.00 to 550.10
TRANSPEK 1577.15 1561.00 to 1680.00
UNICHEM LAB 603.60 592.75 to 611.15
MYS PETRO 127.00 123.50 to 127.00
ALKYL AMINES 1780.45 1774.30 to 1822.80
TUTICORIN. 77.93 77.50 to 79.80
PUN.ALKALI 25.64 25.35 to 26.50
TANFAC IND. 3262.50 3220.00 to 3290.00
GUJ.PETRO 63.01 62.50 to 69.50
GUJ.THEMIS. 333.95 330.55 to 342.35
MAKERS LAB. 165.35 141.90 to 165.65
J.B.CHEMICAL 1663.95 1634.05 to 1718.00
BL.CHIP TEX 151.40 150.00 to 155.00
JAGATJIT IND 184.30 180.00 to 190.60
KESAR ENT. 77.94 77.00 to 84.09
TILAKNAG IND 352.55 344.00 to 359.35
RAVALGAON 1100.25 1100.00 to 1124.00
SAKTHI SUGAR 25.13 24.01 to 26.25
WALCHANDNGR 221.15 219.85 to 231.50
IFB AGRO 529.90 526.00 to 535.00
G.M.BREWERI 745.75 728.15 to 754.95
RANA SUGARS 15.22 14.94 to 15.44
PICCADILY SU 55.77 55.00 to 56.75
SOM DISTILL. 147.35 144.55 to 150.25
ASSO.ALCOHOL 1105.75 1102.45 to 1136.05
FOODS & INNS 109.97 97.79 to 112.16
IVP LIMITED 180.80 180.60 to 189.00
MILKFOOD 84.94 81.55 to 85.80
POLSON LTD. 13383.85 13265.05 to 13738.00
WIPRO LTD. 251.70 251.30 to 254.65
ORIENT BEVER 254.00 245.00 to 257.80
DHAN AGRI 1596.20 1583.50 to 1689.00
TTK HEALTHCA 1200.05 1200.05 to 1200.05
TGVSL 106.73 104.60 to 108.20
LIME CHEM. 17.01 17.01 to 18.40
KANPUR PLAST 213.75 200.00 to 216.00
TAINWALA CH. 203.90 192.00 to 208.00
KHAITAN CHEM 73.78 65.50 to 74.50
GILLETTE (I) 8621.00 8512.40 to 8760.00
WIRES FABRIK 213.00 209.00 to 213.00
ANSALHSG 11.28 10.62 to 12.15
MAC CHARLES 580.10 567.00 to 588.85
PION INVEST 63.58 63.05 to 65.30
ASHNOOR TEX. 53.58 52.10 to 55.90
UNITECH LTD 6.51 6.21 to 6.62
VIP INDUS. 379.40 374.15 to 391.30
FIBERWB IN 43.40 42.89 to 44.10
LKP FIN 460.75 450.00 to 463.25
GUJ.HOTELS 306.55 290.30 to 311.90
RAS RESORTS 44.00 39.16 to 44.15
SIMMONDS-MAR 107.71 103.30 to 110.98
WARREN TEA 52.09 48.49 to 52.40
BEST E.HOTEL 14.17 13.75 to 14.40
IST LTD. 850.40 842.10 to 860.00
COSMO FILMS 685.75 665.35 to 702.00
APOLLO HOSP. 6976.65 6966.05 to 7063.00
EVEREST INDS 483.00 483.00 to 483.65
MSR INDIA 4.38 4.30 to 4.38
PANASON CAR 500.45 491.00 to 508.00
FINKURVE 130.30 128.25 to 133.90
HB LEAS.PUB 15.23 14.42 to 16.95
SULABH ENG. 3.71 3.60 to 3.75
NAVNETEDUL 152.15 147.10 to 158.00
AUSOM ENT 100.79 90.00 to 102.00
RUCHI INFRA. 8.51 8.13 to 8.62
LANCOR HOLDS 23.01 22.98 to 23.51
INDIAN INFO. 1.09 1.07 to 1.11
BANAS FIN. 8.45 8.05 to 8.55
VISAKA IND. 86.05 75.42 to 88.95
HATHWAY BHAW 17.07 16.51 to 17.45
GUFIC BIO SC 390.40 373.05 to 397.00
GRPLTD 3011.00 2970.00 to 3100.00
INDAG RUBBER 133.85 132.60 to 136.00
M.M.RUBBER 80.02 80.02 to 92.95
PTL LTD 42.76 42.62 to 43.60
TVS SRICHAKR 3027.45 3027.40 to 3081.00
BHAGWATI OXY 39.86 39.51 to 40.85
BOMOXY-B1 24525.55 24223.15 to 25396.00
BERGE PAINT 563.65 561.80 to 577.50
CAPRIHANS 135.05 125.75 to 137.85
GRAPHITE IN. 567.75 486.25 to 576.05
ITDCEM 670.95 644.85 to 674.55
EMPIRE IND. 1077.70 1063.00 to 1092.95
GRAVISS HOSP 43.74 43.15 to 45.00
GARWA.MARINE 25.36 25.36 to 25.55
GOA CARBON 514.50 483.45 to 532.30
HEG LIMITED 528.80 492.65 to 550.50
HIND.COMPOSI 447.45 441.05 to 450.70
HIL 2256.30 2211.00 to 2288.00
IND.CARD 339.35 317.90 to 342.00
INT.CONVEYOR 83.83 82.78 to 85.99
JAYSHRE TEA 106.40 101.26 to 107.50
MODERN SHARE 46.50 45.20 to 46.70
PAPERPROD 203.00 200.75 to 206.90
PREMIER SYN. 18.45 16.56 to 18.91
SHALIMAR PAI 102.70 102.00 to 103.50
HIND MILLS 188.20 181.10 to 190.00
SUPREM IND 3842.20 3668.10 to 3868.45
VST INDUS. 296.25 291.00 to 300.70
SWASTI VINAY 5.96 5.86 to 6.40
YAMINI INVES 1.58 1.57 to 1.62
JINDAL DRILL 684.95 655.00 to 687.05
SAKTHI FIN. 50.81 50.80 to 51.60
SAT IND LTD 85.43 84.47 to 85.85
SHIVA TEXYAM 198.00 194.45 to 220.00
KAMAN HSG 14.65 14.60 to 14.66
WALL ST.FIN. 73.69 70.31 to 74.00
ANJANIFOODS 29.84 29.30 to 30.55
CANFIN HOMES 744.90 734.55 to 755.45
IL & FS INVE 10.02 9.89 to 10.24
SHRIRAM TRAN 677.60 665.75 to 684.05
CHOLAFIN 1633.00 1617.90 to 1638.35
VLS FINANCE 266.80 259.05 to 273.25
IND CEM CAP 15.90 15.80 to 16.30
MEHTA I.FIN 33.12 33.12 to 33.50
CREST 402.00 402.00 to 444.00
VAKRANGEE 11.02 10.24 to 11.02
DHARANI FIN. 12.72 12.72 to 12.75
ALEXANDER 15.45 15.22 to 15.84
IND.BANK MER 35.14 33.77 to 36.20
BHARAT BHUSH 66.46 64.79 to 69.85
CAPITAL TRUS 94.84 94.75 to 99.00
VIVO BIO TEC 39.91 39.51 to 41.30
VEERHEALTH 12.94 12.93 to 12.94
PAN INDIA C 2.67 2.61 to 2.75
MONARCH 319.30 316.45 to 326.35
PRO FIN CAP. 4.26 4.15 to 4.44
SOMDATT FIN 100.94 98.30 to 103.89
REGENCY TRUS 3.54 3.54 to 3.54
AVONMORE 23.30 22.51 to 23.97
ARIHANT CAP. 71.79 70.50 to 75.00
DCM FINANCIA 7.51 7.51 to 7.51
IMCAP 47.34 46.50 to 48.90
SAMBHAAV MED 7.00 7.00 to 7.48
SUGAL DAM 72.00 71.50 to 72.28
NETTLINX LTD 32.35 31.33 to 32.97
SCANSTL 38.61 38.00 to 39.98
GIC HOUSING 184.10 181.80 to 190.00
MATHEW EASOW 12.55 12.55 to 12.55
CHARTERED CA 250.95 235.00 to 250.95
BAID LEASING 11.57 9.46 to 11.72
VIPUL LTD 12.81 12.60 to 12.90
TRC FINAN.SE 32.91 29.88 to 33.00
UGROCAP 191.90 188.05 to 195.90
SHALIB.FINAN 540.65 536.05 to 549.95
ABIRAMI FIN. 44.88 43.00 to 44.88
UPASANA FIN. 31.39 30.08 to 32.99
MUTHOOT CAP 281.05 275.00 to 288.25
MASTER TRUST 163.35 160.80 to 166.00
CNI RES LTD 10.49 10.18 to 10.49
SARASW.COMM. 17330.30 17330.30 to 17390.00
ROYAL IND 8.30 8.01 to 8.63
LUHARUKA 4.65 4.61 to 4.73
DECCANGOLD 129.90 123.25 to 132.40
CRANES SOFTW 3.94 3.82 to 4.05
SIGNET IND 56.42 54.10 to 56.80
ABANSENT 31.46 30.50 to 33.40
VAMA INDS 6.84 6.50 to 6.87
SUNTECK REAL 407.45 401.25 to 416.80
PRISM MEDI 14.68 13.30 to 14.68
VERITAS 407.25 401.00 to 417.00
JAI CORP LTD 111.38 108.06 to 111.38
ASHIRWAD CAP 4.25 4.13 to 4.48
SVARTCORP 4.23 3.99 to 4.45
MEDIA MATRIX 9.49 9.49 to 9.49
BHAGYA INL 77.15 76.49 to 82.00
CHAMBAL BREW 4.10 4.10 to 4.15
ARAVALI SEC. 4.38 4.38 to 4.38
CRESSANDA SO 5.14 5.05 to 5.19
SHARDUL SECU 50.26 50.26 to 50.26
SHRI JAGDAMB 1029.35 1011.25 to 1084.00
LLOYDS MET E 1332.40 1303.35 to 1361.00
SHREE GLOBAL 52.38 51.52 to 53.21
BETEX INDIA 455.00 455.00 to 479.00
DONEAR IND. 123.80 116.60 to 129.55
SUPER SAL IN 985.65 970.00 to 986.75
SEQUENT 177.30 176.40 to 181.65
STC INDIA 131.35 130.10 to 136.30
ZENITH EXP. 269.90 258.40 to 269.90
KOHINORFOODS 38.53 36.88 to 39.62
AVANTI FEEDS 889.90 880.95 to 923.95
KEYFINSER 362.00 356.35 to 363.00
ADANI ENTER 2540.25 2537.05 to 2578.00
HARIA EXPORT 9.04 9.04 to 9.04
BHANDARI HOS 5.70 4.95 to 5.81
ORBIT EXPORT 173.50 168.05 to 175.15
SAVERA IND 143.10 135.00 to 144.00
NAV BHAR VEN 460.10 454.00 to 477.50
REMI EDEL 92.70 91.50 to 94.99
G.S.AUTO INT 38.89 37.76 to 38.99
