Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

4956 stocks found forming UPTRENDING

Company Close Range
ABB LTD. 5567.95 5295.00 to 5644.45
AEGIS LOGIS 787.35 784.55 to 805.75
AMAR RAJA BA 1019.70 993.05 to 1033.00
A.SARABHAI 39.16 38.70 to 39.50
ANDHRA PETRO 56.56 53.20 to 57.19
ANSAL INFRAS 4.34 4.34 to 4.50
UTIQUE 4.73 4.70 to 5.03
ARUNAHTEL 11.31 11.05 to 11.58
BOM DYEING 135.55 134.30 to 137.15
ASIANHOTNR 380.00 378.00 to 380.00
ATUL LTD. 5686.20 5650.00 to 5749.95
ATV PROJECTS 34.33 31.90 to 34.70
BAJAJHIND 19.36 19.11 to 19.65
BAJFINANCE 9164.05 8953.95 to 9190.00
BALRAM.CHINI 553.70 550.50 to 568.95
BANCO PROD. 356.55 351.50 to 359.35
BASF INDIA 4469.40 4460.25 to 4597.95
BEML LTD 3108.35 3096.30 to 3169.75
BHARAT ELECT 295.10 291.20 to 296.45
BHANSALI ENG 112.60 110.90 to 114.55
BIHAR SPONGE 13.07 13.00 to 13.49
BIRLACABLE 155.40 154.15 to 159.35
BPL LTD. 74.23 73.38 to 75.49
OAL 309.90 308.35 to 312.80
CENTURY EXT 19.01 18.80 to 19.20
CESC LTD. 158.25 156.50 to 161.40
CHAMBAL FERT 673.65 655.10 to 675.30
EXIDE IND. 375.10 368.60 to 378.90
CIPLA LTD. 1515.45 1489.15 to 1521.75
DIC INDIA 705.25 663.00 to 718.00
CRISIL LTD 4554.50 4442.05 to 4574.00
CGPOWER 619.40 596.75 to 622.90
DALMIASUG 406.05 400.25 to 413.80
ARVIND Ltd 370.15 362.50 to 375.00
BHEL 227.50 224.55 to 229.35
HIND.PETRO 387.70 385.15 to 391.20
IFCI LTD 43.75 43.29 to 44.85
MAHA.TELE 43.85 43.60 to 44.64
MRPL 136.15 135.30 to 137.85
CHENNAI PET. 622.10 620.15 to 633.50
STATE BANK 797.10 767.25 to 801.00
STEEL AUTH. 113.85 113.05 to 115.70
TITAN 3324.95 3213.00 to 3333.00
IDBI BANK L 82.10 81.19 to 82.84
DCW LTD. 85.40 84.35 to 87.00
DHAMPUR SUGA 128.75 127.00 to 130.45
DIAMINES&CHM 360.75 360.00 to 375.55
ELANTAS 10143.60 9990.00 to 10205.00
DR.REDDY\'S 1163.70 1150.00 to 1173.20
E.I.D.PAR 833.35 822.45 to 837.80
PGHL 5229.25 5202.15 to 5260.00
ELEC.CASTING 100.51 99.10 to 102.25
ESAB INDIA 4618.90 4596.75 to 4662.00
ESSEL PROP 198.90 195.60 to 203.25
ESTER INDUS. 134.90 125.60 to 137.00
FINOL. CABLE 892.45 890.95 to 908.00
COCKERILL 2991.80 2905.00 to 3008.05
UFLEX LTD 549.15 533.70 to 554.00
FOSECO INDIA 3549.15 3515.00 to 3622.10
GANESH BENZO 128.65 121.55 to 130.00
METROGLOBL 132.95 129.05 to 132.95
GTL LTD. 8.65 8.46 to 8.74
GODFREY PH 7617.70 7284.00 to 7700.00
GODREJ IND 1128.95 1112.10 to 1158.75
KANSAI NERO 257.50 255.30 to 259.55
GOODRICKE 186.30 184.05 to 188.65
GOODYEAR (I) 902.00 865.00 to 910.00
GHCL LTD 616.25 609.75 to 621.40
GFLLIMITED 57.10 56.46 to 57.11
GUJ.LEASE 7.09 6.98 to 7.10
HCL INFOSYS 12.88 12.70 to 13.00
HDFC BANK 1906.55 1877.75 to 1919.35
HEROMOTOCO 3773.45 3665.65 to 3796.20
HFCL 83.28 82.08 to 84.37
HSCL 462.85 442.70 to 469.20
HIND.CONSTN. 26.74 26.27 to 26.86
HIND.OIL EXP 177.70 176.60 to 178.95
HSIL 783.80 765.35 to 798.65
HINDUS.ZI 439.95 430.10 to 444.90
NXTDIGITAL 62.93 62.93 to 64.00
HMT LTD. 49.43 49.00 to 50.70
HLVLTD 13.00 12.92 to 13.20
I.G.PETRO 445.10 440.00 to 449.95
IND.GLYCOLS 1427.40 1358.50 to 1433.80
IND.LEAS.DEV 10.01 10.01 to 10.25
MARGO FIN 83.84 82.00 to 88.50
INDO RAMA 37.43 36.99 to 37.70
INGERSOLL 3590.05 3513.65 to 3600.30
INTER.TRAVEL 489.40 478.90 to 494.70
ION EXCHANGE 516.85 511.00 to 522.20
AGRO TECH FO 804.85 798.00 to 817.50
JASCH INDUST 153.05 152.10 to 154.95
JINDAL POLYF 683.10 670.00 to 705.00
UMANG DAIR 76.85 75.00 to 79.80
KAKATIYA CEM 152.50 152.50 to 155.40
KALYANI STEL 766.60 755.90 to 776.25
WHIRLPOOL 1104.05 1088.45 to 1114.35
KG DENIM 15.85 15.66 to 16.72
KINETIC ENG. 187.55 180.20 to 194.95
KIRL.FERROUS 470.60 465.15 to 476.95
KOTAK MAH.BK 2188.00 2098.60 to 2194.40
KSB 726.85 725.20 to 741.10
L.G.BALKRISH 1215.20 1191.20 to 1220.50
LAXMIMACH 15660.40 15576.20 to 15953.00
LIC HOUS.FIN 604.45 594.10 to 607.65
LYKA LABS 109.65 105.00 to 111.00
RAMCOCEM 968.35 955.35 to 972.20
MAFATLAL IND 136.15 135.00 to 138.75
MAH.SEAMLESS 698.65 687.50 to 708.45
MAH.SCOOTER 11092.45 11000.00 to 11165.45
MAJESTIC AUT 321.35 316.00 to 326.00
MANALI PETRO 56.28 55.71 to 56.72
MFSL 1218.30 1199.40 to 1221.20
MIRC ELECT 14.70 13.61 to 14.70
CENTURY ENKA 528.25 516.15 to 530.00
LORDS CHLORO 149.05 146.15 to 149.05
SPICEJET LTD 51.05 47.71 to 51.29
MOREPEN LAB. 52.29 52.00 to 53.12
MRF LTD. 126506.40 123987.05 to 126699.00
HEIDEL CEM 199.75 198.45 to 200.80
NCC 217.85 216.45 to 222.60
NAHAR SPG. 229.15 224.50 to 231.70
GRASIM IND. 2760.70 2687.60 to 2770.90
PEL 995.15 981.50 to 1005.35
NIIT LTD. 130.55 125.25 to 135.45
JAYKAY 159.70 151.35 to 165.60
NIRLON 538.65 530.00 to 557.00
ONGC CORPN 243.55 239.35 to 244.50
OIL COUNTRY 76.03 75.59 to 76.84
ORIENT HOTEL 148.05 145.90 to 148.95
OSWAL AGRO. 96.95 83.29 to 98.00
RELIANCE 1274.55 1227.40 to 1279.45
PILITA 14.70 14.46 to 15.00
RAYMOND 1525.00 1488.85 to 1544.15
PIDILITE 3034.10 3014.45 to 3053.60
BIRLA CORPN. 1105.80 1104.00 to 1122.00
SURYA ROSHNI 259.35 255.85 to 261.85
PRIME SECUR. 245.15 245.00 to 247.85
PRSMJOHNSN 135.35 134.10 to 135.90
RAIN 141.40 140.10 to 143.30
AMJLAND 48.02 47.58 to 48.66
PUN.COMMUNI. 48.10 47.20 to 48.94
RSWM LTD 149.15 148.20 to 153.60
RAJSH.SUGAR 48.26 46.00 to 49.27
RALLIS INDIA 240.05 224.30 to 242.25
RAMANEWS 41.23 41.23 to 41.23
RAMA PAPER 14.47 14.47 to 14.51
WELSPLSOL 27.88 27.00 to 28.34
ROLTA (I) 2.88 2.84 to 2.95
RUBFILA INT. 69.36 68.01 to 69.95
RUCHI SOYA 1972.40 1965.65 to 2008.45
SALORA INT. 44.66 42.41 to 45.40
JINDAL SAW 267.95 256.95 to 271.30
JK LAKSHMI 818.90 809.00 to 829.50
SHREE CEMENT 31011.40 30585.00 to 31060.40
REL INFRA 262.90 252.60 to 265.25
TATA POWER 381.35 378.55 to 384.10
SPMLINFRA 209.80 208.10 to 221.70
SUNDARAM FAS 914.85 910.45 to 925.45
SUNFLAG IRON 250.60 246.85 to 256.75
SUPREME PET 636.80 606.65 to 648.65
SWARAJ ENGIN 4137.20 4119.00 to 4331.50
ACC LTD 2061.55 2046.20 to 2068.45
THERMAX 3399.50 3321.05 to 3408.40
THIRUMALAI 278.70 269.50 to 281.60
THOMAS COOK 145.50 141.85 to 146.30
TIMEX GROUP 173.05 158.10 to 175.75
TORRENT PHAR 3254.85 3200.85 to 3260.55
TRANSCHEM 35.22 33.11 to 36.90
AMBUJA CEME 569.60 562.20 to 570.85
UNIPHOS ENT. 153.50 152.25 to 156.00
VARD HOLDNG 3713.00 3632.70 to 3808.35
WEST COAS PA 447.50 445.00 to 454.90
KORE 33.58 32.91 to 33.59
PROCTER &GAM 14161.20 13890.00 to 14198.90
MUKAND LTD. 95.69 94.57 to 96.76
AGCNET 365.05 353.05 to 371.95
UCAL FUEL 149.95 147.50 to 150.00
FEDERAL BANK 194.80 193.25 to 196.10
SKF INDIA 3901.15 3837.05 to 3923.45
ASHOK LEYL. 219.15 212.90 to 219.45
ABBOTT (I) 30681.95 30000.40 to 30931.70
BAJ HOLD INV 11963.35 11511.00 to 12000.00
ESCORTS LTD. 3265.90 3209.35 to 3281.50
HIND.MOTORS 23.55 23.16 to 24.20
MAH & MAH 2679.35 2603.05 to 2683.35
BOSCH LTD 27490.35 27055.00 to 27582.30
BHARAT PET. 298.25 295.40 to 301.70
DEEPAK FERT. 1293.55 1250.25 to 1314.60
EXCEL INDUST 1149.35 1066.75 to 1174.00
GLAXOSMITH 2909.25 2822.40 to 2960.00
GUJ.NARMADA 507.00 493.25 to 514.80
NOVARTIS 817.80 810.00 to 824.00
SANOFI 6222.95 6179.00 to 6242.50
PFIZER LTD. 4165.35 4152.05 to 4198.95
GUJ.ST.FERT 193.35 186.95 to 197.90
HIND UNI LT 2374.65 2344.00 to 2379.50
AKZOINDIA 3538.40 3469.00 to 3550.10
NOCIL LTD 186.55 185.70 to 190.10
TATA CHEM. 848.40 843.05 to 859.25
T.P.L. 72.97 72.60 to 73.99
ZUARIGLOB 282.05 271.85 to 283.55
NESTLE (I) 2415.60 2359.50 to 2423.20
TATACONSUM 1120.05 1095.15 to 1133.50
ASIAN PAINTS 2469.65 2435.00 to 2475.20
BRITANIA IND 5453.05 5394.15 to 5467.95
COLGATE PALM 2570.30 2530.65 to 2601.00
EIH LTD. 373.25 369.00 to 378.30
INDIAN HOTEL 841.00 837.35 to 845.65
ITC LTD. 427.25 421.70 to 427.75
APOLLO TYRES 451.55 444.20 to 454.25
CEAT LIMITED 3022.40 2987.50 to 3057.95
CENTRUM CAP 24.82 24.05 to 25.00
INDUS.&PRUD. 5530.00 5480.00 to 5790.00
TATA INVEST. 6291.25 6206.05 to 6332.90
JAYBH.CREDIT 14.00 14.00 to 14.70
PRISMX 0.79 0.77 to 0.81
WALCHAND PF 133.00 128.80 to 133.00
SHA ENG PLA 1831.70 1771.05 to 1851.20
BOM.BURMAH 1901.25 1893.00 to 1920.00
COAST CORP 40.73 40.00 to 40.87
GLOBAL OFFS 93.68 87.81 to 94.50
DHENUBUILD 5.44 5.44 to 5.44
ASIIL 33.65 32.76 to 33.99
SAGAR CEM. 218.20 212.45 to 219.90
DECAN CEMENT 790.40 729.20 to 795.00
MANGALAM CEM 849.05 814.30 to 852.55
N C L IND. 210.95 208.90 to 213.55
SAURAS.CEM. 84.62 83.57 to 85.54
SRI DIGV CEM 74.90 72.57 to 75.29
BORORENEW 520.30 498.50 to 526.20
TRIVENI GLAS 13.05 11.65 to 13.27
ANDPAPER 75.65 74.21 to 75.71
BALKRISH IND 2504.00 2469.05 to 2519.35
ORIENT PAPER 24.99 24.78 to 25.25
SESHA.PAPER 270.70 267.90 to 275.90
DCM LTD. 107.51 105.90 to 108.42
FORBES & CO 348.45 344.00 to 354.90
H.P.COTTON 90.65 90.00 to 93.68
JAMSHRI 100.75 100.01 to 101.99
VARDH TEXT 502.45 485.25 to 503.70
PENLAND LTD 24.96 24.96 to 24.96
PHOENIX MILL 1613.85 1585.00 to 1629.00
MARATHON NEX 533.05 511.65 to 542.90
RAJA BAHADUR 5460.00 5460.00 to 5460.00
REL.CHEMOTX 160.50 159.50 to 164.05
RUBY MILLS 200.00 198.35 to 203.40
SIMPLEX REAL 223.55 215.00 to 243.00
SWAN ENG 429.85 425.10 to 441.90
SVARAJ TRAD 8.65 7.87 to 8.73
ZODIAC VEN 10.87 10.63 to 10.90
VEER ENERGY 18.63 17.90 to 18.88
TILAK 2.96 2.94 to 3.02
ELCID INV 135938.70 135700.00 to 138006.05
BANSW.SYNTEX 135.85 134.25 to 137.95
MODELLA WOOL 60.90 60.90 to 60.90
SHRI DINESH 328.75 321.60 to 332.00
SRF LIMITED 2989.35 2972.40 to 3024.15
SIYARAM SILK 733.10 731.10 to 747.60
SWAD.POLYTEX 68.17 68.17 to 68.17
BHARAT BIJLE 2950.45 2915.00 to 2970.00
ELPRO INTER 87.60 84.20 to 88.70
GEE LTD 127.90 119.00 to 128.65
HIND.RECT 986.35 979.10 to 1008.10
NIPPOBATRY 477.00 436.70 to 492.20
JYOTI LTD. 90.39 85.50 to 93.50
PANA ENERG 401.90 400.00 to 410.00
NELCO LTD. 907.70 904.90 to 921.55
PERM MAGNETS 772.25 756.60 to 823.60
HIGH ENERGY 488.45 470.30 to 500.00
STD.BATTERY 68.44 68.40 to 70.98
DELTON CABLE 710.15 691.75 to 719.85
LAKSHMI ELEC 937.80 930.00 to 963.00
MODULEX 27.13 26.71 to 28.70
DELTAMAGNT 62.00 60.15 to 62.00
CONFINT 5.98 5.90 to 5.98
NYSSACORP 4.18 4.08 to 4.24
KRISHNA VEN 27.27 26.41 to 28.65
UNI ABEX 2789.45 2733.00 to 2826.10
IND.HUME PIP 402.70 393.50 to 406.75
INVEST &PREC 772.10 760.00 to 779.95
KAIRA CAN CO 1775.00 1601.70 to 1797.50
ORIENT ABRAS 33.87 33.60 to 35.05
DUNCANENG 423.05 421.45 to 429.90
SANDUR MANG. 466.60 465.05 to 480.70
STOVAC IND. 2621.95 2589.00 to 2650.00
CHOLAHLDNG 1878.65 1799.90 to 1888.30
WELCAST 1163.50 1163.50 to 1319.00
AUTO AXLES 1678.70 1646.50 to 1705.15
AUTO COR.GOA 1353.00 1353.00 to 1353.00
TALBROS AUTO 265.20 257.70 to 275.50
ZF STEERING 1044.30 1031.20 to 1064.95
SMLISUZU 1704.80 1660.05 to 1721.00
TIL LTD. 236.15 231.00 to 243.20
EICHER MOTOR 5678.15 5580.05 to 5715.00
ALFRED HERB 2055.75 2011.35 to 2058.00
VELJAN 1084.95 1050.00 to 1125.00
DYNAMAT.TECH 6315.75 6289.30 to 6446.95
GMM PFAUDLER 1105.90 1048.05 to 1149.80
KIRLOSAR PN 1163.45 1135.00 to 1185.00
MANUGRAPH IN 18.55 18.48 to 18.85
NESCO LTD 962.35 960.60 to 980.00
INTEGRA ENG 221.85 221.60 to 227.45
REVATHI EQU. 345.10 345.10 to 345.10
TEXINFRA 103.35 100.50 to 104.45
WENDT(INDIA) 10211.20 10172.35 to 10450.45
RESPON IND 194.50 193.40 to 202.40
MAHA CORP 0.66 0.65 to 0.69
DOLAT INV. 90.78 89.57 to 94.00
WESTLIFE DEV 712.75 700.00 to 720.00
ZEE ENTER 114.29 112.01 to 114.90
SVPGLOB 2.90 2.90 to 2.90
BIMETAL BEAR 594.30 578.00 to 600.00
BHARAT GEARS 71.72 70.00 to 71.93
BRADY MORRIS 1340.30 1330.00 to 1384.90
ELECON ENG 470.85 462.25 to 476.40
GRAUER& WEIL 85.82 83.92 to 87.97
HIMTEK 173.65 169.05 to 177.50
GABRIEL(I) 560.95 558.45 to 574.10
HERC.HOISTS 170.45 163.10 to 171.40
HIND.EVEREST 888.25 870.00 to 905.00
IFB IND.LTD. 1358.35 1337.45 to 1380.00
SINGER INDIA 62.55 59.85 to 64.00
INTER.COMBUS 911.05 900.60 to 928.75
FED MOG GOE 354.05 347.35 to 355.50
SCHAEFFLER 3255.75 3166.45 to 3289.30
RANE HOLDIN 1393.70 1373.55 to 1475.90
SNL BEARINGS 376.85 365.05 to 379.75
JAIPAN INDUS 34.85 33.01 to 34.90
MANCREDIT 169.75 164.65 to 169.75
TRF LTD. 384.75 380.20 to 391.45
WPIL LTD. 454.70 421.65 to 472.95
KENNAMETAL 2235.30 2120.00 to 2300.00
PRAKASH IND. 167.60 165.15 to 172.55
ARSHIYA 2.88 2.82 to 2.88
GRIND NORTON 1698.30 1659.50 to 1703.95
STANROSE MAF 70.52 70.25 to 72.00
PANKAJPIYUS 313.25 313.25 to 313.25
PARNAXLAB 104.00 102.00 to 104.00
KANANI IND 2.32 2.24 to 2.36
GCKL 39.33 39.33 to 40.37
BLISSGVS PH 124.90 122.00 to 126.30
INEOSSTYRO 2794.45 2763.20 to 2828.95
ALEMBIC LTD. 103.83 103.02 to 105.00
AMINES&PLAST 221.80 219.75 to 223.45
ANUH PHARMA 171.55 170.50 to 175.45
MODISON MET. 135.50 132.20 to 140.00
BAYER CROP 4993.90 4828.05 to 5094.95
CHEMO PHARMA 131.45 131.25 to 131.45
CLARI CHEM 586.20 584.65 to 588.85
COROM INTER 2118.05 2103.50 to 2170.95
DEEPAK NITR. 1960.60 1950.00 to 1982.65
DHARAMSI CHM 291.35 289.80 to 302.40
GOCLCORP 282.60 269.00 to 284.40
JAYSHRI CHEM 8.18 7.84 to 8.25
KANORIA CHEM 87.72 84.55 to 89.00
NITTA GELA 745.20 721.00 to 750.50
ORIENT.CARB. 178.55 176.00 to 179.55
PHIL.CARBON 433.55 430.70 to 439.45
PUN.CHEM 1041.95 1014.65 to 1046.00
SADHANA NITR 22.58 22.58 to 22.58
SUDARSH.CHEM 1048.35 1024.15 to 1055.00
TRANSPEK 1316.05 1225.00 to 1334.45
ALKYL AMINES 1888.95 1807.00 to 1915.00
ASTRAZEN.PH. 8749.25 8535.00 to 8777.00
PUN.ALKALI 26.49 26.12 to 27.10
TANFAC IND. 2928.20 2850.00 to 2979.80
GUJ.PETRO 60.00 57.21 to 60.00
GUJ.THEMIS. 316.15 277.05 to 327.85
MAKERS LAB. 147.80 141.15 to 148.45
J.B.CHEMICAL 1645.25 1599.05 to 1658.00
BL.CHIP TEX 153.85 144.75 to 158.90
JAGATJIT IND 190.25 186.90 to 192.55
KESAR ENT. 69.72 66.55 to 69.84
TILAKNAG IND 253.50 243.75 to 258.00
RAVALGAON 1114.80 1095.50 to 1119.90
SAKTHI SUGAR 23.08 22.73 to 23.39
WALCHANDNGR 200.60 195.30 to 208.85
KOTHARI FERM 71.48 70.00 to 71.99
G.M.BREWERI 691.85 688.00 to 704.55
RANA SUGARS 13.82 13.27 to 13.99
PICCADILY SU 56.85 56.00 to 57.40
SOM DISTILL. 127.85 127.30 to 132.80
CJ GELATIN 17.31 17.31 to 17.31
FOODS & INNS 86.41 84.00 to 88.27
IVP LIMITED 161.75 160.00 to 162.90
MILKFOOD 86.15 83.70 to 89.90
POLSON LTD. 12272.95 12187.90 to 12599.90
DHAN AGRI 1314.40 1298.00 to 1379.95
TTK HEALTHCA 1241.25 1232.05 to 1325.00
TGVSL 102.22 100.45 to 103.60
LIME CHEM. 15.90 15.85 to 15.98
KANPUR PLAST 116.00 113.30 to 121.25
TAINWALA CH. 224.85 224.85 to 224.90
JAGSON PHAR 221.60 217.25 to 223.55
KHAITAN CHEM 51.65 50.89 to 52.91
ANSALHSG 11.41 11.03 to 11.85
MAC CHARLES 552.05 540.00 to 578.80
PION INVEST 65.27 65.00 to 69.79
ASHNOOR TEX. 53.40 53.00 to 55.64
UNITECH LTD 6.30 6.19 to 6.38
VIP INDUS. 285.00 280.95 to 287.60
FIBERWB IN 42.18 41.71 to 43.19
BAJAJ STEEL 781.50 762.25 to 808.00
PARA. COSMET 41.05 41.00 to 43.34
JINDAL HOTL 90.80 87.10 to 92.00
BNALTD 508.35 500.00 to 510.00
HAWKINS COOK 7974.65 7820.00 to 8035.00
WARREN TEA 44.38 43.09 to 45.00
BEST E.HOTEL 13.66 12.82 to 13.74
IST LTD. 826.00 812.00 to 835.00
APOLLO HOSP. 7073.00 7003.00 to 7088.85
EVEREST INDS 484.80 474.00 to 485.00
MSR INDIA 3.41 3.41 to 3.41
AYMSYNTEX 230.00 211.05 to 230.30
PANASON CAR 490.95 487.00 to 503.80
FINKURVE 138.00 137.10 to 143.90
HB LEAS.PUB 14.92 14.20 to 15.10
SULABH ENG. 3.62 3.52 to 3.76
NAVNETEDUL 141.65 140.85 to 143.75
AUSOM ENT 85.57 83.30 to 86.49
RUCHI INFRA. 8.35 8.33 to 8.55
BANAS FIN. 8.10 8.02 to 8.25
VISAKA IND. 62.63 62.16 to 64.38
HATHWAY BHAW 19.31 18.89 to 21.70
GUFIC BIO SC 345.05 340.05 to 348.30
GRPLTD 2960.00 2960.00 to 2997.05
INDAG RUBBER 149.15 141.05 to 153.40
M.M.RUBBER 81.45 78.10 to 81.99
PTL LTD 39.58 39.35 to 40.44
TVS SRICHAKR 3025.00 2828.00 to 3060.90
BOMOXY-B1 22460.00 22262.00 to 22988.00
BERGE PAINT 543.05 539.50 to 548.80
GRAPHITE IN. 482.30 468.00 to 487.25
EMPIRE IND. 1038.30 1030.00 to 1059.70
GRAVISS HOSP 43.27 43.06 to 45.00
GARFIBRES 884.10 866.10 to 895.00
GOA CARBON 475.70 470.65 to 487.30
HARDCASTLE 745.00 745.00 to 759.95
HEG LIMITED 480.30 476.10 to 491.95
HIND.COMPOSI 439.15 425.00 to 451.25
HIL 1891.05 1885.75 to 1950.00
IND.CARD 246.80 245.00 to 248.50
INT.CONVEYOR 75.16 72.90 to 77.02
JAYSHRE TEA 96.01 94.86 to 96.50
PAPERPROD 195.25 193.10 to 197.35
PREMIER SYN. 19.36 17.80 to 19.86
SHALIMAR PAI 112.00 111.14 to 113.17
HIND MILLS 192.00 190.00 to 194.95
SUPREM IND 3393.50 3343.20 to 3435.70
VST INDUS. 294.20 289.55 to 295.95
SWASTI VINAY 5.54 5.16 to 5.72
SAKTHI FIN. 46.39 45.00 to 46.50
SAT IND LTD 86.63 86.00 to 88.12
SHIVA TEXYAM 204.45 201.45 to 205.75
V.B.DESAI 39.52 39.52 to 41.24
KAMAN HSG 15.84 15.56 to 16.43
WALL ST.FIN. 74.74 70.00 to 77.85
CANFIN HOMES 711.70 690.35 to 719.90
IL & FS INVE 9.47 9.40 to 9.81
SHRIRAM TRAN 691.65 668.80 to 695.50
CHOLAFIN 1587.35 1563.00 to 1608.65
VLS FINANCE 238.45 233.25 to 247.85
IND CEM CAP 16.05 15.65 to 16.06
MEHTA I.FIN 36.29 36.29 to 38.19
MCLTD 18.04 17.95 to 18.04
ALEXANDER 15.97 15.35 to 18.89
IND.BANK MER 30.71 29.96 to 30.99
BHARAT BHUSH 46.40 44.00 to 47.79
CAPITAL TRUS 92.78 91.21 to 104.90
USHAKIRAN FI 35.58 35.58 to 37.63
VIVO BIO TEC 40.64 36.70 to 42.40
VEERHEALTH 15.93 15.50 to 15.97
MORARKA FIN. 112.00 111.00 to 112.00
MONARCH 327.30 324.75 to 334.40
TIMES GUARAN 182.15 179.00 to 183.90
REGENCY TRUS 3.22 3.22 to 3.28
AVONMORE 22.05 22.00 to 22.49
ARIHANT CAP. 72.97 72.17 to 73.93
DCM FINANCIA 5.48 5.25 to 5.97
IMCAP 50.00 48.50 to 50.70
SAMBHAAV MED 5.92 5.64 to 5.92
SUGAL DAM 64.90 59.00 to 64.90
SCANSTL 37.59 37.36 to 38.00
GIC HOUSING 179.25 175.00 to 182.00
CHARTERED CA 245.95 235.00 to 248.75
ESCORT FINAN 6.55 6.55 to 6.55
BAID LEASING 11.32 10.88 to 11.45
VIPUL LTD 10.81 10.65 to 10.81
TRC FINAN.SE 33.00 30.67 to 33.89
UGROCAP 192.20 187.00 to 196.00
SHALIB.FINAN 537.55 514.00 to 540.00
UPASANA FIN. 33.76 33.10 to 33.99
MUTHOOT CAP 260.55 259.25 to 266.95
MASTER TRUST 135.15 133.30 to 137.85
SARASW.COMM. 13317.10 13317.10 to 13317.10
LUHARUKA 4.86 4.60 to 4.94
DECCANGOLD 102.81 102.25 to 104.98
UPL 656.00 651.00 to 664.90
CRANES SOFTW 3.98 3.80 to 4.07
SIGNET IND 54.28 52.00 to 57.10
8KMILES 28.84 27.55 to 29.73
ABANSENT 30.86 29.60 to 31.30
SUNTECK REAL 393.75 389.65 to 398.95
PRISM MEDI 15.98 15.91 to 15.98
VERITAS 403.50 388.00 to 403.80
JAI CORP LTD 91.04 89.75 to 92.70
MEDIA MATRIX 9.31 9.05 to 9.31
CHAMBAL BREW 6.27 6.27 to 6.29
STARTECK 306.10 300.40 to 326.25
APOLLO FIN I 619.50 614.95 to 626.95
SHRI JAGDAMB 915.95 900.00 to 932.00
LLOYDS MET E 1286.35 1264.00 to 1295.70
SHREE GLOBAL 52.67 52.30 to 53.74
BETEX INDIA 456.00 456.00 to 458.00
GARNET INTL 129.40 126.00 to 129.95
DONEAR IND. 116.85 116.00 to 119.65
SUPER SAL IN 906.90 885.00 to 914.00
SEQUENT 147.10 145.10 to 150.20
STC INDIA 120.65 120.40 to 123.00
ZENITH EXP. 231.15 215.40 to 239.00
KOHINORFOODS 34.51 34.05 to 35.23
AVANTI FEEDS 890.75 855.90 to 896.85
KEYFINSER 411.35 411.35 to 411.45
ADANI ENTER 2418.05 2393.00 to 2448.60
HARIA EXPORT 8.61 8.61 to 8.61
BHANDARI HOS 4.94 4.90 to 5.05
ORBIT EXPORT 177.80 177.30 to 183.50
SAVERA IND 133.20 131.00 to 141.95
REMI EDEL 104.81 94.00 to 108.00
G.S.AUTO INT 36.15 35.05 to 37.50
TRANSFREIGHT 35.88 34.00 to 38.00
SHIV.BIMETAL 439.95 434.75 to 448.00
GANDHI SP.TU 685.25 680.00 to 694.00
AMFORGE IND. 8.68 8.31 to 8.90
ORICON ENT 40.10 39.98 to 40.49
STL STR INF 28.12 28.00 to 28.39
PENNAR STEEL 186.35 184.45 to 189.85
JYOTI STRUCT 17.65 16.72 to 17.75
ST.STR.WHEEL 195.25 191.75 to 200.55
MAN IND.(I) 292.10 285.40 to 298.70
MODERN STEEL 17.21 17.11 to 18.09
SYNTHIKO FOI 151.75 147.70 to 151.75
GRAND FOUND 8.20 8.20 to 8.45
AJMERA 865.50 854.75 to 873.00
COCHIN MIN. 272.20 266.10 to 275.00
ISW LTD 6.08 5.96 to 6.30
RAJKUMAR FRG 84.02 80.21 to 85.00
CARBORUNDUM 1018.00 989.65 to 1036.15
MINERAL&METL 53.81 53.16 to 54.50
ASHIANA ISP. 22.55 21.10 to 22.55
ELANGO INDUS 8.90 8.90 to 8.90
KANISHK ST. 38.89 37.04 to 38.89
SIMPLEX CAST 239.70 237.00 to 247.00
SH.STEEL WIR 30.67 30.55 to 31.48
PANCH.STEEL 169.40 160.00 to 170.00
PRADEEP MET. 247.20 242.15 to 254.80
GNRL 39.26 37.90 to 41.87
MARDIA SAMYG 9.19 9.19 to 9.19
NOVA IRON&ST 14.29 14.00 to 14.30
NLCINDIA 241.45 239.30 to 246.65
KIC METALIKS 33.98 33.56 to 35.70
SHILP GRAVUR 292.85 292.45 to 310.95
WHITEORG 4.68 4.57 to 4.80
ARO GRANITE 36.29 35.11 to 36.37
DEEPAK SPINN 161.95 156.20 to 169.75
LOY.TEX MILL 236.00 236.00 to 236.00
HIMAT.SEIDE 147.10 146.35 to 150.40
PBM POLYTEX 71.40 71.40 to 74.30
SURYALATA SP 303.70 293.00 to 308.00
TT LTD. 14.34 13.63 to 14.41
WELSPUN (I) 131.65 129.20 to 133.30
IND.ACRYLICS 7.84 7.67 to 8.00
GANESH ECOSP 1666.90 1591.30 to 1738.80
CEETA IND. 44.87 41.35 to 46.95
VARDHMAN POL 12.00 11.92 to 12.53
BLA ROS IND 94.31 93.10 to 94.50
RAMGOPAL POL 5.65 5.28 to 5.65
SEASONS TEXT 21.62 18.50 to 22.00
ZENITH FIBRE 74.20 74.04 to 75.92
