Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

4601 stocks found forming UPTRENDING

Company Close Range
ABB LTD. 5197.00 5165.00 to 5220.00
AEGIS LOGIS 726.10 709.00 to 728.85
AMAR RAJA BA 928.20 919.85 to 933.50
ANDHRA PETRO 51.99 51.66 to 53.38
UTIQUE 4.84 4.62 to 4.89
ARUNAHTEL 8.84 8.27 to 8.90
ASIANHOTNR 323.20 321.60 to 331.00
ATUL LTD. 6093.10 6083.50 to 6163.55
ATV PROJECTS 43.49 43.00 to 44.05
BAJAJHIND 18.67 18.30 to 18.82
FORCE MOTR 21224.05 20292.00 to 21916.05
BANCO PROD. 709.25 682.40 to 718.95
BANNARI AMAN 3597.60 3577.10 to 3597.60
BASF INDIA 3939.10 3870.00 to 3940.00
BATA INDIA 949.15 943.05 to 951.75
BEML LTD 1859.40 1852.90 to 1885.00
BHARAT ELECT 403.10 398.85 to 405.50
BHANSALI ENG 91.20 90.12 to 91.75
BIHAR SPONGE 11.84 11.67 to 12.15
BLUE STAR 1812.85 1740.00 to 1829.90
BPL LTD. 66.74 59.50 to 69.62
CENTURY EXT 22.83 22.00 to 22.92
CESC LTD. 175.40 166.95 to 177.10
CHAMBAL FERT 479.60 476.05 to 481.10
EXIDE IND. 367.90 361.30 to 368.85
CIPLA LTD. 1510.95 1499.00 to 1518.00
DIC INDIA 485.80 485.55 to 495.00
CRISIL LTD 4460.65 4283.70 to 4478.20
DABUR (I) 522.30 499.00 to 526.00
DALMIASUG 299.30 293.10 to 301.00
ARVIND Ltd 318.15 316.50 to 320.00
BHEL 299.45 291.55 to 300.85
HIND.PETRO 495.75 492.30 to 501.50
IFCI LTD 53.64 52.85 to 54.21
MAHA.TELE 36.79 36.48 to 36.89
MRPL 151.35 149.30 to 153.40
STATE BANK 999.35 984.05 to 1009.30
STEEL AUTH. 147.40 146.80 to 149.00
TITAN 4050.65 3985.90 to 4059.15
IDBI BANK L 114.85 104.05 to 115.75
ELANTAS 9551.70 9434.95 to 9599.00
PGHL 5694.95 5638.40 to 5717.10
ELEC.CASTING 76.90 76.39 to 78.56
ESAB INDIA 6164.85 6138.00 to 6196.65
ESSEL PROP 214.55 213.50 to 217.80
P.H.CAPITAL 452.90 436.45 to 458.20
FINOL. CABLE 784.10 778.00 to 791.75
COCKERILL 5794.85 5501.25 to 5875.00
UFLEX LTD 499.15 491.40 to 504.15
GANESH BENZO 81.31 81.01 to 82.50
METROGLOBL 125.75 123.00 to 126.00
GTL LTD. 8.10 7.84 to 8.19
GODREJ IND 1021.20 1010.25 to 1035.30
KANSAI NERO 240.80 235.20 to 241.55
GOODRICKE 170.95 168.00 to 171.60
GOODYEAR (I) 856.10 847.00 to 870.05
GHCL LTD 566.65 559.70 to 567.85
GFLLIMITED 59.16 57.50 to 59.74
GUJ.LEASE 8.39 8.39 to 8.39
HCL INFOSYS 14.44 13.36 to 15.35
HDFC BANK 1001.20 988.95 to 1003.00
HEROMOTOCO 5930.60 5874.10 to 6033.45
HFCL 67.77 67.36 to 69.19
HSCL 493.80 484.30 to 497.30
HIND.CONSTN. 19.43 18.89 to 19.50
HIND.OIL EXP 156.60 155.05 to 160.40
HSIL 754.65 746.85 to 765.00
HINDUS.ZI 628.60 613.25 to 629.90
NXTDIGITAL 90.06 88.33 to 90.06
HMT LTD. 47.63 46.90 to 47.95
I.G.PETRO 394.10 394.10 to 396.65
MARGO FIN 74.60 74.59 to 75.00
INDO RAMA 48.39 47.51 to 48.75
INGERSOLL 3509.30 3453.00 to 3531.35
ION EXCHANGE 386.60 372.50 to 388.00
AGRO TECH FO 724.00 717.70 to 726.95
JAIN IRRIG 41.84 41.60 to 42.68
JSWSL 1180.25 1170.00 to 1184.00
KALYANI STEL 758.40 751.40 to 761.50
KG DENIM 17.06 17.00 to 17.95
KINETIC ENG. 353.00 351.00 to 364.70
KIRL.BROS. 1646.80 1603.95 to 1651.00
KIRL INDUS 3238.95 3150.00 to 3266.00
KIRL.FERROUS 503.05 488.60 to 514.90
KOTAK MAH.BK 2195.10 2181.40 to 2227.25
TRENT LTD. 4408.80 4291.00 to 4436.70
LAXMIMACH 14925.15 14886.20 to 15013.65
LIC HOUS.FIN 545.50 536.00 to 547.60
LYKA LABS 81.77 77.30 to 83.78
RAMCOCEM 1057.05 1044.55 to 1062.75
MAFATLAL IND 153.40 151.00 to 154.95
MAH.SEAMLESS 558.85 554.45 to 560.90
MAH.SCOOTER 14229.00 14203.70 to 14289.00
MAJESTIC AUT 340.15 334.60 to 344.45
MANALI PETRO 62.66 61.65 to 63.04
MIRC ELECT 28.95 27.73 to 29.00
CENTURY ENKA 457.90 450.40 to 460.00
MOREPEN LAB. 41.99 41.10 to 42.16
HEIDEL CEM 175.70 174.50 to 176.60
NCC 161.45 159.15 to 162.45
VEDL 616.95 604.00 to 618.25
NAHAR SPG. 196.95 190.95 to 197.10
GRASIM IND. 2858.40 2830.40 to 2882.30
NIIT LTD. 92.70 90.60 to 93.70
NIRLON 503.10 500.25 to 504.00
ONGC CORPN 241.50 237.90 to 242.65
ORIENT HOTEL 107.85 106.95 to 111.20
OSWAL AGRO. 58.98 57.84 to 59.00
RELIANCE 1592.45 1578.00 to 1594.45
RAYMOND 436.60 426.75 to 437.50
PIDILITE 1477.90 1468.10 to 1483.55
BIRLA CORPN. 1109.80 1083.15 to 1118.95
SURYA ROSHNI 278.30 275.45 to 281.20
PRSMJOHNSN 139.00 136.80 to 139.60
RAIN 146.80 145.35 to 148.80
RALLIS INDIA 274.05 273.50 to 282.90
RAMANEWS 31.80 31.53 to 32.00
RAMA PAPER 10.11 10.11 to 10.11
RAPICUT CARB 136.75 130.15 to 140.75
ROLTA (I) 1.67 1.67 to 1.70
RUBFILA INT. 74.06 73.62 to 75.00
RUCHI SOYA 557.60 545.95 to 559.95
SALORA INT. 36.45 35.74 to 36.98
JINDAL SAW 170.65 167.45 to 170.95
JK LAKSHMI 797.75 789.00 to 799.00
SHREE CEMENT 27026.65 26256.00 to 27094.95
REL INFRA 164.80 164.80 to 164.80
STEELCO GUJ. 45.89 45.89 to 45.89
TATA POWER 393.00 381.60 to 393.45
SPMLINFRA 187.45 184.85 to 191.55
SUNDARAM FAS 942.15 937.05 to 954.00
SUNFLAG IRON 273.20 271.95 to 273.95
SUPREME PET 646.75 643.10 to 649.90
SWARAJ ENGIN 3696.00 3679.50 to 3769.00
TATA ELXSI 5337.10 5196.65 to 5379.95
ACC LTD 1748.85 1738.25 to 1751.00
THERMAX 3024.55 3010.00 to 3068.00
THOMAS COOK 145.35 144.00 to 147.70
TIMEX GROUP 356.00 343.00 to 358.75
TOKYO PLAST 110.75 102.65 to 116.55
TORRENT PHAR 3884.85 3829.25 to 3890.00
TRANSCHEM 190.45 190.45 to 190.45
AMBUJA CEME 565.20 558.30 to 566.45
UNIPHOS ENT. 145.35 145.00 to 150.85
VARD HOLDNG 3605.50 3600.00 to 3615.80
HINDALCO 925.80 896.65 to 927.10
WEST COAS PA 419.60 415.00 to 421.00
HIND.ORG.CHM 33.75 32.56 to 34.00
KORE 27.95 26.88 to 28.39
MUKAND LTD. 138.60 134.15 to 139.40
AGCNET 557.40 544.50 to 562.10
UCAL FUEL 112.75 109.40 to 112.95
HARR.MALAYAL 169.75 168.30 to 173.00
FEDERAL BANK 266.65 265.85 to 268.80
TATA STEEL 182.85 181.65 to 183.85
SKF INDIA 1856.15 1832.05 to 1860.00
ASHOK LEYL. 189.10 183.95 to 189.95
CUMMINS (I) 4482.20 4440.10 to 4492.35
BAJ HOLD INV 11190.20 11071.05 to 11325.00
BHARAT FORGE 1478.20 1464.00 to 1488.35
ESCORTS LTD. 3849.35 3818.05 to 3881.95
HIND.MOTORS 20.10 19.50 to 21.58
LARSEN & TOU 4162.90 4128.70 to 4172.90
MAH & MAH 3801.80 3747.50 to 3811.00
BOSCH LTD 39481.05 35851.15 to 39609.35
BHARAT PET. 381.40 377.95 to 385.50
SIEMENS LTD. 3098.10 3058.05 to 3115.00
TATA MOTORS 370.30 368.60 to 372.85
VOLTAS LTD 1430.40 1385.50 to 1447.00
GREAT EASTE 1115.25 1108.15 to 1118.30
DEEPAK FERT. 1261.70 1228.05 to 1274.75
EXCEL INDUST 947.90 939.10 to 953.15
GUJ.NARMADA 493.50 489.40 to 494.00
SANOFI 4142.75 4092.50 to 4150.00
GUJ.ST.FERT 183.80 181.35 to 184.45
HIND UNI LT 2347.80 2322.05 to 2357.50
AKZOINDIA 3215.15 3163.65 to 3220.00
T.P.L. 105.75 105.00 to 108.15
ZUARIGLOB 324.85 320.35 to 325.90
NESTLE (I) 1279.60 1278.00 to 1299.00
COLGATE PALM 2089.35 2081.20 to 2099.95
EIH LTD. 367.30 363.40 to 368.05
INDIAN HOTEL 748.35 735.20 to 751.00
CASTROL 191.60 189.95 to 194.30
CEAT LIMITED 3891.85 3774.50 to 3902.30
FINOLEX IND. 178.50 175.80 to 178.95
CENTRUM CAP 29.06 28.71 to 29.36
TCI FINANCE 29.87 29.87 to 29.87
INDUS.INV.TR 169.00 168.00 to 170.00
PRISMX 0.68 0.65 to 0.68
WALCHAND PF 131.40 127.25 to 132.45
BOM.BURMAH 1880.45 1863.00 to 1891.90
GREAVES COTT 193.30 192.70 to 195.30
INDIA NIVEH 8.41 8.35 to 8.67
ASIIL 28.49 28.00 to 29.36
SAGAR CEM. 218.30 212.30 to 219.00
N C L IND. 207.55 201.30 to 208.00
SAURAS.CEM. 83.30 82.97 to 84.40
SRI DIGV CEM 90.98 90.75 to 91.11
BORORENEW 547.80 539.75 to 550.55
TRIVENI GLAS 9.40 9.07 to 9.94
ANDPAPER 67.39 66.17 to 67.72
BALKRISH IND 2369.15 2313.95 to 2380.00
ORIENT PAPER 23.19 22.20 to 23.25
SESHA.PAPER 240.00 237.15 to 240.50
DCM LTD. 93.65 91.52 to 94.11
FORBES & CO 337.90 321.00 to 339.85
H.P.COTTON 110.00 110.00 to 110.90
KATARE SPG. 107.00 107.00 to 107.80
KESORAM IND 11.93 11.93 to 11.93
LAKSHMI MILL 7922.20 7895.00 to 8050.00
PHOENIX MILL 1902.15 1838.95 to 1908.00
MARATHON NEX 528.45 526.70 to 542.45
RAJA BAHADUR 4650.00 4650.00 to 4650.00
REL.CHEMOTX 137.60 135.90 to 139.00
RUBY MILLS 224.40 223.75 to 227.00
SIMPLEX REAL 169.00 169.00 to 169.00
TILAK 1.88 1.82 to 1.99
MODELLA WOOL 68.00 61.79 to 68.00
SHRI DINESH 250.05 241.15 to 253.75
SIYARAM SILK 638.05 629.70 to 642.15
BHARAT BIJLE 2756.20 2685.55 to 2769.95
HIND.RECT 1497.75 1481.95 to 1498.00
NIPPOBATRY 412.50 404.10 to 419.00
PANA ENERG 308.00 304.00 to 309.90
PERM MAGNETS 870.00 864.00 to 880.00
HIGH ENERGY 598.40 595.00 to 610.00
UNIV.CABLE 957.10 929.65 to 961.75
W.S.INDUSTR. 92.26 90.00 to 92.71
DELTON CABLE 636.80 625.00 to 644.40
MODULEX 23.21 22.50 to 23.22
NYSSACORP 3.09 3.09 to 3.41
KRISHNA VEN 20.47 19.51 to 20.75
UNI ABEX 3150.00 3079.00 to 3178.00
SARDA ENMIN 522.80 510.00 to 525.20
BHAGWATI AUT 577.70 541.10 to 580.00
GALADA TELE. 3.26 3.26 to 3.26
I BRIGHT ST 134.45 133.80 to 140.90
IND.HUME PIP 423.10 402.00 to 428.00
KAIRA CAN CO 1547.60 1510.00 to 1559.00
ORIENT ABRAS 54.94 53.10 to 56.58
DUNCANENG 469.70 460.00 to 469.70
SANDUR MANG. 264.70 245.75 to 268.80
STOVAC IND. 2050.60 2018.00 to 2060.00
CHOLAHLDNG 1873.35 1845.40 to 1883.00
WELCAST 845.55 841.15 to 846.00
AUTO AXLES 1969.05 1882.00 to 1976.80
ATLAS CYCLES 106.00 103.65 to 107.05
AUTO COR.GOA 1846.65 1810.00 to 1912.00
SETCO AUTO 15.54 15.37 to 15.90
ZF STEERING 797.10 772.05 to 804.55
SMLISUZU 4085.00 3979.70 to 4156.85
TIL LTD. 273.45 273.45 to 274.40
EICHER MOTOR 7334.75 7300.00 to 7377.45
VELJAN 1203.30 1186.10 to 1220.00
DYNAMAT.TECH 9502.55 9279.50 to 9539.95
G.G.DANDEKAR 78.12 76.40 to 78.30
GMM PFAUDLER 1093.00 1072.40 to 1098.55
KIRLOSAR PN 1057.15 1028.80 to 1060.50
KPT 690.10 567.00 to 690.10
LAXMI AUTOLM 2200.00 2105.20 to 2249.80
NESCO LTD 1246.70 1223.40 to 1251.30
INTEGRA ENG 191.55 187.05 to 194.00
DOLAT INV. 91.52 87.56 to 91.84
WESTLIFE DEV 538.85 528.95 to 543.50
ZEE ENTER 91.09 90.25 to 91.27
BIMETAL BEAR 606.75 588.05 to 606.75
BHARAT GEARS 117.20 113.45 to 117.70
ELECON ENG 501.20 482.00 to 516.00
GRAUER& WEIL 81.61 80.00 to 83.00
GABRIEL(I) 1052.85 1028.05 to 1061.90
HIND.EVEREST 59.89 57.70 to 60.60
IFB IND.LTD. 1593.35 1560.85 to 1608.80
SINGER INDIA 70.22 68.00 to 71.66
INTER.COMBUS 603.70 592.00 to 608.00
FED MOG GOE 490.20 462.20 to 500.55
SCHAEFFLER 3872.85 3844.45 to 3888.30
RANE HOLDIN 1397.25 1368.50 to 1468.50
SNL BEARINGS 377.60 377.35 to 379.00
JAIPAN INDUS 29.50 29.00 to 30.00
TRF LTD. 305.25 300.50 to 306.00
TRITON VALVE 3128.20 3061.05 to 3144.00
PRAKASH IND. 147.65 145.75 to 148.00
STANROSE MAF 72.87 72.32 to 78.00
PANKAJPIYUS 45.10 44.10 to 50.00
KANANI IND 1.75 1.69 to 1.77
GCKL 17.38 17.13 to 18.93
INEOSSTYRO 2033.80 2005.65 to 2041.90
ALEMBIC LTD. 103.40 102.00 to 103.65
ANUH PHARMA 80.48 78.86 to 80.98
MODISON MET. 160.95 152.30 to 162.00
BAYER CROP 4508.60 4434.00 to 4573.80
CHEMO PHARMA 137.30 109.30 to 152.90
CLARI CHEM 477.60 471.45 to 477.60
DEEPAK NITR. 1711.45 1694.90 to 1715.00
GOCLCORP 293.80 290.50 to 294.20
JAYSHRI CHEM 7.18 6.95 to 7.34
NITTA GELA 817.95 810.00 to 820.70
ORIENT.CARB. 147.40 146.05 to 152.45
POLYCHEM 2127.00 2081.30 to 2127.00
SUDARSH.CHEM 960.80 941.00 to 965.00
TRANSPEK 1281.20 1263.70 to 1300.00
MYS PETRO 110.00 107.45 to 111.00
ALKYL AMINES 1607.35 1601.80 to 1619.95
TUTICORIN. 53.03 50.00 to 53.50
PUN.ALKALI 24.00 23.10 to 24.36
TANFAC IND. 4348.50 4308.20 to 4410.00
GUJ.PETRO 61.13 59.06 to 63.50
GUJ.THEMIS. 435.55 434.10 to 440.85
J.B.CHEMICAL 1847.80 1800.50 to 1852.95
JAGATJIT IND 145.35 141.55 to 147.50
TILAKNAG IND 459.05 452.90 to 465.00
SAKTHI SUGAR 19.19 19.00 to 19.60
IFB AGRO 1597.40 1505.70 to 1607.35
G.M.BREWERI 1207.55 1175.65 to 1231.85
SOM DISTILL. 109.45 107.20 to 109.75
CJ GELATIN 16.33 15.63 to 16.33
ASSO.ALCOHOL 953.80 943.60 to 955.00
IVP LIMITED 155.80 152.00 to 156.40
MILKFOOD 62.10 58.61 to 64.50
POLSON LTD. 11500.00 11500.00 to 11500.00
WIPRO LTD. 269.15 266.10 to 272.40
ORIENT BEVER 190.00 183.95 to 194.00
LIME CHEM. 13.92 13.50 to 13.99
GILLETTE (I) 8217.65 8148.70 to 8274.25
ANSALHSG 9.91 9.74 to 10.11
PION INVEST 117.50 115.05 to 120.75
ASHNOOR TEX. 47.90 45.02 to 47.90
UNITECH LTD 5.96 5.90 to 6.02
VIP INDUS. 388.65 380.05 to 390.75
FIBERWB IN 37.02 35.78 to 37.02
LKP FIN 989.45 952.00 to 1010.00
GUJ.HOTELS 221.70 216.55 to 224.00
RAS RESORTS 41.82 41.19 to 44.21
JINDAL HOTL 77.78 75.60 to 78.00
SIMMONDS-MAR 121.25 120.00 to 125.00
WARREN TEA 45.84 44.63 to 46.94
BEST E.HOTEL 11.21 10.50 to 11.80
COSMO FILMS 694.25 681.55 to 704.40
APOLLO HOSP. 7129.30 7078.00 to 7150.95
EVEREST INDS 522.40 512.00 to 526.65
MSR INDIA 3.85 3.85 to 3.85
AYMSYNTEX 169.45 168.20 to 170.00
PANASON CAR 490.90 488.15 to 492.50
SULABH ENG. 2.47 2.39 to 2.56
NAVNETEDUL 147.50 140.30 to 152.35
AUSOM ENT 111.00 106.10 to 113.70
LANCOR HOLDS 26.56 25.66 to 27.10
INDIAN INFO. 0.73 0.71 to 0.73
BANAS FIN. 8.31 8.13 to 8.70
VISAKA IND. 72.15 70.80 to 72.54
HATHWAY BHAW 14.10 13.95 to 14.23
GRPLTD 1733.00 1726.65 to 1772.45
PTL LTD 39.42 39.03 to 39.59
TVS SRICHAKR 4336.00 4217.50 to 4361.15
CAPRIHANS 89.77 88.03 to 91.79
GRAPHITE IN. 659.90 641.55 to 664.95
EMPIRE IND. 967.95 960.00 to 970.00
GARWA.MARINE 27.97 27.00 to 29.57
GOA CARBON 423.25 423.00 to 433.00
HARDCASTLE 726.00 726.00 to 728.80
HEG LIMITED 619.70 606.70 to 627.45
HIND.COMPOSI 453.50 433.45 to 453.90
HIL 1739.80 1697.10 to 1760.00
IND.CARD 244.00 239.00 to 244.00
JAYSHRE TEA 88.20 86.87 to 88.85
PAPERPROD 212.65 210.05 to 213.35
SHALIMAR PAI 75.37 62.97 to 77.00
HIND MILLS 180.65 180.65 to 180.70
SUPREM IND 3535.20 3484.65 to 3540.45
SWASTI VINAY 4.44 4.40 to 4.52
JINDAL DRILL 570.90 563.00 to 573.90
SAKTHI FIN. 41.00 38.80 to 41.51
SAT IND LTD 87.77 84.58 to 91.60
SHIVA TEXYAM 185.25 185.25 to 199.85
V.B.DESAI 25.93 22.50 to 26.99
QUADRANT 0.43 0.43 to 0.43
KAMAN HSG 17.34 16.75 to 17.69
WALL ST.FIN. 60.96 59.00 to 62.00
CANFIN HOMES 939.10 913.05 to 946.00
IL & FS INVE 8.15 8.06 to 8.24
SHRIRAM TRAN 1008.80 1005.00 to 1025.00
CHOLAFIN 1780.55 1720.00 to 1788.70
VLS FINANCE 303.95 302.00 to 305.90
CREST 398.30 390.20 to 398.35
VAKRANGEE 7.98 7.90 to 8.07
DHARANI FIN. 11.13 11.12 to 11.13
IND.BANK MER 35.03 34.73 to 35.41
USHAKIRAN FI 44.10 39.90 to 44.10
VIVO BIO TEC 31.62 31.16 to 31.95
VEERHEALTH 18.86 18.26 to 19.50
PAN INDIA C 2.16 2.10 to 2.19
SAHARA HOUSG 41.94 39.50 to 42.00
MONARCH 313.35 312.00 to 318.60
TIMES GUARAN 292.10 292.10 to 300.00
SOMDATT FIN 130.45 118.00 to 135.00
REGENCY TRUS 4.80 4.80 to 4.82
AVONMORE 18.53 18.52 to 18.96
YASH MANAGE. 9.24 9.00 to 9.48
DCM FINANCIA 5.58 5.25 to 5.58
IMCAP 54.28 53.00 to 55.20
SUGAL DAM 73.16 73.00 to 74.67
NETTLINX LTD 19.18 17.32 to 19.49
SCANSTL 35.89 35.30 to 37.10
GIC HOUSING 179.80 174.15 to 180.65
MATHEW EASOW 12.87 12.50 to 12.87
ESCORT FINAN 6.30 5.99 to 6.44
VIPUL LTD 11.79 11.69 to 12.93
TRC FINAN.SE 29.40 29.40 to 29.40
UGROCAP 176.00 175.00 to 180.45
UPASANA FIN. 44.53 43.53 to 47.95
MUTHOOT CAP 278.80 273.60 to 293.05
SARASW.COMM. 12923.35 12756.00 to 13278.20
ROYAL IND 6.64 6.40 to 6.75
UPL 804.25 797.15 to 812.00
SIGNET IND 55.91 54.95 to 57.50
8KMILES 26.14 25.30 to 26.20
ABANSENT 30.62 29.60 to 31.94
VAMA INDS 4.63 4.55 to 4.80
SUNTECK REAL 430.25 422.45 to 443.00
JAI CORP LTD 132.35 131.10 to 134.50
MEDIA MATRIX 10.14 9.40 to 10.30
BHAGYA INL 161.85 157.25 to 164.00
STARTECK 294.85 285.05 to 348.00
SHARDUL SECU 35.50 33.55 to 35.75
SHRI JAGDAMB 669.00 658.00 to 673.80
LLOYDS MET E 1350.05 1345.00 to 1374.80
SUPER SAL IN 717.65 692.00 to 729.00
STC INDIA 128.15 125.00 to 131.20
AVANTI FEEDS 880.25 865.45 to 887.00
ADANI ENTER 2280.50 2259.00 to 2283.00
BHANDARI HOS 4.17 3.94 to 4.45
ORBIT EXPORT 195.10 193.00 to 195.30
NAV BHAR VEN 573.15 563.45 to 575.30
REMI EDEL 138.85 136.50 to 145.00
GANDHI SP.TU 797.75 786.95 to 798.75
ABC GAS INT 570.50 570.50 to 570.50
ORICON ENT 60.15 59.32 to 60.99
STL STR INF 24.63 23.15 to 24.83
PENNAR STEEL 202.60 196.55 to 203.30
JYOTI STRUCT 10.20 9.51 to 10.44
JAY USHIN 930.60 925.55 to 970.00
ST.STR.WHEEL 211.10 207.55 to 214.20
MAN IND.(I) 396.80 387.00 to 399.50
IMEC 380.55 380.55 to 380.55
MODERN STEEL 15.89 15.01 to 15.99
SYNTHIKO FOI 1800.00 1695.00 to 1810.00
GOLKONDA 7.71 7.28 to 7.97
GRAND FOUND 9.97 9.97 to 9.97
AJMERA 1004.20 960.45 to 1014.90
COCHIN MIN. 292.45 291.00 to 295.25
CARBORUNDUM 858.80 848.60 to 861.50
MINERAL&METL 67.30 65.63 to 71.03
ASHIANA ISP. 27.32 26.75 to 29.00
ELANGO INDUS 13.98 13.98 to 14.03
GUJ.CONTAIN. 161.65 161.65 to 161.65
PANCH.STEEL 320.85 320.10 to 326.90
STEELCAST 211.25 207.45 to 219.30
PITTIENG 829.60 821.60 to 835.30
PRADEEP MET. 299.60 284.00 to 302.00
GNRL 90.23 89.00 to 91.88
MARDIA SAMYG 114.05 114.05 to 114.05
MAHA STEEL 1027.70 969.20 to 1049.70
NOVA IRON&ST 13.88 13.00 to 14.20
HIND.COPPER 542.05 528.00 to 545.00
NLCINDIA 271.85 255.30 to 273.65
KIC METALIKS 27.58 26.56 to 28.29
ARO GRANITE 32.99 32.10 to 36.00
DEEPAK SPINN 123.10 119.35 to 125.00
LOY.TEX MILL 216.00 216.00 to 216.00
HIMAT.SEIDE 114.95 112.70 to 115.35
SURYALATA SP 330.10 326.25 to 344.95
CEETA IND. 35.85 34.25 to 36.78
VARDHMAN POL 6.30 6.25 to 6.39
RAMGOPAL POL 19.68 19.68 to 19.68
SANGAM INDIA 481.15 476.90 to 501.00
AARVEE DENIM 153.75 143.30 to 156.30
ASHIMA LTD. 19.57 19.25 to 19.66
VIPPY SPIN. 169.00 162.60 to 169.95
PATSPIN INDI 8.36 8.12 to 8.90
NEOINFRA 36.31 34.60 to 41.00
PREMIER POLY 41.99 40.59 to 42.03
KRRAIL 39.94 36.10 to 40.48
MANORG 485.25 480.00 to 485.80
HINDU.ADHESI 327.70 322.00 to 328.00
JYOTI RESINS 1120.35 1112.10 to 1127.95
MOD.INSUL. 214.90 209.90 to 223.90
MURD.CERAM 35.27 34.84 to 35.54
SAINT-GOBAIN 107.20 106.15 to 108.65
ANANTRAJ 584.35 551.85 to 588.75
MADHUS.IND. 34.75 34.05 to 36.60
HALDYN GLASS 94.63 93.00 to 97.60
DUROPLY 181.65 177.00 to 182.75
SHREYANS IND 175.00 175.00 to 178.20
STAR PAPER 165.10 165.00 to 167.40
YASHPAKKA 109.00 105.45 to 110.30
ARROWGREEN 515.75 503.45 to 520.00
VISHNU CHEM 559.85 545.00 to 562.10
JUMBO BAG 71.15 69.02 to 72.01
SANGAL PAPER 189.65 178.15 to 195.00
S.I.PAPER 90.51 89.50 to 91.00
SCANDENT 3.72 3.68 to 3.89
VINDHYA TELE 1427.70 1415.20 to 1430.15
RUTTONSHA IN 209.60 205.00 to 212.00
INT.DATA MAN 31.00 31.00 to 31.00
SALZER ELEC 693.50 679.60 to 697.55
JETINFOTRAN 147.85 141.60 to 150.00
APLAB LTD. 77.82 74.72 to 77.90
PCS TECH 22.99 21.52 to 23.90
USHA MART.LT 451.40 443.70 to 458.00
SUBROS LTD. 903.30 849.00 to 918.70
HONEYWELL 33598.70 33150.00 to 33717.10
PRECISION EL 212.45 200.60 to 230.50
HBL P SYS 937.45 915.95 to 945.00
S&S POWER SW 303.10 300.15 to 319.85
GUJ.IND.POW. 162.55 157.35 to 163.10
CMI LTD. 5.87 5.45 to 5.96
MOTHERSON SS 122.10 121.60 to 124.80
MINDTECK (I) 221.30 201.75 to 225.00
HAVELLSINDIA 1439.45 1419.40 to 1445.30
IGARSHI MOT 462.80 444.65 to 499.15
SYMPHONY 915.60 913.25 to 929.70
LEE&NEE SOFT 8.68 8.60 to 8.96
MARSONS 150.70 149.00 to 154.00
ELNET TECH. 348.40 346.35 to 356.00
ACCEL 15.60 13.60 to 15.68
WEBELSOLAR 88.46 87.00 to 89.78
RAJ GLO WIR 464.30 459.65 to 470.30
ONWARD TECHN 303.90 295.00 to 305.80
ALFA TRANSFO 39.70 38.51 to 40.00
TRIGYN TECH 67.83 66.76 to 67.83
KEI INDUST. 4526.70 4500.00 to 4582.75
KEERTHI 69.97 69.97 to 69.98
ANJANI PORTL 127.35 124.05 to 127.55
RITESH INTER 70.06 66.00 to 70.07
AVT NATURAL 68.23 62.30 to 68.23
NAHAR INDUST 111.55 108.05 to 112.00
WILLIAM.MAGO 31.19 31.19 to 31.19
RICHIRICH 22.96 20.21 to 24.01
BAMBINO AGRO 239.45 238.30 to 240.00
TRANSGL.FOOD 417.95 417.95 to 427.00
SHARAT INDUS 143.65 140.15 to 145.00
KSE LIMITED 230.10 220.00 to 231.05
CHORDIA FOOD 76.95 76.95 to 77.00
TAI INDUST. 27.75 25.23 to 27.90
N K INDUST. 69.20 67.25 to 69.91
HERITGFOOD 464.90 451.55 to 466.15
SIMRAN FARMS 180.00 179.00 to 180.00
KELLTONTEC 18.95 18.30 to 19.07
RICO AUTO 135.05 134.00 to 142.30
OMAX AUTOS. 107.45 99.55 to 109.25
MUNJAL SHOWA 125.40 122.85 to 127.90
JAMNA AUTO 132.60 126.75 to 133.45
SUNDAR.CLAY 14603.05 13251.00 to 14794.80
JTEKTINDIA 148.15 141.70 to 149.50
MUNAUTO 83.62 81.45 to 85.38
JAYBH.MARUTI 100.20 90.51 to 102.91
RACLGEAR 1149.55 1123.20 to 1159.85
SAMKRG PIST. 136.95 135.80 to 137.80
RATNAMNI MET 2353.00 2331.40 to 2380.55
VESUVIUS IND 480.30 478.85 to 483.00
AUTOMOTIVE S 483.10 480.90 to 494.50
INDO COUNT 279.35 278.80 to 284.90
SOMA TEXTILE 142.15 142.15 to 142.15
TRIDENT 27.03 26.67 to 27.08
ALOK INDS. 16.27 16.06 to 16.34
SUDITI IND. 79.69 75.50 to 80.00
ADITYA SPIN. 19.00 18.26 to 19.25
FRONT BUSS 45.09 45.09 to 45.09
SIL INVEST 524.95 515.00 to 526.00
DAMOINDUS 30.56 29.40 to 33.98
TATIA GLOB 2.75 2.70 to 2.88
AUSTIN ENGG. 137.95 135.55 to 138.90
WINDSOR MACH 272.75 263.55 to 275.90
HONDAPOWER 2348.60 2345.00 to 2380.55
HITECHGEAR 757.85 726.65 to 762.45
ELGI EQUIP 483.30 477.10 to 484.60
KILBURN ENGG 582.60 572.05 to 585.00
BIRLA PRETEC 44.57 44.00 to 44.84
YUKEN INDIA 884.65 882.00 to 890.30
