Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

4098 stocks found forming UPTRENDING

Company Close Range
ABB LTD. 5793.00 5725.00 to 5853.00
A.SARABHAI 28.58 26.35 to 29.85
ANSAL INFRAS 3.34 3.34 to 3.34
ARUNAHTEL 8.48 8.01 to 8.49
ATUL LTD. 6617.30 6499.00 to 6652.55
ATV PROJECTS 36.08 34.80 to 36.44
FORCE MOTR 23832.65 23065.00 to 24105.95
BAJFINANCE 1024.10 993.40 to 1032.00
BALRAM.CHINI 465.30 455.00 to 470.40
BANCO PROD. 661.80 656.70 to 688.15
CENTURY TEXT 1388.50 1371.10 to 1412.35
BIHAR SPONGE 15.43 14.12 to 16.78
BIRLACABLE 142.75 141.20 to 145.15
BLUE STAR 1996.50 1953.25 to 2015.00
DISA INDIA 12790.05 12651.10 to 13300.10
OAL 298.80 295.10 to 317.95
CENTURY EXT 22.10 21.80 to 22.50
CHAMBAL FERT 453.45 449.30 to 458.00
EXIDE IND. 336.25 332.15 to 340.45
CIPLA LTD. 1330.85 1315.90 to 1335.10
CGPOWER 679.85 671.30 to 684.00
DABUR (I) 512.40 510.05 to 518.40
DALMIASUG 295.75 291.95 to 300.95
ARVIND Ltd 385.15 354.70 to 395.10
IFCI LTD 62.86 59.82 to 63.54
MRPL 185.65 184.05 to 190.75
STATE BANK 1198.80 1184.60 to 1201.00
STEEL AUTH. 159.20 155.00 to 161.30
TITAN 4181.30 4165.00 to 4269.50
IDBI BANK L 110.71 107.77 to 112.80
DCW LTD. 51.91 50.80 to 52.16
ELANTAS 8998.45 8826.00 to 9300.00
DR.REDDY\'S 1267.60 1264.20 to 1279.00
E.I.D.PAR 910.50 901.95 to 940.05
ESSEL PROP 217.45 215.10 to 221.05
FGP LTD. 9.25 8.91 to 9.33
P.H.CAPITAL 599.95 599.95 to 605.00
FINOL. CABLE 810.65 800.00 to 823.35
FOSECO INDIA 4709.00 4709.00 to 4812.05
GANESH BENZO 79.91 77.05 to 82.14
METROGLOBL 121.95 121.05 to 128.00
GTL LTD. 7.71 7.50 to 7.88
GODFREY PH 2081.80 2078.00 to 2114.65
GOODRICKE 161.25 159.10 to 168.00
GOODYEAR (I) 836.60 830.00 to 859.30
GUJ.LEASE 6.26 5.90 to 6.26
HCL INFOSYS 13.21 12.98 to 14.17
HIND.CONSTN. 19.82 19.66 to 20.40
NXTDIGITAL 102.56 98.70 to 103.50
HLVLTD 8.82 8.62 to 9.02
IND.GLYCOLS 954.35 942.50 to 974.00
IND.LEAS.DEV 8.53 8.53 to 8.53
MARGO FIN 68.00 67.99 to 70.00
INGERSOLL 3724.40 3538.75 to 3839.00
ION EXCHANGE 387.95 374.55 to 389.00
AGRO TECH FO 677.95 635.20 to 734.90
JAIN IRRIG 37.65 35.41 to 38.66
JINDAL POLYF 456.90 433.30 to 461.00
JSWSL 1234.20 1225.50 to 1247.90
KAJARIA CER. 940.85 931.00 to 954.45
KAKATIYA CEM 116.00 116.00 to 116.00
KANELIND 11.02 11.02 to 11.02
WHIRLPOOL 897.20 869.00 to 905.75
KIRL.BROS. 1606.00 1578.55 to 1615.00
KOTAK MAH.BK 420.90 419.35 to 428.30
L.G.BALKRISH 1919.85 1910.00 to 1984.80
TRENT LTD. 4251.35 4194.75 to 4299.15
LUPIN LTD. 2199.20 2160.00 to 2223.00
MAH.SEAMLESS 535.80 534.25 to 547.00
MAJESTIC AUT 437.05 420.00 to 445.00
MFSL 1826.45 1815.95 to 1848.45
MOREPEN LAB. 38.55 38.02 to 39.04
MRF LTD. 150089.35 148500.10 to 151999.95
NAHAR SPG. 204.25 190.50 to 209.65
NAT.PEROXIDE 624.30 612.00 to 630.60
GRASIM IND. 2888.05 2876.75 to 2933.05
NIRLON 513.85 511.60 to 517.00
ONGC CORPN 267.50 266.00 to 273.00
OIL COUNTRY 49.40 48.33 to 53.95
INDIAN SUCRO 74.77 74.11 to 79.00
PIDILITE 1478.45 1471.90 to 1495.70
PRIME SECUR. 290.55 286.05 to 290.60
RSWM LTD 164.55 152.25 to 165.05
RAMA PAPER 15.00 13.85 to 15.15
RAPICUT CARB 153.80 149.95 to 153.80
RUBFILA INT. 72.00 70.55 to 72.36
RUCHI SOYA 522.30 512.00 to 524.55
JINDAL SAW 190.05 186.45 to 191.05
REL INFRA 104.30 104.30 to 109.30
STEELCO GUJ. 71.12 71.12 to 71.12
TATA POWER 374.15 370.70 to 378.85
SPMLINFRA 186.70 185.00 to 195.45
SUPREME PET 624.80 619.70 to 638.40
SWARAJ ENGIN 3593.45 3575.00 to 3657.45
THIRUMALAI 207.85 205.60 to 210.55
TIMEX GROUP 306.00 299.00 to 310.05
TOKYO PLAST 110.00 98.50 to 110.00
TORRENT PHAR 4074.05 4011.25 to 4130.95
VARD HOLDNG 3320.65 3300.00 to 3380.00
WEST COAS PA 430.00 415.65 to 432.10
PAS.ACRYLON 53.81 53.24 to 54.58
MUKAND LTD. 132.30 129.10 to 133.00
AGCNET 544.80 541.60 to 565.30
HARR.MALAYAL 174.80 168.00 to 175.00
FEDERAL BANK 288.35 285.05 to 290.55
TATA STEEL 203.20 202.60 to 207.65
ASHOK LEYL. 204.70 204.20 to 212.90
CUMMINS (I) 4405.70 4395.95 to 4492.20
TATA COMM 1655.20 1642.70 to 1701.45
BHARAT FORGE 1739.30 1726.40 to 1784.70
LARSEN & TOU 4172.90 4135.00 to 4198.70
TATA MOTORS 380.60 374.15 to 387.10
VOLTAS LTD 1525.20 1509.75 to 1533.70
GREAT EASTE 1300.55 1294.65 to 1338.75
GARWARE POLY 4249.30 4121.00 to 4367.00
GLAXOSMITH 2593.90 2585.05 to 2659.80
SANOFI 4043.25 3981.55 to 4049.00
PFIZER LTD. 5034.45 5001.45 to 5128.90
AKZOINDIA 2950.50 2891.05 to 2977.60
NOCIL LTD 151.35 151.15 to 156.75
ZUARIGLOB 274.30 267.00 to 275.55
BRITANIA IND 5979.65 5964.10 to 6086.00
INDIAN HOTEL 700.25 683.95 to 709.90
CEAT LIMITED 3961.55 3917.35 to 4040.50
FINOLEX IND. 189.30 185.35 to 192.10
DALAL ST INV 373.50 373.50 to 373.50
CENTRUM CAP 26.00 25.83 to 26.72
INDUS.&PRUD. 5290.00 5290.00 to 5339.90
JAYBH.CREDIT 18.48 18.48 to 18.48
PRISMX 0.68 0.63 to 0.73
BOM.BURMAH 1791.95 1773.40 to 1812.75
MULLER & PHI 229.45 229.45 to 229.45
INDIA NIVEH 8.84 8.70 to 9.40
COAST CORP 53.63 53.63 to 53.63
CHOWGULE ST 19.86 19.55 to 20.84
GLOBAL OFFS 54.74 54.00 to 57.90
SAGAR CEM. 195.80 192.65 to 203.40
DECAN CEMENT 694.60 671.25 to 699.60
N C L IND. 195.10 188.50 to 197.00
ANDPAPER 68.58 68.50 to 69.72
BALKRISH IND 2613.15 2572.80 to 2638.90
SESHA.PAPER 267.20 263.40 to 268.65
H.P.COTTON 108.00 103.00 to 108.00
KATARE SPG. 104.90 104.90 to 105.00
KESORAM IND 10.06 9.70 to 10.50
LAKSHMI MILL 7600.00 7600.00 to 7810.00
VARDH TEXT 510.20 474.75 to 524.90
PHOENIX MILL 1735.40 1724.85 to 1771.90
RAJA BAHADUR 4310.05 4310.05 to 4310.05
REL.CHEMOTX 130.50 124.70 to 130.60
SIMPLEX REAL 169.70 169.70 to 171.00
VEER ENERGY 13.06 12.68 to 13.78
BANSW.SYNTEX 121.85 117.15 to 126.00
MODELLA WOOL 65.40 65.40 to 65.40
SIYARAM SILK 569.95 560.40 to 585.25
ELPRO INTER 83.07 81.56 to 86.97
HIND.RECT 1356.70 1327.55 to 1402.85
STD.BATTERY 50.97 48.60 to 51.00
DELTON CABLE 549.00 507.00 to 561.00
LAKSHMI ELEC 768.55 750.00 to 795.00
UNI ABEX 3012.25 2876.50 to 3050.00
BHAGWATI AUT 591.65 585.00 to 599.95
GALADA TELE. 5.08 5.08 to 5.08
INVEST &PREC 543.80 541.00 to 570.05
KAIRA CAN CO 1465.00 1465.00 to 1465.00
CHOLAHLDNG 1710.60 1703.80 to 1742.65
AUTO AXLES 2007.60 1955.05 to 2019.50
ATLAS CYCLES 101.80 93.01 to 101.80
AUTO COR.GOA 1711.35 1684.30 to 1727.00
TALBROS AUTO 284.20 280.00 to 288.45
ZF STEERING 834.60 790.50 to 856.00
SMLISUZU 4692.35 4625.00 to 4931.50
TIL LTD. 258.85 253.00 to 262.00
EICHER MOTOR 8065.50 7868.95 to 8116.00
ALFRED HERB 3011.85 3006.45 to 3145.00
DYNAMAT.TECH 9461.55 9413.40 to 9714.40
G.G.DANDEKAR 69.74 69.74 to 69.74
GMM PFAUDLER 1002.00 966.00 to 1013.95
KPT 621.75 580.05 to 628.00
MANUGRAPH IN 15.76 15.20 to 17.00
NESCO LTD 1185.20 1180.85 to 1200.60
REVATHI EQU. 270.00 258.85 to 288.65
WENDT(INDIA) 7059.85 6890.00 to 7105.00
RESPON IND 188.80 168.85 to 197.05
WESTLIFE DEV 522.55 520.00 to 536.05
ZEE ENTER 96.20 92.33 to 99.03
SVPGLOB 3.45 3.45 to 3.45
GRAUER& WEIL 72.47 71.15 to 73.30
HIMTEK 216.05 203.00 to 220.00
GABRIEL(I) 991.60 986.00 to 1014.30
IFB IND.LTD. 1193.60 1180.85 to 1214.60
SINGER INDIA 71.83 71.35 to 78.87
RANE HOLDIN 1445.60 1442.00 to 1469.00
SNL BEARINGS 374.00 360.00 to 378.00
JAIPAN INDUS 27.00 26.00 to 27.00
MANCREDIT 164.20 164.20 to 165.00
WPIL LTD. 405.25 396.00 to 406.85
KENNAMETAL 2105.40 2100.00 to 2124.00
TRITON VALVE 3599.45 3351.00 to 3721.80
PRAKASH IND. 134.95 129.35 to 136.95
ARSHIYA 1.42 1.38 to 1.42
GRIND NORTON 1630.30 1615.00 to 1659.00
STANROSE MAF 70.00 70.00 to 70.00
PANKAJPIYUS 47.74 46.65 to 49.98
BLISSGVS PH 217.80 209.50 to 225.00
INEOSSTYRO 1964.05 1953.10 to 1975.00
ANUH PHARMA 80.97 80.20 to 82.57
BAYER CROP 4779.65 4714.25 to 4806.75
COROM INTER 2279.65 2241.40 to 2299.20
DEEPAK NITR. 1648.10 1610.00 to 1663.20
DHARAMSI CHM 246.80 245.05 to 255.00
GOCLCORP 267.20 265.40 to 275.00
KANORIA CHEM 79.75 77.00 to 81.50
NITTA GELA 852.05 832.10 to 865.60
ORIENT.CARB. 122.85 120.00 to 124.85
PHIL.CARBON 301.50 300.25 to 317.35
AMAL PRODUCT 547.80 543.30 to 571.90
POLYCHEM 2079.40 1900.00 to 2099.00
SADHANA NITR 6.39 6.05 to 6.54
ULTRAMARINE 432.60 430.90 to 444.85
MYS PETRO 101.75 95.05 to 102.49
TUTICORIN. 55.63 55.00 to 57.89
ASTRAZEN.PH. 8878.75 8650.00 to 8990.00
PUN.ALKALI 22.06 21.50 to 22.15
TANFAC IND. 4234.00 4200.00 to 4299.80
GUJ.PETRO 60.57 60.00 to 61.50
MAKERS LAB. 136.70 135.30 to 145.40
J.B.CHEMICAL 1892.70 1871.30 to 1924.70
JAGATJIT IND 132.20 130.05 to 136.95
TILAKNAG IND 451.20 440.85 to 452.40
KOTHARI FERM 42.02 41.05 to 42.59
PICCADILY SU 34.33 33.66 to 35.89
CJ GELATIN 18.35 18.35 to 18.35
ASSO.ALCOHOL 875.45 872.10 to 905.00
MILKFOOD 56.13 54.10 to 59.40
ORIENT BEVER 251.70 235.70 to 266.00
DHAN AGRI 1122.65 1105.00 to 1134.75
KANPUR PLAST 206.55 205.90 to 217.15
ANSALHSG 8.95 8.66 to 9.29
MAC CHARLES 625.00 576.00 to 630.00
PION INVEST 116.50 116.50 to 124.20
UNITECH LTD 5.48 5.26 to 5.69
VIP INDUS. 389.20 371.90 to 395.95
FIBERWB IN 45.29 40.05 to 45.88
RAS RESORTS 40.00 40.00 to 40.00
SIMMONDS-MAR 148.85 145.15 to 157.00
WARREN TEA 43.90 42.45 to 45.25
BEST E.HOTEL 12.54 11.50 to 13.00
IST LTD. 767.85 725.00 to 779.00
COSMO FILMS 738.90 678.60 to 763.00
APOLLO HOSP. 7538.25 7217.05 to 7598.10
MSR INDIA 5.25 5.25 to 5.25
AYMSYNTEX 178.25 175.70 to 189.95
HB LEAS.PUB 12.99 12.98 to 13.00
NAVNETEDUL 155.85 152.50 to 156.55
VISAKA IND. 65.92 64.72 to 66.40
HATHWAY BHAW 12.80 12.80 to 12.94
GRPLTD 1803.05 1789.00 to 1812.05
TVS SRICHAKR 4331.70 4309.00 to 4608.30
BENARES HOT 9529.50 9500.95 to 9550.00
BHAGWATI OXY 43.20 43.20 to 43.21
BOMOXY-B1 20123.80 19512.00 to 20200.00
GRAPHITE IN. 648.35 640.00 to 678.00
GRAVISS HOSP 36.77 36.30 to 37.80
GARFIBRES 717.35 697.90 to 729.40
HARDCASTLE 729.20 727.80 to 732.00
HIND.COMPOSI 420.80 418.30 to 438.60
HIL 1782.05 1744.85 to 1843.95
INT.CONVEYOR 78.79 77.10 to 80.60
PAPERPROD 187.85 187.25 to 194.55
PREMIER SYN. 17.50 17.50 to 17.50
HIND MILLS 176.95 172.05 to 180.00
SUPREM IND 3779.45 3750.00 to 3831.65
VST INDUS. 239.40 235.00 to 240.70
YAMINI INVES 0.74 0.71 to 0.74
V.B.DESAI 24.32 19.05 to 24.75
QUADRANT 0.32 0.32 to 0.32
WALL ST.FIN. 66.11 63.99 to 66.99
SHRIRAM TRAN 1064.90 1060.00 to 1085.95
CHOLAFIN 1708.90 1703.95 to 1727.90
MEHTA I.FIN 30.00 28.50 to 30.00
DHARANI FIN. 9.37 9.35 to 9.37
ALEXANDER 9.49 8.93 to 9.55
USHAKIRAN FI 54.50 49.69 to 54.91
VEERHEALTH 18.82 18.40 to 19.63
PRO FIN CAP. 3.96 3.72 to 4.03
TIMES GUARAN 269.65 257.00 to 275.00
SOMDATT FIN 125.00 115.00 to 125.00
AVONMORE 15.18 14.50 to 15.30
YASH MANAGE. 8.08 8.08 to 8.17
DCM FINANCIA 4.40 4.32 to 4.49
IMCAP 48.19 46.01 to 48.70
MATHEW EASOW 12.23 12.23 to 12.23
CHARTERED CA 285.00 259.00 to 285.00
TRC FINAN.SE 16.31 16.31 to 16.31
SHALIB.FINAN 96.80 94.98 to 98.00
MUTHOOT CAP 235.30 231.50 to 237.50
CNI RES LTD 8.29 7.71 to 8.36
LUHARUKA 2.44 2.44 to 2.58
CRANES SOFTW 4.35 4.14 to 4.44
SIGNET IND 51.05 47.87 to 51.05
8KMILES 22.88 21.43 to 23.00
VAMA INDS 4.20 4.01 to 4.65
MEDIA MATRIX 9.40 9.26 to 9.64
CHAMBAL BREW 22.19 21.33 to 22.19
ARAVALI SEC. 4.47 4.45 to 4.47
CRESSANDA SO 2.89 2.84 to 3.00
STARTECK 278.00 277.85 to 280.00
APOLLO FIN I 402.05 400.05 to 425.00
DONEAR IND. 94.84 93.00 to 100.00
SUPER SAL IN 641.50 612.00 to 644.00
SEQUENT 216.00 215.00 to 221.55
AVANTI FEEDS 1425.80 1329.20 to 1489.45
KEYFINSER 319.50 305.55 to 320.00
HARIA EXPORT 6.87 6.72 to 7.38
ORBIT EXPORT 183.25 183.25 to 186.75
SAVERA IND 155.10 151.60 to 158.75
REMI EDEL 132.05 130.20 to 134.90
G.S.AUTO INT 33.40 33.00 to 36.00
SHIV.BIMETAL 513.15 502.00 to 527.45
GANDHI SP.TU 799.95 799.95 to 805.85
ABC GAS INT 721.90 721.90 to 721.90
ORICON ENT 66.70 65.51 to 66.85
PENNAR STEEL 177.60 176.90 to 183.50
JYOTI STRUCT 10.76 10.60 to 11.24
ST.STR.WHEEL 223.20 220.00 to 228.70
MAN IND.(I) 423.90 412.25 to 429.45
IMEC 254.00 254.00 to 254.00
SYNTHIKO FOI 2133.65 2133.65 to 2228.95
GRAND FOUND 10.46 10.46 to 10.46
CARBORUNDUM 826.70 818.95 to 840.95
ASHIANA ISP. 26.11 26.11 to 26.15
MAITRI 34.01 33.19 to 34.15
GUJ.CONTAIN. 169.50 169.50 to 169.50
PANCH.STEEL 351.20 332.25 to 360.00
ADITYA ISPAT 10.35 10.35 to 10.45
PITTIENG 901.45 890.00 to 922.40
PRADEEP MET. 303.70 300.00 to 317.95
GNRL 104.70 101.05 to 105.50
MARDIA SAMYG 107.55 107.55 to 107.55
NLCINDIA 259.50 249.40 to 262.20
WHITEORG 4.00 3.78 to 4.04
DEEPAK SPINN 128.05 121.10 to 129.00
LOY.TEX MILL 243.95 235.70 to 249.95
PBM POLYTEX 55.73 51.62 to 55.73
SURYALATA SP 371.90 365.00 to 375.55
TT LTD. 9.84 9.12 to 9.89
WELSPUN (I) 141.20 139.10 to 145.10
IND.ACRYLICS 6.21 6.11 to 6.44
GANESH ECOSP 803.60 792.60 to 839.20
CEETA IND. 46.98 44.66 to 48.88
VARDHMAN POL 7.42 6.83 to 7.78
SEASONS TEXT 18.00 18.00 to 18.96
AARVEE DENIM 136.05 136.05 to 142.15
KAMADGIRI 85.29 82.10 to 88.50
PATSPIN INDI 8.25 7.60 to 8.60
PREMIER POLY 52.75 51.13 to 53.19
KRRAIL 31.92 31.25 to 32.45
GARWARE SYN. 27.87 25.28 to 27.94
OSWAL YARNS 16.55 16.55 to 16.55
WIMSOME TEXT 78.49 76.21 to 81.40
MOD.INSUL. 290.00 266.65 to 290.00
MURD.CERAM 35.00 35.00 to 35.38
MADHUS.IND. 31.99 31.99 to 31.99
RESTILE CER. 6.86 6.60 to 7.18
HALDYN GLASS 101.84 92.20 to 103.99
DUROPLY 153.00 147.10 to 153.00
JUMBO BAG 62.70 60.05 to 66.75
N.R.AGARWAL 452.00 450.35 to 473.50
SANGAL PAPER 196.35 196.00 to 196.35
INT.DATA MAN 34.11 32.67 to 34.30
SALZER ELEC 662.15 650.00 to 696.00
APLAB LTD. 78.50 77.00 to 82.00
LUMAX IND 6164.75 6121.60 to 6633.80
S&S POWER SW 308.35 282.00 to 308.50
CMI LTD. 5.07 5.07 to 5.44
MOTHERSON SS 131.25 130.65 to 133.45
HAVELLSINDIA 1402.10 1378.50 to 1418.95
GUJ.INTRUX 448.10 425.75 to 454.00
VINTRON INF. 11.70 11.51 to 12.16
LEE&NEE SOFT 9.78 8.56 to 10.35
PATEL AIRTEM 230.40 226.70 to 241.70
BFLYGANDHI 630.00 630.00 to 636.25
R.S.SOFTWARE 40.80 36.00 to 41.63
MAGNA ELECTR 924.40 923.00 to 958.95
ELNET TECH. 340.50 333.00 to 348.50
ACCEL 14.07 13.75 to 14.34
ROTO PUMPS 63.13 62.82 to 64.56
RAJ GLO WIR 464.90 458.30 to 473.50
SURANATP 18.50 18.28 to 19.08
ALFA TRANSFO 39.24 37.10 to 42.73
KEI INDUST. 4565.40 4511.10 to 4620.00
KEERTHI 60.81 56.20 to 60.93
SURAJ PRODUC 219.20 219.20 to 219.20
MODINATURAL 359.75 359.70 to 360.60
TASTY BITE 7685.45 7650.00 to 7811.50
HIND.FOODS 505.65 501.60 to 524.85
NAHAR INDUST 107.65 103.45 to 108.70
VADILAL ENT 10444.95 10150.00 to 10450.00
VADILAL IND 5160.75 5059.05 to 5216.35
ASHIANA AGRO 10.30 10.30 to 10.30
ADF FOODS LT 219.45 212.20 to 224.80
RGRL 1.69 1.66 to 1.70
AJANTA SOYA 28.06 27.15 to 28.20
RICHIRICH 18.55 17.00 to 18.55
PRIMA AGRO L 18.00 17.50 to 18.55
MODERN DAIRI 40.49 38.60 to 40.80
POONA DAL 66.21 63.50 to 68.90
SHARAT INDUS 170.25 166.60 to 171.70
KSE LIMITED 239.35 230.00 to 243.00
NARBADA 58.88 57.52 to 60.45
CHORDIA FOOD 70.00 70.00 to 70.00
CIANAGRO 1302.90 1277.60 to 1329.00
TAI INDUST. 29.81 29.50 to 31.40
ASIAN TEA 10.15 9.79 to 10.48
SIMRAN FARMS 183.60 174.05 to 186.00
CCL PRODUCTS 998.90 968.70 to 1018.40
KELLTONTEC 17.96 17.60 to 18.41
MUNJAL SHOWA 131.75 131.65 to 133.60
JAMNA AUTO 135.20 129.70 to 147.90
MUNAUTO 85.03 84.18 to 91.48
JAYBH.MARUTI 103.23 101.90 to 106.68
RACLGEAR 1201.90 1181.00 to 1228.00
SAMKRG PIST. 125.05 124.40 to 126.30
SICAL LOG 94.35 92.43 to 96.87
RATNAMNI MET 2251.40 2101.00 to 2294.65
VESUVIUS IND 506.75 500.45 to 507.90
AUTOMOTIVE S 469.00 447.95 to 469.90
SHREY SH LOG 182.85 174.50 to 182.85
INDO COUNT 303.45 294.00 to 315.00
MARAL OVERS 46.02 40.86 to 47.00
OCTAVE 4.17 3.99 to 4.20
SPENTEX INDS 9.87 9.87 to 9.87
AMARJOTHI SP 147.25 140.75 to 148.00
SUDITI IND. 73.35 72.00 to 77.40
FRONT BUSS 67.14 66.38 to 73.36
SUPER SPIN. 8.13 8.13 to 8.13
SANBLUE 47.98 46.00 to 47.98
UNI ROYAL IN 20.00 20.00 to 20.50
CHITRA.SPIN. 126.00 126.00 to 126.00
KITEX GARMEN 196.40 193.40 to 206.80
BATLIBOI LTD 96.55 95.50 to 99.00
UNITED DRILL 187.40 186.55 to 187.85
HONDAPOWER 2325.90 2223.70 to 2487.00
ELGI EQUIP 508.95 499.60 to 524.00
BIRLA PRETEC 39.62 37.60 to 42.20
VOITH PAPER 1620.00 1620.00 to 1630.00
ITL INDUSTRS 305.10 304.00 to 308.40
FRONTIER SPR 4483.35 4253.00 to 4549.00
PRAJ IND.LTD 309.15 305.20 to 317.60
GUJ APOIND 406.75 404.65 to 411.40
TANEJA AERO. 282.10 265.30 to 283.00
SHIVAGRICO 26.67 25.00 to 28.00
M.M.FORGINGS 465.20 459.00 to 471.00
CENLUB INDUS 251.45 240.05 to 252.00
GET&D 3555.85 3534.55 to 3620.95
RAM RAT.WIRE 312.35 311.60 to 327.80
JAY NECO IND 76.09 75.74 to 79.23
NMSRESRC 96.47 92.00 to 101.00
CHANDNI TE 160.50 160.00 to 165.00
T & I GLOBAL 183.00 180.25 to 198.90
WEIZMANN LTD 87.06 87.04 to 89.28
B.N.RATHI SE 15.13 14.22 to 15.24
JJ FINANCE 61.63 61.63 to 61.63
SANCO TRANS 680.00 680.00 to 684.70
MORGAN CRU 1444.05 1413.10 to 1459.00
KOKUYOCMLN 88.67 88.04 to 90.51
BHARAT SEATS 163.10 161.85 to 168.00
SUPER HOUSE 169.00 161.05 to 172.60
RAMA VISION 137.85 133.10 to 145.80
TCPL PACK 2881.70 2803.05 to 2890.00
KOVAI MEDI. 5394.35 5352.60 to 5457.00
ELDECO HOUS. 974.00 969.90 to 974.00
NAHAR POLY 256.80 256.80 to 260.00
JCHAC 1415.25 1392.25 to 1421.95
JM FINANCIAL 136.65 135.50 to 139.70
SHARP INDIA 44.69 42.38 to 47.00
LINDEINDIA 6900.10 6330.20 to 6966.00
UNI OFF AUTO 6.49 6.49 to 6.49
PRECISION WR 261.55 258.80 to 279.85
IND.TONERS 250.25 248.00 to 252.90
KUNSTSTOFFE 24.74 22.20 to 26.00
SHIPP.CORPN 264.40 263.10 to 275.35
SIKA INTER. 1062.85 992.50 to 1105.05
PHARMASIA 115.60 112.77 to 118.70
IP RINGS LTD 113.00 109.00 to 117.70
WATERBASE 62.72 50.49 to 65.90
GOLKUNDA DIA 262.30 245.00 to 278.55
APCOTEX IND 375.70 367.00 to 378.00
FORTIS MLR 56.33 56.00 to 56.95
SAYAJI HOTEL 293.00 282.00 to 295.00
ASHIANA HOU 348.80 333.15 to 356.35
MAHEPC 122.50 122.50 to 123.45
MITSHI 14.00 13.84 to 14.70
MAZDA LTD 222.30 221.35 to 227.25
VICEROY HOTE 144.60 141.90 to 147.00
INN.TECH.PAC 16.85 16.25 to 16.90
SUPER TANNER 7.05 6.82 to 7.28
MAGMA FIN 463.70 460.80 to 472.85
HIND.FLUROCA 17.32 16.88 to 17.50
ALBERT DAVID 755.00 741.25 to 757.75
ACRYCIL LTD. 977.00 965.00 to 984.40
KABRA EXTR 241.55 240.05 to 247.30
VINYL CHEM 222.50 221.45 to 223.45
PEE CEE COSM 382.10 377.00 to 386.90
KESAR PETRO 25.73 25.02 to 27.20
AARTI INDUST 446.35 445.05 to 459.50
WANBURY LTD 254.55 251.65 to 268.55
GUJ AMB EXP 138.25 134.75 to 138.90
JAYANT AGRO 182.10 174.85 to 186.20
BCLIL 29.72 29.50 to 30.42
VIMTA LABS 469.95 462.75 to 483.25
ISHITA DRUGS 72.60 72.10 to 75.85
MARKSANS 181.65 180.85 to 186.05
UNIV.STARCH 143.40 135.00 to 144.75
AAREY DRUGS 67.23 66.94 to 71.45
SYNCOM FORM. 14.02 13.74 to 14.58
IPCA LAB LTD 1488.55 1430.00 to 1503.35
CORAL LAB. 489.30 479.90 to 496.00
TULASEE BIO- 31.16 31.16 to 31.16
BACIL PHARMA 41.86 39.80 to 43.83
KREBS BIOCHM 60.25 58.43 to 61.00
KMC SHIL 84.62 83.20 to 87.77
LAFFANS PETR 27.80 27.00 to 27.95
PODDAR PIGM. 252.00 252.00 to 252.00
PRIYA LTD. 23.65 21.43 to 23.65
ALU FLUORIDE 441.95 440.00 to 449.95
ARCHITORG 42.71 42.50 to 43.47
NATURAL CAPS 168.00 167.95 to 168.00
SOTL 356.80 352.75 to 362.00
HESTER BISC 1559.95 1545.50 to 1569.45
KABSONS INDU 16.14 15.69 to 16.68
BASANT AGRO 11.17 11.01 to 11.38
SANDU PHARMA 34.80 34.80 to 36.00
NACLIND 140.60 140.00 to 146.10
SUN PHARMA. 1698.10 1695.65 to 1719.00
TITAN BIOTEC 1212.15 1125.00 to 1269.95
HIKAL LTD. 213.35 206.00 to 219.75
FISCHER 41.28 41.01 to 44.20
LINK PHARMA 29.99 28.99 to 30.50
DECIPHER 8.45 8.25 to 8.58
EMMESSAR BIO 27.62 26.52 to 28.35
NGL FINE CHM 2291.65 2171.10 to 2298.00
BAL PHARMA 75.54 75.20 to 77.00
BDH INDUS. 410.20 402.05 to 420.80
POLYMECH.MCH 50.00 47.00 to 53.19
SCAGRO 31.41 30.20 to 31.41
TRANSGENE BI 2.59 2.35 to 2.80
MPL 7.86 7.15 to 8.00
MULTIBASE I 219.90 215.00 to 221.90
ASHRAM ONLIN 4.88 4.88 to 4.88
BLOOM DEKOR 13.44 13.44 to 13.49
MOLD-TEK TEC 140.40 133.00 to 147.70
CRESTCHEM LT 94.82 92.62 to 98.00
SHREYAS INTE 8.08 7.72 to 8.14
CINDRELLA HT 55.75 55.75 to 55.75
PAT INT LOG 12.55 12.17 to 12.57
KKALPANAIND 8.11 7.51 to 8.87
KRITI INDUS. 86.50 85.33 to 88.40
ASM TECHNOLO 2771.40 2662.60 to 2828.85
PERFECTPAC 94.47 87.40 to 94.49
ELEGANT FLOR 5.03 4.90 to 5.19
S.A.ENTERPR. 35.20 35.20 to 38.85
SKY INDUST. 91.21 88.01 to 93.68
RISHIROOP 99.00 98.70 to 101.90
DOLPHIN MEDI 3.48 3.16 to 3.48
CCHHL 14.03 13.21 to 14.69
TPL PLAST 69.81 67.89 to 71.14
PHOTOQUIP(I) 16.40 16.40 to 18.04
LIPPI SYSTEM 28.90 28.90 to 28.90
BLUE DART EX 5809.05 5700.40 to 5816.00
EXPO GAS 59.01 56.00 to 59.70
NAT.PLASTIC 53.31 52.00 to 54.85
MFL INDIA 0.45 0.44 to 0.45
TEXEL INDUS. 86.84 86.00 to 89.99
TOURISM FINA 74.81 72.88 to 75.00
