Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

BSE Scanner UPTRENDING forming stock list

BSE Scanner stocks forming UPTRENDING

3695 stocks found forming UPTRENDING

Company Close Range
AEGIS LOGIS 804.65 802.00 to 817.40
AMAR RAJA BA 996.75 992.00 to 1006.75
A.SARABHAI 34.56 33.05 to 35.90
ARUNAHTEL 8.25 8.25 to 8.41
ASIANHOTNR 333.60 324.45 to 338.80
BAJAJHIND 22.04 21.71 to 22.25
BAJFINANCE 1024.20 1014.90 to 1029.00
BALRAM.CHINI 479.40 474.65 to 481.40
BASF INDIA 4662.35 4625.55 to 4685.00
BEML LTD 4355.15 4244.40 to 4382.95
BHARAT ELECT 409.40 403.00 to 410.00
OAL 340.95 330.25 to 347.90
CENTURY EXT 29.00 27.45 to 30.64
CESC LTD. 170.30 165.15 to 171.40
EXIDE IND. 397.40 393.55 to 401.45
CIPLA LTD. 1512.55 1497.30 to 1520.45
DIC INDIA 550.00 532.10 to 585.00
CGPOWER 761.00 741.20 to 762.55
DALMIASUG 367.80 366.90 to 373.80
BHEL 239.05 237.90 to 240.80
HIND.PETRO 458.05 456.25 to 464.70
IFCI LTD 57.78 57.50 to 59.00
MRPL 145.35 144.40 to 148.25
CHENNAI PET. 798.40 794.40 to 811.00
STEEL AUTH. 136.65 131.60 to 136.95
TITAN 3550.30 3526.80 to 3565.95
DHAMPUR SUGA 141.75 140.30 to 144.00
ELEC.CASTING 95.28 93.02 to 96.00
ESTER INDUS. 116.90 116.50 to 120.15
P.H.CAPITAL 190.00 180.05 to 193.35
UFLEX LTD 552.90 549.55 to 557.95
GOODRICKE 191.55 190.00 to 196.25
GHCL LTD 633.10 618.75 to 645.00
GUJ.LEASE 6.33 5.51 to 6.49
HDFC BANK 977.15 970.00 to 978.75
HEROMOTOCO 5512.45 5464.95 to 5536.50
HSIL 875.65 856.60 to 883.70
HINDUS.ZI 512.25 488.45 to 515.00
I.G.PETRO 424.70 423.30 to 428.00
IND.GLYCOLS 927.55 893.05 to 944.15
MARGO FIN 79.15 77.00 to 83.80
INFOSYS LTD 1509.40 1487.10 to 1513.40
INTER.TRAVEL 478.20 472.80 to 481.00
JASCH INDUST 175.15 174.05 to 176.50
JINDAL POLYF 588.20 558.55 to 644.85
JSWSL 1176.00 1147.35 to 1178.50
KAJARIA CER. 1208.65 1194.10 to 1212.70
KALYANI STEL 823.25 790.00 to 826.30
KINETIC ENG. 319.15 305.00 to 319.80
KOTAK MAH.BK 2145.05 2101.50 to 2151.25
LUPIN LTD. 1957.45 1915.55 to 1984.05
RAMCOCEM 1008.75 990.15 to 1011.60
MAFATLAL IND 142.90 141.95 to 144.70
MAJESTIC AUT 345.00 342.10 to 345.30
MANALI PETRO 71.20 64.00 to 74.00
MFSL 1596.50 1550.70 to 1600.20
LORDS CHLORO 193.90 186.00 to 196.00
SPICEJET LTD 33.09 28.56 to 33.70
MRF LTD. 156308.75 155365.00 to 157583.00
NCC 209.70 206.10 to 210.40
VEDL 484.15 467.50 to 485.00
NAT.PEROXIDE 928.70 926.00 to 943.80
GRASIM IND. 2811.90 2776.15 to 2816.00
PEL 1124.60 1110.00 to 1188.00
JAYKAY 230.35 215.00 to 235.00
ONGC CORPN 243.40 240.60 to 244.45
OIL COUNTRY 73.00 72.54 to 75.89
RELIANCE 1377.95 1369.50 to 1380.15
PIDILITE 1509.20 1487.50 to 1515.65
PIX TRANS 1452.70 1435.55 to 1456.20
SURYA ROSHNI 289.40 283.75 to 291.80
PRIME SECUR. 304.35 291.20 to 306.90
RAIN 133.00 132.25 to 134.25
RUCHI SOYA 594.95 591.25 to 600.50
SALORA INT. 43.65 43.11 to 45.00
SHREE CEMENT 29470.45 29382.35 to 29727.80
SUNFLAG IRON 269.40 260.70 to 270.60
SWARAJ ENGIN 4181.20 4060.75 to 4193.05
TATA ELXSI 5573.15 5435.00 to 5606.95
ACC LTD 1874.25 1853.55 to 1882.95
TIMEX GROUP 417.95 404.40 to 419.70
UTLINDS 1.39 1.35 to 1.39
VARD HOLDNG 3923.85 3923.85 to 3960.00
HINDALCO 773.80 768.85 to 779.85
MPIL CORP L 576.50 576.50 to 576.50
PROCTER &GAM 14197.05 13979.80 to 14273.00
AGCNET 547.90 541.35 to 563.55
FEDERAL BANK 207.30 202.30 to 207.90
TATA STEEL 176.40 172.55 to 177.85
SKF INDIA 4894.20 4851.00 to 4928.95
CUMMINS (I) 3954.35 3908.05 to 3979.25
TATA COMM 1697.05 1671.35 to 1703.00
ESCORTS LTD. 3626.00 3612.20 to 3671.85
LARSEN & TOU 3769.35 3730.00 to 3795.00
BHARAT PET. 343.25 343.00 to 351.00
SIEMENS LTD. 3179.10 3170.00 to 3228.10
VOLTAS LTD 1381.85 1365.95 to 1394.30
GREAT EASTE 1049.25 1038.85 to 1056.50
GLAXOSMITH 2758.60 2714.95 to 2769.50
PFIZER LTD. 5263.35 5179.45 to 5338.50
NOCIL LTD 181.75 180.45 to 184.75
T.P.L. 112.90 110.10 to 114.30
NESTLE (I) 1187.55 1173.70 to 1190.00
EIH LTD. 390.55 387.65 to 391.95
INDIAN HOTEL 732.10 728.00 to 734.90
APOLLO TYRES 484.40 479.60 to 490.90
CEAT LIMITED 3500.80 3471.45 to 3517.45
TCI FINANCE 13.00 12.80 to 14.93
INDUS.INV.TR 200.30 200.30 to 200.30
JAYBH.CREDIT 27.18 27.18 to 27.18
W.H.BRADY 733.85 728.00 to 737.00
SHA ENG PLA 2358.35 2318.80 to 2361.30
BOM.BURMAH 1844.90 1830.80 to 1860.75
MULLER & PHI 259.00 247.00 to 260.00
COAST CORP 36.69 35.42 to 37.99
CHOWGULE ST 23.03 22.54 to 23.80
GLOBAL OFFS 82.97 81.25 to 85.98
DHENUBUILD 6.01 6.01 to 6.01
ASIIL 31.45 30.20 to 31.80
N C L IND. 204.70 204.20 to 210.60
BORORENEW 604.95 595.85 to 614.00
TRIVENI GLAS 13.73 13.27 to 13.75
CITADEL 66.48 65.00 to 66.50
SESHA.PAPER 259.45 256.80 to 260.80
H.P.COTTON 105.65 102.00 to 106.85
LAKSHMI MILL 8590.00 8420.00 to 8600.00
PHOENIX MILL 1590.75 1576.00 to 1600.25
RAJA BAHADUR 4799.00 4488.05 to 4799.00
SIMPLEX REAL 186.50 186.50 to 186.50
ELCID INV 133131.00 133000.00 to 133800.00
SHRI DINESH 287.05 286.05 to 298.20
SRF LIMITED 2997.00 2977.15 to 3003.65
SIYARAM SILK 738.35 731.15 to 752.65
SWAD.POLYTEX 63.00 61.00 to 64.00
BHARAT BIJLE 3313.45 3221.00 to 3354.35
ZENSAR TECH. 784.65 763.10 to 786.70
INDOKEM LTD. 548.80 548.80 to 570.00
NELCO LTD. 878.35 864.85 to 880.00
DELTON CABLE 743.50 736.00 to 756.60
MODULEX 20.95 20.51 to 22.29
CONFINT 10.14 9.76 to 10.14
NYSSACORP 4.73 4.64 to 4.89
SARDA ENMIN 571.50 560.70 to 576.00
BHAGWATI AUT 498.95 472.00 to 499.00
I BRIGHT ST 156.80 152.50 to 162.95
INVEST &PREC 510.15 461.65 to 550.00
DUNCANENG 444.50 444.50 to 445.00
SANDUR MANG. 203.35 183.80 to 207.15
ALFRED HERB 3269.65 3152.15 to 3299.00
VELJAN 1253.55 1230.15 to 1272.00
DYNAMAT.TECH 7666.85 6790.00 to 7776.00
LAXMI AUTOLM 2406.80 2380.20 to 2484.00
MANUGRAPH IN 23.31 21.86 to 23.42
NESCO LTD 1391.45 1382.05 to 1413.00
INTEGRA ENG 261.75 256.15 to 270.00
SVPGLOB 3.87 3.53 to 3.95
ELECON ENG 604.65 602.00 to 616.00
GABRIEL(I) 1291.55 1283.15 to 1336.40
HERC.HOISTS 212.65 200.35 to 226.00
HIND.EVEREST 69.63 68.01 to 70.00
SINGER INDIA 86.27 85.50 to 87.50
SCHAEFFLER 4177.30 4167.00 to 4255.10
WPIL LTD. 449.70 437.15 to 452.65
KENNAMETAL 2098.20 2076.60 to 2115.00
ARSHIYA 1.88 1.88 to 2.01
GRIND NORTON 1678.50 1651.00 to 1682.60
PARNAXLAB 130.35 127.20 to 131.40
BLISSGVS PH 157.25 152.30 to 164.95
BAYER CROP 5045.45 4954.30 to 5076.50
CHEMO PHARMA 125.15 120.20 to 141.80
KANORIA CHEM 82.64 77.50 to 82.79
PHIL.CARBON 387.50 385.60 to 392.35
AMAL PRODUCT 923.65 916.00 to 980.00
TRANSPEK 1452.20 1322.40 to 1520.00
UNICHEM LAB 486.05 470.00 to 491.65
ASTRAZEN.PH. 9236.60 9042.35 to 9350.95
GUJ.THEMIS. 415.85 408.05 to 417.50
BL.CHIP TEX 139.10 137.20 to 160.00
WALCHANDNGR 196.35 195.60 to 202.30
IFB AGRO 983.90 934.45 to 999.80
G.M.BREWERI 910.70 740.45 to 918.15
RANA SUGARS 14.90 14.63 to 15.01
CJ GELATIN 19.00 19.00 to 19.00
ASSO.ALCOHOL 1020.10 991.30 to 1025.00
IVP LIMITED 169.30 155.50 to 169.30
WIPRO LTD. 246.30 243.40 to 246.80
LIME CHEM. 15.92 15.92 to 16.00
KANPUR PLAST 210.65 205.95 to 211.45
KHAITAN CHEM 124.45 122.90 to 127.65
ANSALHSG 9.82 9.81 to 10.09
MAC CHARLES 700.45 697.40 to 709.90
UNITECH LTD 7.39 7.12 to 7.62
VIP INDUS. 426.00 418.00 to 427.60
LKP FIN 609.00 595.00 to 623.00
PARA. COSMET 41.75 41.00 to 41.75
IST LTD. 894.55 876.10 to 895.00
COSMO FILMS 900.15 868.45 to 904.80
APOLLO HOSP. 7686.40 7621.00 to 7750.00
MSR INDIA 3.97 3.97 to 4.34
FINKURVE 122.10 118.80 to 127.60
AUSOM ENT 107.45 96.10 to 107.60
VISAKA IND. 85.66 83.50 to 88.00
GUFIC BIO SC 366.10 360.05 to 367.65
M.M.RUBBER 80.00 80.00 to 82.70
TVS SRICHAKR 3847.60 3840.85 to 3929.95
BERGE PAINT 532.55 525.00 to 533.40
GRAPHITE IN. 590.45 575.20 to 604.80
GOA CARBON 450.30 443.05 to 459.50
HEG LIMITED 536.30 517.00 to 551.10
INT.CONVEYOR 103.33 102.76 to 108.60
JAYSHRE TEA 96.32 95.44 to 97.95
MODERN SHARE 43.48 41.33 to 43.89
PREMIER SYN. 21.30 20.30 to 21.50
SAKTHI FIN. 44.39 44.00 to 45.40
SAT IND LTD 89.95 87.37 to 90.17
V.B.DESAI 27.65 27.65 to 29.99
WALL ST.FIN. 60.73 60.25 to 61.75
CANFIN HOMES 789.00 788.20 to 798.00
SHRIRAM TRAN 669.30 662.00 to 671.80
CHOLAFIN 1620.90 1597.00 to 1625.00
IND CEM CAP 16.45 16.00 to 16.59
DHARANI FIN. 14.99 13.00 to 14.99
IND.BANK MER 40.77 40.31 to 44.50
CAPITAL TRUS 45.23 45.23 to 45.23
USHAKIRAN FI 52.31 51.00 to 52.31
VIVO BIO TEC 38.41 37.20 to 38.69
VEERHEALTH 18.45 18.05 to 18.80
SAHARA HOUSG 50.22 50.21 to 58.00
MORARKA FIN. 99.07 95.00 to 100.25
TIMES GUARAN 259.15 259.15 to 259.15
AVONMORE 19.20 18.95 to 19.31
ARIHANT CAP. 112.20 107.80 to 118.30
DCM FINANCIA 5.94 5.77 to 6.04
SAMBHAAV MED 7.58 7.25 to 7.70
SCANSTL 44.96 44.40 to 45.98
MATHEW EASOW 12.32 11.39 to 12.57
CHARTERED CA 314.05 305.40 to 335.00
TRC FINAN.SE 25.65 25.65 to 25.65
UGROCAP 181.30 180.00 to 187.50
SHALIB.FINAN 114.25 102.00 to 115.20
UPASANA FIN. 44.59 43.65 to 46.00
MASTER TRUST 144.80 141.90 to 146.00
DECCANGOLD 141.10 140.50 to 144.50
UPL 675.50 667.00 to 677.35
ABANSENT 32.67 31.85 to 33.34
SUNTECK REAL 434.20 422.10 to 439.95
JAI CORP LTD 157.90 155.50 to 162.45
SVARTCORP 3.86 3.78 to 3.90
BHAGYA INL 101.30 96.52 to 101.90
CHAMBAL BREW 31.57 31.57 to 31.57
ARAVALI SEC. 4.38 4.15 to 4.38
STARTECK 320.85 315.80 to 325.05
LLOYDS MET E 1351.90 1290.80 to 1356.00
SHREE GLOBAL 70.29 66.80 to 73.76
BETEX INDIA 485.45 463.00 to 495.00
SEQUENT 214.30 212.00 to 219.50
STC INDIA 138.20 137.15 to 140.80
KOHINORFOODS 33.84 32.95 to 34.99
KEYFINSER 325.05 320.00 to 350.00
ORBIT EXPORT 220.85 217.65 to 236.80
SAVERA IND 152.40 148.10 to 152.45
GANDHI SP.TU 948.50 933.00 to 972.60
AMFORGE IND. 9.47 9.11 to 9.67
ORICON ENT 54.63 52.60 to 55.20
JAY USHIN 988.45 915.00 to 995.00
IMEC 408.85 408.85 to 408.85
SYNTHIKO FOI 511.40 511.40 to 511.40
GRAND FOUND 9.05 9.05 to 9.05
AJMERA 1018.30 1000.70 to 1048.45
ISW LTD 14.29 14.29 to 14.29
MINERAL&METL 71.64 69.76 to 72.50
ASHIANA ISP. 20.21 20.01 to 21.95
KANISHK ST. 53.17 51.10 to 56.10
SIMPLEX CAST 409.65 395.15 to 416.90
SH.STEEL WIR 28.61 26.80 to 29.89
PANCH.STEEL 294.15 276.35 to 319.00
ADITYA ISPAT 10.49 9.81 to 11.29
STEELCAST 229.00 220.05 to 229.95
GNRL 79.51 76.01 to 82.00
MARDIA SAMYG 84.82 84.82 to 84.82
MAHA STEEL 519.50 502.90 to 531.00
HIND.COPPER 364.15 341.35 to 365.50
DEEPAK SPINN 137.05 134.25 to 140.00
WELSPUN (I) 119.40 116.15 to 120.20
GANESH ECOSP 1224.70 1218.75 to 1238.80
BLA ROS IND 102.85 98.90 to 103.00
RAMGOPAL POL 5.78 5.72 to 6.09
VIPPY SPIN. 169.00 163.05 to 169.00
GARWARE SYN. 28.90 28.90 to 28.90
MAHA.RUBTECH 221.00 217.00 to 223.00
ANANTRAJ 699.05 686.05 to 712.95
RESTILE CER. 9.24 8.61 to 9.50
HALDYN GLASS 99.19 98.55 to 101.39
VISHNU CHEM 480.60 475.85 to 485.35
N.R.AGARWAL 458.75 441.95 to 467.90
SANGAL PAPER 220.00 220.00 to 220.00
ADORWELDING 1010.35 996.00 to 1015.15
INT.DATA MAN 34.88 34.88 to 34.88
SALZER ELEC 871.85 850.60 to 900.15
PCS TECH 25.66 24.52 to 25.86
USHA MART.LT 481.30 446.90 to 485.80
SUBROS LTD. 1160.50 1105.95 to 1170.00
HONEYWELL 36297.65 35972.90 to 36556.20
PRECISION EL 242.00 242.00 to 242.00
HBL P SYS 875.65 863.35 to 889.75
CMI LTD. 3.46 3.40 to 3.46
MINDTECK (I) 287.00 281.25 to 290.90
GUJ.INTRUX 422.95 412.30 to 425.30
IGARSHI MOT 532.65 528.70 to 548.45
VINTRON INF. 21.26 19.73 to 21.26
LEE&NEE SOFT 10.28 10.20 to 10.98
BFLYGANDHI 699.10 699.10 to 707.90
MARSONS 180.60 178.25 to 188.45
SURANATP 22.28 22.13 to 23.79
ONWARD TECHN 303.90 302.15 to 318.60
NHCFOODS 1.10 1.07 to 1.14
KEI INDUST. 4247.95 4207.35 to 4298.70
RITESH INTER 57.78 57.78 to 63.86
ASHIANA AGRO 10.09 9.95 to 10.09
AJANTA SOYA 36.16 35.11 to 36.45
WILLIAM.MAGO 34.30 34.30 to 36.30
RICHIRICH 25.02 24.02 to 25.10
PRIMA AGRO L 23.98 21.98 to 24.98
VIKAS WSP 1.33 1.33 to 1.36
POONA DAL 79.16 77.35 to 79.60
TRANSGL.FOOD 303.40 303.40 to 335.00
ANIK INDS 64.81 63.50 to 64.93
SHARAT INDUS 124.20 122.00 to 124.50
KSE LIMITED 2506.75 2470.00 to 2554.80
NARBADA 70.30 69.40 to 77.00
CIANAGRO 2846.75 2846.75 to 2846.75
N K INDUST. 75.40 71.00 to 76.22
SIMRAN FARMS 151.35 146.10 to 151.35
SUNDAR.CLAY 13318.50 13004.40 to 13420.00
RACLGEAR 1227.80 1215.40 to 1342.60
SICAL LOG 104.20 104.20 to 104.20
SIBAR AUTO 9.68 9.02 to 9.97
SOMA TEXTILE 72.49 67.10 to 72.49
OCTAVE 4.66 4.20 to 4.78
SUDITI IND. 64.69 60.50 to 65.00
ADITYA SPIN. 21.25 20.65 to 21.25
ZODIAC CLOTH 99.95 99.62 to 101.60
FRONT BUSS 20.72 20.72 to 20.72
SIL INVEST 633.30 626.00 to 639.00
CHITRA.SPIN. 128.00 123.00 to 128.00
FLUIDOMAT 964.00 963.00 to 995.00
WINDSOR MACH 292.55 275.35 to 299.00
HITECHGEAR 810.40 766.00 to 820.00
ARTSON ENG 196.30 195.75 to 205.35
INDSIL HYD 49.78 49.00 to 52.99
HLEGLAS 518.60 492.00 to 521.95
TANEJA AERO. 382.40 375.30 to 389.60
SHIVAGRICO 25.04 24.00 to 29.00
RAJOO ENGIN. 91.71 87.71 to 92.50
GET&D 3045.95 2990.00 to 3116.35
RAM RAT.WIRE 646.70 618.40 to 653.90
JAY NECO IND 72.28 71.14 to 72.90
KALPA.POWER 1252.60 1241.95 to 1259.95
NMSRESRC 73.64 70.50 to 73.64
CHANDNI TE 117.71 114.40 to 117.71
T & I GLOBAL 196.80 186.40 to 199.00
WEIZMANN LTD 110.10 106.00 to 110.10
SAFARI IND. 2263.35 2201.90 to 2320.00
JJ FINANCE 39.02 35.55 to 41.00
COSMO FERR. 240.25 235.20 to 250.05
SANCO TRANS 707.75 707.75 to 707.90
MEDI CAPS 38.29 36.04 to 39.16
BHARAT SEATS 213.25 204.80 to 219.60
CONT.PETRO 116.20 111.00 to 117.00
ADVANI HOTEL 59.93 57.55 to 60.20
RAMA VISION 109.60 101.15 to 109.70
TCPL PACK 3412.70 3346.05 to 3436.10
KOVAI MEDI. 6589.45 6401.00 to 6600.00
DCMSHRIRAM 1190.50 1175.15 to 1196.00
MAWANA SUGAR 90.24 89.45 to 90.88
NILKAMAL L 1566.90 1541.90 to 1574.65
NAHAR POLY 309.15 305.40 to 339.95
JM FINANCIAL 176.25 175.45 to 178.10
REL INDL INF 916.10 911.80 to 925.35
LOTUS CHOC 1194.70 1188.80 to 1217.00
UNI OFF AUTO 7.55 7.55 to 7.55
PRECISION WR 213.90 207.45 to 215.00
KUNSTSTOFFE 24.97 23.00 to 24.98
SIKA INTER. 1245.45 1230.00 to 1283.95
ITI LTD. 337.75 336.05 to 358.95
FORTIS MLR 68.42 67.50 to 71.20
EIMCO ELECON 2028.10 1991.40 to 2380.40
SAYAJI HOTEL 290.00 284.95 to 290.00
ECO BOARD IN 35.72 35.70 to 35.72
MITSHI 15.38 14.85 to 16.80
MAZDA LTD 286.60 285.50 to 294.85
VICEROY HOTE 127.00 121.50 to 128.00
PRECI CONTNR 104.80 103.95 to 108.90
MAGMA FIN 530.90 523.95 to 533.10
KINGFA 4450.20 4366.00 to 4517.00
RAMA PHOSPH 169.80 160.95 to 172.70
ALBERT DAVID 789.40 781.40 to 807.00
ACRYCIL LTD. 922.20 881.15 to 932.00
AARTI INDUST 380.30 373.25 to 382.00
WANBURY LTD 256.70 242.45 to 267.75
SEYAIND 17.73 17.15 to 18.23
AARTI DRUGS 508.80 503.45 to 521.50
MARKSANS 169.35 165.00 to 172.30
AAREY DRUGS 80.68 80.68 to 82.00
SYNCOM FORM. 16.95 16.86 to 17.30
KILITCH DRUG 358.30 357.00 to 362.85
CORAL LAB. 528.00 522.00 to 528.95
TULASEE BIO- 51.94 51.94 to 51.94
BACIL PHARMA 43.80 41.17 to 43.80
KMC SHIL 73.05 72.70 to 77.34
NEULAND LAB. 15713.90 15411.00 to 15805.30
GAYATRI BIO 12.22 11.47 to 12.51
PODDAR PIGM. 277.45 277.45 to 280.00
PRIYA LTD. 33.00 30.41 to 33.60
ASHOK-ALCO 210.00 205.50 to 210.00
AKSHARCHEM I 267.95 267.10 to 271.05
BERYL DRUGS 23.50 22.00 to 26.40
ARCHITORG 47.99 45.50 to 48.20
KABSONS INDU 20.58 19.95 to 21.50
NACLIND 227.10 218.00 to 227.45
VISTA PHARMA 10.23 9.86 to 10.50
SUN PHARMA. 1658.35 1633.00 to 1662.00
TITAN BIOTEC 1130.95 1036.80 to 1130.95
JENBURKT PH. 1073.55 1034.15 to 1074.90
NGL FINE CHM 1474.60 1466.00 to 1495.00
EVEREST ORG. 405.00 371.10 to 405.00
AUROB.PHARMA 1118.95 1075.05 to 1125.50
PHYTOCHEM I. 26.80 26.67 to 26.80
BDH INDUS. 512.90 498.00 to 518.50
SCAGRO 19.80 19.80 to 19.89
SHERVANI IND 416.30 390.45 to 418.90
TRANSGENE BI 4.14 3.45 to 4.19
MPL 9.50 9.33 to 9.80
NIKHIL ADHSV 102.90 99.50 to 103.50
PREMIER EXPL 641.20 633.00 to 655.10
MOLD-TEK TEC 204.30 198.35 to 210.00
MPHASIS LTD 2808.05 2793.80 to 2889.80
NMDC LTD 78.80 76.39 to 79.20
CINDRELLA HT 66.00 66.00 to 66.97
VISIONCINE 1.08 1.06 to 1.08
S.A.ENTERPR. 47.72 47.72 to 47.72
DOLPHIN MEDI 2.08 2.06 to 2.26
SFPIL 10.16 8.67 to 10.46
LONGVIEW TEA 19.92 18.56 to 19.92
LIPPI SYSTEM 28.33 28.33 to 28.33
ELECTROTHERM 1122.00 1080.00 to 1145.00
AJWA FUN WOR 31.74 31.74 to 31.74
TOURISM FINA 73.95 72.79 to 75.94
HOTEL RUGBY 7.50 7.50 to 7.50
ELEGANT MARB 236.00 231.00 to 238.00
NICCO PARKS 105.75 105.10 to 106.80
GARNET CONST 50.55 48.16 to 50.55
VELAN HOTELS 6.95 6.52 to 6.95
VALIANT COMM 1131.60 1131.60 to 1131.60
DR.AGAR.EYE 4905.95 4885.00 to 4947.90
CHEVIOT CO. 1150.50 1141.95 to 1152.95
RAJINFRA 5.55 5.28 to 5.55
BANARAS BEAD 146.40 143.45 to 152.05
BILCARE LTD. 91.93 83.60 to 91.93
GOLDEN LAMIN 2030.55 1937.55 to 2044.75
GUJ.CRAFT IN 141.85 133.00 to 142.00
DHOOT I.FIN. 261.55 252.50 to 264.00
ASHAPURA LTD 672.55 637.00 to 674.30
SH.PACETRON. 241.70 232.30 to 241.70
INDIA CEM. 392.45 389.55 to 395.60
JK TYRE IND 380.90 377.40 to 382.00
JUBILANT 1095.70 1082.05 to 1105.65
ACKNIT IND 311.40 303.00 to 319.00
TITAN SECUR. 45.49 42.00 to 46.10
VIVANZA 2.07 2.03 to 2.16
SANGHVI MOVE 397.20 394.00 to 412.90
FRESHTROP FR 124.50 114.00 to 129.00
FAZE THREE L 495.35 470.75 to 510.90
FAIRCHEM 2483.35 2457.10 to 2520.00
NILE LTD. 1870.20 1840.00 to 1889.00
AMCO INDIA L 94.16 90.65 to 94.30
VIJAY TEXTIL 9.17 8.83 to 9.57
OSCAR GLOBAL 13.97 13.97 to 13.97
ODYSSEY TECH 80.92 77.90 to 83.00
THEMIS MEDIC 138.45 123.95 to 147.00
KALLAM 4.01 3.96 to 4.12
BRAWN BIO 21.58 21.58 to 21.58
SUBHASH SILK 75.00 72.50 to 75.00
KIMIABL 36.78 35.49 to 37.47
PREMCO GLOB. 444.65 434.00 to 452.50
MUKESH BABU 134.00 133.95 to 134.00
ASIAN OILFIE 343.55 331.55 to 357.45
ORIENTBELL 306.15 275.30 to 311.00
VAMSHI RUBB. 56.75 46.99 to 59.84
NILA INFRA. 10.42 10.35 to 11.20
JINDAL CAP. 43.83 40.81 to 44.19
TINNARUBR 1017.60 1015.00 to 1054.35
VIKRAM THERM 169.00 168.00 to 172.00
A.K.CAPITAL 1142.95 1083.00 to 1169.00
VIRAT INDUS. 705.90 705.90 to 705.90
TERAI TEA CO 103.75 97.65 to 103.75
LADDERUP FIN 50.20 50.00 to 51.20
CARNATION IN 25.59 25.59 to 25.59
SAMPRE NUTRI 136.45 136.45 to 136.45
AAIL 166.85 156.60 to 178.00
ECORECO 615.40 550.00 to 639.00
GOODLUCK 1289.25 1254.00 to 1305.90
SUPREME HO 93.72 91.48 to 95.75
ZENLABS 31.50 31.50 to 33.48
NOVAPUBLIC 12.45 12.00 to 12.45
BHAGIL 182.55 176.95 to 187.35
CIL SECURITS 48.43 47.15 to 49.80
CLIO INFOTEC 7.99 7.99 to 7.99
CUPID LTD 240.25 210.65 to 248.50
SUNSHIELD CH 950.90 949.15 to 977.95
REMSONS IND. 131.75 130.90 to 137.05
INDIAN OIL 155.30 153.35 to 157.20
SKCIL 265.15 252.30 to 270.50
NIHAR INFO 6.60 6.27 to 6.60
UNITED CRED. 31.50 31.50 to 31.99
ISHAN DYES 76.40 65.25 to 79.20
AMAZEENT 645.90 618.00 to 648.25
INANI MARBLE 19.40 19.40 to 22.90
ALICON 863.95 820.00 to 865.00
ORGANIC COAT 21.38 21.38 to 21.38
CATVISION 22.41 21.86 to 22.79
ABM KNOWLEDG 248.40 220.50 to 255.35
ARMAN FIN 1561.80 1525.00 to 1570.00
GLANCE FIN. 220.65 217.00 to 221.00
MANAP FIN 293.95 290.75 to 295.35
RTS POWER CO 154.80 149.45 to 161.85
CITI PORT FN 21.99 21.55 to 21.99
LINC PEN &PL 125.40 122.75 to 128.50
VST TILLERS 5520.95 5461.10 to 5604.15
ELIXIR 124.45 120.75 to 130.00
P.G.IND.LTD. 165.60 147.30 to 166.90
LEAD FINANC 16.93 16.93 to 16.93
NATFIT 189.95 180.00 to 194.95
DHP INDIA LT 617.60 612.00 to 633.90
KRETTOSYS 1.38 1.18 to 1.48
GUJ.INVESTA 21.92 19.84 to 21.92
CONTAIN.CORP 536.55 531.35 to 540.70
PANACEA BIOT 437.60 428.00 to 445.00
BYKE HOSP 68.48 68.10 to 72.00
CENTENIAL SU 108.00 102.65 to 108.55
SOURCENTRL 140.05 139.95 to 149.95
RADIX IND 194.00 194.00 to 194.00
TAMIL.NEWSPR 157.40 156.65 to 161.15
SUNGOLD CAP. 3.40 3.40 to 3.49
SAFFRON IND 41.43 37.55 to 41.43
GRM OVERSEAS 400.65 398.95 to 408.50
POLYLINK POL 23.97 23.11 to 24.65
SYBLY INDS. 2.00 2.00 to 2.00
ESAAR (I)LTD 14.58 14.58 to 14.58
MARIS SPIN. 37.41 36.00 to 37.80
ORIENT TRADE 23.48 22.10 to 24.00
MAHAN IND. 8.30 8.30 to 8.30
ACE SOFTWARE 353.15 336.50 to 365.00
JINDAL WORLD 38.56 34.77 to 39.95
CORAL (I)FIN 44.32 44.06 to 47.00
AMIT SECUR. 44.95 42.00 to 45.92
VAS INFRA 21.03 20.28 to 21.29
RAP MEDIA 41.59 41.55 to 41.59
CGCL 189.65 187.20 to 190.30
KG PETROCHEM 255.85 255.85 to 255.85
MARICOLTD 716.00 704.15 to 717.35
GREENCREST 0.67 0.67 to 0.67
GENNEX LAB 12.14 12.10 to 12.39
PRAJAY ENGS. 27.76 25.83 to 27.76
ATUL AUTO 506.65 503.70 to 515.95
LAHOTI OVER. 56.19 56.00 to 58.90
ASIAN STAR 735.00 707.00 to 736.00
SACHETA MET. 5.88 4.71 to 5.89
DHAMPURE SGR 89.14 88.11 to 92.00
VERTEX SEC. 4.01 3.94 to 4.20
RIBA TEXTILS 80.72 78.60 to 83.00
SHREMETAL 36.07 35.85 to 37.78
HIND ALUMIN 65.85 64.10 to 67.50
SENTHILINFO 53.41 53.41 to 53.41
SHREEVAT.FIN 24.67 24.67 to 24.67
POOJA ENT 99.65 92.51 to 99.65
KDDL LTD 2711.00 2705.15 to 2732.85
KILPEST (I) 1413.10 1397.50 to 1418.95
VANDANA 17.86 17.70 to 18.74
SAGARPROD 3.69 3.63 to 4.19
SBEC SUGAR 35.30 34.01 to 38.65
BRIJLAXMI LE 9.89 9.89 to 10.69
