1965 Top Gainers BSE gainers for Today's session
These are Today's gainers for BSE stock exchange, sorted by percentage gained
3 top gainer stocks found which gained 20% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| CATVISION 531158 | 20% | 24.60 | 20.50 |
| SWAGRUHA 531909 | 20% | 3.78 | 3.15 |
| BCP LTD 537766 | 20% | 3.00 | 2.50 |
35 top gainer stocks found which gained 10% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| CATVISION 531158 | 20% | 24.60 | 20.50 |
| SWAGRUHA 531909 | 20% | 3.78 | 3.15 |
| BCP LTD 537766 | 20% | 3.00 | 2.50 |
| PION INVEST 507864 | 19.99% | 89.62 | 74.69 |
| VLS FINANCE 511333 | 19.99% | 250.60 | 208.85 |
| DHAMPURE SGR 531923 | 19.99% | 101.44 | 84.54 |
| MEWAT ZINC 513496 | 19.97% | 181.10 | 150.95 |
| CONART ENG. 522231 | 18.79% | 112.28 | 94.52 |
| Billionbrains Garage Ventures 544603 | 17.76% | 174.77 | 148.41 |
| VIVIDM 542046 | 17.45% | 5.52 | 4.70 |
| NALIN LEASE 531212 | 17.27% | 55.08 | 46.97 |
| SUNSHIELD CH 530845 | 16.84% | 1156.75 | 990.00 |
| SAMPAT ALUMINIUM LIMITED 544520 | 15.98% | 79.25 | 68.33 |
| NH 539551 | 15.65% | 2027.90 | 1753.55 |
| ENERGY DEV. 532219 | 15.59% | 22.17 | 19.18 |
| COLORCHIPS 540023 | 15.44% | 16.97 | 14.70 |
| BANNARI AMMA 532674 | 15.19% | 28.96 | 25.14 |
| PRARUH TECHNOLOGIES LIMITED 544538 | 13.27% | 55.50 | 49.00 |
| Jaro Institute of Technology M 544534 | 13.17% | 709.55 | 626.95 |
| MUL 539219 | 12.84% | 14.15 | 12.54 |
| USK 543861 | 12.55% | 27.00 | 23.99 |
| CORAL NEWSPR 530755 | 12.5% | 13.50 | 12.00 |
| JYOTI STRUCT 513250 | 12.01% | 13.06 | 11.66 |
| RAJ OIL 533093 | 11.92% | 56.52 | 50.50 |
| SONAL 538943 | 11.92% | 90.22 | 80.61 |
| RICO AUTO 520008 | 11.87% | 110.46 | 98.74 |
| PARMESHWAR METAL LIMITED 544330 | 11.77% | 75.00 | 67.10 |
| OVOBEL FOODS 530741 | 11.23% | 194.60 | 174.95 |
| AHLUWALIA CO 532811 | 11.22% | 981.25 | 882.30 |
| MANVIJAY 538970 | 11.01% | 10.79 | 9.72 |
| BHASKAR AGRO 524534 | 10.88% | 119.75 | 108.00 |
| IFINSEC 535667 | 10.83% | 182.10 | 164.30 |
| BHAGWATI AUT 504646 | 10.14% | 599.70 | 544.50 |
| DANUBE 540361 | 10.04% | 5.59 | 5.08 |
| UTCRFS2DGR 543099 | 10% | 106.59 | 96.90 |
146 top gainer stocks found which gained 5% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| BHASKAR AGRO 524534 | 10.88% | 119.75 | 108.00 |
| IFINSEC 535667 | 10.83% | 182.10 | 164.30 |
| BHAGWATI AUT 504646 | 10.14% | 599.70 | 544.50 |
| DANUBE 540361 | 10.04% | 5.59 | 5.08 |
| UTCRFS2DGR 543099 | 10% | 106.59 | 96.90 |
| Nippon India Mutual Fund 543178 | 9.99% | 43.28 | 39.35 |
| PHARMASIA 523620 | 9.98% | 36.81 | 33.47 |
| VANDAN FOODS LIMITED 544436 | 9.98% | 49.37 | 44.89 |
| SGBJUNE27 800295 | 9.98% | 14089.99 | 12810.83 |
| SHWL 541358 | 9.93% | 588.70 | 535.50 |
| 125ICLFL28 939032 | 9.9% | 1099.00 | 1000.01 |
| LACTOSE(I) 524202 | 9.74% | 126.20 | 115.00 |
| DFL 539190 | 9.74% | 53.84 | 49.06 |
| 08QPR 543154 | 9.67% | 2396.00 | 2184.80 |
| OLYMPIC 534190 | 9.54% | 3.10 | 2.83 |
| BAMPSL SECUR 531591 | 9.49% | 22.97 | 20.98 |
| 5PAISA 540776 | 9.48% | 315.80 | 288.45 |
| ARCL 543993 | 9.41% | 401.10 | 366.60 |
| VRL 538634 | 9.37% | 213.10 | 194.85 |
| NEOGEN 542665 | 9.34% | 1330.85 | 1217.20 |
| MUKTA 535204 | 9.31% | 3.17 | 2.90 |
| ASSOC.CERAMI 531168 | 9.29% | 228.90 | 209.45 |
| COUNTRY COND 531624 | 9% | 6.54 | 6.00 |
| BANAS FIN. 509053 | 8.81% | 9.63 | 8.85 |
| KHANDEL. EXT 519064 | 8.67% | 105.91 | 97.46 |
| BECTORFOOD 543253 | 8.67% | 1338.60 | 1231.75 |
| EURO PRATIK SALES LIMITED 544519 | 8.55% | 382.95 | 352.80 |
| ASARFI 543943 | 8.42% | 190.65 | 175.85 |
| Midwest Limited 544587 | 8.39% | 1270.40 | 1172.10 |
| IDEAFORGE 543932 | 8.32% | 504.30 | 465.55 |
| SALASAR 540642 | 8.06% | 10.32 | 9.55 |
| Citichem India Limited 544324 | 8% | 27.00 | 25.00 |
| GARMNTMNTR 539216 | 7.79% | 1.66 | 1.54 |
| EQUITASBNK 543243 | 7.72% | 64.71 | 60.07 |
| PHARMAIDS PH 524572 | 7.68% | 47.82 | 44.41 |
| ASIANHOTNR 500023 | 7.59% | 338.95 | 315.05 |
| SPL 544035 | 7.49% | 33.00 | 30.70 |
| SOUTHWEST 543986 | 7.44% | 194.20 | 180.75 |
| HELPAGE 539174 | 7.43% | 28.48 | 26.51 |
| SPECIALITY R 534425 | 7.33% | 132.55 | 123.50 |
| VISION CORPO 531668 | 7.31% | 2.79 | 2.60 |
| SAKSOFT LTD 590051 | 7.2% | 214.45 | 200.05 |
| Ace Alpha Tech Limited 544431 | 7.17% | 106.15 | 99.05 |
| AJAX Engineering Limited 544356 | 7.12% | 671.25 | 626.65 |
| PRIME PROP 530695 | 7.09% | 28.39 | 26.51 |
| DDEVPLASTIK 543547 | 7.02% | 294.15 | 274.85 |
| VAMSHI RUBB. 530369 | 7% | 53.50 | 50.00 |
| HMAAGRO 543929 | 7% | 32.12 | 30.02 |
| VIPUL LTD 511726 | 6.87% | 9.80 | 9.17 |
| FORTUNE INT. 530213 | 6.87% | 64.12 | 60.00 |
| VIPULORG 530627 | 6.85% | 194.30 | 181.85 |
| MRPL 500109 | 6.78% | 183.45 | 171.80 |
| TATVA 543321 | 6.72% | 1590.30 | 1490.15 |
| HINDU.ADHESI 514428 | 6.68% | 327.50 | 307.00 |
| UNITED CRED. 531091 | 6.66% | 31.54 | 29.57 |
| MAANALU 532906 | 6.66% | 142.60 | 133.70 |
| ORCHIDPHAR 524372 | 6.62% | 857.95 | 804.70 |
| COSMICCRF 543928 | 6.61% | 1362.70 | 1278.25 |
| HB ESTATE DE 532334 | 6.51% | 83.30 | 78.21 |
| MEL 538834 | 6.51% | 17.68 | 16.60 |
| CORDS CABLE 532941 | 6.41% | 181.90 | 170.95 |
| SIDDHA VEN 530439 | 6.39% | 6.49 | 6.10 |
| ISHITA DRUGS 524400 | 6.34% | 74.59 | 70.14 |
| MAH.SCOOTER 500266 | 6.33% | 15272.75 | 14363.90 |
| SMCGSL-24-04-27-NCD 940319 | 6.31% | 1098.00 | 1032.80 |
| IND.GLYCOLS 500201 | 6.26% | 1101.35 | 1036.50 |
| HB LEAS.PUB 508956 | 6.25% | 14.80 | 13.93 |
| Shreeji Shipping Global Limite 544490 | 6.21% | 317.10 | 298.55 |
| CARTRADE 543333 | 6.2% | 3268.35 | 3077.60 |
| VIVID IND 524576 | 6.18% | 16.83 | 15.85 |
| BRIGHT BROS. 526731 | 6.18% | 297.05 | 279.75 |
| GMRP&UI 543490 | 6.15% | 127.75 | 120.35 |
| P.H.CAPITAL 500143 | 6.12% | 188.90 | 178.00 |
| AMBICA AGAR. 532335 | 6.02% | 27.67 | 26.10 |
| DCBBANK 532772 | 6.01% | 186.00 | 175.45 |
| SREELEATHER 535601 | 5.97% | 235.25 | 222.00 |
| ATV PROJECTS 500028 | 5.87% | 34.28 | 32.38 |
| RETAIL 544197 | 5.83% | 31.75 | 30.00 |
| SWARNASA 526365 | 5.79% | 32.69 | 30.90 |
| Glen Industries Limited 544444 | 5.79% | 83.00 | 78.46 |
| POLYMECH.MCH 526043 | 5.71% | 59.57 | 56.35 |
| VOLTAMP TRAN 532757 | 5.71% | 8536.95 | 8076.05 |
| RDB RASAYAN 533608 | 5.68% | 159.95 | 151.35 |
| 11MPD 543175 | 5.66% | 2.80 | 2.65 |
| A.K.CAPITAL 530499 | 5.62% | 1506.40 | 1426.25 |
| DECIPHER 524752 | 5.6% | 10.56 | 10.00 |
| GARNET CONST 526727 | 5.58% | 72.79 | 68.94 |
| GOBLIN 542850 | 5.58% | 14.00 | 13.26 |
| SONALIS 543924 | 5.57% | 81.50 | 77.20 |
| CAPACITE 540710 | 5.56% | 306.80 | 290.65 |
| USGTECH 532402 | 5.55% | 9.32 | 8.83 |
| Lenskart Solutions Limited 544600 | 5.5% | 431.60 | 409.10 |
| DYNACONS SYS 532365 | 5.49% | 998.70 | 946.75 |
| KUWER INDS. 530421 | 5.48% | 13.87 | 13.15 |
| ASIAN TEA 519532 | 5.42% | 11.29 | 10.71 |
| CHOKSI LABOR 526546 | 5.39% | 147.60 | 140.05 |
| LUMAX IND 517206 | 5.37% | 5171.25 | 4907.85 |
| EVEREADY (I) 531508 | 5.37% | 348.10 | 330.35 |
| SARVOTTAM 539124 | 5.36% | 23.00 | 21.83 |
| GEPIL 532309 | 5.26% | 373.05 | 354.40 |
| AUSTERE SYSTEMS LIMITED 544505 | 5.25% | 59.15 | 56.20 |
| PUN.COMMUNI. 500346 | 5.24% | 65.50 | 62.24 |
| SAM INDUS. 532005 | 5.21% | 53.93 | 51.26 |
| JUBLINGREA 543271 | 5.21% | 718.25 | 682.70 |
| GPSL 544108 | 5.21% | 298.00 | 283.25 |
| CTL 538476 | 5.2% | 25.69 | 24.42 |
| GARWARE POLY 500655 | 5.18% | 3950.15 | 3755.60 |
| TOWA SOKKI 531771 | 5.18% | 250.75 | 238.40 |
| PRICOLLTD 540293 | 5.18% | 618.40 | 587.95 |
| RAS RESORTS 507966 | 5.17% | 40.49 | 38.50 |
| GOLDEN LAMIN 526951 | 5.17% | 2010.60 | 1911.70 |
| DAM Capital Advisors Limited 544316 | 5.17% | 252.05 | 239.65 |
| SPICEJET LTD 500285 | 5.16% | 37.31 | 35.48 |
| HUDCO 540530 | 5.16% | 239.40 | 227.65 |
| ORIENT ABRAS 504879 | 5.11% | 40.54 | 38.57 |
| SURYODAY 543279 | 5.11% | 144.00 | 137.00 |
| INDIA CEM. 530005 | 5.1% | 412.50 | 392.50 |
| CREATIVE 539527 | 5.09% | 600.00 | 570.95 |
| SPAL 540048 | 5.08% | 828.10 | 788.10 |
| DPABHUSHAN 544161 | 5.08% | 1567.75 | 1491.90 |
| CENTENIAL SU 531380 | 5.06% | 103.80 | 98.80 |
| SURYAMBA SP 533101 | 5.04% | 134.30 | 127.85 |
| FIEM INDS 532768 | 5.03% | 2346.40 | 2234.05 |
| BIGBLOC 540061 | 5.03% | 53.04 | 50.50 |
| ASSTON PHARMACEUTICALS LIMITED 544445 | 5.03% | 81.68 | 77.77 |
| MILGREY FIN 511018 | 5% | 70.15 | 66.81 |
| ASHIANA ISP. 513401 | 5% | 23.52 | 22.40 |
| CALCOM VISIO 517236 | 5% | 128.99 | 122.85 |
| KABRA DRUGS 524322 | 5% | 23.94 | 22.80 |
| WWALUM 526525 | 5% | 21.02 | 20.02 |
| MIDWEST GOLD 526570 | 5% | 3266.85 | 3111.30 |
| SIDDHESW.GAR 526877 | 5% | 19.53 | 18.60 |
| RAMSONS PROJ 530925 | 5% | 427.50 | 407.15 |
| SRI ADHIKARI 530943 | 5% | 1025.10 | 976.30 |
| CYBELE IND 531472 | 5% | 28.37 | 27.02 |
| ASIAN STAR 531847 | 5% | 729.75 | 695.00 |
| KASHYAP 531960 | 5% | 10.71 | 10.20 |
| TRIMURTHI 536565 | 5% | 63.64 | 60.61 |
| CHPL Industries Ltd. 539335 | 5% | 58.82 | 56.02 |
| TFSL 539468 | 5% | 32.34 | 30.80 |
| FREDUN 539730 | 5% | 1877.40 | 1788.00 |
| GOVNOW 540081 | 5% | 6.30 | 6.00 |
| AAL 542012 | 5% | 1815.80 | 1729.35 |
| CWD 543378 | 5% | 1862.20 | 1773.55 |
| Zelio E Mobility Limited 544563 | 5% | 367.70 | 350.20 |
| Piramal Finance Limited 544597 | 5% | 1563.85 | 1489.40 |
637 top gainer stocks found which gained 2% or more in Today's session!
| Company | Gain Percent | Current price | Prev Price |
| SREELEATHER 535601 | 5.97% | 235.25 | 222.00 |
| ATV PROJECTS 500028 | 5.87% | 34.28 | 32.38 |
| RETAIL 544197 | 5.83% | 31.75 | 30.00 |
| SWARNASA 526365 | 5.79% | 32.69 | 30.90 |
| Glen Industries Limited 544444 | 5.79% | 83.00 | 78.46 |
| POLYMECH.MCH 526043 | 5.71% | 59.57 | 56.35 |
| VOLTAMP TRAN 532757 | 5.71% | 8536.95 | 8076.05 |
| RDB RASAYAN 533608 | 5.68% | 159.95 | 151.35 |
| 11MPD 543175 | 5.66% | 2.80 | 2.65 |
| A.K.CAPITAL 530499 | 5.62% | 1506.40 | 1426.25 |
| DECIPHER 524752 | 5.6% | 10.56 | 10.00 |
| GARNET CONST 526727 | 5.58% | 72.79 | 68.94 |
| GOBLIN 542850 | 5.58% | 14.00 | 13.26 |
| SONALIS 543924 | 5.57% | 81.50 | 77.20 |
| CAPACITE 540710 | 5.56% | 306.80 | 290.65 |
| USGTECH 532402 | 5.55% | 9.32 | 8.83 |
| Lenskart Solutions Limited 544600 | 5.5% | 431.60 | 409.10 |
| DYNACONS SYS 532365 | 5.49% | 998.70 | 946.75 |
| KUWER INDS. 530421 | 5.48% | 13.87 | 13.15 |
| ASIAN TEA 519532 | 5.42% | 11.29 | 10.71 |
| CHOKSI LABOR 526546 | 5.39% | 147.60 | 140.05 |
| LUMAX IND 517206 | 5.37% | 5171.25 | 4907.85 |
| EVEREADY (I) 531508 | 5.37% | 348.10 | 330.35 |
| SARVOTTAM 539124 | 5.36% | 23.00 | 21.83 |
| GEPIL 532309 | 5.26% | 373.05 | 354.40 |
| AUSTERE SYSTEMS LIMITED 544505 | 5.25% | 59.15 | 56.20 |
| PUN.COMMUNI. 500346 | 5.24% | 65.50 | 62.24 |
| SAM INDUS. 532005 | 5.21% | 53.93 | 51.26 |
| JUBLINGREA 543271 | 5.21% | 718.25 | 682.70 |
| GPSL 544108 | 5.21% | 298.00 | 283.25 |
| CTL 538476 | 5.2% | 25.69 | 24.42 |
| GARWARE POLY 500655 | 5.18% | 3950.15 | 3755.60 |
| TOWA SOKKI 531771 | 5.18% | 250.75 | 238.40 |
| PRICOLLTD 540293 | 5.18% | 618.40 | 587.95 |
| RAS RESORTS 507966 | 5.17% | 40.49 | 38.50 |
| GOLDEN LAMIN 526951 | 5.17% | 2010.60 | 1911.70 |
| DAM Capital Advisors Limited 544316 | 5.17% | 252.05 | 239.65 |
| SPICEJET LTD 500285 | 5.16% | 37.31 | 35.48 |
| HUDCO 540530 | 5.16% | 239.40 | 227.65 |
| ORIENT ABRAS 504879 | 5.11% | 40.54 | 38.57 |
| SURYODAY 543279 | 5.11% | 144.00 | 137.00 |
| INDIA CEM. 530005 | 5.1% | 412.50 | 392.50 |
| CREATIVE 539527 | 5.09% | 600.00 | 570.95 |
| SPAL 540048 | 5.08% | 828.10 | 788.10 |
| DPABHUSHAN 544161 | 5.08% | 1567.75 | 1491.90 |
| CENTENIAL SU 531380 | 5.06% | 103.80 | 98.80 |
| SURYAMBA SP 533101 | 5.04% | 134.30 | 127.85 |
| FIEM INDS 532768 | 5.03% | 2346.40 | 2234.05 |
| BIGBLOC 540061 | 5.03% | 53.04 | 50.50 |
| ASSTON PHARMACEUTICALS LIMITED 544445 | 5.03% | 81.68 | 77.77 |
| MILGREY FIN 511018 | 5% | 70.15 | 66.81 |
| ASHIANA ISP. 513401 | 5% | 23.52 | 22.40 |
| CALCOM VISIO 517236 | 5% | 128.99 | 122.85 |
| KABRA DRUGS 524322 | 5% | 23.94 | 22.80 |
| WWALUM 526525 | 5% | 21.02 | 20.02 |
| MIDWEST GOLD 526570 | 5% | 3266.85 | 3111.30 |
| SIDDHESW.GAR 526877 | 5% | 19.53 | 18.60 |
| RAMSONS PROJ 530925 | 5% | 427.50 | 407.15 |
| SRI ADHIKARI 530943 | 5% | 1025.10 | 976.30 |
| CYBELE IND 531472 | 5% | 28.37 | 27.02 |
| ASIAN STAR 531847 | 5% | 729.75 | 695.00 |
| KASHYAP 531960 | 5% | 10.71 | 10.20 |
| TRIMURTHI 536565 | 5% | 63.64 | 60.61 |
| CHPL Industries Ltd. 539335 | 5% | 58.82 | 56.02 |
| TFSL 539468 | 5% | 32.34 | 30.80 |
| FREDUN 539730 | 5% | 1877.40 | 1788.00 |
| GOVNOW 540081 | 5% | 6.30 | 6.00 |
| AAL 542012 | 5% | 1815.80 | 1729.35 |
| CWD 543378 | 5% | 1862.20 | 1773.55 |
| Zelio E Mobility Limited 544563 | 5% | 367.70 | 350.20 |
| Piramal Finance Limited 544597 | 5% | 1563.85 | 1489.40 |
| TECHNVISN 501421 | 4.99% | 5950.10 | 5667.40 |
| SHRI OM TRD 506180 | 4.99% | 491.20 | 467.85 |
| IDINFO 511260 | 4.99% | 71.57 | 68.17 |
| USHAKIRAN FI 511507 | 4.99% | 42.26 | 40.25 |
| OMEGA INTERA 511644 | 4.99% | 369.50 | 351.95 |
| BHAGYA INL 512296 | 4.99% | 161.90 | 154.20 |
| OVERSEAS SYN 514330 | 4.99% | 440.50 | 419.55 |
| BPTEX 514440 | 4.99% | 82.08 | 78.18 |
| NB FOOT WEAR 523242 | 4.99% | 8.41 | 8.01 |
| NACLIND 524709 | 4.99% | 191.50 | 182.40 |
| SCAGRO 526081 | 4.99% | 18.73 | 17.84 |
| SHRI RAJIVLOCHAN OIL EXTRACTIO 530295 | 4.99% | 29.85 | 28.43 |
| KIRAN SYNTEX 530443 | 4.99% | 9.26 | 8.82 |
| KEN FIN.SER. 530547 | 4.99% | 14.09 | 13.42 |
| YORK EXPORTS 530675 | 4.99% | 63.60 | 60.58 |
| DESH RAKSHAK 531521 | 4.99% | 39.16 | 37.30 |
| IEC EDU 531840 | 4.99% | 29.88 | 28.46 |
| HIND.APPLIAN 531918 | 4.99% | 165.10 | 157.25 |
| LCC INFOTECH 532019 | 4.99% | 4.63 | 4.41 |
| IZMO 532341 | 4.99% | 904.95 | 861.90 |
| INDO THAI 533676 | 4.99% | 420.85 | 400.85 |
| YURANUS INFR 536846 | 4.99% | 92.50 | 88.10 |
| AVI 539288 | 4.99% | 21.26 | 20.25 |
| GLCL 540266 | 4.99% | 19.78 | 18.84 |
| INFLAME 541083 | 4.99% | 256.45 | 244.25 |
| DEL 542679 | 4.99% | 196.75 | 187.40 |
| RVHL 543251 | 4.99% | 60.76 | 57.87 |
| WITS 543436 | 4.99% | 252.50 | 240.50 |
| MAFIA 543613 | 4.99% | 11.79 | 11.23 |
| RISHABH 543977 | 4.99% | 410.00 | 390.50 |
| MISHDESIGN 544015 | 4.99% | 44.64 | 42.52 |
| MPIL CORP L 500450 | 4.98% | 492.00 | 468.65 |
| BHARAT GEARS 505688 | 4.98% | 114.85 | 109.40 |
| RISHABH YARN 514177 | 4.98% | 47.65 | 45.39 |
| SUMEET INDUS 514211 | 4.98% | 35.22 | 33.55 |
| SHAH FOOD(P) 519031 | 4.98% | 127.55 | 121.50 |
| CHOKSI IMAG 530427 | 4.98% | 112.85 | 107.50 |
| RAINBOW FOUN 531694 | 4.98% | 71.47 | 68.08 |
| XELPMOC 542367 | 4.98% | 140.25 | 133.60 |
| JETMALL 543286 | 4.98% | 41.92 | 39.93 |
| SWATIPRO 543914 | 4.98% | 40.50 | 38.58 |
| SUBAM PAPERS LIMITED 544267 | 4.98% | 202.30 | 192.70 |
| Retaggio Industries Limited 544391 | 4.98% | 38.19 | 36.38 |
| PASUPATI FIN 511734 | 4.97% | 19.84 | 18.90 |
| GLITTEK GRAN 513528 | 4.97% | 12.04 | 11.47 |
| SDL 524727 | 4.97% | 29.12 | 27.74 |
| ADHATA GLOBAL LIMITED 531286 | 4.97% | 36.52 | 34.79 |
| ALLCARGO 532749 | 4.97% | 13.74 | 13.09 |
| ALEM PHARMA 533573 | 4.97% | 947.70 | 902.80 |
| SELLWIN 538875 | 4.97% | 9.72 | 9.26 |
| SAGL 539895 | 4.97% | 56.85 | 54.16 |
| SNIM 539911 | 4.97% | 18.37 | 17.50 |
| VLEGOV 543958 | 4.97% | 22.38 | 21.32 |
| Travels & rentals Limited 544242 | 4.97% | 31.04 | 29.57 |
| NACDAC Infrastructure Limited 544313 | 4.97% | 33.78 | 32.18 |
| NXTDIGITAL 500189 | 4.96% | 87.80 | 83.65 |
| CRAVATEX 509472 | 4.96% | 399.95 | 381.05 |
| PRIYA LTD. 524580 | 4.96% | 24.13 | 22.99 |
| GOLKONDA 513309 | 4.95% | 8.05 | 7.67 |
| ISW LTD 513361 | 4.95% | 11.87 | 11.31 |
| Ghushine Fintrrade Ocean Limit 539864 | 4.95% | 20.34 | 19.38 |
| JAY AMBE SUPERMARKETS LIMITED 544514 | 4.95% | 108.10 | 103.00 |
| Shri Niwas Leasing and Finance 890213 | 4.95% | 9.75 | 9.29 |
| TELECANOR 530595 | 4.94% | 15.52 | 14.79 |
| ECS 540063 | 4.94% | 9.78 | 9.32 |
| SOMA TEXTILE 521034 | 4.93% | 147.00 | 140.10 |
| IYKOT HITEC 522245 | 4.93% | 12.56 | 11.97 |
| HEMORGANIC 524590 | 4.93% | 12.14 | 11.57 |
| REGAL ENTERT 531033 | 4.93% | 10.64 | 10.14 |
| INTEG.TECH. 531889 | 4.93% | 26.61 | 25.36 |
| GOLDCOINHF 538542 | 4.93% | 13.20 | 12.58 |
| DCW LTD. 500117 | 4.92% | 70.62 | 67.31 |
| SIEMENS LTD. 500550 | 4.92% | 3234.60 | 3082.95 |
| IO SYSTEM 523752 | 4.92% | 7.47 | 7.12 |
| JUSTDIAL 535648 | 4.92% | 771.00 | 734.85 |
| CITYONLINE 538674 | 4.92% | 7.68 | 7.32 |
| OPTIEMUS 530135 | 4.91% | 586.90 | 559.45 |
| BRAWN BIO 530207 | 4.91% | 24.35 | 23.21 |
| SABOO BROS. 530267 | 4.91% | 45.54 | 43.41 |
| GRAVITY (I) 532015 | 4.91% | 7.05 | 6.72 |
| DDIL 539559 | 4.91% | 8.98 | 8.56 |
| PROVESTSER 540703 | 4.91% | 41.90 | 39.94 |
| MRUGESH TRAD 512065 | 4.9% | 3.21 | 3.06 |
| SK Minerals & Additives Limite 544584 | 4.9% | 145.55 | 138.75 |
| JJ FINANCE 523062 | 4.89% | 39.86 | 38.00 |
| PVVINFRA 536659 | 4.89% | 3.65 | 3.48 |
| TRILIANCE 509046 | 4.88% | 89.15 | 85.00 |
| JAUS POLYMER 526001 | 4.88% | 8.38 | 7.99 |
| POLYCHEM 506605 | 4.87% | 2233.80 | 2130.00 |
| AJWA FUN WOR 526628 | 4.87% | 36.60 | 34.90 |
| SVJ 543799 | 4.87% | 420.00 | 400.50 |
| HEROMOTOCO 500182 | 4.86% | 5799.10 | 5530.40 |
| LIPPI SYSTEM 526604 | 4.86% | 26.74 | 25.50 |
| T. SPIRITUAL 532444 | 4.86% | 1.94 | 1.85 |
| TITAANIUM 539985 | 4.85% | 108.10 | 103.10 |
| ANLON HEALTHCARE LIMITED 544497 | 4.85% | 151.25 | 144.25 |
| MML-11.50%-11-9-29-NCD 939715 | 4.84% | 996.00 | 950.00 |
| RAPICUT CARB 500360 | 4.83% | 95.05 | 90.67 |
| SHESHAINDS 539111 | 4.83% | 21.29 | 20.31 |
| GUJ APOIND 522217 | 4.8% | 482.10 | 460.00 |
| WFL 543449 | 4.8% | 169.15 | 161.40 |
| ARAVALI SEC. 512344 | 4.79% | 4.16 | 3.97 |
| AARVEE DENIM 514274 | 4.79% | 158.65 | 151.40 |
| VAISHNO CEMENT CO.LTD. 526941 | 4.79% | 7.44 | 7.10 |
| JTL INFRA 534600 | 4.79% | 63.94 | 61.02 |
| SHIVA 539593 | 4.79% | 7.22 | 6.89 |
| POLICYBZR 543390 | 4.79% | 1816.35 | 1733.25 |
| FOODS & INNS 507552 | 4.78% | 82.14 | 78.39 |
| ARIHANT FOUN 531381 | 4.78% | 1092.70 | 1042.85 |
| SVS 543745 | 4.77% | 13.83 | 13.20 |
| CENLUB INDUS 522251 | 4.76% | 252.10 | 240.65 |
| Stallion India Fluorochemicals 544342 | 4.76% | 222.20 | 212.10 |
| MAXHEIGHTS 534338 | 4.75% | 14.79 | 14.12 |
| MSR INDIA 508922 | 4.74% | 2.87 | 2.74 |
| TRICOMFRU 531716 | 4.74% | 2.65 | 2.53 |
| CHITRA.SPIN. 521244 | 4.73% | 135.10 | 129.00 |
| TRIL 532928 | 4.73% | 333.30 | 318.25 |
| STARLINE 540492 | 4.73% | 2.88 | 2.75 |
| ROYAL 544143 | 4.72% | 232.00 | 221.55 |
| JAINEX 505212 | 4.71% | 216.70 | 206.95 |
| GUJ.PETRO 506858 | 4.71% | 62.72 | 59.90 |
| Quadrant Future Tek Limited 544336 | 4.71% | 315.95 | 301.75 |
| SASTASUNDR 533259 | 4.7% | 298.25 | 284.85 |
| GSB FINANCE 511543 | 4.69% | 35.69 | 34.09 |
| VIRTUALSOFT. 531126 | 4.69% | 25.65 | 24.50 |
| BELLACASA 539399 | 4.69% | 426.35 | 407.25 |
| GLS 543322 | 4.68% | 946.65 | 904.35 |
| STL Networks Limited 544395 | 4.68% | 24.61 | 23.51 |
| KHYATI MULTI 531692 | 4.67% | 2.69 | 2.57 |
| NUTRICIRCLE 530219 | 4.66% | 236.00 | 225.50 |
| SHA ENG PLA 501423 | 4.65% | 2746.90 | 2624.90 |
| SPECTRA IND. 513687 | 4.65% | 5.18 | 4.95 |
| VIKAS WSP 519307 | 4.65% | 1.35 | 1.29 |
| PFL INFOTECH 531769 | 4.65% | 9.00 | 8.60 |
| ANAND RATHI SHARE AND STOCK BR 544530 | 4.64% | 767.15 | 733.15 |
| EVEREST ORG. 524790 | 4.63% | 447.75 | 427.95 |
| ASHUTOSH PAP 531568 | 4.62% | 7.70 | 7.36 |
| GENUS POWER 530343 | 4.6% | 346.60 | 331.35 |
| CSLFINANCE 530067 | 4.59% | 314.30 | 300.50 |
| N.G.IND.LTD. 530897 | 4.59% | 136.75 | 130.75 |
| AGSTRA 543451 | 4.58% | 4.57 | 4.37 |
| GOODRICKE 500166 | 4.55% | 192.90 | 184.50 |
| PANACHE 538742 | 4.53% | 47.07 | 45.03 |
| NRB IND BEA 535458 | 4.52% | 31.90 | 30.52 |
| RESPONS INF 538273 | 4.51% | 42.40 | 40.57 |
| CHENNAI PET. 500110 | 4.5% | 1075.05 | 1028.75 |
| SH PRECOTED 533110 | 4.5% | 17.20 | 16.46 |
| STARDELTA 539255 | 4.5% | 674.35 | 645.30 |
| MASTEK LTD 523704 | 4.49% | 2335.60 | 2235.25 |
| GCM SECU 535431 | 4.49% | 0.93 | 0.89 |
| ARMAN 538556 | 4.48% | 88.89 | 85.08 |
| CHDCHEM 539800 | 4.48% | 5.60 | 5.36 |
| BLSE 544107 | 4.48% | 220.25 | 210.80 |
| HATHWAY BHAW 509073 | 4.46% | 15.24 | 14.59 |
| DHP INDIA LT 531306 | 4.46% | 595.10 | 569.70 |
| RAGHUNATH TO 531552 | 4.46% | 18.96 | 18.15 |
| UNIPARTS 543689 | 4.46% | 509.35 | 487.60 |
