1330 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
182 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| TRADE WINGS 509953 | 177.95% | 402.70 | 144.88 |
| REGAL ENTERT 531033 | 177.59% | 52.52 | 18.92 |
| KESORAM IND 502937 | 148.66% | 13.90 | 5.59 |
| AADI INDUS L 530027 | 141.87% | 12.19 | 5.04 |
| TCI FINANCE 501242 | 131.48% | 25.81 | 11.15 |
| SCAGRO 526081 | 115.74% | 35.36 | 16.39 |
| PANKAJ POLY. 531280 | 114.83% | 38.69 | 18.01 |
| SHISHIND 540693 | 114.03% | 18.77 | 8.77 |
| P.H.CAPITAL 500143 | 107.88% | 395.90 | 190.45 |
| ADVANCE TECH 512149 | 100% | 1.82 | 0.91 |
| MARUTIIPL 543464 | 96.68% | 189.91 | 96.56 |
| RAMGOPAL POL 514223 | 95.16% | 18.56 | 9.51 |
| PARMESHWAR METAL LIMITED 544330 | 90.06% | 154.29 | 81.18 |
| SPICE ISLAND 526827 | 89.76% | 180.12 | 94.92 |
| TRANSCHEM 500422 | 87.59% | 179.52 | 95.70 |
| ALPS INDS. 530715 | 86.46% | 3.58 | 1.92 |
| BRIJLAXMI LE 532113 | 77.18% | 15.06 | 8.50 |
| PHARMASIA 523620 | 76.51% | 110.53 | 62.62 |
| Unipro Technologies Limited 540189 | 74.86% | 9.39 | 5.37 |
| IMEC 513295 | 74.85% | 328.80 | 188.05 |
| SCC 538857 | 71.99% | 11.73 | 6.82 |
| ABC GAS INT 513119 | 69.82% | 492.90 | 290.25 |
| TELECANOR 530595 | 68.68% | 40.50 | 24.01 |
| LGT Business Connextions Limit 544489 | 67.78% | 82.90 | 49.41 |
| NAGPUR POWER 532362 | 65.24% | 145.33 | 87.95 |
| FRASER 539032 | 64.32% | 11.65 | 7.09 |
| SHREMETAL 531962 | 64.24% | 56.63 | 34.48 |
| UHZAVERI 541338 | 63.43% | 16.31 | 9.98 |
| NUTRICIRCLE 530219 | 63.38% | 383.95 | 235.00 |
| HIND.COPPER 513599 | 62.98% | 532.95 | 327.00 |
| HIND ALUMIN 531979 | 62.11% | 100.62 | 62.07 |
| CLIO INFOTEC 530839 | 61.52% | 6.80 | 4.21 |
| SHUKRAPHAR 524632 | 61.22% | 62.36 | 38.68 |
| SHREE KRISHN 500388 | 59.17% | 133.70 | 84.00 |
| INLAND PRINT 530787 | 58.58% | 43.64 | 27.52 |
| 11MPR 543176 | 56.03% | 63.69 | 40.82 |
| CUPID LTD 530843 | 54.66% | 509.15 | 329.20 |
| SWAGTAM 539406 | 54.09% | 69.34 | 45.00 |
| HEMORGANIC 524590 | 53.5% | 17.53 | 11.42 |
| INDRAIND 539175 | 53.14% | 4.87 | 3.18 |
| GAYATRI BIO 524564 | 52.88% | 18.56 | 12.14 |
| MAHAMAYA LIFESCIENCES LIMITED 544611 | 52.09% | 179.70 | 118.15 |
| LOOKS 534422 | 51.43% | 5.83 | 3.85 |
| FILTRON ENGINEERS LTD. 531191 | 51.31% | 89.97 | 59.46 |
| SAV INFOCOM 517320 | 51.06% | 34.94 | 23.13 |
| VAGHANI 531676 | 50.84% | 183.60 | 121.72 |
| COVIDH 534920 | 50.41% | 16.65 | 11.07 |
| KIRAN SYNTEX 530443 | 50.34% | 15.47 | 10.29 |
| RSTL 540082 | 48.99% | 250.00 | 167.80 |
| EASTBUILD 507917 | 48.38% | 63.12 | 42.54 |
| SCBL 506906 | 48.1% | 30.45 | 20.56 |
| PADAM COTTON 531395 | 47.86% | 3.46 | 2.34 |
| KACHCHHMIN 531778 | 47.44% | 37.48 | 25.42 |
| SHREE RAJSYN 503837 | 47.29% | 14.70 | 9.98 |
| SHOORA 543970 | 47.06% | 53.00 | 36.04 |
| RAPICUT CARB 500360 | 45.61% | 134.46 | 92.34 |
| VELAN HOTELS 526755 | 45.61% | 6.13 | 4.21 |
| MRUGESH TRAD 512065 | 45.38% | 5.51 | 3.79 |
| RAJATH FINAN 507962 | 45.27% | 69.70 | 47.98 |
| ADARSH 538563 | 45.22% | 191.95 | 132.18 |
| RGF 539669 | 44.62% | 0.94 | 0.65 |
| Stallion India Fluorochemicals 544342 | 44.56% | 244.30 | 169.00 |
| SCPL 540757 | 44.29% | 306.55 | 212.45 |
| NB FOOT WEAR 523242 | 43.98% | 10.77 | 7.48 |
| ECO BOARD IN 523732 | 43.94% | 50.38 | 35.00 |
| VIPUL LTD 511726 | 43.23% | 12.06 | 8.42 |
| PRIME FOCUS 532748 | 42.74% | 241.95 | 169.50 |
| SILVER 543471 | 42.41% | 231.59 | 162.62 |
| BONLON 543211 | 41.77% | 59.43 | 41.92 |
| SHIKHAR CONSULTANTS LTD. 526883 | 41.7% | 12.81 | 9.04 |
| TVVISION 540083 | 41.5% | 8.49 | 6.00 |
| AMKAY 544169 | 41.28% | 64.99 | 46.00 |
| KEY CORP.LTD 507948 | 40.49% | 94.10 | 66.98 |
| DSPSILVETF 543572 | 40.28% | 221.62 | 157.98 |
| SBI Mutual Fund 544206 | 39.99% | 224.76 | 160.56 |
| GDL LEASING 530855 | 39.82% | 136.76 | 97.81 |
| 360 ONE Mutual Fund 544389 | 39.57% | 224.74 | 161.02 |
| SILVERETF 543900 | 39.26% | 220.37 | 158.24 |
| MASILVER 543922 | 39.26% | 222.43 | 159.72 |
| Nippon India Mutual Fund - Per 590145 | 39.18% | 218.20 | 156.77 |
| HDFCSILVER 543592 | 39.15% | 218.89 | 157.30 |
| Zerodha Mutual Fund 544384 | 39.11% | 23.12 | 16.62 |
| ICICISILVE 543452 | 38.47% | 226.11 | 163.29 |
| MUDUNURU 538743 | 38.37% | 17.78 | 12.85 |
| MNIL 539767 | 38.34% | 44.20 | 31.95 |
| SMCGLOBAL 543263 | 38.24% | 85.57 | 61.90 |
| AIHL 542524 | 37.08% | 44.95 | 32.79 |
| AXITA 542285 | 36.73% | 13.29 | 9.72 |
| BARODA EXTR. 513502 | 36.39% | 9.67 | 7.09 |
| CHPL Industries Ltd. 539335 | 35.77% | 113.50 | 83.60 |
| SUDITI IND. 521113 | 35.7% | 76.94 | 56.70 |
| SUPREMEX 534733 | 35.43% | 26.22 | 19.36 |
| KINETIC ENG. 500240 | 35.41% | 342.45 | 252.90 |
| ADINATH EXIM 532056 | 35.2% | 116.27 | 86.00 |
| PRIME INDS. 519299 | 34.93% | 48.56 | 35.99 |
| RAIN 500339 | 33.87% | 145.65 | 108.80 |
| KRISHNA VEN 504392 | 33.79% | 18.73 | 14.00 |
| SAMOR 543376 | 33.7% | 82.25 | 61.52 |
| YURANUS INFR 536846 | 33.61% | 146.70 | 109.80 |
| IB INFOTECH 519463 | 33.21% | 276.95 | 207.90 |
| ANS LTD 531406 | 33.13% | 14.99 | 11.26 |
| INFOBEAN 543644 | 32.65% | 794.30 | 598.80 |
| CITI PORT FN 531235 | 32.62% | 26.79 | 20.20 |
| KESAR 543542 | 32.31% | 1157.70 | 875.00 |
| RRMETAL 531667 | 31.96% | 32.00 | 24.25 |
| PROSEED 590057 | 31.25% | 23.10 | 17.60 |
| POLYMAC 537573 | 31.07% | 17.93 | 13.68 |
| PION INVEST 507864 | 30.94% | 119.35 | 91.15 |
| ZODIAC VEN 503641 | 30.81% | 2.59 | 1.98 |
| MIDWEST GOLD 526570 | 30.5% | 4888.95 | 3746.40 |
| MILEFUR 541337 | 30.03% | 30.44 | 23.41 |
| CUBEX TUBING 526027 | 29.98% | 120.11 | 92.41 |
| DOLPHIN OFF. 522261 | 29.97% | 455.10 | 350.15 |
| SMLISUZU 505192 | 29.75% | 3952.25 | 3045.95 |
| MAHA STEEL 513554 | 29.61% | 955.85 | 737.50 |
| ENTERPR.INTE 526574 | 29.43% | 25.99 | 20.08 |
| ASHAPURA LTD 527001 | 29.41% | 886.80 | 685.25 |
| BGJL 540545 | 29.29% | 35.58 | 27.52 |
| RDB REALTY 533285 | 29.04% | 62.35 | 48.32 |
| ORGANIC COAT 531157 | 28.97% | 26.09 | 20.23 |
| JAY NECO IND 522285 | 28.92% | 92.40 | 71.67 |
| HINDUS.ZI 500188 | 28.8% | 625.25 | 485.45 |
| SILVERTUC 543525 | 28.65% | 1006.15 | 782.10 |
| KZ LEAS FIN. 511728 | 28.6% | 27.43 | 21.33 |
| ROSE MERC LT 512115 | 28.55% | 79.48 | 61.83 |
| INTEG.TECH. 531889 | 28.51% | 33.36 | 25.96 |
| UTCRFS2DGR 543099 | 28% | 127.90 | 99.92 |
| TAKE SOLUT 532890 | 27.95% | 39.64 | 30.98 |
| NORBEN TEA 519528 | 27.34% | 91.10 | 71.54 |
| GAME CHANGERS TEXFAB LIMITED 544594 | 26.94% | 154.10 | 121.40 |
| ONELIFE CAP 533632 | 26.85% | 16.30 | 12.85 |
| WAA 541445 | 26.47% | 66.74 | 52.77 |
| DOLAT INV. 505526 | 26.39% | 87.60 | 69.31 |
| VIVIDM 542046 | 25.98% | 6.40 | 5.08 |
| GUJINJK 524238 | 25.71% | 35.55 | 28.28 |
| Midwest Limited 544587 | 25.7% | 1788.85 | 1423.15 |
| MOD.INSUL. 515008 | 25.49% | 211.95 | 168.90 |
| ROLEXRINGS 543325 | 25.34% | 127.85 | 102.00 |
| SUDEV IND. 526530 | 25.3% | 90.23 | 72.01 |
| ORIENT ABRAS 504879 | 25.04% | 52.13 | 41.69 |
| GYSCOAL 533275 | 25% | 5.00 | 4.00 |
| PRIMECAPM 535514 | 24.52% | 8.38 | 6.73 |
| MODI RUBBER 500890 | 24.12% | 135.85 | 109.45 |
| SURYO FOODS 519604 | 24.02% | 30.36 | 24.48 |
| LYKISLTD 530689 | 23.93% | 38.11 | 30.75 |
| MADHUVEER 531910 | 23.75% | 259.75 | 209.90 |
| FERMENTA 506414 | 23.7% | 349.65 | 282.65 |
| BHAGYA INL 512296 | 23.57% | 168.80 | 136.60 |
| GALLOPENT 531902 | 23.57% | 23.28 | 18.84 |
| KANSAL FIBRE 531205 | 23.33% | 0.74 | 0.60 |
| COLINZ LABOR 531210 | 22.92% | 50.26 | 40.89 |
| SBGLP 543218 | 22.88% | 35.02 | 28.50 |
| SUKJIT STRCH 524542 | 22.82% | 188.65 | 153.60 |
| VISIONCINE 526441 | 22.64% | 1.30 | 1.06 |
| ARFIN 539151 | 22.64% | 70.47 | 57.46 |
| SWADESHI IND 506863 | 22.59% | 147.65 | 120.44 |
| JMDVL 511092 | 22.51% | 5.66 | 4.62 |
| PROMAX 543375 | 22.46% | 25.90 | 21.15 |
| QUEST SOFTEC 535719 | 22.45% | 24.11 | 19.69 |
| BRAHM INFRA 535693 | 22.4% | 127.50 | 104.17 |
| ZUARI AGRO 534742 | 22.36% | 334.85 | 273.65 |
| GI ENGINERG 533048 | 22.22% | 0.66 | 0.54 |
| NAT.ALUM 532234 | 21.81% | 316.70 | 260.00 |
| SANJIVANI PA 531569 | 21.6% | 228.00 | 187.50 |
| PRAKASHSTL 533239 | 21.57% | 5.41 | 4.45 |
| JHAVERI CRED 531550 | 21.41% | 220.05 | 181.25 |
| VALIANT COMM 526775 | 21.28% | 862.30 | 711.00 |
| IDEA 532822 | 21.06% | 12.07 | 9.97 |
| AUTOIND 532797 | 21.03% | 80.10 | 66.18 |
| SHRIRAM PISTONS & RINGS LTD 544344 | 21.03% | 3157.95 | 2609.25 |
| Canara HSBC Life Insurance Com 544583 | 20.96% | 148.90 | 123.10 |
| JATTAINDUS 514318 | 20.87% | 395.00 | 326.80 |
| Glen Industries Limited 544444 | 20.7% | 92.94 | 77.00 |
| FRUTION 538568 | 20.67% | 39.00 | 32.32 |
| TRESCON 532159 | 20.62% | 8.19 | 6.79 |
| NGIL 541418 | 20.6% | 32.02 | 26.55 |
| GUJ AMB EXP 524226 | 20.44% | 133.15 | 110.55 |
| SHREE RAMA 532310 | 20.39% | 65.01 | 54.00 |
| OXFORD INDUSTRIES LTD. 514414 | 20.1% | 4.72 | 3.93 |
| SHANTAI 512297 | 20.09% | 15.66 | 13.04 |
| NARMADA MACP 517431 | 20% | 28.26 | 23.55 |
| SHIVAMSHREE BUSINESSES LIMITED 538520 | 20% | 2.22 | 1.85 |
210 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Canara HSBC Life Insurance Com 544583 | 20.96% | 148.90 | 123.10 |
| JATTAINDUS 514318 | 20.87% | 395.00 | 326.80 |
| Glen Industries Limited 544444 | 20.7% | 92.94 | 77.00 |
| FRUTION 538568 | 20.67% | 39.00 | 32.32 |
| TRESCON 532159 | 20.62% | 8.19 | 6.79 |
| NGIL 541418 | 20.6% | 32.02 | 26.55 |
| GUJ AMB EXP 524226 | 20.44% | 133.15 | 110.55 |
| SHREE RAMA 532310 | 20.39% | 65.01 | 54.00 |
| OXFORD INDUSTRIES LTD. 514414 | 20.1% | 4.72 | 3.93 |
| SHANTAI 512297 | 20.09% | 15.66 | 13.04 |
| NARMADA MACP 517431 | 20% | 28.26 | 23.55 |
| SHIVAMSHREE BUSINESSES LIMITED 538520 | 20% | 2.22 | 1.85 |
| OLYMPIC OIL 507609 | 19.97% | 30.76 | 25.64 |
| NAYSAA 538668 | 19.87% | 625.60 | 521.90 |
| MILLENNIUM 511187 | 19.79% | 2.30 | 1.92 |
| SONAL 538943 | 19.74% | 118.00 | 98.55 |
| MENAMANI 531127 | 19.57% | 8.31 | 6.95 |
| PRADEEP MET. 513532 | 19.49% | 284.45 | 238.05 |
| IND.LEAS.DEV 500202 | 19.42% | 10.33 | 8.65 |
| CRANES SOFTW 512093 | 19.16% | 4.54 | 3.81 |
| PURPLEFIN 544191 | 19.15% | 52.52 | 44.08 |
| SEL 509423 | 19.03% | 36.96 | 31.05 |
| BCLENTERPR 539621 | 18.87% | 0.63 | 0.53 |
| ASIAN PETRO 524434 | 18.85% | 9.96 | 8.38 |
| DHINDIA 517514 | 18.79% | 166.30 | 140.00 |
| VINTAGE SECU 531051 | 18.63% | 22.99 | 19.38 |
| KPL 539997 | 18.59% | 1104.65 | 931.45 |
| BABA ARTS 532380 | 18.52% | 7.87 | 6.64 |
| MEDIA ONE 503685 | 18.25% | 20.09 | 16.99 |
| GALAXY AGRIC 531911 | 18.21% | 60.76 | 51.40 |
| OCEANIC 540405 | 18.18% | 73.27 | 62.00 |
| CORAL NEWSPR 530755 | 18% | 13.57 | 11.50 |
| NRB IND BEA 535458 | 17.9% | 34.84 | 29.55 |
| GOVNOW 540081 | 17.86% | 9.04 | 7.67 |
| MIL 539938 | 17.78% | 36.83 | 31.27 |
| KRRAIL 514360 | 17.69% | 40.91 | 34.76 |
| OMAX AUTOS. 520021 | 17.56% | 101.51 | 86.35 |
| TECHNVISN 501421 | 17.44% | 7443.00 | 6337.55 |
| MAL 531613 | 17.39% | 1.89 | 1.61 |
| RDB Real Estate Constructions 544346 | 17.35% | 162.70 | 138.65 |
| DREDGING COR 523618 | 17.16% | 1004.95 | 857.75 |
| 11AQD 543184 | 17.13% | 36.65 | 31.29 |
| KHYATI MULTI 531692 | 17.08% | 3.29 | 2.81 |
| V.R. WOODART 523888 | 17.01% | 62.80 | 53.67 |
| MAH.RAS.APEX 523384 | 17% | 103.51 | 88.47 |
| SGFRL 543391 | 16.92% | 125.10 | 107.00 |
| GPSL 544108 | 16.89% | 349.50 | 299.00 |
| MERCURY TRAD 512415 | 16.88% | 8.10 | 6.93 |
| HOWARD HOTEL 526761 | 16.88% | 23.20 | 19.85 |
| NAGARFERT 539917 | 16.85% | 5.34 | 4.57 |
| L. T. ELEVATOR LIMITED 544518 | 16.82% | 216.00 | 184.90 |
| KIDUJA INDIA 507946 | 16.62% | 22.95 | 19.68 |
| MINOLTA FIN. 532164 | 16.53% | 1.41 | 1.21 |
| OMKAR SPC 533317 | 16.5% | 6.00 | 5.15 |
| ATV PROJECTS 500028 | 16.48% | 42.54 | 36.52 |
| G.M.BREWERI 507488 | 16.36% | 1188.25 | 1021.15 |
| Tata Motors Limited 544569 | 16.31% | 409.70 | 352.25 |
| CEBBCO 533272 | 16% | 331.35 | 285.65 |
| MSR INDIA 508922 | 15.92% | 3.64 | 3.14 |
| SVS 543745 | 15.86% | 14.83 | 12.80 |
| KANUNGO 540515 | 15.78% | 12.40 | 10.71 |
| ASIAN GRANIT 532888 | 15.7% | 74.64 | 64.51 |
| GOEL 543538 | 15.7% | 15.99 | 13.82 |
| KRIINFRA 533482 | 15.69% | 4.35 | 3.76 |
| TARC 543249 | 15.68% | 161.90 | 139.95 |
| ST CORP 514197 | 15.66% | 5.54 | 4.79 |
| SOMA TEXTILE 521034 | 15.61% | 141.85 | 122.70 |
| SRI ADHIKARI 530943 | 15.58% | 1585.85 | 1372.05 |
| ISHITA DRUGS 524400 | 15.57% | 80.90 | 70.00 |
| VASWANI IND 533576 | 15.47% | 63.14 | 54.68 |
| EVEREST ORG. 524790 | 15.35% | 489.30 | 424.20 |
| VEDL 500295 | 15.28% | 605.55 | 525.30 |
| ISW LTD 513361 | 15.28% | 11.77 | 10.21 |
| OMAXE LTD 532880 | 15.28% | 79.74 | 69.17 |
| GCKL 506186 | 15.25% | 18.21 | 15.80 |
| TECHNOPACK 543656 | 15.2% | 18.95 | 16.45 |
| WELLESLEY 532016 | 15.16% | 288.35 | 250.40 |
| SHRIRAM TRAN 511218 | 15.15% | 979.15 | 850.30 |
| NAT.PLYWOOD 516062 | 15.15% | 2.66 | 2.31 |
| Onesource Specialty Pharma Lim 544292 | 15.15% | 1772.15 | 1538.95 |
| NDTV 532529 | 15.07% | 98.75 | 85.82 |
| Diffusion Engineers Limited 544264 | 15.04% | 337.40 | 293.30 |
| SANRHEA TECH 514280 | 15% | 143.75 | 125.00 |
| N.G.IND.LTD. 530897 | 14.99% | 144.20 | 125.40 |
| ASHFL 539017 | 14.74% | 13.62 | 11.87 |
| ISTRNETWK 524622 | 14.59% | 51.05 | 44.55 |
| JRELTD 531035 | 14.44% | 35.10 | 30.67 |
| ARCEE INDUST 520121 | 14.4% | 7.15 | 6.25 |
| ASHNI 541702 | 14.39% | 3.26 | 2.85 |
| ARYAVAN 539455 | 14.28% | 42.41 | 37.11 |
| BANSISONS TE 519353 | 14.23% | 15.25 | 13.35 |
| MAHASAGAR TR 526795 | 14.05% | 7.47 | 6.55 |
| SGBFEB27 800292 | 13.97% | 14799.80 | 12986.00 |
| WWALUM 526525 | 13.94% | 23.70 | 20.80 |
| EPSOM PRO 531155 | 13.93% | 6.95 | 6.10 |
| HEG LIMITED 509631 | 13.86% | 600.80 | 527.65 |
| AMARSEC 538465 | 13.85% | 12.41 | 10.90 |
| RUKMANI DEVI GARG AGRO IMPEX L 544552 | 13.84% | 77.98 | 68.50 |
| S&S POWER SW 517273 | 13.79% | 276.35 | 242.85 |
| Godavari Biorefineries Limited 544279 | 13.71% | 282.35 | 248.30 |
| NITCO TILES 532722 | 13.68% | 100.04 | 88.00 |
| ATALREAL 543911 | 13.61% | 26.05 | 22.93 |
| BCP LTD 537766 | 13.54% | 2.18 | 1.92 |
| TIMES GUARAN 511559 | 13.47% | 302.90 | 266.95 |
| Abram Food Limited 544422 | 13.37% | 131.40 | 115.90 |
| OPTIFIN 531254 | 13.35% | 16.47 | 14.53 |
| GANDHAR 544029 | 13.34% | 148.30 | 130.85 |
| ABC INDIA 520123 | 13.33% | 79.99 | 70.58 |
| EMPOWER 504351 | 13.29% | 1.79 | 1.58 |
| SIR SHADI LA 532879 | 13.29% | 271.90 | 240.00 |
| HSIL 543916 | 13.17% | 293.10 | 259.00 |
| PONDY OXIDES 532626 | 13.1% | 1454.90 | 1286.35 |
| 20 MICRONS 533022 | 13.07% | 217.10 | 192.00 |
| MIRC ELECT 500279 | 13.04% | 27.82 | 24.61 |
| RDB RASAYAN 533608 | 13% | 180.85 | 160.05 |
| ASHOK LEYL. 500477 | 12.99% | 178.70 | 158.15 |
| CEINSYSTECH 538734 | 12.97% | 1099.50 | 973.30 |
| GROVY 539522 | 12.97% | 47.31 | 41.88 |
| ASHIKA 543766 | 12.93% | 361.50 | 320.10 |
| ADARSH PLANT 526711 | 12.87% | 33.86 | 30.00 |
| MUKESH BABU 530341 | 12.86% | 132.55 | 117.45 |
| NMDC LTD 526371 | 12.81% | 83.41 | 73.94 |
| JK TYRE IND 530007 | 12.8% | 504.40 | 447.15 |
| SANDUR MANG. 504918 | 12.77% | 241.00 | 213.70 |
| Hilltone Software and Gases Lt 544308 | 12.74% | 90.16 | 79.97 |
| ABSLAMC 543374 | 12.72% | 829.55 | 735.95 |
| BIGBLOC 540061 | 12.51% | 72.24 | 64.21 |
| AGRI TECH 537292 | 12.42% | 153.00 | 136.10 |
| PEETI SECURT 531352 | 12.38% | 23.14 | 20.59 |
| WABCO 533023 | 12.37% | 14834.75 | 13201.45 |
| Concord Enviro Systems Limited 544315 | 12.35% | 462.90 | 412.00 |
| AARVINFRA 526488 | 12.34% | 269.50 | 239.90 |
| INDIA CEM. 530005 | 12.34% | 441.10 | 392.65 |
| SGBAUG27 800297 | 12.22% | 14605.00 | 13015.11 |
| SGBAUG30 800488 | 12.22% | 15150.00 | 13500.00 |
| GODAWARI POW 532734 | 12.18% | 263.90 | 235.25 |
| AZTEC 544177 | 12.17% | 111.05 | 99.00 |
| DYNAVISION 517238 | 12.12% | 210.00 | 187.30 |
| Lenskart Solutions Limited 544600 | 12.1% | 460.95 | 411.20 |
| AMTL 534612 | 12.05% | 25.01 | 22.32 |
| MARKET CREAT 526891 | 12.04% | 15.45 | 13.79 |
| VLL 539167 | 11.98% | 41.41 | 36.98 |
| KANISHK ST. 513456 | 11.9% | 58.94 | 52.67 |
| BARBEQUE 543283 | 11.85% | 207.65 | 185.65 |
| W.S.INDUSTR. 504220 | 11.84% | 85.58 | 76.52 |
| KIOCL 540680 | 11.83% | 397.50 | 355.45 |
| KOPRAN LTD. 524280 | 11.78% | 150.40 | 134.55 |
| TIPSFILMS 543614 | 11.78% | 414.35 | 370.70 |
| WOCKHARDT 532300 | 11.75% | 1378.50 | 1233.55 |
| JAYSHRI CHEM 506520 | 11.66% | 6.99 | 6.26 |
| LEAD FINANC 531288 | 11.65% | 17.64 | 15.80 |
| HSCL 500184 | 11.6% | 489.15 | 438.30 |
| GEMENVIRO 544199 | 11.6% | 55.80 | 50.00 |
| NIRAJ CEMENT 532986 | 11.54% | 41.37 | 37.09 |
| BSOFT 532400 | 11.49% | 423.70 | 380.05 |
| MINERAL&METL 513377 | 11.48% | 67.49 | 60.54 |
| SGBSEP29 800386 | 11.48% | 14698.50 | 13184.82 |
| BDH INDUS. 524828 | 11.47% | 417.85 | 374.85 |
| HIND.MOTORS 500500 | 11.46% | 20.43 | 18.33 |
| SHESHAINDS 539111 | 11.46% | 21.60 | 19.38 |
| FORCE MOTR 500033 | 11.43% | 19840.95 | 17805.00 |
| NUKLEUS OFFICE SOLUTIONS LIMIT 544370 | 11.43% | 195.00 | 175.00 |
| MJCO 539289 | 11.36% | 186.30 | 167.30 |
| DEEPAK NITR. 506401 | 11.35% | 1735.45 | 1558.60 |
| 11MPD 543175 | 11.34% | 2.75 | 2.47 |
| PRISM MEDI 512217 | 11.31% | 19.98 | 17.95 |
| LEHIL 532998 | 11.31% | 119.55 | 107.40 |
| MANSI FINANC 511758 | 11.27% | 81.84 | 73.55 |
| M P K STEELS (I) LIMITED 544553 | 11.25% | 142.20 | 127.82 |
| BAID LEASING 511724 | 11.24% | 11.28 | 10.14 |
| ORIENTAL VEN 531859 | 11.22% | 168.00 | 151.05 |
| RVNL 542649 | 11.14% | 360.10 | 324.00 |
| TAVERNIER 531190 | 11.09% | 71.40 | 64.27 |
| ARI.TOURNESO 526125 | 11.05% | 384.90 | 346.60 |
| SGBAUG28 800325 | 11.01% | 14600.20 | 13152.19 |
| ISGEC 533033 | 10.97% | 918.30 | 827.55 |
| ECO HOTELS AND RESORTS LIMITED 890225 | 10.96% | 3.95 | 3.56 |
| VENTURA TEXL 516098 | 10.92% | 10.16 | 9.16 |
| ROTO PUMPS 517500 | 10.92% | 68.59 | 61.84 |
| ANUPAM 530109 | 10.89% | 2.75 | 2.48 |
| SEAMEC LTD 526807 | 10.88% | 1067.65 | 962.90 |
| SGBDEC29 800437 | 10.88% | 14548.99 | 13121.70 |
| SUDARSHAN 543828 | 10.74% | 27.83 | 25.13 |
| ORIENT.CARB. 506579 | 10.7% | 144.85 | 130.85 |
| SGBJULY29 800367 | 10.7% | 14589.83 | 13179.99 |
| VENKEY\'S (I) 523261 | 10.65% | 1488.90 | 1345.55 |
| KILPEST (I) 532067 | 10.64% | 1423.10 | 1286.30 |
| AIIL 539177 | 10.58% | 2997.75 | 2710.85 |
| LAKHOTIA POL 535387 | 10.57% | 76.18 | 68.90 |
| MAXHEIGHTS 534338 | 10.56% | 14.34 | 12.97 |
| ELITECON 539533 | 10.52% | 95.05 | 86.00 |
| KERNEX MICRO 532686 | 10.47% | 1246.75 | 1128.60 |
| GUJ.MINERAL 532181 | 10.46% | 595.75 | 539.35 |
| SUPRAP 540168 | 10.36% | 30.57 | 27.70 |
| OVERSEAS SYN 514330 | 10.35% | 636.00 | 576.35 |
| SGBMAY29 800340 | 10.28% | 14520.15 | 13167.00 |
| DJS STOCK & SHARES LTD. 511636 | 10.26% | 2.58 | 2.34 |
| MODISON MET. 506261 | 10.24% | 156.65 | 142.10 |
| Shreeji Shipping Global Limite 544490 | 10.24% | 364.00 | 330.20 |
| SGBNOV29 800434 | 10.22% | 14448.41 | 13108.40 |
| SGBMARCH30 800439 | 10.19% | 14600.20 | 13250.00 |
| CITY UNION 532210 | 10.14% | 298.10 | 270.65 |
| SASKEN 532663 | 10.1% | 1500.30 | 1362.65 |
| GALADAFIN 538881 | 10.07% | 33.00 | 29.98 |
| KPIGLOBAL 542323 | 10.07% | 474.90 | 431.45 |
| SGBNOV28 800329 | 10.06% | 14329.98 | 13020.01 |
| MNKALCOLTD 539045 | 10.04% | 27.52 | 25.01 |
| Orient Technologies Limited 544235 | 10.04% | 394.40 | 358.40 |
| XELPMOC 542367 | 10.03% | 132.75 | 120.65 |
| Ceigall India Limited 544223 | 10% | 267.80 | 243.45 |
331 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| ISGEC 533033 | 10.97% | 918.30 | 827.55 |
| ECO HOTELS AND RESORTS LIMITED 890225 | 10.96% | 3.95 | 3.56 |
| VENTURA TEXL 516098 | 10.92% | 10.16 | 9.16 |
| ROTO PUMPS 517500 | 10.92% | 68.59 | 61.84 |
| ANUPAM 530109 | 10.89% | 2.75 | 2.48 |
| SEAMEC LTD 526807 | 10.88% | 1067.65 | 962.90 |
| SGBDEC29 800437 | 10.88% | 14548.99 | 13121.70 |
| SUDARSHAN 543828 | 10.74% | 27.83 | 25.13 |
| ORIENT.CARB. 506579 | 10.7% | 144.85 | 130.85 |
| SGBJULY29 800367 | 10.7% | 14589.83 | 13179.99 |
| VENKEY\'S (I) 523261 | 10.65% | 1488.90 | 1345.55 |
| KILPEST (I) 532067 | 10.64% | 1423.10 | 1286.30 |
| AIIL 539177 | 10.58% | 2997.75 | 2710.85 |
| LAKHOTIA POL 535387 | 10.57% | 76.18 | 68.90 |
| MAXHEIGHTS 534338 | 10.56% | 14.34 | 12.97 |
| ELITECON 539533 | 10.52% | 95.05 | 86.00 |
| KERNEX MICRO 532686 | 10.47% | 1246.75 | 1128.60 |
| GUJ.MINERAL 532181 | 10.46% | 595.75 | 539.35 |
| SUPRAP 540168 | 10.36% | 30.57 | 27.70 |
| OVERSEAS SYN 514330 | 10.35% | 636.00 | 576.35 |
