1947 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
109 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
7NR Retail Limited 751002 | 212.5% | 0.25 | 0.08 |
SFMP45GR 543301 | 94.86% | 587.55 | 301.53 |
08AGG 543153 | 94.21% | 11.75 | 6.05 |
AKI 542020 | 89.9% | 15.04 | 7.92 |
TAMIL.TELE. 523419 | 75.87% | 23.69 | 13.47 |
SUMEET INDUS 514211 | 54.38% | 120.00 | 77.73 |
PC JEWELLER 534809 | 49.59% | 18.43 | 12.32 |
GABRIEL(I) 505714 | 46.37% | 1028.20 | 702.45 |
EBIXFOREX 533452 | 45.07% | 231.10 | 159.30 |
08QPR 543154 | 44.92% | 826.90 | 570.60 |
SMLISUZU 505192 | 44.84% | 3061.80 | 2113.85 |
INTER ST.OIL 530259 | 43.35% | 49.34 | 34.42 |
SITA ENTER. 512589 | 43.11% | 210.30 | 146.95 |
PARSVNATH 532780 | 42.16% | 26.10 | 18.36 |
CONCORD 538965 | 41.28% | 58.25 | 41.23 |
AMBARPIL 519471 | 40.9% | 393.05 | 278.95 |
SRI ADHIKARI 530943 | 40.69% | 1349.25 | 959.00 |
ELITECON 539533 | 40.66% | 88.90 | 63.20 |
RAJATH FINAN 507962 | 40.64% | 27.34 | 19.44 |
LPNAVAL 537669 | 40.64% | 384.15 | 273.15 |
BIOGRPAPER 534535 | 40.63% | 265.80 | 189.00 |
ROSE MERC LT 512115 | 40.62% | 63.80 | 45.37 |
DECCAN POLYP 531989 | 40.56% | 22.77 | 16.20 |
HYPERSOFT 539724 | 40.54% | 38.20 | 27.18 |
KABRA DRUGS 524322 | 40.46% | 21.87 | 15.57 |
LUDOLOW JUTE 526179 | 40.46% | 531.80 | 378.60 |
ISTRNETWK 524622 | 39.94% | 9.18 | 6.56 |
YARNPP 890197 | 38.92% | 2.57 | 1.85 |
DEVLAB 543848 | 38.53% | 84.42 | 60.94 |
PROSTARM INFO SYSTEMS LIMITED 544410 | 38.16% | 197.15 | 142.70 |
California Software Co. Ltd. 890211 | 37.39% | 6.43 | 4.68 |
MILGREY FIN 511018 | 37% | 130.68 | 95.39 |
GARNET CONST 526727 | 36.65% | 40.98 | 29.99 |
AMALGAMATED 501622 | 36.63% | 75.90 | 55.55 |
DIGJAMLTD 539979 | 36.59% | 47.22 | 34.57 |
SHUKRAPHAR 524632 | 36.47% | 19.57 | 14.34 |
GINI SILK MI 531744 | 36.34% | 111.12 | 81.50 |
Yash Highvoltage Limited 544310 | 36.02% | 498.10 | 366.20 |
MSR INDIA 508922 | 35.42% | 3.67 | 2.71 |
KHOOBSURAT 535730 | 34.43% | 0.82 | 0.61 |
PADMAIND 526905 | 34.09% | 12.98 | 9.68 |
JOYREALTY 508929 | 33.97% | 108.93 | 81.31 |
AGSTRA 543451 | 33.9% | 6.32 | 4.72 |
INNO INVEST 533315 | 33.58% | 97.49 | 72.98 |
BGIL FL TEC 511664 | 32.71% | 9.17 | 6.91 |
MARDIA SAMYG 513544 | 32.61% | 24.52 | 18.49 |
KIDUJA INDIA 507946 | 32.46% | 27.83 | 21.01 |
BGJL 540545 | 31.64% | 16.35 | 12.42 |
MAZDA LTD 523792 | 31.47% | 315.65 | 240.10 |
TRIJAL IND. 531658 | 31.36% | 35.52 | 27.04 |
YAMINI INVES 511012 | 30.61% | 1.28 | 0.98 |
PAOS 530291 | 30.04% | 46.53 | 35.78 |
SAB 539112 | 30% | 198.90 | 153.00 |
CROWNTOURS 538521 | 29.75% | 87.75 | 67.63 |
CPML 542727 | 28.97% | 2185.30 | 1694.45 |
SAFFRON IND 531436 | 28.88% | 17.09 | 13.26 |
GAJANANSEC 538609 | 28.88% | 67.25 | 52.18 |
ARCHANA SOFT 530565 | 28.87% | 40.26 | 31.24 |
FRASER 539032 | 28.79% | 9.08 | 7.05 |
NMSRESRC 522289 | 28.65% | 63.99 | 49.74 |
JGCHEM 544138 | 28.37% | 519.40 | 404.60 |
BALGOPAL 539834 | 28.08% | 198.40 | 154.90 |
KAVERI TELE 590041 | 27.93% | 65.17 | 50.94 |
SURYO FOODS 519604 | 27.72% | 22.99 | 18.00 |
MYMONEY 538862 | 27.55% | 33.43 | 26.21 |
ORGANIC COAT 531157 | 27.44% | 18.30 | 14.36 |
SESL 539682 | 26.9% | 1066.55 | 840.45 |
SINDHU TRADE 532029 | 26.01% | 32.60 | 25.87 |
TELESYS SOFT 532315 | 25.54% | 9.24 | 7.36 |
IDINFO 511260 | 25.21% | 47.63 | 38.04 |
R R FINANCE. 511626 | 25.21% | 45.14 | 36.05 |
SRM ENERGY 523222 | 24.9% | 15.85 | 12.69 |
RLFL 538540 | 24.84% | 3.82 | 3.06 |
LOKESH MACH 532740 | 24.79% | 217.95 | 174.65 |
SH.PACETRON. 527005 | 24.38% | 93.10 | 74.85 |
TRIMURTHI 536565 | 24.3% | 46.49 | 37.40 |
BPLPHARMA 541096 | 24.26% | 1450.65 | 1167.40 |
SRI KPR IND 514442 | 24.19% | 32.40 | 26.09 |
TRISHAKTI EL 531279 | 24% | 169.45 | 136.65 |
KZ LEAS FIN. 511728 | 23.98% | 29.99 | 24.19 |
VCK CAPITAL 511493 | 23.57% | 5.82 | 4.71 |
BSL LTD. 514045 | 23.44% | 173.50 | 140.55 |
RAMSONS PROJ 530925 | 23.21% | 109.66 | 89.00 |
OMNITEX IND. 514324 | 23.11% | 463.95 | 376.85 |
LIKHAMI 539927 | 23.1% | 344.00 | 279.45 |
IRIS 540735 | 23.1% | 373.05 | 303.05 |
VERANDA 543514 | 22.86% | 244.50 | 199.00 |
10ARD 543165 | 22.82% | 193.69 | 157.70 |
KEL 539599 | 22.71% | 34.20 | 27.87 |
YORK EXPORTS 530675 | 22.58% | 65.75 | 53.64 |
HIND.EVEREST 505725 | 22.35% | 1235.35 | 1009.70 |
FRANKLININD 540190 | 22.3% | 1.70 | 1.39 |
RADHE DEVLOP 531273 | 22.28% | 2.25 | 1.84 |
JPPOWER 532627 | 22.24% | 22.37 | 18.30 |
SHUKR BULL 531506 | 21.48% | 21.38 | 17.60 |
RAUNAQEPC 537840 | 21.37% | 72.88 | 60.05 |
GALADAFIN 538881 | 21.37% | 23.68 | 19.51 |
DARJEELING 539770 | 21.25% | 41.82 | 34.49 |
ANG 540694 | 21.11% | 33.91 | 28.00 |
GARMENT MANTRA LIFESTYLE LIMIT 890215 | 21.05% | 0.46 | 0.38 |
PADAM COTTON 531395 | 20.96% | 5.54 | 4.58 |
NIDL 540204 | 20.89% | 59.50 | 49.22 |
COMPUAGE INF 532456 | 20.88% | 2.20 | 1.82 |
WIRES FABRIK 507817 | 20.87% | 229.60 | 189.95 |
NISUS FINANCE SERVICES CO LIMI 544296 | 20.62% | 337.25 | 279.60 |
VTM LTD 532893 | 20.55% | 116.87 | 96.95 |
METROPOLIS 542650 | 20.46% | 2058.30 | 1708.65 |
MAYUR LEATHR 531680 | 20.32% | 24.57 | 20.42 |
LERTHAI 502250 | 20.28% | 381.40 | 317.10 |
272 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
PADAM COTTON 531395 | 20.96% | 5.54 | 4.58 |
NIDL 540204 | 20.89% | 59.50 | 49.22 |
COMPUAGE INF 532456 | 20.88% | 2.20 | 1.82 |
WIRES FABRIK 507817 | 20.87% | 229.60 | 189.95 |
NISUS FINANCE SERVICES CO LIMI 544296 | 20.62% | 337.25 | 279.60 |
VTM LTD 532893 | 20.55% | 116.87 | 96.95 |
METROPOLIS 542650 | 20.46% | 2058.30 | 1708.65 |
MAYUR LEATHR 531680 | 20.32% | 24.57 | 20.42 |
LERTHAI 502250 | 20.28% | 381.40 | 317.10 |
SIMMONDS-MAR 507998 | 19.88% | 156.20 | 130.30 |
SOMDATT FIN 511571 | 19.83% | 117.01 | 97.65 |
PANAFIC 538860 | 19.77% | 1.03 | 0.86 |
SCFL 539252 | 19.61% | 8.66 | 7.24 |
GGENG 540614 | 19.61% | 0.61 | 0.51 |
ECOPLAST LTD 526703 | 19.56% | 650.10 | 543.75 |
APMFINVEST 542774 | 19.43% | 91.46 | 76.58 |
TYROON TEA 526945 | 19.14% | 125.10 | 105.00 |
INDUCTO STL. 532001 | 19.1% | 77.00 | 64.65 |
VIRGOGLOB 532354 | 19.05% | 6.00 | 5.04 |
HSIL 543916 | 19.05% | 111.91 | 94.00 |
VST TILLERS 531266 | 18.95% | 4375.55 | 3678.45 |
VENUSPIPES 543528 | 18.81% | 1622.20 | 1365.40 |
TOURISM FINA 526650 | 18.77% | 280.60 | 236.25 |
RASANDIK ENG 522207 | 18.75% | 93.12 | 78.42 |
TAKE SOLUT 532890 | 18.62% | 10.64 | 8.97 |
BONLON 543211 | 18.54% | 40.54 | 34.20 |
VIRINCHI 532372 | 18.32% | 25.51 | 21.56 |
KRITI INDUS. 526423 | 18.3% | 169.05 | 142.90 |
RAJKUMAR FRG 513369 | 18.28% | 118.30 | 100.02 |
SML 539378 | 18.28% | 56.95 | 48.15 |
ANUBHAV 538833 | 18.27% | 16.25 | 13.74 |
KOTHARI IND. 509732 | 18.2% | 491.55 | 415.85 |
JAINEX 505212 | 18.18% | 205.05 | 173.50 |
UNIVPHOTO 542933 | 18.18% | 284.70 | 240.90 |
ARMAN 538556 | 18.16% | 72.09 | 61.01 |
SYBLY INDS. 531499 | 18.13% | 2.02 | 1.71 |
MSP STEEL 532650 | 18.08% | 32.06 | 27.15 |
PRIME URBAN 521149 | 18.06% | 13.86 | 11.74 |
LASA 540702 | 18.06% | 12.75 | 10.80 |
SHIVA CEMENT 532323 | 18.05% | 40.81 | 34.57 |
BODHTREE 539122 | 17.97% | 43.00 | 36.45 |
UPSURGE INV. 531390 | 17.93% | 120.25 | 101.97 |
SBRANDS 540782 | 17.83% | 13.15 | 11.16 |
VARDHMAN 531444 | 17.62% | 10.95 | 9.31 |
Transrail Lighting Limited 544317 | 17.55% | 764.50 | 650.35 |
ORIENT ABRAS 504879 | 17.53% | 41.91 | 35.66 |
ESCORP 540455 | 17.36% | 110.08 | 93.80 |
PULSAR INTL. 512591 | 17.33% | 4.13 | 3.52 |
ADINATH EXIM 532056 | 17.3% | 70.39 | 60.01 |
PENLAND LTD 503031 | 17.21% | 36.16 | 30.85 |
IZMO 532341 | 17.14% | 423.75 | 361.75 |
KAKA 543939 | 16.92% | 232.15 | 198.55 |
DISH TV 532839 | 16.87% | 5.89 | 5.04 |
OMAX AUTOS. 520021 | 16.8% | 105.13 | 90.01 |
ADARSH PLANT 526711 | 16.75% | 29.77 | 25.50 |
SARVESHWAR 543688 | 16.71% | 8.45 | 7.24 |
KALLAM 530201 | 16.67% | 4.97 | 4.26 |
JAGJANANI 532825 | 16.67% | 9.45 | 8.10 |
CCHHL 526550 | 16.63% | 19.71 | 16.90 |
ACTIVE 541144 | 16.62% | 150.90 | 129.40 |
BNR UDYOG 530809 | 16.6% | 66.04 | 56.64 |
DHRUV 541302 | 16.38% | 73.76 | 63.38 |
NXTDIGITAL 500189 | 16.34% | 74.35 | 63.91 |
ROXY 539561 | 16.33% | 1.14 | 0.98 |
HARIOMPIPE 543517 | 16.13% | 467.15 | 402.25 |
ABHINAV CAP 532057 | 16.07% | 145.50 | 125.35 |
ASHOK-ALCO 524594 | 16.01% | 207.60 | 178.95 |
NGL FINE CHM 524774 | 16% | 1270.00 | 1094.85 |
UPASANA FIN. 511764 | 15.87% | 38.62 | 33.33 |
PBA INFRASTR 532676 | 15.78% | 13.13 | 11.34 |
SIYARAM 544047 | 15.64% | 146.05 | 126.30 |
GOWRA LEASNG 530709 | 15.62% | 101.34 | 87.65 |
KIFS FSL 535566 | 15.58% | 162.10 | 140.25 |
VSTL 544124 | 15.56% | 180.50 | 156.20 |
GLITTEK GRAN 513528 | 15.49% | 8.50 | 7.36 |
STRATMONT 530495 | 15.49% | 82.00 | 71.00 |
GAYAHWS 541546 | 15.38% | 1.50 | 1.30 |
PREVEST 543363 | 15.38% | 537.55 | 465.90 |
SVS 543745 | 15.33% | 10.46 | 9.07 |
RCL 539673 | 15.26% | 2.87 | 2.49 |
PM TELELINN 513403 | 15.25% | 6.80 | 5.90 |
PRADEEP MET. 513532 | 15.22% | 331.95 | 288.10 |
SUDITI IND. 521113 | 15.22% | 70.62 | 61.29 |
SPACEINCUBA 541890 | 15.2% | 2.35 | 2.04 |
MUL 539219 | 15.16% | 16.71 | 14.51 |
ADVANCE TECH 512149 | 15.12% | 0.99 | 0.86 |
DJML 543193 | 15.08% | 121.75 | 105.80 |
NACLIND 524709 | 15.04% | 250.95 | 218.15 |
RELAXO FOOT. 530517 | 14.95% | 499.75 | 434.75 |
PRIME FOCUS 532748 | 14.91% | 159.55 | 138.85 |
YATHARTH 543950 | 14.89% | 614.70 | 535.05 |
GD TR.AGENCY 504346 | 14.86% | 2324.25 | 2023.55 |
BEMCO HYDRAU 522650 | 14.86% | 2986.60 | 2600.15 |
MIDWEST GOLD 526570 | 14.84% | 1037.55 | 903.45 |
INLAND PRINT 530787 | 14.83% | 91.78 | 79.93 |
DUGAR HOU 511634 | 14.81% | 69.62 | 60.64 |
BPTEX 514440 | 14.81% | 58.59 | 51.03 |
M.B.PARIKH 526935 | 14.81% | 381.00 | 331.85 |
NAPL 538926 | 14.81% | 381.45 | 332.25 |
Sri Chakra Cement Limited 518053 | 14.8% | 43.05 | 37.50 |
STELLANT 526071 | 14.8% | 302.15 | 263.20 |
PRITISHN COM 532387 | 14.8% | 31.88 | 27.77 |
TRIUMPH INTERNATIONAL FINANCE 532131 | 14.79% | 46.17 | 40.22 |
AAYUSH 539528 | 14.79% | 232.90 | 202.90 |
SHRI OM TRD 506180 | 14.78% | 796.60 | 694.05 |
OMANSH 538537 | 14.78% | 47.91 | 41.74 |
RDB Real Estate Constructions 544346 | 14.78% | 222.05 | 193.45 |
HEM HOLDINGS 505520 | 14.77% | 50.81 | 44.27 |
EURO ASIA 530929 | 14.77% | 195.05 | 169.95 |
MODCL 539762 | 14.77% | 34.43 | 30.00 |
JSGLEASING 542866 | 14.77% | 40.65 | 35.42 |
JETINFOTRAN 517063 | 14.76% | 209.20 | 182.30 |
COCKERILL 500147 | 14.75% | 3938.50 | 3432.10 |
SAMPRE NUTRI 530617 | 14.75% | 39.51 | 34.43 |
OSWAL OVERSE 531065 | 14.75% | 32.75 | 28.54 |
CURATECH 532332 | 14.75% | 186.30 | 162.35 |
PROVESTSER 540703 | 14.75% | 36.87 | 32.13 |
IMEC 513295 | 14.74% | 122.80 | 107.02 |
GYAN DEVELOP 530141 | 14.74% | 49.66 | 43.28 |
UMIYA 539798 | 14.74% | 23.97 | 20.89 |
SENTHILINFO 531980 | 14.73% | 35.52 | 30.96 |
DEL 542679 | 14.73% | 157.35 | 137.15 |
KRISHNA VEN 504392 | 14.72% | 20.97 | 18.28 |
PH TRADG 512026 | 14.71% | 119.40 | 104.09 |
DHANVARSHA 540268 | 14.69% | 20.07 | 17.50 |
GI ENGINERG 533048 | 14.67% | 0.86 | 0.75 |
BAJAJCON 533229 | 14.67% | 240.80 | 210.00 |
COVANCE SOFTSOL LIMITED 544361 | 14.67% | 20.09 | 17.52 |
SWADESHI IND 506863 | 14.64% | 26.86 | 23.43 |
SPARC SYSTEM 531370 | 14.64% | 7.83 | 6.83 |
CONTAINER 540597 | 14.63% | 32.68 | 28.51 |
DHRUVA CAP. 531237 | 14.61% | 182.80 | 159.50 |
SYRMA 543573 | 14.55% | 649.15 | 566.70 |
SIMPLEX CAST 513472 | 14.5% | 388.05 | 338.90 |
Digitide Solutions Limited 544413 | 14.5% | 225.05 | 196.55 |
SIEL FINANCL 532217 | 14.47% | 10.76 | 9.40 |
PRO FIN CAP. 511557 | 14.43% | 8.88 | 7.76 |
CHAMBAL BREW 512301 | 14.4% | 9.61 | 8.40 |
VELAN HOTELS 526755 | 14.39% | 6.44 | 5.63 |
CEINSYSTECH 538734 | 14.38% | 1493.30 | 1305.55 |
CIL 538786 | 14.26% | 77.18 | 67.55 |
VALIANT COMM 526775 | 14.25% | 900.00 | 787.75 |
MILEFUR 541337 | 14.24% | 7.38 | 6.46 |
CONART ENG. 522231 | 14.21% | 129.25 | 113.17 |
CEREBRA INTE 532413 | 14.2% | 7.96 | 6.97 |
DYNEMIC PRO 532707 | 14.1% | 342.40 | 300.10 |
RUBRA MEDICA 531099 | 14.05% | 30.69 | 26.91 |
SAKSOFT LTD 590051 | 13.97% | 229.30 | 201.20 |
DCMSHRIRAM 523367 | 13.84% | 1401.65 | 1231.25 |
Stallion India Fluorochemicals 544342 | 13.84% | 93.35 | 82.00 |
CLN ENERGY LIMITED 544347 | 13.79% | 601.00 | 528.15 |
MAN DRUGORG 532637 | 13.74% | 91.98 | 80.87 |
INDOKEM LTD. 504092 | 13.73% | 304.05 | 267.35 |
KAPIL COTEX 512036 | 13.67% | 200.00 | 175.95 |
ANSAL INFRAS 500013 | 13.65% | 4.83 | 4.25 |
AMBER 540902 | 13.64% | 7691.80 | 6768.50 |
MINAL IND 522235 | 13.62% | 4.84 | 4.26 |
Rossell Techsys Limited 544294 | 13.51% | 474.60 | 418.10 |
CALIFORN.SOF 532386 | 13.48% | 19.19 | 16.91 |
PGCRL 543540 | 13.4% | 110.00 | 97.00 |
HIND.AGRIGEN 519574 | 13.39% | 79.59 | 70.19 |
BIZOTIC 543926 | 13.38% | 208.05 | 183.50 |
EL FORGE LTD 531144 | 13.31% | 23.16 | 20.44 |
NATH BIOGEN 537291 | 13.31% | 234.90 | 207.30 |
OVERSEAS SYN 514330 | 13.28% | 266.10 | 234.90 |
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 | 13.27% | 12.80 | 11.30 |
Bluspring Enterprises Limited 544414 | 13.27% | 86.14 | 76.05 |
BEEYU OVERSE 532645 | 13.13% | 3.79 | 3.35 |
AI CHAMPDNY 532806 | 13.12% | 58.64 | 51.84 |
MAHLOG 540768 | 13.1% | 380.75 | 336.65 |
CJ GELATIN 507515 | 13.09% | 17.54 | 15.51 |
DFL 539190 | 13.09% | 49.50 | 43.77 |
INTEGRA ENG 505358 | 13.03% | 252.80 | 223.65 |
TANEJA AERO. 522229 | 13.01% | 494.15 | 437.25 |
DYNAMIC 540795 | 12.95% | 1000.30 | 885.65 |
AVI 539288 | 12.93% | 15.90 | 14.08 |
VASWANI IND 533576 | 12.91% | 50.64 | 44.85 |
FILAT FASH 532022 | 12.9% | 0.70 | 0.62 |
FILATEX INDI 526227 | 12.89% | 62.28 | 55.17 |
RHL 543901 | 12.86% | 300.10 | 265.90 |
TITAN BIOTEC 524717 | 12.85% | 455.65 | 403.75 |
JAGAN LAMPS 530711 | 12.79% | 78.03 | 69.18 |
SMIFS CAPITA 508905 | 12.76% | 114.30 | 101.37 |
PHOENIX TN 537839 | 12.71% | 231.00 | 204.95 |
EASTWEST 540006 | 12.71% | 6.65 | 5.90 |
FLUIDOMAT 522017 | 12.67% | 1291.05 | 1145.85 |
SINDU VALLEY 505504 | 12.61% | 1106.80 | 982.85 |
DHOOT I.FIN. 526971 | 12.61% | 274.55 | 243.80 |
KRSNAA 543328 | 12.49% | 793.70 | 705.55 |
HEALTHYLIFE 543546 | 12.49% | 69.89 | 62.13 |
SHESHAINDS 539111 | 12.44% | 21.60 | 19.21 |
TEGA 543413 | 12.41% | 1745.60 | 1552.95 |
AURIONPRO SO 532668 | 12.36% | 1618.40 | 1440.40 |
RAINBOW FOUN 531694 | 12.33% | 95.63 | 85.13 |
NOVA IRON&ST 513566 | 12.32% | 15.23 | 13.56 |
NATI. OXYGEN 507813 | 12.3% | 134.70 | 119.95 |
NSL 542628 | 12.28% | 218.95 | 195.00 |
Godavari Biorefineries Limited 544279 | 12.27% | 280.35 | 249.70 |
JMDVL 511092 | 12.26% | 6.41 | 5.71 |
MEDANTA 543654 | 12.22% | 1278.65 | 1139.45 |
Ventive Hospitality Limited 544321 | 12.2% | 764.90 | 681.75 |
HAZ MUL PRO 532467 | 12.19% | 43.80 | 39.04 |
STD.SURFACT. 526231 | 12.17% | 59.92 | 53.42 |
ACHYUT 543499 | 12.07% | 3.90 | 3.48 |
SUPREME INFR 532904 | 12.05% | 124.50 | 111.11 |
USHAKIRAN FI 511507 | 12.03% | 43.20 | 38.56 |
LAKSHMI ELEC 504258 | 11.95% | 1145.05 | 1022.80 |
KOTHARI FERM 507474 | 11.95% | 67.35 | 60.16 |
SVRL 543373 | 11.95% | 225.85 | 201.75 |
MUTHOOTMF 544055 | 11.95% | 160.65 | 143.50 |
DIAMONPOWER 522163 | 11.94% | 154.70 | 138.20 |
SHETRON LTD 526137 | 11.94% | 143.00 | 127.75 |
TRIO MERCAN 534755 | 11.94% | 0.75 | 0.67 |
RTL 543274 | 11.88% | 2.92 | 2.61 |
OCCL Limited 544278 | 11.87% | 133.65 | 119.47 |
DRONACHRYA 543713 | 11.71% | 91.99 | 82.35 |
EMKAY GLOB F 532737 | 11.55% | 252.00 | 225.90 |
WFL 543449 | 11.55% | 180.65 | 161.95 |
RAWEDGE 541634 | 11.54% | 26.77 | 24.00 |
SILVERLINE TECHNOLOGIES LTD. 500389 | 11.46% | 13.03 | 11.69 |
INDRAYANI BI 526445 | 11.46% | 15.46 | 13.87 |
EVEREADY (I) 531508 | 11.44% | 349.70 | 313.80 |
KILPEST (I) 532067 | 11.4% | 1619.75 | 1454.05 |
RASI ELECTRO 531233 | 11.36% | 20.49 | 18.40 |
LEHAR 532829 | 11.36% | 284.70 | 255.65 |
GARMNTMNTR 539216 | 11.3% | 1.97 | 1.77 |
SRIGEE DLM LIMITED 544399 | 11.3% | 300.95 | 270.40 |
INFLAME 541083 | 11.29% | 287.90 | 258.70 |
ADITYA SPIN. 521141 | 11.28% | 23.77 | 21.36 |
TRANSGENE BI 526139 | 11.26% | 4.94 | 4.44 |
COSMICCRF 543928 | 11.23% | 1687.40 | 1517.00 |
VIRAT INDUS. 530521 | 11.21% | 580.55 | 522.05 |
CHEMO PHARMA 506365 | 11.2% | 130.10 | 117.00 |
SELLWIN 538875 | 11.2% | 7.05 | 6.34 |
OSIAJEE 540198 | 11.18% | 280.00 | 251.85 |
JAYANT 543544 | 11.17% | 84.82 | 76.30 |
NITTA GELA 506532 | 11.14% | 917.65 | 825.65 |
MEHTA I.FIN 511377 | 11.09% | 27.25 | 24.53 |
UDAIPUR CEME 530131 | 11.08% | 35.20 | 31.69 |
DELTA 539596 | 11.03% | 13.99 | 12.60 |
ORGANICREC 543997 | 11.02% | 309.80 | 279.05 |
KUANTUM 532937 | 11.01% | 130.60 | 117.65 |
BELRISE INDUSTRIES LIMITED 544405 | 10.89% | 116.50 | 105.06 |
AJAX Engineering Limited 544356 | 10.84% | 699.25 | 630.85 |
LLOYDS ENGINEERING WORKS LIMIT 890216 | 10.81% | 55.44 | 50.03 |
ALFA ICA (I) 530973 | 10.74% | 97.44 | 87.99 |
7SEAS 540874 | 10.74% | 74.96 | 67.69 |
MUNJAL SHOWA 520043 | 10.69% | 148.55 | 134.20 |
RAJOO ENGIN. 522257 | 10.63% | 120.70 | 109.10 |
ASIAN HTL E 533227 | 10.62% | 165.15 | 149.30 |
BLUE STAR 500067 | 10.57% | 1809.85 | 1636.90 |
PASARI SPIN 521080 | 10.56% | 9.11 | 8.24 |
VINAYAK POL 534639 | 10.56% | 39.59 | 35.81 |
THYROCARE 539871 | 10.53% | 1094.40 | 990.15 |
MEHTA HOUSIN 511740 | 10.49% | 186.90 | 169.15 |
EXPO GAS 526614 | 10.42% | 69.28 | 62.74 |
NATURA HUE C 531834 | 10.38% | 10.21 | 9.25 |
CMBL 540199 | 10.36% | 70.30 | 63.70 |
SHREENATH PAPER PRODUCTS LIMIT 544372 | 10.36% | 27.06 | 24.52 |
MEL 538834 | 10.32% | 37.95 | 34.40 |
GPTHEALTH 544131 | 10.31% | 160.00 | 145.05 |
VANDANA 532090 | 10.3% | 20.56 | 18.64 |
SAGL 539895 | 10.27% | 31.88 | 28.91 |
ALBERT DAVID 524075 | 10.25% | 921.35 | 835.70 |
INDRAIND 539175 | 10.24% | 17.12 | 15.53 |
ABC GAS INT 513119 | 10.23% | 394.80 | 358.15 |
BLUECLOUDS 539607 | 10.21% | 35.42 | 32.14 |
DELHIVERY 543529 | 10.1% | 421.35 | 382.70 |
BRIGHT BROS. 526731 | 10.08% | 377.20 | 342.65 |
KHANDEL. EXT 519064 | 10.07% | 80.15 | 72.82 |
HERANBA 543266 | 10.07% | 377.10 | 342.60 |
PAPERPROD 509820 | 10% | 232.75 | 211.60 |
387 top gainer stocks found which gained 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
BELRISE INDUSTRIES LIMITED 544405 | 10.89% | 116.50 | 105.06 |
AJAX Engineering Limited 544356 | 10.84% | 699.25 | 630.85 |
LLOYDS ENGINEERING WORKS LIMIT 890216 | 10.81% | 55.44 | 50.03 |
ALFA ICA (I) 530973 | 10.74% | 97.44 | 87.99 |
7SEAS 540874 | 10.74% | 74.96 | 67.69 |
MUNJAL SHOWA 520043 | 10.69% | 148.55 | 134.20 |
RAJOO ENGIN. 522257 | 10.63% | 120.70 | 109.10 |
ASIAN HTL E 533227 | 10.62% | 165.15 | 149.30 |
BLUE STAR 500067 | 10.57% | 1809.85 | 1636.90 |
PASARI SPIN 521080 | 10.56% | 9.11 | 8.24 |
VINAYAK POL 534639 | 10.56% | 39.59 | 35.81 |
THYROCARE 539871 | 10.53% | 1094.40 | 990.15 |
MEHTA HOUSIN 511740 | 10.49% | 186.90 | 169.15 |
EXPO GAS 526614 | 10.42% | 69.28 | 62.74 |
NATURA HUE C 531834 | 10.38% | 10.21 | 9.25 |
CMBL 540199 | 10.36% | 70.30 | 63.70 |
SHREENATH PAPER PRODUCTS LIMIT 544372 | 10.36% | 27.06 | 24.52 |
MEL 538834 | 10.32% | 37.95 | 34.40 |
GPTHEALTH 544131 | 10.31% | 160.00 | 145.05 |
VANDANA 532090 | 10.3% | 20.56 | 18.64 |
SAGL 539895 | 10.27% | 31.88 | 28.91 |
ALBERT DAVID 524075 | 10.25% | 921.35 | 835.70 |
INDRAIND 539175 | 10.24% | 17.12 | 15.53 |
ABC GAS INT 513119 | 10.23% | 394.80 | 358.15 |
BLUECLOUDS 539607 | 10.21% | 35.42 | 32.14 |
DELHIVERY 543529 | 10.1% | 421.35 | 382.70 |
BRIGHT BROS. 526731 | 10.08% | 377.20 | 342.65 |
KHANDEL. EXT 519064 | 10.07% | 80.15 | 72.82 |
HERANBA 543266 | 10.07% | 377.10 | 342.60 |
PAPERPROD 509820 | 10% | 232.75 | 211.60 |
MULTI-PURPOS 504356 | 9.99% | 9.91 | 9.01 |
VBC FERRO 513005 | 9.97% | 43.00 | 39.10 |
Citichem India Limited 544324 | 9.95% | 30.05 | 27.33 |
A.K.CAPITAL 530499 | 9.93% | 1136.55 | 1033.85 |
BANSAL ROOF 538546 | 9.91% | 121.40 | 110.45 |
SKILVEN 538919 | 9.91% | 24.18 | 22.00 |
Northern Arc Capital Ltd. 544260 | 9.91% | 255.65 | 232.60 |
KRBL LTD. 530813 | 9.87% | 401.45 | 365.40 |
ALANKIT 531082 | 9.87% | 15.92 | 14.49 |
KEWAL KIRAN 532732 | 9.87% | 566.80 | 515.90 |
RCI IND 537254 | 9.85% | 6.58 | 5.99 |
MEGA CORPN. 531417 | 9.84% | 2.79 | 2.54 |
SHREE MFG CO 503863 | 9.81% | 12.87 | 11.72 |
