1175 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
135 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| TVVISION 540083 | 92.17% | 11.53 | 6.00 |
| TRADE WINGS 509953 | 88.26% | 272.75 | 144.88 |
| REGAL ENTERT 531033 | 88.05% | 35.58 | 18.92 |
| HEMORGANIC 524590 | 78.81% | 20.42 | 11.42 |
| AADI INDUS L 530027 | 77.98% | 8.97 | 5.04 |
| TRANSCHEM 500422 | 77.87% | 170.22 | 95.70 |
| ALPS INDS. 530715 | 75.52% | 3.37 | 1.92 |
| AMKAY 544169 | 71.78% | 79.02 | 46.00 |
| PANKAJ POLY. 531280 | 71.52% | 30.89 | 18.01 |
| BRIJLAXMI LE 532113 | 70% | 14.45 | 8.50 |
| LGT Business Connextions Limit 544489 | 68.85% | 83.43 | 49.41 |
| KESORAM IND 502937 | 68.69% | 9.43 | 5.59 |
| RAMGOPAL POL 514223 | 66.88% | 15.87 | 9.51 |
| FRASER 539032 | 65.87% | 11.76 | 7.09 |
| SHISHIND 540693 | 61.46% | 14.16 | 8.77 |
| SCC 538857 | 60.85% | 10.97 | 6.82 |
| CLIO INFOTEC 530839 | 58.67% | 6.68 | 4.21 |
| PHARMASIA 523620 | 56.83% | 98.21 | 62.62 |
| EASTBUILD 507917 | 54.02% | 65.52 | 42.54 |
| SHUKRAPHAR 524632 | 53.05% | 59.20 | 38.68 |
| PADAM COTTON 531395 | 52.14% | 3.56 | 2.34 |
| RSTL 540082 | 49.58% | 251.00 | 167.80 |
| MARUTIIPL 543464 | 49.44% | 144.30 | 96.56 |
| SALASAR INV 503635 | 47.62% | 54.16 | 36.69 |
| MAHAMAYA LIFESCIENCES LIMITED 544611 | 47.4% | 174.15 | 118.15 |
| ELITECON 539533 | 47.21% | 126.60 | 86.00 |
| SCAGRO 526081 | 46.25% | 23.97 | 16.39 |
| RAJATH FINAN 507962 | 45.41% | 69.77 | 47.98 |
| RAPID MULTIMODAL LOGISTICS LIM 544237 | 44.3% | 95.67 | 66.30 |
| SCPL 540757 | 43.75% | 305.40 | 212.45 |
| SHREE RAJSYN 503837 | 40.08% | 13.98 | 9.98 |
| Unipro Technologies Limited 540189 | 40.04% | 7.52 | 5.37 |
| SWADHATURE 531039 | 39.95% | 11.91 | 8.51 |
| ADVANCE TECH 512149 | 39.56% | 1.27 | 0.91 |
| NUTRICIRCLE 530219 | 39.53% | 327.90 | 235.00 |
| SHRICON IND. 508961 | 39.5% | 179.95 | 129.00 |
| SHREE KRISHN 500388 | 38.29% | 116.16 | 84.00 |
| SMCGLOBAL 543263 | 37.06% | 84.84 | 61.90 |
| SBGLP 543218 | 37.02% | 39.05 | 28.50 |
| WEST LEIRES 538382 | 36.8% | 135.50 | 99.05 |
| SWAGTAM 539406 | 36.56% | 61.45 | 45.00 |
| RAPICUT CARB 500360 | 36.14% | 125.71 | 92.34 |
| PARMESHWAR METAL LIMITED 544330 | 35.81% | 110.25 | 81.18 |
| OPTIFIN 531254 | 35.1% | 19.63 | 14.53 |
| KEY CORP.LTD 507948 | 32.8% | 88.95 | 66.98 |
| DHYAANI 543516 | 32.73% | 10.30 | 7.76 |
| VELAN HOTELS 526755 | 32.3% | 5.57 | 4.21 |
| OCTAVE 521062 | 32.29% | 5.90 | 4.46 |
| SGFRL 543391 | 32.24% | 141.50 | 107.00 |
| INDRAIND 539175 | 32.08% | 4.20 | 3.18 |
| AXITA 542285 | 31.79% | 12.81 | 9.72 |
| ZODIAC VEN 503641 | 31.31% | 2.60 | 1.98 |
| RRMETAL 531667 | 30.47% | 31.64 | 24.25 |
| S.A.ENTERPR. 526477 | 30.4% | 53.06 | 40.69 |
| CUPID LTD 530843 | 30.26% | 428.80 | 329.20 |
| MANSI FINANC 511758 | 29.93% | 95.56 | 73.55 |
| LOOKS 534422 | 29.87% | 5.00 | 3.85 |
| SER INDUSTRIES LTD. 507984 | 29.29% | 754.80 | 583.80 |
| ECO BOARD IN 523732 | 29.26% | 45.24 | 35.00 |
| FILTRON ENGINEERS LTD. 531191 | 29.21% | 76.83 | 59.46 |
| SCBL 506906 | 29.13% | 26.55 | 20.56 |
| SAV INFOCOM 517320 | 29.1% | 29.86 | 23.13 |
| ADARSH 538563 | 29.07% | 170.60 | 132.18 |
| SWADESHI IND 506863 | 28.9% | 155.25 | 120.44 |
| VAGHANI 531676 | 28.9% | 156.90 | 121.72 |
| VIPUL LTD 511726 | 28.74% | 10.84 | 8.42 |
| COVIDH 534920 | 28.64% | 14.24 | 11.07 |
| SPICE ISLAND 526827 | 28.47% | 121.94 | 94.92 |
| GAME CHANGERS TEXFAB LIMITED 544594 | 28.46% | 155.95 | 121.40 |
| COLINZ LABOR 531210 | 28.42% | 52.51 | 40.89 |
| AMARSEC 538465 | 28.35% | 13.99 | 10.90 |
| ELDECO HOUS. 523329 | 28.25% | 995.25 | 776.05 |
| MUDUNURU 538743 | 28.17% | 16.47 | 12.85 |
| SAMOR 543376 | 27.6% | 78.50 | 61.52 |
| MRUGESH TRAD 512065 | 27.44% | 4.83 | 3.79 |
| BHARATROHAN AIRBORNE INNOVATIO 544535 | 27.27% | 147.00 | 115.50 |
| AGRI TECH 537292 | 27.15% | 173.05 | 136.10 |
| KMEW 543273 | 27.11% | 3538.05 | 2783.50 |
| PURPLEFIN 544191 | 27.06% | 56.01 | 44.08 |
| CIANAGRO 519477 | 26.55% | 1653.55 | 1306.60 |
| Stallion India Fluorochemicals 544342 | 26.39% | 213.60 | 169.00 |
| ROLEXRINGS 543325 | 26.32% | 128.85 | 102.00 |
| CITI PORT FN 531235 | 26.29% | 25.51 | 20.20 |
| TELECANOR 530595 | 26.28% | 30.32 | 24.01 |
| KIRAN SYNTEX 530443 | 26.24% | 12.99 | 10.29 |
| BERYL SECUR. 531582 | 26.21% | 34.09 | 27.01 |
| IMEC 513295 | 26.19% | 237.30 | 188.05 |
| RGF 539669 | 26.15% | 0.82 | 0.65 |
| TRANSVOY 543754 | 26.13% | 140.00 | 111.00 |
| CHPL Industries Ltd. 539335 | 26.09% | 105.41 | 83.60 |
| POLYMAC 537573 | 25.8% | 17.21 | 13.68 |
| ORTINLAABS 539287 | 25.59% | 14.48 | 11.53 |
| UHZAVERI 541338 | 25.25% | 12.50 | 9.98 |
| PROSEED 590057 | 24.83% | 21.97 | 17.60 |
| ONELIFE CAP 533632 | 24.51% | 16.00 | 12.85 |
| GDL LEASING 530855 | 24.23% | 121.51 | 97.81 |
| LEHIL 532998 | 24.12% | 133.30 | 107.40 |
| T.N.STEEL TU 513540 | 24.11% | 44.79 | 36.09 |
| NECTAR LIFE 532649 | 24.07% | 21.08 | 16.99 |
| FERMENTA 506414 | 23.92% | 350.25 | 282.65 |
| MILEFUR 541337 | 23.79% | 28.98 | 23.41 |
| YURANUS INFR 536846 | 23.63% | 135.75 | 109.80 |
| INFOBEAN 543644 | 23.41% | 738.95 | 598.80 |
| SHIVAMSHREE BUSINESSES LIMITED 538520 | 23.24% | 2.28 | 1.85 |
| LYKISLTD 530689 | 23.22% | 37.89 | 30.75 |
| CALCOM VISIO 517236 | 23.18% | 140.80 | 114.30 |
| TECHNVISN 501421 | 23.08% | 7800.00 | 6337.55 |
| SILVERETF 543900 | 23.03% | 194.68 | 158.24 |
| QUEST SOFTEC 535719 | 23.01% | 24.22 | 19.69 |
| PRIME URBAN 521149 | 22.93% | 11.85 | 9.64 |
| S&S POWER SW 517273 | 22.87% | 298.40 | 242.85 |
| ENTERPR.INTE 526574 | 22.76% | 24.65 | 20.08 |
| SBI Mutual Fund 544206 | 22.73% | 197.05 | 160.56 |
| HDFCSILVER 543592 | 22.71% | 193.03 | 157.30 |
| DSPSILVETF 543572 | 22.63% | 193.73 | 157.98 |
| Nippon India Mutual Fund - Per 590145 | 22.61% | 192.21 | 156.77 |
| ICICISILVE 543452 | 22.58% | 200.16 | 163.29 |
| SILVER 543471 | 22.58% | 199.34 | 162.62 |
| MASILVER 543922 | 22.36% | 195.44 | 159.72 |
| ANS LTD 531406 | 22.2% | 13.76 | 11.26 |
| Zerodha Mutual Fund 544384 | 22.08% | 20.29 | 16.62 |
| SUPERTECH EV LIMITED 544428 | 22.07% | 78.21 | 64.07 |
| 360 ONE Mutual Fund 544389 | 22.04% | 196.51 | 161.02 |
| AIHL 542524 | 21.96% | 39.99 | 32.79 |
| KZ LEAS FIN. 511728 | 21.89% | 26.00 | 21.33 |
| TRESCON 532159 | 21.8% | 8.27 | 6.79 |
| GAYATRI BIO 524564 | 21.25% | 14.72 | 12.14 |
| GYSCOAL 533275 | 21.25% | 4.85 | 4.00 |
| SRI ADHIKARI 530943 | 21.22% | 1663.15 | 1372.05 |
| PRIME FOCUS 532748 | 21.21% | 205.45 | 169.50 |
| Nippon India Mutual Fund 543178 | 20.9% | 50.09 | 41.43 |
| DOLAT INV. 505526 | 20.2% | 83.31 | 69.31 |
| ISW LTD 513361 | 20.18% | 12.27 | 10.21 |
| MAH.RAS.APEX 523384 | 20.12% | 106.27 | 88.47 |
| ASHNI 541702 | 20% | 3.42 | 2.85 |
130 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| Nippon India Mutual Fund 543178 | 20.9% | 50.09 | 41.43 |
| DOLAT INV. 505526 | 20.2% | 83.31 | 69.31 |
| ISW LTD 513361 | 20.18% | 12.27 | 10.21 |
| MAH.RAS.APEX 523384 | 20.12% | 106.27 | 88.47 |
| ASHNI 541702 | 20% | 3.42 | 2.85 |
| GALLOPENT 531902 | 19.96% | 22.60 | 18.84 |
| BLUECLOUDS 539607 | 19.89% | 24.71 | 20.61 |
| PION INVEST 507864 | 19.85% | 109.24 | 91.15 |
| 11MPD 543175 | 19.84% | 2.96 | 2.47 |
| RLF LIMITED. 512618 | 19.74% | 10.86 | 9.07 |
| SUPREMEX 534733 | 19.68% | 23.17 | 19.36 |
| VIRGOGLOB 532354 | 19.48% | 5.95 | 4.98 |
| TCI FINANCE 501242 | 19.46% | 13.32 | 11.15 |
| 21ST CEN.MGM 526921 | 19.43% | 46.96 | 39.32 |
| HINDUS.ZI 500188 | 19.11% | 578.20 | 485.45 |
| SANRHEA TECH 514280 | 18.52% | 148.15 | 125.00 |
| KANSAL FIBRE 531205 | 18.33% | 0.71 | 0.60 |
| SMLISUZU 505192 | 18.19% | 3600.05 | 3045.95 |
| PRIMECAPM 535514 | 17.98% | 7.94 | 6.73 |
| OMAX AUTOS. 520021 | 17.68% | 101.62 | 86.35 |
| DOLPHIN OFF. 522261 | 17.66% | 412.00 | 350.15 |
| SHANTAI 512297 | 17.56% | 15.33 | 13.04 |
| JATTAINDUS 514318 | 17.5% | 384.00 | 326.80 |
| SURYO FOODS 519604 | 17.36% | 28.73 | 24.48 |
| MINOLTA FIN. 532164 | 17.36% | 1.42 | 1.21 |
| DHAN JEEVAN 531043 | 17.13% | 27.01 | 23.06 |
| KRIINFRA 533482 | 17.02% | 4.40 | 3.76 |
| SHOORA 543970 | 16.54% | 42.00 | 36.04 |
| SHRIRAM PISTONS & RINGS LTD 544344 | 16.44% | 3038.25 | 2609.25 |
| JHAVERI CRED 531550 | 16.39% | 210.95 | 181.25 |
| TITAN BIOTEC 524717 | 16.32% | 1139.40 | 979.50 |
| SVS 543745 | 16.25% | 14.88 | 12.80 |
| SANJIVANI PA 531569 | 16.19% | 217.85 | 187.50 |
| AUTOIND 532797 | 16.11% | 76.84 | 66.18 |
| INTEG.TECH. 531889 | 16.1% | 30.14 | 25.96 |
| MPIL CORP L 500450 | 15.79% | 440.00 | 380.00 |
| GEMSTONE INV 531137 | 15.79% | 1.98 | 1.71 |
| ADINATH EXIM 532056 | 15.79% | 99.58 | 86.00 |
| PREMIER ENERGY AND INFRASTRUCT 533100 | 15.69% | 12.09 | 10.45 |
| RADAAN MEDIA 590070 | 15.64% | 3.77 | 3.26 |
| GROVY 539522 | 15.57% | 48.40 | 41.88 |
| MAL 531613 | 15.53% | 1.86 | 1.61 |
| OVERSEAS SYN 514330 | 15.19% | 663.90 | 576.35 |
| RESPONS INF 538273 | 15.18% | 39.39 | 34.20 |
| NATURAL 543207 | 15.14% | 4.64 | 4.03 |
| AZTEC 544177 | 15.01% | 113.86 | 99.00 |
| ABC GAS INT 513119 | 15% | 333.80 | 290.25 |
| NUKLEUS OFFICE SOLUTIONS LIMIT 544370 | 14.86% | 201.00 | 175.00 |
| XELPMOC 542367 | 14.79% | 138.50 | 120.65 |
| ORGANIC COAT 531157 | 14.58% | 23.18 | 20.23 |
| W.S.INDUSTR. 504220 | 14.52% | 87.63 | 76.52 |
| IND.LEAS.DEV 500202 | 14.45% | 9.90 | 8.65 |
| IMCAP 511628 | 14.38% | 57.90 | 50.62 |
| HSIL 543916 | 14.23% | 295.85 | 259.00 |
| MEHTA I.FIN 511377 | 14.13% | 33.60 | 29.44 |
| SOLARA 541540 | 14.12% | 586.30 | 513.75 |
| M.M.FORGINGS 522241 | 14.08% | 373.05 | 327.00 |
| MILLENNIUM 511187 | 14.06% | 2.19 | 1.92 |
| KANUNGO 540515 | 14.01% | 12.21 | 10.71 |
| AMIT INTNL. 531300 | 13.99% | 4.40 | 3.86 |
| ROTO PUMPS 517500 | 13.92% | 70.45 | 61.84 |
| RAJKAMAL SYN 514028 | 13.91% | 43.90 | 38.54 |
| KIRLOIL ENG 533293 | 13.8% | 1279.45 | 1124.30 |
| VALIANT COMM 526775 | 13.76% | 808.80 | 711.00 |
| M P K STEELS (I) LIMITED 544553 | 13.71% | 145.35 | 127.82 |
| ROLLATAINER 502448 | 13.68% | 1.33 | 1.17 |
| STEL 533316 | 13.59% | 561.75 | 494.55 |
| SIIL 540132 | 13.57% | 16.40 | 14.44 |
| BDH INDUS. 524828 | 13.55% | 425.65 | 374.85 |
| RETINA 543902 | 13.45% | 72.80 | 64.17 |
| BHARTIA 543208 | 13.43% | 3.04 | 2.68 |
| BSOFT 532400 | 13.37% | 430.85 | 380.05 |
| AAATECH 543671 | 13.15% | 102.91 | 90.95 |
| TAKE SOLUT 532890 | 13.14% | 35.05 | 30.98 |
| GUJINJK 524238 | 13.12% | 31.99 | 28.28 |
| ZUARI AGRO 534742 | 13.1% | 309.50 | 273.65 |
| ARI.TOURNESO 526125 | 13.01% | 391.70 | 346.60 |
| SHREE RAMA 532310 | 12.91% | 60.97 | 54.00 |
| GEMENVIRO 544199 | 12.8% | 56.40 | 50.00 |
| VENTURA TEXL 516098 | 12.77% | 10.33 | 9.16 |
| HIND.COPPER 513599 | 12.54% | 368.00 | 327.00 |
| KESAR 543542 | 12.46% | 984.05 | 875.00 |
| RGIL 539922 | 12.41% | 149.00 | 132.55 |
| ADOR MULTI. 523120 | 12.38% | 128.05 | 113.94 |
| TRITON VALVE 505978 | 12.37% | 3202.60 | 2850.00 |
| INDIA CEM. 530005 | 12.34% | 441.10 | 392.65 |
| SHESHAINDS 539111 | 12.28% | 21.76 | 19.38 |
| KEYFINSER 512597 | 12.2% | 318.20 | 283.60 |
| MORARJETEX 532621 | 12.16% | 8.30 | 7.40 |
| EVEREST ORG. 524790 | 12.07% | 475.40 | 424.20 |
| AMINES&PLAST 506248 | 12.06% | 220.75 | 197.00 |
| CARGOTRANS 543618 | 11.9% | 164.50 | 147.00 |
| EPACK 544095 | 11.87% | 302.90 | 270.75 |
| TIPSFILMS 543614 | 11.83% | 414.55 | 370.70 |
| JAYSHRI CHEM 506520 | 11.82% | 7.00 | 6.26 |
| BNR UDYOG 530809 | 11.81% | 44.79 | 40.06 |
| WABCO 533023 | 11.78% | 14756.30 | 13201.45 |
| JAMNA AUTO 520051 | 11.74% | 128.20 | 114.73 |
| IDEA 532822 | 11.74% | 11.14 | 9.97 |
| PEETI SECURT 531352 | 11.7% | 23.00 | 20.59 |
| PMCFIN 534060 | 11.67% | 2.01 | 1.80 |
| SEL 509423 | 11.66% | 34.67 | 31.05 |
| BERVIN INV. 531340 | 11.64% | 58.20 | 52.13 |
| PRAVEG 531637 | 11.56% | 340.20 | 304.95 |
| BIGBLOC 540061 | 11.42% | 71.54 | 64.21 |
| DREDGING COR 523618 | 11.38% | 955.35 | 857.75 |
| ARFIN 539151 | 11.16% | 63.87 | 57.46 |
| VENUS REMEDI 526953 | 11.15% | 768.80 | 691.65 |
| IB INFOTECH 519463 | 11.11% | 231.00 | 207.90 |
| CRANES SOFTW 512093 | 11.02% | 4.23 | 3.81 |
| INDOBORAXC 524342 | 10.91% | 269.50 | 243.00 |
| UGAR SUGAR 530363 | 10.89% | 45.02 | 40.60 |
| SHAHISHIP 526508 | 10.88% | 18.65 | 16.82 |
| NORRIS MEDI. 524414 | 10.87% | 16.63 | 15.00 |
| Concord Enviro Systems Limited 544315 | 10.84% | 456.65 | 412.00 |
| DEVKI LEAS. 530765 | 10.8% | 19.90 | 17.96 |
| Rachit Prints Limited 544503 | 10.79% | 134.05 | 121.00 |
| UTCRFS2DGR 543099 | 10.74% | 110.65 | 99.92 |
| BRAHM INFRA 535693 | 10.64% | 115.25 | 104.17 |
| DCAL 540701 | 10.5% | 264.65 | 239.50 |
| VEEFIN 543931 | 10.33% | 381.35 | 345.65 |
| UTTAM SUGAR 532729 | 10.3% | 254.90 | 231.10 |
| R.S.SOFTWARE 517447 | 10.28% | 55.27 | 50.12 |
| SGBAUG27 800297 | 10.18% | 14340.00 | 13015.11 |
| WOCKHARDT 532300 | 10.17% | 1358.95 | 1233.55 |
| XTGLOBAL 531225 | 10.16% | 37.63 | 34.16 |
| ATALREAL 543911 | 10.12% | 25.25 | 22.93 |
| BPTEX 514440 | 10.11% | 93.95 | 85.32 |
| HIND.AGRIGEN 519574 | 10.06% | 58.96 | 53.57 |
| ASAHI SONG 532853 | 10.03% | 289.55 | 263.15 |
268 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| INDOBORAXC 524342 | 10.91% | 269.50 | 243.00 |
| UGAR SUGAR 530363 | 10.89% | 45.02 | 40.60 |
| SHAHISHIP 526508 | 10.88% | 18.65 | 16.82 |
| NORRIS MEDI. 524414 | 10.87% | 16.63 | 15.00 |
| Concord Enviro Systems Limited 544315 | 10.84% | 456.65 | 412.00 |
| DEVKI LEAS. 530765 | 10.8% | 19.90 | 17.96 |
| Rachit Prints Limited 544503 | 10.79% | 134.05 | 121.00 |
| UTCRFS2DGR 543099 | 10.74% | 110.65 | 99.92 |
| BRAHM INFRA 535693 | 10.64% | 115.25 | 104.17 |
| DCAL 540701 | 10.5% | 264.65 | 239.50 |
| VEEFIN 543931 | 10.33% | 381.35 | 345.65 |
| UTTAM SUGAR 532729 | 10.3% | 254.90 | 231.10 |
| R.S.SOFTWARE 517447 | 10.28% | 55.27 | 50.12 |
| SGBAUG27 800297 | 10.18% | 14340.00 | 13015.11 |
| WOCKHARDT 532300 | 10.17% | 1358.95 | 1233.55 |
| XTGLOBAL 531225 | 10.16% | 37.63 | 34.16 |
| ATALREAL 543911 | 10.12% | 25.25 | 22.93 |
| BPTEX 514440 | 10.11% | 93.95 | 85.32 |
| HIND.AGRIGEN 519574 | 10.06% | 58.96 | 53.57 |
| ASAHI SONG 532853 | 10.03% | 289.55 | 263.15 |
| VINADITYA TR 504380 | 9.99% | 56.15 | 51.05 |
| SAINIK FIN. 530265 | 9.98% | 40.99 | 37.27 |
| BAID LEASING 511724 | 9.96% | 11.15 | 10.14 |
| ROSE MERC LT 512115 | 9.96% | 67.99 | 61.83 |
| OXFORD INDUSTRIES LTD. 514414 | 9.92% | 4.32 | 3.93 |
| STEP TWO COR 531509 | 9.9% | 32.97 | 30.00 |
| MTCL 543364 | 9.84% | 164.65 | 149.90 |
| GEOJITFSL 532285 | 9.83% | 81.19 | 73.92 |
| OMNI AX\'S SO 532340 | 9.8% | 3.81 | 3.47 |
| Tata Motors Limited 544569 | 9.78% | 386.70 | 352.25 |
| LLOYDS ENTERPRISES LIMITED 890224 | 9.78% | 40.85 | 37.21 |
| Godavari Biorefineries Limited 544279 | 9.77% | 272.55 | 248.30 |
| AMANI TRAD 512008 | 9.76% | 300.25 | 273.55 |
| CINELINE 532807 | 9.76% | 88.81 | 80.91 |
| HILIKS 539697 | 9.76% | 56.79 | 51.74 |
| VASWANI IND 533576 | 9.75% | 60.01 | 54.68 |
| OMKAR SPC 533317 | 9.71% | 5.65 | 5.15 |
| OCEANIC 540405 | 9.66% | 67.99 | 62.00 |
| CORAL NEWSPR 530755 | 9.65% | 12.61 | 11.50 |
| MIRCH 505336 | 9.62% | 0.57 | 0.52 |
| Share Samadhan Limited 544251 | 9.58% | 54.79 | 50.00 |
| ABVL 530881 | 9.56% | 8.71 | 7.95 |
| CFL 540310 | 9.53% | 55.86 | 51.00 |
| NAV BHAR VEN 513023 | 9.5% | 570.80 | 521.30 |
| EMPOWER 504351 | 9.49% | 1.73 | 1.58 |
| ROYAL CUSHIO 526193 | 9.48% | 22.40 | 20.46 |
| UMIYA 539798 | 9.48% | 28.30 | 25.85 |
| PREVEST 543363 | 9.47% | 482.00 | 440.30 |
| KINETIC ENG. 500240 | 9.45% | 276.80 | 252.90 |
| SIMRAN FARMS 519566 | 9.32% | 185.85 | 170.00 |
| CSLFINANCE 530067 | 9.29% | 312.85 | 286.25 |
| ASHUTOSH PAP 531568 | 9.22% | 8.41 | 7.70 |
| GANDHAR 544029 | 9.21% | 142.90 | 130.85 |
| ST CORP 514197 | 9.19% | 5.23 | 4.79 |
| ASHAPURA LTD 527001 | 9.18% | 748.15 | 685.25 |
| ATHENAGLO 517429 | 9.14% | 88.72 | 81.29 |
| PRADEEP MET. 513532 | 9.12% | 259.75 | 238.05 |
| POPULAR FOUNDATIONS LIMITED 544259 | 9.11% | 33.55 | 30.75 |
| TREL 543955 | 9.1% | 28.88 | 26.47 |
| KRISHNA VEN 504392 | 9% | 15.26 | 14.00 |
| AXEL POLYMER 513642 | 8.99% | 51.99 | 47.70 |
| CHEMO PHARMA 506365 | 8.95% | 116.85 | 107.25 |
| FIRSTOBJ 532379 | 8.92% | 7.08 | 6.50 |
| BEMCO HYDRAU 522650 | 8.91% | 106.46 | 97.75 |
| ARYAVAN 539455 | 8.89% | 40.41 | 37.11 |
| SHREE GLOBAL 512463 | 8.87% | 63.57 | 58.39 |
| INDO-CITY IN 532100 | 8.85% | 13.28 | 12.20 |
| COMRADE 543921 | 8.84% | 76.80 | 70.56 |
| NAYSAA 538668 | 8.83% | 568.00 | 521.90 |
| MAHA STEEL 513554 | 8.74% | 801.95 | 737.50 |
| SVAM SOFTWAR 523722 | 8.72% | 6.36 | 5.85 |
| JYOTHI INFRA 531537 | 8.68% | 137.15 | 126.20 |
| NIBE 535136 | 8.68% | 1182.60 | 1088.15 |
| MOHITE 532140 | 8.6% | 3.03 | 2.79 |
| TAVERNIER 531190 | 8.59% | 69.79 | 64.27 |
| NARMADA MACP 517431 | 8.58% | 25.57 | 23.55 |
| WAGEND 503675 | 8.57% | 1.14 | 1.05 |
| VEDL 500295 | 8.51% | 570.00 | 525.30 |
| SALONA COTSP 590056 | 8.43% | 266.75 | 246.00 |
| 11GPG 543174 | 8.37% | 2.72 | 2.51 |
| NOVAPUBLIC 530733 | 8.33% | 13.00 | 12.00 |
| RESONANCE 524218 | 8.31% | 103.45 | 95.51 |
| KIMIABL 530313 | 8.3% | 31.84 | 29.40 |
| TIMEX GROUP 500414 | 8.29% | 366.60 | 338.55 |
| NB FOOT WEAR 523242 | 8.29% | 8.10 | 7.48 |
| ANURAS 543275 | 8.28% | 1321.25 | 1220.20 |
| AREX IND. 526851 | 8.23% | 147.30 | 136.10 |
| KANISHK ST. 513456 | 8.2% | 56.99 | 52.67 |
| RELTD 504341 | 8.19% | 163.85 | 151.45 |
| PRISM MEDI 512217 | 8.19% | 19.42 | 17.95 |
| ALEXANDER 511463 | 8.15% | 11.02 | 10.19 |
| JONJUA 542446 | 8.11% | 8.40 | 7.77 |
| RHETAN 543590 | 8.1% | 24.42 | 22.59 |
| OCTAL 538894 | 8.09% | 22.97 | 21.25 |
| TARC 543249 | 8.07% | 151.25 | 139.95 |
| SONAL 538943 | 8.06% | 106.49 | 98.55 |
| ION EXCHANGE 500214 | 8.03% | 378.15 | 350.05 |
| EPSOM PRO 531155 | 8.03% | 6.59 | 6.10 |
| ADHUNIKIND 538365 | 8.02% | 43.75 | 40.50 |
| MOONGIPA CAP 530167 | 8.01% | 16.85 | 15.60 |
| JAUS POLYMER 526001 | 8% | 8.91 | 8.25 |
| KILPEST (I) 532067 | 7.94% | 1388.45 | 1286.30 |
| GPSL 544108 | 7.94% | 322.75 | 299.00 |
| BCP LTD 537766 | 7.81% | 2.07 | 1.92 |
| ASSAMENT 542911 | 7.8% | 702.55 | 651.70 |
| INDOEURO 524458 | 7.78% | 12.60 | 11.69 |
| RAJ.TUBE MFG 530253 | 7.75% | 43.26 | 40.15 |
| OTCO INTERN. 523151 | 7.73% | 7.39 | 6.86 |
| RETAIL 544197 | 7.65% | 29.12 | 27.05 |
| EASEMYTRIP 543272 | 7.58% | 7.66 | 7.12 |
| DEEPAKCHEM 544036 | 7.57% | 113.00 | 105.05 |
| PBA INFRASTR 532676 | 7.53% | 13.56 | 12.61 |
| JUNIPER 544129 | 7.53% | 258.45 | 240.35 |
| KIDUJA INDIA 507946 | 7.52% | 21.16 | 19.68 |
| INLAND PRINT 530787 | 7.49% | 29.58 | 27.52 |
| NAT.ALUM 532234 | 7.48% | 279.45 | 260.00 |
| QUANTBUILD 538596 | 7.48% | 4.60 | 4.28 |
| NPR FINANCE 530127 | 7.43% | 32.23 | 30.00 |
| ALAN SCOTT 539115 | 7.43% | 360.75 | 335.80 |
| SGBMARCH30 800439 | 7.43% | 14234.99 | 13250.00 |
| SUDITI IND. 521113 | 7.37% | 60.88 | 56.70 |
| SADHANA NITR 506642 | 7.31% | 7.05 | 6.57 |
| HIKAL LTD. 524735 | 7.31% | 238.50 | 222.25 |
| RATNAVEER 543978 | 7.26% | 164.75 | 153.60 |
| Super Iron Foundry Limited 544381 | 7.2% | 40.20 | 37.50 |
| BGJL 540545 | 7.16% | 29.49 | 27.52 |
| ABC INDIA 520123 | 7.14% | 75.62 | 70.58 |
| GOLDEN LAMIN 526951 | 7.11% | 2214.90 | 2067.90 |
| IVZINGOLD 533172 | 7.11% | 11774.00 | 10992.41 |
| Physicswallah Limited 544609 | 7.11% | 134.05 | 125.15 |
| HIND.OIL EXP 500186 | 7.09% | 154.85 | 144.60 |
| PRATIKSHA CH 531257 | 7.07% | 21.04 | 19.65 |
| STML 543622 | 7.05% | 105.98 | 99.00 |
| ASIAN PETRO 524434 | 7.04% | 8.97 | 8.38 |
| KNOWLEDGE REALTY TRUST 544481 | 7.04% | 127.66 | 119.26 |
| ESAB INDIA 500133 | 7.02% | 6046.70 | 5649.95 |
| HARSHDEEP 544105 | 6.99% | 95.06 | 88.85 |
| LLOYDS MET E 512455 | 6.94% | 1305.55 | 1220.85 |
| ONMOBILE 532944 | 6.92% | 61.47 | 57.49 |
| MANGALAM CEM 502157 | 6.89% | 755.50 | 706.80 |
| SHRISTINFRA 511411 | 6.87% | 33.46 | 31.31 |
| SILVERTUC 543525 | 6.85% | 835.65 | 782.10 |
| MFL INDIA 526622 | 6.82% | 0.47 | 0.44 |
| GPPL 533248 | 6.78% | 190.65 | 178.55 |
| CAPTAIN POLY 536974 | 6.77% | 79.97 | 74.90 |
| CONTI.CONTRL 531460 | 6.73% | 11.74 | 11.00 |
| SGBDEC29 800437 | 6.69% | 14000.00 | 13121.70 |
| SGBAUG30 800488 | 6.67% | 14400.00 | 13500.00 |
| SHANMUGA HOSPITAL LIMITED 544365 | 6.66% | 50.46 | 47.31 |
