Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

888 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

45 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
PARMESHWAR METAL LIMITED 544330 49.56% 121.41 81.18
ORTINLAABS 539287 43.45% 16.54 11.53
MARUTIIPL 543464 43.21% 138.28 96.56
KCDGROUP 540696 43.11% 13.18 9.21
KESORAM IND 502937 39.89% 7.82 5.59
AADI INDUS L 530027 34.92% 6.80 5.04
TRANSCHEM 500422 33.97% 128.21 95.70
PHARMASIA 523620 33.97% 83.89 62.62
JRELTD 531035 33.94% 41.08 30.67
ISTRNETWK 524622 33.92% 59.66 44.55
BERYL SECUR. 531582 33.91% 36.17 27.01
TRADE WINGS 509953 33.9% 194.00 144.88
TELECANOR 530595 33.9% 32.15 24.01
REGAL ENTERT 531033 33.83% 25.32 18.92
KANUNGO 540515 33.8% 14.33 10.71
KIRAN SYNTEX 530443 33.62% 13.75 10.29
RAMGOPAL POL 514223 33.54% 12.70 9.51
SHREE RAJSYN 503837 33.47% 13.32 9.98
PADAM COTTON 531395 32.48% 3.10 2.34
BHARATROHAN AIRBORNE INNOVATIO 544535 32.12% 152.60 115.50
LGT Business Connextions Limit 544489 31.05% 64.75 49.41
ADVANCE TECH 512149 29.67% 1.18 0.91
RRMETAL 531667 29.53% 31.41 24.25
RAJATH FINAN 507962 29.18% 61.98 47.98
RAPICUT CARB 500360 28.77% 118.91 92.34
FRASER 539032 26.38% 8.96 7.09
Nippon India Mutual Fund 543178 25.71% 52.08 41.43
TRANSVOY 543754 25.68% 139.50 111.00
ELDECO HOUS. 523329 25.26% 972.05 776.05
WEST LEIRES 538382 25.19% 124.00 99.05
GCKL 506186 24.81% 19.72 15.80
BRIJLAXMI LE 532113 24.24% 10.56 8.50
FRUTION 538568 23.45% 39.90 32.32
NUTRICIRCLE 530219 21.53% 285.60 235.00
UHZAVERI 541338 21.44% 12.12 9.98
Unipro Technologies Limited 540189 21.23% 6.51 5.37
MONNET IND. 532078 21.16% 31.04 25.62
SINNAR BIDI 509887 20.87% 926.25 766.30
RAPID MULTIMODAL LOGISTICS LIM 544237 20.74% 80.05 66.30
INTEG.TECH. 531889 20.53% 31.29 25.96
ROLEXRINGS 543325 20.49% 122.90 102.00
NECTAR LIFE 532649 20.42% 20.46 16.99
MISHDESIGN 544015 20.39% 51.89 43.10
ONELIFE CAP 533632 20.16% 15.44 12.85
GALLOPENT 531902 20.01% 22.61 18.84

110 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
SINNAR BIDI 509887 20.87% 926.25 766.30
RAPID MULTIMODAL LOGISTICS LIM 544237 20.74% 80.05 66.30
INTEG.TECH. 531889 20.53% 31.29 25.96
ROLEXRINGS 543325 20.49% 122.90 102.00
NECTAR LIFE 532649 20.42% 20.46 16.99
MISHDESIGN 544015 20.39% 51.89 43.10
ONELIFE CAP 533632 20.16% 15.44 12.85
GALLOPENT 531902 20.01% 22.61 18.84
VEDANTASSET 543623 19.71% 49.50 41.35
STARLINE 540492 19.46% 3.56 2.98
PRIMA IND. 531246 19.42% 26.44 22.14
PROSEED 590057 19.38% 21.01 17.60
ECO HOTELS AND RESORTS LIMITED 890225 19.38% 4.25 3.56
NATURAL 543207 19.35% 4.81 4.03
SHREE KRISHN 500388 19.23% 100.15 84.00
VELAN HOTELS 526755 18.76% 5.00 4.21
TRESCON 532159 18.56% 8.05 6.79
ENTERPR.INTE 526574 18.38% 23.77 20.08
EASTBUILD 507917 18.24% 50.30 42.54
KZ LEAS FIN. 511728 18.19% 25.21 21.33
MAHAMAYA LIFESCIENCES LIMITED 544611 18.11% 139.55 118.15
ROYAL 544143 17.72% 241.80 205.40
GOEL 543538 17.51% 16.24 13.82
UNIVERSAL A 532378 17.32% 5.69 4.85
1060EFL29 936400 17.29% 1269.00 1081.90
SHRIRAM PISTONS & RINGS LTD 544344 17% 3052.85 2609.25
DREDGING COR 523618 16.86% 1002.40 857.75
JAY AMBE SUPERMARKETS LIMITED 544514 16.75% 166.95 143.00
SHIKHAR CONSULTANTS LTD. 526883 16.7% 10.55 9.04
G.V.FILMS 523277 16.67% 0.63 0.54
MFLTDVII27 938268 16.27% 1279.00 1100.05
TIMES GUARAN 511559 15.98% 309.60 266.95
GARODIA CHEM 530161 15.68% 10.18 8.80
PURPLE 540159 15.58% 6.23 5.39
CUPID LTD 530843 15.45% 380.05 329.20
PRIMECAPM 535514 15.45% 7.77 6.73
SMCGLOBAL 543263 15.43% 71.45 61.90
KANSAL FIBRE 531205 15% 0.69 0.60
AARVINFRA 526488 14.63% 275.00 239.90
EPSOM PRO 531155 14.59% 6.99 6.10
ALPS INDS. 530715 14.58% 2.20 1.92
ASSAMENT 542911 14.58% 746.75 651.70
MILEFUR 541337 14.57% 26.82 23.41
XTGLOBAL 531225 14.55% 39.13 34.16
Stallion India Fluorochemicals 544342 14.41% 193.35 169.00
MOHITE 532140 14.34% 3.19 2.79
JAINEX 505212 13.96% 157.10 137.85
SANJIVANI PA 531569 13.95% 213.65 187.50
PHARMAIDS PH 524572 13.92% 52.38 45.98
BPTEX 514440 13.91% 97.19 85.32
SMLISUZU 505192 13.84% 3467.50 3045.95
KINETIC ENG. 500240 13.7% 287.55 252.90
ONTIC 540386 13.66% 2.33 2.05
ARYAVAN 539455 13.64% 42.17 37.11
VIRGOGLOB 532354 13.45% 5.65 4.98
BHARTIA 543208 13.43% 3.04 2.68
KMEW 543273 13.37% 3155.65 2783.50
PANKAJ POLY. 531280 13.21% 20.39 18.01
LYKISLTD 530689 13.14% 34.79 30.75
SHEKHAWATI 533301 13.07% 21.28 18.82
ASHNI 541702 12.98% 3.22 2.85
BSOFT 532400 12.79% 428.65 380.05
SER INDUSTRIES LTD. 507984 12.58% 657.25 583.80
RUBRA MEDICA 531099 12.58% 111.75 99.26
CHPL Industries Ltd. 539335 12.57% 94.11 83.60
SWADESHI IND 506863 12.55% 135.55 120.44
T.N.STEEL TU 513540 12.55% 40.62 36.09
FILTRON ENGINEERS LTD. 531191 12.55% 66.92 59.46
SIEL FINANCL 532217 12.55% 57.59 51.17
ADARSH 538563 12.5% 148.70 132.18
VAGHANI 531676 12.47% 136.90 121.72
SCBL 506906 12.45% 23.12 20.56
SAV INFOCOM 517320 12.45% 26.01 23.13
IYKOT HITEC 522245 12.42% 13.49 12.00
SHRICON IND. 508961 12.4% 145.00 129.00
COVIDH 534920 12.38% 12.44 11.07
RLFL 538540 12.3% 11.41 10.16
MUDUNURU 538743 12.06% 14.40 12.85
TECHNVISN 501421 12.03% 7100.00 6337.55
M P K STEELS (I) LIMITED 544553 11.88% 143.00 127.82
MRUGESH TRAD 512065 11.87% 4.24 3.79
PRIME FOCUS 532748 11.8% 189.50 169.50
UMIYA 539798 11.76% 28.89 25.85
DIDL 539900 11.74% 9.99 8.94
WABCO 533023 11.64% 14737.45 13201.45
Identixweb Limited 544388 11.45% 73.00 65.50
CHOKSI IMAG 530427 11.44% 127.60 114.50
PATRON 543798 11.44% 3.41 3.06
AXITA 542285 11.42% 10.83 9.72
MMLF 535910 11.36% 0.98 0.88
Rachit Prints Limited 544503 11.36% 134.75 121.00
STEL 533316 11.34% 550.65 494.55
HIND.COPPER 513599 11.27% 363.85 327.00
BHASKAR AGRO 524534 11.21% 129.00 116.00
SHISHIND 540693 11.17% 9.75 8.77
ROLLATAINER 502448 11.11% 1.30 1.17
INCAP LTD. 517370 11.08% 90.81 81.75
SALONA COTSP 590056 11.08% 273.25 246.00
VSL 540252 10.93% 8.73 7.87
PC JEWELLER 534809 10.83% 10.95 9.88
Physicswallah Limited 544609 10.71% 138.55 125.15
WAGEND 503675 10.48% 1.16 1.05
VENUS REMEDI 526953 10.39% 763.50 691.65
21ST CEN.MGM 526921 10.38% 43.40 39.32
EUPHORIAIT 544094 10.27% 45.20 40.99
GUJ.CONTAIN. 513507 10.23% 180.00 163.30
JATTAINDUS 514318 10.16% 360.00 326.80
SYSTEMATIX 531432 10.14% 17.60 15.98
UTCRFS2DGR 543099 10.08% 109.99 99.92
SHINING TOOLS LIMITED 544607 10.05% 75.66 68.75

173 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
VSL 540252 10.93% 8.73 7.87
PC JEWELLER 534809 10.83% 10.95 9.88
Physicswallah Limited 544609 10.71% 138.55 125.15
WAGEND 503675 10.48% 1.16 1.05
VENUS REMEDI 526953 10.39% 763.50 691.65
21ST CEN.MGM 526921 10.38% 43.40 39.32
EUPHORIAIT 544094 10.27% 45.20 40.99
GUJ.CONTAIN. 513507 10.23% 180.00 163.30
JATTAINDUS 514318 10.16% 360.00 326.80
SYSTEMATIX 531432 10.14% 17.60 15.98
UTCRFS2DGR 543099 10.08% 109.99 99.92
SHINING TOOLS LIMITED 544607 10.05% 75.66 68.75
RSTL 540082 9.95% 184.50 167.80
SWAGTAM 539406 9.78% 49.40 45.00
DHRUVA CAP. 531237 9.71% 162.10 147.75
OCEANIC 540405 9.71% 68.02 62.00
EASEMYTRIP 543272 9.69% 7.81 7.12
INTEGRA CAP. 531314 9.63% 14.80 13.50
BNR UDYOG 530809 9.61% 43.91 40.06
SILVER 543471 9.59% 178.22 162.62
ABVL 530881 9.56% 8.71 7.95
Krupalu Metals Limited 544509 9.45% 58.01 53.00
360 ONE Mutual Fund 544389 9.4% 176.15 161.02
EVERLON SYN. 514358 9.35% 114.65 104.85
BALGOPAL 539834 9.33% 209.20 191.35
SBI Mutual Fund 544206 9.22% 175.36 160.56
MPIL CORP L 500450 9.21% 415.00 380.00
SILVERETF 543900 9.21% 172.82 158.24
Zerodha Mutual Fund 544384 9.21% 18.15 16.62
PROMACT 526494 9.15% 10.86 9.95
HDFCSILVER 543592 9.14% 171.68 157.30
NUKLEUS OFFICE SOLUTIONS LIMIT 544370 9.14% 191.00 175.00
ICICISILVE 543452 9.12% 178.19 163.29
SHAHISHIP 526508 9.1% 18.35 16.82
DALAL ST INV 501148 9.09% 457.05 418.95
DSPSILVETF 543572 9.08% 172.33 157.98
VINAYAK POL 534639 9.04% 34.00 31.18
LS INDUSTRIES LTD. 514446 9.01% 32.31 29.64
Nippon India Mutual Fund - Per 590145 8.99% 170.87 156.77
DJS STOCK & SHARES LTD. 511636 8.97% 2.55 2.34
MASILVER 543922 8.97% 174.05 159.72
SHUKRAPHAR 524632 8.92% 42.13 38.68
RAJKAMAL SYN 514028 8.9% 41.97 38.54
ORGANIC COAT 531157 8.85% 22.02 20.23
NGIL 541418 8.85% 28.90 26.55
ASHUTOSH PAP 531568 8.83% 8.38 7.70
MARTIN BURN 523566 8.75% 53.80 49.47
PRIME URBAN 521149 8.71% 10.48 9.64
ARYAN 542176 8.7% 25.00 23.00
APT PACK 506979 8.55% 105.45 97.14
TAKE SOLUT 532890 8.52% 33.62 30.98
NOVAPUBLIC 530733 8.5% 13.02 12.00
DOLAT INV. 505526 8.45% 75.17 69.31
EBIXFOREX 533452 8.43% 249.60 230.20
HIND.OIL EXP 500186 8.37% 156.70 144.60
CANTABIL 533267 8.32% 268.95 248.30
SHESHAINDS 539111 8.31% 20.99 19.38
DELTA 539596 8.29% 14.50 13.39
KAPILRAJ 539679 8.28% 3.53 3.26
DSJ COMM.LTD 526677 8.27% 2.75 2.54
Onesource Specialty Pharma Lim 544292 8.27% 1666.15 1538.95
ARFIN 539151 8.25% 62.20 57.46
VEEFIN 543931 8.25% 374.15 345.65
SESL 539682 8.23% 1277.10 1180.00
GDL LEASING 530855 8.18% 105.81 97.81
MID INDIA IN 500277 8.14% 7.57 7.00
DECCAN POLYP 531989 8.09% 39.43 36.48
HSIL 543916 8.07% 279.90 259.00
YURANUS INFR 536846 8.06% 118.65 109.80
GUJ.CREDIT 511441 8.03% 33.49 31.00
OTCO INTERN. 523151 8.02% 7.41 6.86
BIZOTIC 543926 7.97% 1030.00 953.95
G.S.AUTO INT 513059 7.95% 33.54 31.07
ADOR MULTI. 523120 7.95% 123.00 113.94
QUANTBUILD 538596 7.94% 4.62 4.28
KEYFINSER 512597 7.88% 305.95 283.60
CRYOGENIC OGS LIMITED 544440 7.88% 191.60 177.60
INDOSTAR 541336 7.75% 249.00 231.10
AHMED.STEEL 522273 7.72% 201.55 187.10
KUMBHAT FIN. 526869 7.68% 23.70 22.01
DANUBE 540361 7.65% 7.60 7.06
SH.PACETRON. 527005 7.64% 250.05 232.30
COLINZ LABOR 531210 7.61% 44.00 40.89
INDRAIND 539175 7.55% 3.42 3.18
RESPONS INF 538273 7.51% 36.77 34.20
970STFCL28 936332 7.47% 1065.00 991.00
SUGAL DAM 511654 7.44% 78.38 72.95
MINDSPACE 543217 7.42% 493.53 459.43
AAATECH 543671 7.34% 97.63 90.95
SPENTA INT. 526161 7.32% 94.01 87.60
TRANSGL.FOOD 519367 7.28% 414.00 385.90
SOLARA 541540 7.26% 551.05 513.75
EVEREST ORG. 524790 7.24% 454.90 424.20
MEHUL COLOURS LIMITED 544472 7.19% 82.00 76.50
GUJ AMB EXP 524226 7.15% 118.45 110.55
MATRIMONY 540704 7.13% 524.60 489.70
P.POLYSAC(NR 523105 7.1% 20.52 19.16
AUTOIND 532797 7.04% 70.84 66.18
SHIVA 539593 6.99% 9.80 9.16
DHYAANI 543516 6.96% 8.30 7.76
MANGALAM CEM 502157 6.95% 755.90 706.80
BRAHM INFRA 535693 6.94% 111.40 104.17
JMG CORP LTD 523712 6.92% 5.25 4.91
INFOBEAN 543644 6.91% 640.15 598.80
DEEPAKCHEM 544036 6.9% 112.30 105.05
OIVL 530805 6.88% 7.77 7.27
INTER GLOB F 511391 6.86% 95.00 88.90
PQIF 540717 6.83% 32.71 30.62
KAMAN HSG 511131 6.82% 17.55 16.43
MFL INDIA 526622 6.82% 0.47 0.44
GYSCOAL 533275 6.75% 4.27 4.00
TARINI 538496 6.74% 11.40 10.68
LADDERUP FIN 530577 6.72% 61.90 58.00
SVS 543745 6.72% 13.66 12.80
M.M.FORGINGS 522241 6.71% 348.95 327.00
M.B.PARIKH 526935 6.66% 152.85 143.31
CONTI.CONTRL 531460 6.64% 11.73 11.00
CORAL NEWSPR 530755 6.52% 12.25 11.50
WOCKHARDT 532300 6.48% 1313.45 1233.55
KAKATIYA TEX 521054 6.46% 17.46 16.40
SARDA PAPERS 516032 6.35% 11.22 10.55
ABC INDIA 520123 6.33% 75.05 70.58
SHARDA ISPAT 513548 6.32% 205.15 192.95
DHAN JEEVAN 531043 6.29% 24.51 23.06
LAHOTI OVER. 531842 6.22% 53.65 50.51
CAPTAIN POLY 536974 6.19% 79.54 74.90
8KMILES 512161 6.18% 25.44 23.96
SGBSEP29 800386 6.16% 13996.99 13184.82
HARIA EXPORT 512604 6.15% 7.77 7.32
RGF 539669 6.15% 0.69 0.65
ANG 540694 6.11% 29.69 27.98
ALEXANDER 511463 6.08% 10.81 10.19
ZODIAC VEN 503641 6.06% 2.10 1.98
SIPTL 539584 6.06% 0.35 0.33
GUJINJK 524238 6.05% 29.99 28.28
SFPL-12.50%-27-9-26-PVT 976049 6.04% 41779.07 39400.00
SAINIK FIN. 530265 5.98% 39.50 37.27
IISL 540134 5.92% 11.28 10.65
Euro Panel Products Limited 544461 5.9% 182.30 172.15
ARAVALI SEC. 512344 5.87% 3.97 3.75
OXFORD INDUSTRIES LTD. 514414 5.85% 4.16 3.93
ROYAL CUSHIO 526193 5.82% 21.65 20.46
DEVKI LEAS. 530765 5.79% 19.00 17.96
MOONGIPA CAP 530167 5.77% 16.50 15.60
SWADHATURE 531039 5.76% 9.00 8.51
PROSTARM INFO SYSTEMS LIMITED 544410 5.72% 183.05 173.15
S.A.ENTERPR. 526477 5.68% 43.00 40.69
RGL 532923 5.61% 127.00 120.25
Zelio E Mobility Limited 544563 5.6% 534.80 506.45
HIKAL LTD. 524735 5.58% 234.65 222.25
ATALREAL 543911 5.54% 24.20 22.93
KAMADGIRI 514322 5.52% 94.40 89.46
BERVIN INV. 531340 5.52% 55.01 52.13
SREE JAYA.AU 530037 5.51% 77.23 73.20
IMCAP 511628 5.47% 53.39 50.62
HSCL 500184 5.45% 462.20 438.30
SUDITI IND. 521113 5.45% 59.79 56.70
PEETI SECURT 531352 5.44% 21.71 20.59
JAMESWARREN 538564 5.44% 364.10 345.30
BGJL 540545 5.38% 29.00 27.52
INDIA CEM. 530005 5.35% 413.65 392.65
CAPITALNUMBERS INFOTECH LIMIT 544343 5.32% 113.75 108.00
TAKYON NETWORKS LIMITED 544471 5.32% 40.97 38.90
AKZOINDIA 500710 5.29% 3491.65 3316.15
TECHNICHEM ORGANICS LIMITED 544327 5.25% 57.99 55.10
POLICYBZR 543390 5.23% 1913.70 1818.65
07GPG 543079 5.22% 5.04 4.79
MEGRISOFT 539012 5.21% 105.00 99.80
ECLERX 532927 5.09% 4781.60 4550.05
RAUNAQEPC 537840 5.07% 61.99 59.00
AMBITIOUS PL 526439 5.06% 11.00 10.47
CYBER MEDIA 532640 5.06% 16.82 16.01
JIN POLY INV 536773 5.03% 1085.80 1033.80

253 top gainer stocks found which gained 2% or more in Monthly session!

Company Gain Percent Current price Prev Price
SAINIK FIN. 530265 5.98% 39.50 37.27
IISL 540134 5.92% 11.28 10.65
Euro Panel Products Limited 544461 5.9% 182.30 172.15
ARAVALI SEC. 512344 5.87% 3.97 3.75
OXFORD INDUSTRIES LTD. 514414 5.85% 4.16 3.93
ROYAL CUSHIO 526193 5.82% 21.65 20.46
DEVKI LEAS. 530765 5.79% 19.00 17.96
MOONGIPA CAP 530167 5.77% 16.50 15.60
SWADHATURE 531039 5.76% 9.00 8.51
PROSTARM INFO SYSTEMS LIMITED 544410 5.72% 183.05 173.15
S.A.ENTERPR. 526477 5.68% 43.00 40.69
RGL 532923 5.61% 127.00 120.25
Zelio E Mobility Limited 544563 5.6% 534.80 506.45
HIKAL LTD. 524735 5.58% 234.65 222.25
ATALREAL 543911 5.54% 24.20 22.93
KAMADGIRI 514322 5.52% 94.40 89.46
BERVIN INV. 531340 5.52% 55.01 52.13
SREE JAYA.AU 530037 5.51% 77.23 73.20
IMCAP 511628 5.47% 53.39 50.62
HSCL 500184 5.45% 462.20 438.30
SUDITI IND. 521113 5.45% 59.79 56.70
PEETI SECURT 531352 5.44% 21.71 20.59
JAMESWARREN 538564 5.44% 364.10 345.30
BGJL 540545 5.38% 29.00 27.52
INDIA CEM. 530005 5.35% 413.65 392.65
CAPITALNUMBERS INFOTECH LIMIT 544343 5.32% 113.75 108.00
TAKYON NETWORKS LIMITED 544471 5.32% 40.97 38.90
AKZOINDIA 500710 5.29% 3491.65 3316.15
TECHNICHEM ORGANICS LIMITED 544327 5.25% 57.99 55.10
POLICYBZR 543390 5.23% 1913.70 1818.65
07GPG 543079 5.22% 5.04 4.79
MEGRISOFT 539012 5.21% 105.00 99.80
ECLERX 532927 5.09% 4781.60 4550.05
RAUNAQEPC 537840 5.07% 61.99 59.00
AMBITIOUS PL 526439 5.06% 11.00 10.47
CYBER MEDIA 532640 5.06% 16.82 16.01
JIN POLY INV 536773 5.03% 1085.80 1033.80
TECH MAH 532755 4.94% 1591.75 1516.85
IND CEM CAP 511355 4.88% 15.69 14.96
ELITECON 539533 4.84% 90.16 86.00
RASI ELECTRO 531233 4.81% 17.22 16.43
RAMCO SYSTM 532370 4.81% 600.30 572.75
RATNAVEER 543978 4.79% 160.95 153.60
SURYO FOODS 519604 4.78% 25.65 24.48
TRIJAL IND. 531658 4.78% 18.41 17.57
WIPRO LTD. 507685 4.73% 261.25 249.45
GENCON 539407 4.68% 47.00 44.90
INDRENEW 536709 4.65% 12.38 11.83
TUNI TEXTILE 531411 4.64% 1.58 1.51
PRUDENT 543527 4.64% 2580.25 2465.75
SVARAJ TRAD 503624 4.62% 8.37 8.00
KONARK SYN. 514128 4.6% 40.50 38.72
SIDDHESW.GAR 526877 4.58% 19.20 18.36
SRI ADHIKARI 530943 4.58% 1434.85 1372.05
KUNSTSTOFFE 523594 4.49% 25.13 24.05
MAESTROS ELE 538401 4.48% 123.55 118.25
AMANAYA 543804 4.48% 21.00 20.10
SANDU PHARMA 524703 4.47% 39.49 37.80
SUPRATRE 511539 4.44% 14.83 14.20
AMRAPALI IND 526241 4.42% 15.35 14.70
LANDMARK IMMIGRATION CONSULTAN 544341 4.41% 54.50 52.20
RDB Real Estate Constructions 544346 4.4% 144.75 138.65
SCAGRO 526081 4.39% 17.11 16.39
NEIL 539016 4.39% 7.85 7.52
ALFAVISON.OV 531156 4.37% 5.97 5.72
AUTORID.INTE 512277 4.34% 886.30 849.45
CREATIVE EYE 532392 4.32% 7.00 6.71
STR GRE WOO 526500 4.3% 28.86 27.67
SHANTAI 512297 4.29% 13.60 13.04
GROVY 539522 4.27% 43.67 41.88
SUMEDHA FISC 530419 4.25% 50.98 48.90
RHETAN 543590 4.25% 23.55 22.59
SCTL 539526 4.23% 0.74 0.71
HELPAGE 539174 4.21% 26.49 25.42
GENUSPRIME 532425 4.19% 22.88 21.96
BOSTON BIO SYSTEMS LTD. 531458 4.17% 7.25 6.96
VENLON ENTR 524038 4.15% 6.77 6.50
ARI.TOURNESO 526125 4.15% 361.00 346.60
CINELINE 532807 4.15% 84.27 80.91
VLS FINANCE 511333 4.13% 321.45 308.70
PRUDENT.SUGA 500342 4.11% 24.55 23.58
AJANTA PHARM 532331 4.1% 2660.70 2556.00
POPULAR EST 531870 4.08% 21.19 20.36
BANCO PROD. 500039 4.04% 706.20 678.75
AMARSEC 538465 4.04% 11.34 10.90
COMPETENT AU 531041 4.02% 401.25 385.75
PTCIL 539006 4.01% 18885.30 18158.05
PRADHIN 530095 4% 0.26 0.25
RAGHUNATH TO 531552 3.98% 18.54 17.83
AEL-9.25%-12-9-26-NCD 939721 3.98% 1039.90 1000.12
VEERHEALTH 511523 3.97% 19.63 18.88
CFL 540310 3.96% 53.02 51.00
Umiya Mobile Limited 544464 3.96% 72.20 69.45
UNIV.STARCH 524408 3.95% 131.60 126.60
SERVOTEACH 531944 3.95% 15.26 14.68
CIFL 530879 3.94% 35.91 34.55
MKEXIM 538890 3.94% 56.40 54.26
HFIL 526899 3.93% 9.78 9.41
KBS INDIA 530357 3.89% 1.87 1.80
SIIL 540132 3.88% 15.00 14.44
SUNPHA ADV 532872 3.87% 139.60 134.40
IML-11%-07-10-26-PVT 976479 3.84% 99500.00 95818.24
KOTHARI FERM 507474 3.83% 45.01 43.35
NPR FINANCE 530127 3.83% 31.15 30.00
GSS INFOTECH 532951 3.78% 19.51 18.80
NEOPOLITAN PIZZA AND FOODS LIM 544269 3.78% 10.99 10.59
STARLOG 520155 3.77% 40.46 38.99
BISIL PLAST 531671 3.76% 2.21 2.13
SIMPLEX CAST 513472 3.72% 556.95 537.00
ASHNOOR TEX. 507872 3.71% 45.55 43.92
MIRZA INTER 526642 3.71% 39.98 38.55
HCL TECHNO 532281 3.7% 1688.00 1627.75
GI ENGINERG 533048 3.7% 0.56 0.54
CRANES SOFTW 512093 3.67% 3.95 3.81
VALIANTLAB 543998 3.62% 68.77 66.37
TARC 543249 3.61% 145.00 139.95
DIVGIITTS 543812 3.61% 610.50 589.25
FAIRCHEMOR 543252 3.6% 676.95 653.40
KAPASHI COMM 512399 3.58% 43.10 41.61
SBGLP 543218 3.58% 29.52 28.50
SV GLOBAL 535621 3.55% 158.95 153.50
SONAL 538943 3.55% 102.05 98.55
KORE 500458 3.52% 29.99 28.97
SCHNEIDER 534139 3.51% 741.15 716.00
NURECA 543264 3.5% 304.80 294.50
AUTO AXLES 505010 3.49% 1846.00 1783.70
ISHITA DRUGS 524400 3.49% 72.44 70.00
KRIINFRA 533482 3.46% 3.89 3.76
VALIANTORG 540145 3.46% 261.80 253.05
RAWEDGE 541634 3.45% 22.22 21.48
AXISTECETF 543347 3.45% 419.57 405.58
INDONG 543769 3.44% 10.83 10.47
JETFREIGHT 543420 3.42% 19.05 18.42
MAHA STEEL 513554 3.39% 762.50 737.50
SPICE ISLAND 526827 3.38% 98.13 94.92
NALIN LEASE 531212 3.37% 48.20 46.63
VIKALP SEC. 531334 3.35% 35.74 34.58
GAME CHANGERS TEXFAB LIMITED 544594 3.34% 125.45 121.40
PHYTOCHEM I. 524808 3.32% 30.50 29.52
EMBASSY 542602 3.32% 439.42 425.32
SCANPROJECTS 531797 3.31% 87.80 84.99
ICICITECH 543221 3.31% 42.45 41.09
ROSE MERC LT 512115 3.27% 63.85 61.83
SAMYAK INT 530025 3.25% 23.49 22.75
NAT.ALUM 532234 3.25% 268.45 260.00
INFO EDGE 532777 3.25% 1372.75 1329.60
KNOWLEDGE REALTY TRUST 544481 3.25% 123.13 119.26
DGL 542155 3.24% 2.23 2.16
INFOSYS LTD 500209 3.23% 1610.05 1559.70
SH PRECOTED 533110 3.22% 15.07 14.60
ITETF 544006 3.22% 40.36 39.10
IDEA 532822 3.21% 10.29 9.97
IFL-20-6-31-NCD 940619 3.21% 944.34 915.00
OLYMPIC OIL 507609 3.2% 26.46 25.64
NAPL 538926 3.19% 276.55 268.00
CANFIN HOMES 511196 3.17% 912.55 884.55
Nippon India Mutual Fund - Per 590141 3.17% 42.36 41.06
MPHASIS LTD 526299 3.15% 2898.20 2809.75
TCS LTD. 532540 3.13% 3237.90 3139.65
Share Samadhan Limited 544251 3% 51.50 50.00
KFL-09-11-32-NCD 940743 2.99% 960.00 932.09
XELPMOC 542367 2.98% 124.25 120.65
JAYANT 543544 2.98% 87.90 85.36
DYNAVISION 517238 2.96% 192.85 187.30
Capillary Technologies India L 544614 2.96% 664.40 645.30
SGBAUG27 800297 2.96% 13400.00 13015.11
Valencia India Limited 544433 2.93% 21.10 20.50
H.P.COTTON 502873 2.91% 108.00 104.95
EASTERN TRED 531346 2.9% 31.91 31.01
PARSHARTI IN 511702 2.89% 169.15 164.40
ARSHIYA 506074 2.88% 1.43 1.39
11AGG 543181 2.88% 39.69 38.58
KESAR 543542 2.86% 900.00 875.00
FELDVR 570002 2.85% 3.25 3.16
HDFCNIFIT 543665 2.84% 40.61 39.49
BHILWRA TEC 533108 2.82% 41.20 40.07
Reliable Data Services Limited 544207 2.8% 159.80 155.45
DSPITETF 543935 2.79% 40.15 39.06
SEAMEC LTD 526807 2.78% 989.70 962.90
ASTONEA LABS LIMITED 544409 2.77% 154.15 150.00
RADAAN MEDIA 590070 2.76% 3.35 3.26
POLYCON INT. 531397 2.75% 31.00 30.17
KFL-23-7-32-NCD 940503 2.74% 996.55 970.00
ATHENAGLO 517429 2.72% 83.50 81.29
TECH 543472 2.72% 41.21 40.12
ZUARI AGRO 534742 2.7% 281.05 273.65
BCC FUBA 517246 2.68% 179.75 175.05
SCFL 539252 2.66% 6.17 6.01
ADITYA ISPAT 513513 2.63% 9.75 9.50
STANPACKS(I) 530931 2.63% 12.50 12.18
SBILIFE 540719 2.63% 2019.90 1968.20
LTI 540005 2.61% 6254.55 6095.55
ASHIANA ISP. 513401 2.59% 27.70 27.00
AMIT INTNL. 531300 2.59% 3.96 3.86
VAARAD 532320 2.59% 11.89 11.59
ICICIGOLD 533244 2.59% 110.83 108.03
SPARC SYSTEM 531370 2.56% 5.61 5.47
Western Carriers (India) Limit 544258 2.55% 120.80 117.80
MBFL-11.30%-5-6-27-PVT 976757 2.51% 9840.95 9600.00
PRAG BOSIMI 500192 2.5% 2.05 2.00
DOMS 544045 2.5% 2576.30 2513.35
DIAMINES&CHM 500120 2.47% 261.35 255.05
JHAVERI CRED 531550 2.46% 185.70 181.25
AMTL 534612 2.46% 22.87 22.32
ANUH PHARMA 506260 2.45% 78.91 77.02
UTI GOLD ETF 590101 2.44% 108.56 105.97
