Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

968 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

138 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
SFMP58GR 543445 405.01% 170.44 33.75
08QPR 543154 404.5% 95.35 18.90
UTI Mutual Fund 543100 348.47% 7.31 1.63
NIESSPA 542810 212.7% 1355.85 433.60
Hilltone Software and Gases Lt 544308 162.78% 55.63 21.17
ATLAS CYCLES 505029 136.46% 172.38 72.90
HIGH STREET 531301 98.37% 181.83 91.66
PARSHARTI IN 511702 87.63% 98.00 52.23
HIND.AGRIGEN 519574 78.78% 92.75 51.88
DFL 539190 72.34% 69.54 40.35
JJ FINANCE 523062 68.14% 68.97 41.02
SAGL 539895 66.49% 151.51 91.00
SHEETAL DIAM 530525 61.9% 17.08 10.55
SHUKRAPHAR 524632 61.47% 220.20 136.37
VIRTUALSOFT. 531126 61.18% 23.50 14.58
YUVRAAJHPL 531663 59.35% 6.90 4.33
PALMJEWELS 541444 58.79% 43.65 27.49
AMAL PRODUCT 506597 56.89% 704.45 449.00
NAVKAR BUILD 531494 56.13% 17.19 11.01
ABC GAS INT 513119 55.32% 358.25 230.65
BLUECOAST 531495 55.08% 34.49 22.24
SYBLY INDS. 531499 54.44% 8.34 5.40
INDO THAI 533676 53.77% 1958.05 1273.35
CHOKSI LABOR 526546 53.24% 115.04 75.07
THAKRAL SER 509015 51.84% 79.35 52.26
CUBEX TUBING 526027 48.77% 126.13 84.78
CUPID BREWERIES AND DISTILLERI 512361 48.23% 95.92 64.71
UTCRFS2DGR 543099 48.15% 61.20 41.31
DHINDIA 517514 47.57% 246.15 166.80
UTCRFS2RQP 543108 46.58% 404.95 276.26
11QPD 543177 46.52% 21.26 14.51
MIRCH 505336 46.05% 5.55 3.80
SABOO BROS. 530267 44.3% 114.00 79.00
VENMAX DRUGS AND PHARMACEUTICA 531015 43.51% 25.89 18.04
SITA ENTER. 512589 42.76% 173.55 121.57
RFSL 539435 39.95% 127.52 91.12
GOLDENCREST 540062 39.95% 818.75 585.05
SHARMA E.HOS 524548 39.91% 126.45 90.38
SHWL 541358 39.91% 586.30 419.05
M.B.PARIKH 526935 39.9% 138.32 98.87
SINDU VALLEY 505504 39.89% 124.71 89.15
IMEC 513295 39.86% 86.28 61.69
T. SPIRITUAL 532444 39.86% 2.07 1.48
MUNOTH CAP. 511200 39.84% 126.00 90.10
EASTBUILD 507917 39.77% 264.10 188.95
GD TR.AGENCY 504346 39.72% 254.15 181.90
ADHATA GLOBAL LIMITED 531286 39.72% 45.52 32.58
SOFTRAK VENT 531529 39.71% 44.93 32.16
BGR ENERGY 532930 39.52% 141.95 101.74
JSHL 538765 39.48% 7.56 5.42
NIKKI GLOBAL 531272 39.36% 21.35 15.32
ASHAPURA LTD 527001 39.35% 543.40 389.95
NORRIS MEDI. 524414 39.31% 24.17 17.35
PIFL 523862 38.86% 60.53 43.59
INDOKEM LTD. 504092 38.61% 136.31 98.34
RAINBOW FOUN 531694 38.48% 45.38 32.77
SVCIND 524488 38.27% 5.42 3.92
PATIDAR 524031 38.13% 12.57 9.10
GOLKUNDA DIA 523676 38% 262.20 190.00
SARTHAK INDU 531930 37.93% 39.60 28.71
TRANSGL.FOOD 519367 37.41% 284.85 207.30
GTV 539479 37.04% 714.95 521.70
ELITECON 539533 36.79% 139.05 101.65
STELLANT 526071 36.76% 148.40 108.51
HEM HOLDINGS 505520 35.85% 7.73 5.69
VIVO BIO TEC 511509 34.66% 50.00 37.13
FERVENTSYN 533896 34.63% 26.32 19.55
PROZONINTU 534675 34.61% 37.18 27.62
SHRI OM TRD 506180 34.46% 496.15 369.00
SPECTRA IND. 513687 34.39% 5.51 4.10
SUBHASH SILK 530231 34.08% 98.00 73.09
PRASANT IND. 519014 33.56% 13.73 10.28
ACTIVE 541144 33.41% 144.75 108.50
ASPIRA 540788 33.26% 79.29 59.50
INNOCORP L 531929 33.21% 7.10 5.33
G.G.AUTOMATI 531399 32.51% 215.00 162.25
KAPILRAJ 539679 32.45% 62.00 46.81
SHASHIJIT 540147 31.88% 3.93 2.98
MEDICO 540937 31.26% 72.27 55.06
KKPLASTICK 523652 31.11% 29.88 22.79
JAYKAY 500306 31.07% 159.05 121.35
SKILVEN 538919 30.97% 32.73 24.99
PANKAJ POLY. 531280 30.73% 14.25 10.90
ABHIINFRA 539544 30.46% 9.38 7.19
INDBUL REAL 532832 30.17% 150.80 115.85
SVJ 543799 29.88% 210.60 162.15
KOTHARI IND. 509732 29.17% 111.73 86.50
Afcom Holdings Limited 544224 28.64% 1183.95 920.35
VANDANA 532090 28.53% 12.84 9.99
Mangal Compusolution Limited 544287 28.45% 43.80 34.10
NURECA 543264 28.13% 360.70 281.50
P.G.FOILS 526747 28.02% 297.20 232.15
INNOVATORS 541353 28% 289.35 226.05
RELIC TECHNO 511712 27.71% 29.54 23.13
MAGNA ELECTR 517449 27.19% 1142.15 898.00
TANTIA CONS 532738 27.02% 54.15 42.63
MID EAST POR 526251 26.54% 14.97 11.83
ARL 542721 26.45% 190.30 150.50
MAHEPC 523754 25.78% 144.40 114.80
TERASOFTWARE 533982 25.76% 237.05 188.50
CWD 543378 25.72% 955.50 760.00
AVONMORE 511589 25.43% 22.79 18.17
HITECHWIND 541627 25.43% 9.52 7.59
MACIND 543934 25.33% 416.85 332.60
QUASAR 538452 25.27% 2.33 1.86
NOVAPUBLIC 530733 24.67% 14.96 12.00
SGN TELECOMS 531812 24% 0.93 0.75
JSGLEASING 542866 23.95% 39.07 31.52
NIESSPE 542837 23.87% 16.19 13.07
KARAN WOO-SN 526115 23.68% 18.49 14.95
MFSINTRCRP 513721 22.98% 22.26 18.10
KINETIC ENG. 500240 22.92% 202.20 164.50
VPL 544011 22.89% 59.00 48.01
SHREE GLOBAL 512463 22.86% 60.56 49.29
TEJNAKSH 539428 22.79% 27.64 22.51
AEROFLEX 543972 22.76% 248.35 202.30
GOLDIAM INT. 526729 22.48% 473.45 386.55
Share Samadhan Limited 544251 22.29% 85.91 70.25
GARWARE SYN. 514400 22.26% 38.99 31.89
ESAAR (I)LTD 531502 22% 7.32 6.00
JSWHL 532642 21.94% 18679.90 15318.65
CMM HOSPITAL 523489 21.93% 51.21 42.00
SUNITATOOL 544001 21.79% 978.70 803.60
LYONS CORPORATE MARKET LTD. 531441 21.7% 30.57 25.12
PANKAJPIYUS 506122 21.47% 194.05 159.75
PAN ELECTR. 517397 21.33% 52.74 43.47
APOLLO 540879 21.32% 140.00 115.40
OCTAVE 521062 21.29% 5.07 4.18
KHAITAN INDI 590068 21.24% 104.82 86.46
UPL Limited 890209 21.04% 273.30 225.80
ELLORATRAD 542803 20.68% 12.08 10.01
BGIL FL TEC 511664 20.56% 8.21 6.81
Sodhani Academy of Fintech Ena 544257 20.55% 198.00 164.25
KRN HEAT EXCHANGER AND REFRIGE 544263 20.5% 845.15 701.35
CONSOL CONST 532902 20.47% 18.13 15.05
AARVEE DENIM 514274 20.43% 137.50 114.17
BENARES HOT 509438 20.08% 9821.90 8179.65
SHUKR BULL 531506 20.03% 32.00 26.66

160 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
ELLORATRAD 542803 20.68% 12.08 10.01
BGIL FL TEC 511664 20.56% 8.21 6.81
Sodhani Academy of Fintech Ena 544257 20.55% 198.00 164.25
KRN HEAT EXCHANGER AND REFRIGE 544263 20.5% 845.15 701.35
CONSOL CONST 532902 20.47% 18.13 15.05
AARVEE DENIM 514274 20.43% 137.50 114.17
BENARES HOT 509438 20.08% 9821.90 8179.65
SHUKR BULL 531506 20.03% 32.00 26.66
IDEA 532822 19.77% 9.51 7.94
SEAGOLD AQUA 530361 19.52% 103.98 87.00
TIRUPATI STA 524582 19.42% 179.25 150.10
GLS 543322 19.4% 1173.30 982.65
NATURA HUE C 531834 19.3% 10.26 8.60
MAZDA LTD 523792 19.29% 1791.65 1501.95
CHANDRIMA 540829 19.18% 100.55 84.37
OCTAL 538894 19.09% 46.35 38.92
CONT.PETRO 523232 19.02% 132.45 111.28
AXISCADES 532395 18.97% 745.00 626.20
RAJ.TUBE MFG 530253 18.48% 103.91 87.70
BTML 543767 18.47% 12.06 10.18
BILCARE LTD. 526853 18.42% 77.65 65.57
CFEL 539991 18.42% 107.00 90.36
Orient Technologies Limited 544235 18.31% 568.95 480.90
POOJA ENT 532011 18.2% 151.95 128.55
MINDACORP 538962 18.14% 578.75 489.90
GUJ APOIND 522217 17.96% 390.15 330.75
DHABRIYA 538715 17.85% 439.05 372.55
POPULAR EST 531870 17.78% 22.99 19.52
SML 539378 17.63% 38.49 32.72
RISA INTL 530251 17.27% 1.29 1.10
FONE4 543521 17.1% 18.90 16.14
SUPER SPIN. 521180 16.95% 15.80 13.51
COSMICCRF 543928 16.9% 1814.65 1552.35
KRETTOSYS 531328 16.81% 1.39 1.19
GSTL 540654 16.74% 20.43 17.50
RAMSONS PROJ 530925 16.6% 64.96 55.71
G.K.CONSULT. 531758 16.59% 17.85 15.31
DHYAANI 543516 16.43% 19.42 16.68
DAVANGERE 543267 16.42% 6.17 5.30
SHIVAGRICO 522237 16.11% 31.06 26.75
11DPR 543173 16.08% 33.20 28.60
NAVIN FLUORI 532504 16.07% 3768.55 3246.75
SRF LIMITED 503806 16.05% 2596.70 2237.50
KUMBHAT FIN. 526869 15.98% 20.10 17.33
ARMAN FIN 531179 15.79% 1435.80 1240.00
EMERALL 507265 15.68% 265.60 229.60
ARYAMAN FIN. 530245 15.68% 480.00 414.95
VALIANT COMM 526775 15.57% 637.65 551.75
EMERALD 538882 15.53% 145.45 125.90
JUMBO BAG 516078 15.51% 52.44 45.40
CTCL 540652 15.51% 589.00 509.90
LTTS 540115 15.23% 5456.05 4734.95
BARTRONICSIN 532694 15.22% 20.89 18.13
SHARPLINE 543341 15.12% 9.90 8.60
BDL 541143 15.06% 1291.95 1122.85
BOM.CYCLE 501430 14.85% 2103.45 1831.55
MPIL CORP L 500450 14.77% 692.90 603.75
SYNTHIKO FOI 513307 14.68% 115.35 100.58
BEMCO HYDRAU 522650 14.61% 1552.45 1354.50
ANJANI SYNT. 531223 14.58% 53.13 46.37
KORE 500458 14.55% 47.25 41.25
SMRUTHIORG 540686 14.53% 137.15 119.75
SBICARD 543066 14.44% 760.00 664.10
TULIVE 505285 14.39% 775.45 677.90
FRASER 539032 14.39% 9.30 8.13
RESPONS INF 538273 14.33% 61.60 53.88
PARVATI 541347 14.33% 10.29 9.00
POLYMECH.MCH 526043 14.22% 82.56 72.28
IEL 543715 14.16% 21.93 19.21
SCANPROJECTS 531797 14.1% 160.55 140.71
REDINGTON 532805 14.09% 228.00 199.85
MEGASTAR 541352 13.89% 251.30 220.65
MANGLR.CHEM 530011 13.88% 175.20 153.85
NDRAUTO 543214 13.79% 799.80 702.90
YAMINI INVES 511012 13.75% 1.82 1.60
SHAMROCK IND 531240 13.75% 14.56 12.80
MUL 539219 13.7% 13.61 11.97
BILLWIN 543209 13.69% 41.60 36.59
BCCL 543497 13.69% 274.90 241.80
OMNIPOTENT 543400 13.68% 10.64 9.36
BERVIN INV. 531340 13.65% 80.99 71.26
CIL NOVA 533407 13.64% 125.00 110.00
IFINSEC 535667 13.6% 170.35 149.95
RANDER CORP. 531228 13.46% 13.49 11.89
BHILWRA TEC 533108 13.46% 52.17 45.98
SIYARAM 544047 13.35% 160.95 142.00
VAL 539402 13.25% 13.08 11.55
SAGARPROD 532092 13.09% 5.01 4.43
DPABHUSHAN 544161 13.07% 1701.60 1504.85
LLOYDS MET E 512455 13.05% 1392.00 1231.30
PADMAIND 526905 13.04% 11.96 10.58
SAREGAMA (I) 532163 13.01% 522.90 462.70
KONNDOR 532397 12.96% 13.95 12.35
LUHARUKA 512048 12.91% 5.51 4.88
YARN SYNDICA 514378 12.91% 33.67 29.82
COLORCHIPS 540023 12.9% 29.84 26.43
TITAANIUM 539985 12.76% 108.25 96.00
JRELTD 531035 12.64% 137.25 121.85
SMIFS CAPITA 508905 12.6% 101.45 90.10
U.P.HOTELS 509960 12.45% 1848.00 1643.35
RADHIKAJWE 540125 12.44% 112.95 100.45
PREMIER ENERGY AND INFRASTRUCT 533100 12.4% 24.39 21.70
JATTAINDUS 514318 12.36% 165.00 146.85
TARAI FOODS 519285 12.24% 9.90 8.82
7SEAS 540874 12.23% 85.63 76.30
OMNI AX\'S SO 532340 12.2% 4.14 3.69
PTCIL 539006 12.16% 15079.50 13444.05
MULLER & PHI 501477 12.12% 347.00 309.50
NITCO TILES 532722 12.07% 143.00 127.60
SIYARAM SILK 503811 12.05% 971.00 866.55
SHARIKA 540786 12% 22.12 19.75
RAJ.GASES LT 526873 11.94% 72.40 64.68
ANUBHAV 538833 11.94% 19.13 17.09
VIKRAM THERM 530477 11.93% 195.20 174.40
PRAKASH IND. 506022 11.83% 172.50 154.25
SARUPINDUS 514412 11.82% 111.00 99.27
SEML 543515 11.78% 182.15 162.95
NRB IND BEA 535458 11.68% 26.58 23.80
MODULEX 504273 11.67% 31.01 27.77
HINDHARD 505893 11.65% 1113.45 997.25
SHETRON LTD 526137 11.6% 189.50 169.80
KAMADGIRI 514322 11.59% 95.02 85.15
BANARAS BEAD 526849 11.56% 136.55 122.40
SKYL MILLAR 505650 11.49% 19.31 17.32
ZENSAR TECH. 504067 11.47% 838.00 751.80
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 11.43% 10.43 9.36
EFCL280723 974999 11.43% 117000.00 105000.03
UPL 512070 11.39% 557.80 500.75
ATISHAY 538713 11.37% 234.15 210.25
SUNDARAM FIN 590071 11.35% 4613.40 4143.15
BAJAJ FINSE 532978 11.34% 1745.75 1568.00
JTL INFRA 534600 11.25% 106.69 95.90
EXXARO 543327 11.25% 9.79 8.80
PARADEEP 543530 10.98% 122.30 110.20
RAJ TELE 532826 10.96% 88.77 80.00
MARUTISUZUK 532500 10.85% 12046.30 10866.90
TREE HOUSE 533540 10.85% 18.80 16.96
REXNORD ELE. 531888 10.84% 114.05 102.90
ASSOC.CERAMI 531168 10.78% 250.25 225.90
STARCOM 531616 10.7% 127.30 115.00
TAALENT 539956 10.59% 3124.60 2825.40
DHANAL.COTEX 512485 10.58% 139.00 125.70
DHRUV 541302 10.53% 135.35 122.45
EUREKA IND. 521137 10.52% 11.66 10.55
HOUSING DEV 532873 10.44% 4.23 3.83
CENTURYPLY 532548 10.35% 814.60 738.20
VISVEN 512064 10.33% 66.55 60.32
MPS LTD 532440 10.29% 2187.35 1983.35
NB FOOT WEAR 523242 10.28% 17.91 16.24
LEHAR 532829 10.27% 278.65 252.70
KREBS BIOCHM 524518 10.25% 101.98 92.50
KKALPANAIND 526409 10.18% 16.67 15.13
TRANS FINANC 526961 10.13% 382.20 347.05
SCAGRO 526081 10.12% 18.72 17.00
DHP INDIA LT 531306 10.1% 633.10 575.00
SHANGAR 540259 10.1% 5.67 5.15
QGO 538646 10.07% 60.12 54.62
ONGC CORPN 500312 10.04% 263.05 239.05
KHANDEL. EXT 519064 10% 99.98 90.89
EFCL280723B 975001 10% 110000.00 100000.00

218 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
PARADEEP 543530 10.98% 122.30 110.20
RAJ TELE 532826 10.96% 88.77 80.00
MARUTISUZUK 532500 10.85% 12046.30 10866.90
TREE HOUSE 533540 10.85% 18.80 16.96
REXNORD ELE. 531888 10.84% 114.05 102.90
ASSOC.CERAMI 531168 10.78% 250.25 225.90
STARCOM 531616 10.7% 127.30 115.00
TAALENT 539956 10.59% 3124.60 2825.40
DHANAL.COTEX 512485 10.58% 139.00 125.70
DHRUV 541302 10.53% 135.35 122.45
EUREKA IND. 521137 10.52% 11.66 10.55
HOUSING DEV 532873 10.44% 4.23 3.83
CENTURYPLY 532548 10.35% 814.60 738.20
VISVEN 512064 10.33% 66.55 60.32
MPS LTD 532440 10.29% 2187.35 1983.35
NB FOOT WEAR 523242 10.28% 17.91 16.24
LEHAR 532829 10.27% 278.65 252.70
KREBS BIOCHM 524518 10.25% 101.98 92.50
KKALPANAIND 526409 10.18% 16.67 15.13
TRANS FINANC 526961 10.13% 382.20 347.05
SCAGRO 526081 10.12% 18.72 17.00
DHP INDIA LT 531306 10.1% 633.10 575.00
SHANGAR 540259 10.1% 5.67 5.15
QGO 538646 10.07% 60.12 54.62
ONGC CORPN 500312 10.04% 263.05 239.05
KHANDEL. EXT 519064 10% 99.98 90.89
EFCL280723B 975001 10% 110000.00 100000.00
SPL 544035 9.99% 87.00 79.10
AARNAV 539562 9.96% 70.22 63.86
ELIL 543746 9.91% 241.75 219.95
CYBERTECH 532173 9.9% 237.65 216.25
TTFL 540726 9.81% 184.70 168.20
FERMENTA 506414 9.8% 399.60 363.95
SSTL 543461 9.78% 14.93 13.60
INDGN 544172 9.77% 663.05 604.05
DHENUBUILD 501945 9.74% 5.97 5.44
JONJUA 542446 9.71% 11.19 10.20
RUTTONSHA IN 517035 9.69% 3153.75 2875.15
LKP FIN 507912 9.67% 233.05 212.50
CREDITACC 541770 9.65% 973.00 887.35
NARMADA MACP 517431 9.59% 113.45 103.52
JAIN IRRIG 500219 9.58% 74.59 68.07
ORIENTAL 532817 9.56% 10.43 9.52
CHANDNI TE 522292 9.53% 110.45 100.84
AVROIND 543512 9.45% 225.35 205.90
VOEPL 543597 9.45% 591.95 540.85
DECAN CEMENT 502137 9.44% 697.00 636.85
GRM OVERSEAS 531449 9.44% 221.45 202.35
EQUITASBNK 543243 9.44% 70.11 64.06
NIITMTS 543952 9.44% 493.10 450.55
PML 539113 9.38% 1032.55 944.00
INCON ENGG. 531594 9.33% 14.30 13.08
AARTI INDUST 524208 9.32% 448.20 410.00
RGL 532923 9.24% 187.35 171.50
SHYAMMETL 543299 9.18% 794.95 728.10
SHAKTI PUMPS 531431 9.17% 1161.65 1064.10
BAJFINANCE 500034 9.14% 7444.65 6821.40
JSFB 544118 9.14% 431.15 395.05
HB LEAS.PUB 508956 9.08% 16.94 15.53
AIMCO PESTI. 524288 9.08% 105.07 96.32
BELLACASA 539399 8.99% 560.05 513.85
BH.IMMUN&BIO 524663 8.93% 25.86 23.74
SGRL 540737 8.92% 691.45 634.80
PALCO 539121 8.89% 239.55 220.00
IRIS 540735 8.85% 498.20 457.70
BIOCON LTD. 532523 8.71% 397.05 365.25
SUPER BAKERS 530735 8.63% 28.94 26.64
GULSHAN POLY 532457 8.63% 190.15 175.05
HARISH 542682 8.59% 87.00 80.12
SIMPLEX REAL 503229 8.56% 220.00 202.65
INDXTRA 524614 8.54% 6.48 5.97
SHIVA 539593 8.53% 5.60 5.16
MINFY 539383 8.47% 10.25 9.45
JAIMATA GLAS 523467 8.22% 3.29 3.04
SUNFLAG IRON 500404 8.19% 272.25 251.65
MANCREDIT 505850 8.12% 163.85 151.55
CITL 539091 8.09% 2.54 2.35
SAHARA HOUSG 511533 8.07% 44.57 41.24
NISUS FINANCE SERVICES CO LIMI 544296 8.07% 506.15 468.35
SWARAJ ENGIN 500407 8.06% 3195.80 2957.40
GUJCHEM DIST 506640 8.05% 449.00 415.55
DUKE OFFSHOR 531471 8.01% 19.02 17.61
RAJ OIL 533093 8% 56.16 52.00
LLOYDSTEEL 539992 7.93% 82.85 76.76
CG-VAK SOFTW 531489 7.92% 353.70 327.75
ABHIFIN 538935 7.92% 59.68 55.30
HPIL 543645 7.92% 148.50 137.60
RDB REALTY 533285 7.9% 569.90 528.15
MCLOUD 538891 7.9% 78.70 72.94
SMLT 540393 7.88% 169.05 156.70
GUJ.HOTELS 507960 7.8% 335.65 311.35
CAPRIHANS 509486 7.8% 170.65 158.30
LORDSHOTL 530065 7.79% 22.14 20.54
RAMA PHOSPH 524037 7.73% 207.00 192.15
BFLAFL 539662 7.73% 22.85 21.21
KARMA ENERG 533451 7.72% 66.59 61.82
GARGI 543709 7.69% 1421.10 1319.65
SHPLPUNE 544090 7.67% 856.00 795.00
COMRADE 543921 7.63% 136.15 126.50
GSL SECUR. 530469 7.62% 29.38 27.30
KARUR VY(PS 590003 7.62% 233.60 217.05
TATACONSUM 500800 7.54% 983.25 914.35
NAGREEKA EXP 521109 7.53% 38.71 36.00
AIAENGINEER 532683 7.53% 3648.65 3393.20
ESCORTS LTD. 500495 7.52% 3587.10 3336.30
BH INFRATEL 534816 7.52% 367.40 341.70
SOFCOM 538923 7.51% 68.57 63.78
MEL 538834 7.5% 29.23 27.19
HIND.OIL EXP 500186 7.49% 196.70 183.00
LTI 540005 7.42% 5999.85 5585.55
JAYKAILASH 544160 7.42% 68.00 63.30
BNALTD 508136 7.4% 568.95 529.75
WIMSOME TEXT 514470 7.35% 109.50 102.00
SUPERTEX IND 526133 7.33% 12.01 11.19
PROVESTSER 540703 7.3% 54.98 51.24
GANESH HSG. 526367 7.25% 1349.35 1258.10
RICO AUTO 520008 7.2% 88.57 82.62
AEL 539196 7.2% 220.25 205.45
KELLTONTEC 519602 7.16% 160.95 150.20
BERGE PAINT 509480 7.11% 480.40 448.50
SOUTH PET(PS 590030 7.1% 78.14 72.96
TYROON TEA 526945 7.05% 126.80 118.45
VARDHMAN POL 514175 7.04% 12.92 12.07
PARAS 543367 7.01% 1078.45 1007.80
GUJ.ST.FERT 500690 6.96% 211.25 197.50
SHRI RAJIVLOCHAN OIL EXTRACTIO 530295 6.9% 50.23 46.99
ORIENT TRADE 531512 6.88% 38.55 36.07
SHANTIDENM 544059 6.86% 74.27 69.50
INTEC CAP 526871 6.84% 15.46 14.47
AKM 540718 6.84% 742.00 694.50
NQ 543437 6.81% 90.78 84.99
HINDUS.ZI 500188 6.77% 473.75 443.70
NORTHLINK 539110 6.73% 37.89 35.50
EASUN 542906 6.73% 55.50 52.00
1030IFSL26 939010 6.71% 747.00 700.00
KAPASHI COMM 512399 6.69% 35.40 33.18
VIRINCHI 532372 6.69% 30.95 29.01
ALLIED DIGIT 532875 6.68% 250.70 235.00
NESCO LTD 505355 6.67% 1027.15 962.90
ABM KNOWLEDG 531161 6.63% 190.60 178.75
GUJHYSPIN 540938 6.55% 22.11 20.75
BAFNA PHARMA 532989 6.54% 81.50 76.50
IMPEX 532614 6.46% 3.13 2.94
GLHRL 543520 6.45% 33.00 31.00
VISHNU CHEM 516072 6.42% 424.15 398.55
AIIL 539177 6.41% 1812.90 1703.70
IITL PROJ 531968 6.37% 63.81 59.99
YASHO 541167 6.37% 2095.75 1970.20
PRADEEP MET. 513532 6.23% 276.95 260.70
ATALREAL 543911 6.22% 14.00 13.18
PASUPATI SPG 503092 6.18% 36.95 34.80
EICHER MOTOR 505200 6.16% 5114.00 4817.10
BIRET 543261 6.11% 291.52 274.73
HAZ MUL PRO 532467 6.1% 54.94 51.78
KOTAK MAH.BK 500247 6.06% 1894.60 1786.30
BARAK VALL 532916 6.03% 48.70 45.93
RESPON IND 505509 6.01% 262.85 247.95
HUBTOWN 532799 5.97% 281.30 265.45
TERAI TEA CO 530533 5.95% 179.05 169.00
IVZINGOLD 533172 5.92% 7100.00 6703.00
SCPL 540757 5.92% 333.90 315.25
KOTHARI FERM 507474 5.81% 79.18 74.83
SABOO SODIUM 530461 5.81% 26.79 25.32
GODREJ CONS 532424 5.74% 1144.60 1082.45
ARCL 543993 5.73% 293.55 277.65
MAGMA FIN 524000 5.71% 332.55 314.60
PHARMAIDS PH 524572 5.7% 74.50 70.48
WELSPLSOL 500365 5.67% 46.99 44.47
HEIDEL CEM 500292 5.58% 219.60 208.00
GVL 544163 5.58% 126.80 120.10
KSOLVES 543599 5.57% 1017.10 963.45
RAJ PACKAGIN 530111 5.52% 30.39 28.80
UTI GOLD ETF 590101 5.52% 68.22 64.65
AXISGOLD 533570 5.5% 68.04 64.49
SALZER ELEC 517059 5.49% 1448.60 1373.20
QUANTUM GOLD 590099 5.49% 67.30 63.80
DSPGOLDETF 543903 5.46% 79.25 75.15
VRL 538634 5.44% 306.30 290.50
OSIAJEE 540198 5.41% 52.98 50.26
MODERN DAIRI 519287 5.4% 64.07 60.79
INDUS.INV.TR 501295 5.39% 388.45 368.60
RAMASTEEL 539309 5.39% 12.70 12.05
BETEX INDIA 512477 5.38% 480.00 455.50
MODCL 539762 5.34% 41.99 39.86
ENTERPR.INTE 526574 5.33% 32.40 30.76
CYBELE IND 531472 5.33% 36.95 35.08
MTCL 543364 5.3% 169.75 161.20
BSLGOLDETF 533408 5.29% 71.50 67.91
HCG 539787 5.29% 515.35 489.45
MAGOLDETF 543781 5.28% 79.15 75.18
KOTAKGOLDETF 590097 5.27% 67.96 64.56
ARI.TOURNESO 526125 5.26% 164.20 156.00
NIEHSPJ 542845 5.26% 19.42 18.45
ADHUNIKIND 538365 5.25% 48.30 45.89
SBI GOLD ETS 590098 5.24% 69.48 66.02
BOM.BURMAH 501425 5.23% 2229.45 2118.55
MEDI CAPS 523144 5.23% 51.30 48.75
ICICIGOLD 533244 5.22% 69.51 66.06
NARMADA 543643 5.22% 22.38 21.27
GOLDBEES 590095 5.21% 67.43 64.09
BRITANIA IND 500825 5.2% 5011.45 4763.55
THIRDWAVE FI 531652 5.2% 179.10 170.25
WIPRO LTD. 507685 5.18% 317.65 302.00
SIMRAN FARMS 519566 5.18% 195.80 186.15
IDBIGOLD 533719 5.18% 7290.00 6930.95
CATVISION 531158 5.17% 26.85 25.53
KZ LEAS FIN. 511728 5.14% 39.30 37.38
MRO-TEK 532376 5.14% 84.06 79.95
TANFAC IND. 506854 5.12% 3074.90 2925.05
HDFCMFGETF 533230 5.11% 69.48 66.10
ARAVALI SEC. 512344 5.1% 5.15 4.90
HB ESTATE DE 532334 5.1% 103.00 98.00
GOLDCASE 544132 5.09% 12.79 12.17
HARIA EXPORT 512604 5.08% 6.20 5.90
AKZOINDIA 500710 5.04% 3769.75 3588.90
SHALIMAR PAI 509874 5.04% 132.25 125.90
PGHL 500126 5.02% 5500.55 5237.80
CHOLAFIN 511243 5.01% 1245.95 1186.55

292 top gainer stocks found which gained 2% or more in Monthly session!

Company Gain Percent Current price Prev Price
HUBTOWN 532799 5.97% 281.30 265.45
TERAI TEA CO 530533 5.95% 179.05 169.00
IVZINGOLD 533172 5.92% 7100.00 6703.00
SCPL 540757 5.92% 333.90 315.25
KOTHARI FERM 507474 5.81% 79.18 74.83
SABOO SODIUM 530461 5.81% 26.79 25.32
GODREJ CONS 532424 5.74% 1144.60 1082.45
ARCL 543993 5.73% 293.55 277.65
MAGMA FIN 524000 5.71% 332.55 314.60
PHARMAIDS PH 524572 5.7% 74.50 70.48
WELSPLSOL 500365 5.67% 46.99 44.47
HEIDEL CEM 500292 5.58% 219.60 208.00
GVL 544163 5.58% 126.80 120.10
KSOLVES 543599 5.57% 1017.10 963.45
RAJ PACKAGIN 530111 5.52% 30.39 28.80
UTI GOLD ETF 590101 5.52% 68.22 64.65
AXISGOLD 533570 5.5% 68.04 64.49
SALZER ELEC 517059 5.49% 1448.60 1373.20
QUANTUM GOLD 590099 5.49% 67.30 63.80
DSPGOLDETF 543903 5.46% 79.25 75.15
VRL 538634 5.44% 306.30 290.50
OSIAJEE 540198 5.41% 52.98 50.26
MODERN DAIRI 519287 5.4% 64.07 60.79
INDUS.INV.TR 501295 5.39% 388.45 368.60
RAMASTEEL 539309 5.39% 12.70 12.05
BETEX INDIA 512477 5.38% 480.00 455.50
MODCL 539762 5.34% 41.99 39.86
ENTERPR.INTE 526574 5.33% 32.40 30.76
CYBELE IND 531472 5.33% 36.95 35.08
