Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

1574 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

120 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
UTMTFS2DGR 543121 94.87% 1511.78 775.80
10AGG 543161 94.85% 378.13 194.06
UTCRFS2RQP 543108 94.74% 86.33 44.33
11AGG 543181 94.74% 53.65 27.55
NIESSPC 542808 94.62% 40.15 20.63
11AMD 543182 94.6% 42.52 21.85
11DPR 543173 93.8% 16.57 8.55
UTI Mutual Fund 543110 91.62% 3.43 1.79
11DPD 543186 83.33% 7.81 4.26
HAWAENG 539176 81.42% 312.50 172.25
VCK CAPITAL 511493 72.91% 28.98 16.76
08GPG 543150 67.68% 1.66 0.99
ISW LTD 513361 61.94% 5.83 3.60
11GPG 543174 59.41% 1.61 1.01
REGENCY 540175 54.26% 37.64 24.40
07GPG 543079 53.38% 2.27 1.48
ONTIC 540386 51.85% 0.82 0.54
11QPD 543177 49.37% 5.96 3.99
11MPD 543175 47.98% 2.56 1.73
AUSOM ENT 509009 47.02% 160.25 109.00
JHAVERI CRED 531550 45.93% 391.60 268.35
UTCRFS2DGR 543099 42.79% 14.25 9.98
HELPAGE 539174 40.77% 31.66 22.49
GEL 540613 40.68% 129.16 91.81
CITL 539091 40.31% 86.18 61.42
VEDANTASSET 543623 40.12% 166.35 118.72
MID EAST POR 526251 40.07% 11.85 8.46
KORE 500458 39.97% 9.56 6.83
PADMALAYA TE 532350 39.74% 6.33 4.53
DIANA TEA CO 530959 39.4% 46.63 33.45
KEYFINSER 512597 39.36% 357.45 256.50
JAYKAY 500306 37.96% 136.79 99.15
ABHIFIN 538935 37.96% 65.34 47.36
BIZOTIC 543926 37.56% 108.01 78.52
S.R.INDUS. 513515 37.12% 1.81 1.32
GUJ.CREDIT 511441 36.73% 32.05 23.44
LIKHAMI 539927 36.63% 393.30 287.85
PIGL 543912 36.6% 244.65 179.10
CONTAINER 540597 36.5% 32.05 23.48
SOFCOM 538923 35.91% 75.47 55.53
XELPMOC 542367 35.25% 161.15 119.15
RDB REALTY 533285 35.14% 508.25 376.10
GOLDENCREST 540062 35.09% 207.10 153.30
VIRAT INDUS. 530521 34.8% 423.35 314.05
NIEHSPH 542844 34.48% 1.95 1.45
NBL 543351 34.43% 82.00 61.00
MULLER & PHI 501477 34.07% 385.45 287.50
KONNDOR 532397 33.59% 14.00 10.48
CENLUB INDUS 522251 33.27% 630.35 473.00
ARI.TOURNESO 526125 33.27% 199.90 150.00
NIESSPK 542842 33.09% 39.94 30.01
ATISHAY 538713 32.95% 167.85 126.25
MAANALU 532906 32.92% 227.70 171.30
KRETTOSYS 531328 32.74% 1.50 1.13
SWAGTAM 539406 32.53% 86.00 64.89
ISTRNETWK 524622 32.12% 4.36 3.30
VAMSHI RUBB. 530369 31.92% 62.33 47.25
10GPG 543167 31.76% 1.12 0.85
HERC.HOISTS 505720 30.85% 677.45 517.75
RUBRA MEDICA 531099 30.56% 16.32 12.50
SHETRON LTD 526137 30.42% 159.50 122.30
MCLTD 511401 30.23% 19.00 14.59
ORGANIC COAT 531157 29.73% 23.52 18.13
S.S.ORGANICS 524636 28.92% 85.72 66.49
ASHIANA AGRO 519174 28.62% 14.83 11.53
KEMISTAR 531163 28.18% 116.00 90.50
SIYARAM 544047 28.02% 140.95 110.10
PEE CEE COSM 524136 28% 898.50 701.95
JYOTI STRUCT 513250 27.87% 33.68 26.34
R.R.SECUR. 530917 27.46% 17.59 13.80
CEINSYSTECH 538734 27.18% 900.75 708.25
09GPG 543092 26.52% 2.91 2.30
JYOTI LTD. 504076 26.49% 121.73 96.24
SEAGOLD AQUA 530361 26.39% 103.55 81.93
STARCOM 531616 26.24% 144.55 114.50
ADROITPP 890196 26.17% 6.99 5.54
CONTIL I LTD 531067 26.12% 305.85 242.50
SHIVAEXPO 540072 25.76% 18.50 14.71
SREE RAYALA 532842 25.5% 898.25 715.75
JPPOWER 532627 25.36% 22.89 18.26
SOFTSOL (I) 532344 25.26% 556.40 444.20
AKSPINTEX 539300 25.21% 278.15 222.15
FUTLIF FAS 536507 24.89% 2.76 2.21
08MPD 543144 24.69% 2.98 2.39
CHEMO PHARMA 506365 24.56% 86.07 69.10
SITA ENTER. 512589 24.17% 88.66 71.40
GROVY 539522 23.93% 209.45 169.00
DREDGING COR 523618 23.87% 1209.75 976.60
RAMA VISION 523289 23.86% 138.35 111.70
IBVENTURES 532960 23.85% 64.80 52.32
SBGLP 543218 23.73% 131.15 106.00
CARERATING 534804 23.46% 1245.05 1008.45
PANACHE 538742 23.27% 48.57 39.40
8KMILES 512161 23.25% 40.23 32.64
NB FOOT WEAR 523242 23.16% 17.28 14.03
ROSELABS FIN 531324 22.96% 36.15 29.40
DRL 531553 22.92% 22.58 18.37
UNJHA FORMUL 531762 22.9% 32.74 26.64
RONI 542145 22.61% 73.00 59.54
SVARAJ TRAD 503624 22.58% 11.67 9.52
UNIROYAL MAR 526113 22.58% 18.46 15.06
ARCHANA SOFT 530565 22.56% 208.85 170.40
G.V.FILMS 523277 21.79% 0.95 0.78
RAJKOTINV 539495 21.73% 45.77 37.60
UPSURGE INV. 531390 21.66% 180.05 148.00
ZEE LEARN 533287 21.55% 10.83 8.91
ALCH CORP 531409 21.43% 16.09 13.25
SVAM SOFTWAR 523722 21.41% 3.97 3.27
IND.GLYCOLS 500201 21.24% 1488.65 1227.85
KAMRON LAB. 524604 21.15% 24.23 20.00
ABANSENT 512165 21.13% 201.20 166.10
GOVNOW 540081 21.12% 12.96 10.70
MAAGHADV 543624 21.04% 15.13 12.50
NIEHSPL 542846 20.91% 1.33 1.10
ASIA PACK 530899 20.56% 65.98 54.73
PAVNAIND 543915 20.54% 604.35 501.35
R R FINANCE. 511626 20.48% 22.47 18.65
HAVISHA 531322 20.44% 2.71 2.25
SKY INDUST. 526479 20.28% 177.90 147.90
IISL 540134 20.26% 9.14 7.60

268 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
NIEHSPL 542846 20.91% 1.33 1.10
ASIA PACK 530899 20.56% 65.98 54.73
PAVNAIND 543915 20.54% 604.35 501.35
R R FINANCE. 511626 20.48% 22.47 18.65
HAVISHA 531322 20.44% 2.71 2.25
SKY INDUST. 526479 20.28% 177.90 147.90
IISL 540134 20.26% 9.14 7.60
BERYL SECUR. 531582 19.99% 35.41 29.51
NIDL 540204 19.97% 67.35 56.14
ELANTAS 500123 19.83% 14387.95 12007.40
MEFCOM CAPIT 531176 19.8% 24.69 20.61
GOLDCOINHF 538542 19.8% 9.68 8.08
NIEHSPD 542839 19.72% 0.85 0.71
BOM.WIRE ROP 504648 19.59% 75.14 62.83
KAMADGIRI 514322 19.26% 108.55 91.02
TITAN SECUR. 530045 19.21% 47.42 39.78
SIIL 540132 18.93% 13.38 11.25
LIBORD FIN 511593 18.91% 20.81 17.50
SASKEN 532663 18.8% 1743.00 1467.20
SHIVA TEXYAM 511108 18.69% 225.15 189.70
MARSONS 517467 18.48% 349.40 294.90
HINDHARD 505893 18.24% 806.45 682.05
CSL 538868 18.24% 13.03 11.02
SUPER TANNER 523842 18.23% 13.62 11.52
T C M LTD. 524156 18.18% 51.28 43.39
GD TR.AGENCY 504346 18.17% 62.75 53.10
GUJ.PETRO 506858 18.16% 76.99 65.16
SEML 543515 18.11% 47.67 40.36
SUPER CROP. 530883 18.08% 19.72 16.70
KESAR PETRO 524174 18.03% 20.42 17.30
RGL 532923 17.96% 140.90 119.45
BARTRONICSIN 532694 17.95% 23.52 19.94
ANUP 542460 17.8% 2737.45 2323.90
CHANDNIMACH 542627 17.66% 81.13 68.95
AMBITIOUS PL 526439 17.63% 10.54 8.96
KRIFILIND 500248 17.61% 7.48 6.36
RPG LIFESCI 532983 17.56% 2767.45 2354.05
JUMBO BAG 516078 17.53% 52.15 44.37
TRIL 532928 17.52% 741.00 630.55
TIPSINDUSTR 532375 17.47% 810.45 689.90
ANJANI SYNT. 531223 17.43% 49.38 42.05
IIFLSEC 542773 17.34% 404.95 345.10
SHILCHAR TEC 531201 17.32% 6395.05 5451.10
RFSL 539435 17.23% 60.96 52.00
KIRAN VYPAR 537750 17.16% 261.85 223.50
SKIPPERPP 890193 17.09% 361.00 308.30
PORWAL AUTO 532933 17.03% 71.94 61.47
KPT 505299 17.01% 1309.50 1119.10
LADDERUP FIN 530577 17.01% 57.03 48.74
SALZER ELEC 517059 17% 1075.55 919.30
RHETAN 543590 16.89% 18.06 15.45
SHARPLINE 543341 16.67% 7.98 6.84
ASHISH POLY. 530429 16.65% 60.81 52.13
TRL 541228 16.5% 473.30 406.25
SYMPHONY 517385 16.49% 1830.10 1571.05
MSR INDIA 508922 16.41% 8.16 7.01
TIRUPATI STA 524582 16.37% 179.10 153.90
SCAGRO 526081 16.29% 17.42 14.98
ADF FOODS LT 519183 16.1% 307.15 264.55
SOLITAIR MC 522152 15.94% 116.25 100.27
SHARDUL SECU 512393 15.92% 481.05 415.00
NORTHLINK 539110 15.75% 27.78 24.00
KANISHK ST. 513456 15.72% 42.56 36.78
NIEHSPJ 542845 15.33% 4.59 3.98
SUNRAJ DIAM. 523425 15.24% 11.95 10.37
KDL 521238 15.18% 838.10 727.65
SAPTARISHI A 519238 15.17% 43.05 37.38
TARAPUR TRA 533203 15.16% 22.79 19.79
NALIN LEASE 531212 15.15% 78.28 67.98
INCAP LTD. 517370 15.02% 87.54 76.11
BALURGHAT TE 520127 14.95% 32.98 28.69
KAYCEE IND 504084 14.86% 4801.15 4179.90
P.POLYSAC(NR 523105 14.84% 602.20 524.40
SRI ADHIKARI 530943 14.84% 998.15 869.15
MIRCH 505336 14.83% 89.30 77.77
SOBHAGH.MERC 512014 14.83% 108.64 94.61
OSWAL YARNS 514460 14.83% 55.82 48.61
RICHIRICH 519230 14.82% 74.68 65.04
AHMED.STEEL 522273 14.82% 327.40 285.15
PREM SOMANI 530669 14.82% 110.23 96.00
FLORA TEXTIL 530705 14.82% 105.81 92.15
PRUDENT.SUGA 500342 14.81% 64.80 56.44
P.G.IND.LTD. 531281 14.81% 84.91 73.96
TRILIANCE 509046 14.8% 61.52 53.59
EPIC ENERGY 530407 14.8% 62.28 54.25
MERCURY TRAD 512415 14.79% 66.53 57.96
RAMSONS PROJ 530925 14.79% 82.56 71.92
NARMADA MACP 517431 14.78% 43.96 38.30
DATASOFT APP 526443 14.78% 245.75 214.10
JAGSON FIN. 530601 14.78% 48.93 42.63
AAYUSH 539528 14.78% 79.12 68.93
CIANAGRO 519477 14.77% 193.85 168.90
SILVER OAK 531635 14.77% 138.45 120.63
ELITECON 539533 14.77% 35.05 30.54
KAVERI TELE 590041 14.76% 50.85 44.31
SREE JAYA.AU 530037 14.75% 38.98 33.97
HIND.APPLIAN 531918 14.75% 213.50 186.05
SACHETA MET. 531869 14.74% 27.87 24.29
GOODVALUE IR 531997 14.72% 156.65 136.55
MINI DIAMOND 523373 14.71% 162.95 142.05
BACIL PHARMA 524516 14.7% 33.08 28.84
PADAM COTTON 531395 14.7% 128.25 111.81
VKAL 539761 14.7% 119.10 103.84
IMEC 513295 14.67% 21.34 18.61
ODYSSEY CORP 531996 14.67% 26.27 22.91
PROVESTSER 540703 14.67% 21.65 18.88
BRADY MORRIS 505690 14.65% 2169.45 1892.25
SESL 539682 14.64% 573.15 499.95
ALFA TRANSFO 517546 14.62% 105.61 92.14
DARJEELING 539770 14.6% 15.15 13.22
SILVERLINE TECHNOLOGIES LTD. 500389 14.59% 14.14 12.34
BITS LTD. 526709 14.58% 16.50 14.40
JAINEX 505212 14.56% 228.95 199.85
IEC EDU 531840 14.53% 11.51 10.05
PASUPATI FIN 511734 14.52% 14.20 12.40
SWOJAS ENRGY 530217 14.52% 12.07 10.54
GUJ COTEX 514386 14.5% 12.08 10.55
INDRAIND 539175 14.49% 12.01 10.49
UMIYA 539798 14.49% 14.30 12.49
MFSINTRCRP 513721 14.46% 12.90 11.27
SEZALGLASS 532993 14.39% 444.00 388.15
ECS 540063 14.38% 13.60 11.89
SHAKTI PUMPS 531431 14.37% 4912.60 4295.45
SHIVA FERT. 530433 14.36% 46.42 40.59
QUICKHEAL 539678 14.33% 756.95 662.05
LLFICL 540360 14.31% 8.23 7.20
LCC INFOTECH 532019 14.29% 8.96 7.84
AVG 543910 14.27% 517.60 452.95
REG.CERAMIC 515018 14.25% 100.80 88.23
DHENUBUILD 501945 14.19% 6.68 5.85
FIRSTOBJ 532379 14.18% 7.57 6.63
DELTON CABLE 504240 14.16% 701.80 614.75
SRESTHA 539217 14.1% 0.89 0.78
PCS TECH 517119 14% 33.07 29.01
GANESH ECOSP 514167 13.99% 2133.85 1872.00
SUMEET INDUS 514211 13.94% 4.74 4.16
ULTRACAB 538706 13.93% 17.91 15.72
PARAGMILK 539889 13.93% 219.25 192.45
EIH LTD. 500840 13.82% 431.50 379.10
DPABHUSHAN 544161 13.81% 1771.15 1556.30
SRI RAMK.MIL 521178 13.8% 97.38 85.57
HILIKS 539697 13.78% 58.54 51.45
Sodhani Academy of Fintech Ena 544257 13.72% 73.10 64.28
PERFECTPAC 526435 13.64% 138.75 122.10
CLARI CHEM 506390 13.63% 668.95 588.70
JRELTD 531035 13.57% 2993.30 2635.65
SKIPPER 538562 13.49% 535.50 471.85
GOLDEN LAMIN 526951 13.47% 2296.00 2023.40
NOUVEAU 531465 13.21% 0.60 0.53
BAJAJ STEEL 507944 13.17% 3317.45 2931.35
FILMCITY MEDIA LTD. 531486 13.11% 4.40 3.89
Afcom Holdings Limited 544224 13.08% 562.05 497.05
NAT.PLYWOOD 516062 13.03% 6.94 6.14
CIFL 530879 13.01% 159.80 141.40
GENUSPRIME 532425 12.92% 28.49 25.23
ECORECO 530643 12.91% 990.15 876.90
IGCIL 539449 12.91% 30.09 26.65
PRIYA LTD. 524580 12.88% 20.25 17.94
OMAXE LTD 532880 12.87% 127.15 112.65
AWHCL 543254 12.86% 812.05 719.55
GARNET INTL 512493 12.82% 132.00 117.00
ZEN TECH 533339 12.82% 1935.65 1715.75
TYROON TEA 526945 12.76% 144.00 127.70
GILLA ARBUT 532716 12.71% 94.86 84.16
DEEPIND 543288 12.7% 489.75 434.55
APOORVA 539545 12.69% 37.75 33.50
ASSOCIATED 544183 12.67% 248.15 220.25
KIRAN SYNTEX 530443 12.65% 8.55 7.59
SKYGOLD 541967 12.65% 3037.00 2695.85
SAFARI IND. 523025 12.63% 2646.10 2349.30
INDO THAI 533676 12.63% 858.10 761.90
STARDELTA 539255 12.63% 840.20 746.00
TULIVE 505285 12.59% 588.15 522.40
NAVINIFTY 543987 12.57% 303.10 269.25
JATTAINDUS 514318 12.56% 70.82 62.92
EMKAY GLOB F 532737 12.56% 239.80 213.05
SINDHU TRADE 532029 12.54% 27.92 24.81
BF UTILI 532430 12.53% 1063.70 945.30
FLORACORP 540267 12.5% 11.25 10.00
KOTHARI IND. 509732 12.49% 31.08 27.63
FRUTION 538568 12.45% 57.35 51.00
ITDCEM 509496 12.44% 594.70 528.90
KIRAN PRINT 531413 12.44% 14.10 12.54
VIPULORG 530627 12.41% 293.10 260.75
ASSAMENT 542911 12.37% 545.00 485.00
PHYTOCHEM I. 524808 12.34% 32.42 28.86
SARDA ENMIN 504614 12.3% 497.55 443.05
REDEX PROTEC 523650 12.3% 38.45 34.24
TRICOMFRU 531716 12.26% 1.74 1.55
LOTUS CHOC 523475 12.15% 1892.15 1687.10
NIEHSPE 542841 12.15% 1.20 1.07
HARR.MALAYAL 500467 12.14% 278.90 248.70
RANDER CORP. 531228 12.13% 10.17 9.07
RBZJEWEL 544060 12.13% 183.50 163.65
OMNI AX\'S SO 532340 12.07% 3.90 3.48
NITCO TILES 532722 12.02% 93.72 83.66
LIPPI SYSTEM 526604 12.01% 22.75 20.31
APAR INDUS. 532259 11.98% 10638.00 9500.00
RAM RAT.WIRE 522281 11.97% 730.80 652.65
MAHKTECH 543414 11.97% 20.30 18.13
DANUBE 540361 11.95% 5.90 5.27
GNRL 513536 11.94% 24.57 21.95
JAGSON PHAR 507789 11.91% 469.05 419.15
PH TRADG 512026 11.85% 5.57 4.98
DCI 543636 11.83% 389.55 348.35
INTENS TECH 532326 11.69% 151.90 136.00
SHRADHAIND 543976 11.69% 79.39 71.08
ADVIKCA 539773 11.51% 3.10 2.78
AKM 540718 11.49% 223.10 200.10
AKZOINDIA 500710 11.46% 4211.80 3778.65
INTEG.PROEIN 519606 11.45% 48.08 43.14
GCSL 543324 11.44% 560.00 502.50
HARISH 542682 11.39% 93.70 84.12
BENGAL TEA & 532230 11.35% 187.90 168.75
IRIS 540735 11.35% 378.20 339.65
GANDHAR 544029 11.33% 230.85 207.35
PAOS 530291 11.3% 63.61 57.15
DMR 543410 11.22% 178.00 160.05
DIVGIITTS 543812 11.21% 652.35 586.60
SRM ENERGY 523222 11.2% 20.45 18.39
PRECISION WR 523539 11.2% 216.00 194.25
SANGAL PAPER 516096 11.18% 281.00 252.75
JAMESWARREN 538564 11.18% 339.20 305.10
GLS 543322 11.13% 1176.10 1058.30
SUPERIOR 539835 11.11% 1.60 1.44
IB INFOTECH 519463 11.1% 196.10 176.50
SOUTH.MAGNES 513498 11.09% 359.75 323.85
MARUTI INFRA 531540 11.08% 27.97 25.18
SHIV.BIMETAL 513097 11.01% 716.30 645.25
BAG FIL MED 532507 10.96% 12.15 10.95
ONMOBILE 532944 10.95% 91.53 82.50
INNOVATIVE 541983 10.95% 21.08 19.00
CGPOWER 500093 10.94% 842.05 759.00
SHILP GRAVUR 513709 10.89% 188.95 170.40
BERYL DRUGS 524606 10.88% 42.00 37.88
WAA 541445 10.76% 155.95 140.80
GLOBAL OFFS 501848 10.66% 94.79 85.66
SIKOZY REAL 524642 10.66% 1.35 1.22
JK PAPER 532162 10.66% 496.90 449.05
SWASTIK INV 530585 10.65% 203.65 184.05
ALSL 535916 10.65% 143.90 130.05
MAFIA 543613 10.58% 19.12 17.29
DFPL 544201 10.5% 75.25 68.10
EARUM 542724 10.48% 1.37 1.24
KELTECH EN. 506528 10.46% 3992.20 3614.05
CHANDNI TE 522292 10.36% 79.27 71.83
MEHAI 540730 10.34% 102.24 92.66
SADBHAV ENGG 532710 10.33% 36.63 33.20
KCLINFRA 531784 10.32% 1.71 1.55
LGB FORGE 533007 10.32% 10.69 9.69
KPEL 539686 10.32% 503.60 456.50
HIND.AGRIGEN 519574 10.26% 62.78 56.94
TINNARUBR 530475 10.26% 1621.55 1470.65
INERTIA STE 512025 10.25% 474.00 429.95
COSPOWER 543172 10.22% 488.00 442.75
TVVISION 540083 10.21% 15.44 14.01
HOWARD HOTEL 526761 10.2% 30.26 27.46
KPGEL 544150 10.19% 599.20 543.80
GARGI 543709 10.15% 915.65 831.30
VINTRON INF. 517393 10.09% 53.56 48.65
WINDLAS 543329 10.09% 920.15 835.85
AMAL PRODUCT 506597 10.08% 332.00 301.60
FMNL 533296 10.06% 11.05 10.04
VEERKRUPA 543545 10.06% 1.86 1.69
JINDAL POLYF 500227 10.04% 801.05 727.95
MEERA 540519 10.03% 125.05 113.65
SIDDHESW.GAR 526877 10.01% 17.70 16.09
63MOONS 526881 10% 426.70 387.90

357 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
BAG FIL MED 532507 10.96% 12.15 10.95
ONMOBILE 532944 10.95% 91.53 82.50
INNOVATIVE 541983 10.95% 21.08 19.00
CGPOWER 500093 10.94% 842.05 759.00
SHILP GRAVUR 513709 10.89% 188.95 170.40
BERYL DRUGS 524606 10.88% 42.00 37.88
WAA 541445 10.76% 155.95 140.80
GLOBAL OFFS 501848 10.66% 94.79 85.66
SIKOZY REAL 524642 10.66% 1.35 1.22
JK PAPER 532162 10.66% 496.90 449.05
SWASTIK INV 530585 10.65% 203.65 184.05
ALSL 535916 10.65% 143.90 130.05
MAFIA 543613 10.58% 19.12 17.29
DFPL 544201 10.5% 75.25 68.10
EARUM 542724 10.48% 1.37 1.24
KELTECH EN. 506528 10.46% 3992.20 3614.05
CHANDNI TE 522292 10.36% 79.27 71.83
MEHAI 540730 10.34% 102.24 92.66
SADBHAV ENGG 532710 10.33% 36.63 33.20
KCLINFRA 531784 10.32% 1.71 1.55
LGB FORGE 533007 10.32% 10.69 9.69
KPEL 539686 10.32% 503.60 456.50
HIND.AGRIGEN 519574 10.26% 62.78 56.94
TINNARUBR 530475 10.26% 1621.55 1470.65
INERTIA STE 512025 10.25% 474.00 429.95
COSPOWER 543172 10.22% 488.00 442.75
TVVISION 540083 10.21% 15.44 14.01
HOWARD HOTEL 526761 10.2% 30.26 27.46
KPGEL 544150 10.19% 599.20 543.80
GARGI 543709 10.15% 915.65 831.30
VINTRON INF. 517393 10.09% 53.56 48.65
WINDLAS 543329 10.09% 920.15 835.85
AMAL PRODUCT 506597 10.08% 332.00 301.60
FMNL 533296 10.06% 11.05 10.04
VEERKRUPA 543545 10.06% 1.86 1.69
JINDAL POLYF 500227 10.04% 801.05 727.95
MEERA 540519 10.03% 125.05 113.65
SIDDHESW.GAR 526877 10.01% 17.70 16.09
63MOONS 526881 10% 426.70 387.90
JUSTDIAL 535648 9.99% 1269.55 1154.20
NPR FINANCE 530127 9.97% 26.91 24.47
GUJ AMB EXP 524226 9.96% 140.25 127.55
INDICAP 532745 9.96% 15.45 14.05
SUPREME INFR 532904 9.96% 110.75 100.72
AEROFLEX 543972 9.96% 195.95 178.20
KAKATIYA TEX 521054 9.95% 23.32 21.21
SVPHOUSING 539041 9.95% 52.38 47.64
BASF INDIA 500042 9.93% 8117.95 7384.40
WARREN TEA 508494 9.9% 69.72 63.44
LOY.TEX MILL 514036 9.89% 551.65 502.00
STELLAR CAP 536738 9.8% 6.05 5.51
KELLTONTEC 519602 9.79% 150.30 136.90
GSB FINANCE 511543 9.76% 18.00 16.40
POWERINDIA 543187 9.75% 15958.00 14540.20
MACIND 543934 9.72% 368.65 336.00
RSYSTEMINT 532735 9.7% 524.15 477.80
OMKAR SPC 533317 9.67% 9.75 8.89
GSS INFOTECH 532951 9.64% 78.61 71.70
VIPUL LTD 511726 9.63% 38.94 35.52
ASHIKA 543766 9.62% 428.60 391.00
HISAR SPIN. 521068 9.6% 74.80 68.25
RODIUM 531822 9.57% 104.53 95.40
UPASANA FIN. 511764 9.53% 59.88 54.67
ANGEL 541006 9.52% 23.00 21.00
MUKKA 544135 9.52% 44.64 40.76
BAJEL 544042 9.51% 296.65 270.90
HALDYN GLASS 515147 9.5% 171.10 156.25
EVERTEX 514060 9.49% 16.96 15.49
MAGNA ELECTR 517449 9.48% 875.85 800.00
SIYARAM SILK 503811 9.36% 524.50 479.60
NEIL 539016 9.36% 15.43 14.11
MCX LTD 534091 9.32% 6193.05 5664.95
ADROITINFO 532172 9.26% 20.64 18.89
MRCEXIM 540809 9.26% 17.81 16.30
JAIBALA IND 532976 9.25% 1145.60 1048.65
COSCO INDIA 530545 9.24% 394.90 361.50
DCW LTD. 500117 9.2% 102.80 94.14
TIJARIA PPL 533629 9.19% 11.41 10.45
INDO ASN.FIN 530747 9.15% 24.70 22.63
FREDUN 539730 9.13% 814.10 746.00
RETINA 543902 9.13% 76.50 70.10
VIVANZA 530057 9.12% 4.07 3.73
FLUOROCHEM 542812 9.12% 4663.50 4273.55
KAVITIND 524444 9.11% 4.19 3.84
TIERRA 543531 9.1% 67.27 61.66
CTCL 540652 9.09% 324.00 297.00
DIVI\'S LAB. 532488 9.08% 5940.50 5446.20
NILA INFRA. 530377 9.04% 13.87 12.72
USHAKIRAN FI 511507 8.99% 33.95 31.15
SRI KPR IND 514442 8.98% 36.39 33.39
ASIAN TEA 519532 8.97% 15.55 14.27
DYNEMIC PRO 532707 8.97% 420.85 386.20
SHK 539450 8.97% 324.90 298.15
PRIMEFRESH 540404 8.96% 239.45 219.75
MARAL OVERS 521018 8.95% 81.41 74.72
RTFL 538611 8.94% 76.50 70.22
TCI INDUS. 532262 8.93% 1390.00 1276.00
EMMBI 533161 8.92% 141.10 129.55
BNR UDYOG 530809 8.9% 84.07 77.20
ANKIT METAL 532870 8.9% 3.55 3.26
COSMO FERR. 523100 8.89% 293.40 269.45
JOONKTOLLEE 538092 8.85% 106.28 97.64
JAYSHRE TEA 509715 8.82% 149.35 137.25
KARDA 541161 8.78% 2.23 2.05
VMART 534976 8.77% 4380.55 4027.50
EXCEL INDUST 500650 8.76% 1653.95 1520.75
MUNAUTO 520059 8.73% 128.30 118.00
ZENITH EXP. 512553 8.72% 299.90 275.85
SHAKTI PRESS 526841 8.72% 38.52 35.43
SHELTER 526839 8.7% 13.50 12.42
TRIVENITURB 533655 8.67% 744.25 684.90
ASTRON 540824 8.64% 22.37 20.59
PMCFIN 534060 8.62% 5.29 4.87
JCHAC 523398 8.59% 2534.75 2334.25
INCON ENGG. 531594 8.58% 19.49 17.95
TRANSCHEM 500422 8.56% 44.62 41.10
INDOTECHTR 532717 8.55% 1964.40 1809.70
SCANP GEOM 526544 8.51% 9.95 9.17
SPENTA INT. 526161 8.45% 137.90 127.15
PANCH.STEEL 513511 8.44% 221.75 204.50
MODINATURAL 519003 8.39% 409.70 378.00
STAR 532531 8.37% 1516.40 1399.30
LAKHOTIA POL 535387 8.33% 35.75 33.00
FAIRCHEM 530117 8.27% 1588.10 1466.75
SYSTEMATIX 531432 8.27% 9.30 8.59
GVBL 539206 8.21% 87.11 80.50
TECHNOE 542141 8.21% 1730.40 1599.10
ADARSH PLANT 526711 8.19% 32.89 30.40
DIXON 540699 8.19% 14927.25 13797.85
AARNAV 539562 8.17% 63.00 58.24
KAPILRAJ 539679 8.16% 65.98 61.00
CHANDRIMA 540829 8.09% 42.60 39.41
ARCL 543993 8.09% 124.25 114.95
UNIVERSAL A 532378 8.08% 5.35 4.95
SARLA PER F 526885 8.06% 91.83 84.98
DIAMONDYD 540724 8.04% 1141.85 1056.90
MESON 543982 8.04% 820.05 759.00
W.H.BRADY 501391 8.02% 928.30 859.35
IBULISL 533520 8% 12.29 11.38
WFL 543449 7.98% 1517.05 1404.90
PALCO 539121 7.96% 166.80 154.50
HARSHDEEP 544105 7.96% 77.00 71.32
SCBL 506906 7.94% 2.99 2.77
ASIAN OILFIE 530355 7.93% 389.10 360.50
KEY CORP.LTD 507948 7.91% 309.10 286.45
BNL 539546 7.88% 90.65 84.03
BRAWN BIO 530207 7.79% 20.75 19.25
MOONGIPA CAP 530167 7.78% 62.48 57.97
DATAPATTNS 543428 7.77% 2497.45 2317.30
V2RETAIL 532867 7.74% 1436.15 1332.95
UNI ROYAL IN 521226 7.71% 25.00 23.21
RTNPOWER 533122 7.69% 16.53 15.35
EMUDHRA 543533 7.69% 946.15 878.55
MANORAMA 541974 7.68% 894.25 830.50
CYBER MEDIA 532640 7.66% 28.81 26.76
JNKINDIA 544167 7.63% 718.40 667.45
GUJ.LEASE 500174 7.57% 7.53 7.00
HCG 539787 7.57% 449.85 418.20
TECIL CHEM. 506680 7.54% 25.97 24.15
ELEGANT FLOR 526473 7.54% 6.99 6.50
ANANTRAJ 515055 7.52% 757.40 704.45
NATURA HUE C 531834 7.51% 7.59 7.06
PARADEEP 543530 7.51% 89.09 82.87
MORGAN VENT 526237 7.5% 62.46 58.10
KENNAMETAL 505890 7.47% 3239.60 3014.50
SUNCLAY 544066 7.46% 2393.10 2226.95
CHAMANLAL SE 530307 7.43% 325.95 303.40
UNIMODE OVER 512595 7.41% 750.00 698.25
SHUKR BULL 531506 7.35% 22.06 20.55
NTC INDUST 526723 7.33% 226.90 211.40
M.P.AGRO IND 506543 7.31% 10.71 9.98
