1851 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
353 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
NIEHSPI 542817 | 508.43% | 49.10 | 8.07 |
NIEHSPL 542846 | 502.13% | 14.15 | 2.35 |
NIEHSPE 542841 | 500.41% | 14.65 | 2.44 |
NIEHSPD 542839 | 497.33% | 11.17 | 1.87 |
NIESSPL 542847 | 496.27% | 7.99 | 1.34 |
NIEHSPG 542843 | 476.3% | 25.53 | 4.43 |
08QPR 543154 | 471.67% | 3.43 | 0.60 |
NIESSPK 542842 | 460.79% | 355.54 | 63.40 |
NIEHSPH 542844 | 444.59% | 12.58 | 2.31 |
07GPG 543079 | 431.5% | 13.50 | 2.54 |
NIESSPJ 542804 | 429.61% | 81.56 | 15.40 |
09GPG 543092 | 426.24% | 22.26 | 4.23 |
UTI Mutual Fund 543100 | 400% | 0.30 | 0.06 |
NIESSPM 542848 | 337.16% | 11.41 | 2.61 |
NIEHSPJ 542845 | 333.76% | 40.99 | 9.45 |
NIESSPE 542837 | 293.54% | 48.09 | 12.22 |
10GPG 543167 | 273.22% | 6.83 | 1.83 |
08GPG 543150 | 259.91% | 7.99 | 2.22 |
UTCRFS2DGR 543099 | 250.71% | 76.21 | 21.73 |
11GPG 543174 | 230.85% | 9.33 | 2.82 |
07AGG 543071 | 217.29% | 40.93 | 12.90 |
11MPD 543175 | 192.22% | 10.14 | 3.47 |
08MPD 543144 | 184.39% | 18.40 | 6.47 |
11DPD 543186 | 184.27% | 22.77 | 8.01 |
11QPD 543177 | 166.58% | 20.18 | 7.57 |
TERASOFTWARE 533982 | 154.68% | 205.32 | 80.62 |
INDUSFINL 531841 | 153.12% | 62.42 | 24.66 |
OMANSH 538537 | 140.74% | 3.25 | 1.35 |
SAI CAPITAL 531931 | 135.42% | 461.90 | 196.20 |
MARUTIIPL 543464 | 131.3% | 188.12 | 81.33 |
ACME 539391 | 125.97% | 76.04 | 33.65 |
QUANTBUILD 538596 | 124.63% | 7.57 | 3.37 |
SHRIGANG IND 523309 | 122.67% | 156.09 | 70.10 |
SINDU VALLEY 505504 | 111.95% | 58.90 | 27.79 |
PQIF 540717 | 109.81% | 91.98 | 43.84 |
RCL 539673 | 107.96% | 4.70 | 2.26 |
KDL 521238 | 106.76% | 1463.85 | 708.00 |
MEGRISOFT 539012 | 106.32% | 257.80 | 124.95 |
TOKYO FINANC 531644 | 105.39% | 49.50 | 24.10 |
MONOTYPE IND 505343 | 103.19% | 1.91 | 0.94 |
CLFL 540481 | 102.33% | 51.19 | 25.30 |
EXCEL 533090 | 102.25% | 1.80 | 0.89 |
09AGG 543087 | 100.7% | 297.20 | 148.08 |
NIESSPC 542808 | 100.15% | 65.89 | 32.92 |
NEERAJ 539409 | 97.68% | 43.49 | 22.00 |
GOGIA CAP 531600 | 97.53% | 101.45 | 51.36 |
VKAL 539761 | 95.65% | 225.10 | 115.05 |
EARUM 542724 | 89.76% | 2.41 | 1.27 |
VTM LTD 532893 | 87.73% | 128.39 | 68.39 |
EMA INDIA 522027 | 85.17% | 100.29 | 54.16 |
UTI Mutual Fund 543110 | 83.07% | 18.38 | 10.04 |
M.B.PARIKH 526935 | 80.45% | 56.50 | 31.31 |
NIESSPA 542810 | 77.56% | 64.49 | 36.32 |
OLATECH 543578 | 77.19% | 352.25 | 198.80 |
11DPR 543173 | 76.4% | 56.22 | 31.87 |
WINDSOR MACH 522029 | 74.22% | 343.65 | 197.25 |
KRN HEAT EXCHANGER AND REFRIGE 544263 | 73.05% | 782.00 | 451.90 |
ELLORATRAD 542803 | 72.88% | 14.28 | 8.26 |
SIDDHA VEN 530439 | 72.81% | 16.40 | 9.49 |
FONE4 543521 | 69.45% | 9.32 | 5.50 |
MULTIBASE I 526169 | 69.1% | 442.10 | 261.45 |
RKDAGRRTL 511169 | 69.04% | 12.12 | 7.17 |
Sodhani Academy of Fintech Ena 544257 | 68.4% | 161.66 | 96.00 |
THACKER 509945 | 66.52% | 1998.20 | 1200.00 |
10AGG 543161 | 64.39% | 426.67 | 259.54 |
ROBU 543787 | 63.23% | 1302.85 | 798.15 |
SPS 538402 | 63.02% | 175.70 | 107.78 |
VIMTA LABS 524394 | 62.93% | 903.10 | 554.30 |
LIBORD SEC 531027 | 62.26% | 39.43 | 24.30 |
AVALON 543896 | 62.09% | 964.35 | 594.95 |
SHREE RAMA 532310 | 62.06% | 48.39 | 29.86 |
11AGG 543181 | 60.17% | 88.11 | 55.01 |
BANCO PROD. 500039 | 59.61% | 1157.35 | 725.10 |
KIRAN PRINT 531413 | 59.49% | 33.11 | 20.76 |
STERL.GUARA. 508963 | 59.2% | 30.90 | 19.41 |
ORGANICREC 543997 | 58.86% | 384.45 | 242.00 |
PIX TRANS 500333 | 58.71% | 2542.25 | 1601.80 |
ARL 542721 | 57.82% | 73.89 | 46.82 |
SVAM SOFTWAR 523722 | 56.94% | 9.04 | 5.76 |
NAGREKA CAP 532895 | 56.15% | 36.82 | 23.58 |
GSL SECUR. 530469 | 55.81% | 23.73 | 15.23 |
IWP 540954 | 55.58% | 53.41 | 34.33 |
SUMEDHA FISC 530419 | 54.94% | 98.37 | 63.49 |
ELIXIR 531278 | 54.92% | 228.20 | 147.30 |
IEL 543715 | 54.9% | 21.02 | 13.57 |
OPTIFIN 531254 | 54.57% | 198.00 | 128.10 |
3PLAND 516092 | 54.2% | 62.11 | 40.28 |
AARVEE DENIM 514274 | 54.18% | 77.09 | 50.00 |
11AMD 543182 | 52.75% | 68.02 | 44.53 |
LAFFANS PETR 524522 | 51.09% | 72.37 | 47.90 |
JAY HIND SYN 514312 | 50.38% | 50.00 | 33.25 |
JUMPNET 531337 | 49.75% | 2.95 | 1.97 |
RAJ.GASES LT 526873 | 48.93% | 52.17 | 35.03 |
ASHAPURA LTD 527001 | 48.4% | 353.50 | 238.20 |
SHANGAR 540259 | 47.77% | 10.61 | 7.18 |
OVERSEAS SYN 514330 | 47.27% | 215.75 | 146.50 |
ASPIRA 540788 | 47.17% | 78.00 | 53.00 |
ADINATH EXIM 532056 | 46.85% | 38.90 | 26.49 |
GLANCE FIN. 531199 | 46.71% | 199.45 | 135.95 |
VANDANA 532090 | 46.01% | 6.95 | 4.76 |
ASHNOOR TEX. 507872 | 45.63% | 67.72 | 46.50 |
SHREEVAT.FIN 532007 | 45.47% | 32.47 | 22.32 |
KERNEX MICRO 532686 | 45.06% | 1113.10 | 767.35 |
HARIA EXPORT 512604 | 44.79% | 6.11 | 4.22 |
NIIT LTD. 500304 | 43.95% | 223.05 | 154.95 |
KIRI DYES 532967 | 43.95% | 563.00 | 391.10 |
ICL 538838 | 43.71% | 51.39 | 35.76 |
WWALUM 526525 | 43.63% | 30.88 | 21.50 |
JSWHL 532642 | 43.19% | 13871.35 | 9687.45 |
SHRIRAM ASSE 531359 | 43.01% | 589.55 | 412.25 |
SRI ADHIKARI 530943 | 42.79% | 1913.40 | 1340.05 |
EPIC ENERGY 530407 | 42.72% | 119.50 | 83.73 |
GD TR.AGENCY 504346 | 42.69% | 120.39 | 84.37 |
OSWAL YARNS 514460 | 42.69% | 107.06 | 75.03 |
JAGSON FIN. 530601 | 42.67% | 93.79 | 65.74 |
MERCURY TRAD 512415 | 42.66% | 81.26 | 56.96 |
SREE JAYA.AU 530037 | 42.62% | 74.69 | 52.37 |
MADHUVEER 531910 | 42.62% | 174.00 | 122.00 |
NARMADA MACP 517431 | 42.61% | 84.24 | 59.07 |
CIANAGRO 519477 | 42.6% | 371.40 | 260.45 |
ELITECON 539533 | 42.58% | 67.14 | 47.09 |
CONTAINER 540597 | 42.56% | 61.40 | 43.07 |
AKM 540718 | 42.55% | 463.00 | 324.80 |
SOBHAGH.MERC 512014 | 42.54% | 208.30 | 146.13 |
ARCL 543993 | 42.54% | 224.00 | 157.15 |
KOTHARI IND. 509732 | 42.53% | 59.49 | 41.74 |
SILVER OAK 531635 | 42.52% | 264.95 | 185.90 |
PREM SOMANI 530669 | 42.47% | 211.25 | 148.28 |
IMEC 513295 | 42.44% | 40.78 | 28.63 |
PROVESTSER 540703 | 42.44% | 41.35 | 29.03 |
PASUPATI FIN 511734 | 42.43% | 27.09 | 19.02 |
DGCONTENT 542685 | 42.43% | 57.67 | 40.49 |
STRATMONT 530495 | 42.42% | 208.65 | 146.50 |
NIMBSPROJ 511714 | 42.41% | 225.65 | 158.45 |
TVVISION 540083 | 42.37% | 26.04 | 18.29 |
OASIS SECUR. 512489 | 42.35% | 369.40 | 259.50 |
DARJEELING 539770 | 42.29% | 28.90 | 20.31 |
UMIYA 539798 | 42.28% | 27.26 | 19.16 |
AAYUSH 539528 | 42.27% | 151.30 | 106.35 |
BITS LTD. 526709 | 42.25% | 31.48 | 22.13 |
KORE 500458 | 42.24% | 27.31 | 19.20 |
PADAM COTTON 531395 | 42.22% | 244.90 | 172.20 |
SILVERLINE TECHNOLOGIES LTD. 500389 | 42.17% | 25.89 | 18.21 |
IEC EDU 531840 | 42.14% | 21.89 | 15.40 |
R.R.SECUR. 530917 | 41.94% | 36.72 | 25.87 |
DHRUV 541302 | 41.88% | 159.40 | 112.35 |
VADILAL ENT 519152 | 41.85% | 6020.25 | 4244.00 |
PANACHE 538742 | 41.71% | 60.92 | 42.99 |
SOMA TEXTILE 521034 | 41.59% | 65.13 | 46.00 |
AGIIL 539042 | 41.57% | 1608.45 | 1136.15 |
PH TRADG 512026 | 41.37% | 10.49 | 7.42 |
IBULISL 533520 | 41.26% | 17.46 | 12.36 |
TANVI 540332 | 41.03% | 141.95 | 100.65 |
TILAKNAG IND 507205 | 41.02% | 408.60 | 289.75 |
SHWL 541358 | 40.89% | 365.40 | 259.35 |
SIYARAM SILK 503811 | 40.81% | 772.15 | 548.35 |
OSCAR GLOBAL 530173 | 40.57% | 19.09 | 13.58 |
RADHEY 539814 | 40.2% | 339.00 | 241.80 |
JAGSON PHAR 507789 | 40.09% | 761.10 | 543.30 |
KALYANI FORG 513509 | 39.98% | 638.30 | 456.00 |
EASTBUILD 507917 | 39.96% | 135.33 | 96.69 |
GOLDENCREST 540062 | 39.85% | 389.05 | 278.20 |
NIYOGIN 538772 | 39.38% | 69.66 | 49.98 |
NIDHI GRANIT 512103 | 39.28% | 229.75 | 164.95 |
BGIL FL TEC 511664 | 39.16% | 7.25 | 5.21 |
PRO FIN CAP. 511557 | 38.85% | 3.61 | 2.60 |
SPENTA INT. 526161 | 38.81% | 186.00 | 134.00 |
SUDITI IND. 521113 | 38.79% | 27.66 | 19.93 |
GILLA ARBUT 532716 | 38.58% | 123.82 | 89.35 |
GSB FINANCE 511543 | 38.27% | 24.46 | 17.69 |
PHARMAIDS PH 524572 | 38.08% | 67.77 | 49.08 |
LIBORD FIN 511593 | 37.74% | 26.46 | 19.21 |
KRIFILIND 500248 | 37.68% | 8.77 | 6.37 |
LIKHAMI 539927 | 37.17% | 725.50 | 528.90 |
SUGAL DAM 511654 | 37.12% | 75.58 | 55.12 |
JATTAINDUS 514318 | 36.98% | 130.46 | 95.24 |
MEHAI 540730 | 36.93% | 188.30 | 137.52 |
PIGL 543912 | 36.7% | 301.15 | 220.30 |
FLUIDOMAT 522017 | 36.61% | 776.65 | 568.50 |
ROYAL 544143 | 36.45% | 253.80 | 186.00 |
AKSPINTEX 539300 | 35.92% | 508.20 | 373.90 |
ALAN SCOTT 539115 | 35.91% | 183.00 | 134.65 |
PANACEA BIOT 531349 | 35.65% | 446.90 | 329.45 |
SHANKARA 540425 | 35.49% | 666.90 | 492.20 |
SAUMYA 539218 | 35.04% | 263.00 | 194.75 |
IBVENTURES 532960 | 34.99% | 77.43 | 57.36 |
IZMO 532341 | 34.93% | 481.70 | 357.00 |
NSL 542628 | 34.87% | 188.75 | 139.95 |
ARIES AGRO 532935 | 34.74% | 354.30 | 262.95 |
Kross Limited 544253 | 34.64% | 225.65 | 167.60 |
CONART ENG. 522231 | 34.45% | 213.30 | 158.65 |
Orient Technologies Limited 544235 | 34.36% | 398.25 | 296.40 |
JOONKTOLLEE 538092 | 34.35% | 136.15 | 101.34 |
XPRO INDI(PS 590013 | 34.3% | 1473.15 | 1096.95 |
JD ORGOCHEM 524592 | 34.28% | 23.07 | 17.18 |
STERL.TOOLS 530759 | 34.04% | 694.15 | 517.85 |
MID-DAY MULT 532416 | 33.93% | 9.04 | 6.75 |
MODULEX 504273 | 33.92% | 23.53 | 17.57 |
AMRAWOR AGRI 531991 | 33.91% | 1.54 | 1.15 |
PRIMA IND. 531246 | 33.62% | 28.26 | 21.15 |
SIGNPOST 544117 | 33.29% | 311.30 | 233.55 |
MCLEOD RUSSE 532654 | 33.27% | 37.97 | 28.49 |
QUASAR 538452 | 33.21% | 3.53 | 2.65 |
INTEG.PROEIN 519606 | 32.95% | 64.35 | 48.40 |
GVL 544163 | 32.81% | 102.46 | 77.15 |
CUBICAL FIN. 511710 | 32.74% | 3.00 | 2.26 |
MORGAN VENT 526237 | 32.74% | 95.23 | 71.74 |
UV DER HORST 522091 | 32.42% | 126.00 | 95.15 |
PARLEIND 532911 | 32.35% | 14.81 | 11.19 |
HINDHARD 505893 | 32.2% | 1032.25 | 780.85 |
Tolins Tyres Limited 544254 | 32.18% | 221.80 | 167.80 |
AARTECH 542580 | 31.99% | 81.08 | 61.43 |
TOWA SOKKI 531771 | 31.81% | 211.10 | 160.15 |
STELLANT 526071 | 31.8% | 71.66 | 54.37 |
ASHIKA 543766 | 31.77% | 759.55 | 576.40 |
CMM HOSPITAL 523489 | 31.76% | 49.91 | 37.88 |
HIND.APPLIAN 531918 | 31.7% | 378.10 | 287.10 |
FMNL 533296 | 31.59% | 18.41 | 13.99 |
POEL 539195 | 31.57% | 215.65 | 163.90 |
SH.HARI CHEM 524336 | 31.27% | 110.99 | 84.55 |
ODYSSEY CORP 531996 | 31.1% | 37.90 | 28.91 |
ALU FLUORIDE 524634 | 31.08% | 496.35 | 378.65 |
BLISSGVS PH 506197 | 31.04% | 161.70 | 123.40 |
INNOVACAP 544067 | 30.99% | 1022.05 | 780.25 |
NEWLIGHT 540243 | 30.98% | 13.57 | 10.36 |
OIL COUNTRY 500313 | 30.92% | 64.15 | 49.00 |
MILGREY FIN 511018 | 30.76% | 75.93 | 58.07 |
CRESTCHEM LT 526269 | 30.7% | 275.90 | 211.10 |
FIBERWB IN 507910 | 30.56% | 57.12 | 43.75 |
YASRAJ CONT. 530063 | 30.54% | 9.66 | 7.40 |
KREBS BIOCHM 524518 | 30.48% | 104.38 | 80.00 |
AMJLAND 500343 | 30.34% | 65.56 | 50.30 |
SASKEN 532663 | 30.31% | 2190.55 | 1681.00 |
GUJ.CREDIT 511441 | 30.01% | 76.68 | 58.98 |
ACROW INDIA 513149 | 30.01% | 885.35 | 681.00 |
RADAAN MEDIA 590070 | 29.95% | 5.12 | 3.94 |
KANDAGIRI SP 521242 | 29.78% | 33.25 | 25.62 |
DJML 543193 | 29.5% | 150.80 | 116.45 |
AGCNET 500463 | 29.45% | 631.20 | 487.60 |
MAGNA ELECTR 517449 | 29.08% | 1165.55 | 903.00 |
NALWA SONS 532256 | 29.07% | 7993.80 | 6193.30 |
LYONS CORPORATE MARKET LTD. 531441 | 28.9% | 20.25 | 15.71 |
VFL 537820 | 28.47% | 3.52 | 2.74 |
LUDOLOW JUTE 526179 | 28.42% | 187.75 | 146.20 |
LORDSHOTL 530065 | 28.39% | 19.90 | 15.50 |
UNITEDINT 502893 | 28.32% | 106.06 | 82.65 |
PDMJEPAPER 539785 | 28.29% | 155.30 | 121.05 |
SHA ENG PLA 501423 | 28.15% | 1297.85 | 1012.75 |
SHUKRA JEW 523790 | 27.89% | 13.07 | 10.22 |
EL FORGE LTD 531144 | 27.79% | 34.03 | 26.63 |
JENBURKT PH. 524731 | 27.67% | 1226.15 | 960.40 |
ABANSENT 512165 | 27.49% | 40.16 | 31.50 |
RLFL 538540 | 27.42% | 2.37 | 1.86 |
MAAGHADV 543624 | 27.37% | 28.99 | 22.76 |
RAGHUVIR SYN 514316 | 27.36% | 162.00 | 127.20 |
KITEX GARMEN 521248 | 27.36% | 741.85 | 582.50 |
JGCHEM 544138 | 27.11% | 436.25 | 343.20 |
KRONOX 544187 | 27.01% | 209.95 | 165.30 |
JINDAL DRILL 511034 | 26.99% | 853.90 | 672.40 |
SUCHITRA 538714 | 26.88% | 245.00 | 193.10 |
BHASKAR AGRO 524534 | 26.77% | 79.04 | 62.35 |
SHYAM TELEC. 517411 | 26.73% | 28.64 | 22.60 |
DHOOT I.FIN. 526971 | 26.71% | 382.60 | 301.95 |
EMERALD 538882 | 26.62% | 110.98 | 87.65 |
GOVNOW 540081 | 26.61% | 19.46 | 15.37 |
ITI LTD. 523610 | 26.54% | 286.30 | 226.25 |
SRM 544158 | 26.49% | 339.70 | 268.55 |
SPACAPS 542376 | 26.4% | 102.57 | 81.15 |
ORACLECR 539598 | 25.94% | 31.61 | 25.10 |
WORL 542667 | 25.9% | 4.91 | 3.90 |
FRONTIER SPR 522195 | 25.89% | 2473.65 | 1965.00 |
LACTOSE(I) 524202 | 25.81% | 213.50 | 169.70 |
ASHOK-ALCO 524594 | 25.77% | 195.00 | 155.05 |
CARTRADE 543333 | 25.72% | 1357.60 | 1079.90 |
KMF BUILDERS 531578 | 25.7% | 9.83 | 7.82 |
EMKAY GLOB F 532737 | 25.67% | 338.05 | 269.00 |
RELIC TECHNO 511712 | 25.48% | 18.81 | 14.99 |
WPIL LTD. 505872 | 25.26% | 671.35 | 535.95 |
DCAL 540701 | 25.25% | 244.30 | 195.05 |
INNO INVEST 533315 | 25.22% | 92.80 | 74.11 |
RATNAVEER 543978 | 25.16% | 249.45 | 199.30 |
INDOTECHTR 532717 | 25.13% | 2647.15 | 2115.55 |
IGCIL 539449 | 25.07% | 19.01 | 15.20 |
PGIL 532808 | 25.06% | 1209.85 | 967.40 |
P.H.CAPITAL 500143 | 24.87% | 248.50 | 199.00 |
INDIAN MET 533047 | 24.85% | 842.30 | 674.65 |
INDUS.INV.TR 501295 | 24.79% | 408.05 | 327.00 |
MNKCMILTD 539046 | 24.56% | 74.09 | 59.48 |
SUPRIYA 543434 | 24.46% | 776.45 | 623.85 |
RAMCO INDS. 532369 | 24.32% | 303.40 | 244.05 |
PARNAXLAB 506128 | 24.3% | 181.05 | 145.65 |
Naturewings Holidays Limited 544245 | 24.07% | 87.47 | 70.50 |
Afcom Holdings Limited 544224 | 24.03% | 664.60 | 535.85 |
RAJDARSHAN 526662 | 24.01% | 55.68 | 44.90 |
INDBUL REAL 532832 | 23.9% | 136.85 | 110.45 |
VICTORIA MIL 503349 | 23.56% | 8661.45 | 7010.00 |
CHOKSI IMAG 530427 | 23.43% | 85.17 | 69.00 |
JUMBO BAG 516078 | 23.41% | 63.99 | 51.85 |
TECHNOPACK 543656 | 23.17% | 63.00 | 51.15 |
NVENTURES 543522 | 23.15% | 46.18 | 37.50 |
JIN POLY INV 536773 | 23.14% | 908.85 | 738.05 |
MADHUS.SEC 511000 | 23.06% | 31.75 | 25.80 |
THIRUMALAI 500412 | 22.9% | 375.65 | 305.65 |
GEPIL 532309 | 22.86% | 419.25 | 341.25 |
DELTON CABLE 504240 | 22.63% | 777.15 | 633.75 |
BFLAFL 539662 | 22.56% | 24.61 | 20.08 |
SHRI RAJIVLOCHAN OIL EXTRACTIO 530295 | 22.5% | 86.74 | 70.81 |
BPLPHARMA 541096 | 22.45% | 1799.15 | 1469.30 |
SWAN ENG 503310 | 22.18% | 610.90 | 500.00 |
ATHARV ENT 530187 | 22.18% | 3.25 | 2.66 |
ASIAN TEA 519532 | 22.16% | 17.97 | 14.71 |
GLOBAL OFFS 501848 | 22.14% | 130.85 | 107.13 |
NAVKAR BUILD 531494 | 22.14% | 12.91 | 10.57 |
RUBRA MEDICA 531099 | 22.02% | 15.85 | 12.99 |
CEINSYSTECH 538734 | 21.98% | 1498.95 | 1228.80 |
ANS LTD 531406 | 21.95% | 12.00 | 9.84 |
JUPITER INFO 534623 | 21.88% | 49.13 | 40.31 |
SARTHAK INDU 531930 | 21.78% | 29.47 | 24.20 |
ATISHAY 538713 | 21.73% | 212.00 | 174.15 |
PROSEED 590057 | 21.61% | 28.53 | 23.46 |
PALCO 539121 | 21.58% | 173.55 | 142.75 |
UNI ROYAL IN 521226 | 21.57% | 30.32 | 24.94 |
RODIUM 531822 | 21.55% | 115.50 | 95.02 |
NEXUSSURGL 538874 | 21.55% | 21.32 | 17.54 |
GALLOPENT 531902 | 21.5% | 25.83 | 21.26 |
MIL 539938 | 21.36% | 57.85 | 47.67 |
SHRADHAIND 543976 | 21.31% | 89.54 | 73.81 |
EUREKA IND. 521137 | 21.23% | 9.25 | 7.63 |
MRP 543262 | 21.14% | 137.25 | 113.30 |
ZUARI AGRO 534742 | 21.11% | 237.80 | 196.35 |
FORTUNE INT. 530213 | 21.1% | 94.46 | 78.00 |
DEEPAKCHEM 544036 | 21.06% | 120.99 | 99.94 |
KHAZANCHI 543953 | 21.05% | 657.95 | 543.55 |
NAHAR POLY 523391 | 20.96% | 276.10 | 228.25 |
EASTWEST 540006 | 20.89% | 8.39 | 6.94 |
GARWARE POLY 500655 | 20.8% | 4940.65 | 4089.95 |
REGENTRP 512624 | 20.78% | 7.09 | 5.87 |
INTEG.SWITCH 517423 | 20.73% | 196.00 | 162.35 |
AVONMORE 511589 | 20.6% | 17.74 | 14.71 |
ARSHIYA 506074 | 20.54% | 3.99 | 3.31 |
MANGLR.CHEM 530011 | 20.51% | 166.60 | 138.25 |
BF UTILI 532430 | 20.47% | 983.80 | 816.65 |
AVEER 543737 | 20.45% | 586.00 | 486.50 |
JSGLEASING 542866 | 20.32% | 14.98 | 12.45 |
AJMERA 513349 | 20.28% | 1088.80 | 905.25 |
ANIK INDS 519383 | 20.28% | 106.12 | 88.23 |
ASIA PACK 530899 | 20.26% | 96.21 | 80.00 |
Premier Energies Limited 544238 | 20.22% | 1225.80 | 1019.60 |
MAN INFRA 533169 | 20.18% | 234.60 | 195.20 |
REMI EDEL 513043 | 20.16% | 96.63 | 80.42 |
SYMBIOX 539278 | 20.13% | 3.82 | 3.18 |
MAESTROS ELE 538401 | 20.09% | 153.90 | 128.15 |
LAKHOTIA POL 535387 | 20.08% | 31.52 | 26.25 |
350 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
NAHAR POLY 523391 | 20.96% | 276.10 | 228.25 |
EASTWEST 540006 | 20.89% | 8.39 | 6.94 |
GARWARE POLY 500655 | 20.8% | 4940.65 | 4089.95 |
REGENTRP 512624 | 20.78% | 7.09 | 5.87 |
INTEG.SWITCH 517423 | 20.73% | 196.00 | 162.35 |
AVONMORE 511589 | 20.6% | 17.74 | 14.71 |
ARSHIYA 506074 | 20.54% | 3.99 | 3.31 |
MANGLR.CHEM 530011 | 20.51% | 166.60 | 138.25 |
BF UTILI 532430 | 20.47% | 983.80 | 816.65 |
AVEER 543737 | 20.45% | 586.00 | 486.50 |
JSGLEASING 542866 | 20.32% | 14.98 | 12.45 |
AJMERA 513349 | 20.28% | 1088.80 | 905.25 |
ANIK INDS 519383 | 20.28% | 106.12 | 88.23 |
ASIA PACK 530899 | 20.26% | 96.21 | 80.00 |
Premier Energies Limited 544238 | 20.22% | 1225.80 | 1019.60 |
MAN INFRA 533169 | 20.18% | 234.60 | 195.20 |
REMI EDEL 513043 | 20.16% | 96.63 | 80.42 |
SYMBIOX 539278 | 20.13% | 3.82 | 3.18 |
MAESTROS ELE 538401 | 20.09% | 153.90 | 128.15 |
LAKHOTIA POL 535387 | 20.08% | 31.52 | 26.25 |
UNIQUE ORGAN 530997 | 19.82% | 168.95 | 141.00 |
SHREMETAL 531962 | 19.75% | 48.80 | 40.75 |
MANORAMA 541974 | 19.66% | 1176.35 | 983.10 |
ECLERX 532927 | 19.62% | 3486.30 | 2914.55 |
AZAD 544061 | 19.59% | 1731.00 | 1447.45 |
JACKSON 538422 | 19.44% | 0.86 | 0.72 |
ITCONS 543806 | 19.38% | 607.90 | 509.20 |
APLAB LTD. 517096 | 19.36% | 78.00 | 65.35 |
7NR 540615 | 19.34% | 6.54 | 5.48 |
SHETRON LTD 526137 | 19.32% | 169.85 | 142.35 |
ORIENT TRADE 531512 | 19.24% | 19.03 | 15.96 |
JYOTICNC 544081 | 19.24% | 1245.00 | 1044.15 |
ADARSH PLANT 526711 | 19.22% | 34.49 | 28.93 |
FERMENTA 506414 | 19.17% | 360.80 | 302.75 |
GOKULAGRO 539725 | 19.16% | 338.95 | 284.45 |
KABRA EXTR 524109 | 19.03% | 516.55 | 433.95 |
AVROIND 543512 | 18.99% | 170.45 | 143.25 |
JAIMATA GLAS 523467 | 18.9% | 3.46 | 2.91 |
MYSTICELE 535205 | 18.77% | 6.20 | 5.22 |
PAYTM 543396 | 18.73% | 901.05 | 758.90 |
SUNITATOOL 544001 | 18.72% | 537.85 | 453.05 |
HILIKS 539697 | 18.66% | 85.86 | 72.36 |
AELEA COMMODITIES LIMITED 544213 | 18.54% | 225.35 | 190.10 |
GCKL 506186 | 18.48% | 60.21 | 50.82 |
JAMESWARREN 538564 | 18.42% | 403.45 | 340.70 |
MARKSANS 524404 | 18.39% | 342.75 | 289.50 |
ARTEMISMED 542919 | 18.37% | 329.60 | 278.45 |
FIRST CUSTO. 511122 | 18.29% | 119.00 | 100.60 |
ENTERPR.INTE 526574 | 18.2% | 34.88 | 29.51 |
KILPEST (I) 532067 | 18.16% | 1655.60 | 1401.10 |
TRIVENI ENT 538569 | 18.14% | 2.80 | 2.37 |
GUJ.THEMIS. 506879 | 18.09% | 328.40 | 278.10 |
KIRL.BROS. 500241 | 18.07% | 2278.55 | 1929.90 |
SAINT-GOBAIN 515043 | 18.06% | 143.15 | 121.25 |
V2RETAIL 532867 | 18.06% | 1328.40 | 1125.15 |
IND.LEAS.DEV 500202 | 18.02% | 12.25 | 10.38 |
CHOKSI LABOR 526546 | 17.91% | 68.74 | 58.30 |
SHILCHAR TEC 531201 | 17.9% | 8410.35 | 7133.35 |
RITESH INTER 519097 | 17.88% | 30.40 | 25.79 |
SUPER SPIN. 521180 | 17.85% | 11.75 | 9.97 |
STARLOG 520155 | 17.75% | 50.74 | 43.09 |
SAFARI IND. 523025 | 17.74% | 2590.25 | 2200.00 |
GANESH HSG. 526367 | 17.72% | 1265.35 | 1074.85 |
CIGNITI TECH 534758 | 17.65% | 1662.35 | 1413.00 |
AGOL 542579 | 17.59% | 10.36 | 8.81 |
MACIND 543934 | 17.51% | 493.55 | 420.00 |
MASPTOP50 543365 | 17.33% | 53.29 | 45.42 |
INDIAN HOTEL 500850 | 17.27% | 793.60 | 676.75 |
SGIL 541929 | 17.24% | 440.35 | 375.60 |
WEWIN 543535 | 17.21% | 82.05 | 70.00 |
GLITTEK GRAN 513528 | 17.19% | 4.09 | 3.49 |
ZAGGLE 543985 | 17.16% | 504.65 | 430.75 |
GENESYS INT. 506109 | 17.11% | 907.30 | 774.75 |
I.C.D.S. 511194 | 17.11% | 51.68 | 44.13 |
VIJAYA 543350 | 17.08% | 1167.30 | 997.05 |
CAMLINFINE 532834 | 17.05% | 122.55 | 104.70 |
PRIMECAPM 535514 | 17.03% | 10.10 | 8.63 |
MEDPLUS 543427 | 17.01% | 781.75 | 668.10 |
SMFIL 513418 | 17% | 8.19 | 7.00 |
OTCO INTERN. 523151 | 16.88% | 8.31 | 7.11 |
CCL PRODUCTS 519600 | 16.87% | 792.35 | 678.00 |
SKILVEN 538919 | 16.87% | 30.00 | 25.67 |
MAHALAXMI SM 513460 | 16.83% | 13.05 | 11.17 |
OLYMPIC 534190 | 16.81% | 4.03 | 3.45 |
