1303 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
155 top gainer stocks found which gained 20% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| UTLINDS 500426 | 117.9% | 3.53 | 1.62 |
| Retaggio Industries Limited 544391 | 109.39% | 46.38 | 22.15 |
| OMEGA INTERA 511644 | 97.8% | 449.00 | 227.00 |
| TFSL 539468 | 97.54% | 39.29 | 19.89 |
| AVI 539288 | 94.36% | 25.83 | 13.29 |
| MRUGESH TRAD 512065 | 72.5% | 3.45 | 2.00 |
| SNIM 539911 | 67.12% | 22.31 | 13.35 |
| VENUS REMEDI 526953 | 61.61% | 702.60 | 434.75 |
| SEIL 539921 | 61% | 177.10 | 110.00 |
| RLFL 538540 | 60.24% | 9.23 | 5.76 |
| GCSL 543324 | 60.07% | 386.00 | 241.15 |
| STARLINE 540492 | 58.9% | 3.48 | 2.19 |
| SRI ADHIKARI 530943 | 56.66% | 1245.45 | 795.00 |
| OVERSEAS SYN 514330 | 52.77% | 535.30 | 350.40 |
| Shri Niwas Leasing and Finance 890213 | 51.28% | 11.80 | 7.80 |
| 8KMILES 512161 | 50.12% | 30.91 | 20.59 |
| Ghushine Fintrrade Ocean Limit 539864 | 49.92% | 18.32 | 12.22 |
| CYBELE IND 531472 | 49.83% | 34.46 | 23.00 |
| M.B.PARIKH 526935 | 49.82% | 129.82 | 86.65 |
| VANDAN FOODS LIMITED 544436 | 49.36% | 62.85 | 42.08 |
| IND.LINKCHAI 504746 | 49.32% | 2489.00 | 1666.90 |
| SUBAM PAPERS LIMITED 544267 | 46.56% | 219.10 | 149.50 |
| SIEL FINANCL 532217 | 46.05% | 46.37 | 31.75 |
| SAGARPROD 532092 | 45.06% | 4.99 | 3.44 |
| EIGHTY 543518 | 44.41% | 41.30 | 28.60 |
| COLORCHIPS 540023 | 44.3% | 21.50 | 14.90 |
| CUPID LTD 530843 | 44.26% | 336.85 | 233.50 |
| HEMORGANIC 524590 | 43.81% | 12.08 | 8.40 |
| CLFL 540481 | 42.71% | 47.95 | 33.60 |
| KABRA DRUGS 524322 | 42.44% | 26.95 | 18.92 |
| KIRAN SYNTEX 530443 | 42.44% | 9.80 | 6.88 |
| GOPAL IRON S 531913 | 41.99% | 8.86 | 6.24 |
| G.V.FILMS 523277 | 41.94% | 0.44 | 0.31 |
| GOLDCOINHF 538542 | 41.86% | 16.03 | 11.30 |
| ANAND RATHI SHARE AND STOCK BR 544530 | 40.79% | 719.15 | 510.80 |
| TECHNVISN 501421 | 40.18% | 6210.50 | 4430.45 |
| MSR INDIA 508922 | 39.66% | 3.31 | 2.37 |
| GB Logistics Commerce Limited 544348 | 39.4% | 58.41 | 41.90 |
| THANGAMAYIL 533158 | 39.1% | 3017.60 | 2169.45 |
| TAKE SOLUT 532890 | 38.66% | 30.13 | 21.73 |
| APEX 540692 | 38.12% | 331.90 | 240.30 |
| STELLANT 526071 | 37.93% | 368.20 | 266.95 |
| SHREYAS INTE 526335 | 37.78% | 11.16 | 8.10 |
| PION INVEST 507864 | 37.14% | 91.39 | 66.64 |
| T.N.STEEL TU 513540 | 36.58% | 32.71 | 23.95 |
| GLCL 540266 | 36.19% | 24.01 | 17.63 |
| MNIL 539767 | 36.02% | 30.25 | 22.24 |
| SWAGRUHA 531909 | 35.74% | 3.95 | 2.91 |
| SVJ 543799 | 35.19% | 456.00 | 337.30 |
| CFL 540310 | 34.42% | 46.20 | 34.37 |
| SUPERTECH EV LIMITED 544428 | 34.1% | 52.50 | 39.15 |
| JMJ Fintech Limited 890222 | 33.98% | 4.85 | 3.62 |
| TRUE COLORS LIMITED 544531 | 33.91% | 256.10 | 191.25 |
| RPEL 539837 | 33.7% | 1046.55 | 782.75 |
| BANSISONS TE 519353 | 33.66% | 11.00 | 8.23 |
| PGIL 532808 | 32.77% | 1745.05 | 1314.30 |
| BPTEX 514440 | 32.65% | 99.75 | 75.20 |
| RAMSONS PROJ 530925 | 32.61% | 348.30 | 262.65 |
| PANTH 539143 | 32.34% | 9.29 | 7.02 |
| AURO LAB. 530233 | 32.23% | 255.60 | 193.30 |
| ASARFI 543943 | 32.03% | 199.50 | 151.10 |
| JD CABLES LIMITED 544524 | 31.94% | 185.90 | 140.90 |
| ADARSH 538563 | 31.85% | 119.73 | 90.81 |
| CMBL 540199 | 31.84% | 382.80 | 290.35 |
| GDL LEASING 530855 | 31.82% | 92.22 | 69.96 |
| RUBRA MEDICA 531099 | 31.8% | 89.93 | 68.23 |
| COVANCE SOFTSOL LIMITED 544361 | 31.78% | 92.26 | 70.01 |
| FILTRON ENGINEERS LTD. 531191 | 31.74% | 53.88 | 40.90 |
| BIZOTIC 543926 | 31.7% | 865.25 | 657.00 |
| NVENTURES 543522 | 31.55% | 149.05 | 113.30 |
| SUNGOLD CAP. 531433 | 31.49% | 3.80 | 2.89 |
| SAV INFOCOM 517320 | 31.45% | 20.98 | 15.96 |
| SCBL 506906 | 31.27% | 18.64 | 14.20 |
| CHANDRIMA 540829 | 31.12% | 12.64 | 9.64 |
| BORANA WEAVES LIMITED 544404 | 30.84% | 295.70 | 226.00 |
| UNIV.CABLE 504212 | 30.32% | 958.25 | 735.30 |
| RICO AUTO 520008 | 30.24% | 108.58 | 83.37 |
| REGENCY TRUS 511585 | 30.1% | 5.36 | 4.12 |
| A.K.CAPITAL 530499 | 29.67% | 1564.20 | 1206.25 |
| ADOR MULTI. 523120 | 29.22% | 105.83 | 81.90 |
| T C M LTD. 524156 | 29.2% | 74.33 | 57.53 |
| MIDWEST GOLD 526570 | 29% | 2944.40 | 2282.45 |
| VTM LTD 532893 | 28.96% | 89.72 | 69.57 |
| ARCL 543993 | 28.26% | 415.55 | 324.00 |
| INDIGOPNTS 543258 | 27.97% | 1279.65 | 999.95 |
| VRL 538634 | 27.94% | 213.15 | 166.60 |
| L.G.BALKRISH 500250 | 27.9% | 1814.00 | 1418.25 |
| TRITON CORP. 523387 | 27.75% | 2.44 | 1.91 |
| Zelio E Mobility Limited 544563 | 27.66% | 438.65 | 343.60 |
| SHAHISHIP 526508 | 27.55% | 18.61 | 14.59 |
| JLL 539947 | 27.27% | 56.00 | 44.00 |
| IYKOT HITEC 522245 | 26.9% | 13.54 | 10.67 |
| Aten Papers & Foam Limited 544417 | 26.8% | 28.67 | 22.61 |
| SER INDUSTRIES LTD. 507984 | 26.68% | 528.90 | 417.50 |
| ACTIVE 541144 | 26.68% | 134.60 | 106.25 |
| ENERGY DEV. 532219 | 26.57% | 25.15 | 19.87 |
| Aditya Infotech Limited 544466 | 26.25% | 1669.15 | 1322.05 |
| Avax Apparels and Ornaments Li 544337 | 26.12% | 225.00 | 178.40 |
| KHANDEL. EXT 519064 | 25.98% | 120.37 | 95.55 |
| RISHABH YARN 514177 | 25.97% | 52.24 | 41.47 |
| DANUBE 540361 | 25.54% | 6.39 | 5.09 |
| VAGHANI 531676 | 25.53% | 110.40 | 87.95 |
| CNCRD 543619 | 25.52% | 2425.35 | 1932.25 |
| ASTEC LIFE 533138 | 25.35% | 827.10 | 659.85 |
| RITESH INTER 519097 | 25.18% | 69.20 | 55.28 |
| SAGL 539895 | 25.11% | 68.80 | 54.99 |
| INERTIA STE 512025 | 24.89% | 49.33 | 39.50 |
| BCP LTD 537766 | 24.87% | 2.46 | 1.97 |
| LIBORD SEC 531027 | 24.83% | 27.00 | 21.63 |
| UTI Mutual Fund 543110 | 24.74% | 7.16 | 5.74 |
| HYPERSOFT 539724 | 24.6% | 93.55 | 75.08 |
| ASHIANA ISP. 513401 | 24.33% | 26.11 | 21.00 |
| Aptus Pharma Limited 544529 | 24.23% | 160.50 | 129.20 |
| LGT Business Connextions Limit 544489 | 24.17% | 56.00 | 45.10 |
| WWALUM 526525 | 24.14% | 20.67 | 16.65 |
| AGSTRA 543451 | 23.93% | 5.23 | 4.22 |
| BAMPSL SECUR 531591 | 23.77% | 23.90 | 19.31 |
| KAPASHI COMM 512399 | 23.61% | 40.00 | 32.36 |
| AVANTI FEEDS 512573 | 23.55% | 861.75 | 697.50 |
| BLSE 544107 | 23.44% | 214.05 | 173.40 |
| NAT PLASTIC 531287 | 23.4% | 312.50 | 253.25 |
| CTCL 540652 | 23.23% | 191.00 | 155.00 |
| TELECANOR 530595 | 23.22% | 18.84 | 15.29 |
| RAJ PACKAGIN 530111 | 23.08% | 43.03 | 34.96 |
| CHANDNIMACH 542627 | 22.98% | 101.32 | 82.39 |
| SUNCITY SYNT 530795 | 22.71% | 16.10 | 13.12 |
| OXFORD INDUSTRIES LTD. 514414 | 22.48% | 3.65 | 2.98 |
| BANDARAM 524602 | 22.42% | 28.56 | 23.33 |
| CALCOM VISIO 517236 | 22.29% | 120.96 | 98.91 |
| SOUTHWEST 543986 | 22.29% | 193.15 | 157.95 |
| L. T. ELEVATOR LIMITED 544518 | 22.08% | 177.75 | 145.60 |
| AETHER 543534 | 22.06% | 919.55 | 753.35 |
| SH.HARI CHEM 524336 | 21.99% | 131.00 | 107.39 |
| SUGS LLOYD LIMITED 544501 | 21.76% | 117.34 | 96.37 |
| MILEFUR 541337 | 21.67% | 18.36 | 15.09 |
| SHIVAGRICO 522237 | 21.65% | 29.50 | 24.25 |
| CITYONLINE 538674 | 21.56% | 7.95 | 6.54 |
| SRM ENERGY 523222 | 21.54% | 28.89 | 23.77 |
| POWERINDIA 543187 | 21.48% | 21565.55 | 17752.00 |
| MISHKA 539220 | 21.42% | 46.82 | 38.56 |
| WILLIAM.FIN. 519214 | 21.4% | 10.38 | 8.55 |
| YATRA 543992 | 21.22% | 177.35 | 146.30 |
| OROSMITHS 531626 | 21.21% | 5.20 | 4.29 |
| VLS FINANCE 511333 | 21.09% | 263.50 | 217.60 |
| FREDUN 539730 | 21.06% | 1863.25 | 1539.15 |
| PRICOLLTD 540293 | 20.65% | 639.00 | 529.65 |
| MODIS 543539 | 20.55% | 379.50 | 314.80 |
| ANLON HEALTHCARE LIMITED 544497 | 20.46% | 154.85 | 128.55 |
| SH PRECOTED 533110 | 20.4% | 17.00 | 14.12 |
| H.M. ELECTRO MECH LIMITED 544349 | 20.31% | 69.85 | 58.06 |
| BCC FUBA 517246 | 20.24% | 183.90 | 152.95 |
| 3M INDIA LTD 523395 | 20.06% | 35463.85 | 29538.70 |
| 08QPR 543154 | 20.06% | 2197.00 | 1829.90 |
| AAL 542012 | 20.01% | 2206.95 | 1838.90 |
| TANVI 540332 | 20% | 87.00 | 72.50 |
190 top gainer stocks found which gained 10% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| PRICOLLTD 540293 | 20.65% | 639.00 | 529.65 |
| MODIS 543539 | 20.55% | 379.50 | 314.80 |
| ANLON HEALTHCARE LIMITED 544497 | 20.46% | 154.85 | 128.55 |
| SH PRECOTED 533110 | 20.4% | 17.00 | 14.12 |
| H.M. ELECTRO MECH LIMITED 544349 | 20.31% | 69.85 | 58.06 |
| BCC FUBA 517246 | 20.24% | 183.90 | 152.95 |
| 3M INDIA LTD 523395 | 20.06% | 35463.85 | 29538.70 |
| 08QPR 543154 | 20.06% | 2197.00 | 1829.90 |
| AAL 542012 | 20.01% | 2206.95 | 1838.90 |
| TANVI 540332 | 20% | 87.00 | 72.50 |
| GSLSU 543829 | 19.79% | 125.95 | 105.14 |
| CWD 543378 | 19.74% | 1918.00 | 1601.80 |
| BANAS FIN. 509053 | 19.66% | 9.80 | 8.19 |
| Epack Prefab Technologies Limi 544540 | 19.63% | 309.65 | 258.85 |
| LIBORD FIN 511593 | 19.59% | 21.79 | 18.22 |
| SMSLIFE 540679 | 19.43% | 1432.95 | 1199.80 |
| AARVEE DENIM 514274 | 19.27% | 151.35 | 126.90 |
| ORCHIDPHAR 524372 | 19.27% | 865.75 | 725.90 |
| RUKMANI DEVI GARG AGRO IMPEX L 544552 | 19.18% | 69.89 | 58.64 |
| GRAVITY (I) 532015 | 19.08% | 8.55 | 7.18 |
| CHITRA.SPIN. 521244 | 19.01% | 142.10 | 119.40 |
| SAMBHAAV MED 511630 | 18.95% | 11.05 | 9.29 |
| NIRAJ CEMENT 532986 | 18.69% | 37.78 | 31.83 |
| SURYO FOODS 519604 | 18.52% | 25.86 | 21.82 |
| GARWARE POLY 500655 | 18.48% | 4048.25 | 3416.85 |
| MEWAT ZINC 513496 | 18.45% | 164.70 | 139.05 |
| VAARAD 532320 | 18.37% | 12.76 | 10.78 |
| BHASKAR AGRO 524534 | 18.23% | 124.20 | 105.05 |
| SAI 544170 | 18.18% | 39.00 | 33.00 |
| Interarch Building Products Li 544232 | 18.09% | 2482.70 | 2102.30 |
| JETFREIGHT 543420 | 17.98% | 14.50 | 12.29 |
| DCBBANK 532772 | 17.8% | 186.00 | 157.90 |
| LUMAX TECH 532796 | 17.79% | 1333.00 | 1131.65 |
| Hilltone Software and Gases Lt 544308 | 17.73% | 80.75 | 68.59 |
| MONTECARLO 538836 | 17.68% | 822.85 | 699.25 |
| FRESHTROP FR 530077 | 17.6% | 170.05 | 144.60 |
| RNIT AI SOLUTIONS LIMITED 517286 | 17.51% | 58.05 | 49.40 |
| RGF 539669 | 17.46% | 0.74 | 0.63 |
| OVOBEL FOODS 530741 | 17.28% | 196.45 | 167.50 |
| JAFINANCE 543860 | 17.21% | 70.00 | 59.72 |
| SHIV TEXCHEM LIMITED 544272 | 17.15% | 178.65 | 152.50 |
| BEEYU OVERSE 532645 | 17.05% | 3.57 | 3.05 |
| STEL 533316 | 16.98% | 484.70 | 414.35 |
| DYNAMAT.TECH 505242 | 16.94% | 9235.55 | 7897.65 |
| SYLPH TECH 511447 | 16.88% | 0.90 | 0.77 |
| PHYTOCHEM I. 524808 | 16.79% | 32.28 | 27.64 |
| UFO 539141 | 16.43% | 83.97 | 72.12 |
| TAVERNIER 531190 | 16.42% | 59.70 | 51.28 |
| NH 539551 | 16.39% | 2042.65 | 1755.00 |
| ANURAS 543275 | 16.35% | 1248.60 | 1073.10 |
| KIRLOIL ENG 533293 | 16.33% | 1162.70 | 999.45 |
| DREDGING COR 523618 | 16.32% | 861.70 | 740.80 |
| RAPID INVES. 501351 | 16.28% | 110.00 | 94.60 |
| IND.GLYCOLS 500201 | 16.22% | 1126.30 | 969.10 |
| GOKULAGRO 539725 | 16.06% | 199.10 | 171.55 |
| FONE4 543521 | 15.88% | 9.78 | 8.44 |
| E.COM INFOTE 531533 | 15.87% | 80.89 | 69.81 |
| MAHA STEEL 513554 | 15.84% | 714.40 | 616.70 |
| CCL PRODUCTS 519600 | 15.84% | 996.45 | 860.20 |
| 0KSFL28 937703 | 15.84% | 1410.00 | 1217.20 |
| ORACLECR 539598 | 15.82% | 32.72 | 28.25 |
| CATVISION 531158 | 15.78% | 23.26 | 20.09 |
| HEERA ISPAT 526967 | 15.72% | 8.39 | 7.25 |
| GEPIL 532309 | 15.7% | 351.85 | 304.10 |
| MFSINTRCRP 513721 | 15.68% | 16.45 | 14.22 |
| IZMO 532341 | 15.57% | 952.90 | 824.55 |
| SARUPINDUS 514412 | 15.52% | 140.90 | 121.97 |
| BHAGWATI AUT 504646 | 15.45% | 582.00 | 504.10 |
| TBOTEK 544174 | 15.41% | 1711.20 | 1482.75 |
| ESAB INDIA 500133 | 15.31% | 5665.20 | 4913.10 |
| ANUPAM 530109 | 15.2% | 2.35 | 2.04 |
| MADHUVEER 531910 | 15.09% | 212.00 | 184.20 |
| MOD.INSUL. 515008 | 15.08% | 174.00 | 151.20 |
| KIDUJA INDIA 507946 | 15.06% | 19.87 | 17.27 |
| GUJINJK 524238 | 15% | 26.99 | 23.47 |
| TRIJAL IND. 531658 | 14.87% | 18.77 | 16.34 |
| JYOTICNC 544081 | 14.81% | 992.40 | 864.40 |
| GILADAFINS 538788 | 14.75% | 14.94 | 13.02 |
| FAZE THREE L 530079 | 14.74% | 559.45 | 487.60 |
| CITY UNION 532210 | 14.71% | 262.80 | 229.10 |
| MUTHOOT FIN 533398 | 14.62% | 3635.55 | 3171.85 |
| DANLAW TECH. 532329 | 14.6% | 854.00 | 745.20 |
| ASIAN PAINTS 500820 | 14.59% | 2876.30 | 2510.00 |
| MAHAAN FOODS 519612 | 14.56% | 102.92 | 89.84 |
| KENNAMETAL 505890 | 14.55% | 2389.35 | 2085.80 |
| SIMPLEX CAST 513472 | 14.53% | 583.25 | 509.25 |
| GLITTEK GRAN 513528 | 14.4% | 12.47 | 10.90 |
| IDEA 532822 | 14.32% | 9.98 | 8.73 |
| VIVANZA 530057 | 14.29% | 2.24 | 1.96 |
| CONCORD 538965 | 14.22% | 78.86 | 69.04 |
| ATV PROJECTS 500028 | 14.19% | 35.72 | 31.28 |
| ASCENSIVE 543443 | 14.17% | 20.55 | 18.00 |
| GOPALA POLY. 526717 | 14.15% | 186.70 | 163.55 |
| SWARNA SECUR 531003 | 14.1% | 78.99 | 69.23 |
| TAMBOLI CAP 533170 | 13.94% | 167.55 | 147.05 |
| SCANPROJECTS 531797 | 13.92% | 87.95 | 77.20 |
| DPABHUSHAN 544161 | 13.91% | 1613.25 | 1416.20 |
| N.R.AGARWAL 516082 | 13.85% | 500.05 | 439.20 |
| SWADESHI IND 506863 | 13.8% | 109.32 | 96.06 |
| GUJARAT PEANUT AND AGRI PRODUC 544548 | 13.78% | 92.05 | 80.90 |
| GALLAN METAL 532726 | 13.71% | 596.05 | 524.20 |
| ECOS (India) Mobility & Hospit 544239 | 13.68% | 239.70 | 210.85 |
| INFLAME 541083 | 13.65% | 274.80 | 241.80 |
| APCOTEX IND 523694 | 13.64% | 402.45 | 354.15 |
| PORWAL AUTO 532933 | 13.64% | 61.65 | 54.25 |
| EXXARO 543327 | 13.59% | 8.44 | 7.43 |
| ANSAL BUILD. 523007 | 13.57% | 118.40 | 104.25 |
| TOSS THE COIN LIMITED 544303 | 13.56% | 349.75 | 308.00 |
| PSITINFRA 505502 | 13.51% | 1.68 | 1.48 |
| KMEW 543273 | 13.5% | 2744.95 | 2418.45 |
| IPCA LAB LTD 524494 | 13.49% | 1443.85 | 1272.20 |
| TVS SRICHAKR 509243 | 13.48% | 4703.70 | 4144.95 |
| GRM OVERSEAS 531449 | 13.48% | 487.85 | 429.90 |
| KANCOTEA 541005 | 13.47% | 68.41 | 60.29 |
| DFL 539190 | 13.46% | 59.00 | 52.00 |
| TREJHARA 542233 | 13.46% | 244.10 | 215.15 |
| INDOKEM LTD. 504092 | 13.41% | 785.75 | 692.85 |
| AIAENGINEER 532683 | 13.4% | 3696.60 | 3259.80 |
| INTEG.TECH. 531889 | 13.22% | 28.09 | 24.81 |
| SVRL 543373 | 12.88% | 290.00 | 256.90 |
| CSL 538868 | 12.83% | 14.60 | 12.94 |
| PRECISION WR 523539 | 12.8% | 255.50 | 226.50 |
| WFL 543449 | 12.79% | 169.80 | 150.55 |
| COSMICCRF 543928 | 12.58% | 1260.90 | 1120.00 |
| PRERNA INFR 531802 | 12.56% | 30.39 | 27.00 |
| VIPULORG 530627 | 12.54% | 205.00 | 182.15 |
| Solvex Edibles Limited 544539 | 12.5% | 44.90 | 39.91 |
| DITCO 539405 | 12.49% | 13.06 | 11.61 |
| ARTEMISMED 542919 | 12.49% | 278.70 | 247.75 |
| SALSTEEL 532604 | 12.48% | 43.70 | 38.85 |
| MANOMAY 540396 | 12.46% | 235.20 | 209.15 |
| KMC SHIL 524520 | 12.45% | 77.51 | 68.93 |
| DHAMPURE SGR 531923 | 12.37% | 105.94 | 94.28 |
| PANAMA PETRO 524820 | 12.35% | 301.50 | 268.35 |
| REDINGTON 532805 | 12.27% | 285.00 | 253.85 |
| EQUITASBNK 543243 | 12.25% | 63.95 | 56.97 |
| KANUNGO 540515 | 12.12% | 9.53 | 8.50 |
| CAPROLA.CHEM 507486 | 12.09% | 50.61 | 45.15 |
| PARADEEP PARIVAHAN LIMITED 544383 | 12.03% | 170.00 | 151.75 |
| VINDHYA TELE 517015 | 11.85% | 1527.30 | 1365.45 |
| NATI. OXYGEN 507813 | 11.82% | 116.40 | 104.10 |
| GOKALDAS 532630 | 11.8% | 937.45 | 838.50 |
| MUDUNURU 538743 | 11.79% | 11.66 | 10.43 |
| JAMNA AUTO 520051 | 11.77% | 105.68 | 94.55 |
| MEL 538834 | 11.74% | 16.65 | 14.90 |
| GOWRA LEASNG 530709 | 11.72% | 108.00 | 96.67 |
| RESPONS INF 538273 | 11.71% | 36.36 | 32.55 |
| PREMIER POLY 514354 | 11.65% | 49.07 | 43.95 |
| TRILIANCE 509046 | 11.59% | 96.80 | 86.75 |
| SIEL 519234 | 11.56% | 46.50 | 41.68 |
| PARMESHWAR METAL LIMITED 544330 | 11.55% | 78.25 | 70.15 |
| AARNAV 539562 | 11.49% | 39.97 | 35.85 |
| MEDINOVA DIA 526301 | 11.47% | 44.01 | 39.48 |
| STARDELTA 539255 | 11.4% | 660.30 | 592.75 |
| AJWA FUN WOR 526628 | 11.39% | 42.33 | 38.00 |
| KRBL LTD. 530813 | 11.37% | 415.75 | 373.30 |
| BAZELINTER 539946 | 11.36% | 77.95 | 70.00 |
| ASPIRA 540788 | 11.31% | 67.59 | 60.72 |
| DARSHANORNA 539884 | 11.3% | 3.25 | 2.92 |
| TRANSCHEM 500422 | 11.24% | 75.00 | 67.42 |
| SHWL 541358 | 11.16% | 555.25 | 499.50 |
| INDO COUNT 521016 | 11.15% | 315.90 | 284.20 |
| JPPOWER 532627 | 11.1% | 20.02 | 18.02 |
| CONART ENG. 522231 | 11.06% | 108.14 | 97.37 |
| EVEREST ORG. 524790 | 11.06% | 435.25 | 391.90 |
| HARDWYN 541276 | 10.98% | 16.38 | 14.76 |
| SHANMUGA HOSPITAL LIMITED 544365 | 10.98% | 46.90 | 42.26 |
| FED MOG GOE 505744 | 10.96% | 510.35 | 459.95 |
| ECO HOTELS AND RESORTS LIMITED 890225 | 10.92% | 4.47 | 4.03 |
| SHALIMAR WIR 532455 | 10.91% | 21.85 | 19.70 |
| SEQUENT 512529 | 10.9% | 238.55 | 215.10 |
| NIITMTS 543952 | 10.89% | 360.40 | 325.00 |
| GMR INFRASTR 532754 | 10.77% | 104.00 | 93.89 |
| ORIENT ABRAS 504879 | 10.73% | 40.88 | 36.92 |
| HARISH 542682 | 10.68% | 63.09 | 57.00 |
| GUJ.INVESTA 531341 | 10.62% | 21.56 | 19.49 |
| BRAHM INFRA 535693 | 10.61% | 107.58 | 97.26 |
| Jain Resource Recycling Limite 544537 | 10.58% | 427.85 | 386.90 |
| EXPLICIT FIN 530571 | 10.55% | 13.10 | 11.85 |
| EURO PRATIK SALES LIMITED 544519 | 10.51% | 351.20 | 317.80 |
| DATAPATTNS 543428 | 10.49% | 3031.80 | 2743.95 |
| Shreeji Shipping Global Limite 544490 | 10.41% | 296.45 | 268.50 |
| ZUARI AGRO 534742 | 10.29% | 281.35 | 255.10 |
| GRSE 542011 | 10.25% | 2817.50 | 2555.60 |
| IL & FS INVE 511208 | 10.23% | 8.51 | 7.72 |
| ANGELBRKG 543235 | 10.22% | 2746.85 | 2492.25 |
| SBC 542725 | 10.13% | 26.32 | 23.90 |
| SCAGRO 526081 | 10.11% | 18.63 | 16.92 |
| DALAL ST INV 501148 | 10.08% | 410.65 | 373.05 |
| SUNSHIELD CH 530845 | 10.01% | 1134.40 | 1031.20 |
262 top gainer stocks found which gained 5% or more in Monthly session!
| Company | Gain Percent | Current price | Prev Price |
| HARDWYN 541276 | 10.98% | 16.38 | 14.76 |
| SHANMUGA HOSPITAL LIMITED 544365 | 10.98% | 46.90 | 42.26 |
| FED MOG GOE 505744 | 10.96% | 510.35 | 459.95 |
| ECO HOTELS AND RESORTS LIMITED 890225 | 10.92% | 4.47 | 4.03 |
| SHALIMAR WIR 532455 | 10.91% | 21.85 | 19.70 |
| SEQUENT 512529 | 10.9% | 238.55 | 215.10 |
| NIITMTS 543952 | 10.89% | 360.40 | 325.00 |
| GMR INFRASTR 532754 | 10.77% | 104.00 | 93.89 |
| ORIENT ABRAS 504879 | 10.73% | 40.88 | 36.92 |
| HARISH 542682 | 10.68% | 63.09 | 57.00 |
| GUJ.INVESTA 531341 | 10.62% | 21.56 | 19.49 |
| BRAHM INFRA 535693 | 10.61% | 107.58 | 97.26 |
| Jain Resource Recycling Limite 544537 | 10.58% | 427.85 | 386.90 |
| EXPLICIT FIN 530571 | 10.55% | 13.10 | 11.85 |
| EURO PRATIK SALES LIMITED 544519 | 10.51% | 351.20 | 317.80 |
| DATAPATTNS 543428 | 10.49% | 3031.80 | 2743.95 |
| Shreeji Shipping Global Limite 544490 | 10.41% | 296.45 | 268.50 |
| ZUARI AGRO 534742 | 10.29% | 281.35 | 255.10 |
| GRSE 542011 | 10.25% | 2817.50 | 2555.60 |
| IL & FS INVE 511208 | 10.23% | 8.51 | 7.72 |
| ANGELBRKG 543235 | 10.22% | 2746.85 | 2492.25 |
| SBC 542725 | 10.13% | 26.32 | 23.90 |
| SCAGRO 526081 | 10.11% | 18.63 | 16.92 |
| DALAL ST INV 501148 | 10.08% | 410.65 | 373.05 |
| SUNSHIELD CH 530845 | 10.01% | 1134.40 | 1031.20 |
| SRI KPR IND 514442 | 9.96% | 25.84 | 23.50 |
| GROVY 539522 | 9.96% | 42.93 | 39.04 |
| ANJANIFOODS 511153 | 9.92% | 24.93 | 22.68 |
| SHRIRAM TRAN 511218 | 9.92% | 823.10 | 748.80 |
| RLF LIMITED. 512618 | 9.88% | 9.12 | 8.30 |
| VIDHIING 531717 | 9.83% | 368.10 | 335.15 |
| VIRTUALSOFT. 531126 | 9.81% | 24.29 | 22.12 |
| PVP VENT LTD 517556 | 9.7% | 37.89 | 34.54 |
| UNICK 541503 | 9.64% | 66.99 | 61.10 |
| MALU PAPER 532728 | 9.6% | 41.68 | 38.03 |
| 5PAISA 540776 | 9.6% | 341.90 | 311.95 |
| VIVID IND 524576 | 9.52% | 17.25 | 15.75 |
| POLYSPIN 539354 | 9.48% | 36.84 | 33.65 |
| RUBICON RESEARCH LIMITED 544578 | 9.43% | 676.70 | 618.40 |
| MORGAN VENT 526237 | 9.4% | 78.53 | 71.78 |
| THYROCARE 539871 | 9.4% | 1527.90 | 1396.60 |
| VIPUL LTD 511726 | 9.38% | 8.86 | 8.10 |
| RCL 539673 | 9.32% | 1.76 | 1.61 |
| VOLTAMP TRAN 532757 | 9.29% | 8083.35 | 7396.15 |
| GUJ COTEX 514386 | 9.26% | 8.85 | 8.10 |
| BGJL 540545 | 9.26% | 26.19 | 23.97 |
| ASHAPURA LTD 527001 | 9.24% | 726.10 | 664.70 |
| LCC INFOTECH 532019 | 9.24% | 4.61 | 4.22 |
| LACTOSE(I) 524202 | 9.23% | 126.60 | 115.90 |
| BH INFRATEL 534816 | 9.2% | 397.20 | 363.75 |
| BACIL PHARMA 524516 | 9.18% | 37.72 | 34.55 |
| JD ORGOCHEM 524592 | 9.18% | 16.65 | 15.25 |
| ARVIND Ltd 500101 | 9.16% | 348.00 | 318.80 |
| IVALUE INFOSOLUTIONS LIMITED 544523 | 9.14% | 311.80 | 285.70 |
| TARAI FOODS 519285 | 9.12% | 7.90 | 7.24 |
| SHA ENG PLA 501423 | 9.11% | 2479.95 | 2272.85 |
| ORICON ENT 513121 | 9.1% | 57.88 | 53.05 |
| KHAZANCHI 543953 | 9.03% | 733.75 | 673.00 |
| MAN IND.(I) 513269 | 8.99% | 449.75 | 412.65 |
| SELLWIN 538875 | 8.96% | 11.80 | 10.83 |
| RAPICUT CARB 500360 | 8.87% | 95.16 | 87.41 |
| GOLDIAM INT. 526729 | 8.85% | 390.55 | 358.80 |
