Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

1026 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

55 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
MARUTIIPL 543464 67.72% 161.95 96.56
BRIJLAXMI LE 532113 49.06% 12.67 8.50
LGT Business Connextions Limit 544489 44.14% 71.22 49.41
PARMESHWAR METAL LIMITED 544330 42.58% 115.75 81.18
KESORAM IND 502937 41.14% 7.89 5.59
RRMETAL 531667 40.74% 34.13 24.25
TRANSCHEM 500422 40.67% 134.62 95.70
PHARMASIA 523620 40.66% 88.08 62.62
TRADE WINGS 509953 40.6% 203.70 144.88
TELECANOR 530595 40.57% 33.75 24.01
BERYL SECUR. 531582 40.5% 37.95 27.01
REGAL ENTERT 531033 40.49% 26.58 18.92
KIRAN SYNTEX 530443 40.23% 14.43 10.29
RAMGOPAL POL 514223 40.17% 13.33 9.51
PADAM COTTON 531395 38.89% 3.25 2.34
BHARATROHAN AIRBORNE INNOVATIO 544535 38.01% 159.40 115.50
KCDGROUP 540696 37.89% 12.70 9.21
ADVANCE TECH 512149 35.16% 1.23 0.91
AADI INDUS L 530027 33.73% 6.74 5.04
ORTINLAABS 539287 33.65% 15.41 11.53
HEMORGANIC 524590 33.54% 15.25 11.42
RAJATH FINAN 507962 31.74% 63.21 47.98
WEST LEIRES 538382 30.22% 128.98 99.05
SHREE RAJSYN 503837 29.66% 12.94 9.98
RAPID MULTIMODAL LOGISTICS LIM 544237 28.43% 85.15 66.30
JRELTD 531035 27.26% 39.03 30.67
ISTRNETWK 524622 27.23% 56.68 44.55
KANUNGO 540515 27.17% 13.62 10.71
SCC 538857 26.98% 8.66 6.82
FRASER 539032 26.38% 8.96 7.09
Nippon India Mutual Fund 543178 26.38% 52.36 41.43
MISHDESIGN 544015 26.22% 54.40 43.10
ONELIFE CAP 533632 26.07% 16.20 12.85
ALPS INDS. 530715 26.04% 2.42 1.92
EPSOM PRO 531155 25.41% 7.65 6.10
PANKAJ POLY. 531280 24.49% 22.42 18.01
EASTBUILD 507917 24.14% 52.81 42.54
SHREE KRISHN 500388 24.13% 104.27 84.00
NUTRICIRCLE 530219 23.96% 291.30 235.00
UHZAVERI 541338 23.45% 12.32 9.98
DOLAT INV. 505526 23.34% 85.49 69.31
KZ LEAS FIN. 511728 23.25% 26.29 21.33
NECTAR LIFE 532649 23.07% 20.91 16.99
GCKL 506186 22.72% 19.39 15.80
INTEG.TECH. 531889 22.53% 31.81 25.96
RAPICUT CARB 500360 22.34% 112.97 92.34
DIDL 539900 21.7% 10.88 8.94
ROLEXRINGS 543325 21.47% 123.90 102.00
GARODIA CHEM 530161 21.25% 10.67 8.80
PROSEED 590057 21.08% 21.31 17.60
PRIMECAPM 535514 20.36% 8.10 6.73
ASSAMENT 542911 20.27% 783.80 651.70
SHRIRAM PISTONS & RINGS LTD 544344 20.26% 3137.85 2609.25
Stallion India Fluorochemicals 544342 20.12% 203.00 169.00
KANSAL FIBRE 531205 20% 0.72 0.60

119 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
PRIMECAPM 535514 20.36% 8.10 6.73
ASSAMENT 542911 20.27% 783.80 651.70
SHRIRAM PISTONS & RINGS LTD 544344 20.26% 3137.85 2609.25
Stallion India Fluorochemicals 544342 20.12% 203.00 169.00
KANSAL FIBRE 531205 20% 0.72 0.60
DREDGING COR 523618 19.9% 1028.45 857.75
VEDANTASSET 543623 19.71% 49.50 41.35
SMCGLOBAL 543263 19.56% 74.01 61.90
SANJIVANI PA 531569 19.55% 224.15 187.50
SMLISUZU 505192 19.53% 3640.85 3045.95
SHIKHAR CONSULTANTS LTD. 526883 19.03% 10.76 9.04
CLIO INFOTEC 530839 19% 5.01 4.21
TRESCON 532159 19% 8.08 6.79
LYKISLTD 530689 18.96% 36.58 30.75
CUPID LTD 530843 18.94% 391.55 329.20
VELAN HOTELS 526755 18.76% 5.00 4.21
SHISHIND 540693 18.7% 10.41 8.77
GOEL 543538 18.67% 16.40 13.82
SOLARA 541540 18.11% 606.80 513.75
ELDECO HOUS. 523329 18.05% 916.10 776.05
PROMACT 526494 17.99% 11.74 9.95
IYKOT HITEC 522245 17.67% 14.12 12.00
KMEW 543273 17.6% 3273.45 2783.50
NATURAL 543207 17.37% 4.73 4.03
ASHUTOSH PAP 531568 17.01% 9.01 7.70
MILEFUR 541337 16.83% 27.35 23.41
JAY AMBE SUPERMARKETS LIMITED 544514 16.57% 166.70 143.00
886REC34 961877 16.52% 1437.90 1234.00
BLUECLOUDS 539607 16.35% 23.98 20.61
STARLINE 540492 16.11% 3.46 2.98
OCEANIC 540405 15.97% 71.90 62.00
MAHAMAYA LIFESCIENCES LIMITED 544611 15.95% 137.00 118.15
ARYAVAN 539455 15.76% 42.96 37.11
SALASAR INV 503635 15.73% 42.46 36.69
SWAGTAM 539406 15.27% 51.87 45.00
ENTERPR.INTE 526574 15.04% 23.10 20.08
SINNAR BIDI 509887 14.84% 880.00 766.30
SER INDUSTRIES LTD. 507984 14.83% 670.35 583.80
RUBRA MEDICA 531099 14.82% 113.97 99.26
CHPL Industries Ltd. 539335 14.82% 95.99 83.60
T.N.STEEL TU 513540 14.8% 41.43 36.09
FILTRON ENGINEERS LTD. 531191 14.78% 68.25 59.46
ADARSH 538563 14.73% 151.65 132.18
SIEL FINANCL 532217 14.72% 58.70 51.17
RSTL 540082 14.72% 192.50 167.80
SAV INFOCOM 517320 14.7% 26.53 23.13
SCBL 506906 14.69% 23.58 20.56
VAGHANI 531676 14.69% 139.60 121.72
SWADESHI IND 506863 14.58% 138.00 120.44
COVIDH 534920 14.54% 12.68 11.07
RLFL 538540 14.47% 11.63 10.16
SHUKRAPHAR 524632 14.35% 44.23 38.68
MUDUNURU 538743 14.24% 14.68 12.85
AARVINFRA 526488 14.21% 274.00 239.90
ORGANIC COAT 531157 14.19% 23.10 20.23
MPIL CORP L 500450 14.18% 433.90 380.00
VINAYAK POL 534639 14.18% 35.60 31.18
GALLOPENT 531902 14.17% 21.51 18.84
MRUGESH TRAD 512065 13.98% 4.32 3.79
PRIME FOCUS 532748 13.54% 192.45 169.50
PRIMA IND. 531246 13.46% 25.12 22.14
DECCAN POLYP 531989 13.43% 41.38 36.48
ADOR MULTI. 523120 13.35% 129.15 113.94
ASHNI 541702 13.33% 3.23 2.85
CRYOGENIC OGS LIMITED 544440 13.26% 201.15 177.60
BSOFT 532400 13.22% 430.30 380.05
VEEFIN 543931 13.11% 390.95 345.65
SH.PACETRON. 527005 13.02% 262.55 232.30
SHEKHAWATI 533301 12.91% 21.25 18.82
OLYMPIC 534190 12.8% 3.26 2.89
AXITA 542285 12.76% 10.96 9.72
RESPONS INF 538273 12.51% 38.48 34.20
PQIF 540717 12.38% 34.41 30.62
KINETIC ENG. 500240 12.32% 284.05 252.90
ECO BOARD IN 523732 12.26% 39.29 35.00
PC JEWELLER 534809 12.25% 11.09 9.88
DHYAANI 543516 12.24% 8.71 7.76
JMG CORP LTD 523712 12.22% 5.51 4.91
JFL 540850 12.04% 43.10 38.47
G.S.AUTO INT 513059 12.01% 34.80 31.07
ROYAL 544143 11.98% 230.00 205.40
STEL 533316 11.97% 553.75 494.55
INDRAIND 539175 11.95% 3.56 3.18
CONTI.CONTRL 531460 11.91% 12.31 11.00
JAINEX 505212 11.79% 154.10 137.85
AMARSEC 538465 11.74% 12.18 10.90
EVERLON SYN. 514358 11.59% 117.00 104.85
Rachit Prints Limited 544503 11.57% 135.00 121.00
M P K STEELS (I) LIMITED 544553 11.48% 142.50 127.82
21ST CEN.MGM 526921 11.44% 43.82 39.32
MID INDIA IN 500277 11.43% 7.80 7.00
JATTAINDUS 514318 11.38% 364.00 326.80
MFL INDIA 526622 11.36% 0.49 0.44
BNR UDYOG 530809 11.26% 44.57 40.06
EVEREST ORG. 524790 11.22% 471.80 424.20
G.V.FILMS 523277 11.11% 0.60 0.54
HIND.COPPER 513599 10.98% 362.90 327.00
BPTEX 514440 10.92% 94.64 85.32
STR GRE WOO 526500 10.88% 30.68 27.67
AMKAY 544169 10.87% 51.00 46.00
KALYANI FORG 513509 10.78% 709.00 640.00
ARAVALI SEC. 512344 10.67% 4.15 3.75
SREE JAYA.AU 530037 10.66% 81.00 73.20
Identixweb Limited 544388 10.61% 72.45 65.50
SHINING TOOLS LIMITED 544607 10.55% 76.00 68.75
Physicswallah Limited 544609 10.51% 138.30 125.15
PHARMAIDS PH 524572 10.42% 50.77 45.98
GDL LEASING 530855 10.34% 107.92 97.81
M.M.FORGINGS 522241 10.26% 360.55 327.00
BHASKAR AGRO 524534 10.26% 127.90 116.00
FILAT FASH 532022 10.26% 0.43 0.39
RAJKAMAL SYN 514028 10.22% 42.48 38.54
YURANUS INFR 536846 10.2% 121.00 109.80
Krupalu Metals Limited 544509 10.19% 58.40 53.00
SYSTEMATIX 531432 10.14% 17.60 15.98
S.A.ENTERPR. 526477 10.1% 44.80 40.69
BHARTIA 543208 10.07% 2.95 2.68
ELITECON 539533 10.06% 94.65 86.00
FIRSTOBJ 532379 10% 7.15 6.50

206 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
HIND.COPPER 513599 10.98% 362.90 327.00
BPTEX 514440 10.92% 94.64 85.32
STR GRE WOO 526500 10.88% 30.68 27.67
AMKAY 544169 10.87% 51.00 46.00
KALYANI FORG 513509 10.78% 709.00 640.00
ARAVALI SEC. 512344 10.67% 4.15 3.75
SREE JAYA.AU 530037 10.66% 81.00 73.20
Identixweb Limited 544388 10.61% 72.45 65.50
SHINING TOOLS LIMITED 544607 10.55% 76.00 68.75
Physicswallah Limited 544609 10.51% 138.30 125.15
PHARMAIDS PH 524572 10.42% 50.77 45.98
GDL LEASING 530855 10.34% 107.92 97.81
M.M.FORGINGS 522241 10.26% 360.55 327.00
BHASKAR AGRO 524534 10.26% 127.90 116.00
FILAT FASH 532022 10.26% 0.43 0.39
RAJKAMAL SYN 514028 10.22% 42.48 38.54
YURANUS INFR 536846 10.2% 121.00 109.80
Krupalu Metals Limited 544509 10.19% 58.40 53.00
SYSTEMATIX 531432 10.14% 17.60 15.98
S.A.ENTERPR. 526477 10.1% 44.80 40.69
BHARTIA 543208 10.07% 2.95 2.68
ELITECON 539533 10.06% 94.65 86.00
FIRSTOBJ 532379 10% 7.15 6.50
MAHASAGAR TR 526795 9.92% 7.20 6.55
970STFCL28 936332 9.89% 1089.00 991.00
GROVY 539522 9.84% 46.00 41.88
PURPLE 540159 9.83% 5.92 5.39
RAJA BAHADUR 503127 9.81% 4694.45 4275.00
SILVER 543471 9.76% 178.49 162.62
MEHUL COLOURS LIMITED 544472 9.63% 83.87 76.50
SCAGRO 526081 9.58% 17.96 16.39
ABVL 530881 9.56% 8.71 7.95
TAKE SOLUT 532890 9.55% 33.94 30.98
SBI Mutual Fund 544206 9.44% 175.72 160.56
ROLLATAINER 502448 9.4% 1.28 1.17
DSPSILVETF 543572 9.4% 172.83 157.98
HDFCSILVER 543592 9.38% 172.05 157.30
ICICISILVE 543452 9.36% 178.58 163.29
360 ONE Mutual Fund 544389 9.33% 176.04 161.02
SILVERETF 543900 9.29% 172.94 158.24
Capillary Technologies India L 544614 9.29% 705.25 645.30
DEEPAKCHEM 544036 9.28% 114.80 105.05
ONTIC 540386 9.27% 2.24 2.05
Zerodha Mutual Fund 544384 9.27% 18.16 16.62
MASILVER 543922 9.2% 174.41 159.72
PATRON 543798 9.15% 3.34 3.06
NUKLEUS OFFICE SOLUTIONS LIMIT 544370 9.14% 191.00 175.00
Nippon India Mutual Fund - Per 590145 9.13% 171.09 156.77
EBIXFOREX 533452 9.1% 251.15 230.20
IMCAP 511628 9.01% 55.18 50.62
DJS STOCK & SHARES LTD. 511636 8.97% 2.55 2.34
CHOKSI IMAG 530427 8.91% 124.70 114.50
SRI ADHIKARI 530943 8.91% 1494.30 1372.05
ABC INDIA 520123 8.86% 76.83 70.58
WABCO 533023 8.86% 14371.75 13201.45
EASEMYTRIP 543272 8.85% 7.75 7.12
JAIPAN INDUS 505840 8.78% 29.98 27.56
SHRI KRISH 531080 8.78% 41.99 38.60
BENCHMARK 544052 8.7% 32.50 29.90
CINELINE 532807 8.68% 87.93 80.91
TIMES GUARAN 511559 8.65% 290.05 266.95
KEYFINSER 512597 8.64% 308.10 283.60
XTGLOBAL 531225 8.64% 37.11 34.16
AAATECH 543671 8.63% 98.80 90.95
SIMRAN FARMS 519566 8.59% 184.60 170.00
INDOSTAR 541336 8.55% 250.85 231.10
SHRICON IND. 508961 8.53% 140.00 129.00
VISIONCINE 526441 8.49% 1.15 1.06
ARYAN 542176 8.48% 24.95 23.00
VENLON ENTR 524038 8.46% 7.05 6.50
BCP LTD 537766 8.33% 2.08 1.92
SHESHAINDS 539111 8.31% 20.99 19.38
VENUS REMEDI 526953 8.3% 749.05 691.65
ARFIN 539151 8.25% 62.20 57.46
SESL 539682 8.24% 1277.25 1180.00
VSL 540252 8.13% 8.51 7.87
XELPMOC 542367 8.12% 130.45 120.65
HSIL 543916 8.11% 280.00 259.00
PRUDENT 543527 8.09% 2665.30 2465.75
Share Samadhan Limited 544251 8% 54.00 50.00
ADL 543231 7.98% 82.95 76.82
OXFORD INDUSTRIES LTD. 514414 7.89% 4.24 3.93
BRAHM INFRA 535693 7.8% 112.30 104.17
INDOBORAXC 524342 7.78% 261.90 243.00
CANTABIL 533267 7.73% 267.50 248.30
Onesource Specialty Pharma Lim 544292 7.72% 1657.80 1538.95
RGF 539669 7.69% 0.70 0.65
MATRIMONY 540704 7.69% 527.35 489.70
KUMBHAT FIN. 526869 7.68% 23.70 22.01
BLOOM INDUST 513422 7.67% 39.89 37.05
POLICYBZR 543390 7.65% 1957.75 1818.65
IDEA 532822 7.62% 10.73 9.97
AKZOINDIA 500710 7.6% 3568.15 3316.15
SPENTA INT. 526161 7.51% 94.18 87.60
MANGALAM CEM 502157 7.43% 759.30 706.80
VLS FINANCE 511333 7.37% 331.45 308.70
08MPD 543144 7.37% 6.41 5.97
TECHNVISN 501421 7.36% 6803.75 6337.55
SHANTAI 512297 7.36% 14.00 13.04
CAPITALNUMBERS INFOTECH LIMIT 544343 7.36% 115.95 108.00
CRANES SOFTW 512093 7.35% 4.09 3.81
SIIL 540132 7.34% 15.50 14.44
ASPIRA 540788 7.3% 71.28 66.43
ARI.TOURNESO 526125 7.29% 371.85 346.60
BANCO PROD. 500039 7.26% 728.00 678.75
RGIL 539922 7.24% 142.15 132.55
ANG 540694 7.22% 30.00 27.98
FRONTCAP 508980 7.19% 7.75 7.23
RAMCO SYSTM 532370 7.18% 613.85 572.75
WOCKHARDT 532300 7.17% 1322.00 1233.55
SOFTRAK VENT 531529 7.14% 2.40 2.24
PROMAX 543375 7.09% 22.65 21.15
SURYO FOODS 519604 7.03% 26.20 24.48
SHIVAMSHREE BUSINESSES LIMITED 538520 7.03% 1.98 1.85
FORTUNE INT. 530213 6.96% 62.39 58.33
RGL 532923 6.9% 128.55 120.25
GENCON 539407 6.88% 47.99 44.90
PRIME URBAN 521149 6.85% 10.30 9.64
SUMEDHA FISC 530419 6.85% 52.25 48.90
MMLF 535910 6.82% 0.94 0.88
VRFILMS 542654 6.75% 15.49 14.51
NGIL 541418 6.74% 28.34 26.55
RHETAN 543590 6.73% 24.11 22.59
KNOWLEDGE REALTY TRUST 544481 6.71% 127.26 119.26
JAMNA AUTO 520051 6.69% 122.40 114.73
GUJ AMB EXP 524226 6.69% 117.95 110.55
UMIYA 539798 6.69% 27.58 25.85
AKI 542020 6.67% 8.00 7.50
QGO 538646 6.66% 49.18 46.11
ERIS 540596 6.66% 1701.55 1595.30
NAV BHAR VEN 513023 6.65% 555.95 521.30
SVS 543745 6.64% 13.65 12.80
POPULAR FOUNDATIONS LIMITED 544259 6.63% 32.79 30.75
KAKATIYA TEX 521054 6.59% 17.48 16.40
SWARNA SECUR 531003 6.59% 78.75 73.88
ZODIAC VEN 503641 6.57% 2.11 1.98
OCTAL 538894 6.54% 22.64 21.25
PRIMA AGRO L 519262 6.53% 23.17 21.75
MOONGIPA CAP 530167 6.47% 16.61 15.60
SHIVA 539593 6.44% 9.75 9.16
HIND.OIL EXP 500186 6.4% 153.85 144.60
GOWRA LEASNG 530709 6.31% 110.00 103.47
INFOBEAN 543644 6.28% 636.40 598.80
VALIANTORG 540145 6.26% 268.90 253.05
CCIL-10.50%-11-5-27-NCD 940745 6.26% 998.90 940.05
AHMED.STEEL 522273 6.17% 198.65 187.10
KOTHARI FERM 507474 6.14% 46.01 43.35
LADDERUP FIN 530577 6.12% 61.55 58.00
11MPD 543175 6.07% 2.62 2.47
ANURAS 543275 6.06% 1294.15 1220.20
SPARC SYSTEM 531370 6.03% 5.80 5.47
Tata Motors Limited 544569 6.03% 373.50 352.25
RFSL 539435 6.01% 40.40 38.11
SCPL 540757 6% 225.20 212.45
MEGRISOFT 539012 5.96% 105.75 99.80
VENTURA TEXL 516098 5.9% 9.70 9.16
FUNDVISER 530197 5.89% 214.95 203.00
ROSE MERC LT 512115 5.87% 65.46 61.83
BRIDGE SECUR 530249 5.85% 13.58 12.83
INFLAME 541083 5.85% 328.30 310.15
INCAP LTD. 517370 5.81% 86.50 81.75
BIZOTIC 543926 5.81% 1009.40 953.95
UNITED CRED. 531091 5.77% 33.17 31.36
GPPL 533248 5.77% 188.85 178.55
ZUARI AGRO 534742 5.77% 289.45 273.65
MINDSPACE 543217 5.75% 485.84 459.43
NORBEN TEA 519528 5.73% 75.64 71.54
BISIL PLAST 531671 5.63% 2.25 2.13
SCTL 539526 5.63% 0.75 0.71
BGJL 540545 5.63% 29.07 27.52
SUNPHA ADV 532872 5.62% 141.95 134.40
JAMESWARREN 538564 5.6% 364.65 345.30
8KMILES 512161 5.59% 25.30 23.96
RETINA 543902 5.58% 67.75 64.17
CAPTAIN POLY 536974 5.57% 79.07 74.90
CURATECH 532332 5.53% 134.50 127.45
RLF LIMITED. 512618 5.51% 9.57 9.07
SHETRON LTD 526137 5.51% 124.45 117.95
MAHA STEEL 513554 5.46% 777.75 737.50
GAGAN GASES 524624 5.43% 25.82 24.49
DDEVPLASTIK 543547 5.43% 291.10 276.10
NOVAPUBLIC 530733 5.42% 12.65 12.00
ANS LTD 531406 5.42% 11.87 11.26
GUJINJK 524238 5.41% 29.81 28.28
SHARDACROP 538666 5.31% 907.50 861.75
KAMAN HSG 511131 5.3% 17.30 16.43
P.POLYSAC(NR 523105 5.27% 20.17 19.16
PROSTARM INFO SYSTEMS LIMITED 544410 5.26% 182.25 173.15
APT PACK 506979 5.21% 102.20 97.14
SHREYAS INTE 526335 5.21% 10.70 10.17
KAPILRAJ 539679 5.21% 3.43 3.26
Euro Panel Products Limited 544461 5.2% 181.10 172.15
SWIGGY LIMITED 544285 5.19% 397.95 378.30
AMFORGE IND. 513117 5.18% 8.73 8.30
NARENDRA PRO 531416 5.18% 38.00 36.13
ASHIANA ISP. 513401 5.11% 28.38 27.00
DGL 542155 5.09% 2.27 2.16
SHANMUGA HOSPITAL LIMITED 544365 5.09% 49.72 47.31
RUKMANI DEVI GARG AGRO IMPEX L 544552 5.09% 71.99 68.50
SHANTANU SHE 531925 5.08% 1.24 1.18
ALFAVISON.OV 531156 5.07% 6.01 5.72
10ARD 543165 5.07% 108.44 103.21
ESCORT FINAN 511716 5.06% 6.64 6.32
HIKAL LTD. 524735 5.06% 233.50 222.25
AMBITIOUS PL 526439 5.06% 11.00 10.47
PRUDENT.SUGA 500342 5% 24.76 23.58

294 top gainer stocks found which gained 2% or more in Monthly session!

Company Gain Percent Current price Prev Price
MEGRISOFT 539012 5.96% 105.75 99.80
VENTURA TEXL 516098 5.9% 9.70 9.16
FUNDVISER 530197 5.89% 214.95 203.00
ROSE MERC LT 512115 5.87% 65.46 61.83
BRIDGE SECUR 530249 5.85% 13.58 12.83
INFLAME 541083 5.85% 328.30 310.15
INCAP LTD. 517370 5.81% 86.50 81.75
BIZOTIC 543926 5.81% 1009.40 953.95
UNITED CRED. 531091 5.77% 33.17 31.36
GPPL 533248 5.77% 188.85 178.55
ZUARI AGRO 534742 5.77% 289.45 273.65
MINDSPACE 543217 5.75% 485.84 459.43
NORBEN TEA 519528 5.73% 75.64 71.54
BISIL PLAST 531671 5.63% 2.25 2.13
SCTL 539526 5.63% 0.75 0.71
BGJL 540545 5.63% 29.07 27.52
SUNPHA ADV 532872 5.62% 141.95 134.40
JAMESWARREN 538564 5.6% 364.65 345.30
8KMILES 512161 5.59% 25.30 23.96
RETINA 543902 5.58% 67.75 64.17
CAPTAIN POLY 536974 5.57% 79.07 74.90
CURATECH 532332 5.53% 134.50 127.45
RLF LIMITED. 512618 5.51% 9.57 9.07
SHETRON LTD 526137 5.51% 124.45 117.95
MAHA STEEL 513554 5.46% 777.75 737.50
GAGAN GASES 524624 5.43% 25.82 24.49
DDEVPLASTIK 543547 5.43% 291.10 276.10
NOVAPUBLIC 530733 5.42% 12.65 12.00
ANS LTD 531406 5.42% 11.87 11.26
GUJINJK 524238 5.41% 29.81 28.28
SHARDACROP 538666 5.31% 907.50 861.75
KAMAN HSG 511131 5.3% 17.30 16.43
P.POLYSAC(NR 523105 5.27% 20.17 19.16
PROSTARM INFO SYSTEMS LIMITED 544410 5.26% 182.25 173.15
APT PACK 506979 5.21% 102.20 97.14
SHREYAS INTE 526335 5.21% 10.70 10.17
KAPILRAJ 539679 5.21% 3.43 3.26
Euro Panel Products Limited 544461 5.2% 181.10 172.15
SWIGGY LIMITED 544285 5.19% 397.95 378.30
AMFORGE IND. 513117 5.18% 8.73 8.30
NARENDRA PRO 531416 5.18% 38.00 36.13
ASHIANA ISP. 513401 5.11% 28.38 27.00
DGL 542155 5.09% 2.27 2.16
SHANMUGA HOSPITAL LIMITED 544365 5.09% 49.72 47.31
RUKMANI DEVI GARG AGRO IMPEX L 544552 5.09% 71.99 68.50
SHANTANU SHE 531925 5.08% 1.24 1.18
ALFAVISON.OV 531156 5.07% 6.01 5.72
10ARD 543165 5.07% 108.44 103.21
ESCORT FINAN 511716 5.06% 6.64 6.32
HIKAL LTD. 524735 5.06% 233.50 222.25
AMBITIOUS PL 526439 5.06% 11.00 10.47
PRUDENT.SUGA 500342 5% 24.76 23.58
SHAHISHIP 526508 4.99% 17.66 16.82
HARIOMPIPE 543517 4.96% 360.65 343.60
CHOLAHLDNG 504973 4.93% 1937.45 1846.35
AMIT INTNL. 531300 4.92% 4.05 3.86
MAN INFRA 533169 4.92% 134.35 128.05
ROYAL CUSHIO 526193 4.89% 21.46 20.46
SUPREME PET 500405 4.85% 672.70 641.60
SAMYAK INT 530025 4.84% 23.85 22.75
DEVLAB 543848 4.83% 81.35 77.60
MIRZA INTER 526642 4.82% 40.41 38.55
ALKOSIGN 543453 4.77% 78.66 75.08
EUPHORIAIT 544094 4.76% 42.94 40.99
GYSCOAL 533275 4.75% 4.19 4.00
PTCIL 539006 4.74% 19018.20 18158.05
TIMESGREEN 543310 4.74% 99.50 95.00
SCHNEIDER 534139 4.72% 749.80 716.00
DYNAMAT.TECH 505242 4.71% 9670.80 9236.15
SPECTRA IND. 513687 4.63% 5.42 5.18
RATNAVEER 543978 4.62% 160.70 153.60
INNOVACAP 544067 4.6% 751.85 718.80
08GPG 543150 4.59% 3.19 3.05
KESAR 543542 4.57% 915.00 875.00
NITINCAST 508875 4.55% 516.95 494.45
ADINATH EXIM 532056 4.55% 89.91 86.00
THIRDWAVE FI 531652 4.54% 124.40 119.00
DIVGIITTS 543812 4.54% 616.00 589.25
M.B.PARIKH 526935 4.53% 149.80 143.31
ELIL 543746 4.51% 233.00 222.95
FERMENTA 506414 4.48% 295.30 282.65
SH.STEEL WIR 513488 4.47% 26.67 25.53
EASTERN TRED 531346 4.45% 32.39 31.01
SGBAUG27 800297 4.45% 13594.00 13015.11
HOMEFIRST 543259 4.44% 1162.15 1112.75
YARNPP 890197 4.44% 3.29 3.15
NURECA 543264 4.43% 307.55 294.50
PYRAMID 543969 4.43% 170.75 163.50
GATEWAY 543489 4.42% 61.40 58.80
RAUNAQEPC 537840 4.41% 61.60 59.00
POLYMAC 537573 4.39% 14.28 13.68
Western Carriers (India) Limit 544258 4.37% 122.95 117.80
ASHAPURA LTD 527001 4.35% 715.05 685.25
CORAL NEWSPR 530755 4.35% 12.00 11.50
Jubilant Agri and Consumer Pro 544355 4.34% 2433.00 2331.85
DELTA CORP 532848 4.33% 71.63 68.66
HSCL 500184 4.26% 456.95 438.30
INTER ST.OIL 530259 4.23% 34.51 33.11
LEMONTREE 541233 4.23% 164.95 158.25
RDB Real Estate Constructions 544346 4.22% 144.50 138.65
BOSTON BIO SYSTEMS LTD. 531458 4.17% 7.25 6.96
V.R. WOODART 523888 4.16% 55.90 53.67
REPONO LIMITED 544463 4.13% 78.10 75.00
HARSHDEEP 544105 4.1% 92.49 88.85
UNI ROYAL IN 521226 4.09% 21.87 21.01
KAY POW PAP 530255 4.09% 13.24 12.72
FEL 523574 4.08% 0.51 0.49
Reliable Data Services Limited 544207 4.08% 161.80 155.45
INDIA CEM. 530005 4.06% 408.60 392.65
ATALREAL 543911 4.06% 23.86 22.93
BALGOPAL 539834 4.05% 199.10 191.35
FAIRCHEMOR 543252 4.04% 679.80 653.40
POPULAR EST 531870 4.03% 21.18 20.36
W.H.BRADY 501391 4.02% 637.00 612.40
PANKAJPIYUS 506122 4.02% 45.28 43.53
ASTONEA LABS LIMITED 544409 4% 156.00 150.00
COCHIN MALA 508571 3.98% 146.30 140.70
TUNI TEXTILE 531411 3.97% 1.57 1.51
STARLOG 520155 3.95% 40.53 38.99
BCC FUBA 517246 3.94% 181.95 175.05
MANORAMA 541974 3.94% 1345.60 1294.65
SHARDA MOTOR 535602 3.93% 967.15 930.55
PREVEST 543363 3.91% 457.50 440.30
AUTOIND 532797 3.87% 68.74 66.18
COLINZ LABOR 531210 3.86% 42.47 40.89
TATA TELESER 532371 3.86% 53.81 51.81
LEHIL 532998 3.82% 111.50 107.40
TARC 543249 3.82% 145.30 139.95
VEERKRUPA 543545 3.8% 0.82 0.79
MEGA CORPN. 531417 3.77% 2.48 2.39
BHILWARA SP. 514272 3.73% 109.95 106.00
A B INFRABUILD LIMITED 544281 3.73% 19.48 18.78
KRIINFRA 533482 3.72% 3.90 3.76
RAWEDGE 541634 3.72% 22.28 21.48
CHORDIA FOOD 519475 3.67% 78.25 75.48
JHAVERI CRED 531550 3.67% 187.90 181.25
PRIME PROP 530695 3.66% 27.78 26.80
Anthem Biosciences Limited 544449 3.66% 658.35 635.10
VENKEY\'S (I) 523261 3.65% 1394.65 1345.55
BRAWN BIO 530207 3.6% 20.99 20.26
LAHOTI OVER. 531842 3.58% 52.32 50.51
MOHITE 532140 3.58% 2.89 2.79
CREATIVE EYE 532392 3.58% 6.95 6.71
INDRENEW 536709 3.55% 12.25 11.83
KORE 500458 3.52% 29.99 28.97
INFO EDGE 532777 3.5% 1376.15 1329.60
MTCL 543364 3.5% 155.15 149.90
Zelio E Mobility Limited 544563 3.49% 524.15 506.45
NAT.PLYWOOD 516062 3.46% 2.39 2.31
SUNDAR.CLAY 520056 3.46% 14872.85 14375.20
APTUS 543335 3.46% 288.85 279.20
LANDMARK IMMIGRATION CONSULTAN 544341 3.45% 54.00 52.20
SBC 542725 3.43% 27.45 26.54
AARTIPHARM 543748 3.43% 724.45 700.40
WINSOME YRN 514348 3.4% 2.13 2.06
BACIL PHARMA 524516 3.37% 41.44 40.09
DIAMINES&CHM 500120 3.35% 263.60 255.05
