Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

1072 Top Gainers BSE gainers for Monthly session

These are Monthly gainers for BSE stock exchange, sorted by percentage gained

255 top gainer stocks found which gained 20% or more in Monthly session!

Company Gain Percent Current price Prev Price
UTMTFS2DGR 543121 317.65% 3240.09 775.80
UTCRFS2RQP 543108 317.32% 185.00 44.33
UTI Mutual Fund 543110 308.38% 7.31 1.79
NIESSPC 542808 233.4% 68.78 20.63
10AGG 543161 179.6% 542.59 194.06
11AGG 543181 179.38% 76.97 27.55
11DPR 543173 174.85% 23.50 8.55
11DPD 543186 162.44% 11.18 4.26
NBL 543351 157.95% 157.35 61.00
08GPG 543150 139.39% 2.37 0.99
SIIL 540132 130.49% 25.93 11.25
SEML 543515 124.13% 90.46 40.36
08QPR 543154 120% 0.33 0.15
NIEHSPE 542841 117.76% 2.33 1.07
11QPD 543177 114.04% 8.54 3.99
KORE 500458 106.15% 14.08 6.83
11MPD 543175 104.05% 3.53 1.73
TTFL 540726 102.58% 95.13 46.96
GUJ.CREDIT 511441 100.9% 47.09 23.44
11GPG 543174 99.01% 2.01 1.01
ISW LTD 513361 98.89% 7.16 3.60
MULLER & PHI 501477 97.95% 569.10 287.50
GEL 540613 93.95% 178.07 91.81
NIESSPE 542837 90.91% 8.19 4.29
R.R.SECUR. 530917 87.9% 25.93 13.80
NIESSPK 542842 87.7% 56.33 30.01
NIEHSPD 542839 87.32% 1.33 0.71
10GPG 543167 87.06% 1.59 0.85
PADMALAYA TE 532350 82.78% 8.28 4.53
BIZOTIC 543926 81.9% 142.83 78.52
09GPG 543092 80.87% 4.16 2.30
08MPD 543144 80.33% 4.31 2.39
RAJKOTINV 539495 80.08% 67.71 37.60
07GPG 543079 79.73% 2.66 1.48
EASTBUILD 507917 79.45% 79.46 44.28
SHARPLINE 543341 78.95% 12.24 6.84
NIESSPL 542847 74.6% 1.10 0.63
ORGANIC COAT 531157 73.25% 31.41 18.13
AMBITIOUS PL 526439 73.21% 15.52 8.96
CREATIVE EYE 532392 72.31% 10.08 5.85
NIEHSPJ 542845 66.58% 6.63 3.98
GROVY 539522 65.56% 279.80 169.00
CIFL 530879 65.06% 233.40 141.40
NIEHSPL 542846 61.82% 1.78 1.10
REGENCY 540175 61.43% 39.39 24.40
LIKHAMI 539927 60.01% 460.60 287.85
CONTAINER 540597 59.8% 37.52 23.48
RONI 542145 59.56% 95.00 59.54
GOLDCOINHF 538542 59.41% 12.88 8.08
MAAGHADV 543624 58.8% 19.85 12.50
GOLDENCREST 540062 58.15% 242.45 153.30
CSL 538868 57.8% 17.39 11.02
V.B.DESAI 511110 56.27% 28.05 17.95
SVAM SOFTWAR 523722 55.96% 5.10 3.27
SKP SECURE. 531169 55.31% 278.55 179.35
KESAR PETRO 524174 54.8% 26.78 17.30
KIRAN PRINT 531413 54.39% 19.36 12.54
GOVNOW 540081 54.21% 16.50 10.70
11AMD 543182 53.04% 33.44 21.85
SHREYAS INTE 526335 52.72% 14.89 9.75
RDB REALTY 533285 52.09% 572.00 376.10
NIEHSPG 542843 51.98% 3.83 2.52
S.S.ORGANICS 524636 50.99% 100.39 66.49
UTCRFS2DGR 543099 50.6% 15.03 9.98
CITL 539091 50.28% 92.30 61.42
NALWA SONS 532256 49.78% 7343.35 4902.60
ATISHAY 538713 49.07% 188.20 126.25
HINDUSTN BIO 532041 48.15% 12.83 8.66
DHANAL.COTEX 512485 47.92% 149.55 101.10
INCAP LTD. 517370 47.42% 112.20 76.11
TARAPUR TRA 533203 46.89% 29.07 19.79
07AGG 543071 46.89% 15.35 10.45
AKSPINTEX 539300 46.61% 325.70 222.15
DGL 542155 45.93% 6.10 4.18
RGL 532923 45.92% 174.30 119.45
ARCHANA SOFT 530565 44.48% 246.20 170.40
LCC INFOTECH 532019 44.01% 11.29 7.84
JYOTI LTD. 504076 43.66% 138.26 96.24
T C M LTD. 524156 43.51% 62.27 43.39
MID EAST POR 526251 43.26% 12.12 8.46
CEINSYSTECH 538734 42.85% 1011.75 708.25
PRIYA LTD. 524580 41.92% 25.46 17.94
PACE 543637 41.65% 33.91 23.94
SHIVAEXPO 540072 41.4% 20.80 14.71
NB FOOT WEAR 523242 40.77% 19.75 14.03
SHUKR BULL 531506 40.63% 28.90 20.55
VIRAT INDUS. 530521 40.11% 440.00 314.05
ALFA TRANSFO 517546 39.39% 128.43 92.14
ROOPA INDUS 530991 39.15% 104.63 75.19
GD TR.AGENCY 504346 38.4% 73.49 53.10
AKM 540718 37.93% 276.00 200.10
HAWAENG 539176 37.71% 237.20 172.25
ASHIANA AGRO 519174 37.38% 15.84 11.53
ASIA PACK 530899 37.02% 74.99 54.73
FMNL 533296 36.85% 13.74 10.04
NITCO TILES 532722 36.84% 114.48 83.66
JSL LTD. 504080 36.41% 2743.55 2011.25
SIYARAM 544047 36.29% 150.05 110.10
ONTIC 540386 35.19% 0.73 0.54
SRI ADHIKARI 530943 34.53% 1169.30 869.15
SOBHAGH.MERC 512014 34.5% 127.25 94.61
P.POLYSAC(NR 523105 34.5% 705.30 524.40
PREM SOMANI 530669 34.49% 129.11 96.00
NIEHSPH 542844 34.48% 1.95 1.45
RICHIRICH 519230 34.47% 87.46 65.04
TRILIANCE 509046 34.45% 72.05 53.59
EPIC ENERGY 530407 34.45% 72.94 54.25
OSWAL YARNS 514460 34.44% 65.35 48.61
AHMED.STEEL 522273 34.44% 383.35 285.15
RAMSONS PROJ 530925 34.44% 96.69 71.92
P.G.IND.LTD. 531281 34.42% 99.42 73.96
DATASOFT APP 526443 34.4% 287.75 214.10
AAYUSH 539528 34.38% 92.63 68.93
HIND.APPLIAN 531918 34.37% 250.00 186.05
NARMADA MACP 517431 34.36% 51.46 38.30
JAGSON FIN. 530601 34.34% 57.27 42.63
SREE JAYA.AU 530037 34.32% 45.63 33.97
ELITECON 539533 34.32% 41.02 30.54
CIANAGRO 519477 34.31% 226.85 168.90
SILVER OAK 531635 34.29% 162.00 120.63
BACIL PHARMA 524516 34.26% 38.72 28.84
MINI DIAMOND 523373 34.25% 190.70 142.05
GOODVALUE IR 531997 34.24% 183.30 136.55
PADAM COTTON 531395 34.2% 150.05 111.81
IMEC 513295 34.18% 24.97 18.61
SIL INVEST 521194 34.17% 787.85 587.20
PROVESTSER 540703 34.11% 25.32 18.88
BITS LTD. 526709 34.03% 19.30 14.40
DARJEELING 539770 33.96% 17.71 13.22
SILVERLINE TECHNOLOGIES LTD. 500389 33.87% 16.52 12.34
GUJ COTEX 514386 33.84% 14.12 10.55
PASUPATI FIN 511734 33.79% 16.59 12.40
UMIYA 539798 33.79% 16.71 12.49
CEETA IND. 514171 33.78% 53.66 40.11
IEC EDU 531840 33.73% 13.44 10.05
MFSINTRCRP 513721 33.63% 15.06 11.27
VAMSHI RUBB. 530369 33.59% 63.12 47.25
KONNDOR 532397 33.59% 14.00 10.48
CARNATION IN 530609 33.57% 9.55 7.15
TRIL 532928 33.51% 841.85 630.55
PILANIINVS 539883 33.34% 7318.10 5488.15
FIRSTOBJ 532379 33.33% 8.84 6.63
HILIKS 539697 33.24% 68.55 51.45
LLFICL 540360 33.19% 9.59 7.20
LADDERUP FIN 530577 33.07% 64.86 48.74
DAIKAFFIL CH 530825 33.05% 226.05 169.90
DHENUBUILD 501945 32.99% 7.78 5.85
SHREE MFG CO 503863 32.82% 11.29 8.50
PRUDENT.SUGA 500342 32.53% 74.80 56.44
OSCAR GLOBAL 530173 32.3% 11.51 8.70
AMAL PRODUCT 506597 32.23% 398.80 301.60
KRYPTON IND 523550 32.13% 79.83 60.42
TITAN BIOTEC 524717 31.88% 936.25 709.90
JATTAINDUS 514318 31.82% 82.94 62.92
ACTIVE 541144 31.69% 129.19 98.10
KOTHARI IND. 509732 31.63% 36.37 27.63
INDO THAI 533676 31.38% 1001.00 761.90
M.P.AGRO IND 506543 31.26% 13.10 9.98
LANDMARC LEI 532275 31.25% 1.47 1.12
MILE GLOBAL 531338 31.18% 41.57 31.69
SHILCHAR TEC 531201 31.13% 7148.10 5451.10
S.A.ENTERPR. 526477 31.06% 40.85 31.17
UNIMODE OVER 512595 30.81% 913.40 698.25
PIGL 543912 30.74% 234.15 179.10
SHOORA 543970 30.71% 96.53 73.85
EMA INDIA 522027 30.58% 40.48 31.00
EBIXFOREX 533452 30.41% 331.10 253.90
PH TRADG 512026 30.32% 6.49 4.98
CHARMS INDUS 531327 30.2% 6.64 5.10
ABHIFIN 538935 30.09% 61.61 47.36
UNICHEM LAB 506690 29.91% 855.50 658.55
SEZALGLASS 532993 29.83% 503.95 388.15
SUDEV IND. 526530 29.76% 168.75 130.05
MOHITE 532140 29.58% 84.24 65.01
MEHAI 540730 29.23% 119.74 92.66
FLORA TEXTIL 530705 29.22% 119.08 92.15
MERCURY TRAD 512415 29.11% 74.83 57.96
KAVERI TELE 590041 29.11% 57.21 44.31
SHETRON LTD 526137 28.95% 157.70 122.30
ODYSSEY CORP 531996 28.9% 29.53 22.91
AML 540923 28.85% 27.11 21.04
TVVISION 540083 28.84% 18.05 14.01
MACIND 543934 28.63% 432.20 336.00
AUSOM ENT 509009 28.62% 140.20 109.00
FOUNDRY FUEL 513579 28.53% 9.19 7.15
SUPREME INFR 532904 28.38% 129.30 100.72
ASHIKA 543766 28.38% 501.95 391.00
PAVNAIND 543915 28.38% 643.65 501.35
MAANALU 532906 27.93% 219.15 171.30
SPS 538402 27.49% 76.62 60.10
KALYANI INV 533302 27.22% 8205.15 6449.50
HELPAGE 539174 26.72% 28.50 22.49
GFLLIMITED 500173 26.62% 110.67 87.40
PREMIER POLY 514354 26.56% 293.30 231.75
CHANDRIMA 540829 26.54% 49.87 39.41
EMKAY GLOB F 532737 26.43% 269.35 213.05
FILMCITY MEDIA LTD. 531486 26.22% 4.91 3.89
UNIROYAL MAR 526113 26.16% 19.00 15.06
MCLTD 511401 26.11% 18.40 14.59
NALIN LEASE 531212 25.99% 85.65 67.98
SOFCOM 538923 25.95% 69.94 55.53
SITA ENTER. 512589 25.77% 89.80 71.40
INDOTECHTR 532717 25.66% 2274.10 1809.70
CONT.CHEM 506935 24.75% 98.00 78.56
JAYKAY 500306 24.69% 123.63 99.15
ARMAN 538556 24.66% 117.63 94.36
USHAKIRAN FI 511507 24.62% 38.82 31.15
AJMERA 513349 24.42% 847.05 680.80
PRECAM 539636 24.29% 291.65 234.65
XELPMOC 542367 24.21% 148.00 119.15
ARIHANT FOUN 531381 24.16% 605.80 487.90
SKYGOLD 541967 24.13% 3346.35 2695.85
QUASAR 538452 24.05% 26.05 21.00
IFINSER 539692 23.9% 46.91 37.86
AMIT INTNL. 531300 23.8% 4.63 3.74
INNOVATIVE 541983 23.68% 23.50 19.00
PRO FIN CAP. 511557 23.66% 2.30 1.86
SHIVA TEXYAM 511108 23.38% 234.05 189.70
BLUE CHIP(I) 531936 23.33% 7.40 6.00
GUJ.LEASE 500174 23.29% 8.63 7.00
SWAGTAM 539406 23.29% 80.00 64.89
EMERALD 538882 23.25% 89.54 72.65
IFB IND.LTD. 505726 23.2% 2226.80 1807.50
MORGAN VENT 526237 23.18% 71.57 58.10
TULIVE 505285 22.94% 642.25 522.40
GLOBAL OFFS 501848 22.9% 105.28 85.66
Sodhani Academy of Fintech Ena 544257 22.9% 79.00 64.28
TIRTH PLAST 526675 22.54% 49.80 40.64
09AGG 543087 22.49% 194.24 158.58
LIBORD FIN 511593 22.46% 21.43 17.50
CIL NOVA 533407 22.22% 103.30 84.52
ZENITH EXP. 512553 22.17% 337.00 275.85
SBGLP 543218 22.12% 129.45 106.00
KPEL 539686 22.06% 557.20 456.50
RFSL 539435 21.87% 63.37 52.00
DIAMONPOWER 522163 21.75% 1697.20 1393.95
GVBL 539206 21.74% 98.00 80.50
MOTILALOFS 532892 21.63% 925.75 761.10
PARNAXLAB 506128 21.61% 146.60 120.55
GYAN DEVELOP 530141 21.6% 20.21 16.62
SHELTER 526839 21.58% 15.10 12.42
AFFORDABLE 541402 21.58% 767.55 631.30
STARDELTA 539255 21.51% 906.50 746.00
ANKIT METAL 532870 21.47% 3.96 3.26
SHARDUL SECU 512393 21.33% 503.50 415.00
W.H.BRADY 501391 21.31% 1042.45 859.35
STARCOM 531616 21.27% 138.85 114.50
INDRAIND 539175 21.26% 12.72 10.49
SHYAM TELEC. 517411 21.05% 16.10 13.30
GANGESSEC 540647 20.95% 201.45 166.55
KRISHNACAP 539384 20.61% 33.77 28.00
VANICOM 538918 20.53% 13.15 10.91
SIDDHESW.GAR 526877 20.45% 19.38 16.09
RPEL 539837 20.26% 1281.40 1065.50
ANUP 542460 20.03% 2789.40 2323.90

168 top gainer stocks found which gained 10% or more in Monthly session!

Company Gain Percent Current price Prev Price
GANGESSEC 540647 20.95% 201.45 166.55
KRISHNACAP 539384 20.61% 33.77 28.00
VANICOM 538918 20.53% 13.15 10.91
SIDDHESW.GAR 526877 20.45% 19.38 16.09
RPEL 539837 20.26% 1281.40 1065.50
ANUP 542460 20.03% 2789.40 2323.90
NIKKI GLOBAL 531272 19.98% 11.29 9.41
BRADY MORRIS 505690 19.97% 2270.15 1892.25
AMCO INDIA L 530133 19.89% 94.41 78.75
ECS 540063 19.76% 14.24 11.89
KAMADGIRI 514322 19.46% 108.73 91.02
RANJEET 541945 19.43% 35.89 30.05
NIMBSPROJ 511714 19.29% 138.10 115.77
STRATMONT 530495 19.22% 127.60 107.03
RUBRA MEDICA 531099 19.2% 14.90 12.50
ARCL 543993 19.18% 137.00 114.95
739NHAI31A 935664 19.08% 1248.00 1048.00
SHUKRA JEW 523790 18.95% 11.30 9.50
SRI LAK.SAR. 521161 18.88% 45.28 38.09
SAPTARISHI A 519238 18.83% 44.42 37.38
EVANS 542668 18.66% 340.60 287.05
TITAN SECUR. 530045 18.65% 47.20 39.78
ORIENT CEM 535754 18.21% 343.40 290.50
SCAGRO 526081 18.16% 17.70 14.98
AMBER 540902 18.03% 5679.90 4812.20
ABML 532974 17.95% 177.05 150.10
PYRAMID 543969 17.89% 200.70 170.25
GLANCE FIN. 531199 17.79% 126.15 107.10
HAVISHA 531322 17.78% 2.65 2.25
BF INVEST 533303 17.71% 727.15 617.75
RISHIROOP 526492 17.67% 230.80 196.15
HIND.RECT 504036 17.56% 1052.85 895.60
SNIM 539911 17.51% 24.49 20.84
SRI RAMK.MIL 521178 17.46% 100.51 85.57
SYSTEMATIX 531432 17.46% 10.09 8.59
LGB FORGE 533007 17.44% 11.38 9.69
SUPER CROP. 530883 17.31% 19.59 16.70
GANESH ECOSP 514167 17.23% 2194.50 1872.00
NUTECH GLOBA 531304 17.22% 22.05 18.81
MCPL 544073 17.21% 190.00 162.10
VPRPL 543974 17.19% 297.55 253.90
RAMA VISION 523289 17.14% 130.85 111.70
PHYTOCHEM I. 524808 16.94% 33.75 28.86
LEHAR 532829 16.93% 247.90 212.00
SPACEINCUBA 541890 16.83% 2.36 2.02
CENLUB INDUS 522251 16.78% 552.35 473.00
DPABHUSHAN 544161 16.76% 1817.10 1556.30
CHARTERED CA 511696 16.73% 266.15 228.00
PAOS 530291 16.61% 66.64 57.15
INDUS.&PRUD. 501298 16.52% 7573.80 6500.00
REDTAPE 543957 16.52% 912.20 782.85
CELLA 532701 16.5% 14.76 12.67
GOBLIN 542850 16.18% 40.78 35.10
HARR.MALAYAL 500467 16.14% 288.85 248.70
BANARAS BEAD 526849 16.11% 130.05 112.01
SVARAJ TRAD 503624 16.07% 11.05 9.52
RBZJEWEL 544060 16.07% 189.95 163.65
ASPIRA 540788 15.95% 50.95 43.94
IB INFOTECH 519463 15.86% 204.50 176.50
SUMERU IND 530445 15.74% 2.50 2.16
UNIV.STARCH 524408 15.6% 234.55 202.90
ACI INFOCOM 517356 15.57% 2.45 2.12
SIMMONDS-MAR 507998 15.45% 144.20 124.90
ATALREAL 543911 15.42% 10.33 8.95
JYOTI STRUCT 513250 15.38% 30.39 26.34
SOURCENTRL 531398 15.38% 249.05 215.85
SHREE GANES. 530797 15.26% 37.02 32.12
OCTAL 538894 15.16% 33.20 28.83
ANSAL BUILD. 523007 15.09% 206.25 179.20
SEAGOLD AQUA 530361 15.01% 94.23 81.93
OMNIPOTENT 543400 14.99% 10.43 9.07
AGOL 542579 14.97% 8.68 7.55
UPSURGE INV. 531390 14.9% 170.05 148.00
SAYAJIIND 540728 14.89% 255.00 221.95
KRIFILIND 500248 14.78% 7.30 6.36
MARTIN BURN 523566 14.77% 62.48 54.44
LACTOSE(I) 524202 14.74% 174.80 152.35
ACE SOFTWARE 531525 14.69% 432.25 376.90
PLATIND 544134 14.69% 442.95 386.20
MILGREY FIN 511018 14.4% 44.02 38.48
63MOONS 526881 14.39% 443.70 387.90
SANRHEA TECH 514280 14.38% 169.45 148.15
IBULISL 533520 14.24% 13.00 11.38
KRETTOSYS 531328 14.16% 1.29 1.13
DELTON CABLE 504240 14.07% 701.25 614.75
GTV 539479 14.07% 496.10 434.90
KDL 521238 14.05% 829.85 727.65
SPECTR FOOD 531982 13.94% 27.13 23.81
FAIRCHEM 530117 13.89% 1670.45 1466.75
LEE&NEE SOFT 517415 13.86% 13.31 11.69
SWARNA SECUR 531003 13.84% 64.00 56.22
SUPER TANNER 523842 13.72% 13.10 11.52
SETUINFRA 533605 13.58% 0.92 0.81
WINDLAS 543329 13.56% 949.20 835.85
MCX LTD 534091 13.54% 6431.85 5664.95
SHREE RAJSYN 503837 13.33% 26.70 23.56
FRONTCAP 508980 13.23% 19.34 17.08
PRIME SECUR. 500337 13.22% 309.50 273.35
ALSL 535916 13.19% 147.20 130.05
KARDA 541161 13.17% 2.32 2.05
CG-VAK SOFTW 531489 13.1% 332.30 293.80
CITADEL 502445 13.02% 61.30 54.24
TIRUPATI STA 524582 12.93% 173.80 153.90
SGN TELECOMS 531812 12.9% 1.05 0.93
CARERATING 534804 12.84% 1137.90 1008.45
IBVENTURES 532960 12.82% 59.03 52.32
GUFIC BIO SC 509079 12.69% 434.35 385.45
INDIGOPNTS 543258 12.51% 1643.80 1461.00
ASHISH POLY. 530429 12.45% 58.62 52.13
INTEG.PROEIN 519606 12.42% 48.50 43.14
ANGELBRKG 543235 12.41% 2879.55 2561.70
ZODIAC JRD 512587 12.25% 99.23 88.40
JYOTHI INFRA 531537 12.2% 48.56 43.28
OMNI AX\'S SO 532340 12.07% 3.90 3.48
RHETAN 543590 12.04% 17.31 15.45
ODYSSEY TECH 530175 11.98% 127.15 113.55
ASHOK-ALCO 524594 11.93% 151.50 135.35
KEY CORP.LTD 507948 11.92% 320.60 286.45
BRIDGE SECUR 530249 11.92% 5.35 4.78
RANDER CORP. 531228 11.91% 10.15 9.07
ADROITPP 890196 11.91% 6.20 5.54
OTCO INTERN. 523151 11.84% 7.84 7.01
BHARTIA 543208 11.84% 170.05 152.05
MUNAUTO 520059 11.74% 131.85 118.00
KIRAN VYPAR 537750 11.74% 249.75 223.50
ASSOCIATED 544183 11.67% 245.95 220.25
BGIL FL TEC 511664 11.61% 5.19 4.65
GARNET INTL 512493 11.37% 130.30 117.00
GANESH HSG. 526367 11.28% 931.65 837.20
CAPRIHANS 509486 11.24% 156.40 140.60
DIANA TEA CO 530959 11.21% 37.20 33.45
PEE CEE COSM 524136 11.18% 780.45 701.95
BENGLA& ASM 533095 11.18% 9979.15 8975.40
PADMAIND 526905 11.09% 5.71 5.14
RITCO 542383 11.05% 361.20 325.25
WALLFORT FIN 532053 11.02% 158.70 142.95
UNICK 541503 11.02% 82.18 74.02
GOPAL 544140 11.01% 462.20 416.35
MANORAMA 541974 10.99% 921.80 830.50
STAR 532531 10.97% 1552.80 1399.30
JUMBO BAG 516078 10.82% 49.17 44.37
SASKEN 532663 10.73% 1624.60 1467.20
ARI.TOURNESO 526125 10.67% 166.00 150.00
MENAMANI 531127 10.66% 6.33 5.72
ALFRED HERB 505216 10.64% 1765.15 1595.45
NTC INDUST 526723 10.57% 233.75 211.40
NPR FINANCE 530127 10.54% 27.05 24.47
KELTECH EN. 506528 10.51% 3993.75 3614.05
JSWHL 532642 10.45% 10057.95 9106.65
SOMI CONVEY 533001 10.44% 170.35 154.25
OAL 500078 10.42% 547.70 496.00
MORGAN CRU 523160 10.42% 1844.60 1670.60
TINNARUBR 530475 10.35% 1622.90 1470.65
RPG LIFESCI 532983 10.35% 2597.65 2354.05
JAYIND 531323 10.33% 14.20 12.87
AI CHAMPDNY 532806 10.33% 49.24 44.63
FILAT FASH 532022 10.31% 1.07 0.97
FLUOROCHEM 542812 10.31% 4713.95 4273.55
NAPL 538926 10.3% 100.65 91.25
TRANSCHEM 500422 10.24% 45.31 41.10
EMMESSAR BIO 524768 10.23% 46.65 42.32
BCCL 543497 10.17% 131.30 119.18
DRL 531553 10.13% 20.23 18.37
SUNGOLD CAP. 531433 10.09% 3.49 3.17
CNI RES LTD 512018 10.07% 14.43 13.11
21ST CEN.MGM 526921 10.07% 118.05 107.25
INDO ASN.FIN 530747 10.03% 24.90 22.63
RDB RASAYAN 533608 10.01% 185.25 168.40

239 top gainer stocks found which gained 5% or more in Monthly session!

Company Gain Percent Current price Prev Price
MANORAMA 541974 10.99% 921.80 830.50
STAR 532531 10.97% 1552.80 1399.30
JUMBO BAG 516078 10.82% 49.17 44.37
SASKEN 532663 10.73% 1624.60 1467.20
ARI.TOURNESO 526125 10.67% 166.00 150.00
MENAMANI 531127 10.66% 6.33 5.72
ALFRED HERB 505216 10.64% 1765.15 1595.45
NTC INDUST 526723 10.57% 233.75 211.40
NPR FINANCE 530127 10.54% 27.05 24.47
KELTECH EN. 506528 10.51% 3993.75 3614.05
JSWHL 532642 10.45% 10057.95 9106.65
SOMI CONVEY 533001 10.44% 170.35 154.25
OAL 500078 10.42% 547.70 496.00
MORGAN CRU 523160 10.42% 1844.60 1670.60
TINNARUBR 530475 10.35% 1622.90 1470.65
RPG LIFESCI 532983 10.35% 2597.65 2354.05
JAYIND 531323 10.33% 14.20 12.87
AI CHAMPDNY 532806 10.33% 49.24 44.63
FILAT FASH 532022 10.31% 1.07 0.97
FLUOROCHEM 542812 10.31% 4713.95 4273.55
NAPL 538926 10.3% 100.65 91.25
TRANSCHEM 500422 10.24% 45.31 41.10
EMMESSAR BIO 524768 10.23% 46.65 42.32
BCCL 543497 10.17% 131.30 119.18
DRL 531553 10.13% 20.23 18.37
SUNGOLD CAP. 531433 10.09% 3.49 3.17
CNI RES LTD 512018 10.07% 14.43 13.11
21ST CEN.MGM 526921 10.07% 118.05 107.25
INDO ASN.FIN 530747 10.03% 24.90 22.63
RDB RASAYAN 533608 10.01% 185.25 168.40
PANACHE 538742 9.95% 43.32 39.40
ISL CONSULT 511609 9.93% 34.88 31.73
BHARTIYA INT 526666 9.92% 683.10 621.45
PENNAR STEEL 513228 9.89% 187.30 170.45
GBFL 538787 9.86% 9.25 8.42
MEHTA HOUSIN 511740 9.85% 222.00 202.10
MSR INDIA 508922 9.84% 7.70 7.01
DYNEMIC PRO 532707 9.84% 424.20 386.20
USHA MART.LT 517146 9.81% 394.00 358.80
PANJON LTD. 526345 9.81% 22.28 20.29
SALZER ELEC 517059 9.71% 1008.60 919.30
AKSH OPTIFIB 532351 9.71% 9.94 9.06
JAGSON PHAR 507789 9.6% 459.40 419.15
BERYL SECUR. 531582 9.59% 32.34 29.51
DODLA 543306 9.51% 1270.95 1160.55
SWITCH.TECH. 517201 9.5% 75.01 68.50
PERFECTPAC 526435 9.46% 133.65 122.10
KEYFINSER 512597 9.38% 280.55 256.50
BRRL 543543 9.34% 388.55 355.35
UNJHA FORMUL 531762 9.31% 29.12 26.64
FIVESTAR 543663 9.27% 852.30 780.00
LIPPI SYSTEM 526604 9.26% 22.19 20.31
GOWRA LEASNG 530709 9.24% 61.25 56.07
NATURA HUE C 531834 9.21% 7.71 7.06
THYROCARE 539871 9.21% 886.45 811.70
CFL 540310 9.16% 30.99 28.39
KEMISTAR 531163 9.08% 98.72 90.50
POLY MEDICUR 531768 9.03% 2525.65 2316.45
FRONTIER SPR 522195 9.02% 2233.45 2048.65
SPENTA INT. 526161 8.93% 138.50 127.15
URAVI 543930 8.93% 474.00 435.15
SANGAL PAPER 516096 8.84% 275.10 252.75
FLORACORP 540267 8.8% 10.88 10.00
TIPSINDUSTR 532375 8.78% 750.50 689.90
JAMESWARREN 538564 8.78% 331.90 305.10
EXPLICIT FIN 530571 8.75% 7.33 6.74
SKIPPERPP 890193 8.74% 335.25 308.30
MASILVER 543922 8.67% 96.38 88.69
PALMJEWELS 541444 8.63% 28.57 26.30
RTS POWER CO 531215 8.62% 317.50 292.30
SKY INDUST. 526479 8.59% 160.60 147.90
CHANDNI TE 522292 8.55% 77.97 71.83
VARD HOLDNG 500439 8.53% 4590.20 4229.60
AVONMORE 511589 8.43% 16.47 15.19
AMARDEEP IND 531681 8.43% 0.90 0.83
RELTD 504341 8.42% 150.75 139.04
ADV LIFESTY 521048 8.42% 57.30 52.85
BTML 543767 8.4% 13.04 12.03
BALURGHAT TE 520127 8.37% 31.09 28.69
SWASTIK INV 530585 8.31% 199.35 184.05
SCBL 506906 8.3% 3.00 2.77
IIFLSEC 542773 8.3% 373.75 345.10
MEDI CAPS 523144 8.26% 54.13 50.00
TIME TECHNO 532856 8.26% 423.45 391.15
SHREEPUSHK 539334 8.24% 261.35 241.45
HDFCSILVER 543592 8.18% 95.14 87.95
CHANDNIMACH 542627 8.15% 74.57 68.95
PULSAR INTL. 512591 8.05% 18.11 16.76
AASWA TRAD. 512038 8% 541.40 501.30
Akums Drugs and Pharmaceutical 544222 7.99% 903.25 836.40
GNRL 513536 7.97% 23.70 21.95
DIXON 540699 7.95% 14894.95 13797.85
SHIVA FERT. 530433 7.93% 43.81 40.59
SILVERETF 543900 7.93% 96.20 89.13
KAKATIYA TEX 521054 7.92% 22.89 21.21
HARIYANA SH. 526931 7.9% 144.80 134.20
AFEL 538351 7.9% 19.40 17.98
MIHIKA 538895 7.87% 28.80 26.70
RODIUM 531822 7.86% 102.90 95.40
GOLDEN LAMIN 526951 7.82% 2181.55 2023.40
HIND MILLS 509895 7.81% 221.55 205.50
SILVER 543471 7.8% 98.64 91.50
TRICOMFRU 531716 7.74% 1.67 1.55
NILE LTD. 530129 7.73% 2379.65 2208.95
RAJKAMAL SYN 514028 7.71% 62.72 58.23
DSPSILVETF 543572 7.71% 95.32 88.50
NAVINIFTY 543987 7.71% 290.00 269.25
SVJ 543799 7.7% 163.70 152.00
SERVOTEACH 531944 7.68% 23.69 22.00
NEULAND LAB. 524558 7.65% 13340.15 12391.60
ZEE LEARN 533287 7.63% 9.59 8.91
TECH MAH 532755 7.62% 1696.20 1576.10
KIRI DYES 532967 7.57% 360.20 334.85
SHRADHAIND 543976 7.53% 76.43 71.08
AYMSYNTEX 508933 7.52% 241.00 224.15
HITTCO TOOLS 531661 7.49% 14.50 13.49
GANDHAR 544029 7.48% 222.85 207.35
ICICISILVE 543452 7.45% 98.55 91.72
SUMMIT SECU 533306 7.44% 2945.65 2741.65
SBI Mutual Fund 544206 7.35% 96.83 90.20
PROMAX 543375 7.32% 46.02 42.88
APOORVA 539545 7.28% 35.94 33.50
SPECTRA IND. 513687 7.26% 5.17 4.82
TRIVENITURB 533655 7.21% 734.25 684.90
PATEL AIRTEM 517417 7.14% 787.55 735.10
WEBELSOLAR 517498 7.14% 1180.25 1101.60
AVG 543910 7.1% 485.10 452.95
ADF FOODS LT 519183 7.09% 283.30 264.55
VELAN HOTELS 526755 7.09% 6.80 6.35
VBIND 539123 7.09% 9.97 9.31
MPDL 532723 7.07% 52.40 48.94
DYNAMIC 540795 7.04% 568.75 531.35
HIND ALUMIN 531979 7% 75.35 70.42
TGVSL 507753 6.98% 100.86 94.28
