Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

975 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

30 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
MUKAT PIPES 523832 49.29% 25.35 16.98
PARVATI 541347 34.35% 9.70 7.22
ITCONS 543806 28.36% 405.35 315.80
FORBES & CO 502865 25.82% 406.65 323.20
10ARD 543165 23.91% 170.00 137.20
ROYAL 544143 22.62% 189.45 154.50
SOBHAGH.MERC 512014 21.54% 891.60 733.60
SIMANDHAR IMPEX LIMITED 544662 21.52% 85.16 70.08
SOFTBPO GLOB 504375 21.51% 316.60 260.55
JAUS POLYMER 526001 21.5% 13.90 11.44
CITI PORT FN 531235 21.5% 36.39 29.95
PANKAJ POLY. 531280 21.5% 68.94 56.74
AMIT SECUR. 531557 21.5% 50.75 41.77
GARWARE SYN. 514400 21.49% 20.18 16.61
RANJIT SECURITIES LTD. 531572 21.49% 31.55 25.97
SWITCH.TECH. 517201 21.45% 75.07 61.81
JINDAL SAW 500378 21.44% 188.05 154.85
GLITTEK GRAN 513528 21.41% 22.63 18.64
AAL 542012 21.41% 38.85 32.00
ARCEE INDUST 520121 21.38% 12.15 10.01
Shipwaves Online Limited 544646 21.31% 6.32 5.21
REKVINA LAB. 526075 21.28% 9.46 7.80
SAMTEL INDIA LTD. 500371 21.26% 8.44 6.96
SPINAROO COMMERCIAL LIMITED 544392 21.21% 33.03 27.25
CHARMS INDUS 531327 21.17% 6.81 5.62
JAFINANCE 543860 21.17% 68.00 56.12
STARLINE 540492 21.16% 6.87 5.67
RCL 539673 21% 2.42 2.00
CAPITAL TRUS 511505 20.66% 16.41 13.60
FILMCITY MEDIA LTD. 531486 20.65% 2.98 2.47

60 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
CAPITAL TRUS 511505 20.66% 16.41 13.60
FILMCITY MEDIA LTD. 531486 20.65% 2.98 2.47
KACHCHHMIN 531778 19.95% 27.30 22.76
SEATV 533268 19.56% 4.89 4.09
SHARP INV 538212 19.35% 0.37 0.31
105UCL2026 939288 17.69% 1177.00 1000.08
SWOJAS ENRGY 530217 17.6% 11.76 10.00
SHRI OM TRD 506180 17.45% 488.00 415.50
ABAN OFFSHO 523204 16.69% 23.49 20.13
RAPID MULTIMODAL LOGISTICS LIM 544237 16.67% 134.46 115.25
BETEX INDIA 512477 16.58% 282.95 242.70
SHANTHI GEAR 522034 16.1% 472.70 407.15
IB INFOTECH 519463 15.91% 357.35 308.30
GARMNTMNTR 539216 15.87% 1.46 1.26
FUNDVISER 530197 15.83% 255.00 220.15
SINNAR BIDI 509887 15.76% 928.60 802.20
SALASAR INV 503635 15.75% 112.47 97.17
SURAJ PRODUC 518075 15.69% 207.95 179.75
PANJON LTD. 526345 15.54% 24.61 21.30
JAY AMBE SUPERMARKETS LIMITED 544514 15.53% 155.10 134.25
NITINCAST 508875 15.24% 531.65 461.35
ALSL 535916 14.64% 61.88 53.98
SAGARPROD 532092 14.29% 2.48 2.17
GLOBE CIVIL PROJECTS LIMITED 544424 14.28% 57.37 50.20
TAI INDUST. 519483 14.21% 29.90 26.18
KSR Footwear Limited 544615 14.09% 25.83 22.64
APOORVA 539545 13.7% 39.00 34.30
SHELTER 543963 13.64% 38.90 34.23
INFOBEAN 543644 13.51% 893.75 787.35
MEWAT ZINC 513496 13.47% 211.05 186.00
Baazar Style Retail Limited 544243 13.29% 328.20 289.70
RCAN 543285 12.97% 33.35 29.52
CRANEX LTD. 522001 12.95% 67.77 60.00
BGIL FL TEC 511664 12.82% 10.21 9.05
AUTO PINS(I) 531994 12.76% 175.85 155.95
KRISHNA VEN 504392 12.75% 28.91 25.64
KABRA EXTR 524109 12.75% 224.55 199.15
BMW VENTURES LIMITED 544543 12.71% 57.65 51.15
SEL 509423 12.64% 45.62 40.50
DEVLAB 543848 12.56% 96.52 85.75
QUANTBUILD 538596 12.34% 4.28 3.81
AARTISURF 543210 12.26% 431.30 384.20
CONT.CHEM 506935 11.96% 79.00 70.56
SGBMAY26 800287 11.81% 17000.00 15204.50
DEEPAKCHEM 544036 11.68% 110.00 98.50
CREDITACC 541770 11.63% 1450.25 1299.15
SGBJUNE29 800341 11.6% 16968.89 15204.42
JHS SVEN 532771 11.45% 11.29 10.13
SPICE ISLAND 526827 11.29% 239.05 214.80
DIDL 539900 11.11% 8.40 7.56
RALLIS INDIA 500355 11.02% 271.10 244.20
NANTA TECH LIMITED 544668 10.8% 319.45 288.30
T. SPIRITUAL 532444 10.65% 1.87 1.69
VISIONCINE 526441 10.61% 1.46 1.32
OMEGA INTERA 511644 10.52% 488.40 441.90
SKM EGG PROD 532143 10.26% 177.85 161.30
ALPHAIND 543937 10.22% 142.35 129.15
WORKMATES CORE2CLOUD SOLUTION 544610 10.12% 346.65 314.80
VARDHMAN 531444 10.05% 8.65 7.86
Advance Agrolife Limited 544562 10% 134.70 122.45

202 top gainer stocks found which gained 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
NANTA TECH LIMITED 544668 10.8% 319.45 288.30
T. SPIRITUAL 532444 10.65% 1.87 1.69
VISIONCINE 526441 10.61% 1.46 1.32
OMEGA INTERA 511644 10.52% 488.40 441.90
SKM EGG PROD 532143 10.26% 177.85 161.30
ALPHAIND 543937 10.22% 142.35 129.15
WORKMATES CORE2CLOUD SOLUTION 544610 10.12% 346.65 314.80
VARDHMAN 531444 10.05% 8.65 7.86
Advance Agrolife Limited 544562 10% 134.70 122.45
Western Overseas Study Abroad 544636 9.94% 27.76 25.25
ADOR MULTI. 523120 9.93% 119.05 108.30
SHRINIWAS 538897 9.91% 9.32 8.48
RFLL 543256 9.88% 21.25 19.34
CITYMAN 521210 9.83% 12.96 11.80
SATTRIX 544189 9.82% 382.45 348.25
SHIVAM 544165 9.73% 65.95 60.10
GKB OPHTHA 533212 9.61% 56.21 51.28
ADVANI HOTEL 523269 9.58% 60.04 54.79
DIC INDIA 500089 9.57% 511.90 467.20
SILVEROAK 512197 9.57% 5.04 4.60
ARMAN FIN 531179 9.56% 1626.40 1484.50
MINOLTA FIN. 532164 9.56% 1.49 1.36
HALDER 539854 9.48% 284.00 259.40
Aptus Pharma Limited 544529 9.44% 242.90 221.95
GALADAFIN 538881 9.36% 34.94 31.95
THACKER 509945 9.29% 1435.00 1313.00
BHARTIYA INT 526666 9.18% 721.10 660.45
SUPERIOR 539835 9.16% 1.43 1.31
NGL FINE CHM 524774 9.15% 1580.00 1447.50
JFL 540850 9.07% 34.28 31.43
SGBJULY29 800367 9.03% 16630.36 15252.39
Rachit Prints Limited 544503 8.74% 135.05 124.20
TIRTH PLAST 526675 8.73% 28.02 25.77
RADHEY 539814 8.7% 235.00 216.20
NTC INDUST 526723 8.69% 203.30 187.05
PANYAM CEMEN 500322 8.67% 135.95 125.10
GARNET INTL 512493 8.67% 48.87 44.97
SHARP INDIA 523449 8.66% 41.91 38.57
MAHALAXMI SM 513460 8.65% 9.80 9.02
ECO BOARD IN 523732 8.56% 55.69 51.30
ASHISH POLY. 530429 8.53% 33.97 31.30
WELENT 532553 8.53% 491.05 452.45
RASI ELECTRO 531233 8.49% 14.95 13.78
RMC 540358 8.48% 420.20 387.35
FLEX FOODS 523672 8.44% 44.47 41.01
DECCANGOLD 512068 8.43% 122.27 112.76
STELLANT 526071 8.38% 682.10 629.35
IFINSEC 535667 8.31% 191.55 176.85
APIL 523896 8.26% 32.64 30.15
TRADE WINGS 509953 8.23% 782.20 722.75
ADARSH 538563 8.23% 263.10 243.10
N K INDUST. 519494 8.2% 69.90 64.60
SESHACHAL TECHNOLOGIES LTD. 531794 8.2% 68.05 62.89
SHANTANU SHE 531925 8.2% 1.32 1.22
SHIKHAR CONSULTANTS LTD. 526883 8.13% 17.16 15.87
COVIDH 534920 8.12% 22.76 21.05
Unipro Technologies Limited 540189 8.11% 12.80 11.84
DEVKI LEAS. 530765 8.03% 20.19 18.69
MEERA 540519 7.98% 69.01 63.91
SCBL 506906 7.97% 41.61 38.54
MRUGESH TRAD 512065 7.94% 7.48 6.93
DHENUBUILD 501945 7.9% 7.10 6.58
WIRES FABRIK 507817 7.9% 176.95 164.00
PICCADILY AG 530305 7.88% 629.85 583.85
HEMANG 531178 7.78% 16.20 15.03
MSR INDIA 508922 7.76% 3.89 3.61
DBOL 543593 7.76% 80.23 74.45
TOKYO FINANC 531644 7.69% 24.52 22.77
KAPASHI COMM 512399 7.59% 40.99 38.10
GALADA TELE. 504697 7.55% 3.99 3.71
PARSHARTI IN 511702 7.55% 163.20 151.75
NETLINK SOLU 509040 7.52% 187.30 174.20
MID EAST POR 526251 7.48% 17.81 16.57
SWARNA SECUR 531003 7.47% 89.20 83.00
ADITYA ISPAT 513513 7.46% 9.36 8.71
BOSTON BIO SYSTEMS LTD. 531458 7.46% 9.94 9.25
CONFINT 504340 7.45% 7.36 6.85
PARNAXLAB 506128 7.45% 123.25 114.70
RAMA PAPER 500357 7.42% 12.60 11.73
BHARAT GEARS 505688 7.42% 112.90 105.10
SERVOTEACH 531944 7.42% 17.23 16.04
07AGG 543071 7.36% 12.98 12.09
ANIK INDS 519383 7.33% 50.10 46.68
FUT SOL 534063 7.32% 46.65 43.47
NAT.PLYWOOD 516062 7.25% 3.55 3.31
RSDFIN 539875 7.25% 83.40 77.76
VIVID IND 524576 7.19% 17.89 16.69
LYKISLTD 530689 7.14% 43.20 40.32
HIPOLIN LTD. 530853 7.11% 57.85 54.01
D B CORP 533151 7.11% 256.00 239.00
SGBJAN29A 800332 7.08% 16800.00 15689.23
JLL 539947 7.04% 65.06 60.78
Choice Mutual Fund 544601 7% 150.95 141.07
HEERA ISPAT 526967 6.99% 7.65 7.15
VAARAD 532320 6.81% 11.77 11.02
905LTFL27 936574 6.8% 1144.99 1072.10
TDSL 540955 6.72% 6.99 6.55
RAVALGAON 507300 6.7% 979.50 918.00
MANSI FINANC 511758 6.7% 79.60 74.60
CHANDRA PRAB 530309 6.7% 11.47 10.75
BHILWARA SP. 514272 6.67% 124.80 117.00
OMNI AX\'S SO 532340 6.65% 4.49 4.21
ABHIINFRA 539544 6.61% 7.10 6.66
JTL INFRA 534600 6.6% 77.06 72.29
INDRAYANI BI 526445 6.49% 10.18 9.56
BHILWRA TEC 533108 6.49% 36.90 34.65
NAZARA 543280 6.44% 286.05 268.75
UNION MUTUAL FUND 544363 6.43% 148.05 139.11
SCC 538857 6.42% 11.27 10.59
Jaro Institute of Technology M 544534 6.4% 530.15 498.25
SEAMEC LTD 526807 6.39% 1124.20 1056.65
RIDHI SIDHI 524480 6.38% 516.00 485.05
ESSAR SECU 533149 6.38% 7.34 6.90
SGBMAY29 800340 6.37% 16906.25 15893.51
ICL 538838 6.36% 26.59 25.00
SAT IND LTD 511076 6.34% 86.87 81.69
B2B SOFT. 531268 6.32% 26.42 24.85
SPACEINCUBA 541890 6.25% 0.34 0.32
GARWARE POLY 500655 6.23% 3046.40 2867.65
M.B.PARIKH 526935 6.2% 169.70 159.80
KOTAKGOLDETF 590097 6.19% 125.88 118.54
MARTIN BURN 523566 6.16% 50.99 48.03
UTI GOLD ETF 590101 6.14% 127.06 119.71
VAMSHI RUBB. 530369 6.13% 45.00 42.40
Canara HSBC Life Insurance Com 544583 6.13% 149.80 141.15
SUPER CROP. 530883 6.12% 9.53 8.98
OCTAWARE 540416 6.11% 92.87 87.52
RDB Real Estate Constructions 544346 6.09% 161.25 152.00
HDFCMFGETF 533230 6.08% 129.03 121.63
EARKART LIMITED 544549 6.06% 168.90 159.25
SELLWIN 538875 6.05% 9.47 8.93
SRI ADHIKARI 530943 6.04% 2137.55 2015.75
DSPGOLDETF 543903 6.02% 146.60 138.28
SHRICON IND. 508961 5.99% 217.50 205.20
BL.CHIP TEX 506981 5.98% 135.65 128.00
KJMC FIN. 530235 5.95% 57.90 54.65
SENORES PHARMACEUTICALS LIMITE 544319 5.94% 837.20 790.25
PANTH 539143 5.92% 8.41 7.94
AI CHAMPDNY 532806 5.91% 31.00 29.27
EIMCO ELECON 523708 5.9% 1636.45 1545.35
WELLESLEY 532016 5.88% 305.90 288.90
QUANTUM GOLD 590099 5.88% 124.81 117.88
IDBIGOLD 533719 5.87% 13617.33 12862.66
BAJAJCON 533229 5.86% 297.05 280.60
POLICYBZR 543390 5.85% 1714.55 1619.80
The Wealth Company Mutual Fund 544672 5.85% 150.31 142.00
PATEL RETAIL LIMITED 544487 5.78% 192.20 181.70
PRASANT IND. 519014 5.77% 17.24 16.30
BCLENTERPR 539621 5.77% 0.55 0.52
SOUTH.LATEX 514454 5.76% 34.50 32.62
SBI GOLD ETS 590098 5.76% 128.57 121.57
RAPID INVES. 501351 5.75% 85.88 81.21
BNK OF INDIA 532149 5.75% 166.40 157.35
MAGOLDETF 543781 5.75% 146.15 138.20
INFORMEDTEC 504810 5.74% 88.82 84.00
DRA 540144 5.71% 16.65 15.75
07GPG 543079 5.71% 5.37 5.08
GOLDCASE 544132 5.67% 23.65 22.38
DRL 531553 5.66% 20.53 19.43
OSIAJEE 540198 5.63% 457.00 432.65
WIM PLAST LT 526586 5.62% 424.95 402.35
AMKAY 544169 5.62% 79.85 75.60
IVZINGOLD 533172 5.6% 13088.00 12393.44
NARMADA 543643 5.59% 29.10 27.56
NAGAR.AGRITE 531832 5.58% 47.53 45.02
ICICIGOLD 533244 5.58% 128.85 122.04
SHREEPUSHK 539334 5.57% 351.65 333.10
KEMISTAR 531163 5.55% 76.80 72.76
OCTAL 538894 5.55% 23.60 22.36
GOLDBEES 590095 5.55% 124.36 117.82
ADVAIT 543230 5.53% 1434.05 1358.95
SHESHAINDS 539111 5.48% 19.07 18.08
SHAHLON 542862 5.48% 30.01 28.45
AXISGOLD 533570 5.44% 125.31 118.85
S.S.ORGANICS 524636 5.42% 58.00 55.02
MT EDUCARE 534312 5.42% 1.75 1.66
SGBJAN29 800331 5.42% 16817.45 15952.86
TRANSGL.FOOD 519367 5.4% 453.20 430.00
LEHIL 532998 5.4% 116.15 110.20
MESON 543982 5.38% 185.25 175.80
GLOBAL VECT 532773 5.36% 189.65 180.00
PASUPATI SPG 503092 5.35% 33.50 31.80
QLL 544091 5.28% 359.20 341.20
Tata Mutual Fund - Permitted 590140 5.28% 14.55 13.82
INDIAN BANK 532814 5.27% 897.00 852.10
Travels & rentals Limited 544242 5.26% 20.00 19.00
SHRIGANG IND 523309 5.21% 68.40 65.01
MANGALAM GLOBAL ENTERPRISE LIM 544273 5.21% 12.73 12.10
BERVIN INV. 531340 5.17% 61.00 58.00
BRIDGE SECUR 530249 5.16% 13.04 12.40
PRATIK PANEL 526490 5.15% 7.35 6.99
MPIL CORP L 500450 5.13% 389.50 370.50
EMERALL 507265 5.13% 204.80 194.80
LINK PHARMA 524748 5.13% 29.52 28.08
PARMAX 540359 5.13% 35.04 33.33
SPARC SYSTEM 531370 5.11% 4.94 4.70
MGL 539957 5.11% 1116.75 1062.45
360 ONE Mutual Fund 544375 5.1% 145.77 138.70
GOPALA POLY. 526717 5.08% 160.45 152.70
KINETIC ENG. 500240 5.06% 334.35 318.25
JAY HIND SYN 514312 5.04% 42.53 40.49
JAYIND 531323 5% 13.65 13.00

334 top gainer stocks found which gained 2% or more in Weekly session!

Company Gain Percent Current price Prev Price
SHRICON IND. 508961 5.99% 217.50 205.20
BL.CHIP TEX 506981 5.98% 135.65 128.00
KJMC FIN. 530235 5.95% 57.90 54.65
SENORES PHARMACEUTICALS LIMITE 544319 5.94% 837.20 790.25
PANTH 539143 5.92% 8.41 7.94
AI CHAMPDNY 532806 5.91% 31.00 29.27
EIMCO ELECON 523708 5.9% 1636.45 1545.35
WELLESLEY 532016 5.88% 305.90 288.90
QUANTUM GOLD 590099 5.88% 124.81 117.88
IDBIGOLD 533719 5.87% 13617.33 12862.66
BAJAJCON 533229 5.86% 297.05 280.60
POLICYBZR 543390 5.85% 1714.55 1619.80
The Wealth Company Mutual Fund 544672 5.85% 150.31 142.00
PATEL RETAIL LIMITED 544487 5.78% 192.20 181.70
PRASANT IND. 519014 5.77% 17.24 16.30
BCLENTERPR 539621 5.77% 0.55 0.52
SOUTH.LATEX 514454 5.76% 34.50 32.62
SBI GOLD ETS 590098 5.76% 128.57 121.57
RAPID INVES. 501351 5.75% 85.88 81.21
BNK OF INDIA 532149 5.75% 166.40 157.35
MAGOLDETF 543781 5.75% 146.15 138.20
INFORMEDTEC 504810 5.74% 88.82 84.00
DRA 540144 5.71% 16.65 15.75
07GPG 543079 5.71% 5.37 5.08
GOLDCASE 544132 5.67% 23.65 22.38
DRL 531553 5.66% 20.53 19.43
OSIAJEE 540198 5.63% 457.00 432.65
WIM PLAST LT 526586 5.62% 424.95 402.35
AMKAY 544169 5.62% 79.85 75.60
IVZINGOLD 533172 5.6% 13088.00 12393.44
NARMADA 543643 5.59% 29.10 27.56
NAGAR.AGRITE 531832 5.58% 47.53 45.02
ICICIGOLD 533244 5.58% 128.85 122.04
SHREEPUSHK 539334 5.57% 351.65 333.10
KEMISTAR 531163 5.55% 76.80 72.76
OCTAL 538894 5.55% 23.60 22.36
GOLDBEES 590095 5.55% 124.36 117.82
ADVAIT 543230 5.53% 1434.05 1358.95
SHESHAINDS 539111 5.48% 19.07 18.08
SHAHLON 542862 5.48% 30.01 28.45
AXISGOLD 533570 5.44% 125.31 118.85
S.S.ORGANICS 524636 5.42% 58.00 55.02
MT EDUCARE 534312 5.42% 1.75 1.66
SGBJAN29 800331 5.42% 16817.45 15952.86
TRANSGL.FOOD 519367 5.4% 453.20 430.00
LEHIL 532998 5.4% 116.15 110.20
MESON 543982 5.38% 185.25 175.80
GLOBAL VECT 532773 5.36% 189.65 180.00
PASUPATI SPG 503092 5.35% 33.50 31.80
QLL 544091 5.28% 359.20 341.20
Tata Mutual Fund - Permitted 590140 5.28% 14.55 13.82
INDIAN BANK 532814 5.27% 897.00 852.10
Travels & rentals Limited 544242 5.26% 20.00 19.00
SHRIGANG IND 523309 5.21% 68.40 65.01
MANGALAM GLOBAL ENTERPRISE LIM 544273 5.21% 12.73 12.10
BERVIN INV. 531340 5.17% 61.00 58.00
BRIDGE SECUR 530249 5.16% 13.04 12.40
PRATIK PANEL 526490 5.15% 7.35 6.99
MPIL CORP L 500450 5.13% 389.50 370.50
EMERALL 507265 5.13% 204.80 194.80
LINK PHARMA 524748 5.13% 29.52 28.08
PARMAX 540359 5.13% 35.04 33.33
SPARC SYSTEM 531370 5.11% 4.94 4.70
MGL 539957 5.11% 1116.75 1062.45
360 ONE Mutual Fund 544375 5.1% 145.77 138.70
GOPALA POLY. 526717 5.08% 160.45 152.70
KINETIC ENG. 500240 5.06% 334.35 318.25
JAY HIND SYN 514312 5.04% 42.53 40.49
JAYIND 531323 5% 13.65 13.00
NEW MARKETS ADVISORY LTD. 508867 4.99% 10.52 10.02
Bandhan Mutual Fund 544638 4.99% 149.03 141.95
DHAN JEEVAN 531043 4.98% 25.70 24.48
SANMITRA COMMERCIAL LTD. 512062 4.96% 15.44 14.71
PUROHITCON 538993 4.96% 14.19 13.52
BIHAR SPONGE 500058 4.95% 11.67 11.12
Rossell Techsys Limited 544294 4.94% 647.75 617.25
EUREKA IND. 521137 4.92% 7.46 7.11
ATHARV ENT 530187 4.92% 4.05 3.86
BLB LTD. 532290 4.92% 13.85 13.20
GICRE 540755 4.92% 377.50 359.80
SGBJUN28 800322 4.92% 16447.00 15675.40
BHAGWATI AUT 504646 4.9% 557.85 531.80
MEHTA I.FIN 511377 4.9% 33.00 31.46
SINDU VALLEY 505504 4.89% 242.40 231.10
SGBMAY28 800320 4.89% 16481.50 15713.33
NAM SEC 538395 4.88% 86.00 82.00
GANDHAR 544029 4.88% 159.15 151.75
ALU FLUORIDE 524634 4.87% 426.05 406.25
INTEGRA.HITE 532303 4.84% 3.03 2.89
BOM.WIRE ROP 504648 4.83% 49.29 47.02
M.P.AGRO IND 506543 4.83% 9.76 9.31
PEARL POLYME 523260 4.81% 22.22 21.20
SGBJULY28 800324 4.79% 16496.84 15743.00
BSLGOLDETF 533408 4.78% 131.88 125.86
SGBAUG28 800325 4.78% 16820.00 16053.37
HINDUS.ZI 500188 4.77% 667.75 637.35
VELAN HOTELS 526755 4.77% 5.93 5.66
SEYAIND 524324 4.75% 17.21 16.43
JAGSON FIN. 530601 4.73% 58.50 55.86
SUNIL AGRO F 530953 4.72% 90.05 85.99
SUNGOLD CAP. 531433 4.72% 3.77 3.60
CLFL 540481 4.71% 39.79 38.00
BALGOPAL 539834 4.7% 176.95 169.00
KARAN WOO-SN 526115 4.68% 12.74 12.17
UTCRFS2DGR 543099 4.68% 88.97 84.99
CINDRELLA FI 531283 4.65% 9.45 9.03
MUKTA 535204 4.65% 2.70 2.58
MEHTA HOUSIN 511740 4.62% 145.95 139.50
BBNPPGOLD 544043 4.62% 145.00 138.60
BlueStone Jewellery and Lifest 544484 4.62% 474.75 453.80
RAJINFRA 526823 4.61% 4.54 4.34
POLYMECH.MCH 526043 4.6% 50.92 48.68
ROSELABS FIN 531324 4.59% 26.88 25.70
SOUTH IND.BK 532218 4.55% 46.00 44.00
CHOTHANI 540681 4.55% 17.25 16.50
Meesho Limited 544632 4.53% 169.45 162.10
RISHITECH 523021 4.52% 43.93 42.03
Physicswallah Limited 544609 4.52% 132.90 127.15
VAGHANI 531676 4.47% 224.40 214.80
R M DRIP AND SPRINKLERS SYSTEM 544456 4.45% 98.74 94.53
FEDERAL BANK 500469 4.44% 282.35 270.35
SARTHAK GLOB 530993 4.44% 32.25 30.88
COSMICCRF 543928 4.44% 1224.35 1172.35
DPABHUSHAN 544161 4.44% 1464.25 1402.00
OCTAVIUSPL 542938 4.42% 44.90 43.00
SIDDHESW.GAR 526877 4.41% 22.95 21.98
GYAN DEVELOP 530141 4.4% 36.55 35.01
GUJINJK 524238 4.39% 41.65 39.90
JINDALPH 532624 4.39% 1442.10 1381.50
Northern Arc Capital Ltd. 544260 4.39% 276.80 265.15
NEOINFRA 514332 4.38% 36.43 34.90
SGBSEP28 800327 4.37% 16567.01 15874.00
DJS STOCK & SHARES LTD. 511636 4.33% 2.41 2.31
VMS TMT LIMITED 544521 4.28% 50.16 48.10
CNCRD 543619 4.26% 2530.45 2427.00
PH TRADG 512026 4.24% 312.25 299.55
GOLDEN CARPE 531928 4.23% 9.60 9.21
AMD INDUS 532828 4.19% 45.46 43.63
RELHOME 540709 4.17% 3.00 2.88
SUNSHIELD CH 530845 4.14% 869.95 835.35
RETAIL 544197 4.14% 26.39 25.34
ALL TIME PLASTICS LIMITED 544479 4.14% 254.30 244.20
PLATIND 544134 4.13% 234.60 225.30
MARUTI SEC. 531319 4.1% 49.97 48.00
RHETAN 543590 4.1% 26.90 25.84
CENTURY ENKA 500280 4.09% 447.10 429.55
J & K BANK 532209 4.09% 107.00 102.80
OM METALLOGIC LIMITED 544559 4.08% 24.25 23.30
BNL 539546 4.05% 229.80 220.85
08MPD 543144 4.04% 6.18 5.94
SGBAUG29 800385 4.03% 17701.00 17014.58
MANCREDIT 505850 4.02% 165.80 159.40
INDIA MOTOR 590065 4.02% 1032.50 992.60
ELAND 532820 4.01% 11.93 11.47
SAV INFOCOM 517320 4% 46.02 44.25
PC JEWELLER 534809 4% 10.67 10.26
GOVNOW 540081 4% 11.44 11.00
09GPG 543092 4% 10.40 10.00
Bandhan Mutual Fund 544639 4% 292.60 281.34
SEQUENT 512529 3.98% 201.30 193.60
YURANUS INFR 536846 3.97% 158.35 152.30
MARUTIIPL 543464 3.97% 216.25 208.00
ORICON ENT 513121 3.95% 62.89 60.50
NIKKI GLOBAL 531272 3.93% 20.64 19.86
POWERINDIA 543187 3.92% 16861.50 16225.35
SOUTH.MAGNES 513498 3.91% 97.71 94.03
HARYA CAPFIN 532855 3.91% 167.35 161.05
PARK MEDI WORLD LIMITED 544645 3.9% 157.10 151.20
DEEPAK SPINN 514030 3.89% 114.85 110.55
HRS ALUGLAZE LIMITED 544656 3.87% 170.40 164.05
KORE 500458 3.86% 28.26 27.21
ADVIKCA 539773 3.85% 1.35 1.30
COCHIN MALA 508571 3.83% 144.95 139.60
GOLDEN TOB 500151 3.81% 29.95 28.85
LAXMI AUTOLM 505302 3.78% 2184.95 2105.45
DHAN AGRI 507717 3.77% 1112.00 1071.60
MODERN STEEL 513303 3.77% 14.59 14.06
WILLIAM.MAGO 519224 3.77% 31.10 29.97
DHANLXMI FAB 521151 3.77% 57.28 55.20
LUDOLOW JUTE 526179 3.76% 209.90 202.30
CITY UNION 532210 3.76% 283.15 272.90
AMBIKA COTTO 531978 3.75% 1232.40 1187.90
HITKIT GLOB 532359 3.74% 1.11 1.07
SANGAL PAPER 516096 3.73% 185.00 178.35
SBI Mutual Fund 544206 3.73% 286.25 275.95
INDIGO 539448 3.7% 4913.80 4738.70
COLGATE PALM 500830 3.68% 2179.55 2102.15
PSITINFRA 505502 3.65% 1.42 1.37
ACTIVE 541144 3.59% 103.75 100.15
SAMOR 543376 3.57% 78.53 75.82
TIPSINDUSTR 532375 3.56% 546.00 527.25
VRLLOG 539118 3.56% 252.80 244.10
RGRL 519191 3.55% 1.75 1.69
DR.REDDY\'S 500124 3.54% 1217.15 1175.55
KANPUR PLAST 507779 3.54% 178.35 172.25
NATRAJ PROTE 530119 3.53% 31.98 30.89
SILVERETF 543900 3.52% 282.89 273.27
Waaree Energies Limited 544277 3.52% 2640.25 2550.40
STD.CAP.MRKT 511700 3.51% 0.59 0.57
LANCOR HOLDS 509048 3.49% 25.20 24.35
WINDSOR MACH 522029 3.49% 268.30 259.25
CAPROLA.CHEM 507486 3.48% 74.02 71.53
NARENDRA PRO 531416 3.48% 37.17 35.92
DEEPAK NITR. 506401 3.45% 1600.95 1547.50
SGBSEP29 800386 3.44% 16759.76 16202.00
ASHOK LEYL. 500477 3.42% 190.45 184.15
WELSPUN (I) 514162 3.42% 125.40 121.25
SGBDEC31 800603 3.41% 18222.25 17622.00
SALORA INT. 500370 3.39% 36.01 34.83
SGBJUNE31 800580 3.39% 17885.50 17298.49
AD-MANUM FIN 511359 3.36% 52.88 51.16
KPL 539997 3.36% 1129.20 1092.50
DECAN CEMENT 502137 3.32% 680.55 658.65
SONALIS 543924 3.3% 63.00 60.99
JK TYRE IND 530007 3.29% 520.05 503.50
SUJALA 539117 3.29% 65.00 62.93
Aditya Infotech Limited 544466 3.28% 1430.80 1385.30
RADICOKHAIT 532497 3.27% 2986.50 2891.80
MEDIA ONE 503685 3.24% 21.34 20.67
VCU DATA 536672 3.24% 6.38 6.18
SHREY SH LOG 520151 3.23% 172.50 167.10
JINDAL STE 532286 3.23% 1076.35 1042.70
VIVIDM 542046 3.22% 6.41 6.21
SPAL 540048 3.18% 651.35 631.25
AURO LAB. 530233 3.13% 226.05 219.20
RNB DENIMS 538119 3.13% 146.70 142.25
UNITEDINT 502893 3.11% 69.96 67.85
MILGREY FIN 511018 3.11% 59.68 57.88
11MPR 543176 3.11% 58.00 56.25
KUMBHAT FIN. 526869 3.07% 21.50 20.86
REALECO 530053 3.07% 5.03 4.88
AISHWARYA 532975 3.07% 9.40 9.12
HDFCSILVER 543592 3.05% 279.12 270.85
PORWAL AUTO 532933 3.04% 58.25 56.53
CTL 538476 3.04% 22.68 22.01
MEDICO 540937 3.04% 49.17 47.72
AKI 542020 3.02% 6.48 6.29
RK FORGINGS 532527 3.01% 511.25 496.30
JSWINFRA 543994 2.99% 265.35 257.65
POLSON LTD. 507645 2.98% 11800.00 11458.20
RAJOO ENGIN. 522257 2.97% 66.96 65.03
SHUBHAM 542019 2.95% 57.51 55.86
IYKOT HITEC 522245 2.94% 16.47 16.00
