Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

1522 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

29 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
ONTIC 540386 56.76% 1.74 1.11
NACDAC Infrastructure Limited 544313 53.37% 50.12 32.68
INCAP LTD. 517370 47.08% 146.95 99.91
EMKAY GLOB F 532737 44.1% 378.55 262.70
INDXTRA 524614 43.46% 9.54 6.65
ALSTONE 539277 35.59% 0.80 0.59
KARMA ENERG 533451 33.09% 71.87 54.00
Nippon India Mutual Fund 543178 33.05% 48.95 36.79
UNISHIRE 537582 32.97% 2.42 1.82
11AQD 543184 32.85% 5.50 4.14
Umiya Mobile Limited 544464 31.87% 102.66 77.85
BCONCEPTS 543442 29.73% 397.50 306.40
MACHINO PLAS 523248 29.54% 383.25 295.85
RISA INTL 530251 29.41% 0.88 0.68
ZUARIGLOB 500780 29.2% 376.05 291.05
NATURO 543579 28.39% 4.93 3.84
SHIVAM 544165 27.12% 75.00 59.00
EMPOWER 504351 25.76% 2.49 1.98
SACHETA MET. 531869 24.88% 5.17 4.14
MEDICO 540937 23.82% 47.92 38.70
ATL 543954 23.8% 37.82 30.55
RAJ PACKAGIN 530111 23.5% 33.37 27.02
IWP 540954 23.02% 48.05 39.06
OM MET INFRA 531092 21.82% 134.00 110.00
1060EFL29 936400 21.16% 1231.00 1016.00
KMF BUILDERS 531578 21.06% 11.90 9.83
USHAKIRAN FI 511507 21% 48.40 40.00
TATA INVEST. 501301 20.52% 8841.25 7336.15
PANKAJ POLY. 531280 20.04% 25.70 21.41

160 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
TATA INVEST. 501301 20.52% 8841.25 7336.15
PANKAJ POLY. 531280 20.04% 25.70 21.41
BAJAJHCARE 539872 19.49% 506.70 424.05
UV DER HORST 522091 19.41% 223.35 187.05
SHREEPUSHK 539334 18.68% 455.50 383.80
BANARAS BEAD 526849 18.37% 126.89 107.20
CHANDRA PRAB 530309 18.12% 23.86 20.20
TINNARUBR 530475 17.86% 977.75 829.60
CINERAD COMM 530457 17.69% 71.51 60.76
VIRTUAL GLO 534741 17.65% 0.60 0.51
NEOINFRA 514332 17.59% 51.61 43.89
BHATIA 540956 16.93% 31.15 26.64
ORIENT BEVER 507690 16.63% 243.30 208.60
NPR FINANCE 530127 16.14% 32.89 28.32
GTN TEXTILE 532744 16.04% 10.56 9.10
MML-11.50%-11-9-29-NCD 939715 16.01% 1049.00 904.20
AUTORID.INTE 512277 15.76% 2147.90 1855.50
RAPID INVES. 501351 15.75% 116.69 100.81
R R FINANCE. 511626 15.75% 95.77 82.74
SYNTHIKO FOI 513307 15.75% 314.20 271.45
JUMBO BAG 516078 15.75% 85.60 73.95
Sri Chakra Cement Limited 518053 15.75% 83.13 71.82
KDL 521238 15.75% 308.70 266.70
JAY AMBE SUPERMARKETS LIMITED 544514 15.75% 104.46 90.25
KAVERI TELE 590041 15.75% 126.21 109.04
SHREE KRISHN 500388 15.74% 56.26 48.61
PIFL 523862 15.74% 45.67 39.46
LAKHOTIA POL 535387 15.74% 94.17 81.36
AAYUSH 539528 15.74% 74.11 64.03
RGIL 539922 15.74% 89.04 76.93
AIRFLOA RAIL TECHNOLOGY LIMITE 544516 15.74% 339.40 293.25
NIMBSPROJ 511714 15.73% 288.05 248.90
IMEC 513295 15.73% 251.20 217.05
SHARAD FIBRE 514402 15.73% 18.10 15.64
CEENIK EXPO. 531119 15.73% 404.95 349.90
AUTO PINS(I) 531994 15.73% 222.25 192.05
BAFNA PHARMA 532989 15.73% 158.95 137.35
WARDWIZARD HEALTHCARE LIMITED 512063 15.72% 33.87 29.27
ISTRNETWK 524622 15.72% 18.55 16.03
GARWARE SYN. 514400 15.71% 30.42 26.29
SAFFRON IND 531436 15.71% 31.16 26.93
IEC EDU 531840 15.71% 33.22 28.71
ELITECON 539533 15.71% 215.05 185.85
SARTHAK GLOB 530993 15.7% 31.25 27.01
PRIMA IND. 531246 15.7% 30.95 26.75
VAGHANI 531676 15.7% 33.98 29.37
TIRUFOAM 540904 15.7% 102.05 88.20
Shri Niwas Leasing and Finance 890213 15.7% 15.33 13.25
ADHINATH TEX 514113 15.69% 21.75 18.80
TULASEE BIO- 524514 15.69% 40.25 34.79
RAMSONS PROJ 530925 15.69% 155.20 134.15
KAARYAFSL 540756 15.69% 20.65 17.85
VASHISHTHA LUXURY FASHION LIMI 544508 15.69% 171.05 147.85
MUNAUTO 520059 15.68% 104.48 90.32
TRIUMPH INTERNATIONAL FINANCE 532131 15.68% 32.83 28.38
AMBOAGRI 543678 15.68% 43.09 37.25
THAKRAL SER 509015 15.67% 16.17 13.98
KARAN WOO-SN 526115 15.67% 10.41 9.00
GDL LEASING 530855 15.67% 26.65 23.04
IO SYSTEM 523752 15.64% 11.83 10.23
BPTEX 514440 15.62% 91.05 78.75
PFL INFOTECH 531769 15.62% 8.66 7.49
PUROHITCON 538993 15.61% 14.44 12.49
POLO HOTELS 526687 15.6% 10.52 9.10
EXPLICIT FIN 530571 15.59% 12.53 10.84
ABVL 530881 15.59% 10.16 8.79
PADMAIND 526905 15.58% 10.68 9.24
HYPERSOFT 539724 15.57% 69.77 60.37
VELAN HOTELS 526755 15.55% 6.39 5.53
MERCURY TRAD 512415 15.52% 9.90 8.57
HARIA EXPORT 512604 15.49% 8.05 6.97
IISL 540134 15.49% 8.50 7.36
IZMO 532341 15.47% 1225.80 1061.60
PURPLE 540159 15.46% 4.63 4.01
OIVL 530805 15.41% 9.21 7.98
KACHCHHMIN 531778 15.4% 58.51 50.70
INDRAYANI BI 526445 15.38% 13.05 11.31
TAHL 540108 15.37% 6.68 5.79
TPROJECT 538464 15.28% 6.49 5.63
GYAN DEVELOP 530141 15.25% 64.24 55.74
GAYAHWS 541546 15.19% 3.26 2.83
JAYBH.CREDIT 501311 15.18% 17.22 14.95
SUMEET INDUS 514211 15.14% 158.60 137.75
PRIMA AGRO L 519262 15.1% 23.86 20.73
BHARAT SEATS 523229 15.03% 176.80 153.70
MINFY 539383 15.03% 11.25 9.78
SHREE REFRIGERATIONS LIMITED 544458 14.94% 242.75 211.20
SCANDENT 516110 14.93% 5.62 4.89
CURATECH 532332 14.9% 246.75 214.75
REFEX 532884 14.9% 399.95 348.10
JAGSON FIN. 530601 14.82% 57.87 50.40
GOLECHA GLOB 531360 14.73% 35.29 30.76
INDRAIND 539175 14.68% 2.50 2.18
STAMPEDE CAP 531723 14.67% 0.86 0.75
EVOQ 543500 14.65% 4.46 3.89
PROSEED 590057 14.62% 21.64 18.88
ITCONS 543806 14.55% 548.85 479.15
MRUGESH TRAD 512065 14.43% 1.11 0.97
CRANES SOFTW 512093 14.38% 5.33 4.66
RUTTONSHA IN 517035 14.35% 356.15 311.45
GLCL 540266 14.35% 34.59 30.25
HOWARD HOTEL 526761 14.2% 31.04 27.18
CIANAGRO 519477 14.18% 1747.80 1530.75
HITTCO TOOLS 531661 14.18% 14.90 13.05
Hilltone Software and Gases Lt 544308 14.05% 76.62 67.18
MINOLTA FIN. 532164 14.02% 1.22 1.07
CHANDNI TE 522292 13.88% 94.99 83.41
INDO THAI 533676 13.86% 240.30 211.05
MEHAI 540730 13.82% 9.39 8.25
AUTOMOTIVE S 520119 13.7% 567.25 498.90
SILVEROAK 512197 13.65% 6.66 5.86
LOKESH MACH 532740 13.53% 203.00 178.80
UYFINCORP 530579 13.47% 15.50 13.66
DHAN JEEVAN 531043 13.4% 28.35 25.00
TGIF 544175 13.37% 90.50 79.83
DATASOFT APP 526443 13.34% 166.58 146.97
BHARAT GEARS 505688 13.28% 120.13 106.05
ASSAMENT 542911 13.25% 679.50 600.00
IFB IND.LTD. 505726 13.14% 1836.45 1623.20
GOODLUCK 530655 13.11% 1239.50 1095.80
SUBROS LTD. 517168 12.97% 1133.10 1003.00
WAGEND 503675 12.96% 1.22 1.08
JMJ Fintech Limited 890222 12.87% 3.86 3.42
PATRON 543798 12.82% 8.27 7.33
UNIVERSAL A 532378 12.8% 5.64 5.00
RANE HOLDIN 505800 12.69% 1681.50 1492.10
STL Networks Limited 544395 12.64% 33.14 29.42
LUMAX TECH 532796 12.63% 1258.75 1117.55
EMERALL 507265 12.6% 240.00 213.15
ICSL 539149 12.5% 4.68 4.16
SATTRIX 544189 12.44% 332.10 295.35
TRITON CORP. 523387 12.33% 0.82 0.73
IND.LEAS.DEV 500202 12.31% 11.04 9.83
SCBL 506906 12.31% 8.76 7.80
CTL 538476 12.17% 19.63 17.50
NEELKANTH RO 531049 12.15% 18.19 16.22
ACHYUT 543499 12.05% 6.51 5.81
DYNAMIC IND. 524818 12% 154.95 138.35
SAICOM 512097 11.76% 0.38 0.34
BISIL PLAST 531671 11.76% 2.28 2.04
SCARNOSE 543537 11.52% 55.65 49.90
KAPIL COTEX 512036 11.44% 189.90 170.40
PRASANT IND. 519014 11.2% 17.77 15.98
CRYOGENIC OGS LIMITED 544440 11.19% 166.95 150.15
TIMES GUARAN 511559 11.1% 255.65 230.10
MONEYBOXX 538446 11.1% 169.15 152.25
MADHUVEER 531910 10.92% 187.85 169.35
DELTON CABLE 504240 10.8% 725.25 654.55
ARCHIES LTD 532212 10.59% 21.73 19.65
TCI INDUS. 532262 10.55% 1476.95 1336.00
BLUECOAST 531495 10.28% 68.88 62.46
SAV INFOCOM 517320 10.14% 12.16 11.04
NETTLINX LTD 511658 10.12% 25.24 22.92
RAJINFRA 526823 10.12% 5.55 5.04
PREM SOMANI 530669 10.12% 142.00 128.95
INTEG.TECH. 531889 10.12% 28.08 25.50
STEP TWO COR 531509 10.1% 33.47 30.40
JAYBH.MARUTI 520066 10.06% 109.97 99.92
SSPNFIN 539026 10.06% 7.00 6.36
VAISHNO CEMENT CO.LTD. 526941 10.03% 8.12 7.38

259 top gainer stocks found which gained 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
MADHUVEER 531910 10.92% 187.85 169.35
DELTON CABLE 504240 10.8% 725.25 654.55
ARCHIES LTD 532212 10.59% 21.73 19.65
TCI INDUS. 532262 10.55% 1476.95 1336.00
BLUECOAST 531495 10.28% 68.88 62.46
SAV INFOCOM 517320 10.14% 12.16 11.04
NETTLINX LTD 511658 10.12% 25.24 22.92
RAJINFRA 526823 10.12% 5.55 5.04
PREM SOMANI 530669 10.12% 142.00 128.95
INTEG.TECH. 531889 10.12% 28.08 25.50
STEP TWO COR 531509 10.1% 33.47 30.40
JAYBH.MARUTI 520066 10.06% 109.97 99.92
SSPNFIN 539026 10.06% 7.00 6.36
VAISHNO CEMENT CO.LTD. 526941 10.03% 8.12 7.38
SUNIL INDUS. 521232 9.86% 94.48 86.00
SPACAPS 542376 9.81% 176.30 160.55
RCL 539673 9.77% 1.91 1.74
INT.CONVEYOR 509709 9.76% 104.49 95.20
AVROIND 543512 9.76% 151.30 137.85
IML-12%-7-11-29-NCD 939899 9.73% 1015.00 925.00
SETCO AUTO 505075 9.72% 19.07 17.38
08QPR 543154 9.72% 2231.90 2034.20
PRIYA LTD. 524580 9.67% 25.52 23.27
NATIONAL GEN 531651 9.65% 58.54 53.39
GLOBAL OFFS 501848 9.63% 80.46 73.39
MANGALAM GLOBAL ENTERPRISE LIM 544273 9.63% 17.07 15.57
ASKAUTOLTD 544022 9.58% 566.00 516.50
GSB FINANCE 511543 9.52% 43.24 39.48
RITESH INTER 519097 9.46% 48.13 43.97
INDIAN MET 533047 9.45% 1173.70 1072.40
THEMIS MEDIC 530199 9.41% 141.69 129.50
BF UTILI 532430 9.33% 850.50 777.90
RAINBOW FOUN 531694 9.23% 95.72 87.63
SUPERIOR 539835 9.22% 1.54 1.41
CIL NOVA 533407 9.12% 60.04 55.02
HIND.COPPER 513599 9.11% 308.35 282.60
RAPID MULTIMODAL LOGISTICS LIM 544237 9.06% 85.95 78.81
HISAR SPIN. 521068 8.96% 57.75 53.00
GOLKONDA 513309 8.94% 11.70 10.74
VIDLI 539659 8.93% 67.19 61.68
SHINEFASH 543244 8.9% 47.95 44.03
KIRAN SYNTEX 530443 8.89% 8.70 7.99
RAMA PHOSPH 524037 8.88% 155.70 143.00
TRIMURTHI 536565 8.87% 41.49 38.11
08MPD 543144 8.87% 6.38 5.86
SGBAUG27 800297 8.8% 12850.00 11811.00
BALAJI TELE. 532382 8.76% 134.34 123.52
COLINZ LABOR 531210 8.68% 44.21 40.68
DEEPAK FERT. 500645 8.65% 1579.30 1453.50
IFGLEXPOR 540774 8.6% 265.70 244.65
INFORMEDTEC 504810 8.57% 80.34 74.00
MODCL 539762 8.55% 39.11 36.03
MANGLR.CHEM 530011 8.5% 331.75 305.75
EXPO GAS 526614 8.46% 104.76 96.59
SVPGLOB 505590 8.43% 3.86 3.56
GOVNOW 540081 8.4% 7.23 6.67
BOROLTD 543212 8.4% 371.05 342.30
ALFA ICA (I) 530973 8.33% 91.30 84.28
HSIL 500187 8.32% 909.60 839.70
LUMAX IND 517206 8.23% 4720.60 4361.45
MINDTECK (I) 517344 8.12% 242.30 224.10
SCL 539574 8.11% 0.40 0.37
PRISM MEDI 512217 8.05% 18.53 17.15
MIDWEST GOLD 526570 8.04% 2617.10 2422.25
G.K.CONSULT. 531758 8.04% 18.68 17.29
PRECISION EL 517258 8.03% 248.15 229.70
RAWEDGE 541634 8% 29.16 27.00
GCONNECT 544156 8% 28.35 26.25
360 ONE Mutual Fund 544389 7.98% 137.53 127.37
ROYALORCH 532699 7.94% 545.55 505.40
RATNAVEER 543978 7.93% 157.25 145.70
Deepak Builders and Engineers 544276 7.93% 180.30 167.05
BALKRISHNA 539251 7.8% 23.76 22.04
AFIL 544200 7.74% 8.35 7.75
ESSAR SHIP 533704 7.67% 28.20 26.19
NLCINDIA 513683 7.62% 279.80 260.00
ESCORP 540455 7.6% 140.80 130.85
FUT SOL 534063 7.58% 51.82 48.17
IFB AGRO 507438 7.54% 844.85 785.60
MILE GLOBAL 531338 7.54% 26.80 24.92
RONI 542145 7.53% 64.95 60.40
JUMPNET 531337 7.48% 3.45 3.21
CONTROL PRNT 522295 7.41% 820.10 763.50
RLFL 538540 7.4% 5.37 5.00
SHALBY 540797 7.4% 258.50 240.70
MTARTECH 543270 7.38% 1929.55 1796.90
CHEMCON 543233 7.24% 245.95 229.35
HARYA CAPFIN 532855 7.23% 200.30 186.80
SANCO TRANS 523116 7.22% 755.95 705.05
TOWA SOKKI 531771 7.19% 187.10 174.55
PARADEEP 543530 7.18% 192.65 179.75
SKCIL 530977 7.17% 227.25 212.05
SUYOG TELE 537259 7.17% 868.45 810.35
Neetu Yoshi Limited 544434 7.16% 139.10 129.80
REGENTRP 512624 7.12% 6.17 5.76
RRIL 531307 7.12% 21.67 20.23
CROWNTOURS 538521 7.07% 86.73 81.00
HELPAGE 539174 7.05% 22.48 21.00
RADHEY 539814 7.04% 314.00 293.35
MID-DAY MULT 532416 7.03% 6.55 6.12
CEREBRA INTE 532413 6.99% 7.50 7.01
TCIEXP 540212 6.99% 757.40 707.90
SARVOTTAM 539124 6.98% 23.00 21.50
CINELINE 532807 6.91% 91.39 85.48
MCLEOD RUSSE 532654 6.87% 40.13 37.55
GUJ.THEMIS. 506879 6.86% 412.10 385.65
09GPG 543092 6.83% 8.45 7.91
LINK PHARMA 524748 6.81% 37.46 35.07
TALBROS AUTO 505160 6.7% 312.05 292.45
STL GLOBAL 532730 6.69% 16.59 15.55
ATALREAL 543911 6.67% 21.10 19.78
RAJESH POWER SERVICES LIMITED 544291 6.66% 1583.75 1484.80
ONMOBILE 532944 6.65% 66.27 62.14
ONELIFE CAP 533632 6.63% 14.63 13.72
SIMPLEX CAST 513472 6.61% 403.50 378.50
XPRO INDI(PS 590013 6.61% 1197.30 1123.05
BERYL SECUR. 531582 6.55% 27.81 26.10
AXEL POLYMER 513642 6.52% 55.40 52.01
BOSTON BIO SYSTEMS LTD. 531458 6.52% 8.33 7.82
MEGASOFT LTD 532408 6.5% 165.55 155.45
RICHA IND 532766 6.49% 1.64 1.54
ST CORP 514197 6.45% 5.61 5.27
MOHIT PAPER 530169 6.45% 32.00 30.06
07AGG 543071 6.43% 17.21 16.17
MODIS 543539 6.4% 331.50 311.55
WHEELS INDIA 590073 6.39% 859.75 808.10
MAHAAN FOODS 519612 6.34% 93.47 87.90
T.P.L. 500777 6.29% 111.50 104.90
TRANSGENE BI 526139 6.25% 4.08 3.84
TVSELE 532513 6.23% 520.20 489.70
SGBAUG29 800385 6.22% 12700.00 11956.69
SGBDEC31 800603 6.2% 13787.00 12981.88
BINANI IND. 500059 6.15% 13.63 12.84
ADANIGREEN 541450 6.14% 1094.40 1031.10
GD TR.AGENCY 504346 6.12% 6636.50 6253.80
HIMTEK 505712 6.12% 218.40 205.80
BIZOTIC 543926 6.12% 522.80 492.65
IND.LINKCHAI 504746 6.11% 1667.00 1571.00
JOYREALTY 508929 6.11% 364.75 343.75
APLAB LTD. 517096 6.11% 82.72 77.96
M.B.PARIKH 526935 6.11% 73.96 69.70
SAMPRE NUTRI 530617 6.11% 112.06 105.61
EURO ASIA 530929 6.11% 554.95 523.00
FILTRON ENGINEERS LTD. 531191 6.11% 25.00 23.56
Revathi Equipment India Limite 544246 6.11% 1213.60 1143.75
JSGLEASING 542866 6.1% 115.63 108.98
SWADESHI IND 506863 6.09% 58.72 55.35
SER INDUSTRIES LTD. 507984 6.09% 287.45 270.95
MARDIA SAMYG 513544 6.09% 69.63 65.63
SOUTH.LATEX 514454 6.09% 46.88 44.19
OSWAL OVERSE 531065 6.09% 79.92 75.33
ESHAMEDIA 531259 6.09% 44.94 42.36
CHPL Industries Ltd. 539335 6.09% 41.84 39.44
DEL 542679 6.09% 381.65 359.75
RDB Real Estate Constructions 544346 6.09% 223.95 211.10
DUGAR HOU 511634 6.08% 197.90 186.55
EMA INDIA 522027 6.08% 228.45 215.35
SHUKRAPHAR 524632 6.08% 33.15 31.25
STELLANT 526071 6.08% 171.90 162.05
ADARSH 538563 6.08% 56.53 53.29
COVANCE SOFTSOL LIMITED 544361 6.08% 42.77 40.32
RAP MEDIA 531583 6.07% 38.46 36.26
CMBL 540199 6.07% 180.95 170.60
APIL 523896 6.06% 29.41 27.73
ABM KNOWLEDG 531161 6.05% 197.10 185.85
CARRARO INDIA LIMITED 544320 6.05% 482.80 455.25
T.N.STEEL TU 513540 6.04% 19.66 18.54
Kalpa Commercial Limited 539014 6.04% 16.15 15.23
SUNRAJ DIAM. 523425 6.03% 21.28 20.07
SIEL FINANCL 532217 6.03% 30.07 28.36
DPL 543594 6.03% 20.75 19.57
BGIL FL TEC 511664 6.02% 16.38 15.45
PREMIER ENERGY AND INFRASTRUCT 533100 6.02% 13.38 12.62
CHAMBAL BREW 512301 6% 25.95 24.48
HEERA ISPAT 526967 6% 8.66 8.17
FRASER 539032 6% 7.95 7.50
BFFL 539120 6% 53.00 50.00
HARIYANA SH. 526931 5.99% 123.80 116.80
MAYUR LEATHR 531680 5.98% 15.24 14.38
SHIPP.CORPN 523598 5.97% 232.40 219.30
ESCORT FINAN 511716 5.96% 8.18 7.72
OMEGA INTERA 511644 5.95% 206.55 194.95
GUJ.MINERAL 532181 5.95% 606.00 571.95
PASUPATI SPG 503092 5.94% 34.58 32.64
APM INDUS. 523537 5.94% 39.58 37.36
COSYN 538922 5.94% 25.85 24.40
SYSTAMATIX C 526506 5.93% 130.45 123.15
10GPG 543167 5.93% 2.50 2.36
SGBSEP31 800596 5.93% 13487.16 12732.40
BERYL DRUGS 524606 5.91% 24.19 22.84
RAJ.PETRO 506975 5.9% 8.98 8.48
TMRVL 540210 5.89% 11.15 10.53
UNITEDINT 502893 5.88% 90.00 85.00
SBGLP 543218 5.88% 34.37 32.46
VIRGOGLOB 532354 5.86% 4.88 4.61
CHL LTD 532992 5.83% 37.40 35.34
COVIDH 534920 5.82% 6.00 5.67
KAYA 539276 5.81% 472.05 446.15
AVONLIFE 531541 5.78% 2.38 2.25
CITYMAN 521210 5.76% 16.72 15.81
ADOR MULTI. 523120 5.76% 94.87 89.70
CHCL 542678 5.76% 4.59 4.34
SGBFEB32 800605 5.76% 14810.07 14002.92
ANANTRAJ 515055 5.73% 676.85 640.15
KOPRAN LTD. 524280 5.73% 182.80 172.90
INDERGIRI FN 531505 5.73% 25.27 23.90
ASHRAM ONLIN 526187 5.69% 5.39 5.10
V2RETAIL 532867 5.68% 1967.10 1861.40
FUSION FINANCE LIMITED 890214 5.68% 111.95 105.93
Ace Alpha Tech Limited 544431 5.67% 120.15 113.70
PVSL 544144 5.63% 145.40 137.65
ADVANCE TECH 512149 5.62% 2.63 2.49
SGBAUG30 800488 5.62% 13332.00 12622.49
HINDUSTN BIO 532041 5.61% 8.47 8.02
SOMA TEXTILE 521034 5.6% 69.45 65.77
DILIGENT 531153 5.59% 3.40 3.22
MINDACORP 538962 5.59% 579.15 548.50
LANDMARC LEI 532275 5.54% 2.86 2.71
INA 543620 5.54% 207.70 196.80
CONT.PETRO 523232 5.53% 115.45 109.40
DRA 540144 5.53% 20.79 19.70
VIRAT INDUS. 530521 5.52% 663.60 628.90
HITKIT GLOB 532359 5.52% 1.53 1.45
NALWA SONS 532256 5.51% 7547.90 7153.60
Tolins Tyres Limited 544254 5.48% 196.45 186.25
ARMAN FIN 531179 5.47% 1528.15 1448.85
NILASPACES 542231 5.47% 16.98 16.10
DYNAMIC PORT 530779 5.43% 32.21 30.55
MEP 539126 5.42% 1.75 1.66
Stallion India Fluorochemicals 544342 5.41% 207.60 196.95
GOLDEN LEGAND LEASING & FINANC 509024 5.38% 12.15 11.53
MUTHOOT FIN 533398 5.35% 3088.00 2931.25
ZUARI AGRO 534742 5.35% 287.70 273.10
H.M. ELECTRO MECH LIMITED 544349 5.34% 62.70 59.52
GUJ.TERC LAB 524314 5.32% 42.96 40.79
SHREY SH LOG 520151 5.31% 267.60 254.10
KARDA 541161 5.26% 0.60 0.57
CLARA 543435 5.26% 39.00 37.05
SHREE RAJSYN 503837 5.25% 18.63 17.70
AGIIL 539042 5.23% 1238.10 1176.55
ANG 540694 5.22% 35.91 34.13
GUJ APOIND 522217 5.2% 505.95 480.95
BERVIN INV. 531340 5.19% 54.70 52.00
INTEGRA ENG 505358 5.18% 248.65 236.40
MAHA STEEL 513554 5.16% 410.00 389.90
CRESTCHEM LT 526269 5.15% 138.95 132.15
HDFCSILVER 543592 5.12% 130.31 123.96
SBI Mutual Fund 544206 5.12% 133.21 126.72
PRATIK PANEL 526490 5.08% 8.90 8.47
SILVERETF 543900 5.08% 131.56 125.20
GCKL 506186 5.06% 27.80 26.46
METAL COATIN 531810 5.06% 71.78 68.32
HITECHWIND 541627 5.05% 6.66 6.34
MASILVER 543922 5.05% 132.44 126.07
Zerodha Mutual Fund 544384 5.03% 13.77 13.11
IDINFO 511260 5% 75.61 72.01
LEAD FINANC 531288 5% 14.71 14.01
ROYAL 544143 5% 267.75 255.00
SCAPDVR 570005 5% 0.63 0.60

522 top gainer stocks found which gained 2% or more in Weekly session!

Company Gain Percent Current price Prev Price
HARIYANA SH. 526931 5.99% 123.80 116.80
MAYUR LEATHR 531680 5.98% 15.24 14.38
SHIPP.CORPN 523598 5.97% 232.40 219.30
ESCORT FINAN 511716 5.96% 8.18 7.72
OMEGA INTERA 511644 5.95% 206.55 194.95
GUJ.MINERAL 532181 5.95% 606.00 571.95
PASUPATI SPG 503092 5.94% 34.58 32.64
APM INDUS. 523537 5.94% 39.58 37.36
COSYN 538922 5.94% 25.85 24.40
SYSTAMATIX C 526506 5.93% 130.45 123.15
10GPG 543167 5.93% 2.50 2.36
SGBSEP31 800596 5.93% 13487.16 12732.40
BERYL DRUGS 524606 5.91% 24.19 22.84
RAJ.PETRO 506975 5.9% 8.98 8.48
TMRVL 540210 5.89% 11.15 10.53
UNITEDINT 502893 5.88% 90.00 85.00
SBGLP 543218 5.88% 34.37 32.46
VIRGOGLOB 532354 5.86% 4.88 4.61
CHL LTD 532992 5.83% 37.40 35.34
COVIDH 534920 5.82% 6.00 5.67
KAYA 539276 5.81% 472.05 446.15
AVONLIFE 531541 5.78% 2.38 2.25
CITYMAN 521210 5.76% 16.72 15.81
ADOR MULTI. 523120 5.76% 94.87 89.70
CHCL 542678 5.76% 4.59 4.34
SGBFEB32 800605 5.76% 14810.07 14002.92
ANANTRAJ 515055 5.73% 676.85 640.15
KOPRAN LTD. 524280 5.73% 182.80 172.90
INDERGIRI FN 531505 5.73% 25.27 23.90
ASHRAM ONLIN 526187 5.69% 5.39 5.10
V2RETAIL 532867 5.68% 1967.10 1861.40
FUSION FINANCE LIMITED 890214 5.68% 111.95 105.93
Ace Alpha Tech Limited 544431 5.67% 120.15 113.70
PVSL 544144 5.63% 145.40 137.65
ADVANCE TECH 512149 5.62% 2.63 2.49
SGBAUG30 800488 5.62% 13332.00 12622.49
HINDUSTN BIO 532041 5.61% 8.47 8.02
SOMA TEXTILE 521034 5.6% 69.45 65.77
DILIGENT 531153 5.59% 3.40 3.22
MINDACORP 538962 5.59% 579.15 548.50
LANDMARC LEI 532275 5.54% 2.86 2.71
INA 543620 5.54% 207.70 196.80
CONT.PETRO 523232 5.53% 115.45 109.40
DRA 540144 5.53% 20.79 19.70
VIRAT INDUS. 530521 5.52% 663.60 628.90
HITKIT GLOB 532359 5.52% 1.53 1.45
NALWA SONS 532256 5.51% 7547.90 7153.60
Tolins Tyres Limited 544254 5.48% 196.45 186.25
ARMAN FIN 531179 5.47% 1528.15 1448.85
NILASPACES 542231 5.47% 16.98 16.10
DYNAMIC PORT 530779 5.43% 32.21 30.55
MEP 539126 5.42% 1.75 1.66
Stallion India Fluorochemicals 544342 5.41% 207.60 196.95
GOLDEN LEGAND LEASING & FINANC 509024 5.38% 12.15 11.53
MUTHOOT FIN 533398 5.35% 3088.00 2931.25
ZUARI AGRO 534742 5.35% 287.70 273.10
H.M. ELECTRO MECH LIMITED 544349 5.34% 62.70 59.52
GUJ.TERC LAB 524314 5.32% 42.96 40.79
SHREY SH LOG 520151 5.31% 267.60 254.10
KARDA 541161 5.26% 0.60 0.57
CLARA 543435 5.26% 39.00 37.05
SHREE RAJSYN 503837 5.25% 18.63 17.70
AGIIL 539042 5.23% 1238.10 1176.55
ANG 540694 5.22% 35.91 34.13
GUJ APOIND 522217 5.2% 505.95 480.95
BERVIN INV. 531340 5.19% 54.70 52.00
INTEGRA ENG 505358 5.18% 248.65 236.40
MAHA STEEL 513554 5.16% 410.00 389.90
CRESTCHEM LT 526269 5.15% 138.95 132.15
HDFCSILVER 543592 5.12% 130.31 123.96
SBI Mutual Fund 544206 5.12% 133.21 126.72
PRATIK PANEL 526490 5.08% 8.90 8.47
SILVERETF 543900 5.08% 131.56 125.20
GCKL 506186 5.06% 27.80 26.46
METAL COATIN 531810 5.06% 71.78 68.32
HITECHWIND 541627 5.05% 6.66 6.34
MASILVER 543922 5.05% 132.44 126.07
Zerodha Mutual Fund 544384 5.03% 13.77 13.11
IDINFO 511260 5% 75.61 72.01
LEAD FINANC 531288 5% 14.71 14.01
ROYAL 544143 5% 267.75 255.00
SCAPDVR 570005 5% 0.63 0.60
ASHUTOSH PAP 531568 4.99% 7.15 6.81
NUTECH GLOBA 531304 4.97% 25.99 24.76
SHARDA MOTOR 535602 4.97% 1124.85 1071.55
ACROW INDIA 513149 4.96% 704.45 671.15
JAUS POLYMER 526001 4.95% 7.64 7.28
MFL-11.25%-9-2-27-PVT 976685 4.95% 9971.60 9501.00
DSPSILVETF 543572 4.93% 130.76 124.62
SIL INVEST 521194 4.91% 617.00 588.10
MEL 538834 4.9% 15.40 14.68
