Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

531 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

12 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
GOWRA LEASNG 530709 72.77% 85.54 49.51
OSIAJEE 540198 53.41% 86.26 56.23
SFMP58GR 543445 33.1% 711.86 534.84
NIESSPA 542810 33.09% 1987.90 1493.60
NIEHSPI 542817 33.04% 16.83 12.65
11QPD 543177 28.81% 57.46 44.61
VAMA INDS 512175 26.26% 10.05 7.96
UNIV.STARCH 524408 25.03% 183.80 147.00
SOUTHERNIN 540174 24.54% 32.07 25.75
08QPR 543154 20.99% 361.75 299.00
UTI Mutual Fund 543100 20.95% 27.65 22.86
GARWARE POLY 500655 20.25% 4069.00 3383.65

50 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
08QPR 543154 20.99% 361.75 299.00
UTI Mutual Fund 543100 20.95% 27.65 22.86
GARWARE POLY 500655 20.25% 4069.00 3383.65
ZODIAC 543416 18.35% 497.85 420.65
CORDS CABLE 532941 18.11% 193.40 163.75
Indobell Insulations Limited 544334 16.75% 160.00 137.05
GS19SEP2058 800517 16.39% 32.24 27.70
LKP FIN 507912 16.23% 278.20 239.35
SOLITAIR MC 522152 16.11% 123.25 106.15
MANSI FINANC 511758 15.75% 70.84 61.20
JETINFOTRAN 517063 15.74% 81.56 70.47
SUNIL INDUS. 521232 15.74% 84.78 73.25
SRI ADHIKARI 530943 15.74% 516.90 446.60
KANDAGIRI SP 521242 15.73% 40.75 35.21
PANACHE 538742 15.73% 46.87 40.50
DESH RAKSHAK 531521 15.72% 28.26 24.42
AARVEE DENIM 514274 15.71% 150.65 130.20
WORL 542667 15.71% 4.64 4.01
NORBEN TEA 519528 15.7% 33.24 28.73
ESSAR SECU 533149 15.68% 12.84 11.10
RDB Real Estate Constructions 544346 15.67% 20.96 18.12
MAHA STEEL 513554 15.64% 232.90 201.40
SHARAD FIBRE 514402 15.61% 23.70 20.50
PREMIER CAP. 511016 15.51% 6.18 5.35
NOIDA-TOLL B 532481 15.44% 5.16 4.47
GLITTEK GRAN 513528 15.28% 3.32 2.88
GRAVITY (I) 532015 15.16% 4.33 3.76
PEOPLES INV. 501144 14.86% 187.00 162.80
SPACEINCUBA 541890 14.67% 1.72 1.50
RAMANEWS 500356 14.59% 22.23 19.40
NAVKAR BUILD 531494 13.62% 19.85 17.47
BRAWN BIO 530207 12.99% 21.75 19.25
FRONTCAP 508980 12.98% 20.80 18.41
INDOKEM LTD. 504092 12.65% 162.10 143.90
SSTL 543461 12.53% 26.05 23.15
SHEETAL DIAM 530525 12.25% 10.54 9.39
WWALUM 526525 11.77% 24.98 22.35
RGF 539669 11.54% 0.58 0.52
SINNAR BIDI 509887 11.51% 672.50 603.10
TOYAMIND 538607 11.18% 1.89 1.70
FRONTIER SPR 522195 11.05% 2279.20 2052.45
CPML 542727 11.05% 1229.30 1107.00
NETTLINX LTD 511658 11.04% 96.73 87.11
VAS INFRA 531574 10.87% 7.65 6.90
MEP 539126 10.84% 3.17 2.86
SIMPLEX CAST 513472 10.78% 243.60 219.90
RUBRA MEDICA 531099 10.77% 14.09 12.72
TECHNVISN 501421 10.45% 4197.75 3800.50
VIMTA LABS 524394 10.11% 1134.05 1029.95
KAKATIYA TEX 521054 10% 22.00 20.00

112 top gainer stocks found which gained 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
VAS INFRA 531574 10.87% 7.65 6.90
MEP 539126 10.84% 3.17 2.86
SIMPLEX CAST 513472 10.78% 243.60 219.90
RUBRA MEDICA 531099 10.77% 14.09 12.72
TECHNVISN 501421 10.45% 4197.75 3800.50
VIMTA LABS 524394 10.11% 1134.05 1029.95
KAKATIYA TEX 521054 10% 22.00 20.00
ELECTROTHERM 526608 9.9% 777.95 707.85
VATECH WABA 533269 9.73% 1498.75 1365.90
EARUM 542724 9.6% 1.94 1.77
SURYO FOODS 519604 9.43% 17.29 15.80
09AGG 543087 9.33% 228.99 209.45
ASHIANA AGRO 519174 9.18% 10.70 9.80
MID INDIA IN 500277 9.15% 8.47 7.76
GVBL 539206 8.97% 45.94 42.16
UTCRFS2RQP 543108 8.9% 277.65 254.97
ARL 542721 8.88% 191.25 175.65
948IHFL26A 938978 8.7% 750.00 690.00
PASUPATI SPG 503092 8.64% 34.09 31.38
SHIVA 539593 8.62% 5.67 5.22
PHOTOQUIP(I) 526588 8.44% 19.78 18.24
YARNPP 890197 8.28% 6.80 6.28
DHANLXMI FAB 521151 8.26% 62.90 58.10
KFL-11-6-26-NCD 939957 8.17% 960.00 887.48
ALEXANDER 511463 8.14% 14.61 13.51
INDO COUNT 521016 8.12% 324.15 299.80
BITS LTD. 526709 8.02% 15.08 13.96
FMNL 533296 7.98% 22.18 20.54
KENNAMETAL 505890 7.97% 2380.90 2205.15
NIDHI GRANIT 512103 7.94% 130.55 120.95
QUANTBUILD 538596 7.92% 5.45 5.05
MAFIA 543613 7.81% 17.25 16.00
RICHA IND 532766 7.78% 1.80 1.67
YARN SYNDICA 514378 7.39% 34.59 32.21
MAHKTECH 543414 7.32% 23.74 22.12
DHUNINV 533336 7.22% 1822.70 1700.00
NSL 542628 7.18% 190.30 177.55
INTEG.SWITCH 517423 7.14% 187.50 175.00
YASH TRADING 512345 7.09% 57.69 53.87
SPAL 540048 7.08% 890.35 831.45
KHANDWALA SE 531892 7.05% 29.17 27.25
SAINIK FIN. 530265 7.02% 43.88 41.00
DRHABEEB 539267 6.98% 21.45 20.05
VEEJAY LAKSH 522267 6.9% 68.95 64.50
SUPERIOR 539835 6.9% 1.86 1.74
P.POLYSAC(NR 523105 6.84% 21.88 20.48
MEL 538834 6.73% 26.31 24.65
AAYUSH 539528 6.66% 59.70 55.97
NIEHSPL 542846 6.64% 4.98 4.67
SEL 509423 6.59% 36.74 34.47
VRUDDHI 544157 6.56% 233.10 218.75
KRISHNA VEN 504392 6.52% 49.98 46.92
AMBARPIL 519471 6.48% 212.90 199.95
ESSEL PROP 500135 6.42% 257.05 241.55
MEERA 540519 6.38% 66.57 62.58
KANSAL FIBRE 531205 6.33% 7.73 7.27
KOVAI MEDI. 523323 6.13% 6137.90 5783.20
PAN ELECTR. 517397 6.11% 70.90 66.82
FLORA TEXTIL 530705 6.11% 117.35 110.59
JYOTHI INFRA 531537 6.1% 111.30 104.90
GOODVALUE IR 531997 6.1% 113.36 106.84
NAPL 538926 6.1% 360.25 339.55
GD TR.AGENCY 504346 6.09% 341.55 321.95
RAJ.TUBE MFG 530253 6.09% 135.80 128.00
BLUECOAST 531495 6.09% 36.07 34.00
ELITECON 539533 6.09% 179.50 169.20
JAFINANCE 543860 6.09% 63.04 59.42
SINDU VALLEY 505504 6.08% 167.55 157.95
DATASOFT APP 526443 6.08% 238.95 225.25
M.B.PARIKH 526935 6.08% 185.90 175.25
ADHATA GLOBAL LIMITED 531286 6.08% 48.67 45.88
RELIC TECHNO 511712 6.07% 39.66 37.39
MIDWEST GOLD 526570 6.06% 173.20 163.30
VIRTUALSOFT. 531126 6.06% 31.52 29.72
JSGLEASING 542866 6.06% 52.49 49.49
CUPID BREWERIES AND DISTILLERI 512361 6.05% 128.75 121.40
RLFL 538540 6.05% 2.98 2.81
PRIYA LTD. 524580 6.03% 21.63 20.40
SHAMROCK IND 531240 6.03% 17.05 16.08
RAJRAYON 530699 6.02% 22.73 21.44
V.R. WOODART 523888 6.01% 16.58 15.64
MAHA.RUBTECH 514450 6% 243.80 230.00
NIESSPE 542837 6% 19.09 18.01
BRIDGE SECUR 530249 5.99% 12.57 11.86
CIL 538786 5.97% 47.40 44.73
HEM HOLDINGS 505520 5.96% 10.13 9.56
INDRAIND 539175 5.94% 8.03 7.58
YUVRAAJHPL 531663 5.9% 9.15 8.64
CITL 539091 5.85% 2.17 2.05
IFINSEC 535667 5.84% 163.00 154.00
SHREEVAT.FIN 532007 5.83% 37.23 35.18
MANORAMA 541974 5.79% 1099.55 1039.35
NIESSPC 542808 5.77% 34.49 32.61
Dr. Agarwal\'s Health Care Limi 544350 5.72% 425.05 402.05
UNIROYAL MAR 526113 5.69% 16.89 15.98
BEDMUTHA IN 533270 5.58% 193.15 182.95
DGCONTENT 542685 5.57% 55.74 52.80
0MSFL25A 975137 5.56% 114000.00 108000.00
AASHKA 543346 5.55% 105.32 99.78
KUWER INDS. 530421 5.51% 9.39 8.90
CHCL 542678 5.49% 3.46 3.28
DHANAL.COTEX 512485 5.47% 134.90 127.90
ORIENTAL 532817 5.46% 10.05 9.53
ULTRAMARINE 506685 5.38% 522.05 495.40
PREM SOMANI 530669 5.37% 207.00 196.45
VIVIDM 542046 5.37% 7.85 7.45
BAJ HOLD INV 500490 5.27% 11862.30 11268.80
MITSHI 523782 5.26% 16.62 15.79
EMUDHRA 543533 5.22% 707.05 671.95
OLYMPIC 534190 5.14% 3.68 3.50
SIMPLEX REAL 503229 5.12% 192.90 183.50
CHOKSI LABOR 526546 5% 139.65 133.00

151 top gainer stocks found which gained 2% or more in Weekly session!

Company Gain Percent Current price Prev Price
BRIDGE SECUR 530249 5.99% 12.57 11.86
CIL 538786 5.97% 47.40 44.73
HEM HOLDINGS 505520 5.96% 10.13 9.56
INDRAIND 539175 5.94% 8.03 7.58
YUVRAAJHPL 531663 5.9% 9.15 8.64
CITL 539091 5.85% 2.17 2.05
IFINSEC 535667 5.84% 163.00 154.00
SHREEVAT.FIN 532007 5.83% 37.23 35.18
MANORAMA 541974 5.79% 1099.55 1039.35
NIESSPC 542808 5.77% 34.49 32.61
Dr. Agarwal\'s Health Care Limi 544350 5.72% 425.05 402.05
UNIROYAL MAR 526113 5.69% 16.89 15.98
BEDMUTHA IN 533270 5.58% 193.15 182.95
DGCONTENT 542685 5.57% 55.74 52.80
0MSFL25A 975137 5.56% 114000.00 108000.00
AASHKA 543346 5.55% 105.32 99.78
KUWER INDS. 530421 5.51% 9.39 8.90
CHCL 542678 5.49% 3.46 3.28
DHANAL.COTEX 512485 5.47% 134.90 127.90
ORIENTAL 532817 5.46% 10.05 9.53
ULTRAMARINE 506685 5.38% 522.05 495.40
PREM SOMANI 530669 5.37% 207.00 196.45
VIVIDM 542046 5.37% 7.85 7.45
BAJ HOLD INV 500490 5.27% 11862.30 11268.80
MITSHI 523782 5.26% 16.62 15.79
EMUDHRA 543533 5.22% 707.05 671.95
OLYMPIC 534190 5.14% 3.68 3.50
SIMPLEX REAL 503229 5.12% 192.90 183.50
CHOKSI LABOR 526546 5% 139.65 133.00
N K INDUST. 519494 4.99% 71.92 68.50
ROSELABS FIN 531324 4.98% 34.56 32.92
GOLDCOINHF 538542 4.95% 10.17 9.69
SILVER OAK 531635 4.93% 204.50 194.90
BOM.WIRE ROP 504648 4.88% 61.50 58.64
POLO HOTELS 526687 4.88% 9.46 9.02
SESHA.PAPER 502450 4.85% 296.30 282.60
EVEREST ORG. 524790 4.83% 264.90 252.70
MULLER & PHI 501477 4.78% 367.00 350.25
ADV LIFESTY 521048 4.74% 31.84 30.40
NIEHSPE 542841 4.71% 5.56 5.31
CINDRELLA FI 531283 4.69% 13.40 12.80
PATIDAR 524031 4.67% 15.70 15.00
SCHNEIDER 534139 4.67% 685.35 654.80
NEELKANTH RO 531049 4.63% 14.46 13.82
LIBORD FIN 511593 4.58% 22.62 21.63
QRIL 543460 4.58% 128.00 122.40
HARIA APL 538081 4.57% 5.26 5.03
CENTENIAL SU 531380 4.56% 140.00 133.90
RAINBOW FOUN 531694 4.51% 45.46 43.50
UTI Mutual Fund 543110 4.5% 9.98 9.55
MTPL 540254 4.49% 34.90 33.40
KEN FIN.SER. 530547 4.48% 18.44 17.65
HNGSNGBEES 590113 4.44% 388.31 371.81
MODERN THREA 500282 4.43% 45.95 44.00
RAMA PAPER 500357 4.4% 16.15 15.47
MEHTA I.FIN 511377 4.34% 37.51 35.95
SANCO TRANS 523116 4.33% 764.95 733.20
VTM LTD 532893 4.32% 202.80 194.40
CINELINE 532807 4.29% 95.95 92.00
MSTC 542597 4.29% 602.70 577.90
MIVEN MACHIN 522036 4.24% 74.00 70.99
RNB DENIMS 538119 4.21% 83.91 80.52
INOXWIND 539083 4.18% 175.75 168.70
TATIA GLOB 521228 4.1% 3.05 2.93
IP RINGS LTD 523638 4.08% 164.50 158.05
SONAL 538943 4% 104.00 100.00
JAYANT AGRO 524330 3.99% 287.85 276.80
UTCRFS2DGR 543099 3.93% 77.94 74.99
Stallion India Fluorochemicals 544342 3.88% 97.62 93.97
OCTAVIUSPL 542938 3.83% 79.95 77.00
IBULISL 533520 3.82% 15.75 15.17
ACROW INDIA 513149 3.78% 725.40 699.00
HALDER 539854 3.67% 624.95 602.80
FRASER 539032 3.66% 10.76 10.38
OMNITEX IND. 514324 3.65% 288.60 278.45
CYBELE IND 531472 3.64% 36.41 35.13
MODIPON 503776 3.63% 49.99 48.24
IVP LIMITED 507580 3.62% 181.60 175.25
FLUOROCHEM 542812 3.59% 3834.10 3701.30
ASHOK LEYL. 500477 3.58% 219.60 212.00
FIBERWB IN 507910 3.54% 47.35 45.73
YOGI SUNGWON 522209 3.53% 9.08 8.77
JAINEX 505212 3.52% 247.35 238.95
DCM LTD. 502820 3.51% 101.70 98.25
CAMLINFINE 532834 3.51% 140.25 135.50
SOBHAGH.MERC 512014 3.48% 275.40 266.15
VANDANA 532090 3.46% 10.48 10.13
GAYATRI PROJ 532767 3.42% 7.25 7.01
TVSSCS 543965 3.39% 146.35 141.55
KMF BUILDERS 531578 3.36% 10.47 10.13
MILLENNIUM 511187 3.35% 2.47 2.39
SURYAVA SPIN 514140 3.34% 25.99 25.15
THIRDWAVE FI 531652 3.29% 222.85 215.75
SUPERB PAPER 532070 3.25% 192.00 185.95
THACKER 509945 3.09% 1615.95 1567.50
SKILVEN 538919 3.03% 31.65 30.72
RAJINFRA 526823 3% 4.80 4.66
TIRUPATI STA 524582 2.96% 189.80 184.35
IMAGICAA 539056 2.9% 74.07 71.98
GROVY 539522 2.89% 55.45 53.89
EFSL-10.04%-26-7-29-NCD 939623 2.83% 982.00 954.94
EXPO GAS 526614 2.82% 52.45 51.01
BAID LEASING 511724 2.8% 12.13 11.80
P.G.IND.LTD. 531281 2.79% 143.80 139.90
ODYSSEY CORP 531996 2.78% 28.85 28.07
SEASONS TEXT 514264 2.75% 17.21 16.75
DOLLAR 541403 2.75% 431.85 420.30
AKSPINTEX 539300 2.74% 773.00 752.40
FRESHTROP FR 530077 2.73% 131.55 128.05
INTEGRA.HITE 532303 2.72% 6.80 6.62
SHREEPUSHK 539334 2.72% 296.90 289.05
TIMKEN (I) 522113 2.71% 2733.55 2661.55
BODAL CHEM 524370 2.69% 65.37 63.66
MUKESH BABU 530341 2.69% 144.95 141.15
TEJASSVI 531628 2.69% 37.82 36.83
RCL 539673 2.69% 3.05 2.97
USHAKIRAN FI 511507 2.62% 47.05 45.85
CUBICAL FIN. 511710 2.58% 2.78 2.71
SHRI KRISH 531080 2.58% 36.95 36.02
PERFECTPAC 526435 2.56% 118.10 115.15
CAMPUS 543523 2.53% 281.90 274.95
11AMD 543182 2.52% 45.98 44.85
SAYAJI HOTEL 523710 2.48% 297.40 290.20
INNO INVEST 533315 2.47% 80.95 79.00
PSITINFRA 505502 2.44% 2.94 2.87
BAZELINTER 539946 2.41% 88.91 86.82
ENGINRS.(I) 532178 2.4% 168.40 164.45
SURAT TEXT. 530185 2.37% 7.34 7.17
ASHUTOSH PAP 531568 2.36% 8.25 8.06
TIPSFILMS 543614 2.29% 542.80 530.65
EAAAL-10.80%-2-7-27-PVT 976307 2.28% 100898.74 98650.57
JOONKTOLLEE 538092 2.26% 119.65 117.00
DEVKI LEAS. 530765 2.24% 20.96 20.50
HASTI FINANC 531387 2.24% 8.20 8.02
ALFRED HERB 505216 2.2% 2008.80 1965.55
SGRL 540737 2.2% 812.05 794.55
KELTECH EN. 506528 2.19% 3335.80 3264.20
SRI LAK.SAR. 521161 2.18% 42.10 41.20
Globale Tessile Limited 544234 2.17% 23.50 23.00
CAPROLA.CHEM 507486 2.16% 47.25 46.25
UYFINCORP 530579 2.11% 23.27 22.79
FUTLIF FAS 536507 2.08% 1.96 1.92
MFLIII-9.25%-10-1-28-NCD 940055 2.08% 970.00 950.25
68GOI2060 800326 2.06% 99.00 97.00
DHUN TEAIND 538902 2.04% 217.10 212.75
VIPPY SPIN. 514302 2.03% 188.90 185.15
OSCAR GLOBAL 530173 2.01% 15.19 14.89
BHARTI ARTL 532454 2.01% 1711.60 1677.80
AANCHALISP 538812 2.01% 5.08 4.98
HAPPSTMNDS 543227 2.01% 694.85 681.15
INTEG.PROEIN 519606 2% 67.35 66.03

150 top gainer stocks found which gained 1% or more in Weekly session!

Company Gain Percent Current price Prev Price
TIRUPATI STA 524582 2.96% 189.80 184.35
IMAGICAA 539056 2.9% 74.07 71.98
GROVY 539522 2.89% 55.45 53.89
EFSL-10.04%-26-7-29-NCD 939623 2.83% 982.00 954.94
EXPO GAS 526614 2.82% 52.45 51.01
BAID LEASING 511724 2.8% 12.13 11.80
P.G.IND.LTD. 531281 2.79% 143.80 139.90
ODYSSEY CORP 531996 2.78% 28.85 28.07
SEASONS TEXT 514264 2.75% 17.21 16.75
DOLLAR 541403 2.75% 431.85 420.30
AKSPINTEX 539300 2.74% 773.00 752.40
FRESHTROP FR 530077 2.73% 131.55 128.05
INTEGRA.HITE 532303 2.72% 6.80 6.62
SHREEPUSHK 539334 2.72% 296.90 289.05
TIMKEN (I) 522113 2.71% 2733.55 2661.55
BODAL CHEM 524370 2.69% 65.37 63.66
MUKESH BABU 530341 2.69% 144.95 141.15
TEJASSVI 531628 2.69% 37.82 36.83
RCL 539673 2.69% 3.05 2.97
USHAKIRAN FI 511507 2.62% 47.05 45.85
CUBICAL FIN. 511710 2.58% 2.78 2.71
SHRI KRISH 531080 2.58% 36.95 36.02
PERFECTPAC 526435 2.56% 118.10 115.15
CAMPUS 543523 2.53% 281.90 274.95
11AMD 543182 2.52% 45.98 44.85
SAYAJI HOTEL 523710 2.48% 297.40 290.20
INNO INVEST 533315 2.47% 80.95 79.00
PSITINFRA 505502 2.44% 2.94 2.87
BAZELINTER 539946 2.41% 88.91 86.82
ENGINRS.(I) 532178 2.4% 168.40 164.45
SURAT TEXT. 530185 2.37% 7.34 7.17
ASHUTOSH PAP 531568 2.36% 8.25 8.06
TIPSFILMS 543614 2.29% 542.80 530.65
EAAAL-10.80%-2-7-27-PVT 976307 2.28% 100898.74 98650.57
JOONKTOLLEE 538092 2.26% 119.65 117.00
DEVKI LEAS. 530765 2.24% 20.96 20.50
HASTI FINANC 531387 2.24% 8.20 8.02
ALFRED HERB 505216 2.2% 2008.80 1965.55
SGRL 540737 2.2% 812.05 794.55
KELTECH EN. 506528 2.19% 3335.80 3264.20
SRI LAK.SAR. 521161 2.18% 42.10 41.20
Globale Tessile Limited 544234 2.17% 23.50 23.00
CAPROLA.CHEM 507486 2.16% 47.25 46.25
UYFINCORP 530579 2.11% 23.27 22.79
FUTLIF FAS 536507 2.08% 1.96 1.92
MFLIII-9.25%-10-1-28-NCD 940055 2.08% 970.00 950.25
68GOI2060 800326 2.06% 99.00 97.00
DHUN TEAIND 538902 2.04% 217.10 212.75
VIPPY SPIN. 514302 2.03% 188.90 185.15
OSCAR GLOBAL 530173 2.01% 15.19 14.89
BHARTI ARTL 532454 2.01% 1711.60 1677.80
AANCHALISP 538812 2.01% 5.08 4.98
HAPPSTMNDS 543227 2.01% 694.85 681.15
INTEG.PROEIN 519606 2% 67.35 66.03
AVEER 543737 1.96% 643.55 631.20
ST CORP 514197 1.94% 8.40 8.24
Sri Chakra Cement Limited 518053 1.94% 10.53 10.33
INDUSFINL 531841 1.94% 39.47 38.72
LUMAX IND 517206 1.92% 2285.25 2242.20
LIBORD SEC 531027 1.9% 24.16 23.71
SAGL 539895 1.9% 142.15 139.50
PRADHIN 530095 1.87% 19.60 19.24
SHANGAR 540259 1.86% 4.92 4.83
NDA SECURIT. 511535 1.84% 30.98 30.42
DVL 523736 1.84% 357.45 351.00
MINFY 539383 1.83% 9.47 9.30
SHASHIJIT 540147 1.83% 5.01 4.92
CEREBRA INTE 532413 1.82% 6.72 6.60
AIRTELPP 890157 1.82% 1267.15 1244.45
ABC GAS INT 513119 1.81% 462.35 454.15
GTN TEXTILE 532744 1.81% 11.24 11.04
DRL 531553 1.8% 23.80 23.38
KAVERI SEED 532899 1.8% 977.85 960.60
CONART ENG. 522231 1.78% 291.95 286.85
IMPEX 532614 1.74% 2.92 2.87
SAMOR 543376 1.71% 69.00 67.84
CRAVATEX 509472 1.67% 394.95 388.45
FEL 523574 1.67% 0.61 0.60
SGBAUG27 800297 1.67% 8539.99 8400.00
SGBNOV28 800329 1.67% 8500.00 8360.00
SGBNOV29 800434 1.66% 8560.00 8420.00
DHENUBUILD 501945 1.65% 6.78 6.67
SGBMAR31 800575 1.65% 8551.11 8412.00
DIC INDIA 500089 1.62% 660.50 650.00
MAHAAN FOODS 519612 1.61% 49.99 49.20
SRD 542232 1.61% 70.58 69.46
KESAR 543542 1.61% 704.15 693.00
PUNIT COMMER 512099 1.56% 1311.75 1291.55
TITAN SECUR. 530045 1.55% 39.94 39.33
BNR UDYOG 530809 1.55% 61.00 60.07
ADANI POWER 533096 1.55% 501.60 493.95
MUKTA 535204 1.55% 3.93 3.87
BRNL 540700 1.55% 40.74 40.12
GNRL 513536 1.48% 19.16 18.88
ENTERPR.INTE 526574 1.48% 32.16 31.69
SERVOTEACH 531944 1.48% 16.46 16.22
REDTAPE 543957 1.48% 171.80 169.30
PRADEEP MET. 513532 1.47% 282.30 278.20
BATA INDIA 500043 1.46% 1353.75 1334.30
SHEKHAWATI 533301 1.46% 25.76 25.39
MRCEXIM 540809 1.46% 11.14 10.98
GOPALA POLY. 526717 1.44% 133.95 132.05
NIKKI GLOBAL 531272 1.42% 19.95 19.67
SGBFEB32 800605 1.42% 8860.41 8736.24
SAFFRON IND 531436 1.34% 7.55 7.45
GENPHARMA 531592 1.34% 2.27 2.24
JHAVERI CRED 531550 1.33% 221.65 218.75
SAMHI 543984 1.3% 163.05 160.95
JETFREIGHT 543420 1.29% 14.18 14.00
MFL200923A 938798 1.29% 1105.00 1090.91
INDOEURO 524458 1.28% 11.85 11.70
N.G.IND.LTD. 530897 1.28% 170.00 167.85
SHRISTINFRA 511411 1.26% 41.92 41.40
MAFANG 543291 1.26% 143.28 141.50
SHREE 544083 1.26% 145.00 143.20
SGBAPR28 800318 1.25% 8535.00 8429.98
HOWARD HOTEL 526761 1.24% 26.87 26.54
SAMPRE NUTRI 530617 1.24% 35.81 35.37
INTEGRA CAP. 531314 1.24% 15.50 15.31
RISHABH DIGH 531539 1.23% 47.86 47.28
MOLDTKPACK 533080 1.23% 559.25 552.45
HPIL 543645 1.23% 139.75 138.05
IWEL 543297 1.22% 9235.00 9124.10
AHL 543712 1.22% 183.15 180.95
SBFC 543959 1.2% 84.66 83.66
HATHWAY BHAW 509073 1.19% 17.06 16.86
BERGE PAINT 509480 1.19% 484.85 479.15
AKM 540718 1.19% 758.95 750.00
WORTH INV 538451 1.18% 17.98 17.77
NQ 543437 1.18% 91.97 90.90
PANKAJPIYUS 506122 1.17% 237.10 234.35
RAJ OIL 533093 1.16% 51.39 50.80
NIVAKA 542206 1.16% 3.50 3.46
FORCE MOTR 500033 1.15% 6665.55 6589.85
SGBJULY29 800367 1.15% 8482.14 8385.33
SIEL FINANCL 532217 1.11% 39.00 38.57
CIFL 530879 1.09% 176.80 174.90
SGBDEC31 800603 1.09% 8624.37 8531.02
TIMES GUARAN 511559 1.08% 173.85 172.00
HIND MILLS 509895 1.07% 208.00 205.80
SGBDEC30 800573 1.06% 8550.00 8460.01
ZENITH FIBRE 514266 1.04% 77.80 77.00
ALPINE HSG. 526519 1.04% 107.10 106.00
SPICE ISLAND 526827 1.04% 36.96 36.58
EFSL-9.57%-24-1-28-NCD 940101 1.04% 970.00 960.00
NARMADA MACP 517431 1.03% 118.20 117.00
AMRAPALI IND 526241 1.01% 15.93 15.77
YAMINI INVES 511012 1% 2.02 2.00
DEVLAB 543848 1% 68.90 68.22
PFCBT1S4 961718 1% 15150.00 15000.00
Back to top | Use Dark Theme