Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

629 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

10 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
MOHITE 532140 44% 84.24 58.50
Diffusion Engineers Limited 544264 43.95% 489.15 339.80
TAINWALA CH. 507785 24.93% 291.70 233.50
UTCRFS2RQP 543108 20.99% 185.00 152.90
UTMTFS2DGR 543121 20.99% 3240.09 2678.01
SEML 543515 20.98% 90.46 74.77
UTI Mutual Fund 543110 20.83% 7.31 6.05
NIEHSPI 542817 20.81% 4.18 3.46
NIESSPE 542837 20.8% 8.19 6.78
TITAANIUM 539985 20% 34.80 29.00

71 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
UTCRFS2RQP 543108 20.99% 185.00 152.90
UTMTFS2DGR 543121 20.99% 3240.09 2678.01
SEML 543515 20.98% 90.46 74.77
UTI Mutual Fund 543110 20.83% 7.31 6.05
NIEHSPI 542817 20.81% 4.18 3.46
NIESSPE 542837 20.8% 8.19 6.78
TITAANIUM 539985 20% 34.80 29.00
NIESSPL 542847 19.57% 1.10 0.92
NIEHSPG 542843 18.94% 3.83 3.22
ROOPA INDUS 530991 18.91% 104.63 87.99
NIEHSPD 542839 18.75% 1.33 1.12
UNICHEM LAB 506690 17.2% 855.50 729.95
NIEHSPE 542841 17.09% 2.33 1.99
PILANIINVS 539883 16.72% 7318.10 6270.05
SHARPLINE 543341 16.46% 12.24 10.51
VARIMAN 540570 15.71% 17.09 14.77
TTFL 540726 15.49% 95.13 82.37
SHRI RAJIVLOCHAN OIL EXTRACTIO 530295 15.48% 45.88 39.73
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 15.37% 11.71 10.15
KONNDOR 532397 15.23% 14.00 12.15
DHANAL.COTEX 512485 14.12% 149.55 131.05
MEDI CAPS 523144 13.91% 54.13 47.52
SHREYAS INTE 526335 13.49% 14.89 13.12
EBIXFOREX 533452 13.31% 331.10 292.20
GFLLIMITED 500173 11.32% 110.67 99.42
SHEETAL DIAM 530525 10.94% 11.76 10.60
CHARTERED CA 511696 10.92% 266.15 239.95
MIHIKA 538895 10.73% 28.80 26.01
EASTBUILD 507917 10.24% 79.46 72.08
UNIMODE OVER 512595 10.24% 913.40 828.55
SUNEDISON 531260 10.24% 888.35 805.80
AMIT INTNL. 531300 10.24% 4.63 4.20
NAPL 538926 10.24% 100.65 91.30
GARWA.MARINE 509563 10.23% 28.99 26.30
GUJ.CREDIT 511441 10.23% 47.09 42.72
NIDHI GRANIT 512103 10.23% 151.35 137.30
POOJA ENT 532011 10.23% 191.85 174.05
MEGASOFT LTD 532408 10.23% 69.60 63.14
SPS 538402 10.23% 76.62 69.51
RSTL 540082 10.23% 155.65 141.20
MULLER & PHI 501477 10.22% 569.10 516.35
HINDUSTN BIO 532041 10.22% 12.83 11.64
CIL NOVA 533407 10.22% 103.30 93.72
SNIM 539911 10.22% 24.49 22.22
ORGANIC COAT 531157 10.21% 31.41 28.50
VLL 539167 10.21% 115.50 104.80
RELTD 504341 10.2% 150.75 136.80
SHYAM TELEC. 517411 10.2% 16.10 14.61
R.R.SECUR. 530917 10.2% 25.93 23.53
MUDUNURU 538743 10.2% 9.51 8.63
SIIL 540132 10.2% 25.93 23.53
SARDA PAPERS 516032 10.19% 23.69 21.50
SERVOTEACH 531944 10.19% 23.69 21.50
SEL 509423 10.18% 41.35 37.53
EMA INDIA 522027 10.18% 40.48 36.74
KORE 500458 10.17% 14.08 12.78
CREATIVE EYE 532392 10.16% 10.08 9.15
KALYANI INV 533302 10.16% 8205.15 7448.10
SUCHITRA 538714 10.16% 175.05 158.90
AMBITIOUS PL 526439 10.15% 15.52 14.09
CARNATION IN 530609 10.15% 9.55 8.67
OSCAR GLOBAL 530173 10.14% 11.51 10.45
CSL 538868 10.13% 17.39 15.79
GEM SPINNERS 521133 10.12% 6.64 6.03
KANSAL FIBRE 531205 10.12% 13.60 12.35
CHARMS INDUS 531327 10.12% 6.64 6.03
ORIENTAL 532817 10.12% 12.30 11.17
AKM 540718 10.09% 276.00 250.70
INNO INVEST 533315 10.07% 76.29 69.31
DCM FINANCIA 511611 10.03% 7.24 6.58
08QPR 543154 10% 0.33 0.30

132 top gainer stocks found which gained 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
SHEETAL DIAM 530525 10.94% 11.76 10.60
CHARTERED CA 511696 10.92% 266.15 239.95
MIHIKA 538895 10.73% 28.80 26.01
EASTBUILD 507917 10.24% 79.46 72.08
UNIMODE OVER 512595 10.24% 913.40 828.55
SUNEDISON 531260 10.24% 888.35 805.80
AMIT INTNL. 531300 10.24% 4.63 4.20
NAPL 538926 10.24% 100.65 91.30
GARWA.MARINE 509563 10.23% 28.99 26.30
GUJ.CREDIT 511441 10.23% 47.09 42.72
NIDHI GRANIT 512103 10.23% 151.35 137.30
POOJA ENT 532011 10.23% 191.85 174.05
MEGASOFT LTD 532408 10.23% 69.60 63.14
SPS 538402 10.23% 76.62 69.51
RSTL 540082 10.23% 155.65 141.20
MULLER & PHI 501477 10.22% 569.10 516.35
HINDUSTN BIO 532041 10.22% 12.83 11.64
CIL NOVA 533407 10.22% 103.30 93.72
SNIM 539911 10.22% 24.49 22.22
ORGANIC COAT 531157 10.21% 31.41 28.50
VLL 539167 10.21% 115.50 104.80
RELTD 504341 10.2% 150.75 136.80
SHYAM TELEC. 517411 10.2% 16.10 14.61
R.R.SECUR. 530917 10.2% 25.93 23.53
MUDUNURU 538743 10.2% 9.51 8.63
SIIL 540132 10.2% 25.93 23.53
SARDA PAPERS 516032 10.19% 23.69 21.50
SERVOTEACH 531944 10.19% 23.69 21.50
SEL 509423 10.18% 41.35 37.53
EMA INDIA 522027 10.18% 40.48 36.74
KORE 500458 10.17% 14.08 12.78
CREATIVE EYE 532392 10.16% 10.08 9.15
KALYANI INV 533302 10.16% 8205.15 7448.10
SUCHITRA 538714 10.16% 175.05 158.90
AMBITIOUS PL 526439 10.15% 15.52 14.09
CARNATION IN 530609 10.15% 9.55 8.67
OSCAR GLOBAL 530173 10.14% 11.51 10.45
CSL 538868 10.13% 17.39 15.79
GEM SPINNERS 521133 10.12% 6.64 6.03
KANSAL FIBRE 531205 10.12% 13.60 12.35
CHARMS INDUS 531327 10.12% 6.64 6.03
ORIENTAL 532817 10.12% 12.30 11.17
AKM 540718 10.09% 276.00 250.70
INNO INVEST 533315 10.07% 76.29 69.31
DCM FINANCIA 511611 10.03% 7.24 6.58
08QPR 543154 10% 0.33 0.30
CLFL 540481 9.97% 21.40 19.46
YAMINI INVES 511012 9.94% 1.77 1.61
HEERA ISPAT 526967 9.92% 8.09 7.36
VARDHMAN 531444 9.88% 10.68 9.72
SCC 538857 9.82% 5.48 4.99
V.B.DESAI 511110 9.78% 28.05 25.55
OMANSH 538537 9.71% 1.13 1.03
SAUMYA 539218 9.71% 213.00 194.15
LANDMARC LEI 532275 9.7% 1.47 1.34
OLYMPIC OIL 507609 9.67% 45.46 41.45
SHAMROCK IND 531240 9.62% 8.66 7.90
SAURAS.CEM. 502175 9.59% 124.60 113.70
SGN TELECOMS 531812 9.38% 1.05 0.96
ATALREAL 543911 9.31% 10.33 9.45
CITY UNION 532210 9.17% 168.50 154.35
NBL 543351 8.99% 157.35 144.37
RAJKOTINV 539495 8.68% 67.71 62.30
TLL 543616 8.68% 324.95 299.00
AASWA TRAD. 512038 8.62% 541.40 498.45
ARMAN 538556 8.53% 117.63 108.38
ASPIRA 540788 8.4% 50.95 47.00
SCANPROJECTS 531797 8.32% 69.43 64.10
OTCO INTERN. 523151 8.29% 7.84 7.24
RODIUM 531822 8.25% 102.90 95.06
NUTECH GLOBA 531304 8.19% 22.05 20.38
SIL INVEST 521194 8.01% 787.85 729.45
ACHYUT 543499 8% 71.55 66.25
SPECTR FOOD 531982 7.96% 27.13 25.13
KRYPTON IND 523550 7.81% 79.83 74.05
VFL 537820 7.78% 2.91 2.70
CG-VAK SOFTW 531489 7.73% 332.30 308.45
INTEC CAP 526871 7.51% 16.17 15.04
JSWHL 532642 7.36% 10057.95 9368.25
SANCODE 543897 7.32% 66.00 61.50
VANICOM 538918 7.17% 13.15 12.27
AHL 543712 7.13% 378.45 353.25
DGL 542155 7.02% 6.10 5.70
SHREE MFG CO 503863 7.01% 11.29 10.55
PARMAX 540359 6.97% 43.75 40.90
TEJASNET 540595 6.8% 1270.60 1189.65
AJEL 530713 6.76% 16.91 15.84
ACE SOFTWARE 531525 6.73% 432.25 405.00
MILGREY FIN 511018 6.61% 44.02 41.29
ALEXANDER 511463 6.6% 16.15 15.15
RLF LIMITED. 512618 6.46% 11.20 10.52
TT LTD. 514142 6.44% 120.60 113.30
MASILVER 543922 6.44% 96.38 90.55
SITA ENTER. 512589 6.36% 89.80 84.43
RESONANCE 524218 6.29% 104.27 98.10
SAYAJIIND 540728 6.25% 255.00 240.00
DEVINE IMPE 531585 6.22% 10.41 9.80
MEGRISOFT 539012 6.22% 123.00 115.80
EMMBI 533161 6.16% 135.25 127.40
URAVI 543930 6.16% 474.00 446.50
MCLOUD 538891 6.1% 82.65 77.90
MOHIT PAPER 530169 6.03% 41.14 38.80
DSPSILVETF 543572 6.03% 95.32 89.90
REMI EDEL 513043 6% 82.09 77.44
Sodhani Academy of Fintech Ena 544257 5.94% 79.00 74.57
SILVERETF 543900 5.92% 96.20 90.82
PHOTOQUIP(I) 526588 5.91% 24.89 23.50
MULTI-PURPOS 504356 5.9% 11.67 11.02
KMF BUILDERS 531578 5.9% 8.26 7.80
HDFCSILVER 543592 5.89% 95.14 89.85
SILVER 543471 5.86% 98.64 93.18
RAJ.TUBE MFG 530253 5.83% 39.77 37.58
915EHFL27 937999 5.83% 991.80 937.20
EUREKA IND. 521137 5.75% 6.07 5.74
MUL 539219 5.71% 13.51 12.78
ANKIT METAL 532870 5.6% 3.96 3.75
ANUPAM 530109 5.47% 2.12 2.01
ICICISILVE 543452 5.4% 98.55 93.50
SBI Mutual Fund 544206 5.26% 96.83 91.99
CAPROLA.CHEM 507486 5.23% 51.87 49.29
GANGESSEC 540647 5.22% 201.45 191.45
ASSOCIATED 544183 5.2% 245.95 233.80
FGP LTD. 500142 5.19% 10.95 10.41
RAJAPAMILLS 532503 5.18% 962.70 915.25
1025SFL29 939276 5.16% 998.00 949.00
EVANS 542668 5.14% 340.60 323.95
AMBER 540902 5.13% 5679.90 5402.85
SAMRATFORG 543229 5.13% 326.05 310.15
TATA CHEM. 500770 5.12% 1143.65 1087.95
SUNGOLD CAP. 531433 5.12% 3.49 3.32
OMNI AX\'S SO 532340 5.12% 3.90 3.71
INDIGOPNTS 543258 5.02% 1643.80 1565.30

242 top gainer stocks found which gained 2% or more in Weekly session!

Company Gain Percent Current price Prev Price
Sodhani Academy of Fintech Ena 544257 5.94% 79.00 74.57
SILVERETF 543900 5.92% 96.20 90.82
PHOTOQUIP(I) 526588 5.91% 24.89 23.50
MULTI-PURPOS 504356 5.9% 11.67 11.02
KMF BUILDERS 531578 5.9% 8.26 7.80
HDFCSILVER 543592 5.89% 95.14 89.85
SILVER 543471 5.86% 98.64 93.18
RAJ.TUBE MFG 530253 5.83% 39.77 37.58
915EHFL27 937999 5.83% 991.80 937.20
EUREKA IND. 521137 5.75% 6.07 5.74
MUL 539219 5.71% 13.51 12.78
ANKIT METAL 532870 5.6% 3.96 3.75
ANUPAM 530109 5.47% 2.12 2.01
ICICISILVE 543452 5.4% 98.55 93.50
SBI Mutual Fund 544206 5.26% 96.83 91.99
CAPROLA.CHEM 507486 5.23% 51.87 49.29
GANGESSEC 540647 5.22% 201.45 191.45
ASSOCIATED 544183 5.2% 245.95 233.80
FGP LTD. 500142 5.19% 10.95 10.41
RAJAPAMILLS 532503 5.18% 962.70 915.25
1025SFL29 939276 5.16% 998.00 949.00
EVANS 542668 5.14% 340.60 323.95
AMBER 540902 5.13% 5679.90 5402.85
SAMRATFORG 543229 5.13% 326.05 310.15
TATA CHEM. 500770 5.12% 1143.65 1087.95
SUNGOLD CAP. 531433 5.12% 3.49 3.32
OMNI AX\'S SO 532340 5.12% 3.90 3.71
INDIGOPNTS 543258 5.02% 1643.80 1565.30
COASTAL ROAD 520131 4.98% 36.07 34.36
EPSOM PRO 531155 4.94% 6.58 6.27
ANS LTD 531406 4.94% 9.13 8.70
INDO ASN.FIN 530747 4.89% 24.90 23.74
ICFL-10.70%-25-9-27-NCD 939809 4.88% 1048.80 1000.00
SPECTRA IND. 513687 4.87% 5.17 4.93
SWAGTAM 539406 4.82% 80.00 76.32
BF INVEST 533303 4.8% 727.15 693.85
BENGLA& ASM 533095 4.79% 9979.15 9522.75
MORGAN VENT 526237 4.74% 71.57 68.33
JAY HIND SYN 514312 4.61% 31.98 30.57
GUJ.CONTAIN. 513507 4.56% 173.30 165.75
ANNA INFRA 530799 4.56% 33.00 31.56
SKYGOLD 541967 4.48% 3346.35 3202.95
SGBAUG27 800297 4.45% 8630.00 8262.46
RAJ GLO WIR 517522 4.44% 570.30 546.05
SVJ 543799 4.37% 163.70 156.85
VARD HOLDNG 500439 4.27% 4590.20 4402.35
XELPMOC 542367 4.23% 148.00 142.00
CHITRA.SPIN. 521244 4.21% 245.00 235.10
SWITCH.TECH. 517201 4.18% 75.01 72.00
SOVEREIGN DI 523826 4.1% 50.81 48.81
KRISHNACAP 539384 4.07% 33.77 32.45
EPIC ENERGY 530407 4.04% 72.94 70.11
STRATMONT 530495 4.04% 127.60 122.65
PREM SOMANI 530669 4.04% 129.11 124.10
DYNAMIC PORT 530779 4.04% 39.65 38.11
HIND.APPLIAN 531918 4.04% 250.00 240.30
YURANUS INFR 536846 4.04% 76.57 73.60
DALAL ST INV 501148 4.03% 589.90 567.05
GD TR.AGENCY 504346 4.03% 73.49 70.64
TRILIANCE 509046 4.03% 72.05 69.26
NIMBSPROJ 511714 4.03% 138.10 132.75
SOBHAGH.MERC 512014 4.03% 127.25 122.32
JATTAINDUS 514318 4.03% 82.94 79.73
OSWAL YARNS 514460 4.03% 65.35 62.82
RICHIRICH 519230 4.03% 87.46 84.07
AHMED.STEEL 522273 4.03% 383.35 368.50
P.POLYSAC(NR 523105 4.03% 705.30 677.95
S.S.ORGANICS 524636 4.03% 100.39 96.50
TEXEL INDUS. 526638 4.03% 77.61 74.60
JAGSON FIN. 530601 4.03% 57.27 55.05
GOWRA LEASNG 530709 4.03% 61.25 58.88
SRI ADHIKARI 530943 4.03% 1169.30 1123.95
P.G.IND.LTD. 531281 4.03% 99.42 95.57
ARIHANT FOUN 531381 4.03% 605.80 582.35
QUASAR 538452 4.03% 26.05 25.04
EMERALD 538882 4.03% 89.54 86.07
LIKHAMI 539927 4.03% 460.60 442.75
GOLDENCREST 540062 4.03% 242.45 233.05
MEHAI 540730 4.03% 119.74 115.10
ASHIKA 543766 4.03% 501.95 482.50
EMERALL 507265 4.02% 130.75 125.70
SHARDA ISPAT 513548 4.02% 432.90 416.15
RAMSONS PROJ 530925 4.02% 96.69 92.95
PARAMONE 531364 4.02% 117.60 113.05
AKSPINTEX 539300 4.02% 325.70 313.10
AAYUSH 539528 4.02% 92.63 89.05
HILIKS 539697 4.02% 68.55 65.90
GLCL 540266 4.02% 37.50 36.05
CONTAINER 540597 4.02% 37.52 36.07
SHREE RAJSYN 503837 4.01% 26.70 25.67
CIANAGRO 519477 4.01% 226.85 218.10
MINI DIAMOND 523373 4.01% 190.70 183.35
DATASOFT APP 526443 4.01% 287.75 276.65
SREE JAYA.AU 530037 4.01% 45.63 43.87
QUANTUM DIG. 530281 4.01% 19.45 18.70
VIRAT INDUS. 530521 4.01% 440.00 423.05
SILVER OAK 531635 4.01% 162.00 155.75
NALWA SONS 532256 4.01% 7343.35 7060.00
TARAPUR TRA 533203 4.01% 29.07 27.95
CAPFIN 539198 4.01% 304.60 292.85
ELITECON 539533 4.01% 41.02 39.44
KOTHARI IND. 509732 4% 36.37 34.97
IMEC 513295 4% 24.97 24.01
NARMADA MACP 517431 4% 51.46 49.48
BACIL PHARMA 524516 4% 38.72 37.23
DAIKAFFIL CH 530825 4% 226.05 217.35
SOFTRAK VENT 531529 4% 28.86 27.75
GOODVALUE IR 531997 4% 183.30 176.25
FIRSTOBJ 532379 4% 8.84 8.50
CHANDRIMA 540829 4% 49.87 47.95
BITS LTD. 526709 3.99% 19.30 18.56
ABVL 530881 3.99% 131.50 126.45
DARJEELING 539770 3.99% 17.71 17.03
MIRCH 505336 3.98% 10.44 10.04
RKDAGRRTL 511169 3.98% 6.27 6.03
GUJ COTEX 514386 3.98% 14.12 13.58
MIVEN MACHIN 522036 3.98% 95.45 91.80
PADAM COTTON 531395 3.98% 150.05 144.30
SUPREME INFR 532904 3.98% 129.30 124.35
UMIYA 539798 3.98% 16.71 16.07
PROVESTSER 540703 3.98% 25.32 24.35
MAAGHADV 543624 3.98% 19.85 19.09
ARCL 543993 3.98% 137.00 131.75
ARCHANA SOFT 530565 3.97% 246.20 236.80
TVVISION 540083 3.97% 18.05 17.36
SILVERLINE TECHNOLOGIES LTD. 500389 3.96% 16.52 15.89
SHUKRA JEW 523790 3.96% 11.30 10.87
GYAN DEVELOP 530141 3.96% 20.21 19.44
NIKKI GLOBAL 531272 3.96% 11.29 10.86
PASUPATI FIN 511734 3.95% 16.59 15.96
IEC EDU 531840 3.94% 13.44 12.93
CELLA 532701 3.94% 14.76 14.20
ONELIFE CAP 533632 3.94% 17.67 17.00
MFSINTRCRP 513721 3.93% 15.06 14.49
LYONS CORPORATE MARKET LTD. 531441 3.93% 14.53 13.98
BLUE CHIP(I) 531936 3.93% 7.40 7.12
SILINFRA 536073 3.93% 27.77 26.72
NIESSPJ 542804 3.92% 14.57 14.02
ESAAR (I)LTD 531502 3.91% 5.84 5.62
NEWLIGHT 540243 3.9% 9.06 8.72
PADMALAYA TE 532350 3.89% 8.28 7.97
BRIDGE SECUR 530249 3.88% 5.35 5.15
DHENUBUILD 501945 3.87% 7.78 7.49
MML-11.25%-11-9-27-NCD 939711 3.86% 1049.00 1010.00
PH TRADG 512026 3.84% 6.49 6.25
SHUKR BULL 531506 3.84% 28.90 27.83
GOVNOW 540081 3.84% 16.50 15.89
YARN SYNDICA 514378 3.83% 41.80 40.26
WALLFORT FIN 532053 3.79% 158.70 152.90
LLFICL 540360 3.79% 9.59 9.24
SUDEV IND. 526530 3.75% 168.75 162.65
OCTAL 538894 3.75% 33.20 32.00
ALBERT DAVID 524075 3.73% 1400.35 1350.00
SMIFS CAPITA 508905 3.72% 89.00 85.81
CRAVATEX 509472 3.72% 458.10 441.65
PROSEED 590057 3.72% 22.56 21.75
AJCON GLOBAL 511692 3.7% 45.63 44.00
ZUARIGLOB 500780 3.69% 349.70 337.25
DUKE OFFSHOR 531471 3.67% 23.15 22.33
SAGARPROD 532092 3.64% 3.99 3.85
INDO THAI 533676 3.62% 1001.00 966.00
CRISIL LTD 500092 3.6% 4875.10 4705.50
PRO FIN CAP. 511557 3.6% 2.30 2.22
VEEJAY LAKSH 522267 3.55% 68.34 66.00
RBZJEWEL 544060 3.54% 189.95 183.45
TCFC FINANCE 532284 3.53% 76.55 73.94
SPACEINCUBA 541890 3.51% 2.36 2.28
ORIENT CEM 535754 3.5% 343.40 331.80
STOVAC IND. 504959 3.47% 3449.40 3333.80
SUNIL HEALTH 537253 3.44% 86.00 83.14
LGB FORGE 533007 3.36% 11.38 11.01
KRISHNA VEN 504392 3.34% 78.48 75.94
ANUP 542460 3.31% 2789.40 2699.95
HB ESTATE DE 532334 3.28% 102.40 99.15
AANANDALAK 539096 3.27% 16.75 16.22
TPROJECT 538464 3.24% 3.50 3.39
LYKISLTD 530689 3.22% 45.82 44.39
DYNAMIC 540795 3.21% 568.75 551.05
AARVEE DENIM 514274 3.2% 48.07 46.58
KRETTOSYS 531328 3.2% 1.29 1.25
MNKCMILTD 539046 3.15% 62.79 60.87
NAHAR CAP 532952 3.14% 312.45 302.95
OVERSEAS SYN 514330 3.11% 155.85 151.15
VBIND 539123 3.1% 9.97 9.67
TALBROS AUTO 505160 3.06% 314.85 305.50
ARCFIN 540135 3.06% 2.02 1.96
POLY MEDICUR 531768 3.05% 2525.65 2450.95
JONJUA 542446 3.03% 12.26 11.90
IGCIL 539449 3% 16.50 16.02
SIMPLEX CAST 513472 2.99% 337.50 327.70
RAP MEDIA 531583 2.99% 37.90 36.80
KHAITAN INDI 590068 2.98% 96.00 93.22
LIBORD SEC 531027 2.96% 21.93 21.30
AISHWARYA 532975 2.96% 21.60 20.98
RAVILEELA GR 526095 2.95% 40.19 39.04
BAJAJ AUTO 532977 2.94% 10358.70 10063.10
GEMENVIRO 544199 2.94% 170.00 165.15
ZENITH EXP. 512553 2.92% 337.00 327.45
GEL 540613 2.9% 178.07 173.05
TRINITYLEA 531846 2.89% 14.62 14.21
HYBRIDFIN 500262 2.86% 12.60 12.25
SGBJULY28 800324 2.85% 8219.97 7992.15
813CG2045A 800249 2.8% 114.00 110.90
SYSTAMATIX C 526506 2.78% 1834.95 1785.35
DEVKI LEAS. 530765 2.78% 18.50 18.00
EEL-13-8-27-PVT 975905 2.73% 100675.00 98000.00
KIRAN PRINT 531413 2.65% 19.36 18.86
GUJHYSPIN 540938 2.65% 15.50 15.10
ALFRED HERB 505216 2.63% 1765.15 1720.00
COSPOWER 543172 2.63% 468.00 456.00
GARWARE SYN. 514400 2.59% 27.30 26.61
SPENTA INT. 526161 2.59% 138.50 135.00
NATURAL 543207 2.58% 11.92 11.62
PRUDENT.SUGA 500342 2.54% 74.80 72.95
GS19SEP2058 800517 2.52% 23.61 23.03
MUKKA 544135 2.51% 42.84 41.79
OSIAJEE 540198 2.49% 51.04 49.80
TRICOMFRU 531716 2.45% 1.67 1.63
INFRONICS SY 537985 2.44% 53.76 52.48
M.P.AGRO IND 506543 2.42% 13.10 12.79
CONSTRONIC 523844 2.42% 122.50 119.60
HAR.LEATHER 524080 2.36% 104.00 101.60
MODERN THREA 500282 2.35% 58.85 57.50
USHAKIRAN FI 511507 2.27% 38.82 37.96
895EFSL25 938514 2.25% 1022.50 1000.00
ZODIAC VEN 503641 2.21% 14.32 14.01
BL.CHIP TEX 506981 2.21% 157.10 153.70
PION INVEST 507864 2.2% 63.70 62.33
HALDER 539854 2.18% 719.30 703.95
CIFL 530879 2.17% 233.40 228.45
OMEGA INTERA 511644 2.13% 245.00 239.90
ECOPLAST LTD 526703 2.06% 582.15 570.40
PANKAJ POLY. 531280 2.06% 11.39 11.16
DIGIDRIVE 544079 2.05% 44.82 43.92
SUNIL AGRO F 530953 2.04% 147.80 144.85
Reliable Data Services Limited 544207 2.03% 75.50 74.00
SCAGRO 526081 2.02% 17.70 17.35
JSL LTD. 504080 2% 2743.55 2689.80
I.C.D.S. 511194 2% 43.86 43.00
SVAM SOFTWAR 523722 2% 5.10 5.00
AFEL 538351 2% 19.40 19.02
EFSL-9.50%-26-7-26-NCD 939613 2% 969.80 950.80

149 top gainer stocks found which gained 1% or more in Weekly session!

Company Gain Percent Current price Prev Price
SIMPLEX CAST 513472 2.99% 337.50 327.70
RAP MEDIA 531583 2.99% 37.90 36.80
KHAITAN INDI 590068 2.98% 96.00 93.22
LIBORD SEC 531027 2.96% 21.93 21.30
AISHWARYA 532975 2.96% 21.60 20.98
RAVILEELA GR 526095 2.95% 40.19 39.04
BAJAJ AUTO 532977 2.94% 10358.70 10063.10
GEMENVIRO 544199 2.94% 170.00 165.15
ZENITH EXP. 512553 2.92% 337.00 327.45
GEL 540613 2.9% 178.07 173.05
TRINITYLEA 531846 2.89% 14.62 14.21
HYBRIDFIN 500262 2.86% 12.60 12.25
SGBJULY28 800324 2.85% 8219.97 7992.15
813CG2045A 800249 2.8% 114.00 110.90
SYSTAMATIX C 526506 2.78% 1834.95 1785.35
DEVKI LEAS. 530765 2.78% 18.50 18.00
EEL-13-8-27-PVT 975905 2.73% 100675.00 98000.00
KIRAN PRINT 531413 2.65% 19.36 18.86
GUJHYSPIN 540938 2.65% 15.50 15.10
ALFRED HERB 505216 2.63% 1765.15 1720.00
COSPOWER 543172 2.63% 468.00 456.00
GARWARE SYN. 514400 2.59% 27.30 26.61
SPENTA INT. 526161 2.59% 138.50 135.00
NATURAL 543207 2.58% 11.92 11.62
PRUDENT.SUGA 500342 2.54% 74.80 72.95
GS19SEP2058 800517 2.52% 23.61 23.03
MUKKA 544135 2.51% 42.84 41.79
OSIAJEE 540198 2.49% 51.04 49.80
TRICOMFRU 531716 2.45% 1.67 1.63
INFRONICS SY 537985 2.44% 53.76 52.48
M.P.AGRO IND 506543 2.42% 13.10 12.79
CONSTRONIC 523844 2.42% 122.50 119.60
HAR.LEATHER 524080 2.36% 104.00 101.60
MODERN THREA 500282 2.35% 58.85 57.50
USHAKIRAN FI 511507 2.27% 38.82 37.96
895EFSL25 938514 2.25% 1022.50 1000.00
ZODIAC VEN 503641 2.21% 14.32 14.01
BL.CHIP TEX 506981 2.21% 157.10 153.70
PION INVEST 507864 2.2% 63.70 62.33
HALDER 539854 2.18% 719.30 703.95
CIFL 530879 2.17% 233.40 228.45
OMEGA INTERA 511644 2.13% 245.00 239.90
ECOPLAST LTD 526703 2.06% 582.15 570.40
PANKAJ POLY. 531280 2.06% 11.39 11.16
DIGIDRIVE 544079 2.05% 44.82 43.92
SUNIL AGRO F 530953 2.04% 147.80 144.85
Reliable Data Services Limited 544207 2.03% 75.50 74.00
SCAGRO 526081 2.02% 17.70 17.35
JSL LTD. 504080 2% 2743.55 2689.80
I.C.D.S. 511194 2% 43.86 43.00
SVAM SOFTWAR 523722 2% 5.10 5.00
AFEL 538351 2% 19.40 19.02
EFSL-9.50%-26-7-26-NCD 939613 2% 969.80 950.80
STELLANT 526071 1.99% 51.25 50.25
CINERAD COMM 530457 1.98% 118.65 116.35
CDG 534796 1.98% 49.50 48.54
HDFC BANK 500180 1.96% 1714.10 1681.15
RAJDARSHAN 526662 1.94% 46.72 45.83
MARKET CREAT 526891 1.94% 16.78 16.46
YORK EXPORTS 530675 1.94% 51.99 51.00
INDRAIND 539175 1.92% 12.72 12.48
BAMPSL SECUR 531591 1.91% 9.07 8.90
TRIL 532928 1.91% 841.85 826.10
TANFAC IND. 506854 1.9% 1971.65 1934.80
CITYONLINE 538674 1.9% 5.91 5.80
VISCO 540097 1.9% 101.80 99.90
SGBAPR28 800318 1.89% 8454.04 8297.00
SURYAMBA SP 533101 1.86% 155.95 153.10
RNB DENIMS 538119 1.86% 80.00 78.54
CLIO INFOTEC 530839 1.85% 5.50 5.40
SGBDEC27 800312 1.85% 8250.00 8100.00
WELSPUN INV 533252 1.79% 947.90 931.25
SHESHAINDS 539111 1.79% 14.24 13.99
YASRAJ CONT. 530063 1.78% 8.00 7.86
SURYAVA SPIN 514140 1.75% 25.00 24.57
ASIA PACK 530899 1.75% 74.99 73.70
ACRYCIL LTD. 524091 1.69% 798.50 785.25
NQ 543437 1.69% 64.28 63.21
INDUS.INV.TR 501295 1.68% 300.00 295.05
BCPL 542057 1.67% 97.32 95.72
LYPSA GEMS 534532 1.65% 7.41 7.29
MUKESH BABU 530341 1.64% 139.60 137.35
GAYAHWS 541546 1.63% 1.25 1.23
POLO HOTELS 526687 1.61% 8.83 8.69
SGBMAY28 800320 1.6% 8210.00 8081.00
GAGAN GASES 524624 1.58% 23.75 23.38
IRBINVIT 540526 1.58% 61.91 60.95
ARIHANT SEC. 531017 1.57% 32.91 32.40
91TB090125 804971 1.57% 98.75 97.22
915EFSL26 937631 1.57% 954.80 940.00
DPABHUSHAN 544161 1.53% 1817.10 1789.65
KILPEST (I) 532067 1.52% 1373.95 1353.35
