BSE Scanner DOWNTRENDING forming stock list
BSE Scanner stocks forming DOWNTRENDING
2026 stocks found forming DOWNTRENDING
Company | Close | Range |
ABB LTD. | 5839.70 | 5821.05 to 5885.95 |
AEGIS LOGIS | 755.15 | 747.20 to 766.75 |
AMAR RAJA BA | 964.90 | 956.20 to 967.55 |
ARUNAHTEL | 9.15 | 9.06 to 9.59 |
ATV PROJECTS | 37.69 | 37.20 to 38.85 |
BAJFINANCE | 927.40 | 919.00 to 929.70 |
CENTURY TEXT | 2240.40 | 2216.85 to 2293.05 |
BANNARI AMAN | 3871.10 | 3861.50 to 3979.95 |
BIRLACABLE | 177.85 | 177.50 to 180.00 |
BPL LTD. | 89.41 | 89.00 to 90.49 |
OAL | 365.75 | 356.00 to 368.05 |
CHAMBAL FERT | 554.10 | 549.05 to 561.25 |
CIPLA LTD. | 1488.15 | 1477.05 to 1508.55 |
DIC INDIA | 629.60 | 615.00 to 650.00 |
CRISIL LTD | 5809.20 | 5726.05 to 5874.95 |
CGPOWER | 675.85 | 665.55 to 679.70 |
DALMIASUG | 394.35 | 390.00 to 399.00 |
ARVIND Ltd | 347.30 | 340.50 to 356.35 |
BHEL | 258.20 | 256.00 to 259.20 |
IFCI LTD | 61.32 | 60.70 to 62.39 |
MAHA.TELE | 49.41 | 49.02 to 50.35 |
TITAN | 3440.60 | 3435.00 to 3579.00 |
DCW LTD. | 79.99 | 79.56 to 81.65 |
DIAMINES&CHM | 413.55 | 405.40 to 433.50 |
ELANTAS | 11511.85 | 11407.05 to 11689.70 |
DR.REDDY\'S | 1283.90 | 1273.85 to 1314.00 |
PGHL | 5700.65 | 5681.25 to 5898.00 |
ELEC.CASTING | 122.20 | 121.75 to 124.80 |
ESSEL PROP | 231.75 | 230.05 to 237.15 |
FGP LTD. | 9.42 | 9.30 to 9.70 |
UFLEX LTD | 603.05 | 600.50 to 630.00 |
GOLDEN TOB | 34.90 | 34.74 to 36.00 |
GANESH BENZO | 98.16 | 96.88 to 98.23 |
METROGLOBL | 130.25 | 129.05 to 131.00 |
GTL LTD. | 10.39 | 10.34 to 10.59 |
GODFREY PH | 8230.80 | 8193.10 to 8599.70 |
GODREJ IND | 1153.50 | 1148.60 to 1174.95 |
GFLLIMITED | 63.82 | 63.66 to 64.80 |
GUJ.LEASE | 6.40 | 6.22 to 6.42 |
HCL INFOSYS | 16.56 | 16.05 to 17.20 |
HFCL | 83.09 | 82.39 to 83.87 |
HIND.CONSTN. | 29.73 | 29.27 to 30.44 |
HSIL | 780.00 | 776.00 to 800.00 |
HINDUS.ZI | 436.20 | 434.65 to 439.60 |
HMT LTD. | 65.11 | 64.40 to 66.00 |
HLVLTD | 13.14 | 13.02 to 13.30 |
IND.GLYCOLS | 2013.05 | 2004.05 to 2080.00 |
IND.LEAS.DEV | 9.40 | 9.40 to 9.98 |
AGRO TECH FO | 861.80 | 858.85 to 899.35 |
JAIN IRRIG | 56.11 | 55.33 to 56.82 |
JINDAL POLYF | 601.45 | 598.40 to 604.00 |
UMANG DAIR | 85.78 | 81.99 to 92.04 |
KAKATIYA CEM | 161.30 | 161.30 to 163.00 |
WHIRLPOOL | 1335.50 | 1326.90 to 1386.25 |
KINETIC ENG. | 258.45 | 252.65 to 260.35 |
KIRL.BROS. | 2195.55 | 2186.00 to 2340.00 |
KIRL.FERROUS | 571.15 | 565.25 to 575.00 |
TRENT LTD. | 5439.65 | 5372.60 to 5523.20 |
LIC HOUS.FIN | 605.40 | 600.00 to 611.00 |
LUPIN LTD. | 1921.70 | 1915.00 to 1977.60 |
LYKA LABS | 110.00 | 110.00 to 112.75 |
MAFATLAL IND | 126.60 | 126.15 to 128.85 |
MAH.SEAMLESS | 717.75 | 715.00 to 740.80 |
MAH.SCOOTER | 14258.40 | 14205.00 to 14932.95 |
MANALI PETRO | 68.38 | 67.63 to 69.64 |
MFSL | 1572.65 | 1566.80 to 1582.75 |
MIRC ELECT | 14.07 | 13.89 to 14.60 |
SPICEJET LTD | 38.30 | 38.11 to 39.40 |
NCC | 224.20 | 222.05 to 224.90 |
VEDL | 456.20 | 452.05 to 458.20 |
NAHAR SPG. | 275.80 | 273.00 to 293.60 |
GRASIM IND. | 2819.65 | 2779.45 to 2840.00 |
NIIT LTD. | 125.35 | 124.40 to 128.10 |
ONGC CORPN | 243.25 | 240.70 to 243.75 |
ORIENT HOTEL | 143.60 | 143.00 to 146.25 |
OSWAL AGRO. | 85.52 | 85.17 to 88.94 |
INDIAN SUCRO | 113.10 | 112.10 to 115.00 |
PIX TRANS | 1554.80 | 1549.95 to 1577.65 |
SURYA ROSHNI | 335.10 | 332.65 to 343.90 |
RAIN | 146.10 | 145.40 to 147.35 |
AMJLAND | 62.19 | 62.00 to 63.44 |
RAJSH.SUGAR | 48.36 | 47.92 to 48.92 |
RALLIS INDIA | 316.00 | 313.10 to 319.00 |
RAMANEWS | 31.97 | 31.10 to 32.20 |
RAMA PAPER | 13.05 | 13.05 to 13.10 |
WELSPLSOL | 34.57 | 34.12 to 35.20 |
SALORA INT. | 44.55 | 44.11 to 46.75 |
JINDAL SAW | 228.75 | 227.50 to 233.20 |
REL INFRA | 373.40 | 367.00 to 378.60 |
TATA POWER | 400.85 | 397.65 to 406.50 |
SPMLINFRA | 236.15 | 234.15 to 242.25 |
SUNFLAG IRON | 301.70 | 297.00 to 307.30 |
SUPREME PET | 807.90 | 801.55 to 815.00 |
TATA ELXSI | 6172.05 | 6094.00 to 6193.00 |
TIMEX GROUP | 226.40 | 225.35 to 231.75 |
TRANSCHEM | 40.42 | 40.15 to 42.48 |
HINDALCO | 685.85 | 683.10 to 696.45 |
KORE | 27.30 | 26.03 to 27.90 |
UCAL FUEL | 152.45 | 152.00 to 159.00 |
HARR.MALAYAL | 210.25 | 206.80 to 220.65 |
BAJ HOLD INV | 13878.90 | 13844.35 to 14360.00 |
BHARAT FORGE | 1280.80 | 1277.75 to 1307.40 |
HIND.MOTORS | 28.11 | 28.00 to 28.69 |
LARSEN & TOU | 3605.70 | 3560.00 to 3615.25 |
MAH & MAH | 3157.55 | 3122.50 to 3167.35 |
DEEPAK FERT. | 1598.00 | 1586.50 to 1636.45 |
GARWARE POLY | 3710.70 | 3657.25 to 3802.85 |
GLAXOSMITH | 3259.30 | 3249.80 to 3336.60 |
SANOFI | 6010.15 | 5951.70 to 6068.20 |
TATA CHEM. | 925.85 | 919.40 to 934.00 |
ZUARIGLOB | 274.35 | 271.15 to 275.75 |
TATACONSUM | 1098.95 | 1095.00 to 1108.70 |
INDIAN HOTEL | 739.35 | 737.25 to 743.85 |
FINOLEX IND. | 206.80 | 204.40 to 208.35 |
INDUS.INV.TR | 168.70 | 168.40 to 173.40 |
INDUS.&PRUD. | 6718.00 | 6699.95 to 6819.95 |
TATA INVEST. | 6671.05 | 6631.10 to 6729.55 |
JAYBH.CREDIT | 12.07 | 12.07 to 12.70 |
PRISMX | 0.73 | 0.72 to 0.74 |
WALCHAND PF | 147.35 | 147.30 to 155.95 |
W.H.BRADY | 907.25 | 900.05 to 970.00 |
TECHNVISN | 3590.95 | 3580.00 to 3734.00 |
SHA ENG PLA | 1596.30 | 1580.30 to 1621.35 |
GREAVES COTT | 200.10 | 198.60 to 202.90 |
INDIA NIVEH | 9.65 | 9.37 to 10.20 |
COAST CORP | 38.15 | 37.45 to 38.40 |
GLOBAL OFFS | 86.03 | 84.52 to 87.99 |
ASIIL | 34.11 | 33.62 to 35.45 |
DECAN CEMENT | 877.20 | 863.85 to 884.95 |
N C L IND. | 226.85 | 224.60 to 231.50 |
SRI DIGV CEM | 77.99 | 77.44 to 78.47 |
BORORENEW | 512.90 | 510.00 to 522.25 |
SESHA.PAPER | 301.65 | 300.45 to 314.95 |
NATHIND | 83.37 | 83.00 to 84.99 |
FORBES & CO | 399.60 | 395.70 to 400.15 |
JAMSHRI | 115.90 | 113.50 to 119.30 |
KESORAM IND | 5.15 | 5.15 to 5.58 |
RAJA BAHADUR | 4850.00 | 4676.50 to 4850.00 |
REL.CHEMOTX | 179.40 | 179.05 to 184.50 |
SIMPLEX REAL | 190.45 | 190.05 to 194.00 |
SWAN ENG | 440.00 | 438.35 to 451.00 |
SVARAJ TRAD | 9.01 | 9.00 to 9.32 |
VEER ENERGY | 17.84 | 17.55 to 18.10 |
SHRI DINESH | 313.85 | 312.00 to 316.00 |
SWAD.POLYTEX | 64.32 | 60.08 to 66.40 |
BHARAT BIJLE | 3007.60 | 2983.45 to 3033.45 |
ELPRO INTER | 103.40 | 103.00 to 105.95 |
GEE LTD | 167.90 | 166.50 to 169.00 |
NIPPOBATRY | 467.60 | 465.00 to 482.00 |
ZENSAR TECH. | 844.70 | 836.00 to 859.65 |
JYOTI LTD. | 104.05 | 102.20 to 107.75 |
PANA ENERG | 385.80 | 384.05 to 393.40 |
NELCO LTD. | 963.75 | 954.25 to 988.30 |
PERM MAGNETS | 938.10 | 920.00 to 949.90 |
HIGH ENERGY | 778.05 | 778.00 to 804.00 |
STD.BATTERY | 63.23 | 62.60 to 65.56 |
DELTON CABLE | 701.35 | 684.90 to 714.90 |
DELTAMAGNT | 93.52 | 93.50 to 97.00 |
SARDA ENMIN | 423.80 | 420.05 to 434.70 |
I BRIGHT ST | 138.55 | 138.50 to 140.10 |
INVEST &PREC | 508.60 | 500.00 to 512.95 |
SANDUR MANG. | 474.15 | 471.70 to 486.85 |
STOVAC IND. | 2483.55 | 2463.15 to 2484.00 |
CHOLAHLDNG | 2071.75 | 2034.00 to 2075.65 |
AUTO AXLES | 1782.90 | 1775.00 to 1794.00 |
ATLAS CYCLES | 131.50 | 131.50 to 131.50 |
AUTO COR.GOA | 1725.30 | 1724.80 to 1805.00 |
SETCO AUTO | 17.51 | 17.46 to 17.51 |
TALBROS AUTO | 293.35 | 291.75 to 320.00 |
ALFRED HERB | 2956.85 | 2925.00 to 3000.00 |
VELJAN | 1209.95 | 1191.00 to 1215.00 |
KIRLOSAR PN | 1412.55 | 1392.60 to 1438.35 |
KPT | 856.85 | 821.00 to 864.00 |
LAXMI AUTOLM | 2327.50 | 2250.00 to 2373.20 |
MANUGRAPH IN | 20.20 | 19.65 to 20.61 |
DOLAT INV. | 96.05 | 95.20 to 98.20 |
SVPGLOB | 3.23 | 3.10 to 3.35 |
BHARAT GEARS | 88.25 | 88.20 to 89.19 |
ELECON ENG | 640.05 | 630.05 to 650.20 |
IFB IND.LTD. | 1511.05 | 1482.95 to 1522.50 |
SINGER INDIA | 67.49 | 65.10 to 70.52 |
INTER.COMBUS | 835.10 | 813.10 to 859.00 |
RANE HOLDIN | 1558.60 | 1543.85 to 1564.60 |
JAIPAN INDUS | 35.20 | 35.10 to 37.05 |
MANCREDIT | 194.70 | 191.95 to 195.00 |
TRF LTD. | 378.75 | 375.30 to 386.00 |
TRITON VALVE | 2768.85 | 2715.00 to 2783.90 |
PRAKASH IND. | 158.95 | 157.65 to 161.20 |
ARSHIYA | 2.43 | 2.37 to 2.48 |
GCKL | 41.95 | 40.00 to 43.48 |
INEOSSTYRO | 3170.00 | 3153.00 to 3211.80 |
MODISON MET. | 163.15 | 160.20 to 166.80 |
CLARI CHEM | 586.30 | 583.85 to 587.60 |
COROM INTER | 2206.50 | 2185.00 to 2264.95 |
JAYSHRI CHEM | 7.73 | 7.62 to 7.92 |
KANORIA CHEM | 90.32 | 88.90 to 94.70 |
PHIL.CARBON | 404.30 | 398.00 to 405.95 |
PUN.CHEM | 1162.20 | 1146.05 to 1194.55 |
SADHANA NITR | 6.68 | 6.68 to 6.68 |
SUDARSH.CHEM | 1219.85 | 1212.00 to 1254.35 |
TUTICORIN. | 77.86 | 77.00 to 79.19 |
GUJ.PETRO | 60.58 | 60.05 to 61.25 |
J.B.CHEMICAL | 1625.60 | 1618.50 to 1649.95 |
JAGATJIT IND | 164.10 | 163.05 to 167.90 |
WALCHANDNGR | 212.50 | 208.90 to 217.90 |
IFB AGRO | 720.00 | 692.00 to 723.60 |
RANA SUGARS | 16.03 | 15.89 to 16.22 |
PICCADILY SU | 53.18 | 53.00 to 55.00 |
SOM DISTILL. | 154.05 | 152.55 to 156.85 |
FOODS & INNS | 112.80 | 112.15 to 115.85 |
POLSON LTD. | 12810.60 | 12810.40 to 12951.00 |
ORIENT BEVER | 225.40 | 225.10 to 229.20 |
DHAN AGRI | 1643.10 | 1617.40 to 1734.05 |
TTK HEALTHCA | 1300.40 | 1300.10 to 1320.00 |
TGVSL | 96.83 | 96.53 to 97.89 |
KANPUR PLAST | 204.50 | 200.10 to 207.70 |
TAINWALA CH. | 214.30 | 210.60 to 217.50 |
ANSALHSG | 11.26 | 11.20 to 11.70 |
MAC CHARLES | 599.45 | 590.25 to 689.00 |
PION INVEST | 60.00 | 58.26 to 60.00 |
ASHNOOR TEX. | 52.82 | 52.50 to 54.85 |
UNITECH LTD | 8.15 | 8.02 to 8.26 |
FIBERWB IN | 49.14 | 46.51 to 50.09 |
BAJAJ STEEL | 677.25 | 671.25 to 691.00 |
RAS RESORTS | 42.77 | 42.50 to 46.98 |
JINDAL HOTL | 89.10 | 88.25 to 90.89 |
COSMO FILMS | 1127.85 | 1125.00 to 1147.85 |
PANASON CAR | 518.95 | 517.30 to 522.00 |
FINKURVE | 118.80 | 118.35 to 120.90 |
AUSOM ENT | 110.15 | 110.05 to 110.50 |
INDIAN INFO. | 1.01 | 1.00 to 1.02 |
VISAKA IND. | 87.98 | 86.10 to 90.00 |
HATHWAY BHAW | 16.22 | 16.20 to 16.80 |
GUFIC BIO SC | 340.50 | 338.30 to 346.10 |
GRPLTD | 2586.95 | 2563.00 to 2640.00 |
M.M.RUBBER | 81.31 | 81.03 to 83.99 |
CAPRIHANS | 125.20 | 121.30 to 129.95 |
GRAPHITE IN. | 557.65 | 549.00 to 563.95 |
ITDCEM | 861.40 | 858.65 to 889.30 |
EMPIRE IND. | 1076.75 | 1075.00 to 1095.00 |
GRAVISS HOSP | 43.99 | 43.00 to 45.80 |
GOA CARBON | 479.45 | 479.00 to 483.70 |
HEG LIMITED | 494.35 | 488.50 to 497.70 |
HIND.COMPOSI | 482.45 | 480.90 to 491.55 |
IND.CARD | 316.75 | 313.85 to 327.65 |
INT.CONVEYOR | 91.37 | 90.95 to 93.18 |
SHALIMAR PAI | 95.87 | 95.07 to 96.17 |
HIND MILLS | 186.05 | 186.05 to 197.50 |
SUPREM IND | 4197.00 | 4179.45 to 4272.50 |
VST INDUS. | 283.50 | 282.00 to 288.40 |
JINDAL DRILL | 603.65 | 600.10 to 622.45 |
SAKTHI FIN. | 48.85 | 48.00 to 50.75 |
SAT IND LTD | 96.75 | 96.35 to 99.00 |
V.B.DESAI | 26.25 | 26.09 to 28.00 |
KAMAN HSG | 19.11 | 19.10 to 19.11 |
IL & FS INVE | 9.00 | 8.99 to 9.15 |
SHRIRAM TRAN | 669.10 | 667.40 to 677.30 |
CHOLAFIN | 1523.40 | 1505.95 to 1527.10 |
MCLTD | 12.35 | 12.35 to 13.00 |
CREST | 380.65 | 380.45 to 382.55 |
DHARANI FIN. | 9.59 | 9.59 to 9.59 |
ALEXANDER | 12.02 | 11.94 to 12.24 |
BHARAT BHUSH | 31.99 | 31.01 to 32.90 |
CAPITAL TRUS | 71.11 | 70.11 to 73.00 |
VIVO BIO TEC | 36.37 | 35.99 to 36.99 |
PAN INDIA C | 2.49 | 2.48 to 2.55 |
MORARKA FIN. | 113.95 | 112.40 to 115.95 |
REGENCY TRUS | 2.95 | 2.90 to 2.95 |
YASH MANAGE. | 10.41 | 10.21 to 10.75 |
ARIHANT CAP. | 83.95 | 83.44 to 88.44 |
DCM FINANCIA | 6.64 | 6.64 to 7.18 |
IMCAP | 45.27 | 45.00 to 47.50 |
SAMBHAAV MED | 6.98 | 6.91 to 7.05 |
SUGAL DAM | 103.15 | 103.15 to 103.15 |
NETTLINX LTD | 25.00 | 25.00 to 25.30 |
SCANSTL | 35.59 | 35.20 to 36.16 |
VIPUL LTD | 10.90 | 10.71 to 11.00 |
SHALIB.FINAN | 125.00 | 124.00 to 126.90 |
MASTER TRUST | 137.20 | 135.90 to 139.70 |
CNI RES LTD | 10.23 | 9.88 to 10.34 |
SARASW.COMM. | 13741.15 | 13200.00 to 14000.00 |
ROYAL IND | 8.25 | 8.25 to 8.25 |
LUHARUKA | 4.59 | 4.54 to 4.74 |
CRANES SOFTW | 3.58 | 3.50 to 3.60 |
8KMILES | 23.48 | 23.00 to 24.20 |
ABANSENT | 31.03 | 30.05 to 32.55 |
VAMA INDS | 6.54 | 6.44 to 6.89 |
SUNTECK REAL | 440.30 | 437.05 to 448.90 |
PRISM MEDI | 14.32 | 14.32 to 14.79 |
VERITAS | 382.10 | 376.95 to 391.95 |
ASHIRWAD CAP | 3.98 | 3.91 to 4.02 |
MEDIA MATRIX | 14.59 | 14.52 to 14.59 |
CRESSANDA SO | 4.42 | 4.35 to 4.47 |
STARTECK | 294.00 | 294.00 to 301.00 |
SHARDUL SECU | 45.99 | 44.25 to 46.00 |
SHRI JAGDAMB | 1093.10 | 1090.20 to 1128.95 |
LLOYDS MET E | 1485.65 | 1479.50 to 1544.95 |
BETEX INDIA | 387.00 | 387.00 to 390.00 |
GARNET INTL | 126.05 | 125.00 to 129.50 |
SEQUENT | 185.60 | 182.20 to 189.35 |
STC INDIA | 140.50 | 140.50 to 144.00 |
ZENITH EXP. | 248.00 | 241.55 to 250.45 |
KEYFINSER | 269.00 | 269.00 to 269.00 |
NAV BHAR VEN | 585.80 | 577.00 to 593.25 |
TRANSFREIGHT | 31.80 | 30.42 to 32.34 |
ORICON ENT | 44.87 | 44.25 to 45.29 |
PENNAR STEEL | 225.35 | 222.40 to 226.50 |
JYOTI STRUCT | 17.79 | 17.52 to 18.09 |
JAY USHIN | 621.00 | 615.00 to 621.05 |
ST.STR.WHEEL | 240.45 | 235.20 to 248.55 |
GOLKONDA | 11.80 | 11.50 to 12.04 |
AJMERA | 914.75 | 913.30 to 941.25 |
MINERAL&METL | 69.33 | 68.86 to 70.84 |
ASHIANA ISP. | 21.02 | 20.10 to 21.09 |
MAITRI | 34.36 | 34.36 to 34.36 |
ELANGO INDUS | 12.46 | 12.46 to 12.46 |
PITTIENG | 959.05 | 956.80 to 975.45 |
MAHA STEEL | 340.90 | 335.10 to 340.90 |
NLCINDIA | 225.00 | 221.00 to 227.80 |
SHILP GRAVUR | 238.90 | 233.00 to 239.80 |
ARO GRANITE | 39.98 | 39.65 to 41.50 |
TT LTD. | 13.44 | 12.81 to 13.50 |
IND.ACRYLICS | 8.20 | 8.12 to 8.30 |
CEETA IND. | 48.06 | 47.01 to 54.79 |
VARDHMAN POL | 11.72 | 11.66 to 12.15 |
KAMADGIRI | 92.50 | 92.50 to 94.80 |
KRRAIL | 61.01 | 61.01 to 64.00 |
MANORG | 569.90 | 554.00 to 572.00 |
HINDU.ADHESI | 337.90 | 331.05 to 343.75 |
OSWAL YARNS | 24.05 | 24.00 to 25.20 |
MOD.INSUL. | 107.30 | 106.15 to 110.80 |
ANANTRAJ | 550.35 | 534.00 to 552.00 |
MADHUS.IND. | 39.49 | 38.01 to 39.50 |
RESTILE CER. | 7.27 | 7.14 to 7.45 |
HALDYN GLASS | 108.45 | 107.90 to 110.95 |
AGIO PAPER | 5.80 | 5.51 to 5.80 |
ARROWGREEN | 621.65 | 620.10 to 629.30 |
VISHNU CHEM | 503.15 | 496.60 to 508.10 |
JUMBO BAG | 67.86 | 67.05 to 69.25 |
3PLAND | 48.55 | 48.51 to 49.99 |
S.I.PAPER | 87.18 | 86.01 to 88.70 |
SALZER ELEC | 878.40 | 875.55 to 924.65 |
PCS TECH | 26.87 | 26.61 to 27.67 |
SPEL SEMICON | 125.30 | 125.00 to 127.80 |
SUBROS LTD. | 932.80 | 907.40 to 989.95 |
MINDTECK (I) | 223.20 | 222.10 to 227.25 |
HAVELLSINDIA | 1532.55 | 1514.10 to 1547.45 |
VINTRON INF. | 25.47 | 25.12 to 26.20 |
LEE&NEE SOFT | 10.02 | 9.87 to 10.27 |
PATEL AIRTEM | 477.15 | 472.70 to 485.00 |
BFLYGANDHI | 705.15 | 705.05 to 725.05 |
MARSONS | 202.70 | 201.20 to 214.40 |
ACCEL | 16.02 | 15.81 to 16.47 |
WEBELSOLAR | 1288.95 | 1270.00 to 1312.60 |
RAJ GLO WIR | 412.15 | 406.60 to 434.20 |
SURANATP | 19.09 | 18.85 to 19.22 |
ONWARD TECHN | 311.85 | 310.50 to 327.50 |
CENTUM ELEC | 2320.60 | 2302.70 to 2352.60 |
ALFA TRANSFO | 68.11 | 67.50 to 69.48 |
NHCFOODS | 0.98 | 0.97 to 1.01 |
TRIGYN TECH | 82.17 | 82.03 to 84.24 |
KEI INDUST. | 3772.05 | 3758.80 to 3839.70 |
SURAJ PRODUC | 280.55 | 278.50 to 295.00 |
ANJANI PORTL | 143.15 | 143.15 to 143.15 |
MODINATURAL | 487.00 | 470.00 to 497.65 |
RITESH INTER | 37.04 | 36.50 to 38.00 |
NAHAR INDUST | 131.40 | 127.00 to 132.50 |
VADILAL ENT | 10250.00 | 10250.00 to 10350.00 |
VADILAL IND | 5362.10 | 5295.05 to 5402.80 |
ADF FOODS LT | 264.90 | 263.05 to 272.00 |
RGRL | 5.19 | 5.11 to 5.48 |
AJANTA SOYA | 38.36 | 38.00 to 38.75 |
VIKAS WSP | 1.49 | 1.44 to 1.57 |
POONA DAL | 70.41 | 70.41 to 72.90 |
TRANSGL.FOOD | 249.25 | 249.25 to 249.25 |
ANIK INDS | 106.20 | 106.00 to 109.65 |
NARBADA | 52.44 | 52.30 to 53.86 |
CHORDIA FOOD | 77.30 | 77.30 to 77.30 |
TAI INDUST. | 36.63 | 35.77 to 36.89 |
RICO AUTO | 75.07 | 74.26 to 75.83 |
JAMNA AUTO | 93.36 | 92.57 to 94.00 |
JTEKTINDIA | 141.50 | 140.70 to 143.10 |
JAYBH.MARUTI | 76.37 | 76.10 to 77.82 |
VESUVIUS IND | 528.90 | 523.35 to 566.95 |
AUTOMOTIVE S | 583.00 | 577.25 to 601.05 |
BALURGHAT TE | 18.75 | 18.75 to 19.70 |
SHREY SH LOG | 269.40 | 256.90 to 275.75 |
OCTAVE | 4.08 | 4.00 to 4.23 |
ZODIAC CLOTH | 110.05 | 110.05 to 112.00 |
SUPER SPIN. | 10.52 | 10.34 to 11.18 |
DHAN ROTO SP | 92.05 | 91.00 to 97.98 |
SANBLUE | 57.95 | 57.95 to 64.05 |
UNI ROYAL IN | 21.81 | 21.78 to 22.50 |
BATLIBOI LTD | 119.95 | 119.00 to 123.45 |
AUSTIN ENGG. | 145.75 | 143.50 to 148.20 |
SHANTHI GEAR | 494.15 | 492.20 to 519.90 |
HITECHGEAR | 728.95 | 716.00 to 729.00 |
BIRLA PRETEC | 45.20 | 44.40 to 46.70 |
YUKEN INDIA | 1122.65 | 1052.25 to 1133.40 |
TIMKEN (I) | 3314.05 | 3295.00 to 3370.90 |
ARTSON ENG | 172.00 | 168.15 to 173.00 |
PRAJ IND.LTD | 497.05 | 494.85 to 501.15 |
HLEGLAS | 426.60 | 421.45 to 435.10 |
SHIVAGRICO | 27.25 | 27.25 to 27.25 |
M.M.FORGINGS | 366.90 | 359.95 to 369.90 |
RAJOO ENGIN. | 109.75 | 106.10 to 110.40 |
RAM RAT.WIRE | 653.35 | 652.00 to 660.00 |
KALPA.POWER | 1189.00 | 1170.40 to 1219.15 |
ANSAL BUILD. | 124.10 | 123.60 to 127.10 |
RISHITECH | 56.70 | 56.06 to 58.91 |
JJ FINANCE | 32.87 | 31.93 to 35.00 |
COSMO FERR. | 264.05 | 262.15 to 268.85 |
MORGAN CRU | 1469.80 | 1450.10 to 1474.80 |
ABAN OFFSHO | 54.28 | 54.10 to 54.93 |
KOKUYOCMLN | 126.05 | 125.20 to 128.20 |
BHARAT SEATS | 105.55 | 104.00 to 107.75 |
CONT.PETRO | 120.35 | 118.05 to 120.50 |
VENKEY\'S (I) | 1606.40 | 1601.70 to 1618.90 |
ADVANI HOTEL | 60.44 | 59.45 to 61.00 |
RAMA VISION | 83.80 | 80.00 to 87.49 |
ELDECO HOUS. | 790.35 | 769.50 to 801.00 |
MAH.RAS.APEX | 108.00 | 108.00 to 111.45 |
REL INDL INF | 941.95 | 933.20 to 951.75 |
SHARP INDIA | 54.42 | 53.40 to 58.00 |
IND.BANK HSG | 40.35 | 38.37 to 41.47 |
LOTUS CHOC | 1365.20 | 1360.65 to 1388.95 |
UNI OFF AUTO | 7.20 | 6.59 to 7.27 |
PRECISION WR | 185.20 | 180.00 to 191.75 |
KRYPTON IND | 45.14 | 45.00 to 47.39 |
IND.TONERS | 253.90 | 251.75 to 256.80 |
SIKA INTER. | 1387.85 | 1355.00 to 1420.00 |
ITI LTD. | 318.80 | 317.85 to 325.80 |
DREDGING COR | 694.10 | 689.40 to 702.20 |
NATIONAL FER | 99.15 | 97.90 to 99.75 |
PI INDUS.LTD | 4148.80 | 4128.20 to 4181.15 |
FLEX FOODS | 50.64 | 48.59 to 51.99 |
GOLKUNDA DIA | 181.80 | 181.25 to 186.00 |
FORTIS MLR | 72.27 | 71.32 to 72.95 |
ASHIANA HOU | 339.30 | 332.05 to 341.45 |
ECO BOARD IN | 30.05 | 30.00 to 30.22 |
DVL | 339.40 | 335.00 to 341.85 |
MUKAT PIPES | 15.27 | 15.03 to 15.99 |
SIMPLX INFRA | 253.20 | 250.30 to 261.25 |
INN.TECH.PAC | 23.34 | 23.01 to 24.50 |
RAMA PHOSPH | 125.50 | 124.80 to 131.35 |
POLYPLEX | 1173.45 | 1161.60 to 1194.45 |
HAR.LEATHER | 69.29 | 69.10 to 71.50 |
ACRYCIL LTD. | 829.50 | 814.00 to 845.00 |
PEE CEE COSM | 469.00 | 460.00 to 479.75 |
IOL CHEM PH | 92.02 | 91.66 to 94.47 |
KESAR PETRO | 24.00 | 23.60 to 24.50 |
AARTI INDUST | 460.90 | 455.10 to 470.30 |
WANBURY LTD | 267.75 | 261.50 to 275.90 |
GUJ AMB EXP | 111.70 | 110.90 to 112.50 |
RASHTR.CHEM. | 154.20 | 152.70 to 156.35 |
KOPRAN LTD. | 179.00 | 178.50 to 181.95 |
GUJ.TERC LAB | 49.88 | 49.00 to 51.25 |
SH.HARI CHEM | 134.65 | 134.50 to 142.00 |
ISHITA DRUGS | 79.22 | 75.00 to 84.95 |
MARKSANS | 252.60 | 249.65 to 259.55 |
UNIV.STARCH | 164.05 | 163.30 to 167.00 |
CAMEX LTD | 40.35 | 39.00 to 44.70 |
KAVITIND | 2.43 | 2.40 to 2.51 |
SYNCOM FORM. | 19.13 | 18.72 to 19.30 |
RIDHI SIDHI | 548.35 | 546.00 to 570.00 |
SVCIND | 3.92 | 3.87 to 4.15 |
KILITCH DRUG | 423.05 | 421.50 to 428.00 |
CORAL LAB. | 590.00 | 584.00 to 593.00 |
KREBS BIOCHM | 85.00 | 85.00 to 88.00 |
LAFFANS PETR | 31.46 | 31.33 to 32.48 |
SUKJIT STRCH | 179.50 | 179.00 to 183.85 |
NEULAND LAB. | 11674.45 | 11637.00 to 11862.75 |
PODDAR PIGM. | 308.30 | 305.95 to 312.75 |
PHARMAIDS PH | 57.03 | 56.19 to 58.96 |
VIVID IND | 16.41 | 16.11 to 17.20 |
PRIYA LTD. | 20.46 | 20.46 to 21.27 |
TIRUPATI STA | 164.45 | 157.00 to 165.00 |
ARCHITORG | 42.93 | 42.25 to 43.75 |
NATURAL CAPS | 214.55 | 210.30 to 221.00 |
BH.IMMUN&BIO | 23.71 | 23.10 to 23.99 |
HESTER BISC | 1788.15 | 1782.15 to 1839.00 |
