Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(975739) Mcsl 9 98500.00 94000 103000 or 107500 89500 or 80500
(938868) 775mfltd26 1000.00 1000 1000 or 1000 1000 or 1000
(800327) Sgbsep28 8540.00 8540 8540 or 8540 8540 or 8540
(513507) Guj Contain 175.35 173.77 176.93 or 178.52 172.18 or 169.02
(530231) Subhash Silk 71.80 72.76 73.71 or 75.63 70.84 or 69.89
(505212) Jainex 173.25 167.75 178.75 or 184.25 162.25 or 151.25
(507717) Dhan Agri 1117.30 1126.9 1147.75 or 1178.2 1096.45 or 1075.6
(543227) Happstmnds 668.85 676.78 687.07 or 705.28 658.57 or 648.28
(500163) Godfrey Ph 5715.90 5608.47 5823.33 or 5930.77 5501.03 or 5286.17
(530019) Jubilant 866.60 873.3 886.6 or 906.6 853.3 or 840
(508941) Panason Car 479.75 479.75 485 or 490.25 474.5 or 469.25
(524204) Teesta Agro 103.15 104.15 105.55 or 107.95 101.75 or 100.35
(538273) Respons Inf 41.42 41.94 42.47 or 43.51 40.9 or 40.37
(544209) Bansal Wire 360.35 360.28 362.62 or 364.88 358.02 or 355.68
(539542) Luxind 1215.50 1225.03 1240.02 or 1264.53 1200.52 or 1185.53
(530433) Shiva Fert 39.90 39.93 40.92 or 41.93 38.92 or 37.93
(590051) Saksoft 152.50 153.15 154.8 or 157.1 150.85 or 149.2
(521113) Suditi Ind 35.35 35.07 35.64 or 35.93 34.78 or 34.21
(532341) Izmo 273.90 273.9 273.9 or 273.9 273.9 or 273.9
(532814) Indian Bank 491.15 490.48 502.62 or 514.08 479.02 or 466.88
(543383) Iciciconsu 105.73 106.01 106.45 or 107.17 105.29 or 104.85
(509243) Tvs Srichakr 2598.85 2616.4 2647.45 or 2696.05 2567.8 or 2536.75
(515018) Reg Ceramic 48.00 47.2 48.8 or 49.6 46.4 or 44.8
(500267) Majestic Aut 310.00 314.33 323.67 or 337.33 300.67 or 291.33
(541336) Indostar 263.15 257.78 271.37 or 279.58 249.57 or 235.98
(523844) Constronic 76.94 78.82 81.82 or 86.71 73.93 or 70.93
(542727) Cpml 1270.25 1251.57 1293.18 or 1316.12 1228.63 or 1187.02
(521194) Sil Invest 490.70 505.55 521.15 or 551.6 475.1 or 459.5
(523301) Tcpl Pack 4364.85 4366.03 4515.37 or 4665.88 4215.52 or 4066.18
(505232) Veljan 990.00 998.33 1006.67 or 1023.33 981.67 or 973.33
(523606) Sika Inter 2471.95 2494.98 2525.97 or 2579.98 2440.97 or 2409.98
(519367) Transgl Food 260.70 259.62 264.23 or 267.77 256.08 or 251.47
(938798) Mfl200923a 1100.20 1100.47 1100.75 or 1101.29 1099.93 or 1099.65
(511742) Ugrocap 157.75 157.97 160.68 or 163.62 155.03 or 152.32
(517423) Integ Switch 125.00 124.35 125.65 or 126.3 123.7 or 122.4
(531531) Hatsun Agro 868.55 873.75 881.8 or 895.05 860.5 or 852.45
(523618) Dredging Cor 548.20 543.87 560.33 or 572.47 531.73 or 515.27
(539546) Bnl 149.85 147.28 152.57 or 155.28 144.57 or 139.28
(511018) Milgrey Fin 96.06 94.89 97.67 or 99.27 93.29 or 90.51
(543787) Robu 721.50 728.53 743.07 or 764.63 706.97 or 692.43
(532150) Indraprast 315.20 315.7 323.5 or 331.8 307.4 or 299.6
(543928) Cosmiccrf 1394.60 1397.87 1420.73 or 1446.87 1371.73 or 1348.87
(539785) Pdmjepaper 96.40 97.95 100.35 or 104.3 94 or 91.6
(500214) Ion Exchange 456.25 464.18 477.07 or 497.88 443.37 or 430.48
(544100) Novaagri 47.92 48.18 49.72 or 51.52 46.38 or 44.84
(502589) Vapi Paper 133.85 132.02 135.83 or 137.82 130.03 or 126.22
(505726) Ifb Ind 1110.70 1113.53 1137.07 or 1163.43 1087.17 or 1063.63
(532933) Porwal Auto 44.21 46.73 49.47 or 54.72 41.48 or 38.74
(500402) Spmlinfra 150.75 153.47 156.23 or 161.72 147.98 or 145.22
(524396) Biofil Chem 43.84 44.61 46.21 or 48.59 42.23 or 40.63
Back to top | Use Dark Theme