Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(976293) Kiifb 9 100000.00 100000 100000 or 100000 100000 or 100000
(935688) 729nabard26 1016.24 1016.24 1016.24 or 1016.24 1016.24 or 1016.24
(544178) Piotex 49.31 49.98 50.64 or 51.98 48.64 or 47.98
(505509) Respon Ind 239.15 238.07 243.73 or 248.32 233.48 or 227.82
(543437) Nq 76.43 76.41 76.84 or 77.24 76.01 or 75.58
(500550) Siemens 3296.40 3305.53 3344.87 or 3393.33 3257.07 or 3217.73
(502015) Asiil 34.11 34.39 35.17 or 36.22 33.34 or 32.56
(500034) Bajfinance 927.40 925.37 931.73 or 936.07 921.03 or 914.67
(524440) Camex 40.35 41.35 43.7 or 47.05 38 or 35.65
(512361) Cupid Breweries 107.65 106.18 110.87 or 114.08 102.97 or 98.28
(524156) T C 40.95 40.85 42.29 or 43.64 39.5 or 38.06
(517429) Athenaglo 90.00 90.33 90.67 or 91.33 89.67 or 89.33
(506532) Nitta Gela 921.95 899.35 947.6 or 973.25 873.7 or 825.45
(543644) Infobean 372.65 374.62 380.73 or 388.82 366.53 or 360.42
(542513) Utisxn50 90.63 90.68 90.95 or 91.28 90.35 or 90.08
(543417) Rategain 468.35 467.88 477.32 or 486.28 458.92 or 449.48
(511628) Imcap 45.27 45.92 46.85 or 48.42 44.35 or 43.42
(531952) Riba Textils 78.52 78.96 81.91 or 85.31 75.56 or 72.61
(530119) Natraj Prote 42.25 41.65 43.1 or 43.95 40.8 or 39.35
(519183) Adf Foods 264.90 266.65 270.25 or 275.6 261.3 or 257.7
(500840) Eih 371.85 371.77 375.68 or 379.52 367.93 or 364.02
(509597) Hardcastle 728.00 730.98 733.97 or 739.93 725.02 or 722.03
(543636) Dci 269.40 271.95 275.9 or 282.4 265.45 or 261.5
(500264) Mafatlal Ind 126.60 127.2 128.25 or 129.9 125.55 or 124.5
(544203) Abdl 442.50 443.77 452.73 or 462.97 433.53 or 424.57
(532772) Dcbbank 142.10 142.05 144.2 or 146.3 139.95 or 137.8
(526971) Dhoot I 270.00 269.5 271.5 or 273 268 or 266
(531503) Maris Spin 36.64 36.94 37.69 or 38.73 35.9 or 35.15
(500078) Oal 365.75 363.27 370.53 or 375.32 358.48 or 351.22
(938007) 970ehfl32 952.80 945.27 960.33 or 967.87 937.73 or 922.67
(544293) Suraksha Diagnostic 320.15 320.35 324.15 or 328.15 316.35 or 312.55
(530799) Anna Infra 33.05 33.4 33.75 or 34.45 32.7 or 32.35
(526530) Sudev Ind 72.95 72.53 75.31 or 77.68 70.16 or 67.38
(504286) Deltamagnt 93.52 94.67 95.85 or 98.17 92.35 or 91.17
(533146) Dlink Ind 583.45 580.97 587.88 or 592.32 576.53 or 569.62
(523385) Nilkamal L 1750.05 1766.57 1783.43 or 1816.82 1733.18 or 1716.32
(500325) Reliance 1538.80 1538.22 1546.18 or 1553.57 1530.83 or 1522.87
(523007) Ansal Build 124.10 124.93 126.27 or 128.43 122.77 or 121.43
(531234) Victory Papr 106.05 106.63 107.77 or 109.48 104.92 or 103.78
(536960) M100 63.85 63.83 64.26 or 64.68 63.41 or 62.98
(504908) Duncaneng 427.10 429.03 438.07 or 449.03 418.07 or 409.03
(502445) Citadel 60.86 59.7 62.16 or 63.45 58.41 or 55.95
(538707) Rccl 40.02 40.23 42.71 or 45.4 37.54 or 35.06
(524400) Ishita Drugs 79.22 79.72 84.45 or 89.67 74.5 or 69.77
(511702) Parsharti In 161.70 163.27 168.53 or 175.37 156.43 or 151.17
(542233) Trejhara 238.05 239.37 243.68 or 249.32 233.73 or 229.42
(544325) Itc Hotels 223.55 222.33 225.67 or 227.78 220.22 or 216.88
(939196) 967efsl29 970.00 970 970 or 970 970 or 970
(544176) Aadharhfc 451.85 451.72 459.33 or 466.82 444.23 or 436.62
(540788) Aspira 53.53 53.53 53.53 or 53.53 53.53 or 53.53
Back to top | Use Dark Theme