| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (977160) Ppl 11 | 97509.00 | 97509 | 97509 or 97509 | 97509 or 97509 |
| (976533) Espl 10 | 100000.00 | 100000 | 100000 or 100000 | 100000 or 100000 |
| (974998) 1240afpl29 | 103500.00 | 103500 | 103500 or 103500 | 103500 or 103500 |
| (544640) Riddhi Display | 39.24 | 39.22 | 39.83 or 40.43 | 38.62 or 38.01 |
| (544607) Shining Tools | 60.75 | 60.44 | 61.06 or 61.38 | 60.12 or 59.5 |
| (544516) Airfloa Rail | 284.70 | 285.6 | 289 or 293.3 | 281.3 or 277.9 |
| (543970) Shoora | 56.80 | 57.07 | 58.13 or 59.47 | 55.73 or 54.67 |
| (543897) Sancode | 109.65 | 109.65 | 109.65 or 109.65 | 109.65 or 109.65 |
| (530723) Asit C | 131.90 | 134.35 | 137.3 or 142.7 | 128.95 or 126 |
| (523054) Bin Tex | 2705.00 | 2775.65 | 2846.3 or 2987.6 | 2634.35 or 2563.7 |
| (506105) Stanrose Maf | 68.55 | 68.55 | 68.55 or 68.55 | 68.55 or 68.55 |
| (506919) Makers Lab | 122.95 | 122.52 | 125.03 or 127.12 | 120.43 or 117.92 |
| (543211) Bonlon | 58.00 | 56.16 | 59.84 or 61.68 | 54.32 or 50.64 |
| (532541) Coforge | 1732.20 | 1719.75 | 1748.15 or 1764.1 | 1703.8 or 1675.4 |
| (542730) Icicibankn | 61.47 | 61.15 | 61.84 or 62.22 | 60.77 or 60.08 |
| (500346) Pun Communi | 59.70 | 59.35 | 60.4 or 61.1 | 58.65 or 57.6 |
| (517447) R S | 47.80 | 47.23 | 48.57 or 49.34 | 46.46 or 45.12 |
| (500378) Jindal Saw | 154.85 | 156.75 | 159.4 or 163.95 | 152.2 or 149.55 |
| (512587) Zodiac Jrd | 41.14 | 40.76 | 42.88 or 44.63 | 39.01 or 36.89 |
| (543903) Dspgoldetf | 138.28 | 137.94 | 138.76 or 139.25 | 137.45 or 136.63 |
| (543709) Gargi | 1026.80 | 1021.93 | 1034.87 or 1042.93 | 1013.87 or 1000.93 |
| (506261) Modison Met | 152.25 | 152.63 | 153.62 or 154.98 | 151.27 or 150.28 |
| (500790) Nestle I | 1315.25 | 1314.03 | 1322.07 or 1328.88 | 1307.22 or 1299.18 |
| (519471) Ambarpil | 203.45 | 202.63 | 219.22 or 234.98 | 186.87 or 170.28 |
| (512493) Garnet Intl | 44.97 | 45.62 | 46.35 or 47.72 | 44.25 or 43.52 |
| (590051) Saksoft | 186.85 | 187.65 | 191.4 or 195.95 | 183.1 or 179.35 |
| (543364) Mtcl | 143.50 | 144.5 | 146 or 148.5 | 142 or 140.5 |
| (540725) Sisl | 149.50 | 151.55 | 154.05 or 158.6 | 147 or 144.5 |
| (544133) Exicom | 110.95 | 110.35 | 115.6 or 120.25 | 105.7 or 100.45 |
| (539275) Msl | 155.70 | 153.32 | 160.08 or 164.47 | 148.93 or 142.17 |
| (936252) 943efl28 | 992.00 | 983.33 | 1003.67 or 1015.33 | 971.67 or 951.33 |
| (530919) Remsons Ind | 115.95 | 116.15 | 117.3 or 118.65 | 114.8 or 113.65 |
| (540025) Advenzymes | 276.55 | 278.52 | 281.68 or 286.82 | 273.38 or 270.22 |
| (526775) Valiant Comm | 803.10 | 800.18 | 827.92 or 852.73 | 775.37 or 747.63 |
| (543363) Prevest | 463.35 | 462.8 | 480.55 or 497.75 | 445.6 or 427.85 |
| (504882) National Std | 1954.85 | 1939.88 | 1994.87 or 2034.88 | 1899.87 or 1844.88 |
| (543563) Mohealth | 43.61 | 43.83 | 44.25 or 44.88 | 43.2 or 42.78 |
| (500400) Tata Power | 366.10 | 367.57 | 370.93 or 375.77 | 362.73 or 359.37 |
| (542684) Ppl | 208.25 | 210.35 | 214.45 or 220.65 | 204.15 or 200.05 |
| (543848) Devlab | 85.75 | 84.95 | 87.8 or 89.85 | 82.9 or 80.05 |
| (542543) Infratrust | 85.80 | 85.8 | 87 or 88.2 | 84.6 or 83.4 |
| (500215) Agro Tech | 679.20 | 677.42 | 689.43 or 699.67 | 667.18 or 655.17 |
| (527001) Ashapura | 813.95 | 833.88 | 858.02 or 902.08 | 789.82 or 765.68 |
| (505827) Snl Bearings | 364.60 | 366.4 | 371.1 or 377.6 | 359.9 or 355.2 |
| (516108) S I | 93.59 | 94.8 | 96.59 or 99.6 | 91.79 or 90 |
| (520111) Ratnamni Met | 2089.75 | 2117.98 | 2164.27 or 2238.78 | 2043.47 or 1997.18 |
| (530495) Stratmont | 54.32 | 52.68 | 56.29 or 58.27 | 50.7 or 47.09 |
| (590104) Juniorbees | 740.87 | 741.89 | 745.33 or 749.8 | 737.42 or 733.98 |
| (533329) Ind Terrain | 31.96 | 32.37 | 33.24 or 34.51 | 31.1 or 30.23 |
| (502445) Citadel | 36.32 | 37.44 | 38.87 or 41.43 | 34.88 or 33.45 |

