Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(543578) Olatech 147.00 145.67 148.33 or 149.67 144.33 or 141.67
(531500) Rajesh Expo 317.00 313.5 329 or 341 301.5 or 286
(544012) Cello 951.70 932.63 977.37 or 1003.03 906.97 or 862.23
(532891) Puravankara 377.00 375.3 378.7 or 380.4 373.6 or 370.2
(532651) Spl Inds 59.85 60.2 60.65 or 61.46 59.39 or 58.94
(542729) Dcmnvl 216.55 215.45 225.8 or 235.05 206.2 or 195.85
(540173) Pnbhousing 776.65 778.77 789.93 or 803.22 765.48 or 754.32
(523395) 3m India 30262.60 30316.22 30646.38 or 31030.17 29932.43 or 29602.27
(517096) Aplab 115.67 119.2 123.47 or 131.28 111.39 or 107.12
(543901) Rhl 166.05 166.03 166.07 or 166.08 166.02 or 165.98
(938518) 920efsl2026 934.62 934.62 934.62 or 934.62 934.62 or 934.62
(530213) Fortune Int 60.25 60.63 61.05 or 61.85 59.83 or 59.41
(539334) Shreepushk 187.55 187.02 190.43 or 193.32 184.13 or 180.72
(524412) Aarey Drugs 50.91 50.19 51.63 or 52.35 49.47 or 48.03
(539636) Precam 212.45 213.65 216.4 or 220.35 209.7 or 206.95
(532668) Aurionpro So 2688.95 2679.3 2809.3 or 2929.65 2558.95 or 2428.95
(516038) Soma Papers 89.80 89.8 89.8 or 89.8 89.8 or 89.8
(530175) Odyssey Tech 81.11 81.07 85.01 or 88.9 77.18 or 73.24
(541096) Bplpharma 1547.10 1528.45 1566.65 or 1586.2 1508.9 or 1470.7
(521234) Sri Nachamai 34.00 34.02 34.98 or 35.97 33.03 or 32.07
(543454) Mamfgetf 128.19 128.33 129.06 or 129.93 127.46 or 126.73
(500650) Excel Indust 929.50 933.72 968.48 or 1007.47 894.73 or 859.97
(539545) Apoorva 32.99 32.37 34.25 or 35.5 31.12 or 29.24
(500187) Hsil 846.40 838.48 861.52 or 876.63 823.37 or 800.33
(502168) N C 209.10 209.28 210.92 or 212.73 207.47 or 205.83
(505212) Jainex 146.85 144.53 150.07 or 153.28 141.32 or 135.78
(532321) Cadila Healt 933.40 935.33 956.62 or 979.83 912.12 or 890.83
(531162) Emami 446.10 443.92 449.78 or 453.47 440.23 or 434.37
(502865) Forbes Co 603.25 572.02 643.03 or 682.82 532.23 or 461.22
(511549) Morarka Fin 151.20 151.1 157.1 or 163 145.2 or 139.2
(973491) 675pchfl31 758.00 758.33 758.66 or 759.32 757.67 or 757.34
(509692) Ind Card 274.25 277.37 281.88 or 289.52 269.73 or 265.22
(509760) Modern Share 43.80 43.07 45.63 or 47.47 41.23 or 38.67
(543614) Tipsfilms 695.25 697.72 707.43 or 719.62 685.53 or 675.82
(500266) Mah Scooter 8106.25 8056.6 8264.9 or 8423.55 7897.95 or 7689.65
(516096) Sangal Paper 190.00 189.33 190.67 or 191.33 188.67 or 187.33
(500074) Bpl 102.41 102.69 105.37 or 108.34 99.72 or 97.04
(532841) Sahya Indu 359.55 362.27 366.53 or 373.52 355.28 or 351.02
(504092) Indokem 95.93 95.97 97.95 or 99.96 93.96 or 91.98
(538521) Crowntours 65.89 65.98 66.06 or 66.24 65.8 or 65.72
(509423) Sel 38.99 38.99 38.99 or 38.99 38.99 or 38.99
(500246) Envain Elect 225.75 223.5 228 or 230.25 221.25 or 216.75
(539785) Pdmjepaper 73.46 71.51 76.2 or 78.93 68.78 or 64.09
(938574) Mfl020523 1050.00 1050 1050 or 1050 1050 or 1050
(505712) Himtek 140.15 141.3 142.75 or 145.35 138.7 or 137.25
(541005) Kancotea 72.92 73.46 74.36 or 75.8 72.02 or 71.12
(518011) Keerthi 118.10 121.03 125.07 or 132.03 114.07 or 110.03
(502137) Decan Cement 636.15 635.73 642.92 or 649.68 628.97 or 621.78
(502589) Vapi Paper 122.00 121.8 125.6 or 129.2 118.2 or 114.4
(541352) Megastar 291.00 289.13 297.27 or 303.53 282.87 or 274.73
Back to top | Use Dark Theme