Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(972715) Ifci150212c 14879.25 14913.08 14966.17 or 15053.08 14826.17 or 14773.08
(938894) 895efsl25a 976.00 976 976 or 976 976 or 976
(543460) Qril 158.60 153.77 163.43 or 168.27 148.93 or 139.27
(532934) Ppap 186.00 187.75 190.1 or 194.2 183.65 or 181.3
(505827) Snl Bearings 415.20 411.23 420.97 or 426.73 405.47 or 395.73
(523023) Sinclair Hot 89.42 89.32 91.1 or 92.77 87.65 or 85.87
(509709) Int Conveyor 83.47 84.79 86.68 or 89.89 81.58 or 79.69
(531635) Silver Oak 168.50 168.5 168.5 or 168.5 168.5 or 168.5
(532869) Tarmat 80.16 79.01 82.14 or 84.11 77.04 or 73.91
(539399) Bellacasa 541.05 541.05 541.05 or 541.05 541.05 or 541.05
(541276) Hardwyn 36.11 37.15 38.51 or 40.91 34.75 or 33.39
(523309) Shrigang Ind 72.19 71.16 73.22 or 74.25 70.13 or 68.07
(500191) Hmt 69.88 69.72 71.2 or 72.51 68.41 or 66.93
(512559) Kohinorfoods 41.45 42.3 43.65 or 45.84 40.11 or 38.76
(544112) Jgtl 592.45 598.52 606.03 or 619.62 584.93 or 577.42
(526901) Sonal Adhesi 69.90 69.37 71.53 or 73.16 67.74 or 65.58
(513511) Panch Steel 223.80 233.27 250.53 or 277.27 206.53 or 189.27
(540198) Osiajee 50.97 50.69 51.39 or 51.8 50.28 or 49.58
(534733) Supremex 52.80 52.59 53.17 or 53.55 52.21 or 51.63
(513307) Synthiko Foi 91.95 89.6 94.34 or 96.74 87.2 or 82.46
(542863) Abslbanetf 52.35 52.02 53.01 or 53.67 51.36 or 50.37
(544178) Piotex 67.90 67.29 73.57 or 79.25 61.61 or 55.33
(890157) Airtelpp 1270.30 1265.88 1281.27 or 1292.23 1254.92 or 1239.53
(505790) Schaeffler 3703.40 3720.42 3837.43 or 3971.47 3586.38 or 3469.37
(524654) Natural Caps 284.25 288.03 296.07 or 307.88 276.22 or 268.18
(521178) Sri Ramk 96.53 96.53 96.53 or 96.53 96.53 or 96.53
(502820) Dcm 86.78 88.1 89.68 or 92.58 85.2 or 83.62
(543182) 11amd 33.11 31.1 35.12 or 37.12 29.1 or 25.08
(533227) Asian Htl 163.10 165.28 168.62 or 174.13 159.77 or 156.43
(532173) Cybertech 218.85 216.43 221.27 or 223.68 214.02 or 209.18
(500368) Ruchi Soya 1769.55 1771.38 1794.62 or 1819.68 1746.32 or 1723.08
(543539) Modis 276.00 276.83 279.17 or 282.33 273.67 or 271.33
(500429) Uniphos Ent 158.60 159.85 161.25 or 163.9 157.2 or 155.8
(530117) Fairchem 1710.30 1738.52 1779.78 or 1849.27 1669.03 or 1627.77
(511756) Abirami Fin 46.62 47.34 49.28 or 51.94 44.68 or 42.74
(540874) 7seas 62.36 63.66 65.58 or 68.79 60.45 or 58.53
(543606) Containe 112.00 108.65 115.6 or 119.2 105.05 or 98.1
(506605) Polychem 2856.10 2901.25 2977.5 or 3098.9 2779.85 or 2703.6
(539517) Sxetf 89.18 89.17 89.41 or 89.64 88.94 or 88.7
(524516) Bacil Pharma 40.27 40.27 40.27 or 40.27 40.27 or 40.27
(526775) Valiant Comm 597.35 615.98 645.37 or 693.38 567.97 or 538.58
(530799) Anna Infra 34.65 34.65 34.65 or 34.66 34.64 or 34.64
(532801) Cambridge 93.30 93.77 95.53 or 97.77 91.53 or 89.77
(517096) Aplab 71.62 73.62 75.98 or 80.35 69.25 or 66.89
(542628) Nsl 150.45 144.83 157.07 or 163.68 138.22 or 125.98
(539524) Lalpathlab 3053.50 3150.65 3280.5 or 3507.5 2923.65 or 2793.8
(500360) Rapicut Carb 127.55 130.62 135.23 or 142.92 122.93 or 118.32
(544093) Bankbetf 51.90 51.94 52.43 or 52.96 51.41 or 50.92
(542216) Dalbharat 1810.95 1799.68 1844.57 or 1878.18 1766.07 or 1721.18
(511507) Ushakiran Fi 38.22 38.48 38.74 or 39.26 37.96 or 37.7
Back to top | Use Dark Theme