Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544365) Shanmuga Hospital 48.72 48.48 49.19 or 49.65 48.02 or 47.31
(544108) Gpsl 257.00 257.98 259.97 or 262.93 255.02 or 253.03
(542911) Assament 577.60 577.6 577.6 or 577.6 577.6 or 577.6
(530141) Gyan Develop 64.02 64.02 64.02 or 64.02 64.02 or 64.02
(509895) Hind Mills 194.80 194.55 195.2 or 195.6 194.15 or 193.5
(504346) Gd Tr 3812.40 3812.4 3812.4 or 3812.4 3812.4 or 3812.4
(506235) Alembic 105.10 106.18 109.27 or 113.43 102.02 or 98.93
(506414) Fermenta 359.70 359.72 359.73 or 359.77 359.68 or 359.67
(514448) Jyoti Resins 1286.70 1298.95 1320.75 or 1354.8 1264.9 or 1243.1
(540701) Dcal 255.00 253.33 256.67 or 258.33 251.67 or 248.33
(500124) Dr Reddy 1252.55 1241.5 1266.05 or 1279.55 1228 or 1203.45
(526546) Choksi Labor 213.05 215.82 221.08 or 229.12 207.78 or 202.52
(500319) Indian Sucro 97.40 97.4 99.8 or 102.2 95 or 92.6
(512463) Shree Global 80.32 79.02 82.3 or 84.27 77.05 or 73.77
(532001) Inducto Stl 56.62 56.59 56.65 or 56.69 56.55 or 56.49
(532488) Divi S 6103.40 6073.8 6169.6 or 6235.8 6007.6 or 5911.8
(539400) Mallcom 1257.75 1240.17 1284.73 or 1311.72 1213.18 or 1168.62
(532141) Andhra Cemen 63.10 63.98 65.5 or 67.91 61.57 or 60.05
(539227) Loyal 238.30 242.18 246.07 or 253.83 234.42 or 230.53
(539407) Gencon 41.20 41.43 42.31 or 43.42 40.32 or 39.44
(531099) Rubra Medica 41.12 41.12 41.12 or 41.12 41.12 or 41.12
(514211) Sumeet Indus 116.00 115.77 116.23 or 116.47 115.53 or 115.07
(530355) Asian Oilfie 347.15 340.58 360.37 or 373.58 327.37 or 307.58
(544278) Occl 133.25 134.82 136.63 or 140.02 131.43 or 129.62
(544073) Mcpl 128.85 130.4 131.95 or 135.05 127.3 or 125.75
(526519) Alpine Hsg 141.55 140.13 145.27 or 148.98 136.42 or 131.28
(540961) Shivamills 69.43 69.6 72.83 or 76.23 66.2 or 62.97
(939032) 125iclfl28 1024.00 1025.67 1027.33 or 1030.67 1022.33 or 1020.67
(500214) Ion Exchange 435.35 437.75 444.95 or 454.55 428.15 or 420.95
(539854) Halder 805.75 808.27 814.38 or 823.02 799.63 or 793.52
(531439) Goldstone En 69.90 69.14 71.28 or 72.66 67.76 or 65.62
(523618) Dredging Cor 651.40 650.03 659.27 or 667.13 642.17 or 632.93
(533106) Oil India 407.00 411.82 422.38 or 437.77 396.43 or 385.87
(522122) Voith Paper 1953.00 1936.67 1996.33 or 2039.67 1893.33 or 1833.67
(521178) Sri Ramk 51.16 50.6 53.46 or 55.77 48.29 or 45.43
(544354) Solarium Green 366.95 363.95 369.95 or 372.95 360.95 or 354.95
(544035) Spl 34.55 34.87 35.18 or 35.82 34.23 or 33.92
(542867) Csbbank 385.20 394.07 409.13 or 433.07 370.13 or 355.07
(533210) Kriti Nutri 99.75 100.4 101.55 or 103.35 98.6 or 97.45
(544225) Ola Electric 40.51 40.87 41.84 or 43.17 39.54 or 38.57
(530075) Selan Explor 559.50 556.38 569.27 or 579.03 546.62 or 533.73
(938216) Efsl201022b 1247.00 1247.93 1248.87 or 1250.73 1246.07 or 1245.13
(543425) Mapmyindia 1774.55 1781.78 1792.77 or 1810.98 1763.57 or 1752.58
(500350) Rswm 155.05 154.35 156.7 or 158.35 152.7 or 150.35
(523537) Apm Indus 37.00 36.56 37.74 or 38.47 35.83 or 34.65
(543977) Rishabh 298.10 294.05 306.55 or 315 285.6 or 273.1
(526666) Bhartiya Int 867.65 891.9 923.65 or 979.65 835.9 or 804.15
(500180) Hdfc Bank 1979.35 1978.77 1988.53 or 1997.72 1969.58 or 1959.82
(543985) Zaggle 375.15 375.17 379.58 or 384.02 370.73 or 366.32
(544343) Capitalnumbers Infotech 108.45 110.57 113.48 or 118.52 105.53 or 102.62
Back to top | Use Dark Theme