| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (977205) Acapl 12 | 9822.00 | 9793.5 | 9850.5 or 9879 | 9765 or 9708 |
| (976832) Vcl 9 | 9925.61 | 9941.92 | 9982.69 or 10039.78 | 9884.83 or 9844.06 |
| (935640) 727hudco26 | 1050.13 | 1050.13 | 1050.13 or 1050.13 | 1050.13 or 1050.13 |
| (544659) Stanbik Agro | 33.00 | 33 | 33 or 33 | 33 or 33 |
| (544560) Sodhani Capital | 85.39 | 85.13 | 87.24 or 89.08 | 83.29 or 81.18 |
| (544500) Abril Paper | 41.07 | 40.53 | 42.31 or 43.55 | 39.29 or 37.51 |
| (544337) Avax Apparels | 201.00 | 196.67 | 205.33 or 209.67 | 192.33 or 183.67 |
| (543753) Dharni | 60.10 | 60.1 | 60.1 or 60.1 | 60.1 or 60.1 |
| (538563) Adarsh | 216.00 | 216 | 216 or 216 | 216 or 216 |
| (504380) Vinaditya Tr | 54.18 | 56.06 | 58.12 or 62.06 | 52.12 or 50.06 |
| (937455) 96ifl28 | 998.00 | 998.33 | 999.67 or 1001.33 | 996.67 or 995.33 |
| (513472) Simplex Cast | 479.60 | 476.47 | 492.93 or 506.27 | 463.13 or 446.67 |
| (530897) N G | 155.00 | 152.67 | 159.33 or 163.67 | 148.33 or 141.67 |
| (532777) Info Edge | 1359.00 | 1361.68 | 1386.32 or 1413.63 | 1334.37 or 1309.73 |
| (531861) Joindre Capi | 48.75 | 48.71 | 49.53 or 50.3 | 47.94 or 47.12 |
| (539407) Gencon | 43.16 | 44.21 | 45.44 or 47.73 | 41.92 or 40.69 |
| (511551) Monarch | 308.45 | 306.67 | 310.78 or 313.12 | 304.33 or 300.22 |
| (543927) Asian | 37.60 | 37.43 | 38.13 or 38.65 | 36.91 or 36.21 |
| (544389) 360 One | 239.74 | 240.96 | 247.13 or 254.51 | 233.58 or 227.41 |
| (526703) Ecoplast | 489.25 | 494.67 | 503.28 or 517.32 | 480.63 or 472.02 |
| (500227) Jindal Polyf | 466.10 | 469.83 | 473.97 or 481.83 | 461.97 or 457.83 |
| (517498) Webelsolar | 88.52 | 87.83 | 91.69 or 94.85 | 84.67 or 80.81 |
| (532796) Lumax Tech | 1668.20 | 1664.53 | 1694.52 or 1720.83 | 1638.22 or 1608.23 |
| (500777) T P | 105.35 | 105.18 | 105.77 or 106.18 | 104.77 or 104.18 |
| (544603) Billionbrains Garage | 162.05 | 160.52 | 166.63 or 171.22 | 155.93 or 149.82 |
| (538943) Sonal | 114.00 | 114 | 114 or 114 | 114 or 114 |
| (543249) Tarc | 182.30 | 181.55 | 186.95 or 191.6 | 176.9 or 171.5 |
| (511672) Scanstl | 33.21 | 33.35 | 33.71 or 34.2 | 32.86 or 32.5 |
| (506687) Transpek | 1264.35 | 1273.52 | 1291.83 or 1319.32 | 1246.03 or 1227.72 |
| (500270) Baroda Rayon | 114.70 | 114.5 | 117 or 119.3 | 112.2 or 109.7 |
| (526971) Dhoot I | 233.00 | 235.85 | 239.15 or 245.3 | 229.7 or 226.4 |
| (501301) Tata Invest | 698.85 | 699.15 | 708.45 or 718.05 | 689.55 or 680.25 |
| (540173) Pnbhousing | 1004.50 | 1000.27 | 1013.98 or 1023.47 | 990.78 or 977.07 |
| (517417) Patel Airtem | 253.15 | 247.07 | 261.08 or 269.02 | 239.13 or 225.12 |
| (532174) Icici Bank | 1428.45 | 1406.38 | 1451.62 or 1474.78 | 1383.22 or 1337.98 |
| (506808) Tuticorin | 48.21 | 49.16 | 50.33 or 52.45 | 47.04 or 45.87 |
| (543515) Seml | 245.45 | 244.62 | 252.73 or 260.02 | 237.33 or 229.22 |
| (544111) Parkhotels | 133.85 | 134.02 | 135.08 or 136.32 | 132.78 or 131.72 |
| (961826) 875nhai29 | 1183.86 | 1186.87 | 1189.99 or 1196.12 | 1180.74 or 1177.62 |
| (540061) Bigbloc | 72.10 | 71.98 | 75.72 or 79.33 | 68.37 or 64.63 |
| (939845) Efsl 10 | 1010.00 | 1010 | 1010 or 1010 | 1010 or 1010 |
| (541269) Chemfabalka | 438.45 | 436.83 | 451.62 or 464.78 | 423.67 or 408.88 |
| (523025) Safari Ind | 2121.30 | 2127.57 | 2147.13 or 2172.97 | 2101.73 or 2082.17 |
| (533941) Tsil | 341.00 | 339.55 | 348.8 or 356.6 | 331.75 or 322.5 |
| (512527) Super Sal | 704.25 | 718.08 | 786.17 or 868.08 | 636.17 or 568.08 |
| (526299) Mphasis | 2874.45 | 2852.23 | 2903.22 or 2931.98 | 2823.47 or 2772.48 |
| (544322) Unimech Aerospace | 907.95 | 912.32 | 924.63 or 941.32 | 895.63 or 883.32 |
| (532847) Hilton Met | 33.80 | 33.96 | 34.34 or 34.88 | 33.42 or 33.04 |
| (526137) Shetron | 126.00 | 126.47 | 127.93 or 129.87 | 124.53 or 123.07 |
| (532933) Porwal Auto | 55.33 | 55.96 | 57.31 or 59.3 | 53.97 or 52.62 |

