Mobile app version of munafasutra.in
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544169) Amkay 44.75 45 45.25 or 45.75 44.5 or 44.25
(543615) Srsoltd 211.00 209.33 212.67 or 214.33 207.67 or 204.33
(543544) Jayant 83.95 84.3 84.65 or 85.35 83.6 or 83.25
(543244) Shinefash 360.00 364.32 368.63 or 377.27 355.68 or 351.37
(543100) Uti Mutual 931.00 875.52 986.48 or 1041.97 820.03 or 709.07
(517417) Patel Airtem 527.75 524.22 533.43 or 539.12 518.53 or 509.32
(526355) Duro Pack 76.30 76.24 76.48 or 76.66 76.06 or 75.82
(521163) Zodiac Cloth 112.99 112.47 114.52 or 116.05 110.94 or 108.89
(500231) Umang Dair 80.13 80.11 80.82 or 81.5 79.43 or 78.72
(532504) Navin Fluori 4308.90 4273.33 4358.72 or 4408.53 4223.52 or 4138.13
(514030) Deepak Spinn 157.95 156.13 163.72 or 169.48 150.37 or 142.78
(531373) Byke Hosp 94.29 94.61 96.21 or 98.14 92.68 or 91.08
(526217) Hitechcorp 198.00 197.28 199.72 or 201.43 195.57 or 193.13
(532404) Saven Techno 47.65 47.87 48.66 or 49.67 46.86 or 46.07
(539353) Salauto 274.45 270.87 279.58 or 284.72 265.73 or 257.02
(543388) Dspnewetf 322.07 322.24 322.83 or 323.6 321.47 or 320.88
(543774) Hdfcbse500 36.54 36.43 36.84 or 37.13 36.14 or 35.73
(544088) Mediassist 477.00 473.68 483.67 or 490.33 467.02 or 457.03
(500770) Tata Chem 868.20 866.2 875.7 or 883.2 858.7 or 849.2
(506405) Dharamsi Chm 251.00 253.52 257.98 or 264.97 246.53 or 242.07
(539469) Panorama 199.75 197.1 206.7 or 213.65 190.15 or 180.55
(509960) U P 1739.15 1748.38 1840.77 or 1942.38 1646.77 or 1554.38
(530565) Archana Soft 63.46 62.81 64.11 or 64.77 62.15 or 60.85
(544020) Esafsfb 30.51 30.23 31.2 or 31.89 29.54 or 28.57
(540596) Eris 1443.45 1439.55 1478.65 or 1513.85 1404.35 or 1365.25
(531595) Cgcl 164.75 166.47 168.78 or 172.82 162.43 or 160.12
(539725) Gokulagro 255.15 257 262.35 or 269.55 249.8 or 244.45
(538962) Mindacorp 517.15 514.75 526.85 or 536.55 505.05 or 492.95
(524572) Pharmaids Ph 67.93 69.46 71.92 or 75.9 65.48 or 63.02
(505720) Herc Hoists 169.50 168.38 173.12 or 176.73 164.77 or 160.03
(544151) Chatha 106.55 107.35 110.7 or 114.85 103.2 or 99.85
(539148) Shivalik 595.70 595.32 605.13 or 614.57 585.88 or 576.07
(532835) Icra 6205.15 6206.03 6290.57 or 6375.98 6120.62 or 6036.08
(961779) 871rec28 1128.78 1128.79 1128.79 or 1128.81 1128.77 or 1128.77
(532531) Star 685.70 682.9 705.8 or 725.9 662.8 or 639.9
(532885) Central Bk 38.20 37.95 39.35 or 40.49 36.81 or 35.41
(532376) Mro Tek 67.01 66.98 71.03 or 75.04 62.97 or 58.92
(544182) Liquidbetf 1030.89 1030.89 1030.91 or 1030.92 1030.88 or 1030.86
(526717) Gopala Poly 111.90 111.8 115.1 or 118.3 108.6 or 105.3
(544133) Exicom 183.45 181.3 189.15 or 194.85 175.6 or 167.75
(532985) Kotak Sensex 88.62 88.6 89.45 or 90.28 87.77 or 86.92
(513536) Gnrl 50.88 50.88 50.89 or 50.89 50.88 or 50.87
(526269) Crestchem Lt 191.40 191.53 196.87 or 202.33 186.07 or 180.73
(512179) Sunteck Real 407.45 408.5 415.75 or 424.05 400.2 or 392.95
(500267) Majestic Aut 313.90 310.95 320.9 or 327.9 303.95 or 294
(532654) Mcleod Russe 32.69 32.98 33.45 or 34.22 32.21 or 31.74
(532815) Sms Pharmace 266.65 264.95 271.3 or 275.95 260.3 or 253.95
(503722) Bansw Syntex 140.70 142.02 147.53 or 154.37 135.18 or 129.67
(544258) Western Carriers 84.46 83.61 86.25 or 88.04 81.82 or 79.18
(500135) Essel Prop 238.10 239.5 243.5 or 248.9 234.1 or 230.1
Back to top | Use Dark Theme